元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
plt3s-m702y | panduit | cable tie, pack of 1000 | 52k3093 | 0 |
|
||||||||||||
plt3s-m10 | panduit | cable ties, pack of 1000 | 67c0658 | 0 |
|
||||||||||||
plt3s-m | panduit | cable tie, pack of 1000 | 78f539 | 6 |
|
||||||||||||
plt3s-m76 | panduit | cable ties, pack of 1000 | 88f3907 | 4 |
|
||||||||||||
plt3s-m20 | panduit | cable ties, pack of 1000 | 96f8089 | 0 |
|
||||||||||||
plt3s-m0 | panduit | cable ties, pack of 1000 | 87f6097 | 6 |
|
||||||||||||
plt3s-m00 | panduit | cable ties, pack of 1000 | 66h2820 | 8 |
|
||||||||||||
plt3s-m30 | panduit | cable ties, pack of 1000 | 96f8083 | 0 |
|
||||||||||||
plt3s-m100 | panduit | cable ties, pack of 1000 | 03c2730 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
plt3s-m8 | panduit corp | cable tie std gray 11.5" | plt3s-m8-nd | 0 |
|
||||||
plt3s-m | panduit corp | cable tie std 50lb 11.5" | 298-1034-nd | 11000 |
|
||||||
plt3s-m0 | panduit corp | cable tie std 50lb 11.5" | 298-1054-nd | 3000 |
|
||||||
plt3s-m00 | panduit corp | cable tie std wr black 11.5" | plt3s-m00-nd | 0 |
|
||||||
plt3s-m1 | panduit corp | cable tie std brown 11.5" | plt3s-m1-nd | 0 |
|
||||||
plt3s-m10 | panduit corp | cable tie std white 11.5" | plt3s-m10-nd | 0 |
|
||||||
plt3s-m100 | panduit corp | cable tie std poly wr blk 11.5" | plt3s-m100-nd | 0 |
|
||||||
plt3s-m109 | panduit corp | cable tie std poly green 11.5" | plt3s-m109-nd | 0 |
|
||||||
plt3s-m2 | panduit corp | cable tie std red 11.5" | plt3s-m2-nd | 0 |
|
||||||
plt3s-m20 | panduit corp | cable tie std black 11.5" | plt3s-m20-nd | 0 |
|
||||||
plt3s-m209 | panduit corp | cable tie std nat 11.5" | plt3s-m209-nd | 0 |
|
||||||
plt3s-m3 | panduit corp | cable tie std orange 11.5" | plt3s-m3-nd | 0 |
|
||||||
plt3s-m30 | panduit corp | cable tie std hs black 11.5" | plt3s-m30-nd | 0 |
|
||||||
plt3s-m4 | panduit corp | cable tie std yellow 11.5" | plt3s-m4-nd | 0 |
|
||||||
plt3s-m5 | panduit corp | cable tie std green 11.5" | plt3s-m5-nd | 0 |
|
||||||
plt3s-m53 | panduit corp | cable tie std floresc orn 11.5" | plt3s-m53-nd | 0 |
|
||||||
plt3s-m54 | panduit corp | cable tie std floresc ylw 11.5" | plt3s-m54-nd | 0 |
|
||||||
plt3s-m55 | panduit corp | cable tie std floresc grn 11.5" | plt3s-m55-nd | 0 |
|
||||||
plt3s-m59 | panduit corp | cable tie std floresc pnk 11.5" | plt3s-m59-nd | 0 |
|
||||||
plt3s-m6 | panduit corp | cable tie std blue 11.5" | plt3s-m6-nd | 0 |
|
||||||
plt3s-m7 | panduit corp | cable tie std purple 11.5" | plt3s-m7-nd | 0 |
|
||||||
plt3s-m702 | panduit corp | cable tie std halar mrn 11.5" | plt3s-m702-nd | 0 |
|
||||||
plt3s-m76 | panduit corp | cable tie std tefzel blue 11.5" | plt3s-m76-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
plt3s-m | panduit | cable tie | 1697640 | 7 | 6 |
|
||||||||||||
plt3s-m0 | panduit | cable ties | 1767501 | 6 | 6 |
|
||||||||||||
plt3s-m00 | panduit | cable ties | 1906356 | 8 | 8 |
|
||||||||||||
plt3s-m100 | panduit | cable tie, uv black, 292mm, pk1000 | 1773710 | 0 | 1 |
|
||||||||||||
plt3s-m109 | panduit | cable tie, natural, 292mm, pk1000 | 1773701 | 0 | 2 |
|
||||||||||||
plt3s-m76 | panduit | cable ties | 1904795 | 4 | 4 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
plt3s-m | panduit | cable tie | 1697640 | 6 |
|
||||
plt3s-m00 | panduit | cable ties | 1906356 | 8 |
|
||||
plt3s-m0 | panduit | cable ties | 1767501 | 6 |
|
||||
plt3s-m109 | panduit | cable tie, natural, 292mm, pk1000 | 1773701 | 2 |
|
||||
plt3s-m100 | panduit | cable tie, uv black, 292mm, pk1000 | 1773710 | 0 |
|
||||
plt3s-m76 | panduit | cable ties | 1904795 | 4 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9,541
in stock |
||||||||||||||||||||
|
|
541
in stock |
||||||||||||||||||||
|
|
947
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
270
in stock |
||||||||||||||||||||
|
|
2,825
in stock |
||||||||||||||||||||
|
|
419
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
3,750
|
|||||||||||||||||
|
compliantpb-free
|
|
35,550
|
|||||||||||||||||
|
compliantpb-free
|
|
1,000
|
|||||||||||||||||
|
compliantpb-free
|
|
640
|
|||||||||||||||||
|
compliantpb-free
|
|
800
|
|||||||||||||||||
|
compliantpb-free
|
|
600
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
plt3s-m76 | panduit | cable accessories cable tie nylon 6/6 aqua | yes | 153 |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
plt3s-m | panduit | cable accessories locking cable tie nylon 6.6 natural bulk | plt3s-m | 85 |
|
|
plt3s-m0 | panduit | cable accessories locking cable tie nylon 6.6 black bulk | plt3s-m0 | 0 |
|
|
plt3s-m1 | panduit | cable accessories locking cable tie nylon 6.6 brown bulk | plt3s-m1 | 0 |
|
|
plt3s-m100 | panduit | cable accessories weather resistant cable tie polypropylene black bulk | plt3s-m100 | 0 |
|
|
plt3s-m2 | panduit | cable accessories locking cable tie nylon 6.6 red bulk | plt3s-m2 | 0 |
|
|
plt3s-m3 | panduit | cable accessories locking cable tie nylon 6.6 orange bulk | plt3s-m3 | 0 |
|
|
plt3s-m30 | panduit | cable accessories locking cable tie nylon 6.6 black bulk | plt3s-m30 | 0 |
|
|
plt3s-m5 | panduit | cable accessories locking cable tie nylon 6.6 green bulk | plt3s-m5 | 0 |
|
|
plt3s-m54 | panduit | cable accessories locking cable tie nylon 6.6 yellow bulk | plt3s-m54 | 0 |
|
|
plt3s-m6 | panduit | cable accessories locking cable tie nylon 6.6 blue bulk | plt3s-m6 | 0 |
|
|
plt3s-m702y | panduit | cable accessories locking cable tie nylon 6.6 maroon bulk | plt3s-m702y | 0 |
|
|
plt3s-m76 | panduit | cable accessories cable tie nylon 6/6 aqua | plt3s-m76 | 153 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
plt3s-m | panduit | cbl acc locking cbl tie nylon 6.6 natural - bag | plt3s-m | 4000 in stock |
|
||||||||
plt3s-m59 | panduit | cbl acc locking cbl tie nylon 6.6 pink - bag | plt3s-m59 | 8 wks factory lead time |
|
||||||||
plt3s-m209 | panduit | *pan-ty* cable tie - bag | plt3s-m209 | 2 wks factory lead time |
|
||||||||
plt3s-m1 | panduit | cbl acc locking cbl tie nylon 6.6 brown - bag | plt3s-m1 | 8 wks factory lead time |
|
||||||||
plt3s-m10 | panduit | cbl acc locking cbl tie nylon 6.6 white - bag | plt3s-m10 | 7 wks factory lead time |
|
||||||||
plt3s-m55 | panduit | cbl acc locking cbl tie nylon 6.6 grn - bag | plt3s-m55 | 8 wks factory lead time |
|
||||||||
plt3s-m5 | panduit | cbl acc locking cbl tie nylon 6.6 grn - bag | plt3s-m5 | 8 wks factory lead time |
|
||||||||
plt3s-m53 | panduit | cbl acc locking cbl tie nylon 6.6 orange - bag | plt3s-m53 | 8 wks factory lead time |
|
||||||||
plt3s-m100 | panduit | cbl acc wthrres cbl tie polypropylene blk - bag | plt3s-m100 | 8 wks factory lead time |
|
||||||||
plt3s-m3 | panduit | cbl acc locking cbl tie nylon 6.6 orange - bag | plt3s-m3 | 8 wks factory lead time |
|
||||||||
plt3s-m0 | panduit | cbl acc locking cbl tie nylon 6.6 blk - bag | plt3s-m0 | 8 wks factory lead time |
|
||||||||
plt3s-m30 | panduit | cbl acc locking cbl tie nylon 6.6 blk - bag | plt3s-m30 | 8 wks factory lead time |
|
||||||||
plt3s-m6 | panduit | cbl acc locking cbl tie nylon 6.6 blue - bag | plt3s-m6 | 8 wks factory lead time |
|
||||||||
plt3s-m8 | panduit | cbl acc locking cbl tie nylon 6.6 gray - bag | plt3s-m8 | 8 wks factory lead time |
|
||||||||
plt3s-m702y | panduit | cbl acc locking cbl tie nylon 6.6 maroon - bag | plt3s-m702y | 8 wks factory lead time |
|
||||||||
plt3s-m00 | panduit | cbl acc locking cbl tie nylon 6.6 blk - bag | plt3s-m00 | 8 wks factory lead time |
|
||||||||
plt3s-m7 | panduit | cbl acc locking cbl tie nylon 6.6 purple - bag | plt3s-m7 | 8 wks factory lead time |
|
||||||||
plt3s-m54 | panduit | cbl acc locking cbl tie nylon 6.6 yellow - bag | plt3s-m54 | 8 wks factory lead time |
|
||||||||
plt3s-m4y | panduit | cbl acc locking cbl tie nylon 6.6 yellow - bag | plt3s-m4y | 8 wks factory lead time |
|
||||||||
plt3s-m2 | panduit | cbl acc locking cbl tie nylon 6.6 red - bag | plt3s-m2 | 8 wks factory lead time |
|
||||||||
plt3s-m109 | panduit | cbl acc wthrres cbl tie polypropylene grn - bag | plt3s-m109 | 8 wks factory lead time |
|
||||||||
plt3s-m20 | panduit | cbl acc locking cbl tie nylon 6.6 blk - bag | plt3s-m20 | 8 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
plt3s-m | panduit | natural nylon 11.5 " long standard cross section cable tie | 1 | y | y | datasheet | 1000 |
|
||||||||||||
plt3s-m0 | panduit | black weather resistant 11.5 " long standard cross section cable tie | 1 | y | y | datasheet | 1000 |
|
part# | 廠商 | rohs | 數(shù)量 |
---|---|---|---|
plt3s-m | panduit | y | 75000 |
plt3s-m0 | panduit | y | 10000 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
plt3s-m | panduit | cable tie 11.5l 292mm standard nylo | plt3sm | 2685 |
|
||||||||||||||||||
plt3s-m0 | panduit | cable tie 11.5l 292mm standard weat | plt3sm0 | 6141 |
|
||||||||||||||||||
plt3s-m00 | panduit | cable tie 11.5l 292mm standard mil | plt3sm00 | 1480 |
|
||||||||||||||||||
plt3s-m1 | panduit | cable tie 11.5l 292mm standard nylo | plt3sm1 | 1480 |
|
||||||||||||||||||
plt3s-m10 | panduit | cable tie 11.5l 292mm standard nylo | plt3sm10 | 1480 |
|
||||||||||||||||||
plt3s-m100 | panduit | cable tie 11.5l 292mm standard weat | plt3sm100 | 1480 |
|
||||||||||||||||||
plt3s-m109 | panduit | cable tie 11.5l 292mm standard poly | plt3sm109 | 70 |
|
||||||||||||||||||
plt3s-m2 | panduit | cable tie 11.5l 292mm standard nylo | plt3sm2 | 2000 |
|
||||||||||||||||||
plt3s-m20 | panduit | cable tie 11.5l 292mm standard nylo | plt3sm20 | 1880 |
|
||||||||||||||||||
plt3s-m209 | panduit | cable tie standard natural 11.5 | plt3sm209 | 1480 |
|
||||||||||||||||||
plt3s-m3 | panduit | cable tie 11.5l 292mm standard nylo | plt3sm3 | 1480 |
|
||||||||||||||||||
plt3s-m30 | panduit | cable tie 11.5l 292mm standard heat | plt3sm30 | 800 |
|
||||||||||||||||||
plt3s-m4y | panduit | cable tie 11.5l 292mm standard nylo | plt3sm4y | 1480 |
|
||||||||||||||||||
plt3s-m5 | panduit | cable tie 11.5l 292mm standard nylo | plt3sm5 | 1480 |
|
||||||||||||||||||
plt3s-m53 | panduit | cable tie 11.5l 292mm standard nylo | plt3sm53 | 1480 |
|
||||||||||||||||||
plt3s-m54 | panduit | cable tie 11.5l 292mm standard nylo | plt3sm54 | 1480 |
|
||||||||||||||||||
plt3s-m55 | panduit | cable tie 11.5l 292mm standard nylo | plt3sm55 | 1480 |
|
||||||||||||||||||
plt3s-m59 | panduit | cable tie 11.5l 292mm standard nylo | plt3sm59 | 1480 |
|
||||||||||||||||||
plt3s-m6 | panduit | cable tie 11.5l 292mm standard nylo | plt3sm6 | 1480 |
|
||||||||||||||||||
plt3s-m7 | panduit | cable tie 11.5l 292mm standard nylo | plt3sm7 | 1480 |
|
||||||||||||||||||
plt3s-m702y | panduit | cable tie 11.6l 295mm standard hala | plt3sm702y | 740 |
|
||||||||||||||||||
plt3s-m76 | panduit | cable tie 11.6l 295mm standard tefz | plt3sm76 | 491 |
|
||||||||||||||||||
plt3s-m8 | panduit | cable tie 11.5l 292mm standard nylo | plt3sm8 | 1480 |
|
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 2-3 days | 487 |
1 $0.7055 8 $0.5644 36 $0.3528 171 $0.2117 |
buy now | ||||||
|
in stock | 96 |
1 $0.9900 6 $0.4950 21 $0.2970 |
buy now | ||||||
|
ships in 2-3 days | 126 |
1 $5.3046 3 $3.5364 8 $2.6523 76 $2.4755 |
buy now |