元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scs-4-023 | erg components | switch, til, dt, 4way, each | 08wx5519 | 72 |
|
||||||||||||||
scs4024 | tdk lambda | power supply, switch mode, 24v, each | 48f6445 | 18 |
|
||||||||||||||
scs4048 | tdk lambda | power supply, switch mode, 48v, each | 48f6447 | 0 |
|
||||||||||||||
cs-40 | techspray | solder tip cleaning sponge, pack of 10 | 68k2252 | 0 |
|
||||||||||||||
acs40us03 | xp power | psu, open pcb, 40w, 3.3v, each | 96k6103 | 5 |
|
||||||||||||||
acs40us24 | xp power | psu, open pcb, 40w, 24v, each | 96k6107 | 73 |
|
||||||||||||||
acs40/60 cover | xp power | cover, psu, each | 96k6102 | 77 |
|
||||||||||||||
acs40us05 | xp power | psu, open pcb, 40w, 5v, each | 96k6104 | 4 |
|
||||||||||||||
zhcs400 | diodes inc. | schottky rectifier, 1a, 40v sod-323, cut tape | 98k3993 | 75 |
|
||||||||||||||
acs40us15 | xp power | psu, open pcb, 40w, 15v, each | 96k6106 | 16 |
|
||||||||||||||
acs40us09 | xp power | psu, open pcb, 40w, 9v, each | 96k6105 | 5 |
|
||||||||||||||
acs40-60 loom | xp power | loom, acs40/60 series, each | 96k6101 | 93 |
|
||||||||||||||
mxprc/s 400vac | broyce control | relay,under/over v seq/loss, 3ph, 400v, each | 22t5198 | 5 |
|
||||||||||||||
acs4001a-r2-sm | black box | kvm extender over sm fo cable dvi and usb, each | 11p2869 | 14 |
|
||||||||||||||
acs4001a-r2-mm | black box | kvm extender over mm fo cable dvi and usb, each | 11p2868 | 66 |
|
||||||||||||||
acs4001a-r2 | black box | kvm extender over utp cable dvi and usb, each | 15p4650 | 165 |
|
||||||||||||||
acs40us48 | xp power | psu, open pcb, 40w, 48v, each | 96k6108 | 2 |
|
||||||||||||||
acs4004a-r2 | black box | single video kvm extnder dvi-d w/4 usb hid ports, each | 60r6961 | 1 |
|
||||||||||||||
acs4001a-r2-r | black box | kvm over utp remote unit single head video, each | 77r3951 | 3 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
mxprc/s 400vac | broyce control | relay,under/over v seq/loss, 3ph, 400v | 1853775 | 5 |
|
||||
zhcs400ta | diodes inc. | diode, schottky, reel 3k | 1562308 | 4 |
|
||||
zhcs400. | diodes inc. | diode, schottky sod-323 | 3014850 | 15 |
|
||||
zhcs400 | diodes inc. | diode, schottky, sod-323 | 9525149 | 19171 |
|
||||
scs-4-023 | erg components | switch, til, dt, 4way | 422770 | 77 |
|
||||
scs-401t. 40khz | multicomp | transmitter | 1181092 | 32 |
|
||||
acs40us03 | xp power | psu, open pcb, 40w, 3.3v | 1109805 | 5 |
|
||||
acs40us05 | xp power | psu, open pcb, 40w, 5v | 1109806 | 6 |
|
||||
acs40us09 | xp power | psu, open pcb, 40w, 9v | 1109808 | 5 |
|
||||
acs40us12 | xp power | psu, open pcb, 40w, 12v | 1109809 | 43 |
|
||||
acs40us15 | xp power | psu, open pcb, 40w, 15v | 1109810 | 15 |
|
||||
acs40us24 | xp power | psu, open pcb, 40w, 24v | 1109811 | 74 |
|
||||
acs40us48 | xp power | psu, open pcb, 40w, 48v | 1109812 | 3 |
|
||||
acs40/60 cover | xp power | cover, psu | 1110687 | 79 |
|
||||
acs40-60 loom | xp power | loom, acs40/60 series | 1110689 | 59 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204-10sugc/s400-a4 | everlight electronics co ltd | led 3mm super green water clear | 204-10sugc/s400-a4-nd | 0 |
|
||||||||||||||||||
204-10sugc/s400-a5 | everlight electronics co ltd | led 3mm super green water clear | 204-10sugc/s400-a5-nd | 0 |
|
||||||||||||||||||
204-10surc/s400-a6 | everlight electronics co ltd | led 3mm hyper red water clear | 204-10surc/s400-a6-nd | 0 |
|
||||||||||||||||||
204-10surc/s400-a7 | everlight electronics co ltd | led 3mm hyper red water clear | 204-10surc/s400-a7-nd | 0 |
|
||||||||||||||||||
204-10surc/s400-a8 | everlight electronics co ltd | led 3mm brilliant red water clr | 204-10surc/s400-a8-nd | 0 |
|
||||||||||||||||||
204-10uyc/s400-a9 | everlight electronics co ltd | led 3mm super yellow water clear | 204-10uyc/s400-a9-nd | 0 |
|
||||||||||||||||||
204-10usoc/s400-a7 | everlight electronics co ltd | led 3mm super sunset orange clr | 204-10usoc/s400-a7-nd | 0 |
|
||||||||||||||||||
204-10usoc/s400-a8 | everlight electronics co ltd | led 3mm super sunset orange clr | 204-10usoc/s400-a8-nd | 0 |
|
||||||||||||||||||
204-10usoc/s400-a9 | everlight electronics co ltd | led 3mm super sunset orange clr | 204-10usoc/s400-a9-nd | 0 |
|
||||||||||||||||||
204-10uyc/s400-a6 | everlight electronics co ltd | led 3mm super yellow water clear | 204-10uyc/s400-a6-nd | 0 |
|
||||||||||||||||||
204-10uyc/s400-a7 | everlight electronics co ltd | led 3mm super yellow water clear | 204-10uyc/s400-a7-nd | 0 |
|
||||||||||||||||||
204-10uyc/s400-a8 | everlight electronics co ltd | led 3mm super yellow water clear | 204-10uyc/s400-a8-nd | 0 |
|
||||||||||||||||||
264-7usoc/s400-a7 | everlight electronics co ltd | led 3mm super sunset orange clr | 264-7usoc/s400-a7-nd | 0 |
|
||||||||||||||||||
264-7sugc/s400-a5 | everlight electronics co ltd | led 3mm brilliant green clear | 264-7sugc/s400-a5-nd | 0 |
|
||||||||||||||||||
264-7surc/s400-a6 | everlight electronics co ltd | led 3mm algainp hyper red clr | 264-7surc/s400-a6-nd | 0 |
|
||||||||||||||||||
264-7surc/s400-a7 | everlight electronics co ltd | led 3mm algainp hyper red clr | 264-7surc/s400-a7-nd | 0 |
|
||||||||||||||||||
264-7surc/s400-a8 | everlight electronics co ltd | led 3mm algainp hyper red clr | 264-7surc/s400-a8-nd | 0 |
|
||||||||||||||||||
264-7ubgc/s400-a6 | everlight electronics co ltd | led 3mm bluish green water clr | 264-7ubgc/s400-a6-nd | 0 |
|
||||||||||||||||||
264-7usoc/s400-a6 | everlight electronics co ltd | led 3mm super sunset orange clr | 264-7usoc/s400-a6-nd | 0 |
|
||||||||||||||||||
264-7usoc/s400-a8 | everlight electronics co ltd | led 3mm super sunset orange clr | 264-7usoc/s400-a8-nd | 0 |
|
||||||||||||||||||
264-7usoc/s400-a9 | everlight electronics co ltd | led 3mm super sunset orange clr | 264-7usoc/s400-a9-nd | 0 |
|
||||||||||||||||||
264-7uyc/s400-a7 | everlight electronics co ltd | led 3mm super yellow water clr | 264-7uyc/s400-a7-nd | 0 |
|
||||||||||||||||||
264-7uyc/s400-a8 | everlight electronics co ltd | led 3mm super yellow water clr | 264-7uyc/s400-a8-nd | 0 |
|
||||||||||||||||||
264-7uyc/s400-a9 | everlight electronics co ltd | led 3mm super yellow water clr | 264-7uyc/s400-a9-nd | 0 |
|
||||||||||||||||||
28-21subc/s400-a6/tr8 | everlight electronics co ltd | led 1.4mm flat super blu clr smd | 28-21subc/s400-a6/tr8-nd | 0 |
|
||||||||||||||||||
28-21sugc/s400-a4/tr8 | everlight electronics co ltd | led 1.4mm flat super grn clr smd | 28-21sugc/s400-a4/tr8-nd | 0 |
|
||||||||||||||||||
30-01usoc/s400-a9 | everlight electronics co ltd | led pwr 3mm alingap red-orn clr | 30-01usoc/s400-a9-nd | 0 |
|
||||||||||||||||||
3294-15subc/s400-a6 | everlight electronics co ltd | led 3mm round super blue clear | 3294-15subc/s400-a6-nd | 0 |
|
||||||||||||||||||
3294-15sugc/s400-a4 | everlight electronics co ltd | led 3mm round brilliant grn clr | 3294-15sugc/s400-a4-nd | 0 |
|
||||||||||||||||||
3294-15sugc/s400-a5 | everlight electronics co ltd | led 3mm round brilliant grn clr | 3294-15sugc/s400-a5-nd | 0 |
|
||||||||||||||||||
3294-15sugc/s400-a6 | everlight electronics co ltd | led 3mm round brilliant grn clr | 3294-15sugc/s400-a6-nd | 0 |
|
||||||||||||||||||
3294-15surc/s400-a6 | everlight electronics co ltd | led 3mm round hyper red clear | 3294-15surc/s400-a6-nd | 0 |
|
||||||||||||||||||
3294-15surc/s400-a7 | everlight electronics co ltd | led 3mm round hyper red clear | 3294-15surc/s400-a7-nd | 0 |
|
||||||||||||||||||
3294-15ubgc/s400-a6 | everlight electronics co ltd | led 3mm round super blue/grn clr | 3294-15ubgc/s400-a6-nd | 0 |
|
||||||||||||||||||
3294-15usoc/s400-a6 | everlight electronics co ltd | led 3mm round sunset orange clr | 3294-15usoc/s400-a6-nd | 0 |
|
||||||||||||||||||
3294-15usoc/s400-a7 | everlight electronics co ltd | led 3mm round sunset orange clr | 3294-15usoc/s400-a7-nd | 0 |
|
||||||||||||||||||
3294-15usoc/s400-a8 | everlight electronics co ltd | led 3mm round sunset orange clr | 3294-15usoc/s400-a8-nd | 0 |
|
||||||||||||||||||
3294-15usoc/s400-a9 | everlight electronics co ltd | led 3mm round sunset orange clr | 3294-15usoc/s400-a9-nd | 0 |
|
||||||||||||||||||
3294-15uyc/s400-a6 | everlight electronics co ltd | led 3mm round super yellow clear | 3294-15uyc/s400-a6-nd | 0 |
|
||||||||||||||||||
3294-15uyc/s400-a7 | everlight electronics co ltd | led 3mm round super yellow clear | 3294-15uyc/s400-a7-nd | 0 |
|
||||||||||||||||||
3294-15uyc/s400-a8 | everlight electronics co ltd | led 3mm round super yellow clear | 3294-15uyc/s400-a8-nd | 0 |
|
||||||||||||||||||
3294-15uyc/s400-a9 | everlight electronics co ltd | led 3mm round super yellow clear | 3294-15uyc/s400-a9-nd | 0 |
|
||||||||||||||||||
333-2sugc/s400-a4 | everlight electronics co ltd | led 5mm sup green water clr rnd | 333-2sugc/s400-a4-nd | 0 |
|
||||||||||||||||||
333-2sugc/s400-a5 | everlight electronics co ltd | led 5mm sup green water clr rnd | 333-2sugc/s400-a5-nd | 0 |
|
||||||||||||||||||
333-2surc/s400-a6 | everlight electronics co ltd | led 5mm hyper red water clr rnd | 333-2surc/s400-a6-nd | 0 |
|
||||||||||||||||||
333-2surc/s400-a7 | everlight electronics co ltd | led 5mm hyper red water clr rnd | 333-2surc/s400-a7-nd | 0 |
|
||||||||||||||||||
333-2surc/s400-a8 | everlight electronics co ltd | led 5mm hyper red water clr rnd | 333-2surc/s400-a8-nd | 0 |
|
||||||||||||||||||
333-2ubgc/s400-a6 | everlight electronics co ltd | led 5mm bluish-green clear rnd | 333-2ubgc/s400-a6-nd | 0 |
|
||||||||||||||||||
333-2usoc/s400-a6 | everlight electronics co ltd | led 5mm super sunset orn clr rnd | 333-2usoc/s400-a6-nd | 0 |
|
||||||||||||||||||
333-2usoc/s400-a7 | everlight electronics co ltd | led 5mm super sunset orn clr rnd | 333-2usoc/s400-a7-nd | 0 |
|
||||||||||||||||||
333-2usoc/s400-a8 | everlight electronics co ltd | led 5mm super sunset orn clr rnd | 333-2usoc/s400-a8-nd | 0 |
|
||||||||||||||||||
333-2uyc/s400-a6 | everlight electronics co ltd | led 5mm super yellow clear rnd | 333-2uyc/s400-a6-nd | 0 |
|
||||||||||||||||||
333-2uyc/s400-a7 | everlight electronics co ltd | led 5mm super yellow clear rnd | 333-2uyc/s400-a7-nd | 0 |
|
||||||||||||||||||
333-2uyc/s400-a8 | everlight electronics co ltd | led 5mm super yellow clear rnd | 333-2uyc/s400-a8-nd | 0 |
|
||||||||||||||||||
333-2uyc/s400-a9 | everlight electronics co ltd | led 5mm super yellow clear rnd | 333-2uyc/s400-a9-nd | 0 |
|
||||||||||||||||||
3384-15utc/s400-x10 | everlight electronics co ltd | led 5mm ingan white water clr | 3384-15utc/s400-x10-nd | 0 |
|
||||||||||||||||||
3384-15utc/s400-x9 | everlight electronics co ltd | led 5mm ingan white water clr | 3384-15utc/s400-x9-nd | 0 |
|
||||||||||||||||||
3464-0002 | 3m | card edge conn 40pos w/flange | mcs40k-nd | 47 bulk |
|
||||||||||||||||||
383-2sugc/s400-a4 | everlight electronics co ltd | led 5mm brilliant green clear | 383-2sugc/s400-a4-nd | 0 |
|
||||||||||||||||||
383-2sugc/s400-a5 | everlight electronics co ltd | led 5mm brilliant green clear | 383-2sugc/s400-a5-nd | 0 |
|
||||||||||||||||||
383-2surc/s400-a6 | everlight electronics co ltd | led 5mm hyper red water clear | 383-2surc/s400-a6-nd | 0 |
|
||||||||||||||||||
383-2surc/s400-a7 | everlight electronics co ltd | led 5mm hyper red water clear | 383-2surc/s400-a7-nd | 0 |
|
||||||||||||||||||
383-2surc/s400-a8 | everlight electronics co ltd | led 5mm hyper red water clear | 383-2surc/s400-a8-nd | 0 |
|
||||||||||||||||||
383-2ubgc/s400-a6 | everlight electronics co ltd | led 5mm bluish green water clear | 383-2ubgc/s400-a6-nd | 0 |
|
||||||||||||||||||
383-2usoc/s400-a6 | everlight electronics co ltd | led 5mm super sunset orange clr | 383-2usoc/s400-a6-nd | 0 |
|
||||||||||||||||||
383-2usoc/s400-a7 | everlight electronics co ltd | led 5mm super sunset orange clr | 383-2usoc/s400-a7-nd | 0 |
|
||||||||||||||||||
383-2usoc/s400-a8 | everlight electronics co ltd | led 5mm super sunset orange clr | 383-2usoc/s400-a8-nd | 0 |
|
||||||||||||||||||
383-2usoc/s400-a9 | everlight electronics co ltd | led 5mm super sunset orange clr | 383-2usoc/s400-a9-nd | 0 |
|
||||||||||||||||||
383-2uyc/s400-a6 | everlight electronics co ltd | led 5mm super yellow water clear | 383-2uyc/s400-a6-nd | 0 |
|
||||||||||||||||||
383-2uyc/s400-a7 | everlight electronics co ltd | led 5mm super yellow water clear | 383-2uyc/s400-a7-nd | 0 |
|
||||||||||||||||||
383-2uyc/s400-a8 | everlight electronics co ltd | led 5mm super yellow water clear | 383-2uyc/s400-a8-nd | 0 |
|
||||||||||||||||||
383-2uyc/s400-a9 | everlight electronics co ltd | led 5mm super yellow water clear | 383-2uyc/s400-a9-nd | 0 |
|
||||||||||||||||||
423-2asubc/s400-a6 | everlight electronics co ltd | led 5mm cylindrical | 423-2asubc/s400-a6-nd | 0 |
|
||||||||||||||||||
423-2asugc/s400-a6 | everlight electronics co ltd | led 5mm cylindrical | 423-2asugc/s400-a6-nd | 0 |
|
||||||||||||||||||
423-2asurc/s400-a8 | everlight electronics co ltd | led 5mm cylindrical | 423-2asurc/s400-a8-nd | 0 |
|
||||||||||||||||||
45-21/kk2c-s4040ac4cb41/2t | everlight electronics co ltd | led low pwr 0.06w 2plcc | 1080-1203-2-nd | 6000 tape & reel |
|
||||||||||||||||||
45-21/kk2c-s4040ac4cb41/2t | everlight electronics co ltd | led low pwr 0.06w 2plcc | 1080-1203-1-nd | 6000 cut tape |
|
||||||||||||||||||
45-21/kk2c-s4040ac4cb41/2t | everlight electronics co ltd | led low pwr 0.06w 2plcc | 1080-1203-6-nd | 6000 digi-reel® |
|
||||||||||||||||||
61-238/kk2c-s40408f6gb2/et | everlight electronics co ltd | led low power 0.2a 6plcc | 1080-1218-2-nd | 6400 tape & reel |
|
||||||||||||||||||
61-238/kk2c-s40408f6gb2/et | everlight electronics co ltd | led low power 0.2a 6plcc | 1080-1218-1-nd | 6400 cut tape |
|
||||||||||||||||||
61-238/kk2c-s40408f6gb2/et | everlight electronics co ltd | led low power 0.2a 6plcc | 1080-1218-6-nd | 6400 digi-reel® |
|
||||||||||||||||||
6324-15subc/s400-x9 | everlight electronics co ltd | led 5mm round | 6324-15subc/s400-x9-nd | 0 |
|
||||||||||||||||||
6324-15sugc/s400-a5 | everlight electronics co ltd | led 5mm round | 6324-15sugc/s400-a5-nd | 0 |
|
||||||||||||||||||
6324-15surc/s400-a5 | everlight electronics co ltd | led 5mm round | 6324-15surc/s400-a5-nd | 0 |
|
||||||||||||||||||
67-21/kk2c-s4040ac2cb2/2t | everlight electronics co ltd | led low pwr .06w wht 2plcc | 1080-1232-2-nd | 10000 tape & reel |
|
||||||||||||||||||
67-21/kk2c-s4040ac2cb2/2t | everlight electronics co ltd | led low pwr .06w wht 2plcc | 1080-1232-1-nd | 10000 cut tape |
|
||||||||||||||||||
67-21/kk2c-s4040ac2cb2/2t | everlight electronics co ltd | led low pwr .06w wht 2plcc | 1080-1232-6-nd | 10000 digi-reel® |
|
||||||||||||||||||
7324-15subc/s400-x9 | everlight electronics co ltd | led 5mm round axial | 7324-15subc/s400-x9-nd | 0 |
|
||||||||||||||||||
7343-2surc/s400-a7 | everlight electronics co ltd | led 5mm round axial | 7343-2surc/s400-a7-nd | 0 |
|
||||||||||||||||||
7343-2surc/s400-a8 | everlight electronics co ltd | led 5mm round axial | 7343-2surc/s400-a8-nd | 0 |
|
||||||||||||||||||
7343-2surc/s400-a9 | everlight electronics co ltd | led 5mm round axial | 7343-2surc/s400-a9-nd | 0 |
|
||||||||||||||||||
7343-2usoc/s400-a7 | everlight electronics co ltd | led 5mm round axial | 7343-2usoc/s400-a7-nd | 0 |
|
||||||||||||||||||
7343-2usoc/s400-a8 | everlight electronics co ltd | led 5mm round axial | 7343-2usoc/s400-a8-nd | 0 |
|
||||||||||||||||||
7343-2usoc/s400-a9 | everlight electronics co ltd | led 5mm round axial | 7343-2usoc/s400-a9-nd | 0 |
|
||||||||||||||||||
7343-2uyc/s400-a6 | everlight electronics co ltd | led 5mm round axial | 7343-2uyc/s400-a6-nd | 0 |
|
||||||||||||||||||
7343-2uyc/s400-a9 | everlight electronics co ltd | led 5mm round axial | 7343-2uyc/s400-a9-nd | 0 |
|
||||||||||||||||||
7344-15subc/s400-x10 | everlight electronics co ltd | led 5mm round axial | 7344-15subc/s400-x10-nd | 0 |
|
||||||||||||||||||
7344-15sugc/s400-x6 | everlight electronics co ltd | led 5mm round axial | 7344-15sugc/s400-x6-nd | 0 |
|
||||||||||||||||||
7344-15ubgc/s400-a6 | everlight electronics co ltd | led 5mm round axial | 7344-15ubgc/s400-a6-nd | 0 |
|
||||||||||||||||||
7344-15ubgc/s400-x9 | everlight electronics co ltd | led 5mm round axial | 7344-15ubgc/s400-x9-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acs40us05 | xp power | psu, open pcb, 40w, 5v | 1109806 | 2 | 6 |
|
||||||||||||
acs40us09 | xp power | psu, open pcb, 40w, 9v | 1109808 | 0 | 18 |
|
||||||||||||
acs40us12 | xp power | psu, open pcb, 40w, 12v | 1109809 | 3 | 64 |
|
||||||||||||
acs40us15 | xp power | psu, open pcb, 40w, 15v | 1109810 | 0 | 18 |
|
||||||||||||
acs40us24 | xp power | psu, open pcb, 40w, 24v | 1109811 | 1 | 121 |
|
||||||||||||
acs40us48 | xp power | psu, open pcb, 40w, 48v | 1109812 | 1 | 2 |
|
||||||||||||
acs40/60 cover | xp power | cover, psu | 1110687 | 2 | 145 |
|
||||||||||||
acs40-60 loom | xp power | loom, acs40/60 series | 1110689 | 6 | 205 |
|
||||||||||||
acs40us03 | xp power | psu, open pcb, 40w, 3.3v | 1109805 | 0 | 8 |
|
||||||||||||
mxprc/s 400vac | broyce control | relay,under/over v seq/loss, 3ph, 400v | 1853775 | 0 | 5 |
|
||||||||||||
scs-401t. 40khz | multicomp | transmitter | 1181092 | 15 | 17 |
|
||||||||||||
scs-4-023 | erg components | switch, til, dt, 4way | 422770 | 10 | 71 |
|
||||||||||||
zhcs400 | diodes inc. | diode, schottky, sod-323 | 9525149 | 499 | 22943 |
|
||||||||||||
zhcs400 | diodes inc. | diode, schottky, sod-323 | 9525149rl | 0 | 0 |
|
||||||||||||
zhcs400 | diodes inc. | diode, schottky, sod-323 | 9525149 | 499 | 22943 |
|
||||||||||||
zhcs400ta | diodes inc. | diode, schottky, reel 3k | 1562308 | 4 | 0 |
|
||||||||||||
zhcs400ta | diodes inc. | diode, schottky, reel 3k | 1562308 | 4 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24
in stock |
||||||||||||||||||||
|
|
500
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
6,140
in stock |
||||||||||||||||||||
|
|
2,403
in stock |
||||||||||||||||||||
|
|
1,145
in stock |
||||||||||||||||||||
|
|
2,056
in stock |
||||||||||||||||||||
|
|
5,100
in stock |
||||||||||||||||||||
|
|
400
in stock |
||||||||||||||||||||
|
|
1,822
in stock |
||||||||||||||||||||
|
|
2,197
in stock |
||||||||||||||||||||
|
|
1,946
in stock |
||||||||||||||||||||
|
|
500
in stock |
||||||||||||||||||||
|
|
7,172
in stock |
||||||||||||||||||||
|
|
183
in stock |
||||||||||||||||||||
|
|
8,175
in stock |
||||||||||||||||||||
|
|
1,950
in stock |
||||||||||||||||||||
|
|
1,277
in stock |
||||||||||||||||||||
|
|
631
in stock |
||||||||||||||||||||
|
|
1,260
in stock |
||||||||||||||||||||
|
|
1,678
in stock |
||||||||||||||||||||
|
|
1,860
in stock |
||||||||||||||||||||
|
|
298
in stock |
||||||||||||||||||||
|
|
235
in stock |
||||||||||||||||||||
|
|
54
in stock |
||||||||||||||||||||
|
|
389
in stock |
||||||||||||||||||||
|
|
408
in stock |
||||||||||||||||||||
|
|
474
in stock |
||||||||||||||||||||
|
|
4,773
in stock |
||||||||||||||||||||
|
|
208
in stock |
||||||||||||||||||||
|
|
230
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
631
in stock |
||||||||||||||||||||
|
|
1,850
in stock |
||||||||||||||||||||
|
|
955
in stock |
||||||||||||||||||||
|
|
711
in stock |
||||||||||||||||||||
|
|
1,508
in stock |
||||||||||||||||||||
|
|
892
in stock |
||||||||||||||||||||
|
|
469
in stock |
||||||||||||||||||||
|
|
1,020
in stock |
||||||||||||||||||||
|
|
118
in stock |
||||||||||||||||||||
|
|
975
in stock |
||||||||||||||||||||
|
|
2,107
in stock |
||||||||||||||||||||
|
|
440
in stock |
||||||||||||||||||||
|
|
1,854
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
83
in stock |
||||||||||||||||||||
|
|
69
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
23
in stock |
||||||||||||||||||||
|
|
30
in stock |
||||||||||||||||||||
|
|
38
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
200
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,500
|
||||||||||||||
|
non-compliant
|
|
400
|
|||||||||||||
|
non-compliant
|
|
200
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
zhcs400ta | diodes inc | diode schottky 40v 1a 2-pin sod-323 t/r | yes | 81000 |
|
|
91-21sugc/s400-a4/tr7 | everlight electronics | led uni-color green 518nm 2-pin smd t/r | yes | 4000 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
cs4020 | dialogic | sys;dialogic | cs4020 | 0 |
|
|
cs4040 | dialogic | sys;dialogic | cs4040 | 0 |
|
|
cs4060 | dialogic | sys;dialogic | cs4060 | 0 |
|
|
cs4080 | dialogic | sys;dialogic | cs4080 | 0 |
|
|
zhcs400ta | diodes zetex | diode schottky 40v 1a 2-pin sod-323 t/r | zhcs400ta | 81000 |
|
|
zhcs400ta | diodes zetex | diode schottky 40v 1a 2-pin sod-323 t/r | zhcs400ta**mult1 | 3728 |
|
|
amc-s402-m-300g | emerson network power | storage amc with 300 gb hdd - | amc-s402-m-300g | 0 |
|
|
15-21uyc/s400-a4/tr8 | everlight electronics co., ltd | 15-21uyc/s400-a4/tr8 | 0 |
|
||
204-10uyc/s400-a9 | everlight electronics co., ltd | led uni-color yellow 591nm 2-pin t-1 t/r | 204-10uyc/s400-a9 | 0 |
|
|
204-10sugc/s400-a4 | everlight electronics co., ltd | led uni-color green 518nm 2-pin t-1 t/r | 204-10sugc/s400-a4 | 0 |
|
|
204-10sugc/s400-a5 | everlight electronics co., ltd | led uni-color green 518nm 2-pin t-1 t/r | 204-10sugc/s400-a5 | 0 |
|
|
204-10surc/s400-a6 | everlight electronics co., ltd | led uni-color red 624nm 2-pin t-1 t/r | 204-10surc/s400-a6 | 0 |
|
|
204-10surc/s400-a7 | everlight electronics co., ltd | led uni-color red 632nm 2-pin t-1 t/r | 204-10surc/s400-a7 | 0 |
|
|
204-10surc/s400-a8 | everlight electronics co., ltd | led uni-color red 632nm 2-pin t-1 t/r | 204-10surc/s400-a8 | 0 |
|
|
204-10ubgc/s400-a4 | everlight electronics co., ltd | led uni-color blue green 502nm 2-pin t-1 t/r | 204-10ubgc/s400-a4 | 0 |
|
|
204-10ubgc/s400-a5 | everlight electronics co., ltd | led uni-color blue green 502nm 2-pin t-1 t/r | 204-10ubgc/s400-a5 | 0 |
|
|
204-10ubgc/s400-a6 | everlight electronics co., ltd | led uni-color blue green 502nm 2-pin t-1 t/r | 204-10ubgc/s400-a6 | 0 |
|
|
204-10usoc/s400-a6 | everlight electronics co., ltd | led uni-color orange 621nm 2-pin t-1 t/r | 204-10usoc/s400-a6 | 0 |
|
|
204-10usoc/s400-a7 | everlight electronics co., ltd | led uni-color orange 621nm 2-pin t-1 t/r | 204-10usoc/s400-a7 | 0 |
|
|
204-10usoc/s400-a8 | everlight electronics co., ltd | led uni-color red orange 621nm 2-pin t-1 t/r | 204-10usoc/s400-a8 | 0 |
|
|
204-10usoc/s400-a9 | everlight electronics co., ltd | led uni-color orange 621nm 2-pin t-1 t/r | 204-10usoc/s400-a9 | 0 |
|
|
204-10uyc/s400-a6 | everlight electronics co., ltd | led uni-color yellow 591nm 2-pin t-1 t/r | 204-10uyc/s400-a6 | 0 |
|
|
204-10uyc/s400-a7 | everlight electronics co., ltd | led uni-color yellow 591nm 2-pin t-1 t/r | 204-10uyc/s400-a7 | 0 |
|
|
204-10uyc/s400-a8 | everlight electronics co., ltd | led uni-color yellow 591nm 2-pin t-1 t/r | 204-10uyc/s400-a8 | 0 |
|
|
264-15uwc/s400-a6 | everlight electronics co., ltd | led uni-color white 2-pin t-1 | 264-15uwc/s400-a6 | 0 |
|
|
264-15uwc/s400-x9 | everlight electronics co., ltd | white-super bright-led lamps | 264-15uwc/s400-x9 | 0 |
|
|
264-7sugc/s400-a4 | everlight electronics co., ltd | led uni-color green 518nm 2-pin t-1 t/r | 264-7sugc/s400-a4 | 0 |
|
|
264-7sugc/s400-a5 | everlight electronics co., ltd | led uni-color green 525nm 2-pin t-1 t/r | 264-7sugc/s400-a5 | 0 |
|
|
