元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0473360000 | weidmuller | tag marker 5/5mm blank 1=50pc | 281-1550-nd | 349 |
|
||||||||||||||||||||
051155-0000 | itt cannon, llc | dsub con d*m skt hv#20 std | dm51155-nd | 0 |
|
||||||||||||||||||||
051155-0007 | itt cannon, llc | dsub con d*m skt hv#20 mil | dm51155-7-nd | 0 |
|
||||||||||||||||||||
121155-0004 a | itt cannon, llc | conn plug 19pos inline w/pins | ca3106r20a48p-b-01-nd | 0 |
|
||||||||||||||||||||
1711550000 | weidmuller | conn hdr 5.08mm 24pos 90 blk | 1711550000-nd | 0 |
|
||||||||||||||||||||
2-1411550-1 | te connectivity | elostd m5300u91 | 2-1411550-1-nd | 0 |
|
||||||||||||||||||||
202g211-55-0 | te connectivity | boot molded straight | 202g211-55-0-nd | 0 |
|
||||||||||||||||||||
811-22-050-30-005101 | mill-max manufacturing corp. | conn spring cont 50 pos .256 smd | ed8115-50-nd | 0 |
|
||||||||||||||||||||
84115501 | crouzet c/o bei systems and sensor company | module i/o 17.5mm 90-140vac/vdc | 646-1061-nd | 17 bulk |
|
||||||||||||||||||||
84115502 | crouzet c/o bei systems and sensor company | module input gms 17.5mm 180-280v | 646-1201-nd | 17 bulk |
|
||||||||||||||||||||
84115503 | crouzet c/o bei systems and sensor company | module i/o 17.5mm 4-32vdc input | 646-1062-nd | 20 bulk |
|
||||||||||||||||||||
883843-000 | te connectivity | boot molded straight | 202g211-55-0-nd | 0 |
|
||||||||||||||||||||
961111-5500-ar-pr | 3m | conn header r/a 11pos gold smd | 961111-5500-ar-pr-nd | 0 |
|
||||||||||||||||||||
961111-5500-ar-pt | 3m | conn header r/a 11pos gold smd | 961111-5500-ar-pt-nd | 0 |
|
||||||||||||||||||||
961111-5500-ar-tp | 3m | conn header r/a 11pos gold smd | 961111-5500-ar-tp-nd | 0 |
|
||||||||||||||||||||
axs-1155-04-01 | abracon corporation | socket 4pad 11.8x5.5 crystal | 535-10106-nd | 24 box |
|
||||||||||||||||||||
cenglh7a404-11-550hc | logic | card engine 64mb flash 64mb ram | cenglh7a404-11-550hc-nd | 0 |
|
||||||||||||||||||||
clp-102-02-l-d | samtec inc | conn rcpt 4pos dual .05" smd | sam1155-02-nd | 0 |
|
||||||||||||||||||||
clp-103-02-l-d | samtec inc | conn rcpt 6pos dual .05" smd | sam1155-03-nd | 0 |
|
||||||||||||||||||||
clp-104-02-l-d | samtec inc | conn rcpt 8pos dual .05" smd | sam1155-04-nd | 0 |
|
||||||||||||||||||||
clp-105-02-l-d | samtec inc | conn rcpt 10pos dual .05" smd | sam1155-05-nd | 0 |
|
||||||||||||||||||||
clp-106-02-l-d | samtec inc | conn rcpt 12pos dual .05" smd | sam1155-06-nd | 0 |
|
||||||||||||||||||||
clp-107-02-l-d | samtec inc | conn rcpt 14pos dual .05" smd | sam1155-07-nd | 0 |
|
||||||||||||||||||||
clp-108-02-l-d | samtec inc | conn rcpt 16pos dual .05" smd | sam1155-08-nd | 0 |
|
||||||||||||||||||||
clp-109-02-l-d | samtec inc | conn rcpt 18pos dual .05" smd | sam1155-09-nd | 0 |
|
||||||||||||||||||||
lb-402dd | rohm semiconductor | display 7seg 10.16mm 2dgt orn ca | 511-1550-nd | 338 bulk |
|
||||||||||||||||||||
lnj818c8dra1 | panasonic - ssg | led orange (up) w/lens 1206 | p11550ct-nd | 0 |
|
||||||||||||||||||||
lnj818c8dra1 | panasonic - ssg | led orange (up) w/lens 1206 | p11550tr-nd | 0 |
|
||||||||||||||||||||
mil1112snsd25 | c&k components | switch rotary mil sp 12pos pcb | 401-1550-nd | 0 |
|
||||||||||||||||||||
nmk1205sac | murata power solutions inc | conv dc/dc 2w 12vin 5vout sip | 811-1550-5-nd | 150 tube |
|
||||||||||||||||||||
ostkh111550 | on shore technology inc | term block rising clamp 11pos | ostkh111550-nd | 0 |
|
||||||||||||||||||||
ostkh211550 | on shore technology inc | term block rising clamp 21pos | ostkh211550-nd | 0 |
|
||||||||||||||||||||
ostoq111550 | on shore technology inc | conn header 11pos 3.5mm vert pcb | ostoq111550-nd | 0 |
|
||||||||||||||||||||
ostoq211550 | on shore technology inc | conn term blk header 21pos 3.5mm | ostoq211550-nd | 0 |
|
||||||||||||||||||||
osttr111550 | on shore technology inc | term block rising clamp 11pos | osttr111550-nd | 0 |
|
||||||||||||||||||||
osttr211550 | on shore technology inc | term block rising clamp 21pos | osttr211550-nd | 0 |
|
||||||||||||||||||||
ostvm111550 | on shore technology inc | term block plug 3.50mm 11pos | ostvm111550-nd | 0 |
|
||||||||||||||||||||
ostvm211550 | on shore technology inc | term block plug 3.50mm 21pos | ostvm211550-nd | 0 |
|
||||||||||||||||||||
shiplbl-115-50 | 3m | label 5x3" black on red 50/pk | shiplbl-115-50-nd | 0 |
|
||||||||||||||||||||
stm32l151r8h6 | stmicroelectronics | mcu arm 32bit 64k flash 64bga | 497-11550-nd | 586 tray |
|
||||||||||||||||||||
tc115501emttr | microchip technology | ic boost 5v 0.1a sot89-5 | tc115501emttr-nd | 0 |
|
||||||||||||||||||||
u.fl-2lp-088k2t-a-(1000) | hirose electric co ltd | cable assy u.fl/u.fl 1000mm 1.37 | h11550-nd | 1118 bag |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84115501 | crouzet | i/o module, each | 17m8467 | 4 |
|
||||||||||||
84115503 | crouzet | i/o module, each | 17m8468 | 29 |
|
||||||||||||
01155000 | bopla | enclosure, aluminium, ip66, each | 38k9720 | 1 |
|
||||||||||||
07.311.1155.0 | wieland electric | partition plate wk series terminal block, each | 59k9227 | 432 |
|
||||||||||||
84115502 | crouzet | i/o module, each | 91f2038 | 0 |
|
||||||||||||
13211550 | micro lamps | lamp, p13.5s, 4.8v, 0.5a, each | 26m5843 | 0 |
|
||||||||||||
21.1550m/6 | imo precision controls | terminal block pluggable, 6pos, 28-16awg, each | 93k3100 | 343 |
|
||||||||||||
21.1550m/3 | imo precision controls | plug, free, 3way, each | 93k3097 | 2783 |
|
||||||||||||
21.1550m/12 | imo precision controls | plug, free, 12way, each | 93k3095 | 273 |
|
||||||||||||
21.1550m/10 | imo precision controls | plug, free, 10way, each | 93k3094 | 220 |
|
||||||||||||
21.1550m/4 | imo precision controls | plug, free, 4way, each | 93k3098 | 670 |
|
||||||||||||
21.1550m/8 | imo precision controls | plug, free, 8way, each | 93k3101 | 1648 |
|
||||||||||||
21.1550m/2 | imo precision controls | terminal block pluggable, 2pos, 28-16awg, each | 93k3096 | 58 |
|
||||||||||||
21.1550m/5 | imo precision controls | plug, free, 5way, each | 93k3099 | 157 |
|
||||||||||||
73115-5003 | molex | rf/coaxial, bnc jack, str, 50ohm, solder, each | 32m0747 | 15 |
|
||||||||||||
04.841.1550.0 | wieland electric | terminal block marker, 5, each | 50f3591 | 0 |
|
||||||||||||
51-155.025d | eao | key switch, spst-nc/spst-no, 5a, 250v, each | 88f6027 | 2 |
|
||||||||||||
4011550 | the simco company | ionizing bar, each | 72m5231 | 0 |
|
||||||||||||
db115500-2u | itt cannon | qt0570-0021, each | 02p1714 | 1 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01155000 | bopla | enclosure, aluminium, ip66 | 7877790 | 1 | 3 |
|
||||||||||||
07.311.1155.0 | wieland electric | partition plate wk series terminal block | 1055831 | 442 | 412 |
|
||||||||||||
151-1550 | hellermann tyton | clamp, ribbon cable, 56mm, pk100 | 8722145 | 0 | 1 |
|
||||||||||||
21.1550m/10 | imo precision controls | plug, free, 10way | 9632794 | 16 | 238 |
|
||||||||||||
21.1550m/10 | imo precision controls | plug, free, 10way | 9632794 | 16 | 238 |
|
||||||||||||
21.1550m/12 | imo precision controls | plug, free, 12way | 9632808 | 1 | 252 |
|
||||||||||||
21.1550m/12 | imo precision controls | plug, free, 12way | 9632808 | 1 | 252 |
|
||||||||||||
21.1550m/2 | imo precision controls | plug, free, 2way | 9632735 | 1229 | 2355 |
|
||||||||||||
21.1550m/2 | imo precision controls | plug, free, 2way | 9632735 | 1229 | 2355 |
|
||||||||||||
21.1550m/3 | imo precision controls | plug, free, 3way | 9632743 | 706 | 3206 |
|
||||||||||||
21.1550m/3 | imo precision controls | plug, free, 3way | 9632743 | 706 | 3206 |
|
||||||||||||
21.1550m/4 | imo precision controls | plug, free, 4way | 9632751 | 1016 | 907 |
|
||||||||||||
21.1550m/4 | imo precision controls | plug, free, 4way | 9632751 | 1016 | 907 |
|
||||||||||||
21.1550m/5 | imo precision controls | plug, free, 5way | 9632760 | 0 | 329 |
|
||||||||||||
21.1550m/5 | imo precision controls | plug, free, 5way | 9632760 | 0 | 329 |
|
||||||||||||
21.1550m/6 | imo precision controls | plug, free, 6way | 9632778 | 440 | 433 |
|
||||||||||||
21.1550m/6 | imo precision controls | plug, free, 6way | 9632778 | 440 | 433 |
|
||||||||||||
21.1550m/8 | imo precision controls | plug, free, 8way | 9632786 | 693 | 1720 |
|
||||||||||||
21.1550m/8 | imo precision controls | plug, free, 8way | 9632786 | 693 | 1720 |
|
||||||||||||
51-155.025d | eao | key switch, spst-nc/spst-no, 5a, 250v | 1904797 | 2 | 2 |
|
||||||||||||
62gb-56t12-10pn | amphenol | plug, free, 10way | 3911550 | 33 | 68 |
|
||||||||||||
62gb-56t18-32pb | amphenol | circular, size 18, 32way, pin | 1911550 | 2 | 0 |
|
||||||||||||
73115-5003. | molex | rf/coaxial, bnc jack, str, 50ohm, solder | 1422857 | 15 | 15 |
|
||||||||||||
84115501 | crouzet | i/o module | 1385438 | 4 | 4 |
|
||||||||||||
84115503 | crouzet | i/o module | 1385439 | 31 | 27 |
|
||||||||||||
cw00510r00je55 | vishay dale | resistor, wirewound, 10ohm, 5w, 5% | 1155060 | 57 | 57 |
|
||||||||||||
cw00511k00je73 | vishay dale | resistor, wirewound, 11kohm, 5w, 5% | 1155061 | 359 | 359 |
|
||||||||||||
cw005400r0je73 | vishay dale | resistor, wirewound, 400ohm, 5w, 5% | 1155091 | 152 | 152 |
|
||||||||||||
cdv16ff681jo3f | cornell dubilier | capacitor silver mica 680pf, 1kv, radial | 1311550 | 15 | 15 |
|
||||||||||||
cpf2100k00fkee6 | vishay dale | resistor, metal film, 100kohm, 2w, 1% | 1155006 | 2002 | 1999 |
|
||||||||||||
cpf210r000fke14 | vishay dale | resistor, metal film, 10ohm, 2w, 1% | 1155005 | 3256 | 3138 |
|
||||||||||||
cpf21r0000fke36 | vishay dale | resistor, metal film, 1ohm, 2w, 1% | 1155004 | 2459 | 2411 |
|
||||||||||||
cpf22r0000fke14 | vishay dale | resistor, metal film, 2ohm, 2w, 1% | 1155007 | 260 | 160 |
|
||||||||||||
cpf230k000jke36 | vishay dale | resistor metal film, 30kohm, 2w, 5% | 1155009 | 356 | 356 |
|
||||||||||||
cpf233k000fke14 | vishay dale | resistor metal film, 33kohm, 2w, 1% | 1155010 | 637 | 637 |
|
||||||||||||
cpf23k0000jke14 | vishay dale | resistor, metal film, 3kohm, 2w, 5% | 1155008 | 1537 | 1537 |
|
||||||||||||
cpf2499r00fke14 | vishay dale | resistor metal film, 499ohm, 2w, 1% | 1155011 | 146 | 146 |
|
||||||||||||
cpf250r000fke14 | vishay dale | resistor, metal film, 50ohm, 2w, 1% | 1155013 | 7939 | 1487 |
|
||||||||||||
cpf2510r00jke14 | vishay dale | resistor metal film, 510ohm, 2w, 5% | 1155014 | 794 | 794 |
|
||||||||||||
cpf256k000fke36 | vishay dale | resistor metal film, 56kohm, 2w, 1% | 1155016 | 2395 | 2395 |
|
||||||||||||
cpf256r000jke14 | vishay dale | resistor, metal film, 56ohm, 2w, 5% | 1155017 | 181 | 181 |
|
||||||||||||
cpf25k6000jke14 | vishay dale | resistor, metal film, 5.6kohm, 2w, 5% | 1155012 | 255 | 255 |
|
||||||||||||
cpf2r10000jne14 | vishay dale | resistor metal film, 0.1ohm, 2w, 5% | 1155002 | 376 | 376 |
|
||||||||||||
cpf3120k00fke14 | vishay dale | resistor, metal film, 120kohm, 3w, 1% | 1155019 | 165 | 165 |
|
||||||||||||
cpf31k0000bhe14 | vishay dale | resistor, metal film, 1kohm, 3w, 0.1% | 1155018 | 452 | 452 |
|
||||||||||||
cpf324k900fke14 | vishay dale | resistor, metal film, 24.9kohm, 3w, 1% | 1155021 | 274 | 274 |
|
||||||||||||
cpf347k000fke14 | vishay dale | resistor metal film, 47kohm, 3w, 1% | 1155024 | 209 | 208 |
|
||||||||||||
cw001820r0je70 | vishay dale | resistor, wirewound, 820ohm, 1w, 5% | 1155047 | 988 | 988 |
|
||||||||||||
cw001r2000je70 | vishay dale | resistor wirewound, 0.2ohm, 1w, 10% | 1155028 | 13 | 13 |
|
||||||||||||
cw001100r0je70 | vishay dale | resistor, wirewound, 100ohm, 1w, 5% | 1155032 | 1002 | 979 |
|
||||||||||||
cw00110r00je70 | vishay dale | resistor, wirewound, 10ohm, 1w, 5% | 1155031 | 1018 | 1018 |
|
||||||||||||
cw001150r0je70 | vishay dale | resistor, wirewound, 150ohm, 1w, 5% | 1155034 | 648 | 648 |
|
||||||||||||
cw0011k000je70 | vishay dale | resistor, wirewound, 1kohm, 1w, 5% | 1155030 | 802 | 802 |
|
||||||||||||
cw001390r0je70 | vishay dale | resistor, wirewound, 390ohm, 1w, 5% | 1155041 | 903 | 903 |
|
||||||||||||
cw00140r00je70 | vishay dale | resistor, wirewound, 40ohm, 1w, 5% | 1155043 | 850 | 850 |
|
||||||||||||
cw00147r00je70 | vishay dale | resistor, wirewound, 47ohm, 1w, 5% | 1155044 | 960 | 960 |
|
||||||||||||
cw0014r000je70 | vishay dale | resistor, wirewound, 4ohm, 1w, 5% | 1155042 | 319 | 319 |
|
||||||||||||
cw00512k00je73 | vishay dale | resistor, wirewound, 12kohm, 5w, 5% | 1155062 | 163 | 163 |
|
||||||||||||
cw005180r0je73 | vishay dale | resistor, wirewound, 180ohm, 5w, 5% | 1155069 | 453 | 453 |
|
||||||||||||
cw00518k00je73 | vishay dale | resistor, wirewound, 18kohm, 5w, 5% | 1155067 | 440 | 440 |
|
||||||||||||
cw00518r00je73 | vishay dale | resistor, wirewound, 18ohm, 5w, 5% | 1155068 | 935 | 935 |
|
||||||||||||
cw0051k250je73 | vishay dale | resistor, wirewound, 1.25kohm, 5w, 5% | 1155056 | 53 | 53 |
|
||||||||||||
cw0051k500je73 | vishay dale | resistor wirewound, 1.5kohm, 5w, 5% | 1155057 | 4292 | 3292 |
|
||||||||||||
cw0051k800je73 | vishay dale | resistor wirewound, 1.8kohm, 5w, 5% | 1155058 | 478 | 478 |
|
||||||||||||
cw00527r00je73 | vishay dale | resistor, wirewound, 27ohm, 5w, 5% | 1155078 | 215 | 215 |
|
||||||||||||
cw0052k200je73 | vishay dale | resistor wirewound, 2.2kohm, 5w, 5% | 1155070 | 212 | 212 |
|
||||||||||||
cw0052k500je73 | vishay dale | resistor wirewound, 2.5kohm, 5w, 5% | 1155071 | 32 | 32 |
|
||||||||||||
cw0052k700je73 | vishay dale | resistor wirewound, 2.7kohm, 5w, 5% | 1155072 | 199 | 199 |
|
||||||||||||
cw0052r000je73 | vishay dale | resistor, wirewound, 2ohm, 5w, 5% | 1155073 | 444 | 444 |
|
||||||||||||
cw0052r500je73 | vishay dale | resistor, wirewound, 2.5ohm, 5w, 5% | 1155074 | 1152 | 1152 |
|
||||||||||||
cw005300r0je55 | vishay dale | resistor, wirewound, 300ohm, 5w, 5% | 1155083 | 196 | 196 |
|
||||||||||||
cw005350r0je73 | vishay dale | resistor, wirewound, 350ohm, 5w, 5% | 1155085 | 67 | 67 |
|
||||||||||||
cw00535r00je73 | vishay dale | resistor, wirewound, 35ohm, 5w, 5% | 1155084 | 345 | 345 |
|
||||||||||||
cw00539r00je73 | vishay dale | resistor, wirewound, 39ohm, 5w, 5% | 1155086 | 106 | 106 |
|
||||||||||||
cw0053k300je73 | vishay dale | resistor wirewound, 3.3kohm, 5w, 5% | 1155079 | 676 | 676 |
|
||||||||||||
cw0053r000je73 | vishay dale | resistor, wirewound, 3ohm, 5w, 5% | 1155082 | 18 | 13 |
|
||||||||||||
cw0054k000je73 | vishay dale | resistor, wirewound, 4kohm, 5w, 5% | 1155087 | 717 | 718 |
|
||||||||||||
cw005500r0je73 | vishay dale | resistor, wirewound, 500ohm, 5w, 5% | 1155095 | 0 | 0 |
|
||||||||||||
cw00550r00je73 | vishay dale | resistor, wirewound, 50ohm, 5w, 5% | 1155094 | 248 | 192 |
|
||||||||||||
cw005560r0je73 | vishay dale | resistor, wirewound, 560ohm, 5w, 5% | 1155097 | 518 | 518 |
|
||||||||||||
cw00556r00je73 | vishay dale | resistor, wirewound, 56ohm, 5w, 5% | 1155096 | 367 | 367 |
|
||||||||||||
cw005600r0je73 | vishay dale | resistor, wirewound, 600ohm, 5w, 5% | 1155098 | 689 | 689 |
|
||||||||||||
cw00568r00je73 | vishay dale | resistor, wirewound, 68ohm, 5w, 5% | 1155099 | 332 | 332 |
|
||||||||||||
cw005r4700je73 | vishay dale | resistor wirewound, 0.47ohm, 5w, 5% | 1155051 | 473 | 423 |
|
||||||||||||
cw005r7500je73 | vishay dale | resistor wirewound, 0.75ohm, 5w, 5% | 1155054 | 447 | 447 |
|
||||||||||||
htsw-116-09-t-s-re | samtec | header, 2.54mm, tht vert, 16way | 2011550 | 0 | 0 |
|
||||||||||||
htsw-116-09-t-s-re | samtec | header, 2.54mm, tht vert, 16way | 2011550 | 0 | 0 |
|
||||||||||||
rh2501r000fe01 | vishay dale | resistor, wirewound, 1ohm, 250w, 1% | 1155001 | 12 | 12 |
|
||||||||||||
rh1001r000fe01 | vishay dale | resistor, wirewound, 1ohm, 100w, 1% | 1155000 | 69 | 69 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
62gb-56t12-10pn | amphenol | plug, free, 10way | 3911550 | 89 |
|
||||
99-9115-50-05 | binder | plug, panel, red, 5way | 1778796 | 0 |
|
||||
01155000 | bopla | enclosure, aluminium, ip66 | 7877790 | 2 |
|
||||
cdv16ff681jo3f | cornell dubilier | capacitor silver mica 680pf, 1kv, radial | 1311550 | 15 |
|
||||
84115501 | crouzet | i/o module | 1385438 | 4 |
|
||||
84115503 | crouzet | i/o module | 1385439 | 27 |
|
||||
51-155.025d | eao | key switch, spst-nc/spst-no, 5a, 250v | 1904797 | 2 |
|
||||
151-1550 | hellermann tyton | clamp, ribbon cable, 56mm, pk100 | 8722145 | 1 |
|
||||
21.1550/3 | imo precision controls | plug, free 3 way | 3044609 | 16 |
|
||||
21.1550/12 | imo precision controls | plug, free 12 way | 3044660 | 58 |
|
||||
21.1550m/2 | imo precision controls | plug, free, 2way | 9632735 | 2657 |
|
||||
21.1550m/3 | imo precision controls | plug, free, 3way | 9632743 | 3219 |
|
||||
21.1550m/4 | imo precision controls | plug, free, 4way | 9632751 | 1366 |
|
||||
21.1550m/5 | imo precision controls | plug, free, 5way | 9632760 | 102 |
|
||||
21.1550m/6 | imo precision controls | plug, free, 6way | 9632778 | 693 |
|
||||
21.1550m/8 | imo precision controls | plug, free, 8way | 9632786 | 2305 |
|
||||
21.1550m/10 | imo precision controls | plug, free, 10way | 9632794 | 236 |
|
||||
21.1550m/12 | imo precision controls | plug, free, 12way | 9632808 | 225 |
|
||||
13211550 | micro lamps | lamp, p13.5s, 4.8v, 0.5a | 1105551 | 0 |
|
||||
73115-5003 | molex | rf/coaxial, bnc jack, str, 50ohm, solder | 1422857 | 15 |
|
||||
63811-5500 | molex | crimp tool, 16-18awg | 1674385 | 0 |
|
||||
73115-5003 | molex | jack, bnc, 50ohm, strt, blkh | 1909213 | 0 |
|
||||
era3aeb751v | panasonic | resistor, 750r, 0603, 0.1%, 0.1w | 1811550 | 0 |
|
||||
rh1001r000fe01 | vishay dale | resistor, wirewound, 1ohm, 100w, 1% | 1155000 | 69 |
|
||||
rh2501r000fe01 | vishay dale | resistor, wirewound, 1ohm, 250w, 1% | 1155001 | 12 |
|
||||
cpf2r10000jne14 | vishay dale | resistor metal film, 0.1ohm, 2w, 5% | 1155002 | 376 |
|
||||
cpf21r0000fke36 | vishay dale | resistor, metal film, 1ohm, 2w, 1% | 1155004 | 2459 |
|
||||
cpf210r000fke14 | vishay dale | resistor, metal film, 10ohm, 2w, 1% | 1155005 | 3256 |
|
||||
cpf2100k00fkee6 | vishay dale | resistor, metal film, 100kohm, 2w, 1% | 1155006 | 2002 |
|
||||
cpf22r0000fke14 | vishay dale | resistor, metal film, 2ohm, 2w, 1% | 1155007 | 260 |
|
||||
cpf23k0000jke14 | vishay dale | resistor, metal film, 3kohm, 2w, 5% | 1155008 | 1537 |
|
||||
cpf230k000jke36 | vishay dale | resistor metal film, 30kohm, 2w, 5% | 1155009 | 356 |
|
||||
cpf233k000fke14 | vishay dale | resistor metal film, 33kohm, 2w, 1% | 1155010 | 637 |
|
||||
cpf2499r00fke14 | vishay dale | resistor metal film, 499ohm, 2w, 1% | 1155011 | 146 |
|
||||
cpf25k6000jke14 | vishay dale | resistor, metal film, 5.6kohm, 2w, 5% | 1155012 | 255 |
|
||||
cpf250r000fke14 | vishay dale | resistor, metal film, 50ohm, 2w, 1% | 1155013 | 4977 |
|
||||
cpf2510r00jke14 | vishay dale | resistor metal film, 510ohm, 2w, 5% | 1155014 | 794 |
|
||||
cpf256k000fke36 | vishay dale | resistor metal film, 56kohm, 2w, 1% | 1155016 | 2395 |
|
||||
cpf256r000jke14 | vishay dale | resistor, metal film, 56ohm, 2w, 5% | 1155017 | 181 |
|
||||
cpf31k0000bhe14 | vishay dale | resistor, metal film, 1kohm, 3w, 0.1% | 1155018 | 452 |
|
||||
cpf3120k00fke14 | vishay dale | resistor, metal film, 120kohm, 3w, 1% | 1155019 | 165 |
|
||||
cpf324k900fke14 | vishay dale | resistor, metal film, 24.9kohm, 3w, 1% | 1155021 | 274 |
|
||||
cpf347k000fke14 | vishay dale | resistor metal film, 47kohm, 3w, 1% | 1155024 | 209 |
|
||||
cw001r2000je70 | vishay dale | resistor wirewound, 0.2ohm, 1w, 10% | 1155028 | 13 |
|
||||
cw0011k000je70 | vishay dale | resistor, wirewound, 1kohm, 1w, 5% | 1155030 | 802 |
|
||||
cw00110r00je70 | vishay dale | resistor, wirewound, 10ohm, 1w, 5% | 1155031 | 1018 |
|
||||
cw001100r0je70 | vishay dale | resistor, wirewound, 100ohm, 1w, 5% | 1155032 | 1002 |
|
||||
cw001150r0je70 | vishay dale | resistor, wirewound, 150ohm, 1w, 5% | 1155034 | 648 |
|
||||
cw001390r0je70 | vishay dale | resistor, wirewound, 390ohm, 1w, 5% | 1155041 | 903 |
|
||||
cw0014r000je70 | vishay dale | resistor, wirewound, 4ohm, 1w, 5% | 1155042 | 319 |
|
||||
cw00140r00je70 | vishay dale | resistor, wirewound, 40ohm, 1w, 5% | 1155043 | 850 |
|
||||
cw00147r00je70 | vishay dale | resistor, wirewound, 47ohm, 1w, 5% | 1155044 | 960 |
|
||||
cw001820r0je70 | vishay dale | resistor, wirewound, 820ohm, 1w, 5% | 1155047 | 988 |
|
||||
cw005r4700je73 | vishay dale | resistor wirewound, 0.47ohm, 5w, 5% | 1155051 | 473 |
|
||||
cw005r7500je73 | vishay dale | resistor wirewound, 0.75ohm, 5w, 5% | 1155054 | 447 |
|
||||
cw0051k250je73 | vishay dale | resistor, wirewound, 1.25kohm, 5w, 5% | 1155056 | 53 |
|
||||
cw0051k500je73 | vishay dale | resistor wirewound, 1.5kohm, 5w, 5% | 1155057 | 4292 |
|
||||
cw0051k800je73 | vishay dale | resistor wirewound, 1.8kohm, 5w, 5% | 1155058 | 478 |
|
||||
cw00510r00je55 | vishay dale | resistor, wirewound, 10ohm, 5w, 5% | 1155060 | 57 |
|
||||
cw00511k00je73 | vishay dale | resistor, wirewound, 11kohm, 5w, 5% | 1155061 | 359 |
|
||||
cw00512k00je73 | vishay dale | resistor, wirewound, 12kohm, 5w, 5% | 1155062 | 163 |
|
||||
cw00518k00je73 | vishay dale | resistor, wirewound, 18kohm, 5w, 5% | 1155067 | 440 |
|
||||
cw00518r00je73 | vishay dale | resistor, wirewound, 18ohm, 5w, 5% | 1155068 | 935 |
|
||||
cw005180r0je73 | vishay dale | resistor, wirewound, 180ohm, 5w, 5% | 1155069 | 453 |
|
||||
cw0052k200je73 | vishay dale | resistor wirewound, 2.2kohm, 5w, 5% | 1155070 | 212 |
|
||||
cw0052k500je73 | vishay dale | resistor wirewound, 2.5kohm, 5w, 5% | 1155071 | 32 |
|
||||
cw0052k700je73 | vishay dale | resistor wirewound, 2.7kohm, 5w, 5% | 1155072 | 199 |
|
||||
cw0052r000je73 | vishay dale | resistor, wirewound, 2ohm, 5w, 5% | 1155073 | 444 |
|
||||
cw0052r500je73 | vishay dale | resistor, wirewound, 2.5ohm, 5w, 5% | 1155074 | 1152 |
|
||||
cw00527r00je73 | vishay dale | resistor, wirewound, 27ohm, 5w, 5% | 1155078 | 215 |
|
||||
cw0053k300je73 | vishay dale | resistor wirewound, 3.3kohm, 5w, 5% | 1155079 | 676 |
|
||||
cw0053r000je73 | vishay dale | resistor, wirewound, 3ohm, 5w, 5% | 1155082 | 18 |
|
||||
cw005300r0je55 | vishay dale | resistor, wirewound, 300ohm, 5w, 5% | 1155083 | 196 |
|
||||
cw00535r00je73 | vishay dale | resistor, wirewound, 35ohm, 5w, 5% | 1155084 | 345 |
|
||||
cw005350r0je73 | vishay dale | resistor, wirewound, 350ohm, 5w, 5% | 1155085 | 67 |
|
||||
cw00539r00je73 | vishay dale | resistor, wirewound, 39ohm, 5w, 5% | 1155086 | 106 |
|
||||
cw0054k000je73 | vishay dale | resistor, wirewound, 4kohm, 5w, 5% | 1155087 | 718 |
|
||||
cw005400r0je73 | vishay dale | resistor, wirewound, 400ohm, 5w, 5% | 1155091 | 152 |
|
||||
cw00550r00je73 | vishay dale | resistor, wirewound, 50ohm, 5w, 5% | 1155094 | 248 |
|
||||
cw00556r00je73 | vishay dale | resistor, wirewound, 56ohm, 5w, 5% | 1155096 | 367 |
|
||||
cw005560r0je73 | vishay dale | resistor, wirewound, 560ohm, 5w, 5% | 1155097 | 518 |
|
||||
cw005600r0je73 | vishay dale | resistor, wirewound, 600ohm, 5w, 5% | 1155098 | 689 |
|
||||
cw00568r00je73 | vishay dale | resistor, wirewound, 68ohm, 5w, 5% | 1155099 | 332 |
|
||||
07.311.1155.0 | wieland electric | partition plate wk series terminal block | 1055831 | 412 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
90
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
3
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
