元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0361.750h | littelfuse inc | fuse .750a 8ag fast acting | f509-nd | 0 |
|
||||||||||||||||||
c8051f509-im | silicon laboratories inc | ic 8051 mcu 64k flash 40-qfn | 336-1561-5-nd | 0 |
|
||||||||||||||||||
cmf50909r00fheb | vishay/dale | res 909 ohm 1% 50ppm 1/4w | cmf909qfct-nd | 2177 cut tape |
|
||||||||||||||||||
cmf50909r00fheb | vishay/dale | res 909 ohm 1% 50ppm 1/4w | cmf909qftr-nd | 2000 tape & reel |
|
||||||||||||||||||
cmf5090k900fheb | vishay/dale | res 90.9k ohm 1% 50ppm 1/4w | cmf90.9kqftr-nd | 1000 tape & reel |
|
||||||||||||||||||
cmf5090k900fheb | vishay/dale | res 90.9k ohm 1% 50ppm 1/4w | cmf90.9kqfct-nd | 1851 cut tape |
|
||||||||||||||||||
cmf5090r900fheb | vishay/dale | res 90.9 ohm 1% 50ppm 1/4w | cmf90.9qfct-nd | 0 |
|
||||||||||||||||||
cmf5090r900fheb | vishay/dale | res 90.9 ohm 1% 50ppm 1/4w | cmf90.9qftr-nd | 0 |
|
||||||||||||||||||
cmf50931r00fheb | vishay/dale | res 931 ohm 1% 50ppm 1/4w | cmf931qftr-nd | 2000 tape & reel |
|
||||||||||||||||||
cmf50931r00fheb | vishay/dale | res 931 ohm 1% 50ppm 1/4w | cmf931qfct-nd | 2095 cut tape |
|
||||||||||||||||||
cmf5093k100fheb | vishay/dale | res 93.1k ohm 1% 50ppm 1/4w | cmf93.1kqfct-nd | 309 cut tape |
|
||||||||||||||||||
cmf5093k100fheb | vishay/dale | res 93.1k ohm 1% 50ppm 1/4w | cmf93.1kqftr-nd | 0 |
|
||||||||||||||||||
cmf5093r100fheb | vishay/dale | res 93.1 ohm 1% 50ppm 1/4w | cmf93.1qftr-nd | 1000 tape & reel |
|
||||||||||||||||||
cmf5093r100fheb | vishay/dale | res 93.1 ohm 1% 50ppm 1/4w | cmf93.1qfct-nd | 1575 cut tape |
|
||||||||||||||||||
cmf50953r00fheb | vishay/dale | res 953 ohm 1% 50ppm 1/4w | cmf953qfct-nd | 1499 cut tape |
|
||||||||||||||||||
cmf50953r00fheb | vishay/dale | res 953 ohm 1% 50ppm 1/4w | cmf953qftr-nd | 1000 tape & reel |
|
||||||||||||||||||
cmf5095k300fheb | vishay/dale | res 95.3k ohm 1% 50ppm 1/4w | cmf95.3kqftr-nd | 1000 tape & reel |
|
||||||||||||||||||
cmf5095k300fheb | vishay/dale | res 95.3k ohm 1% 50ppm 1/4w | cmf95.3kqfct-nd | 1429 cut tape |
|
||||||||||||||||||
cmf5095r300fheb | vishay/dale | res 95.3 ohm 1% 50ppm 1/4w | cmf95.3qfct-nd | 1494 cut tape |
|
||||||||||||||||||
cmf5095r300fheb | vishay/dale | res 95.3 ohm 1% 50ppm 1/4w | cmf95.3qftr-nd | 1000 tape & reel |
|
||||||||||||||||||
cmf50976r00fheb | vishay/dale | res 976 ohm 1% 50ppm 1/4w | cmf976qftr-nd | 1000 tape & reel |
|
||||||||||||||||||
cmf50976r00fheb | vishay/dale | res 976 ohm 1% 50ppm 1/4w | cmf976qfct-nd | 1389 cut tape |
|
||||||||||||||||||
cmf5097k600fheb | vishay/dale | res 97.6k ohm 1% 50ppm 1/4w | cmf97.6kqfct-nd | 1667 cut tape |
|
||||||||||||||||||
cmf5097k600fheb | vishay/dale | res 97.6k ohm 1% 50ppm 1/4w | cmf97.6kqftr-nd | 1000 tape & reel |
|
||||||||||||||||||
cmf5097r600fheb | vishay/dale | res 97.6 ohm 1% 50ppm 1/4w | cmf97.6qftr-nd | 23000 tape & reel |
|
||||||||||||||||||
cmf5097r600fheb | vishay/dale | res 97.6 ohm 1% 50ppm 1/4w | cmf97.6qfct-nd | 23185 cut tape |
|
||||||||||||||||||
cmf509k0900fheb | vishay/dale | res 9.09k ohm 1% 50ppm 1/4w | cmf9.09kqfct-nd | 567 cut tape |
|
||||||||||||||||||
cmf509k0900fheb | vishay/dale | res 9.09k ohm 1% 50ppm 1/4w | cmf9.09kqftr-nd | 0 |
|
||||||||||||||||||
cmf509k3100fheb | vishay/dale | res 9.31k ohm 1% 50ppm 1/4w | cmf9.31kqftr-nd | 2000 tape & reel |
|
||||||||||||||||||
cmf509k3100fheb | vishay/dale | res 9.31k ohm 1% 50ppm 1/4w | cmf9.31kqfct-nd | 2908 cut tape |
|
||||||||||||||||||
cmf509k5300fheb | vishay/dale | res 9.53k ohm 1% 50ppm 1/4w | cmf9.53kqfct-nd | 2013 cut tape |
|
||||||||||||||||||
cmf509k5300fheb | vishay/dale | res 9.53k ohm 1% 50ppm 1/4w | cmf9.53kqftr-nd | 1000 tape & reel |
|
||||||||||||||||||
cmf509k7600fheb | vishay/dale | res 9.76k ohm 1% 50ppm 1/4w | cmf9.76kqftr-nd | 2000 tape & reel |
|
||||||||||||||||||
cmf509k7600fheb | vishay/dale | res 9.76k ohm 1% 50ppm 1/4w | cmf9.76kqfct-nd | 2817 cut tape |
|
||||||||||||||||||
dmf-50961nf-fw-aen | optrex america inc | lcd graphic module 640x480 pixel | dmf-50961nf-fw-aen-nd | 0 |
|
||||||||||||||||||
pic12f509-e/mc | microchip technology | ic pic mcu flash 1kx12 8dfn | pic12f509-e/mc-nd | 0 |
|
||||||||||||||||||
pic12f509-e/ms | microchip technology | ic pic mcu flash 1kx12 8msop | pic12f509-e/ms-nd | 0 |
|
||||||||||||||||||
pic12f509-e/p | microchip technology | ic mcu flash 1kx12 8dip | pic12f509-e/p-nd | 0 |
|
||||||||||||||||||
pic12f509-e/sn | microchip technology | ic mcu flash 1kx12 8soic | pic12f509-e/sn-nd | 0 |
|
||||||||||||||||||
pic12f509-i/mc | microchip technology | ic pic mcu flash 1024x12 8dfn | pic12f509-i/mc-nd | 5937 tube |
|
||||||||||||||||||
pic12f509-i/ms | microchip technology | ic pic mcu flash 1kx12 8msop | pic12f509-i/ms-nd | 0 |
|
||||||||||||||||||
pic12f509-i/p | microchip technology | ic mcu flash 1kx12 8dip | pic12f509-i/p-nd | 9978 tube |
|
||||||||||||||||||
pic12f509-i/sm | microchip technology | ic pic mcu flash 1kx12 8-soij | pic12f509-i/sm-nd | 1344 tube |
|
||||||||||||||||||
pic12f509-i/sn | microchip technology | ic mcu flash 1kx12 8soic | pic12f509-i/sn-nd | 3715 tube |
|
||||||||||||||||||
pic12f509t-i/mc | microchip technology | ic pic mcu flash 1024x12 8dfn | pic12f509t-i/mc-nd | 0 |
|
||||||||||||||||||
pic12f509t-i/ms | microchip technology | ic pic mcu flash 1kx12 8msop | pic12f509t-i/ms-nd | 0 |
|
||||||||||||||||||
pic12f509t-i/sn | microchip technology | ic mcu flash 1kx12 8soic | pic12f509t-i/sntr-nd | 6600 tape & reel |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8529 0021000 | belden | hook-up wire, 1000ft, 20awg, cu, red, spool of 1000 | 02f5093 | 2 |
|
||||||||||||||||||
8529 0041000 | belden | hook-up wire, 1000ft 20awg cu yellow, spool of 1000 | 02f5095 | 2 |
|
||||||||||||||||||
cw0055r000jb12 | vishay dale | resistor, wirewound, 5ohm, 5w, 5%, each | 03f5090 | 0 |
|
||||||||||||||||||
p-8657 | stancor | power transformer, each | 05f509 | 0 |
|
||||||||||||||||||
pic12f509-i/ms | microchip | ic, 8bit mcu, pic12, 4mhz, msop-8, each | 08j9613 | 600 |
|
||||||||||||||||||
vs-12fr20 | vishay formerly i.r. | standard diode, 12a, 200v, do-203aa, each | 09f5092 | 0 |
|
||||||||||||||||||
vs-12fr40 | vishay formerly i.r. | standard diode, 12a, 400v, do-203aa, each | 09f5095 | 0 |
|
||||||||||||||||||
lvr01r0100fb12 | vishay dale | resistor wirewound, 0.01ohm, 1w, 1%, each | 16f5094 | 0 |
|
||||||||||||||||||
lvr01r0500fb12 | vishay dale | resistor wirewound, 0.05ohm, 1w, 1%, each | 16f5095 | 0 |
|
||||||||||||||||||
lvr01r1000fb12 | vishay dale | resistor, wirewound, 0.1ohm, 1w, 1%, each | 16f5096 | 0 |
|
||||||||||||||||||
mf50 91r | multicomp | resistors, 0.5w 1% 91r resistors, 0.5w 1% 91r, each | 38k5259 | 3167 |
|
||||||||||||||||||
3115fs-23t-b30-a00 | nmb technologies | axial fan, 80mm, 230vac, 65ma, each | 46f5093 | 175 |
|
||||||||||||||||||
81-20101-02 | eao | switch, tactile, spdt, 125ma, thd, each | 52f509 | 0 |
|
||||||||||||||||||
423a | wakefield solutions | heat sink, each | 58f509 | 32 |
|
||||||||||||||||||
plt3s-c | panduit | cable ties, pack of 100 | 78f509 | 48 |
|
||||||||||||||||||
0e19-00k0 | cherry | micro switch, roller lever dpdt 15a 250v, each | 84f509 | 620 |
|
||||||||||||||||||
595-2401-007 | dialight | indicator, led pcb, 2mm, yellow, 2.2v, cut tape | 88f5099 | 0 |
|
||||||||||||||||||
pic12f509-e/p | microchip | ic, 8bit mcu, pic12f, 4mhz, dip-8, each | 89h0422 | 268 |
|
||||||||||||||||||
pic12f509-e/sn | microchip | ic, 8bit mcu, pic12f, 4mhz, soic-8, each | 89h0423 | 600 |
|
||||||||||||||||||
pic12f509-i/p | microchip | ic, 8bit mcu, pic12, 4mhz, dip-8, each | 89h0424 | 4945 |
|
||||||||||||||||||
640550-5 | te connectivity / amp | closed end dust cover 5 pos, polyester, each | 90f5096 | 20230 |
|
||||||||||||||||||
640550-7 | te connectivity / amp | closed end dust cover 7 pos, polyester, each | 90f5098 | 1514 |
|
||||||||||||||||||
ctl-13 | amphenol rf | crimp tool, each | 91f5099 | 19 |
|
||||||||||||||||||
650889-5 | te connectivity / amp | din 41612 pcb connector, plug, 96way, each | 93f5098 | 12 |
|
||||||||||||||||||
emsk12-4-12-x0 | panduit | cable ties, mounts & epoxy kit, each | 95f5093 | 0 |
|
||||||||||||||||||
abm100-a-c | panduit | cable tie mount, pack of 100 | 95f5094 | 6 |
|
||||||||||||||||||
abm100-a-d | panduit | cable tie mount, pack of 500 | 95f5097 | 2 |
|
||||||||||||||||||
lpmm-s5-m | panduit | cable tie mount, pack of 1000 | 95f5098 | 0 |
|
||||||||||||||||||
97-24-12p | amphenol industrial | circular insert, pin, 5way, solder, each | 96f5091 | 0 |
|
||||||||||||||||||
97-24-12s | amphenol industrial | circular insert, socket, 5way, solder, each | 96f5092 | 0 |
|
||||||||||||||||||
97-24-19p | amphenol industrial | circular insert, pin, 12way, solder, each | 96f5095 | 1 |
|
||||||||||||||||||
97-24-19s | amphenol industrial | circular insert, socket, 12way, solder, each | 96f5096 | 7 |
|
||||||||||||||||||
97-24-21p | amphenol industrial | circular insert, pin, 10way, solder, each | 96f5099 | 1 |
|
||||||||||||||||||
mf50 9k1 | multicomp | resistors, 0.5w 1% 9k1resistor, 0.5w 1% 9k1, each | 38k5261 | 5200 |
|
||||||||||||||||||
mf50 910k | multicomp | resistors, 0.5w 1% 910k resistors, 0.5w 1% 910k, each | 38k5263 | 1374 |
|
||||||||||||||||||
mf50 91k | multicomp | resistors, 0.5w 1% 91k resistors, 0.5w 1% 91k, each | 38k5262 | 10350 |
|
||||||||||||||||||
mf50 910r | multicomp | resistors, 0.5w 1% 910r resistors, 0.5w 1% 910r, each | 38k5260 | 4150 |
|
||||||||||||||||||
516-056-000-102 | edac | 2-piece connector,rack&panel plug,.150"contact spacing,56 contacts, each | 88f5096 | 25 |
|
||||||||||||||||||
137-0937 | dialight | lens cap, each | 45f509 | 158 |
|
||||||||||||||||||
ctl-9 | amphenol rf | crimp tool, each | 91f5098 | 1 |
|
||||||||||||||||||
640550-8 | te connectivity / amp | closed end dust cover 8 pos, polyester, each | 90f5099 | 2400 |
|
||||||||||||||||||
pic12f509-i/mc | microchip | ic, 8bit mcu, pic12, 4mhz, msop-8, each | 17m0916 | 0 |
|
||||||||||||||||||
v7-3s17d8-022 | honeywell s&c | micro switch, str lever, spdt 100ma 125v, each | 50f5099 | 50 |
|
||||||||||||||||||
716-24 | amphenol rf | rf/coaxial, 7/16 rcpt, str 50ohm, solder, each | 91f5096 | 0 |
|
||||||||||||||||||
97-24-11s | amphenol industrial | circular insert, socket, 9way, solder, each | 96f5090 | 21 |
|
||||||||||||||||||
cmf509k0900fheb | vishay dale | resistor, metal film, 9.09 kohm, 250 mw, 1%, cut tape | 67p8421 | 975 |
|
||||||||||||||||||
cmf5090k900fheb | vishay dale | resistor, metal film, 90.9 kohm, 250 mw, 1%, cut tape | 67p8449 | 775 |
|
||||||||||||||||||
cmf5090k900fheb | vishay dale | resistor, metal film, 90.9 kohm, 250 mw, 1%, tape on reel of 1 | 83r8106 | 0 |
|
||||||||||||||||||
cmf509k0900fheb | vishay dale | resistor, metal film, 9.09 kohm, 250 mw, 1%, tape on reel of 1 | 83r8105 | 0 |
|
||||||||||||||||||
pic12f509-i/sm | microchip | ic, 8bit mcu, pic12, 4mhz, soic-8, each | 31k4986 | 0 |
|
||||||||||||||||||
pic12f509-i/sn | microchip | ic, 8bit mcu, pic12, 4mhz, soic-8, each | 96k3771 | 0 |
|
||||||||||||||||||
v7-3e17e9-022 | honeywell s&c | micro sw, straight lever, spdt, 10a 277v, each | 50f5094 | 56 |
|
||||||||||||||||||
tm2pwh25-c | panduit | cable tie mount, pack of 100 | 95f5095 | 1 |
|
||||||||||||||||||
640550-6 | te connectivity / amp | closed end dust cover 6 pos, polyester, each | 90f5097 | 10212 |
|
||||||||||||||||||
hbl9308 | hubbell wiring devices | connector, power entry, receptacle, 30a, each | 92f509 | 0 |
|
||||||||||||||||||
97-24-20p | amphenol industrial | circular insert, pin, 11way, solder, each | 96f5097 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
pic12f509-i/p | microchip | ic, 8bit flash mcu, 12f509, dip8 | 7711220 | 2751 |
|
||||
pic12f509-e/p | microchip | ic, 8bit mcu, pic12f, 4mhz, dip-8 | 1818700 | 306 |
|
||||
pic12f509-e/sn | microchip | ic, 8bit mcu, pic12f, 4mhz, soic-8 | 1847767 | 600 |
|
||||
pic12f509-i/ms | microchip | ic, 8-bit mcu, 1.5k flash, msop8 | 1618002 | 2535 |
|
||||
pic12f509-i/sm | microchip | ic, mcu, 8-bit, 1.5k flash, soic8 | 1579576 | 1422 |
|
||||
pic12f509-i/sn | microchip | 8bit flash mcu, smd, 12f509, soic8 | 1212716 | 2737 |
|
||||
pic12f509-i/mc | microchip | 8bit flash mcu, smd, 12f509, dfn-8 | 1332178 | 0 |
|
||||
mf50 91r. | multicomp | resistor, 0.5w 1% 91r | 544346 | 650 |
|
||||
mf50 910r. | multicomp | resistor, 0.5w 1% 910r | 544589 | 1100 |
|
||||
mf50 910r | multicomp | resistor, 0.5w 1% 910r | 9340980 | 7023 |
|
||||
mf50 9k1 | multicomp | resistor, 0.5w 1% 9k1 | 9340998 | 5900 |
|
||||
mf50 91k | multicomp | resistor, 0.5w 1% 91k | 9341005 | 11037 |
|
||||
mf50 910k | multicomp | resistor, 0.5w 1% 910k | 9341013 | 1874 |
|
||||
mf50 91r | multicomp | resistor, 0.5w 1% 91r | 9341021 | 4316 |
|
||||
cmf509k0900fheb | vishay dale | resistor, metal film, 9.09 kohm, 250 mw, 1% | 1878825 | 975 |
|
||||
cmf5090k900fheb | vishay dale | resistor, metal film, 90.9 kohm, 250 mw, 1% | 1878826 | 775 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cmf5090k900fheb | vishay dale | resistor, metal film, 90.9 kohm, 250 mw, 1% | 1878826 | 775 | 775 |
|
||||||||||||
cmf509k0900fheb | vishay dale | resistor, metal film, 9.09 kohm, 250 mw, 1% | 1878825 | 975 | 975 |
|
||||||||||||
mf50 910k | multicomp | resistor, 0.5w 1% 910k | 9341013 | 500 | 2131 |
|
||||||||||||
mf50 910r | multicomp | resistor, 0.5w 1% 910r | 9340980 | 2873 | 4189 |
|
||||||||||||
mf50 91k | multicomp | resistor, 0.5w 1% 91k | 9341005 | 687 | 10464 |
|
||||||||||||
mf50 91r | multicomp | resistor, 0.5w 1% 91r | 9341021 | 1149 | 5217 |
|
||||||||||||
mf50 91r. | multicomp | resistor, 0.5w 1% 91r | 544346 | 50 | 600 |
|
||||||||||||
mf50 9k1 | multicomp | resistor, 0.5w 1% 9k1 | 9340998 | 1750 | 5386 |
|
||||||||||||
pic12f509-e/p | microchip | ic, 8bit mcu, pic12f, 4mhz, dip-8 | 1818700 | 306 | 268 |
|
||||||||||||
pic12f509-e/sn | microchip | ic, 8bit mcu, pic12f, 4mhz, soic-8 | 1847767 | 600 | 600 |
|
||||||||||||
pic12f509-i/ms | microchip | ic, 8-bit mcu, 1.5k flash, msop8 | 1618002 | 490 | 2131 |
|
||||||||||||
pic12f509-i/p | microchip | ic, 8bit flash mcu, 12f509, dip8 | 7711220 | 309 | 4198 |
|
||||||||||||
pic12f509-i/sm | microchip | ic, mcu, 8-bit, 1.5k flash, soic8 | 1579576 | 19 | 1923 |
|
||||||||||||
pic12f509-i/sn | microchip | 8bit flash mcu, smd, 12f509, soic8 | 1212716 | 2149 | 1849 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,102
in stock |
||||||||||||||||||||
|
|
760
in stock |
||||||||||||||||||||
|
|
686
in stock |
||||||||||||||||||||
|
|
6,600
in stock |
||||||||||||||||||||
|
|
375
in stock |
||||||||||||||||||||
|
|
540
in stock |
||||||||||||||||||||
|
|
364
in stock |
||||||||||||||||||||
|
|
50
in stock |
||||||||||||||||||||
|
|
15,555
in stock |
||||||||||||||||||||
|
|
11
in stock |
||||||||||||||||||||
|
|
1,050
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
5,060
in stock |
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
df-509617-08s | amphenol | df50961708s | 0 |
|
||
c8051f509-im | silicon laboratories | mcu 8-bit c8051f50x 8051 cisc 64kb flash 2.5v/3.3v/5v 40-pin qfn ep | c8051f509-im | 0 |
|
|
f50932-000 | te connectivity | lncl-gts-1030-1x25ft | f50932-000 | 0 |
|
|
ccf50909rfkr36 | vishay | res metal film 909 ohm 1% 1/3w ±100ppm/°c conformal axl thru-hole t/r | ccf-50 909 1% t-1 r36 | 0 |
|
|
ccf5093r1fkr36 | vishay | res metal film 93.1 ohm 1% 1/3w ±100ppm/°c conformal axl thru-hole t/r | ccf-50 93.1 1% t-1 r36 | 0 |
|
|
ccf5093k1fkr36 | vishay | res metal film 93.1k ohm 1% 1/3w ±100ppm/°c conformal axl thru-hole t/r | ccf-50 9312 f t1 r36 | 0 |
|
|
ccf509k76fkr36 | vishay | ccf509k76fkr36 | ccf-50 9761 f t1 r36 | 0 |
|
|
ccf509k09fke36 | vishay | res metal film 9.09k ohm 1% 1/3w ±100ppm/°c conformal axl thru-hole t/r | ccf509k09fke36 | 0 |
|
|
cmf5093r100fhek | vishay | res metal film 93.1 ohm 1% 1/4w ±50ppm/°c conformal axl thru-hole bulk | cmf5093r100fhek | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf-509613-13p | amphenol | conn multi ch fiber optic circ pin crmp st cbl mnt - bulk | cf-509613-13p | call for delivery |
|
||||||||
cf-509607-37n | amphenol | conn d38999 circ st - bulk | cf-509607-37n | call for delivery |
|
||||||||
cf-509619-11s | amphenol | conn d38999 circ skt st - bulk | cf-509619-11s | call for delivery |
|
||||||||
cf-509019-11p | amphenol | conn d38999 circ pin st - bulk | cf-509019-11p | call for delivery |
|
||||||||
pic12f509-i/sm | microchip | mcu 8bit risc 1.5kb flash 2.5v - rail/tube | pic12f509-i/sm | 2939 in stock |
|
||||||||
pic12f509-e/p | microchip | mcu 8bit risc 1.5kb flash 2.5v - rail/tube | pic12f509-e/p | 6 wks factory lead time |
|
||||||||
pic12f509-e/sn | microchip | mcu 8bit risc 1.5kb flash 2.5v - rail/tube | pic12f509-e/sn | 1124 in stock |
|
||||||||
cmf509k5300dhbf | vishay / dale | res mtlflm 9.53k ohm 0.5% 1/4w 50ppm/ c axl th - bulk | cmf509k5300dhbf | 13 wks factory lead time |
|
||||||||
cf-509025-37m | amphenol | conn multi ch fiber optic circ pin 37 pos crmp st wall mnt 3 - bulk | cf-509025-37m | call for delivery |
|
||||||||
cf-509015-97p | amphenol | cf-509015-97p - bulk | cf-509015-97p | call for delivery |
|
||||||||
cf-509615-97s | amphenol | cf-509615-97s - bulk | cf-509615-97s | call for delivery |
|
||||||||
cf-509011-02p | amphenol | conn multi ch fiber optic circ pin 2 pos crmp st wall mnt 2t - bulk | cf-509011-02p | 10 wks factory lead time |
|
||||||||
cf-509621-29p | amphenol | conn d38999 circ pin st - bulk | cf-509621-29p | call for delivery |
|
||||||||
cf-509625-37s | amphenol | conn multi ch fiber optic circ skt 37 pos crmp st cbl mnt 37 - bulk | cf-509625-37s | call for delivery |
|
||||||||
cf-509021-29s | amphenol | conn multi ch fiber optic circ skt crmp st wall mnt - bulk | cf-509021-29s | call for delivery |
|
||||||||
pic12f509-e/ms | microchip | mcu 8bit risc 1.5kb flash 2.5v - rail/tube | pic12f509-e/ms | 6 wks factory lead time |
|
||||||||
cf-509017-08p | amphenol | conn multi ch fiber optic circ pin 8 pos crmp st wall mnt 8t - bulk | cf-509017-08p | call for delivery |
|
||||||||
cf-509611-02s | amphenol | conn multi ch fiber optic circ skt 2 pos crmp st cbl mnt 2te - bulk | cf-509611-02s | call for delivery |
|
||||||||
cf-509013-13s | amphenol | conn multi ch fiber optic circ skt crmp st wall mnt - bulk | cf-509013-13s | call for delivery |
|
||||||||
pic12f509-i/ms | microchip | mcu 8bit risc 1.5kb flash 2.5v - rail/tube | pic12f509-i/ms | 1100 in stock |
|
||||||||
cmf5094r200dhbf | vishay / dale | res mtlflm 94.2 ohm 0.5% 1/4w 50ppm/ c axl th - bulk | cmf5094r200dhbf | 13 wks factory lead time |
|
||||||||
pic12f509-i/sn | microchip | mcu 8bit risc 1.5kb flash 2.5v - rail/tube | pic12f509-i/sn | 715 in stock |
|
||||||||
cf-509025-37p | amphenol | conn multi ch fiber optic circ pin 37 pos crmp st wall mnt 3 - bulk | cf-509025-37p | call for delivery |
|
||||||||
pic12f509t-i/sn | microchip | mcu 8bit risc 1.5kb flash 2.5v - tape and reel | pic12f509t-i/sn | 6 wks factory lead time |
|
||||||||
pic12f509t-i/ms | microchip | mcu 8bit risc 1.5kb flash 2.5v - tape and reel | pic12f509t-i/ms | 7500 in stock |
|
||||||||
cf-509613-04p | amphenol | conn multi ch fiber optic circ pin 4 pos crmp st cbl mnt 4te - bulk | cf-509613-04p | call for delivery |
|
||||||||
cf-509619-11p | amphenol | conn multi ch fiber optic circ pin 11 pos crmp st cbl mnt 11 - bulk | cf-509619-11p | call for delivery |
|
||||||||
cf-509625-37n | amphenol | conn multi ch fiber optic circ skt 37 pos crmp st cbl mnt 37 - bulk | cf-509625-37n | call for delivery |
|
||||||||
cf-509711-02p | amphenol | conn multi ch fiber optic circ pin 2 pos crmp st jam nut 2te - bulk | cf-509711-02p | call for delivery |
|
||||||||
pic12f509-i/p | microchip | mcu 8bit risc 1.5kb flash 2.5v - rail/tube | pic12f509-i/p | 1020 in stock |
|
||||||||
pic12f509t-i/mc | microchip | mcu 8bit risc 1.5kb flash 2.5v - tape and reel | pic12f509t-i/mc | 6 wks factory lead time |
|
||||||||
pic12f509-i/mc | microchip | mcu 8bit risc 1.5kb flash 2.5v - rail/tube | pic12f509-i/mc | 1040 in stock |
|
||||||||
pic12f509-e/mc | microchip | mcu 8bit risc 1.5kb flash 2.5v - rail/tube | pic12f509-e/mc | 242 in stock |
|
||||||||
cf-509607-37s | amphenol | conn d38999 circ skt st - bulk | cf-509607-37s | call for delivery |
|
||||||||
cf-509021-16p | amphenol | cf-509021-16p - bulk | cf-509021-16p | call for delivery |
|
||||||||
cmf5090k900fkbf | vishay / dale | res mtlflm 90.9k ohm 1% 1/20w:1/10w:1/8w:1/4w 100ppm/ c axl - bulk | cmf5090k900fkbf | 13 wks factory lead time |
|
||||||||
cmf5090r000dhre | vishay / dale | res mtlflm 90 ohm 0.5% 1/20w:1/10w:1/8w:1/4w 50ppm/ c axl t - tape and reel | cmf5090r000dhre | 13 wks factory lead time |
|
||||||||
cmf5090k900fkr6 | vishay / dale | res mtlflm 90.9k ohm 1% 1/20w:1/10w:1/8w:1/4w 100ppm/ c axl - tape and reel | cmf5090k900fkr6 | 13 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rf50995-100m | turck | cable, black, 19 conductor, 22awg, black pvc jacket, foil shield w/drain wire | 337-0929 | 0 |
|
||||||||
rf50997-100m | turck | cable, black, 19 conductor. 22 awg, tpe fl-20 cable, 100 meter roll, 8.5mm od | 337-0926 | 0 |
|
||||||||
pic12f509-i/p | microchip technology inc | 8 pin, 1.5 kb flash, 41 ram, 6 i/o | 383-0284 | 64 |
|
||||||||
pic12f509-i/sn | microchip technology inc | 8 pin, 1.5 kb flash, 41 ram, 6 i/o | 383-1178 | 222 |
|
||||||||
pic12f509-i/mc | microchip technology inc | 8 pin, 1.5 kb flash, 41 ram, 6 i/o | 383-1855 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
pic12f509-e/ms | microchip | pic12 series 41 b ram 1.5 kb flash 8-bit flash microcontroller - msop-8 | 1 | y | y | datasheet | 0 |
|
||
pic12f509-e/p | microchip | pic12 series 41 b ram 1.5 kb flash 8-bit flash microcontroller - pdip-8 | 1 | y | y | datasheet | 25 |
|
||
pic12f509-i/mc | microchip | pic12 series 41 b ram 1.5 kb flash 8-bit flash microcontroller - dfn-8 | 1 | y | y | datasheet | 17 |
|
||
pic12f509-i/ms | microchip | pic12 series 41 b ram 1.5 kb flash 8-bit flash microcontroller - msop-8 | 1 | y | y | datasheet | 0 |
|
||
pic12f509-i/p | microchip | pic12 series 41 b ram 1.5 kb flash 8-bit flash microcontroller - pdip-8 | 1 | y | y | datasheet | 451 |
|
||
pic12f509-i/sm | microchip | pic12 series 41 b ram 1.5 kb flash 8-bit flash microcontroller - soic-8 | 1 | y | y | datasheet | 4392 |
|
||
pic12f509-i/sn | microchip | pic12 series 41 b ram 1.5 kb flash 8-bit flash microcontroller - soic-8 | 1 | y | y | datasheet | 0 |
|
||
pic12f509t-i/sn | microchip | pic12 series 41 b ram 1.5 kb flash 8-bit flash microcontroller - soic-8 | 1 | y | y | datasheet | 2300 |
|
||
pic12f509t-i/sn | microchip | pic12 series 41 b ram 1.5 kb flash 8-bit flash microcontroller - soic-8 | 3300 | y | y | datasheet | 0 |
|
||
