元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
022403.5hxp | littelfuse | fuse, axial, 3.5a, 5 x 15mm, fast acting | 1354340 | 117 | 117 |
|
||||||||||||
022403.5mxp | littelfuse | fuse, quick blow, 2ag, 3.5a | 1596564 | 490 | 300 |
|
||||||||||||
022403.5mxp | littelfuse | fuse, quick blow, 2ag, 3.5a | 1596564 | 490 | 300 |
|
||||||||||||
19240354 | cml innovative technologies | led indicator, 24v, tricolour | 1105448 | 51 | 352 |
|
||||||||||||
597-2403-502f | dialight | led, smd, yellow, 63mcd, 590nm | 1861704 | 720 | 720 |
|
||||||||||||
aib2-40-35sc | amphenol | circular, size 40, 35ways, skt | 1939846 | 0 | 0 |
|
||||||||||||
aib2-40-35scl | amphenol | circular, size 40, 35ways, skt | 1939847 | 0 | 0 |
|
||||||||||||
ait2-40-35p0 | amphenol | circular, size 40, 35ways, pin l/c | 1962941 | 0 | 0 |
|
||||||||||||
ait2-40-35pcl | amphenol | circular, size 40, 35ways, pin | 1962943 | 0 | 0 |
|
||||||||||||
ait2-40-35ps | amphenol | circular, size 40, 35ways, pin | 1962944 | 0 | 0 |
|
||||||||||||
ca3108e14s-6sa115 | itt cannon | circular, size 14s , 6 way skt | 1724035 | 268 | 0 |
|
||||||||||||
ca3108e14s-6sa115 | itt cannon | circular, size 14s , 6 way skt | 1724035 | 268 | 0 |
|
||||||||||||
crl1206-fw-r220elf | bourns | resistor, thick film, 0.22ohm, 250mw, 1% | 1824035 | 7494 | 7294 |
|
||||||||||||
d01143 | duratool | spr washer, s/coil, a2, m2.5 | 1624035 | 87 | 686 |
|
||||||||||||
rc1206jr-0739rl | yageo (phycomp) | resistor, rc01 1206 39r | 9240357 | 8361 | 5403 |
|
||||||||||||
rc1206jr-0739rl | yageo (phycomp) | resistor, rc01 1206 39r | 9240357 | 8361 | 5403 |
|
||||||||||||
rc1206jr-0739rl | yageo (phycomp) | resistor, rc01 1206 39r | 9240357rl | 0 | 0 |
|
||||||||||||
tmmh-123-01-l-dv | samtec | header, 2mm, smt, 69way | 2024035 | 0 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
crl1206-fw-r220elf | bourns | resistor, thick film, 0.22ohm, 250mw, 1% | 1824035 | 7494 |
|
||||
19240354 | cml innovative technologies | led indicator, 24v, tricolour | 1105448 | 357 |
|
||||
18240352 | cml innovative technologies | led, t10x28, ba9s, 24v, fl yel | 1368929 | 10 |
|
||||
597-2403-502f | dialight | led, smd, yellow, 63mcd, 590nm | 1861704 | 720 |
|
||||
d01143 | duratool | spr washer, s/coil, a2, m2.5 | 1624035 | 690 |
|
||||
ca3108e14s-6sa115 | itt cannon | circular, size 14s , 6 way skt | 1724035 | 268 |
|
||||
022403.5mxp | littelfuse | fuse, quick blow, 2ag, 3.5a | 1596564 | 760 |
|
||||
022403.5hxp | littelfuse | fuse, axial, 3.5a, 5 x 15mm, fast acting | 1354340 | 117 |
|
||||
rcd-24-0.35 | recom power | dc/dc, led driver, 0.35a, dip | 1793212 | 135 |
|
||||
rcd-24-0.35/smd/of | recom power | dc/dc, led driver, 0.35a, smd/of | 1793213 | 22 |
|
||||
rcd-24-0.35/w | recom power | dc/dc, led driver, 0.35a, dip-w | 1793215 | 2 |
|
||||
rcd-24-0.35/w/x1 | recom power | dc/dc, led driver, 0.35a, dip-w, x1 | 1793216 | 1 |
|
||||
rcd-24-0.35/w/x3 | recom power | dc/dc, led driver, 0.35a, dip-w, x3 | 1793217 | 5 |
|
||||
62-40-351-3 | southco | l-t non-lock latch black layered | 1560279 | 0 |
|
||||
rc1206jr-0739rl | yageo (phycomp) | resistor, rc01 1206 39r | 9240357 | 13211 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
022403.5drt1p | littelfuse inc | fuse 250v fast 2ag 3.5a axial | 022403.5drt1p-nd | 0 |
|
||||||||||||||||||||
022403.5drt1w | littelfuse inc | fuse 3.5a 250v fast axl 2ag t/r | 022403.5drt1w-nd | 0 |
|
||||||||||||||||||||
022403.5drt2p | littelfuse inc | fuse 250v fast 2ag 3.5a axial | 022403.5drt2p-nd | 0 |
|
||||||||||||||||||||
022403.5drt2w | littelfuse inc | fuse 3.5a 250v fast axl 2ag t/r | 022403.5drt2w-nd | 0 |
|
||||||||||||||||||||
022403.5drt3p | littelfuse inc | fuse 250v fast 2ag 3.5a axial | 022403.5drt3p-nd | 0 |
|
||||||||||||||||||||
022403.5drt3w | littelfuse inc | fuse 3.5a 250v fast axl 2ag t/r | 022403.5drt3w-nd | 0 |
|
||||||||||||||||||||
022403.5hxp | littelfuse inc | fuse 250v fast 2ag 3.5a axial | f2446-nd | 162 |
|
||||||||||||||||||||
022403.5hxw | littelfuse inc | fuse 3.5a/250v 2ag fast axial | f630-nd | 0 |
|
||||||||||||||||||||
022403.5mxp | littelfuse inc | fuse 250v fast 2ag 3.5a axial | 022403.5mxp-nd | 0 |
|
||||||||||||||||||||
1424035-1 | te connectivity | tool 180deg cable clamp assy | 1424035-1-nd | 0 |
|
||||||||||||||||||||
1624035-1 | te connectivity | inductor 820uh 52ma axial | 1624035-1-nd | 0 |
|
||||||||||||||||||||
3240350 | phoenix contact | cable duct 40mmx80mm | 3240350-nd | 0 |
|
||||||||||||||||||||
3240351 | phoenix contact | cable duct 40mmx100mm | 3240351-nd | 0 |
|
||||||||||||||||||||
3240352 | phoenix contact | cable duct 60mmx40mm | 3240352-nd | 0 |
|
||||||||||||||||||||
3240353 | phoenix contact | cable duct 60mmx60mm | 3240353-nd | 0 |
|
||||||||||||||||||||
3240354 | phoenix contact | cable duct 60mmx80mm | 3240354-nd | 0 |
|
||||||||||||||||||||
3240355 | phoenix contact | cable duct 60mmx100mm | 3240355-nd | 0 |
|
||||||||||||||||||||
3240356 | phoenix contact | cable duct 80mmx25mm | 3240356-nd | 0 |
|
||||||||||||||||||||
3240357 | phoenix contact | cable duct 80mmx40mm | 3240357-nd | 0 |
|
||||||||||||||||||||
3240358 | phoenix contact | cable duct 80mmx60mm | 3240358-nd | 0 |
|
||||||||||||||||||||
3240359 | phoenix contact | cable duct 80mmx80mm | 3240359-nd | 0 |
|
||||||||||||||||||||
39-30-2030 | molex inc | conn header 3pos 4.2mm vert tin | wm24035-nd | 4398 tray |
|
||||||||||||||||||||
4-103324-0-35 | te connectivity amp | conn headr brkway .100 70pos r/a | a26539-35-nd | 0 |
|
||||||||||||||||||||
424-035-500-112 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-500-112-nd | 0 |
|
||||||||||||||||||||
424-035-500-122 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-500-122-nd | 0 |
|
||||||||||||||||||||
424-035-502-112 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-502-112-nd | 0 |
|
||||||||||||||||||||
424-035-502-122 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-502-122-nd | 0 |
|
||||||||||||||||||||
424-035-503-112 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-503-112-nd | 0 |
|
||||||||||||||||||||
424-035-503-122 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-503-122-nd | 0 |
|
||||||||||||||||||||
424-035-520-112 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-520-112-nd | 0 |
|
||||||||||||||||||||
424-035-520-122 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-520-122-nd | 0 |
|
||||||||||||||||||||
424-035-521-112 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-521-112-nd | 0 |
|
||||||||||||||||||||
424-035-521-122 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-521-122-nd | 0 |
|
||||||||||||||||||||
424-035-522-112 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-522-112-nd | 0 |
|
||||||||||||||||||||
424-035-522-122 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-522-122-nd | 0 |
|
||||||||||||||||||||
424-035-540-112 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-540-112-nd | 0 |
|
||||||||||||||||||||
424-035-540-122 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-540-122-nd | 0 |
|
||||||||||||||||||||
424-035-541-112 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-541-112-nd | 0 |
|
||||||||||||||||||||
424-035-541-122 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-541-122-nd | 0 |
|
||||||||||||||||||||
424-035-542-112 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-542-112-nd | 0 |
|
||||||||||||||||||||
424-035-542-122 | edac inc | conn rcpt 35pos .200x.150 gold | 424-035-542-122-nd | 0 |
|
||||||||||||||||||||
597-2403-502f | dialight | led yellow rectangle clear 0605 | 597-2403-502f-nd | 0 |
|
||||||||||||||||||||
597-2403-507f | dialight | led yellow rectangle clear 0605 | 350-2322-1-nd | 5864 cut tape |
|
||||||||||||||||||||
597-2403-507f | dialight | led yellow rectangle clear 0605 | 350-2322-6-nd | 5864 digi-reel® |
|
||||||||||||||||||||
597-2403-507f | dialight | led yellow rectangle clear 0605 | 350-2322-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
9-103324-0-35 | te connectivity amp | conn headr brkway .100 70pos r/a | a34279-35-nd | 0 |
|
||||||||||||||||||||
bq24035evm | texas instruments | evaluation module for bq24035 | 296-20824-nd | 0 |
|
||||||||||||||||||||
bq24035rhlr | texas instruments | ic charge mgmt bqtiny-iii 20-qfn | 296-17803-6-nd | 20568 digi-reel® |
|
||||||||||||||||||||
bq24035rhlr | texas instruments | ic charge mgmt bqtiny-iii 20-qfn | 296-17803-1-nd | 20568 cut tape |
|
||||||||||||||||||||
bq24035rhlr | texas instruments | ic charge mgmt bqtiny-iii 20-qfn | 296-17803-2-nd | 18000 tape & reel |
|
||||||||||||||||||||
bq24035rhlrg4 | texas instruments | ic charge mgmt bqtiny-iii 20-qfn | bq24035rhlrg4-nd | 0 |
|
||||||||||||||||||||
bq27541drzt | texas instruments | ic batt fuel gauge li-ion 12-son | 296-24035-2-nd | 0 |
|
||||||||||||||||||||
bq27541drzt | texas instruments | ic batt fuel gauge li-ion 12-son | 296-24035-6-nd | 0 |
|
||||||||||||||||||||
bq27541drzt | texas instruments | ic batt fuel gauge li-ion 12-son | 296-24035-1-nd | 0 |
|
||||||||||||||||||||
fxo-hc735-24.035 | fox electronics | osc 24.035 mhz 3.3v hcmos smd | fxo-hc735-24.035-nd | 0 |
|
||||||||||||||||||||
ics9110-02cs14lf | idt, integrated device technology inc | ic clk generator 14soic | 800-2403-5-nd | 130 tube |
|
||||||||||||||||||||
mms-135-02-t-dv | samtec inc | conn rcpt 2mm 70pos dl vert smd | sam1240-35-nd | 0 |
|
||||||||||||||||||||
qfp-240-35 | oki/metcal | stencil qfp 240 rectangular | qfp-240-35-nd | 0 |
|
||||||||||||||||||||
rcd-24-0.35 | recom power inc | led driver const .35a 2-35vout | 945-1117-nd | 578 tube |
|
||||||||||||||||||||
rcd-24-0.35/pl/a | recom power inc | led driver const .35a 2-35vout | rcd-24-0.35/pl/a-nd | 0 |
|
||||||||||||||||||||
rcd-24-0.35/pl/a-r | recom power inc | led driver const .35a 2-35vout | rcd-24-0.35/pl/a-r-nd | 0 |
|
||||||||||||||||||||
rcd-24-0.35/pl/b | recom power inc | led driver const .35a 2-35vout | rcd-24-0.35/pl/b-nd | 0 |
|
||||||||||||||||||||
rcd-24-0.35/pl/b-r | recom power inc | led driver const .35a 2-35vout | rcd-24-0.35/pl/b-r-nd | 0 |
|
||||||||||||||||||||
rcd-24-0.35/smd/of | recom power inc | led drvr const .35a 2-35vout smd | 945-1118-nd | 8 tube |
|
||||||||||||||||||||
rcd-24-0.35/smd/vref/of | recom power inc | led drvr const .35a 2-35vout smd | rcd-24-0.35/smd/vref/of-nd | 0 |
|
||||||||||||||||||||
rcd-24-0.35/smd/vref/of-r | recom power inc | led drvr const .35a 2-35vout smd | rcd-24-0.35/smd/vref/of-r-nd | 0 |
|
||||||||||||||||||||
rcd-24-0.35/vref | recom power inc | led driver const .35a 2-35vout | rcd-24-0.35/vref-nd | 0 |
|
||||||||||||||||||||
rcd-24-0.35/w | recom power inc | led driver const .35a 2-35vout | 945-1119-nd | 83 bag |
|
||||||||||||||||||||
rcd-24-0.35/w/vref | recom power inc | led driver const .35a 2-35vout | rcd-24-0.35/w/vref-nd | 0 |
|
||||||||||||||||||||
rcd-24-0.35/w/x1 | recom power inc | led driver const .35a 2-35vout | 945-1120-nd | 81 bag |
|
||||||||||||||||||||
rcd-24-0.35/w/x2 | recom power inc | led driver 0.35a 4.5-36vin 2-35v | 945-1615-nd | 0 |
|
||||||||||||||||||||
rcd-24-0.35/w/x3 | recom power inc | led driver const .35a 2-35vout | 945-1121-nd | 42 bag |
|
||||||||||||||||||||
s202s02f | sharp microelectronics | relay ssr 240vac 8a zc 4-sip | 425-2403-5-nd | 2851 tube |
|
||||||||||||||||||||
tps43000pw | texas instruments | ic pwm cntrllr hi-freq 16-tssop | 296-12403-5-nd | 50 tube |
|
||||||||||||||||||||
ucc2837d | texas instruments | ic n-fet regulator contr 8-soic | 296-2403-5-nd | 105 tube |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fal24035 | square d | molded case circuit breaker 480v 35a, each | 15b7938 | 102 |
|
||||||||||||||||||
022403.5drt1p | littelfuse | fuse, axial, 3.5a, 5 x 15mm, fast acting, tape on reel of 1 | 53k8970 | 0 |
|
||||||||||||||||||
424-035-500-112 | edac | board-board connector receptacle, 35way, 2row, each | 95f3235 | 0 |
|
||||||||||||||||||
aib2-40-35sc | amphenol industrial | circular conn, rcpt, size 40, 35pos, box, each | 96j1043 | 0 |
|
||||||||||||||||||
aib2-40-35scl | amphenol industrial | circular conn, rcpt, size 40, 35pos, box, each | 96j1044 | 7 |
|
||||||||||||||||||
19240354 | cml innovative technologies | indicator led panel 10mm red/grn/yel 24v, each | 84k9147 | 5 |
|
||||||||||||||||||
022403.5hxp | littelfuse | fuse, axial, 3.5a, 5 x 15mm, fast acting, each | 26k8153 | 117 |
|
||||||||||||||||||
022403.5mxp | littelfuse | fuse, axial, 3.5a, 5 x 15mm, fast acting, each | 42k9428 | 0 |
|
||||||||||||||||||
597-2403-507f | dialight | led, smd, yellow, 63mcd, 590nm, cut tape | 48t2040 | 0 |
|
||||||||||||||||||
ait2-40-35ps | amphenol | er 35c 35#12 pin recp, each | 47t6469 | 3 |
|
||||||||||||||||||
ait2-40-35p0 | amphenol | er 35c 35#12 pin recp, each | 47t6470 | 3 |
|
||||||||||||||||||
597-2403-507f | dialight | led, smd, yellow, 63mcd, 590nm, tape on reel of 1 | 20t0161 | 0 |
|
||||||||||||||||||
597-2403-502f | dialight | led, smd, yellow, 63mcd, 590nm, cut tape | 20t0160 | 720 |
|
||||||||||||||||||
ait2-40-35pcl | amphenol | er 35c 35#12 pin recp, each | 17t1866 | 7 |
|
||||||||||||||||||
bq24035rhlr | texas instruments | ic, battery charger, 1.5a, qfn-20, tape on reel of 1 | 24k4390 | 0 |
|
||||||||||||||||||
bq24035rhlrg4 | texas instruments | ic, battery charger, 1.5a, qfn-20, tape on reel of 1 | 24k4391 | 0 |
|
||||||||||||||||||
022403.5drt2p | littelfuse | fuse, axial, 3.5a, 5 x 15mm, fast acting, tape on reel of 1 | 26k8155 | 0 |
|
||||||||||||||||||
022403.5drt3p | littelfuse | fuse, axial, 3.5a, 5 x 15mm, fast acting, tape on reel of 1 | 26k8156 | 0 |
|
||||||||||||||||||
022403.5mxp | littelfuse | fuse, quick blow, 2ag, 3.5a, each | 25r5219 | 270 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9,801
in stock |
||||||||||||||||||||
|
|
2,950
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
2
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
non-compliant
|
|
44
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0026624035 | molex | 3ckt wafer assembly 424910037 - bulk | 26-62-4035 | 5 wks factory lead time |
|
||||||||
71240356663 | 3m interconnect solutions | h/s polyolefin tubing large spool black - bulk | sftw203-1-sp100-bk | 1 wks factory lead time |
|
||||||||
420as001b2403-5 | glenair | adapter - bulk | 420as001b2403-5 | 6 wks factory lead time |
|
||||||||
bq24035rhlr | texas instruments | chrgr li-ion/li-pol 20ma 4.2v 20qfn ep - tape and reel | bq24035rhlr | 12 wks factory lead time |
|
||||||||
t222b475j020ds | kemet | 4.70uf 20.0v - bulk | m39003/02-4035 | 9 wks factory lead time |
|
||||||||
hs24035 | microsemi | - bulk | hs24035 | call for delivery |
|
||||||||
007024035141001 | avx / elco | conn rack and pnl pl 35 pos 5.08mm sldr st th - bulk | 00-7024-035-141-001 | call for delivery |
|
||||||||
cn2240-350bg1096-g | cavium | nitrox security processors - trays | cn2240-350bg1096-g | 16 wks factory lead time |
|
||||||||
007024035163002 | avx / elco | conn rack and pnl pl 35 pos 5.08mm sldr lug st pnl mnt - bulk | 00-7024-035-163-002 | call for delivery |
|
||||||||
007024035163110 | avx / elco | conn rack and pnl pl 35 pos 5.08mm sldr lug st pnl mnt - bulk | 00-7024-035-163-110 | call for delivery |
|
||||||||
24035-9 | te connectivity / amp | belt,timing - bulk | 24035-9 | call for delivery |
|
||||||||
bq24035evm | texas instruments | bq24035 eval - bulk | bq24035evm | call for delivery |
|
||||||||
71240356650 | 3m interconnect solutions | verfy flexible polyolefin tubing 1/16x4ft stick, 25/box - shrink tubing that comes in 4ft sticks | sftw-203-1/16-48-black | 1 wks factory lead time |
|
||||||||
71240356652 | 3m interconnect solutions | flexible polyolefin tubing, 1/8x48", 25/bx - shrink tubing that comes in 4ft sticks | sftw-203-1/8-48-black | 1 wks factory lead time |
|
||||||||
007024035163111 | avx / elco | conn rack and pnl pl 35 pos 5.08mm sldr lug st pnl mnt - bulk | 00-7024-035-163-111 | call for delivery |
|
||||||||
007024035163001 | avx / elco | varicon receptacle connector - bulk | 00-7024-035-163-001 | call for delivery |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
rcd-24-0.35 | recom | conv dc-dc single-out step down 24v-in 8-pin | yes | 441 |
|
|
rcd-24-0.35/w | recom | led drvr 5v/9v/12v/15v/18v/24v 8-pin | yes | 40 |
|
|
rcd-24-0.35/w/x1 | recom | led drvr 2segment 5v/9v/12v/15v/18v/24v 6-pin | yes | 100 |
|
|
rcd-24-0.35/w/x2 | recom | led drvr 2segment 5v/9v/12v/15v/18v/24v 6-pin | yes | 85 |
|
|
rcd-24-0.35/pl/b | recom | 0.35a led-driver ””lightline”” smd/of * reg | no | 12 |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
2403-5112tb | 3m interconnect solutions | 3 contacts, right angle, pin length .235", one row .112" solder tails. | 2403-5112tb | 0 |
|
|
2403-5113tb | 3m interconnect solutions | 3/ps/1r/ra.235-.155/30ave/90:10 | 2403-5113tb | 0 |
|
|
10-562403-51s | amphenol | recept | 10-562403-51s | 125 |
|
|
71240-350calf | fci | conn pcmcia hdr 136 pos 0.8mm solder st smd tray 0.5a/contact | 71240-350calf | 0 |
|
|
71240-351calf | fci | conn pcmcia hdr 136 pos 0.8mm solder st smd tray 0.5a/contact | 71240-351calf | 0 |
|
|
022403.5hxp | littelfuse | fuse 3.5a 250v fast acting 2-pin bulk | 022403.5hxp | 0 |
|
|
022403.5mxp | littelfuse | fuse 3.5a 250v fast acting 2-pin bulk | 022403.5mxp | 0 |
|
|
rcd-24-0.35 | recom | led drvr 5v/9v/12v/15v/18v/24v 6-pin | rcd-24-0.35 | 441 |
|
|
rcd-24-0.35/pl/a-r | recom | 0.35a led-driver ””lightline”” smd/of * reg | rcd-24-0.35/pl/a-r | 0 |
|
|
rcd-24-0.35/pl/b | recom | 0.35a led-driver ””lightline”” smd/of * reg | rcd-24-0.35/pl/b | 12 |
|
|
rcd-24-0.35/pl/b-r | recom | 0.35a led-driver ””lightline”” smd/of * reg | rcd-24-0.35/pl/b-r | 0 |
|
|
rcd-24-0.35/smd/vref/of | recom | 0.35a led-driver ””lightline”” smd/of * reg | rcd-24-0.35/smd/vref/of | 0 |
|
|
rcd-24-0.35/smd/vref/of-r | recom | 0.35a led-driver ””lightline”” smd/of * reg | rcd-24-0.35/smd/vref/of-r | 0 |
|
|
rcd-24-0.35/w | recom | led drvr 5v/9v/12v/15v/18v/24v 4-pin | rcd-24-0.35/w | 40 |
|
|
rcd-24-0.35/w/x1 | recom | led drvr 5v/9v/12v/15v/18v/24v 5-pin | rcd-24-0.35/w/x1 | 100 |
|
|
rcd-24-0.35/w/x2 | recom | led drvr 5v/9v/12v/15v/18v/24v 5-pin | rcd-24-0.35/w/x2 | 85 |
|
|
rcd-24-0.35/w/x3 | recom | led drvr 5v/9v/12v/15v/18v/24v 6-pin | rcd-24-0.35/w/x3 | 0 |
|
|
bq24035rhlr | texas instruments | battery charger li-ion/li-pol 20ma 4.4v 20-pin vqfn ep t/r | bq24035rhlr | 0 |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a9067109-al | okw enclosures, inc. | smart cases 5.512 x 2.469 x 1.201-black | 272-4035 | 179 |
|
||||||||||||
rcd-24-0.35 | recom power incorporated | dc-dc converter, power led driver, 4.5 - 36vdc, 0 - 350ma, 2 32v, pcb mount | 394-0172 | 58 |
|
||||||||||||
rcd-24-0.35/smd/of | recom power incorporated | ic led driver const curr 0.35a 4.5-36vin 2-34vout | 394-0403 | 32 |
|
||||||||||||
97-3106a-16s-5s(621) | amphenol industrial operations | connector,metal circ,str plug,size 16s,3 #16 solder socket contact,black finish | 602-4035 | 0 |
|
||||||||||||
4035s | apex tool group cooper tools | heater; thread-in; 45 w; 900 degf | 972-4035 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bpwxld10-24-035 | bias power | 10 w dual output 24 / 0.35 v dc/dc power supply with dimmer | 1 | y | y | 0 |
|
|||||||||||||
rcd-24-0.35 | recom power inc | rcd-24 series single output 35 v 350 ma dimming dc/dc converter led driver | 1 | y | y | datasheet | 22 |
|
||||||||||||
rcd-24-0.35/pl/a | recom power inc | rcd-24 series single output 12.25 w 350 ma open frame dc/dc led driver | 12 | y | y | datasheet | 0 |
|
||||||||||||
rcd-24-0.35/pl/b | recom power inc | rcd-24 series single output 35 v 350 ma step down dc/dc converter led driver | 12 | y | y | datasheet | 12 |
|
||||||||||||
rcd-24-0.35/smd/of | recom power inc | rcd-24 series single output 35 v 350 ma pcb mount dc/dc converter led driver | 39 | y | y | datasheet | 38 |
|
||||||||||||
rcd-24-0.35/vref | recom power inc | rcd-24 series single output 12.25 w 350 ma dimmable dc/dc led driver | 39 | y | y | datasheet | 0 |
|
||||||||||||
rcd-24-0.35/w | recom power inc | rcd-24 series single output 35 v 350 ma wire mount dc/dc converter led driver | 1 | y | y | datasheet | 0 |
|
||||||||||||
rcd-24-0.35/w/vref | recom power inc | rcd-24 series single output 12.25 w 350 ma wired dc/dc led driver | 5 | y | y | datasheet | 0 |
|
||||||||||||
rcd-24-0.35/w/x1 | recom power inc | rcd-24 series single output 35 v 350 ma step down dc/dc converter led driver | 1 | y | y | datasheet | 0 |
|
||||||||||||
rcd-24-0.35/w/x2 | recom power inc | rcd-24 series single output 35 v 350 ma wire mount dc/dc converter led driver | 1 | y | y | datasheet | 0 |
|
||||||||||||
rcd-24-0.35/w/x3 | recom power inc | rcd-24 series single output 35 v step down dc/dc converter led driver | 1 | y | y | datasheet | 5 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
mcp4632-503e/un | microchip | digital potentiometer 128 step 50kohm | 7240359p | 50 |
ot09/200-240/350 | osram opto semiconductors | 200-240v in led driver 350ma 9w | 6518434 | 22 |
db3j201k0l | panasonic | schottky diode 500ma 20v smini3-f2-b | 7240353p | 2880 |
db6x314k0r | panasonic | schottky diode 30ma 30v mini6-g4-b | 7240356p | 3100 |
rcd-24-0.35 | recom | dc/dc,led driver,4.5-36vi,1.5-32vo 0.35a | 416913p | 141 |
rcd-24-0.35 | recom | led driver,4.5-36vin,2-35vo 0.35a pcb | 416913 | 174 |
rcd-24-0.35/smd/of | recom | dc/dc,led driver,4.5-36vi,2-35vout 0.35a | 7063755 | 1 |
rcd-24-0.35/smd/of | recom | dc/dc,led driver,4.5-36vi,2-35vout 0.35a | 7063755p | 29 |
rcd-24-0.35/w | recom | dcdc led driver,36vin,2-32vo 0.35a wired | 6671655p | 220 |
rcd-24-0.35/w | recom | led driver,4.5-36vin,2-35vo 0.35a wired | 6671655 | 84 |
rcd-24-0.35/w/x3 | recom | dc/dc,led driver,4.5-36vi,2-35vout 0.35a | 7063222 | 7 |
rcd-24-0.35/w/x3 | recom | dc/dc,led driver,4.5-36vi,2-35vout 0.35a | 7063222p | 31 |
3520390rjt | te connectivity | 2512 smt thickfilm chip resistor,390r 1w | 2240351 | 4410 |
3520390rjt | te connectivity | 2512 smt thickfilm chip resistor,390r 1w | 2240351p | 5570 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-602-4-035 | concord electronics | 106024035 | 2563 |
|
|||||||||||||||||
12-372-4-035 | concord electronics | 123724035 | 352 |
|
|||||||||||||||||
424-035-500-112 | edac | metal to metal .200 x .150 | 424035500112 | 48 |
|
||||||||||||||||
424-035-502-112 | edac | metal to metal .200 x .150 | 424035502112 | 40 |
|
||||||||||||||||
424-035-520-112 | edac | metal to metal .200 x .150 | 424035520112 | 32 |
|
||||||||||||||||
76.352.4035.1 | wieland electric | hood bas got gi 40hm25 50 a1 | 7635240351 | 31 |
|
||||||||||||||||
22403.5 | littelfuse | 2ag fast-acting fuse | 224035 | 2192 |
|
||||||||||||||||
h22403.5 | littelfuse | h224035 | 2239 |
|
|||||||||||||||||
v22403.5 | littelfuse | 5 pc””s per pkg | v224035 | 2266 |
|
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
vp110 | black & decker | versapak gold battery | 22-4035 | 8 |
|
|
