元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
053513-2099 | itt cannon, llc | dsub 9x4 m pcb brac g t | dbmp-9x4p-j-k87-nd | 0 |
|
||||||||||||||||
132-0991 | dialight | cap mini panel indicator red | 132-0991-nd | 0 |
|
||||||||||||||||
132-0991-003 | dialight | cap mini panel ind red sealed | 132-0991-003-nd | 0 |
|
||||||||||||||||
132-0992 | dialight | cap mini panel indicator green | 132-0992-nd | 0 |
|
||||||||||||||||
132-0993 | dialight | cap mini panel indicator amber | 132-0993-nd | 0 |
|
||||||||||||||||
132-0994 | dialight | cap mini panel indicator blue | 132-0994-nd | 0 |
|
||||||||||||||||
132-0995 | dialight | cap mini panel indicator white | 132-0995-nd | 0 |
|
||||||||||||||||
1320991 | dialight | cap red miniature panel indicato | 1320991-nd | 0 |
|
||||||||||||||||
165x13209xe | conec | conn backshell db37 str plastic | 626-1224-nd | 0 |
|
||||||||||||||||
325132-09-0 | curtis industries | term barrier 9pos sgl row .325 | 325132-09-0-nd | 0 |
|
||||||||||||||||
551-3209f | dialight | led 3mm cbi rt angle r/y | 551-3209f-nd | 0 |
|
||||||||||||||||
75160-132-09 | fci | hdr str sr. 100 gp | 75160-132-09-nd | 0 |
|
||||||||||||||||
75160-132-09lf | fci | bergstik | 75160-132-09lf-nd | 0 |
|
||||||||||||||||
c8132/09 100 | 3m | cable 9 cond .156" flat power | c8132/09 100-nd | 0 |
|
||||||||||||||||
cma13-20/90 | vector electronics | module card rack 19x3ux9 5 slot | cma13-20/90-nd | 0 |
|
||||||||||||||||
ece-p2da562ha | panasonic - ecg | cap alum 5600uf 200v 20% snap | p13209-nd | 28 bulk |
|
||||||||||||||||
mle-109-01-g-dv | samtec inc | conn recept 18pos 1mm dual smd | sam1132-09-nd | 0 |
|
||||||||||||||||
mtsw-132-09-s-d-360 | samtec inc | conn header 64pos .100" dual | mtsw-132-09-s-d-360-nd | 0 |
|
||||||||||||||||
mtsw-132-09-s-d-470 | samtec inc | conn header 64pos .100" dual | mtsw-132-09-s-d-470-nd | 0 |
|
||||||||||||||||
ptc09dbcn | sullins connector solutions | conn header .100 dual r/a 18pos | s2132-09-nd | 0 |
|
||||||||||||||||
ptc09sbcn | sullins connector solutions | conn header .100 singl r/a 9pos | s1132-09-nd | 0 |
|
||||||||||||||||
sn74gtlph16916vr | texas instruments | ic univ bus txrx 17bit 56tvsop | 296-13209-2-nd | 0 |
|
||||||||||||||||
sn74gtlph16916vr | texas instruments | ic univ bus txrx 17bit 56tvsop | 296-13209-1-nd | 0 |
|
||||||||||||||||
sn74gtlph16916vr | texas instruments | ic univ bus txrx 17bit 56tvsop | 296-13209-6-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1102242-7 | te connectivity / amp | hood, size 3, metal, top entry | 132093 | 0 | 32 |
|
||||||||||||
97-3101a22-20s | amphenol | circular, size 22, 9way, skt | 1913209 | 0 | 0 |
|
||||||||||||
9913 010500 | belden | coaxial cable, rg-8/u, 500ft, black | 1320968 | 4 | 4 |
|
||||||||||||
cma13-20/90 | vector electronics | subrack, assembled, 4.5inx6.5in card, 3u | 2186287 | 2 | 2 |
|
||||||||||||
e113209b | britool expert | combination spanner, 14mm | 1889854 | 0 | 2 |
|
||||||||||||
htsw-124-05-g-s | samtec | header, 2.54mm, tht vert, 24way | 2013209 | 0 | 0 |
|
||||||||||||
htsw-124-05-g-s | samtec | header, 2.54mm, tht vert, 24way | 2013209 | 0 | 0 |
|
||||||||||||
htsw-132-09-f-d | samtec | header, 2.54mm, tht vert, 64way | 2015026 | 0 | 0 |
|
||||||||||||
htsw-132-09-f-d | samtec | header, 2.54mm, tht vert, 64way | 2015026 | 0 | 0 |
|
||||||||||||
htsw-132-09-f-t | samtec | header, 2.54mm, tht vert, 96way | 2015027 | 0 | 0 |
|
||||||||||||
htsw-132-09-f-t | samtec | header, 2.54mm, tht vert, 96way | 2015027 | 0 | 0 |
|
||||||||||||
htsw-132-09-f-t-ra | samtec | header, 2.54mm, tht, r/a, 96way | 2015028 | 0 | 0 |
|
||||||||||||
htsw-132-09-f-t-ra | samtec | header, 2.54mm, tht, r/a, 96way | 2015028 | 0 | 0 |
|
||||||||||||
htsw-132-09-g-d | samtec | header, 2.54mm, tht vert, 64way | 2015029 | 0 | 0 |
|
||||||||||||
htsw-132-09-g-d | samtec | header, 2.54mm, tht vert, 64way | 2015029 | 0 | 0 |
|
||||||||||||
htsw-132-09-g-d-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2015030 | 0 | 0 |
|
||||||||||||
htsw-132-09-g-d-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2015030 | 0 | 0 |
|
||||||||||||
htsw-132-09-g-s | samtec | header, 2.54mm, tht vert, 32way | 2015032 | 0 | 0 |
|
||||||||||||
htsw-132-09-g-s | samtec | header, 2.54mm, tht vert, 32way | 2015032 | 0 | 0 |
|
||||||||||||
htsw-132-09-g-t | samtec | header, 2.54mm, tht vert, 96way | 2015033 | 0 | 0 |
|
||||||||||||
htsw-132-09-g-t | samtec | header, 2.54mm, tht vert, 96way | 2015033 | 0 | 0 |
|
||||||||||||
htsw-132-09-l-d | samtec | header, 2.54mm, tht vert, 64way | 2015034 | 0 | 0 |
|
||||||||||||
htsw-132-09-l-d | samtec | header, 2.54mm, tht vert, 64way | 2015034 | 0 | 0 |
|
||||||||||||
htsw-132-09-l-t | samtec | header, 2.54mm, tht vert, 96way | 2015035 | 0 | 0 |
|
||||||||||||
htsw-132-09-l-t | samtec | header, 2.54mm, tht vert, 96way | 2015035 | 0 | 0 |
|
||||||||||||
htsw-132-09-t-d | samtec | header, 2.54mm, tht vert, 64way | 2015036 | 0 | 0 |
|
||||||||||||
htsw-132-09-t-d | samtec | header, 2.54mm, tht vert, 64way | 2015036 | 0 | 0 |
|
||||||||||||
htsw-132-09-t-d-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2015037 | 0 | 0 |
|
||||||||||||
htsw-132-09-t-d-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2015037 | 0 | 0 |
|
||||||||||||
htsw-132-09-t-s-ra | samtec | header, 2.54mm, tht, r/a, 32way | 2015038 | 0 | 0 |
|
||||||||||||
htsw-132-09-t-s-ra | samtec | header, 2.54mm, tht, r/a, 32way | 2015038 | 0 | 0 |
|
||||||||||||
htsw-132-09-t-t | samtec | header, 2.54mm, tht vert, 96way | 2015039 | 0 | 0 |
|
||||||||||||
htsw-132-09-t-t | samtec | header, 2.54mm, tht vert, 96way | 2015039 | 0 | 0 |
|
||||||||||||
lm3404ma | national semiconductor | driver, led, 1a, powerwise, so-8, 3404 | 1320973 | 256 | 217 |
|
||||||||||||
lm49270sq | national semiconductor | subsystem, stereo class d, llp-28 | 1320975 | 0 | 3 |
|
||||||||||||
lmv221sd | national semiconductor | log amp rf detector, smd, llp6, 221 | 1320978 | 20 | 460 |
|
||||||||||||
lmv654mt | national semiconductor | op amp, quad, 12mhz, tssop, powerwise | 1320979 | 0 | 1245 |
|
||||||||||||
lmv654mt | national semiconductor | op amp, quad, 12mhz, tssop, powerwise | 1320979 | 0 | 1245 |
|
||||||||||||
lmv841mg | national semiconductor | op amp, cmos rail-rail, 12v, sc70-5 | 1320980 | 64 | 1991 |
|
||||||||||||
lmv841mg | national semiconductor | op amp, cmos rail-rail, 12v, sc70-5 | 1320980 | 64 | 1991 |
|
||||||||||||
lp38853mr-adj | national semiconductor | ic, reg, ldo, 3a, powerwise, psop8 | 1320982 | 0 | 123 |
|
||||||||||||
lp38853s-adj | national semiconductor | reg, ldo, 3a, powerwise, to263-7 | 1320983 | 0 | 99 |
|
||||||||||||
lp3991tl-1.2 | national semiconductor | v reg, ldo, 300ma 1.2v, micro smd-4 | 1320985 | 45 | 686 |
|
||||||||||||
lp3991tl-2.8 | national semiconductor | v reg, ldo, 300ma 2.8v, micro smd-4 | 1320987 | 0 | 426 |
|
||||||||||||
lp5951mg-2.8 | national semiconductor | v reg, ldo, 150ma 2.8v, smd, sc70-5 | 1320990 | 115 | 1749 |
|
||||||||||||
r11320900 | schurter | knob, black, ks, 29.5mm | 143298 | 30 | 197 |
|
||||||||||||
spc35223 | spc technology | cable ties | 1813209 | 20 | 20 |
|
||||||||||||
tsw-132-09-f-d | samtec | header, 2.54mm, tht vert, 64way | 2025809 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-d | samtec | header, 2.54mm, tht vert, 64way | 2025809 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-d-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2032974 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-d-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2032974 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-q | samtec | header, 2.54mm, tht vert, 64way | 2045063 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-q | samtec | header, 2.54mm, tht vert, 64way | 2045063 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-q-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2049039 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-q-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2049039 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-s | samtec | header, 2.54mm, tht vert, 32way | 2036064 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-s | samtec | header, 2.54mm, tht vert, 32way | 2036064 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-s-ra | samtec | header, 2.54mm, tht, r/a, 32way | 2041695 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-s-ra | samtec | header, 2.54mm, tht, r/a, 32way | 2041695 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-t | samtec | header, 2.54mm, tht vert, 96way | 2051088 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-t | samtec | header, 2.54mm, tht vert, 96way | 2051088 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-t-ra | samtec | header, 2.54mm, tht, r/a, 96way | 2053247 | 0 | 0 |
|
||||||||||||
tsw-132-09-f-t-ra | samtec | header, 2.54mm, tht, r/a, 96way | 2053247 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-d | samtec | header, 2.54mm, tht vert, 64way | 2025872 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-d | samtec | header, 2.54mm, tht vert, 64way | 2025872 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-d-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2033042 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-d-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2033042 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-q | samtec | header, 2.54mm, tht vert, 64way | 2045116 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-q | samtec | header, 2.54mm, tht vert, 64way | 2045116 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-q-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2049094 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-q-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2049094 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-s | samtec | header, 2.54mm, tht vert, 32way | 2036120 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-s | samtec | header, 2.54mm, tht vert, 32way | 2036120 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-s-ra | samtec | header, 2.54mm, tht, r/a, 32way | 2041751 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-s-ra | samtec | header, 2.54mm, tht, r/a, 32way | 2041751 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-t | samtec | header, 2.54mm, tht vert, 96way | 2051118 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-t | samtec | header, 2.54mm, tht vert, 96way | 2051118 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-t-ra | samtec | header, 2.54mm, tht, r/a, 96way | 2053279 | 0 | 0 |
|
||||||||||||
tsw-132-09-g-t-ra | samtec | header, 2.54mm, tht, r/a, 96way | 2053279 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-d | samtec | header, 2.54mm, tht vert, 64way | 2025943 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-d | samtec | header, 2.54mm, tht vert, 64way | 2025943 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-d-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2033111 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-d-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2033111 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-q | samtec | header, 2.54mm, tht vert, 64way | 2045167 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-q | samtec | header, 2.54mm, tht vert, 64way | 2045167 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-q-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2049147 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-q-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2049147 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-s-ra | samtec | header, 2.54mm, tht, r/a, 32way | 2041812 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-s-ra | samtec | header, 2.54mm, tht, r/a, 32way | 2041812 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-t | samtec | header, 2.54mm, tht vert, 96way | 2051144 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-t | samtec | header, 2.54mm, tht vert, 96way | 2051144 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-t-ra | samtec | header, 2.54mm, tht, r/a, 96way | 2053302 | 0 | 0 |
|
||||||||||||
tsw-132-09-l-t-ra | samtec | header, 2.54mm, tht, r/a, 96way | 2053302 | 0 | 0 |
|
||||||||||||
tsw-132-09-t-d | samtec | header, 2.54mm, tht vert, 64way | 2026008 | 0 | 0 |
|
||||||||||||
tsw-132-09-t-d | samtec | header, 2.54mm, tht vert, 64way | 2026008 | 0 | 0 |
|
||||||||||||
tsw-132-09-t-d-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2033172 | 0 | 0 |
|
||||||||||||
tsw-132-09-t-d-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2033172 | 0 | 0 |
|
||||||||||||
tsw-132-09-t-q | samtec | header, 2.54mm, tht vert, 64way | 2045218 | 0 | 0 |
|
||||||||||||
tsw-132-09-t-q | samtec | header, 2.54mm, tht vert, 64way | 2045218 | 0 | 0 |
|
||||||||||||
tsw-132-09-t-q-ra | samtec | header, 2.54mm, tht, r/a, 64way | 2049198 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cma13-20/90 | vector electronics | subrack, assembled, 4.5inx6.5in card, 3u, each | 98f2935 | 2 |
|
||||||||||||
e113209b | britool expert | combination spanner, 14mm, each | 43t5031 | 2 |
|
||||||||||||
m13209 sl199 | alpha wire | m13209 slate bulk ft, 1 foot | 89r3956 | 630 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
9913 010500 | belden | coaxial cable, rg-8/u, 500ft, black | 1320968 | 4 |
|
||||
e113209b | britool expert | combination spanner, 14mm | 1889854 | 2 |
|
||||
39276023 | molex | receptacle | 1513209 | 64 |
|
||||
lp5951mg-1.8 | national semiconductor | v reg, ldo, 150ma 1.8v, smd, sc70-5 | 1320988 | 40 |
|
||||
lm3404ma | national semiconductor | driver, led, 1a, powerwise, so-8, 3404 | 1320973 | 284 |
|
||||
lmv221sd | national semiconductor | log amp rf detector, smd, llp6, 221 | 1320978 | 459 |
|
||||
lmv654mt | national semiconductor | op amp, quad, 12mhz, tssop, powerwise | 1320979 | 660 |
|
||||
lmv841mg | national semiconductor | op amp, cmos rail-rail, 12v, sc70-5 | 1320980 | 1622 |
|
||||
lp38853mr-adj | national semiconductor | ic, reg, ldo, 3a, powerwise, psop8 | 1320982 | 84 |
|
||||
lp38853s-adj | national semiconductor | reg, ldo, 3a, powerwise, to263-7 | 1320983 | 62 |
|
||||
lp3991tl-1.2 | national semiconductor | v reg, ldo, 300ma 1.2v, micro smd-4 | 1320985 | 663 |
|
||||
lp5951mg-2.5 | national semiconductor | v reg, ldo, 150ma 2.5v, smd, sc70-5 | 1320989 | 30 |
|
||||
lp5951mg-2.8 | national semiconductor | v reg, ldo, 150ma 2.8v, smd, sc70-5 | 1320990 | 439 |
|
||||
spc35223 | spc technology | cable ties | 1813209 | 20 |
|
||||
1-1102242-7 | te connectivity / amp | hood, size 3, metal, top entry | 132093 | 12 |
|
||||
cma13-20/90 | vector electronics | subrack, assembled, 4.5inx6.5in card, 3u | 2186287 | 2 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
131
in stock |
||||||||||||||||||||
|
|
75
in stock |
||||||||||||||||||||
|
|
40
in stock |
||||||||||||||||||||
|
|
238
in stock |
||||||||||||||||||||
|
|
38
in stock |
||||||||||||||||||||
|
|
182
in stock |
||||||||||||||||||||
|
|
50
in stock |
||||||||||||||||||||
|
|
2,566
in stock |
||||||||||||||||||||
|
|
42
in stock |
||||||||||||||||||||
|
|
759
in stock |
||||||||||||||||||||
|
|
27
in stock |
||||||||||||||||||||
|
|
34
in stock |
||||||||||||||||||||
|
|
50
in stock |
||||||||||||||||||||
|
|
413
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
612
in stock |
||||||||||||||||||||
|
|
50
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant
|
|
50
|
|||||||||||
|
compliantpb-free
|
|
98
|
|||||||||||
|
compliant
|
|
15
|
|||||||||||
|
compliant
|
|
40
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zss-132-09-s-d-1280 | samtec inc. | conn shrd hdr hdr 64 pos 2.54mm sldr st th - bulk | zss-132-09-s-d-1280 | 1 wks factory lead time |
|
||||||||||||
0387213209 | molex | sr bts pc ww 9 asy cp - trays | 38721-3209 | 4 wks factory lead time |
|
||||||||||||
205-13-20949-2 | airpax | 0204 - bulk | 205-13-20949-2 | call for delivery |
|
||||||||||||
upl113-20995-1 | airpax | 0204 - bulk | upl113-20995-1 | call for delivery |
|
||||||||||||
1320928-5 | te connectivity / amp | plate, strip guide - bulk | 1320928-5 | 14 wks factory lead time |
|
||||||||||||
10-503132-090 | amphenol | conn rectangular skt 90 pos 2.54mm sldr st th - bulk | mb2-090p-703 | 8 wks factory lead time |
|
||||||||||||
mtsw-132-09-s-d-490 | samtec inc. | conn unshrd hdr hdr 64 pos 2.54mm sldr st th - bulk | mtsw-132-09-s-d-490 | 1 wks factory lead time |
|
||||||||||||
13209109-3 | amphenol | 10-407979-105 check price - bulk | 13209109-3 | 12 wks factory lead time |
|
||||||||||||
ap12-2613-209 | airpax | 0202 - bulk | ap12-2613-209 | 8 wks factory lead time |
|
||||||||||||
bst-132-09-g-d-318 | samtec inc. | conn unshrd hdr hdr 64 pos 2.54mm sldr st th - bulk | bst-132-09-g-d-318 | 1 wks factory lead time |
|
||||||||||||
575673-000 | te connectivity / raychem wire | cbl 1cndctr 20awg 2.34mm nkl pltd cppr wh 600vac - cable rools/shrink tubing | 55a1813-20-9-9cs2275 | call for delivery |
|
||||||||||||
658047-000 | te connectivity / raychem wire | 55 cable - cable rools/shrink tubing | 55a1813-20-9-9cs2275a | call for delivery |
|
||||||||||||
055265-000 | te connectivity / raychem wire | 55 cable - cable rools/shrink tubing | 55a1813-20-9-9cs2314 | call for delivery |
|
||||||||||||
218344-002 | te connectivity / raychem wire | cbl 1cndctr 20awg 1.27mm nkl pltd cppr wh 600vac - cable rools/shrink tubing | 55a0813-20-9 | 6 wks factory lead time |
|
||||||||||||
333024-000 | te connectivity / raychem wire | cbl 1cndctr 20awg 2.34mm nkl pltd cppr wh 600vac - cable rools/shrink tubing | 55a1813-20-9-9 | call for delivery |
|
||||||||||||
330488-000 | te connectivity / raychem wire | 55 cable - cable rools/shrink tubing | 55a1813-20-9-9-f871 | call for delivery |
|
||||||||||||
233024-000 | te connectivity / raychem wire | cbl 1cndctr 20awg nkl pltd cppr wh 600v - cable rools/shrink tubing | 55pc1213-20-9-9 | call for delivery |
|
||||||||||||
cj3698-000 | te connectivity / raychem wire | 55 cable - cable rools/shrink tubing | 55pc2113-20-9-9cs3236 | call for delivery |
|
||||||||||||
1-1320921-0 | te connectivity / amp | shear holder, front - bulk | 1-1320921-0 | 8 wks factory lead time |
|
||||||||||||
1320928-2 | te connectivity / amp | plate, strip guide - bulk | 1320928-2 | 9 wks factory lead time |
|
||||||||||||
1-1320908-7 | te connectivity / amp | spacer, strip guide - bulk | 1-1320908-7 | 14 wks factory lead time |
|
||||||||||||
1-1320934-6 | te connectivity / amp | support, terminal - bulk | 1-1320934-6 | 8 wks factory lead time |
|
||||||||||||
1-1320928-4 | te connectivity / amp | plate, strip guide - bulk | 1-1320928-4 | 14 wks factory lead time |
|
||||||||||||
1320908-2 | te connectivity / amp | spacer, strip guide - bulk | 1320908-2 | 14 wks factory lead time |
|
||||||||||||
zst-132-09-g-d-750 | samtec inc. | .100" shrouded elevated terminal strip - bulk | zst-132-09-g-d-750 | 1 wks factory lead time |
|
||||||||||||
132094-000 | te connectivity / raychem wire | 202d263-12-22-0-cs5349 - bulk | 202d263-12-22-0-cs5349 | 2 wks factory lead time |
|
||||||||||||
mtmm-132-09-g-s-375 | samtec inc. | conn unshrd hdr hdr 32 pos 2mm sldr st th - bulk | mtmm-132-09-g-s-375 | 1 wks factory lead time |
|
||||||||||||
21-784213-209 | amphenol | mil connector - bulk | 21-784213-209 | 26 wks factory lead time |
|
||||||||||||
1320928-6 | te connectivity / amp | plate, strip guide - bulk | 1320928-6 | 14 wks factory lead time |
|
||||||||||||
1320934-1 | te connectivity / amp | support,terminal - bulk | 1320934-1 | 14 wks factory lead time |
|
||||||||||||
1320920-1 | te connectivity / amp | shear holder, rear - bulk | 1320920-1 | 14 wks factory lead time |
|
||||||||||||
1320908-8 | te connectivity / amp | spacer, strip guide - bulk | 1320908-8 | 14 wks factory lead time |
|
||||||||||||
1320908-3 | te connectivity / amp | spacer, strip guide - bulk | 1320908-3 | 14 wks factory lead time |
|
||||||||||||
05400745415 | 3m interconnect solutions | cable - cable rools/shrink tubing | 8132/09 | 2 wks factory lead time |
|
||||||||||||
8440-7132-0900 | cru | dp10vr, complete frame and carrier kit, sata 3.0gbps, unpain | 8440-7132-0900 | 2 in stock |
|
||||||||||||
mtsw-132-09-l-d-465-ll | samtec inc. | modified .025 square post terminal - bulk | mtsw-132-09-l-d-465-ll | 1 wks factory lead time |
|
||||||||||||
1-1320934-3 | te connectivity / amp | support,terminal - bulk | 1-1320934-3 | 8 wks factory lead time |
|
||||||||||||
556070-000 | te connectivity / raychem wire | cbl 1cndctr 20awg 2.13mm nkl pltd cppr wh 600vac - cable rools/shrink tubing | 55a1113-20-9-9 | call for delivery |
|
||||||||||||
1-1320908-0 | te connectivity / amp | spacer, strip guide - bulk | 1-1320908-0 | 14 wks factory lead time |
|
||||||||||||
1320908-9 | te connectivity / amp | spacer, strip guide - bulk | 1320908-9 | 14 wks factory lead time |
|
||||||||||||
tsw-132-09-g-s-re | samtec inc. | .025”””” sq. terminal strips - bulk | tsw-132-09-g-s-re | 1 wks factory lead time |
|
||||||||||||
mtsw-132-09-g-d-440 | samtec inc. | modified .025 square post terminal - bulk | mtsw-132-09-g-d-440 | 1 wks factory lead time |
|
||||||||||||
mtsw-132-09-t-s-435 | samtec inc. | modified .025 square post terminal - bulk | mtsw-132-09-t-s-435 | 1 wks factory lead time |
|
||||||||||||
mtlw-132-09-l-d-545 | samtec inc. | modified low profile terminal - bulk | mtlw-132-09-l-d-545 | 1 wks factory lead time |
|
||||||||||||
mtsw-132-09-g-t-440 | samtec inc. | modified .025 square post terminal - bulk | mtsw-132-09-g-t-440 | 1 wks factory lead time |
|
||||||||||||
mtlw-132-09-t-d-545 | samtec inc. | modified low profile terminal - bulk | mtlw-132-09-t-d-545 | 1 wks factory lead time |
|
||||||||||||
484187-000 | te connectivity / raychem wire | 55pc1113-20-9-9 - cable rools/shrink tubing | 55pc1113-20-9-9 | call for delivery |
|
||||||||||||
289431-000 | te connectivity / raychem wire | 55pc0213-20-9 - cable rools/shrink tubing | 55pc0213-20-9 | 7 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
80610198386 | 3m interconnect solutions | 80610198386 | 8132/09 | 0 |
|
|
8132/09100 | 3m interconnect solutions | 09/cab/rc/gray ccod/18awg/str/ | 8132/09100 | 0 |
|
|
80001320904 | 3m interconnect solutions | conn unshrouded header hdr 18 pos 2.54mm solder st thru-hole | 929665-08-09-i | 0 |
|
|
80001320979 | 3m interconnect solutions | conn unshrouded header hdr 14 pos 2.54mm solder st thru-hole | 929715-03-07-eu | 0 |
|
|
80001320995 | 3m interconnect solutions | conn unshrouded header hdr 18 pos 2.54mm solder ra thru-hole | 929745-01-09-i | 0 |
|
|
80001320987 | 3m interconnect solutions | conn unshrouded header hdr 16 pos 2.54mm solder ra thru-hole | 929745-01-08-i | 0 |
|
|
80001320912 | 3m interconnect solutions | conn unshrouded header hdr 26 pos 2.54mm solder ra thru-hole | 929838-02-13-rk | 0 |
|
|
80001320920 | 3m interconnect solutions | conn unshrouded header hdr 28 pos 2.54mm solder ra thru-hole | 929838-02-14-rk | 0 |
|
|
80001320938 | 3m interconnect solutions | conn unshrouded header hdr 30 pos 2.54mm solder ra thru-hole | 929838-02-15-rk | 0 |
|
|
80001320946 | 3m interconnect solutions | conn unshrouded header hdr 32 pos 2.54mm solder ra thru-hole | 929838-02-16-rk | 0 |
|
|
80001320953 | 3m interconnect solutions | conn unshrouded header hdr 34 pos 2.54mm solder ra thru-hole | 929838-02-17-rk | 0 |
|
|
80001320961 | 3m interconnect solutions | conn unshrouded header hdr 36 pos 2.54mm solder ra thru-hole | 929838-02-18-rk | 0 |
|
|
80610718464 | 3m interconnect solutions | round conductor flat cable | c8132/09 | 0 |
|
|
c8132/09100 | 3m interconnect solutions | 09/cab/gray ccod/18awg/str/.156/csa/100”” | c8132/09100 | 0 |
|
|
1c42813209 rev 1 | amphenol | 71-586609-19p | 1c42813209 rev 1 | 0 |
|
|
75-068132-09p | amphenol | connector | 75-068132-09p | 0 |
|
|
165x13209xe | conec | connector accessories d-sub plastic hood 37 pos polyamide with straight cable exit | 165x13209xe | 0 |
|
|
w132-09bx | cypress semiconductor | clock/timer:generators/synthes | w132-09bx | 0 |
|
|
w132-09bxt | cypress semiconductor | spread aware zero delay buffer | w132-09bxt | 0 |
|
|
132-0991 | dialight | led accessories, miniature panel indicator | 132-0991 | 0 |
|
|
75160-132-09lf | fci | conn unshrouded header hdr 9 pos 2.54mm solder st thru-hole poly bag | 75160-132-09lf | 0 |
|
|
ht-mr16nbv-a1-3209 | harvatek | ht-mr16nbv-a1-3209 | 0 |
|
||
