元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sc616wxy | mallory | transducer, piezo, 1.75khz, 72dba, 16vdc, each | 44f3219 | 2 |
|
||||||||||||
sc616npu | mallory | transducer, piezo, 2.9khz, 90dba, 16vdc, each | 46f1939 | 0 |
|
||||||||||||
sc616n | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc, each | 64f282 | 122 |
|
||||||||||||
sc616np | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc, each | 64f335 | 23 |
|
||||||||||||
ssc-613a | metcal | tip cartridge, solder, 90 chisel 0.13in, each | 76k2403 | 0 |
|
||||||||||||
sc616q | mallory | transducer, piezo, 2.9khz, 78dba, 16vdc, each | 81f455 | 2 |
|
||||||||||||
sc616cp | mallory | transducer, piezo, 2.9khz, 78dba, 16vdc, each | 81f453 | 0 |
|
||||||||||||
sc616cpr | mallory | transducer, piezo, 2.9khz, 78dba, 16vdc, each | 82k6481 | 17 |
|
||||||||||||
sc616npr | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc, each | 82k6484 | 3 |
|
||||||||||||
sc616njr | mallory | transducer, piezo, 2.9khz, 78dba, 16vdc, each | 82k6482 | 9 |
|
||||||||||||
sc616nl | mallory | transducer, piezo, 2.9khz, 94dba, 16vdc, each | 92b0418 | 64 |
|
||||||||||||
sc616j-1 | mallory | transducer, piezo, 2.9khz, 78dba, 16vdc, each | 88f5866 | 0 |
|
||||||||||||
sc616pu | mallory | transducer, piezo, 2.9khz, 80dba, 16vdc, each | 46f1941 | 0 |
|
||||||||||||
sc-610t | toa electronics | paging horn 10w 70v, each | 12m1511 | 6 |
|
||||||||||||
sc-610 | toa electronics | paging horn 10w 8 ohm, each | 12m1510 | 1 |
|
||||||||||||
sc616wy | mallory | transducer, piezo, 1.75khz, 72dba, 16vdc, each | 44f3218 | 0 |
|
||||||||||||
psc6-12 | raaco | service case with 12 compartments, each | 19p2779 | 100 |
|
||||||||||||
lsc616n | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc, each | 98b5334 | 1 |
|
||||||||||||
sc616nlr | mallory | transducer, piezo, 2.9khz, 94dba, 16vdc, each | 82k6483 | 0 |
|
||||||||||||
cwsc612nk | hammond | wireway, each | 51r2698 | 6 |
|
||||||||||||
cwsc618nk | hammond | wireway, each | 51r2700 | 5 |
|
||||||||||||
cwsc6120nk | hammond | wireway, each | 51r2699 | 28 |
|
||||||||||||
sc616pr | mallory | piezo, each | 69r7047 | 13 |
|
||||||||||||
sc616jw | mallory | transducer, piezo, 80dba, 16vdc, each | 52f572 | 7 |
|
||||||||||||
sc616cpnr | mallory | transducer, piezo, 2.9khz, 76dba, 16vdc, each | 82k6480 | 0 |
|
||||||||||||
sc616mn | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc, each | 02j6541 | 7 |
|
||||||||||||
sc616nr | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc, each | 82k6485 | 11 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lsc616n | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc | 4690667 | 1 | 1 |
|
||||||||||||
psc6-12 | raaco | service case with 12 compartments | 1674880 | 24 | 153 |
|
||||||||||||
sc616cpr | mallory | transducer, piezo, 2.9khz, 78dba, 16vdc | 1311637 | 17 | 17 |
|
||||||||||||
sc616mn | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc | 1858394 | 7 | 7 |
|
||||||||||||
sc616n | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc | 1602767 | 134 | 122 |
|
||||||||||||
sc616njr | mallory | transducer, piezo, 2.9khz, 78dba, 16vdc | 1365131 | 9 | 9 |
|
||||||||||||
sc616nl | mallory | transducer, piezo, 2.9khz, 94dba, 16vdc | 1532085 | 64 | 64 |
|
||||||||||||
sc616np | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc | 1603097 | 24 | 24 |
|
||||||||||||
sc616npr | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc | 1311638 | 3 | 3 |
|
||||||||||||
sc616nr | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc | 1221428 | 11 | 11 |
|
||||||||||||
sc616pr | mallory | piezo | 1799594 | 13 | 13 |
|
||||||||||||
sc616q | mallory | transducer, piezo, 2.9khz, 78dba, 16vdc | 1700789 | 2 | 1 |
|
||||||||||||
sc616wxy | mallory | transducer, piezo, 1.75khz, 72dba, 16vdc | 1324433 | 2 | 2 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
lsc616n | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc | 4690667 | 1 |
|
||||
sc616mn | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc | 1858394 | 7 |
|
||||
sc616n | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc | 1602767 | 122 |
|
||||
sc616pr | mallory | piezo | 1799594 | 13 |
|
||||
sc616np | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc | 1603097 | 24 |
|
||||
sc616nl | mallory | transducer, piezo, 2.9khz, 94dba, 16vdc | 1532085 | 64 |
|
||||
sc616njr | mallory | transducer, piezo, 2.9khz, 78dba, 16vdc | 1365131 | 9 |
|
||||
sc616wxy | mallory | transducer, piezo, 1.75khz, 72dba, 16vdc | 1324433 | 2 |
|
||||
sc616cpr | mallory | transducer, piezo, 2.9khz, 78dba, 16vdc | 1311637 | 17 |
|
||||
sc616npr | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc | 1311638 | 3 |
|
||||
sc616nr | mallory | transducer, piezo, 2.9khz, 95dba, 16vdc | 1221428 | 11 |
|
||||
sc616q | mallory | transducer, piezo, 2.9khz, 78dba, 16vdc | 1700789 | 1 |
|
||||
psc6-12 | raaco | service case with 12 compartments | 1674880 | 111 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2sc6114t2lq | rohm semiconductor | trans npn 50v 100ma vmn3 | 2sc6114t2lq-nd | 0 |
|
||||||||||||||||||
2sc6114t2lr | rohm semiconductor | trans npn 50v 100ma vmn3 | 2sc6114t2lr-nd | 0 |
|
||||||||||||||||||
aktsc61g | apem components, llc | switch tact cap 6mm sqre green | 679-2316-nd | 2976 bulk |
|
||||||||||||||||||
aktsc61k | apem components, llc | switch tact cap 6mm sq black | aktsc61k-nd | 0 |
|
||||||||||||||||||
aktsc61r | apem components, llc | switch tact cap 6mm sqre red | 679-2317-nd | 2993 bulk |
|
||||||||||||||||||
aktsc61y | apem components, llc | switch tact cap 6mm sqre yellow | 679-2318-nd | 2985 bulk |
|
||||||||||||||||||
cv500-bsc61 | omron electronics inc-ia div | basic mod eeprom 1-232 1-gpib | cv500-bsc61-nd | 0 |
|
||||||||||||||||||
cwsc6120nk | hammond manufacturing | cover screw straight 6x6x120" | cwsc6120nk-nd | 0 |
|
||||||||||||||||||
cwsc612nk | hammond manufacturing | cover screw straight 6x6x12" | cwsc612nk-nd | 0 |
|
||||||||||||||||||
cwsc618nk | hammond manufacturing | cover screw straight 6x6x18" | cwsc618nk-nd | 0 |
|
||||||||||||||||||
esc61drsd-s273 | sullins connector solutions | conn edgecard 122ps dip .100 sld | esc61drsd-s273-nd | 0 |
|
||||||||||||||||||
esc61drsn-s273 | sullins connector solutions | conn edgecard 122ps dip .100 sld | esc61drsn-s273-nd | 0 |
|
||||||||||||||||||
esc61drst-s273 | sullins connector solutions | conn edgecard 122ps dip .100 sld | esc61drst-s273-nd | 0 |
|
||||||||||||||||||
gsc61drsd-s273 | sullins connector solutions | conn edgecard 122ps dip .100 sld | gsc61drsd-s273-nd | 0 |
|
||||||||||||||||||
gsc61drsn-s273 | sullins connector solutions | conn edgecard 122ps dip .100 sld | gsc61drsn-s273-nd | 0 |
|
||||||||||||||||||
gsc61drst-s273 | sullins connector solutions | conn edgecard 122ps dip .100 sld | gsc61drst-s273-nd | 0 |
|
||||||||||||||||||
ktsc61k | apem components, llc | switch tact cap | ktsc61k-nd | 0 |
|
||||||||||||||||||
lsc616 | mallory sonalert products inc | alarm 6-16vdc panel w/led | lsc616-nd | 0 |
|
||||||||||||||||||
lsc616n | mallory sonalert products inc | alarm 6-16vdc pnl mnt w/led | 458-1002-nd | 0 |
|
||||||||||||||||||
lt3460esc6-1#trmpbf | linear technology | ic boost adj 180ma sc70 | lt3460esc6-1#trmpbf-nd | 0 |
|
||||||||||||||||||
lt3460esc6-1#trpbf | linear technology | ic boost adj 180ma sc70 | lt3460esc6-1#trpbf-nd | 0 |
|
||||||||||||||||||
ltc3410besc6-1.2#trmpbf | linear technology | ic buck sync 1.2v 0.3a sc70 | ltc3410besc6-1.2#trmpbf-nd | 0 |
|
||||||||||||||||||
ltc3410besc6-1.2#trpbf | linear technology | ic buck sync 1.2v 0.3a sc70 | ltc3410besc6-1.2#trpbf-nd | 0 |
|
||||||||||||||||||
ltc3410besc6-1.5#trmpbf | linear technology | ic buck sync 1.5v 0.3a sc70 | ltc3410besc6-1.5#trmpbf-nd | 0 |
|
||||||||||||||||||
ltc3410besc6-1.5#trpbf | linear technology | ic buck sync 1.5v 0.3a sc70 | ltc3410besc6-1.5#trpbf-nd | 0 |
|
||||||||||||||||||
ltc3410besc6-1.8#trmpbf | linear technology | ic buck sync 1.8v 0.3a sc70 | ltc3410besc6-1.8#trmpbf-nd | 0 |
|
||||||||||||||||||
ltc3410besc6-1.8#trpbf | linear technology | ic buck sync 1.8v 0.3a sc70 | ltc3410besc6-1.8#trpbf-nd | 0 |
|
||||||||||||||||||
ltc3410besc6-1.875#trmpbf | linear technology | ic buck sync 1.88v 0.3a sc70 | ltc3410besc6-1.875#trmpbf-nd | 0 |
|
||||||||||||||||||
ltc3410besc6-1.875#trpbf | linear technology | ic buck sync 1.88v 0.3a sc70 | ltc3410besc6-1.875#trpbf-nd | 0 |
|
||||||||||||||||||
ltc3410esc6-1.2#trmpbf | linear technology | ic buck sync 1.2v 0.3a sc70 | ltc3410esc6-1.2#trmpbf-nd | 0 |
|
||||||||||||||||||
ltc3410esc6-1.2#trpbf | linear technology | ic buck sync 1.2v 0.3a sc70 | ltc3410esc6-1.2#trpbf-nd | 0 |
|
||||||||||||||||||
ltc3410esc6-1.5#trmpbf | linear technology | ic buck sync 1.5v 0.3a sc70 | ltc3410esc6-1.5#trmpbf-nd | 0 |
|
||||||||||||||||||
ltc3410esc6-1.5#trpbf | linear technology | ic buck sync 1.5v 0.3a sc70 | ltc3410esc6-1.5#trpbf-nd | 0 |
|
||||||||||||||||||
ltc3410esc6-1.65#trmpbf | linear technology | ic buck sync 1.65v 0.3a sc70 | ltc3410esc6-1.65#trmpbf-nd | 0 |
|
||||||||||||||||||
ltc3410esc6-1.65#trpbf | linear technology | ic buck sync 1.65v 0.3a sc70 | ltc3410esc6-1.65#trpbf-nd | 0 |
|
||||||||||||||||||
ltc3410esc6-1.8#trmpbf | linear technology | ic buck sync 1.8v 0.3a sc70 | ltc3410esc6-1.8#trmpbf-nd | 0 |
|
||||||||||||||||||
ltc3410esc6-1.8#trpbf | linear technology | ic buck sync 1.8v 0.3a sc70 | ltc3410esc6-1.8#trpbf-nd | 0 |
|
||||||||||||||||||
ltc3410esc6-1.875#trmpbf | linear technology | ic buck sync 1.88v 0.3a sc70 | ltc3410esc6-1.875#trmpbf-nd | 0 |
|
||||||||||||||||||
ltc3410esc6-1.875#trpbf | linear technology | ic buck sync 1.88v 0.3a sc70 | ltc3410esc6-1.875#trpbf-nd | 0 |
|
||||||||||||||||||
rsc61drsd-s273 | sullins connector solutions | conn edgecard 122ps dip .100 sld | rsc61drsd-s273-nd | 0 |
|
||||||||||||||||||
rsc61drsn-s273 | sullins connector solutions | conn edgecard 122ps dip .100 sld | rsc61drsn-s273-nd | 0 |
|
||||||||||||||||||
rsc61drst-s273 | sullins connector solutions | conn edgecard 122ps dip .100 sld | rsc61drst-s273-nd | 0 |
|
||||||||||||||||||
sc616cpr | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | 458-1145-nd | 25 bulk |
|
||||||||||||||||||
sc616j | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | sc616j-nd | 0 |
|
||||||||||||||||||
sc616mn | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | sc616mn-nd | 0 |
|
||||||||||||||||||
sc616n | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | 458-1024-nd | 0 |
|
||||||||||||||||||
sc616nj | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | 458-1025-nd | 0 |
|
||||||||||||||||||
sc616cp | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | 458-1023-nd | 0 |
|
||||||||||||||||||
sc616cpn | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | sc616cpn-nd | 0 |
|
||||||||||||||||||
sc616cpnr | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | sc616cpnr-nd | 0 |
|
||||||||||||||||||
sc6-13/100 | vector electronics | screw pkg 24 | sc6-13/100-nd | 0 |
|
||||||||||||||||||
sc6-13/500 | vector electronics | screw self tapping 6-32x1/2" | sc6-13/500-nd | 0 |
|
||||||||||||||||||
sc616njr | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | 458-1147-nd | 0 |
|
||||||||||||||||||
sc616nl | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | 458-1026-nd | 0 |
|
||||||||||||||||||
sc616nlr | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | 458-1148-nd | 156 bulk |
|
||||||||||||||||||
sc616np | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | 458-1027-nd | 0 |
|
||||||||||||||||||
sc616npr | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | 458-1149-nd | 14 bulk |
|
||||||||||||||||||
sc616npu | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | sc616npu-nd | 0 |
|
||||||||||||||||||
sc616nr | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | 458-1146-nd | 26 bulk |
|
||||||||||||||||||
sc616p | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | sc616p-nd | 0 |
|
||||||||||||||||||
sc616pu-1 | mallory sonalert products inc | aud sig device 6-16vdc pnl mnt | 458-1028-nd | 0 |
|
||||||||||||||||||
sc618ultrt | semtech | ic led driver photo flash 10-mlp | sc618uldkr-nd | 0 |
|
||||||||||||||||||
sc618ultrt | semtech | ic led driver photo flash 10-mlp | sc618ulct-nd | 2855 cut tape |
|
||||||||||||||||||
sc618ultrt | semtech | ic led driver photo flash 10-mlp | sc618ultr-nd | 0 |
|
||||||||||||||||||
ssc-613a | oki/metcal | tip repl .13" 90dg chisel solder | ssc-613a-nd | 0 |
|
||||||||||||||||||
ssc-617a | oki/metcal | tip repl .20" xl chisel solder | ssc-617a-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4
in stock |
||||||||||||||||||||
|
|
5,261
in stock |
||||||||||||||||||||
|
|
2,750
in stock |
||||||||||||||||||||
|
|
124
in stock |
||||||||||||||||||||
|
|
2,930
in stock |
||||||||||||||||||||
|
|
2,910
in stock |
||||||||||||||||||||
|
|
225
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
111
in stock |
||||||||||||||||||||
|
|
6
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
47
in stock |
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sc61-40 | teledyne relays | rly ssr 50ma 1.5v dc-in 0.4a 400v dc-out 6pdip smd - rail/tube | sc61-40 | 18 wks factory lead time |
|
||||||||
dbmam25s-c61 | itt interconnect solutions | d sub 25 recpt, crimp, 50 au zinc,mil qual ,polyester insul - bulk | dbmam25s-c61 | 12 wks factory lead time |
|
||||||||
vdnelv0b-e3sc6-100 | carling technologies, inc. | - bulk | vdnelv0b-e3sc6-100 | 4 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
div46e25-19sc-6149 | deutsch | div46e25-19sc-6149 | 0 |
|
||
lt3460esc6-1#pbf | linear technology | conv dc-dc single step up 2.5v to 16v 6-pin sc-70 | lt3460esc6-1#pbf | 0 |
|
|
lt3460esc6-1#trmpbf | linear technology | conv dc-dc single step up 2.5v to 16v 6-pin sc-70 t/r | lt3460esc6-1#trmpbf | 0 |
|
|
lt3460esc6-1#trpbf | linear technology | conv dc-dc single step up 2.5v to 16v 6-pin sc-70 t/r | lt3460esc6-1#trpbf | 0 |
|
|
ltc3410besc6-1.2#pbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 | ltc3410besc6-1.2#pbf | 0 |
|
|
ltc3410besc6-1.2#trmpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410besc6-1.2#trmpbf | 0 |
|
|
ltc3410besc6-1.2#trpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410besc6-1.2#trpbf | 0 |
|
|
ltc3410besc6-1.5#pbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 | ltc3410besc6-1.5#pbf | 0 |
|
|
ltc3410besc6-1.5#trmpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410besc6-1.5#trmpbf | 0 |
|
|
ltc3410besc6-1.5#trpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410besc6-1.5#trpbf | 0 |
|
|
ltc3410besc6-1.8#pbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 | ltc3410besc6-1.8#pbf | 0 |
|
|
ltc3410besc6-1.8#trmpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410besc6-1.8#trmpbf | 0 |
|
|
ltc3410besc6-1.8#trpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410besc6-1.8#trpbf | 0 |
|
|
ltc3410besc6-1.875#pbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 | ltc3410besc6-1.875#pbf | 0 |
|
|
ltc3410besc6-1.875#trmpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410besc6-1.875#trmpbf | 0 |
|
|
ltc3410besc6-1.875#trpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410besc6-1.875#trpbf | 0 |
|
|
ltc3410esc6-1.2#trmpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410esc6-1.2#trmpbf | 0 |
|
|
ltc3410esc6-1.2#trpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410esc6-1.2#trpbf | 0 |
|
|
ltc3410esc6-1.5#pbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 | ltc3410esc6-1.5#pbf | 0 |
|
|
ltc3410esc6-1.5#trmpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410esc6-1.5#trmpbf | 0 |
|
|
ltc3410esc6-1.5#trpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410esc6-1.5#trpbf | 0 |
|
|
ltc3410esc6-1.65#pbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 | ltc3410esc6-1.65#pbf | 0 |
|
|
ltc3410esc6-1.65#trmpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410esc6-1.65#trmpbf | 0 |
|
|
ltc3410esc6-1.65#trpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410esc6-1.65#trpbf | 0 |
|
|
ltc3410esc6-1.8#pbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 | ltc3410esc6-1.8#pbf | 0 |
|
|
ltc3410esc6-1.8#trmpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410esc6-1.8#trmpbf | 0 |
|
|
ltc3410esc6-1.8#trpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410esc6-1.8#trpbf | 0 |
|
|
ltc3410esc6-1.875#pbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 | ltc3410esc6-1.875#pbf**m | 500 |
|
|
ltc3410esc6-1.875#trmpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410esc6-1.875#trmpbf | 0 |
|
|
ltc3410esc6-1.875#trpbf | linear technology | conv dc-dc single step down 2.5v to 5.5v 6-pin sc-70 t/r | ltc3410esc6-1.875#trpbf | 0 |
|
|
sc613imltrt | semtech | charge pump stpup 4.5v/5v 140ma/100ma 10-pin mlpd t/r | sc613imltrt | 0 |
|
|
sc614mltrt | semtech | led drvr 7segment 3.3v/5v 24-pin mlpq ep t/r | sc614mltrt | 0 |
|
|
sc615amltrt | semtech | led drvr 1segment 3.3v/5v 10-pin mlpd t/r | sc615amltrt | 0 |
|
|
sc615imltrt | semtech | led drvr 1segment 3.3v/5v 10-pin mlpd t/r | sc615imltrt | 0 |
|
|
sc618ultrt | semtech | led drvr 3.3v/5v 10-pin mlpd-ut ep t/r | sc618ultrt | 0 |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ssc-613a | ok international metcal | tip, solder; 0.30 in. l x 0.13 in. w; chisel; sp200 soldering system | 339-0113 | 0 |
|
||||||||||||
ssc-6171a | ok international metcal | 0201 rework solder tip | 339-0114 | 0 |
|
||||||||||||
2sc6113 | sanyo semiconductor | transistor; bipolar, npn, 500v, 15a, to-3pmlh | 450-0068 | 0 |
|
||||||||||||
psc-61000a-c | power-sonic corp. | battery charger, lead acid, 6v @ 1000ma | 621-0025 | 0 |
|
||||||||||||
psc-61000a | power-sonic corp. | charger; 6 v (typ.); 1.00 a (typ.); 110/120 vac; dual volt. auto type | 621-0681 | 6 |
|
||||||||||||
lsc616 | mallory sonalert products,inc. | sonalert; 6 to 16 vdc; 45, 67 ma; panel; nylon 6/6 (housing); 2900 + 500 hz | 854-0002 | 3 |
|
||||||||||||
sc616mn | mallory sonalert products,inc. | buzzer; 6 ma (max.) @ 6 vdc, 22 ma (max.) @ 16 vdc; 6 to 16 vdc; 2900 + 500 hz | 854-0014 | 315 |
|
||||||||||||
sc616npr | mallory sonalert products,inc. | piezoelectric alarm; 80 dba (min.) @ 2 ft., 6 vdc; fast pulse; 6 to 16; black | 854-0039 | 543 |
|
||||||||||||
sc616cpr | mallory sonalert products,inc. | alarm; 6 to 16 vdc; 68 dba (min.) @ 2 ft. and 6 vdc; panel; 2900 hz + 500 hz; | 854-0054 | 31 |
|
||||||||||||
sc616njr | mallory sonalert products,inc. | piezoelectric alarm; 80 dba (min.) @ 2 ft., 6 vdc; slow pulse; 6 to 16; black | 854-0062 | 31 |
|
||||||||||||
sc616nr | mallory sonalert products,inc. | alarm; 6 to 16 vdc; panel; 2900 hz + 500 hz; nylon; 1.687 in.; | 854-0077 | 162 |
|
||||||||||||
sc616q | mallory sonalert products,inc. | sonalert; chirp; medium sound level; 6 to 16 vac; 2900 500 hz; panel; | 854-6537 | 3 |
|
||||||||||||
sc616jw | mallory sonalert products,inc. | alarm; warble; 68 db(a) (min.) @ 2 ft./6 vdc; 6 to 16 vdc; 1800 500 hz; | 854-6538 | 64 |
|
||||||||||||
lsc616n | mallory sonalert products,inc. | sonalert; 6 to 16 vdc; 40, 60 ma; panel; nylon 6/6 (housing); 2900 + 500 hz | 854-9900 | 0 |
|
||||||||||||
sc616npu | mallory sonalert products,inc. | buzzer; 6 ma (max.) @ 6 vdc, 26 ma (max.) @ 16 vdc; 6 to 16 vdc; 2900 + 500 hz | 854-9950 | 13 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
sc616j-1 | mallory | sonalert 6 to 16 vdc 2900 hz 500 hz medium sound level/ slow pulse | 1 | n | n | datasheet | 0 |
|
||
sc616nr | mallory | 1 | y | y | datasheet | 0 |
|
|||
rlcbsc-6-19 | richco | circuit board support ul94v-0 nylon 6/6 | 1 | y | y | datasheet | 1000 |
|
||
2sc6114t2lr | rohm semiconductor | 2sc6114 series 50 v 100 ma smt npn small signal low frequency amplifier - vmn-3 | 8000 | y | y | datasheet | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
ktsc61b | apem | blue sq cap for keyboard switch,6x6mm | 3786836 | 4630 |
ktsc61g | apem | green sq cap for keyboard switch,6x6mm | 3786858 | 840 |
ktsc61k | apem | black sq cap for keyboard switch,6x6mm | 3786886 | 490 |
ktsc61r | apem | red square cap for keyboard switch,6x6mm | 3786870 | 1510 |
ktsc61y | apem | yellow sq cap for keyboard switch,6x6mm | 3786864 | 2490 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aktsc61k | apem components | tact switch | aktsc61k | 82 |
|
||||||||||||||||
sc616cp | mallory sonalert | see sc616cpr stk | sc616cp | 13 |
|
||||||||||||||||
sc616cp-emer | mallory sonalert | sc616cpemer | 66 |
|
|||||||||||||||||
sc616cpnr | mallory sonalert | 22-07073-00r rohs stk | sc616cpnr | 8 |
|
||||||||||||||||
sc616cpr | mallory sonalert | 22-07059-00r rohs stk | sc616cpr | 30 |
|
||||||||||||||||
sc616j | mallory sonalert | 22-07063-00 stk | sc616j | 1 |
|
||||||||||||||||
sc616jw | mallory sonalert | 22-07136-00 slo-warble 1pk stk | sc616jw | 15 |
|
||||||||||||||||
sc616mn | mallory sonalert | 22-07134-00 mil loud stk | sc616mn | 15 |
|
||||||||||||||||
sc616n-3 | mallory sonalert | 22-07130-00 p-c pins stk | sc616n3 | 50 |
|
||||||||||||||||
sc616nj | mallory sonalert | 22-07553-00 stk | sc616nj | 4 |
|
||||||||||||||||
