元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115-93-308-41-001000 | mill max | connector type:dip socket no. of contacts:8 | 1228484 | 89 | 89 |
|
||||||||||||
115-93-308-41-003000 | mill max | dip socket, 8pos, through hole | 1228485 | 281 | 281 |
|
||||||||||||
182655-1 | te connectivity / amp | cable clamp, size 17 | 593308 | 32960 | 3832 |
|
||||||||||||
182655-1 | te connectivity / amp | cable clamp, size 17 | 593308 | 32960 | 3832 |
|
||||||||||||
182655-1 | te connectivity / amp | cable clamp, size 17 | 593308 | 32960 | 3832 |
|
||||||||||||
593-303030-013f | dialight | led, smd, pcb, r/g, r/g, r/g | 1639829rl | 0 | 0 |
|
||||||||||||
593-303030-013f | dialight | indicator, led pcb, 3-led, red / green | 1558802 | 249 | 249 |
|
||||||||||||
609159330201000 | avx interconnect | cover, plug, 2way | 1778528 | 800 | 2453 |
|
||||||||||||
609159330301000 | avx interconnect | cover, plug, 3way | 1778529 | 0 | 784 |
|
||||||||||||
609159330401000 | avx interconnect | cover, plug, 4way | 1778530 | 0 | 855 |
|
||||||||||||
609159330501000 | avx interconnect | cover, plug, 5way | 1778531 | 0 | 862 |
|
||||||||||||
609159330601000 | avx interconnect | cover, plug, 6way | 1778532 | 0 | 800 |
|
||||||||||||
801-48c115 | t-bar (olympic controls) | power relay, 48pdt, 115vac, 5a, plug in | 1593304 | 1 | 1 |
|
||||||||||||
lmh6683ma/nopb | national semiconductor | ic, op-amp, 190mhz, 940v/s, soic-14 | 1559330 | 561 | 461 |
|
||||||||||||
max11504cub+ | maxim integrated products | ic, std video filter, 4ch, 10max | 1593301 | 0 | 19 |
|
||||||||||||
max13020asa+ | maxim integrated products | ic, line transceiver, 5v, 8soic | 1593303 | 10 | 0 |
|
||||||||||||
max13020asa+ | maxim integrated products | ic, line transceiver, 5v, 8soic | 1593303 | 10 | 0 |
|
||||||||||||
max13085eepa+ | maxim integrated products | ic, rs485/422 transceiver, 8dip | 1593305 | 9 | 1056 |
|
||||||||||||
max13085eesa+ | maxim integrated products | ic, rs485/422 transceiver, 8soic | 1593306 | 210 | 0 |
|
||||||||||||
max13485eesa+ | maxim integrated products | ic, rs485/422 transceiver, 8soic | 1593307 | 23 | 2 |
|
||||||||||||
max13487eesa+ | maxim integrated products | ic, rs485/422 transceiver, 8soic | 1593308 | 44 | 1185 |
|
||||||||||||
max13487eesa+ | maxim integrated products | ic, rs485/422 transceiver, 8soic | 1593308 | 44 | 1185 |
|
||||||||||||
max1480aepi+ | maxim integrated products | rs-485/rs-422 data interface, 28dip | 1593309 | 148 | 0 |
|
||||||||||||
mcca000451 | multicomp | mlcc, 1206, x7r, 50v, 330pf | 1759330 | 8260 | 1459 |
|
||||||||||||
mcca000451 | multicomp | mlcc, 1206, x7r, 50v, 330pf | 1759330rl | 0 | 0 |
|
||||||||||||
mox-300001006fe | ohmite | resistor, thick film, 0.1gohm, 500mw, 1% | 1159330 | 23 | 23 |
|
||||||||||||
sjt07rt-22-35sn-014-lc | amphenol | circular, size 22, 100ways, skt (l/c) | 1959330 | 0 | 0 |
|
||||||||||||
ths102k2j | te connectivity / cgs | resistor, al clad, 10w 2k2 5% | 1259330 | 0 | 96 |
|
||||||||||||
ths102k2j | te connectivity / cgs | resistor, al clad, 10w 2k2 5% | 1259330 | 0 | 96 |
|
||||||||||||
tl064ing4 | texas instruments | ic, op amp, quad jfet, smd, dip14 | 9593306 | 64 | 792 |
|
||||||||||||
tl064ing4 | texas instruments | ic, op amp, quad jfet, smd, dip14 | 9593306 | 64 | 792 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59330 | loctite | permatex rtv silicone adhesive sealant, color: black, temperature range: -80-450 degree fahrenheit, capacity: 3 oz, features: perfect for securing spe (more...)
|
25c0044 | 35 |
|
||||||||||||||||
115-93-308-41-003000 | mill max | dip socket, 8pos, through hole, each | 17c2572 | 281 |
|
||||||||||||||||
051128-59330 | 3m | 6-in black 18lb cable ties 1000/bag plenum rated, pack of 1000 | 61t4035 | 10 |
|
||||||||||||||||
115-93-308-41-001000 | mill max | connector, dip socket, 8pos, pc board, each | 17c2571 | 89 |
|
||||||||||||||||
593-303030-013f | dialight | indicator, led pcb, 3-led, red / green, cut tape | 78m7279 | 249 |
|
||||||||||||||||
609159330201000 | avx interconnect | connector cover, plastic, each | 52r7547 | 490 |
|
||||||||||||||||
609159330501000 | avx interconnect | connector cover, plastic, each | 52r7550 | 496 |
|
||||||||||||||||
609159330301000 | avx interconnect | connector cover, plastic, each | 52r7548 | 500 |
|
||||||||||||||||
609159330401000 | avx interconnect | connector cover, plastic, each | 52r7549 | 500 |
|
||||||||||||||||
609159330601000 | avx interconnect | connector cover, plastic, each | 52r7551 | 498 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0395933002 | molex inc | conn euroblock 2pos 5mm grn | 0395933002-nd | 0 |
|
||||||||||||||
0395933003 | molex inc | conn euroblock 3pos 5mm grn | 0395933003-nd | 0 |
|
||||||||||||||
0395933004 | molex inc | conn euroblock 4pos 5mm grn | 0395933004-nd | 0 |
|
||||||||||||||
0395933005 | molex inc | conn euroblock 5pos 5mm grn | 0395933005-nd | 0 |
|
||||||||||||||
0395933008 | molex inc | conn euroblock 8pos 5mm grn | 0395933008-nd | 0 |
|
||||||||||||||
0593.300u | littelfuse inc | fuse 300ma 250vac 10x38 slow | 0593.300u-nd | 0 |
|
||||||||||||||
0593.300uxs | littelfuse inc | fuse .300a slo midget silver mil | 0593.300uxs-nd | 0 |
|
||||||||||||||
115-93-304-41-001000 | mill-max manufacturing corp. | socket ic open lowpro .300 4pos | 11593-30441001000-nd | 0 |
|
||||||||||||||
115-93-306-41-001000 | mill-max manufacturing corp. | socket ic open lowpro .300 6pos | 11593-30641001000-nd | 0 |
|
||||||||||||||
115-93-306-41-003000 | mill-max manufacturing corp. | socket ic open lowpro .300 6pos | 11593-30641003000-nd | 0 |
|
||||||||||||||
115-93-308-41-001000 | mill-max manufacturing corp. | ic socket 8pin low profile .300 | ed58083-nd | 2936 tube |
|
||||||||||||||
115-93-308-41-003000 | mill-max manufacturing corp. | 8 pin low profile ic socket .300 | ed5308-nd | 2748 tube |
|
||||||||||||||
593-303030-013f | dialight | led prism 3mm rdgn/rdgn/rdgn smd | 350-2212-6-nd | 67 digi-reel® |
|
||||||||||||||
593-303030-013f | dialight | led prism 3mm rdgn/rdgn/rdgn smd | 350-2212-1-nd | 67 cut tape |
|
||||||||||||||
593-303030-013f | dialight | led prism 3mm rdgn/rdgn/rdgn smd | 350-2212-2-nd | 0 |
|
||||||||||||||
5933-0 | pomona electronics | banana jack 4mm 10pc black | 5933-0-nd | 0 |
|
||||||||||||||
5933-030-3001-3f | dialight | led prism 3mm r/g,r/g,r/g | 5933-030-3001-3f-nd | 0 |
|
||||||||||||||
593303030013f | dialight | led prism 3mm rdgn/rdgn/rdgn smd | 350-2212-2-nd | 0 |
|
||||||||||||||
609159330201000 | avx corporation | cover for 2pos 9159 plug | 478-5867-nd | 3331 bulk |
|
||||||||||||||
609159330301000 | avx corporation | cover for 3pos 9159 plug | 478-5868-nd | 890 bulk |
|
||||||||||||||
609159330401000 | avx corporation | cover for 4pos 9159 plug | 478-5869-nd | 2764 bulk |
|
||||||||||||||
609159330501000 | avx corporation | cover for 5pos 9159 plug | 478-5870-nd | 2047 bulk |
|
||||||||||||||
609159330601000 | avx corporation | cover for 6pos 9159 plug | 478-5871-nd | 1368 bulk |
|
||||||||||||||
705933-000 | te connectivity | conn cable feedthrough sz 16 | tcfr-16-19b-020-100ch-nd | 0 |
|
||||||||||||||
9159330000 | weidmuller | interface cbl dsub male w/screw | 915933-nd | 0 |
|
||||||||||||||
asv-50.000mhz-e-j-t | abracon corporation | oscillator 50.000mhz 3.3v smd | 535-9330-6-nd | 4097 digi-reel® |
|
||||||||||||||
asv-50.000mhz-e-j-t | abracon corporation | oscillator 50.000mhz 3.3v smd | 535-9330-2-nd | 4000 tape & reel |
|
||||||||||||||
asv-50.000mhz-e-j-t | abracon corporation | oscillator 50.000mhz 3.3v smd | 535-9330-1-nd | 4097 cut tape |
|
||||||||||||||
e65933-000 | te connectivity | varistor 39v 5mm radial | rov05h390k-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
609159330201000 | avx interconnect | cover, plug, 2way | 1778528 | 3182 |
|
||||
609159330301000 | avx interconnect | cover, plug, 3way | 1778529 | 784 |
|
||||
609159330401000 | avx interconnect | cover, plug, 4way | 1778530 | 766 |
|
||||
609159330501000 | avx interconnect | cover, plug, 5way | 1778531 | 780 |
|
||||
609159330601000 | avx interconnect | cover, plug, 6way | 1778532 | 800 |
|
||||
593-303030-013f | dialight | indicator, led pcb, 3-led, red / green | 1558802 | 249 |
|
||||
max11504cub+ | maxim integrated products | ic, std video filter, 4ch, 10max | 1593301 | 19 |
|
||||
max13020asa+ | maxim integrated products | ic, line transceiver, 5v, 8soic | 1593303 | 10 |
|
||||
max13085eepa+ | maxim integrated products | ic, rs485/422 transceiver, 8dip | 1593305 | 921 |
|
||||
max13085eesa+ | maxim integrated products | ic, rs485/422 transceiver, 8soic | 1593306 | 210 |
|
||||
max13485eesa+ | maxim integrated products | ic, rs485/422 transceiver, 8soic | 1593307 | 18 |
|
||||
max13487eesa+ | maxim integrated products | ic, rs485/422 transceiver, 8soic | 1593308 | 11 |
|
||||
max1480aepi+ | maxim integrated products | rs-485/rs-422 data interface, 28dip | 1593309 | 59 |
|
||||
115-93-308-41-001000 | mill max | connector type:dip socket no. of contacts:8 | 1228484 | 89 |
|
||||
115-93-308-41-003000 | mill max | dip socket, 8pos, through hole | 1228485 | 281 |
|
||||
mcca000451 | multicomp | mlcc, 1206, x7r, 50v, 330pf | 1759330 | 8561 |
|
||||
lmh6683ma/nopb | national semiconductor | ic, op-amp, 190mhz, 940v/s, soic-14 | 1559330 | 461 |
|
||||
mox-300001006fe | ohmite | resistor, thick film, 0.1gohm, 500mw, 1% | 1159330 | 23 |
|
||||
801-48c115 | t-bar (olympic controls) | power relay, 48pdt, 115vac, 5a, plug in | 1593304 | 1 |
|
||||
182655-1 | te connectivity / amp | cable clamp, size 17 | 593308 | 20393 |
|
||||
ths102k2j | te connectivity / cgs | resistor, al clad, 10w 2k2 5% | 1259330 | 96 |
|
||||
tlc0838cpw | texas instruments | ic, 8bit adc, 20ksps, smd, tssop20 | 1459330 | 0 |
|
||||
tl064ing4 | texas instruments | ic, op amp, quad jfet, smd, dip14 | 9593306 | 740 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,470
in stock |
||||||||||||||||||||
|
|
81,897
in stock |
||||||||||||||||||||
|
|
1,493
in stock |
||||||||||||||||||||
|
|
20,465
in stock |
||||||||||||||||||||
|
|
781
in stock |
||||||||||||||||||||
|
|
46,203
in stock |
||||||||||||||||||||
|
|
12,799
in stock |
||||||||||||||||||||
|
|
657
in stock |
||||||||||||||||||||
|
|
660
in stock |
||||||||||||||||||||
|
|
690
in stock |
||||||||||||||||||||
|
|
643
in stock |
||||||||||||||||||||
|
|
154
in stock |
||||||||||||||||||||
|
|
2,268
in stock |
||||||||||||||||||||
|
|
470
in stock |
||||||||||||||||||||
|
|
2,059
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
100
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
609159330201000 | avx | solid state lighting | 609159330201000 | 1228 |
|
|
609159330301000 | avx | solid state lighting | 609159330301000 | 1400 |
|
|
609159330401000 | avx | solid state lighting | 609159330401000 | 1400 |
|
|
609159330501000 | avx | solid state lighting | 609159330501000 | 1400 |
|
|
609159330601000 | avx | solid state lighting | 609159330601000 | 1400 |
|
|
5933-030-3001-3f | dialight | led tri-color green/red 12-pin smd t/r | 5933-030-3001-3f | 0 |
|
|
5933-030-3001-3f | dialight | led tri-color green/red 12-pin smd t/r | 5933-030-3001-3f**mult1 | 4 |
|
|
115-93-304-41-001000 | mill-max mfg. corp. | conn dip socket skt 4 pos 2.54mm solder st thru-hole tube | 115-93-304-41-001000 | 0 |
|
|
115-93-306-41-001000 | mill-max mfg. corp. | conn dip socket skt 6 pos 2.54mm solder st thru-hole tube | 115-93-306-41-001000 | 402 |
|
|
115-93-306-41-003000 | mill-max mfg. corp. | conn dip socket skt 6 pos 2.54mm solder st thru-hole tube | 115-93-306-41-003000 | 0 |
|
|
115-93-308-41-001000 | mill-max mfg. corp. | conn dip socket skt 8 pos 2.54mm solder st thru-hole tube | 115-93-308-41-001000 | 50 |
|
|
115-93-308-41-003000 | mill-max mfg. corp. | conn dip socket skt 8 pos 2.54mm solder st thru-hole tube | 115-93-308-41-003000 | 68 |
|
|
605-93-304-11-480000 | mill-max mfg. corp. | conn dip socket skt 4 pos 2.54mm solder st thru-hole tube | 605-93-304-11-480000 | 0 |
|
|
605-93-306-11-480000 | mill-max mfg. corp. | conn dip socket skt 6 pos 2.54mm solder st thru-hole tube | 605-93-306-11-480000 | 0 |
|
|
605-93-308-11-480000 | mill-max mfg. corp. | conn dip socket skt 8 pos 2.54mm solder st thru-hole tube | 605-93-308-11-480000 | 0 |
|
|
0395933002 | molex | conn eurostyle block 2 pos 5mm solder st thru-hole 15a/contact | 395933002 | 0 |
|
|
0395933003 | molex | conn eurostyle block 3 pos 5mm solder st thru-hole 15a/contact | 395933003 | 0 |
|
|
0395933004 | molex | conn eurostyle block 4 pos 5mm solder st thru-hole 15a/contact | 395933004 | 0 |
|
|
0395933005 | molex | conn eurostyle block 5 pos 5mm solder st thru-hole 15a/contact | 395933005 | 0 |
|
|
0395933008 | molex | conn eurostyle block 8 pos 5mm solder st thru-hole 15a/contact | 395933008 | 0 |
|
|
ma59330gan | murata | cap ceramic 33pf 150vdc c0g 2% smd 1111 plastic t/r | ma59330gan | 0 |
|
|
ma59330jan | murata | cap ceramic 33pf 150vdc c0g 5% smd 1111 plastic t/r | ma59330jan | 0 |
|
|
385933-000 | te connectivity | 202k153-4/86-0 | 202k153-4/86-0 | 0 |
|
|
705933-000 | te connectivity | heat shrink cable feedthrough st low fire hazard material olive drab | 705933-000 | 0 |
|
|
955933-000 | te connectivity | conn bnc f solder st panel mount gold | 955933000 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
115-93-308-41-003000 | mill-max | conn dip socket skt 8 pos 2.54mm solder st thru-hole tube | no | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iugn1-33593-30 | airpax | 0217 - bulk | iugn1-33593-30 | call for delivery |
|
||||||||
10-325933-08b | amphenol | 10-325933-08b - bulk | 10-325933-08b | 12 wks factory lead time |
|
||||||||
0395933005 | molex | conn eurostyle block 5 pos 5mm sldr st th 15a/cont - trays | 39593-3005 | 8 wks factory lead time |
|
||||||||
ma59330fan | murata electronics | cap 33pf 150vdc c0g 1% smd 0505 - tape and reel | ma59330fan | 10 wks factory lead time |
|
||||||||
ma59330jan | murata electronics | cap 33pf 150vdc c0g 5% smd 0505 - tape and reel | ma59330jan | 10 wks factory lead time |
|
||||||||
0395933008 | molex | conn eurostyle block 8 pos 5mm sldr st th 15a/cont - bulk | 39593-3008 | 8 wks factory lead time |
|
||||||||
0395933004 | molex | conn eurostyle block 4 pos 5mm sldr st th 15a/cont - bulk | 39593-3004 | 8 wks factory lead time |
|
||||||||
0395933003 | molex | conn eurostyle block 3 pos 5mm sldr st th 15a/cont - bulk | 39593-3003 | 8 wks factory lead time |
|
||||||||
ma59330jab | murata electronics | cap 33pf 150vdc c0g 5% smd 0505 - bulk | ma59330jab | 10 wks factory lead time |
|
||||||||
385933-000 | te connectivity / raychem wire | 202k153-4/86-0 - bulk | 202k153-4/86-0 | 3 wks factory lead time |
|
||||||||
609159330201000 | avx / elco | 2 pos cover - bulk | 60-9159-330-201-000 | 2800 in stock |
|
||||||||
609159330501000 | avx / elco | 5 pos cover - bulk | 60-9159-330-501-000 | 2800 in stock |
|
||||||||
ma59330fab | murata electronics | cap 33pf 150vdc c0g 1% smd 0505 - bulk | ma59330fab | 10 wks factory lead time |
|
||||||||
0395933002 | molex | conn eurostyle block 2 pos 5mm sldr st th 15a/cont - trays | 39593-3002 | 8 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
593-303030-002f | dialight | led cbi r/a tri-level rg/rg/rg tri-level prism | 511-1623 | 0 |
|
||||||||||||
593-303030-013f | dialight | led cbi r/a tri-level rg/rg/rg tri-level prism - t/r | 511-1624 | 0 |
|
||||||||||||
7268 | electrix inc | magnifier, 1.75x, 4" diameter lens, economy portable | 593-3040 | 5 |
|
||||||||||||
217cu | superior electric | transformer, var.;0 to 240v vo;5a io;1.2kva;120v vi;panel;60hz | 645-9330 | 3 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
60-9159-330-301-000 | avx | 9159 series 3 way plug wire cover | 1 | y | y | datasheet | 1401 |
|
||
609159330201000 | avx | 9159 series 2 way plug wire cover | 1400 | y | y | datasheet | 0 |
|
||
609159330401000 | avx | 9159 series 4 way plug wire cover | 1 | y | y | datasheet | 0 |
|
||
609159330501000 | avx | 9159 series 5 way plug wire cover | 1 | y | y | datasheet | 0 |
|
||
609159330601000 | avx | 9159 series 6 way plug wire cover | 1 | y | y | datasheet | 0 |
|
||
115-93-308-41-001000 | mill-max | 8 positions 7.62 mm row spacing 2.54 mm pitch through hole dip socket | 1 | n | n | datasheet | 0 |
|
||
115-93-308-41-003000 | mill-max | 115 series 8 position open frame ultra low profile dip socket | 50 | n | n | datasheet | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
uma1e470mdd | nichicon | capacitor,aluminum electrolytic,radial,85deg,25v,47uf | 4759330 | 275 |
lb a67c-p2r1-35 | osram opto semiconductors | hyper sideled blue,lb a67c-p2r1-35 | 6659330 | 155 |
lb a67c-p2r1-35 | osram opto semiconductors | hyper sideled blue,lb a67c-p2r1-35 | 6659330p | 750 |
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
051128-59330 | 3m | 6" plenum rated cable ties - black - 1000 per bag - 18lb. | 108-4540 | 10 |
|
|
59330 | loctite | black rtv silicone adhesive sealant | 20-2983 | 35 |
|
|
4210593303 | denon electronics | ^gen1848 | 4210593303 | 0 |
|
|
mix-r1u | cortex | two input 1ru mic line mixer | 555-9330 | 0 |
|
|
aaa35559330 | lg electronics | accessory assembly | aaa35559330 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5933-0 | pomona electronics | 59330 | 8 |
|
元器件型號(hào) | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
047359330 | airpax | circuit brkr 3-pole 80fl amps max v 480 50/60hz delay 66 trip amps 100 | 2 |
元器件型號(hào) | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
5933010696794 | get rapid quote | 32 |