元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-87499-9 | te connectivity / amp | wire-board connector receptacle 11pos, 2.54mm, each | 33b3908 | 105 |
|
||||||||||||||
1-87499-5 | te connectivity / amp | wire-board connector receptacle, 9pos, 2.54mm, each | 90f4895 | 95 |
|
||||||||||||||
1-87499-7 | te connectivity / amp | wire-board connector receptacle 10pos, 2.54mm, each | 90f4896 | 71 |
|
||||||||||||||
1-87499-1 | te connectivity / amp | wire-board connector receptacle, 6pos, 2.54mm, each | 90f7739 | 266 |
|
||||||||||||||
1-87499-3 | te connectivity / amp | wire-board connector receptacle, 8pos, 2.54mm, each | 90f7740 | 769 |
|
||||||||||||||
1-87499-8 | te connectivity / amp | wire-board connector receptacle 10pos, 2.54mm, each | 90f4907 | 438 |
|
||||||||||||||
1-87499-0 | te connectivity / amp | wire-board connector receptacle, 5pos, 2.54mm, each | 66f2885 | 8778 |
|
||||||||||||||
1-87499-4 | te connectivity / amp | wire-board connector receptacle, 8pos, 2.54mm, each | 33b3907 | 593 |
|
||||||||||||||
1-87499-2 | te connectivity / amp | wire-board connector receptacle, 6pos, 2.54mm, each | 66f3112 | 209 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-87496-2 | te connectivity | conn header 30pos dual vert gold | 1-87496-2-nd | 0 |
|
||||||||||||||||
1-87496-4 | te connectivity | conn header 34pos dual vert gold | 1-87496-4-nd | 0 |
|
||||||||||||||||
1-87496-7 | te connectivity | conn header 40pos dual vert gold | 1-87496-7-nd | 0 |
|
||||||||||||||||
1-87499-0 | te connectivity | conn housing 5pos .100 single | a26966-nd | 7759 bulk |
|
||||||||||||||||
1-87499-1 | te connectivity | conn housing 6pos .100 single | a3015-nd | 1827 bulk |
|
||||||||||||||||
1-87499-2 | te connectivity | conn housing 6pos .100 single | a26967-nd | 330 bulk |
|
||||||||||||||||
1-87499-3 | te connectivity | conn housing 8pos .100 single | a3017-nd | 3076 bulk |
|
||||||||||||||||
1-87499-4 | te connectivity | conn housing 8pos .100 single | a26969-nd | 110 bulk |
|
||||||||||||||||
1-87499-5 | te connectivity | conn housing 9pos .100 single | a3018-nd | 3938 bulk |
|
||||||||||||||||
1-87499-6 | te connectivity | conn housing 9pos .100 single | a26970-nd | 4667 bulk |
|
||||||||||||||||
1-87499-7 | te connectivity | conn housing 10pos .100 single | a3019-nd | 1101 bulk |
|
||||||||||||||||
1-87499-8 | te connectivity | conn housing 10pos .100 single | a26971-nd | 15 bulk |
|
||||||||||||||||
1-87499-9 | te connectivity | conn housing 11pos .100 single | a3020-nd | 109 bulk |
|
||||||||||||||||
1218749-3 | te connectivity | conn d-sub rcpt hsing 25pos std | 1218749-3-nd | 0 |
|
||||||||||||||||
19003-0003 | molex connector corporation | conn .250" female insul 18-22awg | wm18749tr-nd | 3000 tape & reel |
|
||||||||||||||||
19003-0003 | molex connector corporation | conn .250" female insul 18-22awg | wm18749ct-nd | 3755 cut tape |
|
||||||||||||||||
812-22-049-30-000101 | mill-max manufacturing corp. | conn spring 49pos sngl .255 smd | ed8187-49-nd | 0 |
|
||||||||||||||||
sn74lv8151dwr | texas instruments | ic buff schmi trig 10bit 24soic | 296-18749-2-nd | 0 |
|
||||||||||||||||
sn74lv8151dwr | texas instruments | ic buff schmi trig 10bit 24soic | 296-18749-1-nd | 4102 cut tape |
|
||||||||||||||||
sn74lv8151dwr | texas instruments | ic buff schmi trig 10bit 24soic | 296-18749-6-nd | 4102 digi-reel® |
|
||||||||||||||||
ssq-149-02-g-s | samtec inc | conn rcpt .100" 49pos sngl gold | sam1187-49-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-87499-0 | te connectivity / amp | wire-board connector receptacle, 5pos, 2.54mm | 1620812 | 8868 | 8778 |
|
||||||||||||
1-87499-0 | te connectivity / amp | wire-board connector receptacle, 5pos, 2.54mm | 1620812 | 8868 | 8778 |
|
||||||||||||
1-87499-1 | te connectivity / amp | crimp housing, 1 row, 6way | 1833248 | 115 | 0 |
|
||||||||||||
1-87499-1 | te connectivity / amp | crimp housing, 1 row, 6way | 1833248 | 115 | 0 |
|
||||||||||||
1-87499-1 | te connectivity / amp | crimp housing, 1 row, 6way | 1833248 | 115 | 0 |
|
||||||||||||
1-87499-2 | te connectivity / amp | wire-board connector receptacle, 6pos, 2.54mm | 1622948 | 209 | 209 |
|
||||||||||||
1-87499-2 | te connectivity / amp | wire-board connector receptacle, 6pos, 2.54mm | 1622948 | 209 | 209 |
|
||||||||||||
1-87499-3 | te connectivity / amp | crimp housing, 1 row, 8way | 1833250 | 59 | 315 |
|
||||||||||||
1-87499-3 | te connectivity / amp | crimp housing, 1 row, 8way | 1833250 | 59 | 315 |
|
||||||||||||
1-87499-3 | te connectivity / amp | crimp housing, 1 row, 8way | 1833250 | 59 | 315 |
|
||||||||||||
1-87499-4 | te connectivity / amp | wire-board connector receptacle, 8pos, 2.54mm | 1767919 | 593 | 593 |
|
||||||||||||
1-87499-5 | te connectivity / amp | wire-board connector receptacle, 9pos, 2.54mm | 1822494 | 147 | 95 |
|
||||||||||||
1-87499-5 | te connectivity / amp | wire-board connector receptacle, 9pos, 2.54mm | 1822494 | 147 | 95 |
|
||||||||||||
1-87499-7 | te connectivity / amp | crimp housing, 1 row, 10way | 1822500 | 67 | 0 |
|
||||||||||||
1-87499-7 | te connectivity / amp | crimp housing, 1 row, 10way | 1822500 | 67 | 0 |
|
||||||||||||
1-87499-7 | te connectivity / amp | crimp housing, 1 row, 10way | 1822500 | 67 | 0 |
|
||||||||||||
1-87499-8 | te connectivity / amp | wire-board connector receptacle 10pos, 2.54mm | 1768869 | 538 | 438 |
|
||||||||||||
1-87499-9 | te connectivity / amp | wire-board connector receptacle 11pos, 2.54mm | 5390552 | 105 | 105 |
|
||||||||||||
1-87499-9 | te connectivity / amp | wire-board connector receptacle 11pos, 2.54mm | 5390552 | 105 | 105 |
|
||||||||||||
lbs-112-b-t-d | samtec | socket, 2.54mm, tht vert, 24way | 2018749 | 0 | 0 |
|
||||||||||||
lf10wbr-4p | hrs (hirose) | receptacle, male pins, 4way | 1518749 | 10 | 43 |
|
||||||||||||
m1305-3005-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874900 | 157 | 157 |
|
||||||||||||
m1305-4007-al | raf electronic hardware | 6mm hex female standoffs-al | 1874902 | 382 | 382 |
|
||||||||||||
m1305-4007-n | raf electronic hardware | 6mm hex female standoffs-n | 1874903 | 199 | 199 |
|
||||||||||||
m1305-4007-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874904 | 157 | 157 |
|
||||||||||||
m1306-3005-al | raf electronic hardware | 6mm hex female standoffs-al | 1874905 | 271 | 271 |
|
||||||||||||
m1306-3005-n | raf electronic hardware | 6mm hex female standoffs-n | 1874906 | 189 | 189 |
|
||||||||||||
m1306-3005-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874907 | 151 | 151 |
|
||||||||||||
m1306-4007-al | raf electronic hardware | 6mm hex female standoffs-al | 1874908 | 371 | 371 |
|
||||||||||||
m1306-4007-n | raf electronic hardware | 6mm hex female standoffs-n | 1874909 | 189 | 189 |
|
||||||||||||
m1306-4007-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874910 | 151 | 151 |
|
||||||||||||
m1307-3005-al | raf electronic hardware | 6mm hex female standoffs-al | 1874911 | 363 | 363 |
|
||||||||||||
m1307-3005-n | raf electronic hardware | 6mm hex female standoffs-n | 1874912 | 131 | 131 |
|
||||||||||||
m1307-3005-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874914 | 149 | 149 |
|
||||||||||||
m1307-4007-al | raf electronic hardware | 6mm hex female standoffs-al | 1874915 | 363 | 363 |
|
||||||||||||
m1307-4007-n | raf electronic hardware | 6mm hex female standoffs-n | 1874916 | 181 | 181 |
|
||||||||||||
m1307-4007-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874917 | 137 | 137 |
|
||||||||||||
m1308-3005-al | raf electronic hardware | 6mm hex female standoffs-al | 1874918 | 335 | 335 |
|
||||||||||||
m1308-3005-n | raf electronic hardware | 6mm hex female standoffs-n | 1874919 | 106 | 106 |
|
||||||||||||
m1308-3005-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874920 | 148 | 148 |
|
||||||||||||
m1308-4007-al | raf electronic hardware | 6mm hex female standoffs-al | 1874921 | 355 | 355 |
|
||||||||||||
m1308-4007-n | raf electronic hardware | 6mm hex female standoffs-n | 1874922 | 176 | 176 |
|
||||||||||||
m1308-4007-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874923 | 148 | 148 |
|
||||||||||||
m1309-3005-al | raf electronic hardware | 6mm hex female standoffs-al | 1874924 | 330 | 330 |
|
||||||||||||
m1309-3005-n | raf electronic hardware | 6mm hex female standoffs-n | 1874926 | 168 | 168 |
|
||||||||||||
m1309-3005-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874927 | 135 | 135 |
|
||||||||||||
m1309-4007-al | raf electronic hardware | 6mm hex female standoffs-al | 1874928 | 230 | 230 |
|
||||||||||||
m1309-4007-n | raf electronic hardware | 6mm hex female standoffs-n | 1874929 | 168 | 168 |
|
||||||||||||
m1309-4007-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874930 | 145 | 145 |
|
||||||||||||
m1310-3005-al | raf electronic hardware | 6mm hex female standoffs-al | 1874931 | 321 | 321 |
|
||||||||||||
m1310-3005-n | raf electronic hardware | 6mm hex female standoffs-n | 1874932 | 162 | 162 |
|
||||||||||||
m1310-3005-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874933 | 144 | 144 |
|
||||||||||||
m1310-4007-al | raf electronic hardware | 6mm hex female standoffs-al | 1874934 | 321 | 321 |
|
||||||||||||
m1310-4007-n | raf electronic hardware | 6mm hex female standoffs-n | 1874935 | 162 | 162 |
|
||||||||||||
m1310-4007-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874936 | 144 | 144 |
|
||||||||||||
m2101-2545-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874943 | 134 | 134 |
|
||||||||||||
m2100-2545-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874938 | 220 | 220 |
|
||||||||||||
m2100-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874940 | 330 | 330 |
|
||||||||||||
m2100-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874941 | 158 | 158 |
|
||||||||||||
m2101-2545-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874942 | 195 | 195 |
|
||||||||||||
m2101-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874944 | 177 | 177 |
|
||||||||||||
m2101-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874945 | 157 | 157 |
|
||||||||||||
m2102-2545-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874946 | 308 | 308 |
|
||||||||||||
m2102-2545-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874947 | 132 | 132 |
|
||||||||||||
m2102-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874948 | 140 | 140 |
|
||||||||||||
m2102-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874951 | 152 | 152 |
|
||||||||||||
m2103-2545-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874952 | 86 | 86 |
|
||||||||||||
m2103-2545-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874953 | 128 | 128 |
|
||||||||||||
m2103-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874954 | 175 | 175 |
|
||||||||||||
m2103-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874955 | 24 | 24 |
|
||||||||||||
m2104-2545-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874956 | 340 | 340 |
|
||||||||||||
m2104-2545-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874957 | 90 | 90 |
|
||||||||||||
m2104-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874958 | 277 | 277 |
|
||||||||||||
m2104-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874959 | 125 | 125 |
|
||||||||||||
m2105-2545-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874960 | 197 | 197 |
|
||||||||||||
m2105-2545-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874961 | 96 | 96 |
|
||||||||||||
m2105-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874963 | 211 | 211 |
|
||||||||||||
m2105-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874964 | 36 | 36 |
|
||||||||||||
m2106-2545-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874965 | 391 | 391 |
|
||||||||||||
m2106-2545-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874966 | 133 | 133 |
|
||||||||||||
m2106-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874967 | 385 | 385 |
|
||||||||||||
m2106-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874968 | 138 | 138 |
|
||||||||||||
m2107-2545-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874969 | 361 | 361 |
|
||||||||||||
m2107-2545-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874970 | 165 | 165 |
|
||||||||||||
m2107-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874971 | 152 | 152 |
|
||||||||||||
m2107-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874972 | 135 | 135 |
|
||||||||||||
m2108-2545-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874973 | 379 | 379 |
|
||||||||||||
m2108-2545-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874975 | 27 | 27 |
|
||||||||||||
m2108-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874976 | 279 | 279 |
|
||||||||||||
m2108-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874977 | 122 | 122 |
|
||||||||||||
m2109-2545-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874978 | 376 | 376 |
|
||||||||||||
m2109-2545-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874979 | 155 | 155 |
|
||||||||||||
m2109-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874980 | 366 | 366 |
|
||||||||||||
m2109-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874981 | 130 | 130 |
|
||||||||||||
m2110-2545-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874982 | 314 | 314 |
|
||||||||||||
m2110-2545-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874983 | 120 | 120 |
|
||||||||||||
m2115-2545-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874984 | 193 | 193 |
|
||||||||||||
m2115-2545-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874985 | 56 | 56 |
|
||||||||||||
m2115-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874987 | 317 | 317 |
|
||||||||||||
m2115-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874988 | 116 | 116 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
193
in stock |
||||||||||||||||||||
|
|
471
in stock |
||||||||||||||||||||
|
|
85
in stock |
||||||||||||||||||||
|
|
129
in stock |
||||||||||||||||||||
|
|
89
in stock |
||||||||||||||||||||
|
|
391
in stock |
||||||||||||||||||||
|
|
281
in stock |
||||||||||||||||||||
|
|
98
in stock |
||||||||||||||||||||
|
|
136
in stock |
||||||||||||||||||||
|
|
163
in stock |
||||||||||||||||||||
|
|
14,092
in stock |
||||||||||||||||||||
|
|
2,173
in stock |
||||||||||||||||||||
|
|
37
in stock |
||||||||||||||||||||
|
|
396
in stock |
||||||||||||||||||||
|
|
4,300
in stock |
||||||||||||||||||||
|
|
588
in stock |
||||||||||||||||||||
|
|
2,326
in stock |
||||||||||||||||||||
|
|
488
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
2,559
|
|||||||||||||||||
|
compliantpb-free
|
|
8,694
|
|||||||||||||||||
|
compliantpb-free
|
|
4,818
|
|||||||||||||||||
|
compliantpb-free
|
|
5,674
|
|||||||||||||||||
|
compliantpb-free
|
|
6,570
|
|||||||||||||||||
|
compliantpb-free
|
|
2,980
|
|||||||||||||||||
|
compliantpb-free
|
|
11,867
|
|||||||||||||||||
|
compliantpb-free
|
|
957
|
|||||||||||||||||
|
compliantpb-free
|
|
3,342
|
|||||||||||||||||
|
compliantpb-free
|
|
2,100
|
|||||||||||||||||
|
compliantpb-free
|
|
2,785
|
|||||||||||||||||
|
compliantpb-free
|
|
1,107
|
|||||||||||||||||
|
compliantpb-free
|
|
285
|
|||||||||||||||||
|
compliantpb-free
|
|
980
|
|||||||||||||||||
|
compliantpb-free
|
|
425
|
|||||||||||||||||
|
compliantpb-free
|
|
5,000
|
|||||||||||||||||
|
compliantpb-free
|
|
46
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
9018749reva | amphenol | connector | 9018749 rev a | 0 |
|
|
0622018749 | molex | press in tool impact ortho bp | 622018749 | 0 |
|
|
1-87499-1 | te connectivity | conn housing rcp 6 pos 2.54mm crimp st | 1-87499-1 | 817 |
|
|
1-87499-2 | te connectivity | conn housing rcp 6 pos 2.54mm crimp st | 1-87499-2 | 0 |
|
|
1-87499-3 | te connectivity | conn housing rcp 8 pos 2.54mm crimp st | 1-87499-3 | 0 |
|
|
1-87499-5 | te connectivity | conn housing rcp 9 pos 2.54mm crimp st | 1-87499-5 | 0 |
|
|
1-87499-6 | te connectivity | conn housing rcp 9 pos 2.54mm crimp st | 1-87499-6 | 0 |
|
|
1-87499-7 | te connectivity | conn housing rcp 10 pos 2.54mm crimp st | 1-87499-7 | 754 |
|
|
1-87499-8 | te connectivity | conn housing rcp 10 pos 2.54mm crimp st | 1-87499-8 | 0 |
|
|
1-87499-9 | te connectivity | conn housing rcp 11 pos 2.54mm crimp st | 1-87499-9 | 0 |
|
|
1-87499-0 | te connectivity | conn housing rcp 5 pos 2.54mm crimp st | 1-87499-0 | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
1-87499-1 | tyco electronics | conn housing rcp 6 pos 2.54mm st | yes | 817 |
|
|
1-87499-7 | tyco electronics | conn housing rcp 10 pos 2.54mm crimp st | yes | 754 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-87499-1 | te connectivity / amp | conn housing rcp 6 pos 2.54mm st - bulk | 1-87499-1 | 209 in stock |
|
||||||||||||
1-87499-3 | te connectivity / amp | conn housing rcp 8 pos 2.54mm st - bulk | 1-87499-3 | 760 in stock |
|
||||||||||||
1874990000 | weidmuller | conn spring cage 2 pos 3.5mm sldr ra th 10a - tape and reel | 1874990000 | 4 wks factory lead time |
|
||||||||||||
1-87499-6 | te connectivity / amp | conn housing rcp 9 pos 2.54mm st - bulk | 1-87499-6 | 400 in stock |
|
||||||||||||
1-87499-5 | te connectivity / amp | conn housing rcp 9 pos 2.54mm st - bulk | 1-87499-5 | 3993 in stock |
|
||||||||||||
1-87499-9 | te connectivity / amp | conn housing rcp 11 pos 2.54mm st - bulk | 1-87499-9 | 500 in stock |
|
||||||||||||
1-87499-2 | te connectivity / amp | conn housing rcp 6 pos 2.54mm st - bulk | 1-87499-2 | 179 in stock |
|
||||||||||||
1-87499-0 | te connectivity / amp | conn housing rcp 5 pos 2.54mm st - bulk | 1-87499-0 | 4 wks factory lead time |
|
||||||||||||
1-87499-7 | te connectivity / amp | conn housing rcp 10 pos 2.54mm st - bulk | 1-87499-7 | 500 in stock |
|
||||||||||||
1-87499-4 | te connectivity / amp | conn housing rcp 8 pos 2.54mm st - bulk | 1-87499-4 | 7 wks factory lead time |
|
||||||||||||
1218749-2 | te connectivity / amp | ampli sz 2 recp. 15 pos - bulk | 1218749-2 | 20 wks factory lead time |
|
||||||||||||
1218749-4 | te connectivity / amp | ampli sz 4 recp. 37 pos - bulk | 1218749-4 | 20 wks factory lead time |
|
||||||||||||
1218749-5 | te connectivity / amp | ampli sz 5 recp. 50 pos - bulk | 1218749-5 | 20 wks factory lead time |
|
||||||||||||
1218749-1 | te connectivity / amp | ampli sz 1 recp. 9 pos - bulk | 1218749-1 | 20 wks factory lead time |
|
||||||||||||
1218749-3 | te connectivity / amp | ampli sz 3 recp. 25 pos - bulk | 1218749-3 | 6 wks factory lead time |
|
||||||||||||
1-87499-8 | te connectivity / amp | conn housing rcp 10 pos 2.54mm st - bulk | 1-87499-8 | 500 in stock |
|
||||||||||||
fa2-x0-18-749-x2a-bt | carling technologies, inc. | - bulk | fa2-x0-18-749-x2a-bt | call for delivery |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-87499-1 | amp/tyco electronics | housing, connector; mod iv; single; 6; 250 vac; 3 a; 750 v yes | 512-6158 | 936 |
|
||||||||||||
1-87499-3 | amp/tyco electronics | housing, connector; mod iv; single; 8; 250 vac; 3 a; 750 v yes | 512-6162 | 363 |
|
||||||||||||
1-87499-5 | amp/tyco electronics | housing, connector; mod iv; single; 9; 250 vac; 3 a; 750 v; -65 to 105 degc; ye | 512-6164 | 78 |
|
||||||||||||
1-87499-7 | amp/tyco electronics | housing, connector; mod iv; single; 10; 250 vac; 3 a; 750 v no | 512-6166 | 460 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
1-87499-1 | te connectivity | 6 position single row 2.54 mm centerline receptacle | 1 | y | y | datasheet | 498 |
|
||
1-87499-2 | te connectivity | ampmodu 16 position dual row 2.54 mm pitch crimp unloaded socket housing | 1 | y | y | datasheet | 0 |
|
||
1-87499-7 | te connectivity | 10 position single row black free hanging 0.1 in pitch socket receptacle | 1 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
235003510101 | phycomp | res array 0612 100r 5% 0.0625w t.c.200pp | 6187490 | 5000 |
1-5164711-0 | te connectivity | 10w idc socket 2.5mm pitch | 187497 | 70 |
1-5164711-0 | te connectivity | 10w idc socket 2.5mm pitch | 187497p | 195 |
152884 | te connectivity | ring terminal pidg 18-16awg orange m3.5 | 7187494p | 1000 |
1-87499-1 | te connectivity | 2.54mm,housing,6w,mod iv,sr,snap in | 6800727p | 1380 |
1-87499-3 | te connectivity | 2.54mm,housing,8w,mod iv,sr,snap in | 6801458p | 466 |
1-87499-7 | te connectivity | housing fh 10 way rec 2.54mm ampmodu | 7189983p | 756 |
323989 | te connectivity | ring terminal pidg 22-16awg red 8 | 7187491p | 1456 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-87499-0 | te connectivity / amp brand | 05 modiv hsg comp sr .100cl | 1874990 | 15112 |
|
||||||||||||||||||
1-87499-1 | te connectivity / amp brand | 06 modiv hsg sr mrkd .100cl | 1874991 | 225 |
|
||||||||||||||||||
1-87499-2 | te connectivity / amp brand | 06 modiv hsg comp sr .100cl | 1874992 | 256 |
|
||||||||||||||||||
1-87499-3 | te connectivity / amp brand | 08 modiv hsg sr mrkd .100cl | 1874993 | 643 |
|
||||||||||||||||||
1-87499-5 | te connectivity / amp brand | 09 modiv hsg sr mrkd .100cl | 1874995 | 52 |
|
||||||||||||||||||
1-87499-7 | te connectivity / amp brand | 10 modiv hsg sr mrkd .100cl | 1874997 | 531 |
|
元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 | |
---|---|---|---|---|---|
1-87499-0 | amp | 430 |
|
||
1-87499-3 | amp | 792 |
|
||
1-87499-5 | amp | 966 |
|
||
1-87499-7 | amp | 651 |
|
||
1-87499-9 | amp | 1000 |
|
元器件型號 | manufacturer | p&s# | 數(shù)量 |
---|---|---|---|
1-87499-3 | tyco | 1-87499-3 | 0 |
1-87499-4 | tyco | 1-87499-4 | 0 |
1-87499-7 | tyco | 1-87499-7 | 0 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 2-3 days | 398 |
1 $1.4540 4 $1.1632 18 $0.7270 84 $0.4362 |
buy now | ||||||
|
in stock | 50 |
1 $1.6500 4 $1.3200 16 $0.8250 |
buy now | ||||||
|
in stock | 99 |
1 $1.6500 4 $1.3200 16 $0.8250 74 $0.4950 |
buy now | ||||||
|
in stock | 48 |
1 $1.6500 4 $1.3200 16 $0.8250 |
buy now | ||||||
|
ships in 2-3 days | 11 |
1 $1.3550 5 $1.0840 |
buy now | ||||||
|
ships in 2-3 days | 19 |
1 $2.1200 3 $1.5900 17 $1.3250 |
buy now | ||||||
|
in stock | 134 |
1 $2.8000 3 $2.1000 13 $1.7500 44 $1.0500 |
buy now |
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
011874954 | get rapid quote | 1 | |
1-87499-3 | amp | get rapid quote | 17 |
1874993 | amp | get rapid quote | 17 |
4320-01-187-4999 | buffalo pumps inc. | get rapid quote | 9 |
4320011874999 | buffalo pumps inc. | get rapid quote | 9 |
5340012187497 | g&h tech | get rapid quote | 7 |
5920-918-7491 | littelfuse | get rapid quote | 8 |
5985011874954 | get rapid quote | 1 | |
5995011874980 | raytheon company div miss | get rapid quote | 3 |
918-7491 | littelfuse | get rapid quote | 8 |
元器件型號 | 廠商 | 數(shù)量 |
---|---|---|
1-87499-0 | tyco | 22 |
1-87499-300 | amp | 831 |
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
8075 ip | bahco | adjustable wrench, 455x53 | 1718749 | 0 |
|
||||
m80-8283422 | harwin | wire-board connector, male 34pos, 2mm | 1618749 | 18 |
|
||||
lf10wbr-4p | hrs (hirose) | receptacle, male pins, 4way | 1518749 | 47 |
|
||||
m1305-3005-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874900 | 157 |
|
||||
m1305-4007-al | raf electronic hardware | 6mm hex female standoffs-al | 1874902 | 382 |
|
||||
m1305-4007-n | raf electronic hardware | 6mm hex female standoffs-n | 1874903 | 199 |
|
||||
m1305-4007-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874904 | 157 |
|
||||
