元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
def1xlh100ja3b | murata electronics north america | cap cer 10pf 6300vpp sl rad | def1xlh100ja3b-nd | 0 |
|
||||||||||||||
def1xlh100jj3b | murata electronics north america | cap cer 10pf 6300vpp sl rad | def1xlh100jj3b-nd | 0 |
|
||||||||||||||
def1xlh100jn3a | murata electronics north america | cap cer 10pf 6300vpp sl rad | def1xlh100jn3a-nd | 0 |
|
||||||||||||||
def2clh100ja3b | murata electronics north america | cap cer 6300vpp ch rad | def2clh100ja3b-nd | 0 |
|
||||||||||||||
def2clh100jj3b | murata electronics north america | cap cer 6300vpp ch rad | def2clh100jj3b-nd | 0 |
|
||||||||||||||
def2clh100jn3a | murata electronics north america | cap cer 6300vpp ch rad | def2clh100jn3a-nd | 0 |
|
||||||||||||||
mlh100pag06a | honeywell sensing and control | sensor amp 100psi .5-4.5vdc out | 480-2559-nd | 0 |
|
||||||||||||||
mlh100pab06a | honeywell sensing and control | sensor amp 100psi .5-4.5vdc out | 480-2555-nd | 0 |
|
||||||||||||||
mlh100pab06g | honeywell sensing and control | sensor amp 100psi 1-5vdc out | 480-2556-nd | 1 bulk |
|
||||||||||||||
mlh100pag01a | honeywell sensing and control | sensor amp 100psi .5-4.5vdc out | 480-2557-nd | 0 |
|
||||||||||||||
mlh100pag01b | honeywell sensing and control | sensor amp 100psi 4-20ma out | 480-2558-nd | 0 |
|
||||||||||||||
mlh100pgb01a | honeywell sensing and control | sensor amp 100psi .5-4.5vdc out | 480-2560-nd | 40 bulk |
|
||||||||||||||
mlh100pgb01b | honeywell sensing and control | sensor amp 100psi 4-20ma out | 480-2561-nd | 25 bulk |
|
||||||||||||||
mlh100pgb06a | honeywell sensing and control | sensor amp 100psi .5-4.5vdc out | 480-2562-nd | 164 bulk |
|
||||||||||||||
mlh100pgb06b | honeywell sensing and control | sensor amp 100psi 4-20ma out | 480-2563-nd | 20 bulk |
|
||||||||||||||
mlh100pgb10a | honeywell sensing and control | sensor amp 100psi .5-4.5vdc out | 480-2564-nd | 17 bulk |
|
||||||||||||||
mlh100pgl01a | honeywell sensing and control | sensor amp 100psi .5-4.5vdc out | 480-2565-nd | 47 bulk |
|
||||||||||||||
mlh100pgl01b | honeywell sensing and control | sensor amp 100psi 4-20ma out | 480-2566-nd | 16 bulk |
|
||||||||||||||
mlh100pgl06a | honeywell sensing and control | sensor amp 100psi .5-4.5vdc out | 480-2567-nd | 25 bulk |
|
||||||||||||||
mlh100pgl06b | honeywell sensing and control | sensor amp 100psi 4-20ma out | 480-2568-nd | 6 bulk |
|
||||||||||||||
mlh100pgl06c | honeywell sensing and control | sensor amp 100psi 1-6vdc out | 480-2569-nd | 19 bulk |
|
||||||||||||||
mlh100pgl09b | honeywell sensing and control | sensor amp 100psi 4-20ma out | 480-2570-nd | 25 bulk |
|
||||||||||||||
mlh100pgm01b | honeywell sensing and control | sensor amp 100psi 4-20ma out | 480-2571-nd | 24 bulk |
|
||||||||||||||
mlh100pgm06b | honeywell sensing and control | sensor amp 100psi 4-20ma out | 480-2572-nd | 14 bulk |
|
||||||||||||||
mlh100pgm06c | honeywell sensing and control | sensor amp 100psi 1-6vdc out | 480-2573-nd | 13 bulk |
|
||||||||||||||
mlh100pgp06b | honeywell sensing and control | sensor amp 100psi 4-20ma out | 480-2574-nd | 14 bulk |
|
||||||||||||||
mlh100pgp06c | honeywell sensing and control | sensor amp 100psi 1-6vdc out | 480-2575-nd | 2 bulk |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16zlh100mefc5x11 | rubycon | capacitor 100uf 16v capacitor 100uf 16v, each | 39k1346 | 2649 |
|
||||||||||||||||
50zlh100mefc8x11.5 | rubycon | capacitor 100uf 50v capacitor 100uf 50v, each | 39k2793 | 13497 |
|
||||||||||||||||
50zlh1000m16x25 | rubycon | capacitor alum elec 1000uf, 50v, radial, each | 38m6924 | 134 |
|
||||||||||||||||
16zlh1000mefc8x20 | rubycon | capacitor 1000uf 16v capacitor 1000uf 16v, each | 39k1347 | 10 |
|
||||||||||||||||
25zlh1000m10x23 | rubycon | capacitor alum elec, each | 38m3251 | 953 |
|
||||||||||||||||
35zlh1000m12.5x20 | rubycon | capacitor alum elec, each | 38m4482 | 955 |
|
||||||||||||||||
10zlh1000m8x16 | rubycon | capacitor alum elec, each | 38m0316 | 769 |
|
||||||||||||||||
10zlh1000mefc8x16 | rubycon | capacitor 1000uf 10v capacitor 1000uf 10v, each | 39k0698 | 2000 |
|
||||||||||||||||
10zlh1000m10x12.5 | rubycon | capacitor alum elec 1000uf, 10v, radial, each | 38m0315 | 3 |
|
||||||||||||||||
oxl/clh/100/p/230/fl30/yellow | oxley | led indicator, 230vac, ylw, each | 11n5733 | 35 |
|
||||||||||||||||
oxl/clh/100/p/12ac/fl30/green | oxley | led indicator, 12vac, grn, each | 11n5727 | 11 |
|
||||||||||||||||
oxl/clh/100/p/fl30/green | oxley | led indicator, 10mm, grn, each | 11n5719 | 35 |
|
||||||||||||||||
oxl/clh/100/24ac/fl30/yellow | oxley | led indicator, 24vac, ylw, each | 11n5753 | 38 |
|
||||||||||||||||
oxl/clh/100/fl30/blue | oxley | led indicator, 10mm, blu, each | 11n5713 | 29 |
|
||||||||||||||||
oxl/clh/100/12ac/fl30/yellow | oxley | led indicator, 12vac, ylw, each | 11n5745 | 8 |
|
||||||||||||||||
oxl/clh/100/110/fl30/blue | oxley | led indicator, 110vac, blu, each | 11n5738 | 29 |
|
||||||||||||||||
oxl/clh/100/110/fl30/yellow | oxley | led indicator, 110vac, ylw, each | 11n5741 | 7 |
|
||||||||||||||||
oxl/clh/100/p/fl30/white | oxley | led indicator, 10mm, wht, each | 11n5720 | 2 |
|
||||||||||||||||
oxl/clh/100/p/24ac/fl30/blue | oxley | led indicator, 24vac, blu, each | 11n5734 | 66 |
|
||||||||||||||||
oxl/clh/100/12ac/fl30/blue | oxley | led indicator, 12vac, blu, each | 11n5742 | 11 |
|
||||||||||||||||
oxl/clh/100/24ac/fl30/white | oxley | led indicator, 24vac, wht, each | 11n5752 | 31 |
|
||||||||||||||||
oxl/clh/100/12ac/fl30/green | oxley | led indicator, 12vac, grn, each | 11n5743 | 99 |
|
||||||||||||||||
oxl/clh/100/p/fl30/blue | oxley | led indicator, 10mm, blu, each | 11n5718 | 104 |
|
||||||||||||||||
oxl/clh/100/24ac/fl30/green | oxley | led indicator, 24vac, grn, each | 11n5751 | 27 |
|
||||||||||||||||
oxl/clh/100/fl30/green | oxley | led indicator, 10mm, grn, each | 11n5714 | 114 |
|
||||||||||||||||
oxl/clh/100/fl30/algaas red | oxley | led indicator, 10mm, red, each | 11n5712 | 22 |
|
||||||||||||||||
oxl/clh/100/12ac/fl30/white | oxley | led indicator, 12vac, wht, each | 11n5744 | 9 |
|
||||||||||||||||
oxl/clh/100/p/230/fl30/green | oxley | led indicator, 230vac, grn, each | 11n5731 | 25 |
|
||||||||||||||||
oxl/clh/100/p/110/fl30/green | oxley | led indicator, 110vac, grn, each | 11n5723 | 30 |
|
||||||||||||||||
oxl/clh/100/p/24ac/fl30/white | oxley | led indicator, 24vac, wht, each | 11n5736 | 16 |
|
||||||||||||||||
oxl/clh/100/p/24ac/fl30/green | oxley | led indicator, 24vac, grn, each | 11n5735 | 33 |
|
||||||||||||||||
oxl/clh/100/230/fl30/yellow | oxley | led indicator, 230vac, ylw, each | 11n5749 | 16 |
|
||||||||||||||||
oxl/clh/100/230/fl30/green | oxley | led indicator, 230vac, grn, each | 11n5747 | 32 |
|
||||||||||||||||
25zlh1000mefc10x23 | rubycon | capacitor alum elec, 1000uf, 25v, radial, each | 39t8696 | 2988 |
|
||||||||||||||||
16zlh1000mefc10x16 | rubycon | capacitor alum elec, 1000uf, 16v, radial, each | 39t8572 | 927 |
|
||||||||||||||||
oxl/clh/100/110/fl30/algaasred | oxley | led indicator, 110vac, red, each | 52r7709 | 3 |
|
||||||||||||||||
35zlh100mefc6.3x11 | rubycon | capacitor alum elec, 100uf, 35v, radial, each | 31t8019 | 1980 |
|
||||||||||||||||
2200ll-h-100-rc | bourns jw miller | high current inductor, 10uh, 14.3a, 15%, each | 04p2055 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
oxl/clh/100/p/12ac/fl30/algaas red | oxley | led indicator, 12vac, red | 1603550 | 6 |
|
||||
oxl/clh/100/p/110/fl30/algaas red | oxley | led indicator, 110vac, red | 1603561 | 8 |
|
||||
oxl/clh/100/fl30/algaas red | oxley | led indicator, 10mm, red | 1603483 | 22 |
|
||||
oxl/clh/100/fl30/green | oxley | led indicator, 10mm, grn | 1603485 | 114 |
|
||||
oxl/clh/100/fl30/blue | oxley | led indicator, 10mm, blu | 1603488 | 29 |
|
||||
oxl/clh/100/12ac/fl30/algaas red | oxley | led indicator, 12vac, red | 1603489 | 34 |
|
||||
oxl/clh/100/12ac/fl30/yellow | oxley | led indicator, 12vac, ylw | 1603490 | 8 |
|
||||
oxl/clh/100/12ac/fl30/green | oxley | led indicator, 12vac, grn | 1603491 | 99 |
|
||||
oxl/clh/100/12ac/fl30/white | oxley | led indicator, 12vac, wht | 1603492 | 9 |
|
||||
oxl/clh/100/12ac/fl30/blue | oxley | led indicator, 12vac, blu | 1603493 | 11 |
|
||||
oxl/clh/100/24ac/fl30/algaas red | oxley | led indicator, 24vac, red | 1603494 | 40 |
|
||||
oxl/clh/100/24ac/fl30/yellow | oxley | led indicator, 24vac, ylw | 1603495 | 38 |
|
||||
oxl/clh/100/24ac/fl30/green | oxley | led indicator, 24vac, grn | 1603496 | 27 |
|
||||
oxl/clh/100/24ac/fl30/white | oxley | led indicator, 24vac, wht | 1603497 | 31 |
|
||||
oxl/clh/100/24ac/fl30/blue | oxley | led indicator, 24vac, blu | 1603499 | 0 |
|
||||
oxl/clh/100/110/fl30/algaas red | oxley | led indicator, 110vac, red | 1603500 | 3 |
|
||||
oxl/clh/100/110/fl30/yellow | oxley | led indicator, 110vac, ylw | 1603501 | 7 |
|
||||
oxl/clh/100/110/fl30/blue | oxley | led indicator, 110vac, blu | 1603505 | 29 |
|
||||
oxl/clh/100/230/fl30/algaas red | oxley | led indicator, 230vac, red | 1603506 | 11 |
|
||||
oxl/clh/100/230/fl30/yellow | oxley | led indicator, 230vac, ylw | 1603507 | 16 |
|
||||
oxl/clh/100/230/fl30/green | oxley | led indicator, 230vac, grn | 1603508 | 32 |
|
||||
oxl/clh/100/230/fl30/blue | oxley | led indicator, 230vac, blu | 1603510 | 0 |
|
||||
oxl/clh/100/p/230/fl30/blue | oxley | led indicator, 230vac, blu | 1603571 | 0 |
|
||||
oxl/clh/100/p/fl30/algaas red | oxley | led indicator, 10mm, red | 1603545 | 0 |
|
||||
oxl/clh/100/p/fl30/yellow | oxley | led indicator, 10mm, ylw | 1603546 | 0 |
|
||||
oxl/clh/100/p/fl30/green | oxley | led indicator, 10mm, grn | 1603547 | 35 |
|
||||
oxl/clh/100/p/fl30/white | oxley | led indicator, 10mm, wht | 1603548 | 2 |
|
||||
oxl/clh/100/p/fl30/blue | oxley | led indicator, 10mm, blu | 1603549 | 104 |
|
||||
oxl/clh/100/p/12ac/fl30/green | oxley | led indicator, 12vac, grn | 1603552 | 11 |
|
||||
oxl/clh/100/p/24ac/fl30/algaas red | oxley | led indicator, 24vac, red | 1603556 | 53 |
|
||||
oxl/clh/100/p/24ac/fl30/yellow | oxley | led indicator, 24vac, ylw | 1603557 | 0 |
|
||||
oxl/clh/100/p/24ac/fl30/green | oxley | led indicator, 24vac, grn | 1603558 | 33 |
|
||||
oxl/clh/100/p/24ac/fl30/white | oxley | led indicator, 24vac, wht | 1603559 | 16 |
|
||||
oxl/clh/100/p/24ac/fl30/blue | oxley | led indicator, 24vac, blu | 1603560 | 66 |
|
||||
oxl/clh/100/p/110/fl30/green | oxley | led indicator, 110vac, grn | 1603563 | 30 |
|
||||
oxl/clh/100/p/110/fl30/blue | oxley | led indicator, 110vac, blu | 1603566 | 0 |
|
||||
oxl/clh/100/p/230/fl30/algaas red | oxley | led indicator, 230vac, red | 1603567 | 19 |
|
||||
oxl/clh/100/p/230/fl30/yellow | oxley | led indicator, 230vac, ylw | 1603568 | 35 |
|
||||
oxl/clh/100/p/230/fl30/green | oxley | led indicator, 230vac, grn | 1603569 | 25 |
|
||||
100zlh100mefc10x20 | rubycon | capacitor, 100uf, 100v | 1547012 | 1072 |
|
||||
10zlh1000mefc8x16 | rubycon | capacitor, 1000uf, 10v | 8126216 | 27212 |
|
||||
16zlh100mefc5x11 | rubycon | capacitor, 100uf, 16v | 8126283 | 5043 |
|
||||
16zlh1000mefc8x20 | rubycon | capacitor, 1000uf, 16v | 8126291 | 11593 |
|
||||
25zlh1000mefc10x23 | rubycon | capacitor, 1000uf, 25v | 8126437 | 16815 |
|
||||
35zlh100mefc6.3x11 | rubycon | capacitor, 100uf, 35v | 8126658 | 20680 |
|
||||
35zlh1000mefc12.5x20 | rubycon | capacitor, 1000uf, 35v | 8126666 | 16455 |
|
||||
50zlh100mefc8x11.5 | rubycon | capacitor, 100uf, 50v | 8127077 | 14058 |
|
||||
50zlh1000mefc16x25 | rubycon | capacitor, 1000uf, 50v | 8127085 | 531 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100zlh100mefc10x20 | rubycon | capacitor, 100uf, 100v | 1547012 | 1824 | 879 |
|
||||||||||||
10zlh1000mefc8x16 | rubycon | capacitor, 1000uf, 10v | 8126216 | 1847 | 30733 |
|
||||||||||||
16zlh1000mefc8x20 | rubycon | capacitor, 1000uf, 16v | 8126291 | 781 | 14322 |
|
||||||||||||
16zlh100mefc5x11 | rubycon | capacitor, 100uf, 16v | 8126283 | 3958 | 3399 |
|
||||||||||||
25zlh1000mefc10x23 | rubycon | capacitor, 1000uf, 25v | 8126437 | 1497 | 25608 |
|
||||||||||||
35zlh1000mefc12.5x20 | rubycon | capacitor, 1000uf, 35v | 8126666 | 403 | 19599 |
|
||||||||||||
35zlh100mefc6.3x11 | rubycon | capacitor, 100uf, 35v | 8126658 | 9275 | 36570 |
|
||||||||||||
50zlh1000mefc16x25 | rubycon | capacitor, 1000uf, 50v | 8127085 | 0 | 3946 |
|
||||||||||||
50zlh100mefc8x11.5 | rubycon | capacitor, 100uf, 50v | 8127077 | 880 | 23831 |
|
||||||||||||
oxl/clh/100/24ac/fl30/yellow | oxley | led indicator, 24vac, ylw | 1603495 | 0 | 38 |
|
||||||||||||
oxl/clh/100/p/12ac/fl30/green | oxley | led indicator, 12vac, grn | 1603552 | 0 | 11 |
|
||||||||||||
oxl/clh/100/110/fl30/algaas red | oxley | led indicator, 110vac, red | 1603500 | 0 | 4 |
|
||||||||||||
oxl/clh/100/110/fl30/blue | oxley | led indicator, 110vac, blu | 1603505 | 0 | 29 |
|
||||||||||||
oxl/clh/100/110/fl30/yellow | oxley | led indicator, 110vac, ylw | 1603501 | 0 | 7 |
|
||||||||||||
oxl/clh/100/12ac/fl30/algaas red | oxley | led indicator, 12vac, red | 1603489 | 0 | 37 |
|
||||||||||||
oxl/clh/100/p/230/fl30/algaas red | oxley | led indicator, 230vac, red | 1603567 | 0 | 24 |
|
||||||||||||
oxl/clh/100/12ac/fl30/blue | oxley | led indicator, 12vac, blu | 1603493 | 0 | 11 |
|
||||||||||||
oxl/clh/100/12ac/fl30/green | oxley | led indicator, 12vac, grn | 1603491 | 0 | 100 |
|
||||||||||||
oxl/clh/100/12ac/fl30/white | oxley | led indicator, 12vac, wht | 1603492 | 0 | 10 |
|
||||||||||||
oxl/clh/100/12ac/fl30/yellow | oxley | led indicator, 12vac, ylw | 1603490 | 0 | 13 |
|
||||||||||||
oxl/clh/100/230/fl30/algaas red | oxley | led indicator, 230vac, red | 1603506 | 0 | 11 |
|
||||||||||||
oxl/clh/100/p/fl30/green | oxley | led indicator, 10mm, grn | 1603547 | 0 | 35 |
|
||||||||||||
oxl/clh/100/230/fl30/green | oxley | led indicator, 230vac, grn | 1603508 | 0 | 35 |
|
||||||||||||
oxl/clh/100/230/fl30/yellow | oxley | led indicator, 230vac, ylw | 1603507 | 0 | 19 |
|
||||||||||||
oxl/clh/100/24ac/fl30/algaas red | oxley | led indicator, 24vac, red | 1603494 | 0 | 40 |
|
||||||||||||
oxl/clh/100/24ac/fl30/green | oxley | led indicator, 24vac, grn | 1603496 | 0 | 43 |
|
||||||||||||
oxl/clh/100/24ac/fl30/white | oxley | led indicator, 24vac, wht | 1603497 | 0 | 31 |
|
||||||||||||
oxl/clh/100/fl30/algaas red | oxley | led indicator, 10mm, red | 1603483 | 0 | 30 |
|
||||||||||||
oxl/clh/100/fl30/blue | oxley | led indicator, 10mm, blu | 1603488 | 0 | 30 |
|
||||||||||||
oxl/clh/100/fl30/green | oxley | led indicator, 10mm, grn | 1603485 | 0 | 126 |
|
||||||||||||
oxl/clh/100/p/110/fl30/algaas red | oxley | led indicator, 110vac, red | 1603561 | 0 | 8 |
|
||||||||||||
oxl/clh/100/p/110/fl30/green | oxley | led indicator, 110vac, grn | 1603563 | 0 | 30 |
|
||||||||||||
oxl/clh/100/p/12ac/fl30/algaas red | oxley | led indicator, 12vac, red | 1603550 | 0 | 6 |
|
||||||||||||
oxl/clh/100/p/230/fl30/green | oxley | led indicator, 230vac, grn | 1603569 | 0 | 25 |
|
||||||||||||
oxl/clh/100/p/230/fl30/yellow | oxley | led indicator, 230vac, ylw | 1603568 | 0 | 35 |
|
||||||||||||
oxl/clh/100/p/24ac/fl30/algaas red | oxley | led indicator, 24vac, red | 1603556 | 0 | 53 |
|
||||||||||||
oxl/clh/100/p/24ac/fl30/blue | oxley | led indicator, 24vac, blu | 1603560 | 0 | 66 |
|
||||||||||||
oxl/clh/100/p/24ac/fl30/green | oxley | led indicator, 24vac, grn | 1603558 | 0 | 33 |
|
||||||||||||
oxl/clh/100/p/24ac/fl30/white | oxley | led indicator, 24vac, wht | 1603559 | 0 | 16 |
|
||||||||||||
oxl/clh/100/p/fl30/blue | oxley | led indicator, 10mm, blu | 1603549 | 0 | 104 |
|
||||||||||||
oxl/clh/100/p/fl30/white | oxley | led indicator, 10mm, wht | 1603548 | 0 | 2 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
376
in stock |
||||||||||||||||||||
|
|
25
in stock |
||||||||||||||||||||
|
|
23
in stock |
||||||||||||||||||||
|
|
21
in stock |
||||||||||||||||||||
|
|
23
in stock |
||||||||||||||||||||
|
|
13
in stock |
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
mlh100pgb01a | honeywell | pressure sensor 0.5v to 4.5v 0psi to 100psi gage 3-pin | mlh100pgb01a | 0 |
|
|
lh1001-2r | power-one | ac/dc power supply single-out 5.1v 11a 70w 11-pin | lh1001-2r | 0 |
|
|
16zlh1000mt810x16 | rubycon | 16zlh1000mt810x16 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||
---|---|---|---|---|---|---|---|---|---|
lh1001-2r | power-one | ac/dc ps sgl-out 5.1v 11a 70w - bulk | lh1001-2r | 25 wks factory lead time |
|
||||
ctsllpulh100s1 | american power conversion | encl sll-pul 120vac sm read | ctsllpulh100s1 | 26 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mlh100pgl06a | honeywell microswitch | sensor, pressure, 100 pressure range, 0.5-4.5vdc ratiometric, 1m cable connector | 642-0467 | 0 |
|
||||||
mlh100pgm01b | honeywell microswitch | sensor, pressure, 100 pressure range, 4-20ma output, 3m cable connector | 642-0468 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
cclh100 bk | central semi | cclh series 10 ma 3.5 v 600 mw through hole current limiting diode - do-35 | 1 | y | y | datasheet | 58 |
|
||
100zlh100m10x20 | rubycon | zlh series 100 uf 100 v 20 % through hole aluminum electrolytic capacitor | 1 | y | y | datasheet | 0 |
|
||
16zlh1000m8x20 | rubycon | zlh series 1000 uf 16 v 20 % through hole aluminum electrolytic capacitor | 1 | y | y | datasheet | 3690 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
lh1001-2r | power-one | eurocassette power supply,5.1v,11a,56w | 7063578 | 3 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mlh100bap01a | honeywell | sst pressure transducers-atf | mlh100bap01a | 5 |
|
||||||||||||
mlh100bsd14a | honeywell | sst pressure transducers-atf | mlh100bsd14a | 1 |
|
||||||||||||
mlh100bsd14b | honeywell | sst pressure transducers-atf | mlh100bsd14b | 18 |
|
||||||||||||
mlh100bsd14e | honeywell | sst pressure transducers-atf | mlh100bsd14e | 2 |
|
||||||||||||
mlh100pgb06a | honeywell | sst pressure transducers-atf | mlh100pgb06a | 62 |
|
||||||||||||
mlh100pgb06e | honeywell | sst pressure transducers-atf | mlh100pgb06e | 13 |
|
||||||||||||
mlh100pgl06a | honeywell | sst pressure transducers-atf | mlh100pgl06a | 1 |
|
||||||||||||
mlh100pgl06b | honeywell | sst pressure transducers-atf | mlh100pgl06b | 1 |
|
||||||||||||
mlh100pgm01b | honeywell | sst pressure transducers-atf | mlh100pgm01b | 25 |
|
||||||||||||
mlh100pgm06b | honeywell | sst pressure transducers-atf | mlh100pgm06b | 1 |
|
||||||||||||
mlh100pgp06b | honeywell | sst pressure transducers-atf | mlh100pgp06b | 2 |
|
||||||||||||
mlh100pgp06c | honeywell | sst pressure transducers-atf | mlh100pgp06c | 4 |
|
||||||||||||
mlh100psb01b | honeywell | sst pressure transducers-atf | mlh100psb01b | 26 |
|
||||||||||||
pt10lh100kohm | piher int””l | 100k pot | pt10lh100kohm | 1000 |
|
||||||||||||
lh1001-2r | power-one | lh10012r | 9 |
|
元器件型號(hào) | manufacturer | 描述 | 數(shù)量 |
---|---|---|---|
clh1005t-0n2s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-0n4s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-0n8s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-10nj-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-12nj-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-15nj-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-18nj-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-1n0s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-1n1s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-1n2s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-1n3s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-1n5s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-1n6s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-1n8s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-22nj-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-24nj-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-27nj-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-2n0s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-2n2s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-2n4s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-2n7s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-33nj-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-39nj-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-3n0s-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-3n3k-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-3n6k-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-3n9k-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-47nj-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-4n3k-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-4n7k-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-56nj-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-5n1k-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-5n6k-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-68nj-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-6n2j-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-6n8j-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-7n5j-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-82nj-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-8n2j-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-9n1j-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-r10j-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
clh1005t-r12j-s | chilisin | smd multi-layers ceramic inductors, clh series | 8000 |
元器件型號(hào) | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
mlh100pag01b | honeywell/micro | 0529 | 19 |