元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
030-2464-007 | itt cannon | sle con pin 5a 20-16awg | i030-2464-007-nd | 14751 bag |
|
||||||||||||||||||||
034464-000 | te connectivity | wire & cable markers | std21w-w-nd | 0 |
|
||||||||||||||||||||
0464001.dr | littelfuse inc | fuse 1a 250v fast nano2 smd | f3661tr-nd | 0 |
|
||||||||||||||||||||
0464001.dr | littelfuse inc | fuse 1a 250v fast nano2 smd | f3661ct-nd | 723 cut tape |
|
||||||||||||||||||||
0464001.dr | littelfuse inc | fuse 1a 250v fast nano2 smd | f3661dkr-nd | 723 digi-reel® |
|
||||||||||||||||||||
0464002.dr | littelfuse inc | fuse 2a 250v fast nano2 smd | f3662ct-nd | 5700 cut tape |
|
||||||||||||||||||||
0464002.dr | littelfuse inc | fuse 2a 250v fast nano2 smd | f3662dkr-nd | 5700 digi-reel® |
|
||||||||||||||||||||
0464002.dr | littelfuse inc | fuse 2a 250v fast nano2 smd | f3662tr-nd | 4500 tape & reel |
|
||||||||||||||||||||
0464004.dr | littelfuse inc | fuse 4a 250v fast nano2 smd | f1863tr-nd | 3000 tape & reel |
|
||||||||||||||||||||
0464004.dr | littelfuse inc | fuse 4a 250v fast nano2 smd | f1863ct-nd | 0 |
|
||||||||||||||||||||
0464004.dr | littelfuse inc | fuse 4a 250v fast nano2 smd | f1863dkr-nd | 0 |
|
||||||||||||||||||||
0464005.dr | littelfuse inc | fuse 5a 250v fast nano2 smd | f3665tr-nd | 3000 tape & reel |
|
||||||||||||||||||||
0464005.dr | littelfuse inc | fuse 5a 250v fast nano2 smd | f3665dkr-nd | 4347 digi-reel® |
|
||||||||||||||||||||
0464005.dr | littelfuse inc | fuse 5a 250v fast nano2 smd | f3665ct-nd | 4347 cut tape |
|
||||||||||||||||||||
1594640000 | weidmuller | conn term blk pcb 7.50mm 2pos or | 1594640000-nd | 0 |
|
||||||||||||||||||||
1634640000 | weidmuller | conn hdr 3.5mm 32pos 90 blk | 1634640000-nd | 0 |
|
||||||||||||||||||||
1644640000 | weidmuller | conn pin hdr 110 16pos 3.5mm bk | 1644640000-nd | 0 |
|
||||||||||||||||||||
1754640000 | weidmuller | conn plug 7.62 180 10pos sn blk | 1754640000-nd | 0 |
|
||||||||||||||||||||
1794640000 | weidmuller | conn term blk 180 28pos sn | 1794640000-nd | 0 |
|
||||||||||||||||||||
1804640000 | weidmuller | conn plug hsng m32 w/o cover sz6 | 1804640000-nd | 0 |
|
||||||||||||||||||||
1824640000 | weidmuller | conn term blk 4ps 3.81mm r/a pcb | 281-2033-nd | 0 |
|
||||||||||||||||||||
1946400000 | weidmuller | conn plug term blck 5.08mm 17pos | 1946400000-nd | 0 |
|
||||||||||||||||||||
2-1814640-0 | te connectivity | conn socket 16pos dip smd tin | 2-1814640-0-nd | 0 |
|
||||||||||||||||||||
214-44-640-01-670800 | mill-max manufacturing corp. | ic socket 40pin closed frame smd | ed90244-nd | 141 tube |
|
||||||||||||||||||||
324640-000 | te connectivity | label identification tape | tp-fuel-0.250-nd | 0 |
|
||||||||||||||||||||
344640-000 | te connectivity | wire & cable markers | std15w-j-nd | 0 |
|
||||||||||||||||||||
3464-0000 | 3m | card edge conn 40 pos w/flange | mcf40k-nd | 500 bulk |
|
||||||||||||||||||||
3464-0001 | 3m | card edge conn 40pos w/o flange | mce40k-nd | 499 bulk |
|
||||||||||||||||||||
3464-0002 | 3m | card edge conn 40pos w/flange | mcs40k-nd | 47 bulk |
|
||||||||||||||||||||
413464-000 | te connectivity | marker snap-on i 1.9-2.65mm yel | std03y-i-nd | 0 |
|
||||||||||||||||||||
5-1814640-0 | te connectivity | dip skt 28 smot sn/sn 0.6 pitch | 5-1814640-0-nd | 0 |
|
||||||||||||||||||||
70246-4001 | molex connector corporation | conn header 40pos .100 vert gold | 70246-4001-nd | 0 |
|
||||||||||||||||||||
70246-4002 | molex connector corporation | conn header 40pos .100 vert gold | 70246-4002-nd | 0 |
|
||||||||||||||||||||
726464-000 | te connectivity | label id product | bbk027086-pv05ge10-nd | 0 |
|
||||||||||||||||||||
811464-000 | te connectivity | boot molded | 301a513-50-0-nd | 0 |
|
||||||||||||||||||||
8923464003 | te connectivity | heat shrink tubing | versafit-1/8-4-sp-nd | 0 |
|
||||||||||||||||||||
901464-000 | te connectivity | boot molded | 222a121-25/86-0-nd | 0 |
|
||||||||||||||||||||
a32464-000 | te connectivity | varistor 300v 20mm straight lead | rov20e301k-s-nd | 0 |
|
||||||||||||||||||||
ca4464-000 | te connectivity | cable | ca4464-000-nd | 0 |
|
||||||||||||||||||||
f21464-000 | te connectivity | polyswitch rge series 8.0a hold | rgef800-nd | 4904 bag |
|
||||||||||||||||||||
hpc46400ev20/nopb | national semiconductor | ic mcu high perform 20mhz 68plcc | hpc46400ev20/nopb-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
046-4000 | elma | nut, 3/8" | 1209855 | 25 | 1184 |
|
||||||||||||
0464001.dr | littelfuse | fuse, fast acting, smd, 1a | 1817203 | 380 | 1410 |
|
||||||||||||
0464002.dr | littelfuse | fuse, fast acting, smd, 2a | 1817205 | 400 | 800 |
|
||||||||||||
0464004.dr | littelfuse | fuse, fast acting, smd, 4a | 1817209 | 60 | 625 |
|
||||||||||||
0464005.dr | littelfuse | fuse, fast acting, smd, 5a | 1817210 | 400 | 515 |
|
||||||||||||
146400 | pro signal | cable, idc to 2x idc, 40 way | 1857718 | 0 | 36 |
|
||||||||||||
1924640000 | weidmuller | plug, female, 10.16mm, strt, 4way | 1866669 | 0 | 40 |
|
||||||||||||
3464-0000 | 3m | card edge connector, socket, 40pos | 1369040 | 50 | 40 |
|
||||||||||||
3464-0001 | 3m | card edge connector, socket, 40pos | 1369131 | 473 | 454 |
|
||||||||||||
5129/27c sl005 | alpha wire | cable, 22awg, 27 pair, slate, 30.5m | 1746400 | 0 | 0 |
|
||||||||||||
gtcl06af20-26s-lc | amphenol | circular, size 20, 19ways, skt (l/c) | 1946400 | 0 | 0 |
|
||||||||||||
m2146-4007-al | raf electronic hardware | 6mm hex male/female standoff-al | 1878406 | 269 | 269 |
|
||||||||||||
m2146-4007-ss | raf electronic hardware | 6mm hex male/female standoff-ss | 1878407 | 96 | 96 |
|
||||||||||||
mrs25000c1072fct00 | vishay bc components | resistor, mrs25 1% 10k7 | 9464000 | 100 | 5028 |
|
||||||||||||
pfc-w0805lf-03-4022-b | international resistive | resistor thin film, 40.2kohm, 0.25w, 0.1% | 1846400 | 995 | 995 |
|
||||||||||||
rn55d1000fr36 | vishay dale | resistor, metal film, 100ohm, 125mw, 1% | 1464008 | 3566 | 3530 |
|
||||||||||||
tmp421aidcnt. | texas instruments | ic, temp sensor 12bit, 1c, 8-sot-23 | 1464004 | 452 | 452 |
|
||||||||||||
tsw-204-15-g-q | samtec | header, 5.08mm, tht vert, 8way | 2046400 | 0 | 0 |
|
||||||||||||
tsw-204-15-g-q | samtec | header, 5.08mm, tht vert, 8way | 2046400 | 0 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
3464-0000 | 3m | card edge connector, socket, 40pos | 1369040 | 50 |
|
||||
3464-0001 | 3m | card edge connector, socket, 40pos | 1369131 | 473 |
|
||||
046-4000 | elma | nut, 3/8" | 1209855 | 1099 |
|
||||
pfc-w0805lf-03-4022-b | international resistive | resistor thin film, 40.2kohm, 0.25w, 0.1% | 1846400 | 995 |
|
||||
0464002.dr.. | littelfuse | fuse, smd, fast, 250v, nano2 umf, 2a | 1707456 | 1451 |
|
||||
0464004.dr.. | littelfuse | fuse, smd, fast, 250v, nano2 umf, 4a | 1707457 | 1457 |
|
||||
0464004.dr | littelfuse | fuse, fast acting, smd, 4a | 1817209 | 615 |
|
||||
0464005.dr | littelfuse | fuse, fast acting, smd, 5a | 1817210 | 515 |
|
||||
0464001.dr | littelfuse | fuse, fast acting, smd, 1a | 1817203 | 1750 |
|
||||
0464002.dr | littelfuse | fuse, fast acting, smd, 2a | 1817205 | 715 |
|
||||
5004640078 | molex | header, 0.4mm, 7way | 1355683 | 1318 |
|
||||
146400 | pro signal | cable, idc to 2x idc, 40 way | 1857718 | 11 |
|
||||
m2146-4007-al | raf electronic hardware | 6mm hex male/female standoff-al | 1878406 | 269 |
|
||||
m2146-4007-ss | raf electronic hardware | 6mm hex male/female standoff-ss | 1878407 | 96 |
|
||||
ads8515idb | texas instruments | a/d converter (a-d) ic | 1464003 | 49 |
|
||||
mrs25000c1072fct00 | vishay bc components | resistor, mrs25 1% 10k7 | 9464000 | 4550 |
|
||||
rn55d1000fr36 | vishay dale | resistor, metal film, 100ohm, 125mw, 1% | 1464008 | 3543 |
|
||||
1924640000 | weidmuller | plug, female, 10.16mm, strt, 4way | 1866669 | 40 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
030-2464-000 | itt cannon | sle con pin 5a loose 25/bag, each | 22c6460 | 165 |
|
||||||||||||||
030-2464-007 | itt cannon | sle con pin 5a loose, each | 87h8279 | 14751 |
|
||||||||||||||
63464-0016 | molex | conductor anvil, each | 93m0009 | 2 |
|
||||||||||||||
3464-0001 | 3m | card edge connector, socket, 40pos, each | 46f4769 | 454 |
|
||||||||||||||
3464-0000 | 3m | card edge connector, socket, 40pos, each | 46f4760 | 40 |
|
||||||||||||||
3464-0002 | 3m | card edge connector, socket, 40pos, each | 46f4778 | 0 |
|
||||||||||||||
1894640000 | weidmuller | blz 5.08/04/270f sn bk , each | 21m2574 | 10 |
|
||||||||||||||
1824640000 | weidmuller | lsf-smt 3.81/04/90 3.5 bk , each | 21m0675 | 226 |
|
||||||||||||||
1924640000 | weidmuller | plug, female, 10.16mm, strt, 4way, each | 31t8931 | 40 |
|
||||||||||||||
m2146-4007-ss | raf electronic hardware | 6mm hex male/female standoff-ss, each | 27t8106 | 96 |
|
||||||||||||||
m2146-4007-al | raf electronic hardware | 6mm hex male/female standoff-al, each | 27t8105 | 269 |
|
||||||||||||||
146400 | pro signal | cable, idc to 2x idc, 40 way, each | 23t9769 | 11 |
|
||||||||||||||
70246-4001 | molex | wire-board conn, header, 40pos, 2.54mm, each | 08p0707 | 2773 |
|
||||||||||||||
046-4000 | elma | nut, 3/8", each | 01m9696 | 1074 |
|
||||||||||||||
217-1464-000 | itt cannon | kjl 7 23 n j/n, each | 69r1652 | 20 |
|
||||||||||||||
217-1464-001 | itt cannon | kjl 7 23 b j/n, each | 69r1653 | 218 |
|
||||||||||||||
0464004.dr | littelfuse | fuse, fast acting, smd, 4a , each | 76r7044 | 575 |
|
||||||||||||||
0464005.dr | littelfuse | fuse, fast acting, smd, 5a , each | 76r7045 | 515 |
|
||||||||||||||
0464002.dr | littelfuse | fuse, fast acting, smd, 2a , each | 76r7043 | 715 |
|
||||||||||||||
0464001.dr | littelfuse | fuse, fast acting, smd, 1a , each | 76r7042 | 1370 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,148
in stock |
||||||||||||||||||||
|
|
489
in stock |
||||||||||||||||||||
|
|
184
in stock |
||||||||||||||||||||
|
|
905
in stock |
||||||||||||||||||||
|
|
1,477
in stock |
||||||||||||||||||||
|
|
155
in stock |
||||||||||||||||||||
|
|
800
in stock |
||||||||||||||||||||
|
|
1,470
in stock |
||||||||||||||||||||
|
|
1,961
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
329
in stock |
||||||||||||||||||||
|
|
318
in stock |
||||||||||||||||||||
|
|
926
in stock |
||||||||||||||||||||
|
|
79
in stock |
||||||||||||||||||||
|
|
4
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
3,900
|
|||||||||||||||
|
compliantpb-free
|
|
1,435
|
|||||||||||||||
|
compliantpb-free
|
|
1,000
|
|||||||||||||||
|
compliantpb-free
|
|
4,400
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
80610132583 | 3m interconnect solutions | conn card edge skt 40 pos 2.54mm idt ra flange mount | 3464-0000 | 200 |
|
|
80610132591 | 3m interconnect solutions | conn card edge skt 40 pos 2.54mm idt ra flange mount | 3464-0001 | 155 |
|
|
80610132385 | 3m interconnect solutions | conn card edge skt 40 pos 2.54mm idt ra flange mount | 3464-0002 | 300 |
|
|
80611464001 | 3m interconnect solutions | 80611464001 mu10-55px-a pin te | mu10-55px-a | 0 |
|
|
isx044464-004 | american power conversion | iasjeffzantos30kw | isx044464-004 | 0 |
|
|
13464009norev | amphenol | connector | 134640-09 no rev | 5635 |
|
|
1346400009revc | amphenol | connector | 134640-0009 rev c | 5635 |
|
|
13464009 | amphenol | connector | 134640-09 | 5635 |
|
|
4394246400 | amphenol | 4394246400 | 0 |
|
||
pl4_6.4-00001 | dawar technologies | pl4_6.4-00001 | 0 |
|
||
rbr71l46400tr | international resistive company (irc) | rbr71l46400tr | 0 |
|
||
0464001.dr | littelfuse | 0464001.dr | 0464001.dr | 0 |
|
|
0464004.dr | littelfuse | fuse 4a 250v fast acting 2-pin t/r | 0464004.dr | 0 |
|
|
0464005.dr | littelfuse | fuse chip 5a 250v fast 2-pin solder pad surface mount t/r | 0464005.dr | 0 |
|
|
0464002.dr | littelfuse | fuse 2a 250v fast acting 2-pin t/r | 0464002.dr | 0 |
|
|
214-44-640-01-670800 | mill-max mfg. corp. | conn dip socket skt 40 pos 2.54mm solder st smd tube | 214-44-640-01-670800 | 0 |
|
|
0461146400 | molex | conn lph rcp 46 pos 1.27mm solder st thru-hole 46 terminal 1 port tray | 461146400 | 40 |
|
|
5004640078 | molex | conn board to board hdr 7 pos 0.4mm solder st smd t/r | 5004640078 | 0 |
|
|
5016464000 | molex | conn housing rcp 40 pos 2mm crimp st cable mount bag | 5016464000 | 0 |
|
|
0634640002 | molex | conductor anvil | 634640002 | 0 |
|
|
0634640003 | molex | conductor anvil | 634640003 | 0 |
|
|
0634640004 | molex | conductor anvil | 634640004 | 0 |
|
|
0634640005 | molex | conductor anvil | 634640005 | 0 |
|
|
0634640006 | molex | conductor anvil | 634640006 | 0 |
|
|
0634640007 | molex | conductor anvil | 634640007 | 0 |
|
|
0634640008 | molex | conductor anvil | 634640008 | 0 |
|
|
0634640009 | molex | conductor anvil | 634640009 | 0 |
|
|
0634640010 | molex | conductor anvil | 634640010 | 0 |
|
|
0634640011 | molex | conductor anvil | 634640011 | 0 |
|
|
0634640012 | molex | conductor anvil | 634640012 | 0 |
|
|
0634640013 | molex | conductor anvil | 634640013 | 0 |
|
|
0634640014 | molex | conductor anvil | 634640014 | 0 |
|
|
0634640015 | molex | conductor anvil | 634640015 | 0 |
|
|
0634640016 | molex | conductor anvil | 634640016 | 0 |
|
|
0634640017 | molex | conductor anvil | 634640017 | 0 |
|
|
0634640018 | molex | conductor anvil | 634640018 | 0 |
|
|
0634640019 | molex | conductor anvil | 634640019 | 0 |
|
|
0634640020 | molex | conductor anvil | 634640020 | 0 |
|
|
0634640022 | molex | conductor anvil | 634640022 | 0 |
|
|
0634640023 | molex | conductor anvil | 634640023 | 0 |
|
|
0634640024 | molex | conductor anvil | 634640024 | 0 |
|
|
0634640025 | molex | conductor anvil | 634640025 | 0 |
|
|
0634640026 | molex | conductor anvil | 634640026 | 0 |
|
|
0634640027 | molex | conductor anvil | 634640027 | 0 |
|
|
0634640028 | molex | conductor anvil | 634640028 | 0 |
|
|
0634640029 | molex | conductor anvil | 634640029 | 0 |
|
|
0634640030 | molex | conductor anvil | 634640030 | 0 |
|
|
0634640032 | molex | conductor anvil | 634640032 | 0 |
|
|
0634640034 | molex | conductor anvil | 634640034 | 0 |
|
|
0634640035 | molex | conductor anvil | 634640035 | 0 |
|
|
0634640036 | molex | conductor anvil | 634640036 | 0 |
|
|
0634640037 | molex | conductor anvil | 634640037 | 0 |
|
|
0634640038 | molex | conductor anvil | 634640038 | 0 |
|
|
0634640040 | molex | conductor anvil | 634640040 | 0 |
|
|
0634640041 | molex | conductor anvil | 634640041 | 0 |
|
|
0634640042 | molex | conductor anvil | 634640042 | 0 |
|
|
0634640047 | molex | conductor anvil | 634640047 | 0 |
|
|
0634640048 | molex | conductor anvil | 634640048 | 0 |
|
|
0634640049 | molex | conductor anvil | 634640049 | 0 |
|
|
0634640050 | molex | conductor anvil | 634640050 | 0 |
|
|
0634640052 | molex | conductor anvil | 634640052 | 0 |
|
|
0634640053 | molex | conductor anvil | 634640053 | 0 |
|
|
0634640054 | molex | conductor anvil | 634640054 | 0 |
|
|
0634640055 | molex | conductor anvil | 634640055 | 0 |
|
|
0634640056 | molex | conductor anvil | 634640056 | 0 |
|
|
0634640057 | molex | conductor anvil | 634640057 | 0 |
|
|
0634640058 | molex | conductor anvil | 634640058 | 0 |
|
|
0702464001 | molex | conn shrouded header hdr 40 pos 2.54mm solder st thru-hole tray | 702464001 | 210 |
|
|
0702464002 | molex | conn shrouded header hdr 40 pos 2.54mm solder st thru-hole tray | 702464002 | 0 |
|
|
0702464004 | molex | conn shrouded header hdr 40 pos 2.54mm solder st thru-hole tray | 702464004 | 0 |
|
|
0984640001 | molex | conn housing pin 12/15 pos crimp st box | 984640001 | 0 |
|
|
hpc46400ev20/nopb | national semiconductor | 16bit romls microctrl com temp | hpc46400ev20/nopb | 0 |
|
|
hdw-13464-008 | research in motion - ffs | 00000000001rry red, co-mold 81 | hdw-13464-008 | 0 |
|
|
hdw-13464-008 | research in motion - ffs | qwerty, cherry red, co-mold 81 | hdw-13464-008 | 0 |
|
|
901464-000 | te connectivity | heat shrink molded boot ra fluid resistant elastomer thin | 222a121-25/86-0 | 0 |
|
|
811464-000 | te connectivity | cable accessories t transition elastomer | 301a513-50-0 | 500 |
|
|
5-1814640-0 | te connectivity | conn dip socket skt 28 pos 2.54mm solder st smd tube | 5-1814640-0 | 358 |
|
|
5750464002 | te connectivity | dr-25-tw-3/4-0-sp | 5750464002 | 0 |
|
|
cb5464-000 | te connectivity | cb5464-000 | 0 |
|
||
e61464-000 | te connectivity | cable accessories marker tag fluoropolymer white | e61464-000 | 0 |
|
|
ec6464-000 | te connectivity | 13611410 | ec6464-000 | 0 |
|
|
f21464-000 | te connectivity | ptc resettable fuse 16v bulk | rgef800 | 7949 |
|
|
692464-000 | te connectivity | st18-3-55-24-0 | st18-3-55-24-0 | 0 |
|
|
8923464003 | te connectivity | cable accessories heat shrinkable tubing polyolefin yellow spool | versafit-1/8-4-sp | 0 |
|
|
5580464001 | te connectivity | cable accessories heat shrinkable tubing fluoro elastomer black spool | viton-2-0-sp | 0 |
|
|
rs02b5k000fb12 | vishay | res wirewound 5k ohm 1% 3w ±20ppm/°c ceramic hi temp sil axl thru-hole t/r | z464-0005k-0001-yd | 0 |
|
|
rs02b10r00fb12 | vishay | res wirewound 10 ohm 1% 3w ±20ppm/°c ceramic hi temp sil axl thru-hole | z464-0010r-0001-62512 | 0 |
|
|
rs02b10r00fb12 | vishay | res wirewound 10 ohm 1% 3w ±20ppm/°c ceramic hi temp sil axl thru-hole | z464-0010r-0001-lbc | 0 |
|
|
z464-0010r-0001-std.9 | vishay | fixed resistors-wirewound | z464-0010r-0001-std.9 | 0 |
|
|
rs02b10r00fb12 | vishay | res wirewound 10 ohm 1% 3w ±20ppm/°c ceramic hi temp sil axl thru-hole | z464-0010r-0001-yd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
5-1814640-0 | tyco electronics | conn dip socket skt 28 pos 2.54mm solder st smd tube | yes | 358 |
|
|
0461146400 | molex | conn lph rcp 46 pos 1.27mm solder st thru-hole 46 | yes | 40 |
|
|
811464-000 | tyco electronics | cable accessories t transition elastomer | yes | 500 |
|
|
0702464001 | molex | conn shrouded header hdr 40 pos 2.54mm solder st thru-hole tray | yes | 210 |
|
|
f21464-000 | tyco electronics | ptc resettable fuse 16v bulk | yes | 7949 |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46-400 | emerson aim cambridge | alligator test leads, 5 colors,2ft,10pk | 510-0348 | 39 |
|
||||||||||||
ms3126f20-41s | amphenol industrial operations | connector,metal cingular,str plug w/cable clamp,size 20,41 #20 crimp socket cont | 714-6400 | 6 |
|
||||||||||||
th464001000 | johnson electric | lens, th25 series, ip65, opaque, white | 804-7050 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fg4_6.4-00001 | dawar technologies inc. | 6.4", resistive, 4-wire, touch screen | 1 | y | y | datasheet | 0 |
|
||||||||||||
res4_6.4-00001 | dawar technologies inc. | 6.4" 4-wire res touch screen | 1 | y | y | datasheet | 0 |
|
||||||||||||
efa04 64 001 | richco | efa04-6x series fiber 4.5 mm yellow color isolator clip | 1 | y | y | datasheet | 0 |
|
||||||||||||
48-f-4-64-002 | touch international | 6.4", resistive, 4-wire touchscreen | 1 | y | y | datasheet | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
3464-0001 | 3m | 40 way idc card edge connector | 1632591 | 5 |
r13-022-00-002611000 | chin nan | nipt bnc panel skt w/square flange,50ohm | 5464005 | 3562 |
v20e140 | littelfuse | varistor, circuit protection;140vrms;360v;10000a;metal oxide;1750pf;radial | 2508846400 | 1 |
70246-4001 | molex | header 2.54mm, dual row, vertical, 40w | 6701825 | 880 |
70246-4001 | molex | header 2.54mm, dual row, vertical, 40w | 6701825p | 895 |
70246-4004 | molex | header 2.54mm, dual row, vertical, 40w | 6701829 | 810 |
70246-4004 | molex | header 2.54mm, dual row, vertical, 40w | 6701829p | 1165 |
mbrb20100ctg | on semiconductor | 20a 100v schottky rectifier,mbrb20100ctg | 464007 | 170 |
mbrb20100ctg | on semiconductor | 20a 100v schottky rectifier,mbrb20100ctg | 464007p | 620 |
mbrd360g | on semiconductor | 3a 60v schottky rectifier, mbrd360g | 464003p | 2850 |
mbrd360g | on semiconductor | 3a 60v schottky rectifier, mbrd360g | 464003 | 590 |
r124464000w | radiall | 2hole sma stub terminal panel jack,50ohm | 4141357 | 25 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1324640-0 | te connectivity / amp brand | 113246400 | 4 |
|
|||||||||||||||||||
46-4001 | concord electronics | 464001 | 3635 |
|
|||||||||||||||||||
46-4003 | concord electronics | 464003 | 2607 |
|
|||||||||||||||||||
pz-6a46400u | fujitsu components | pz6a46400u | 60 |
|
|||||||||||||||||||
a6-464-004 | hecon / danaher | a6464004 | 7 |
|
|||||||||||||||||||
404119/464007 | th-usa inc | 404119464007 | 5 |
|
|||||||||||||||||||
231-464/001-000 | wago | clsd hdr angle-5mm-4 | 231464001000 | 45 |
|
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
216846400 | electrolux | light bulb/lamp | 216846400 | 2 |
|
|
2760464007 | denon electronics | ^2760464900 | 2760464007 | 0 |
|
|
agf36464001 | lg electronics | package assembly | agf36464001 | 0 |
|
|
eag34640001 | lg electronics | jack,complex | eag34640001 | 0 |
|
|
mcv40464001 | lg electronics | door | mcv40464001 | 0 |
|
part# | 廠商 | rohs | 數(shù)量 |
---|---|---|---|
asl-104-64.000mhz | abracon | y | 400 |
元器件型號(hào) | manufacturer | p&s# | 數(shù)量 |
---|---|---|---|
m4640002 | delfingen | m4640002 | 5000 |
m4640001 | delfingen | m4640001 | 0 |
m4640001-l | delfingen | m4640001-l | 0 |
m4640002-l | delfingen | m4640002-l | 0 |
m4640003 | delfingen | m4640003 | 0 |
m4640003-l | delfingen | m4640003-l | 0 |
m4640004 | delfingen | m4640004 | 4682 |
m4640004-l | delfingen | m4640004-l | 0 |
m4640005 | delfingen | m4640005 | 0 |
m4640006 | delfingen | m4640006 | 0 |
m4640007 | delfingen | m4640007 | 1200 |
m4640007-l | delfingen | m4640007-l | 0 |
12146400 | delphi | 12146400 | 0 |
0634640005 | molex | 0634640005 | 0 |
0634640008 | molex | 0634640008 | 0 |
0702464001 | molex | 0702464001 | 0 |
0702464004 | molex | 0702464004 | 0 |
5004640078 | molex | 5004640078 | 0 |
ht46400458-1 | rennsteig | ht46400458-1 | 0 |
ht46400458-5 | rennsteig | ht46400458-5 | 4 |
ht46400545-5 | rennsteig | ht46400545-5 | 0 |
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
be8546-400-u2w | wakefield | bonded fin heat sink | 0 |
r124464000 | radiall | rf coaxial panel mount connector | 0 |
r124464003 | radiall | rf coaxial panel mount connector | 0 |
r124464003w | radiall | rf coaxial panel mount connector | 0 |
r125464000 | radiall | rf coaxial panel mount connector | 30 |
r125464000w | radiall | rf coaxial panel mount connector | 0 |
r125464001 | radiall | rf coaxial panel mount connector | 0 |
r125464001w | radiall | rf coaxial panel mount connector | 0 |
r125464004w | radiall | rf coaxial panel mount connector | 0 |
r125464005w | radiall | rf coaxial panel mount connector | 0 |
r433464000 | radiall | rf directional coupler | 0 |
元器件型號(hào) | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
12-713464-00 | duo | cgde300x245 note | 176 | |
1271346400 | duo | cgde300x245 note | 176 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 2-3 days | 1 |
1 $11.9000 |
buy now |
元器件型號(hào) | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
1020014640070 | hupp associates inc. dba | get rapid quote | 1 |
124464000w | radiall | get rapid quote | 1580 |
46400 | amphenol | get rapid quote | 2 |
472464-0001 | sypris data systems inc. | get rapid quote | 3 |
4724640001 | sypris data systems inc. | get rapid quote | 3 |
65-46400-10 | get rapid quote | 6 | |
65-46400-11 | get rapid quote | 6 | |
65-46400-12 | get rapid quote | 6 | |
65-46400-9 | get rapid quote | 6 | |
654640010 | get rapid quote | 6 | |
654640011 | get rapid quote | 6 | |
654640012 | get rapid quote | 6 | |
65464009 | get rapid quote | 6 | |
7224640-00 | lockheed martin corp nava | get rapid quote | 1 |
