元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
C1005C0G1H102G | TDK Corporation | CAP CER 1000PF 50V 2% NP0 0402 | 6,573 | 1:$0.81000 10:$0.68900 100:$0.40300 250:$0.33800 500:$0.30550 1,000:$0.27950 5,000:$0.23400 |
C3216X7R2A474K/SOFT | TDK Corporation | CAP CER 0.47UF 100V 10% X7R 1206 | 4,000 | 2,000:$0.21486 4,000:$0.20054 10,000:$0.19337 14,000:$0.19051 50,000:$0.18263 100,000:$0.17547 |
C3225X7R1A226M/2.30 | TDK Corporation | CAP CER 22UF 10V 20% X7R 1210 | 1,786 | 1:$0.88000 10:$0.83800 100:$0.40630 250:$0.33752 500:$0.30626 |
C3225X7R1A226M/2.30 | TDK Corporation | CAP CER 22UF 10V 20% X7R 1210 | 1,786 | 1:$0.88000 10:$0.83800 100:$0.40630 250:$0.33752 500:$0.30626 |
類別: | 電容器 |
---|---|
電容: | 1000pF |
電壓 - 額定: | 50V |
容差: | ±2% |
溫度系數(shù): | C0G,NP0 |
安裝類型: | 表面貼裝,MLCC |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | 通用 |
額定值: | - |
封裝/外殼: | 0402(1005 公制) |
尺寸/尺寸: | 0.039" L x 0.020" W(1.00mm x 0.50mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.022"(0.55mm) |
引線間隔: | - |
特點(diǎn): | - |
包裝: | Digi-Reel® |
故障率: |