元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 |
---|---|---|---|---|
MR051C272KAA | AVX Corporation | CAP CER 2700PF 100V 10% RADIAL | 0 | 1,000:$0.27040 |
MR051C222KAA | AVX Corporation | CAP CER 2200PF 100V 10% RADIAL | 0 | 1,000:$0.27040 |
MR051C152KAA | AVX Corporation | CAP CER 1500PF 100V 10% RADIAL | 0 | 1,000:$0.27040 |
MR051C151KAA | AVX Corporation | CAP CER 150PF 100V 10% RADIAL | 0 | 1,000:$0.27040 |
MR051C102KAA | AVX Corporation | CAP CER 1000PF 100V 10% RADIAL | 0 | 1,000:$0.27040 |
18121A472KAT2A | AVX Corporation | CAP CER 4700PF 100V 10% NP0 1812 | 0 | 1,000:$0.27000 |
18121C103JAT2A | AVX Corporation | CAP CER 10000PF 100V 5% X7R 1812 | 0 | 2,000:$0.26900 |
類別: | 電容器 |
---|---|
電容: | 2700pF |
電壓 - 額定: | 100V |
容差: | ±10% |
溫度系數(shù): | X7R |
安裝類型: | 通孔 |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | 通用 |
額定值: | - |
封裝/外殼: | 徑向 |
尺寸/尺寸: | 0.190" L x 0.090" W(4.83mm x 2.28mm) |
高度 - 座高(最大): | 0.235"(5.97mm) |
厚度: | |
厚度(最大): | - |
引線間隔: | 0.200"(5.08mm) |
特點: | - |
包裝: | 散裝 |
故障率: |