鋁 B43510B158M品牌、價(jià)格、PDF參數(shù)

B43510B158M • 品牌、價(jià)格
元器件型號(hào) 廠(chǎng)商 描述 數(shù)量 價(jià)格
B43510B158M EPCOS Inc AL-ELKO SNAP 4-PIN 1500UF 420V 0 112:$29.98777
B43510B158M7 EPCOS Inc AL-ELKO SNAP 4-PIN 1500UF 420V 0 112:$29.98777
B43510B158M80 EPCOS Inc AL-ELKO SNAP 4-PIN 1500UF 420V 0 56:$34.73000
B43510B158M87 EPCOS Inc AL-ELKO SNAP 4-PIN 1500UF 420V 0 56:$34.73000
B43510B188M EPCOS Inc AL-ELKO SNAP 4-PIN 1800UF 420V 0 112:$29.48920
B43510B188M7 EPCOS Inc AL-ELKO SNAP 4-PIN 1800UF 420V 0 112:$29.48920
B43510B188M80 EPCOS Inc AL-ELKO SNAP 4-PIN 1800UF 420V 0 56:$34.09661
B43510B188M87 EPCOS Inc AL-ELKO SNAP 4-PIN 1800UF 420V 0 56:$34.09661
B43510B3108M EPCOS Inc AL-ELKO SNAP 4-PIN 1000UF 385V 0 132:$17.51394
B43510B3108M7 EPCOS Inc AL-ELKO SNAP 4-PIN 1000UF 385V 0 132:$17.51394
B43510B3108M80 EPCOS Inc AL-ELKO SNAP 4-PIN 1000UF 385V 0 132:$18.72258
B43510B3108M87 EPCOS Inc AL-ELKO SNAP 4-PIN 1000UF 385V 0 132:$18.72258
B43510B3128M EPCOS Inc AL-ELKO SNAP 4-PIN 1200UF 385V 0 132:$20.35061
B43510B3128M7 EPCOS Inc AL-ELKO SNAP 4-PIN 1200UF 385V 0 132:$20.35061
B43510B3128M80 EPCOS Inc AL-ELKO SNAP 4-PIN 1200UF 385V 0 132:$21.68258
B43510B3128M87 EPCOS Inc AL-ELKO SNAP 4-PIN 1200UF 385V 0 132:$21.68258
B43510B3158M EPCOS Inc AL-ELKO SNAP 4-PIN 1500UF 385V 0 112:$22.63027
B43510B3158M7 EPCOS Inc AL-ELKO SNAP 4-PIN 1500UF 385V 0 112:$22.63027
B43510B3158M80 EPCOS Inc AL-ELKO SNAP 4-PIN 1500UF 385V 0 56:$25.74196
B43510B3158M87 EPCOS Inc AL-ELKO SNAP 4-PIN 1500UF 385V 0 56:$25.74196
B43510B3188M EPCOS Inc AL-ELKO SNAP 4-PIN 1800UF 385V 0 112:$26.00848
B43510B3188M7 EPCOS Inc AL-ELKO SNAP 4-PIN 1800UF 385V 0 112:$26.00848
B43510B3188M80 EPCOS Inc AL-ELKO SNAP 4-PIN 1800UF 385V 0 56:$29.51518
B43510B3188M87 EPCOS Inc AL-ELKO SNAP 4-PIN 1800UF 385V 0 56:$29.51518
B43510B3687M EPCOS Inc AL-ELKO SNAP 4-PIN 680UF 385V 0 132:$15.86561
B43510B3687M7 EPCOS Inc AL-ELKO SNAP 4-PIN 680UF 385V 0 132:$15.86561
B43510B3687M80 EPCOS Inc AL-ELKO SNAP 4-PIN 680UF 385V 0 132:$17.04288
B43510B3687M87 EPCOS Inc AL-ELKO SNAP 4-PIN 680UF 385V 0 132:$17.04288
B43510B3827M EPCOS Inc AL-ELKO SNAP 4-PIN 820UF 385V 0 132:$15.26909
B43510B3827M7 EPCOS Inc AL-ELKO SNAP 4-PIN 820UF 385V 0 132:$15.26909
B43510B158M • PDF參數(shù)
類(lèi)別:
電容:
額定電壓:
容差:
壽命@溫度:
工作溫度:
特點(diǎn):
紋波電流:
ESR(等效串聯(lián)電阻):
阻抗:
安裝類(lèi)型:
封裝/外殼:
尺寸/尺寸:
高度 - 座高(最大):
引線(xiàn)間隔:
表面貼裝占地面積:
包裝: