元器件型號(hào) | 廠(chǎng)商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
5854/7 bl001 | alpha wire | wire, ul1213, 24awg, blue, 304.8m | 1619633 | 0 |
|
||||
07401008 | hubbell wiring devices | strain relief | 1963314 | 2 |
|
||||
m550 sohtcss100- | tr fasteners | screw socket, cap, m5x50, black | 1419633 | 6 |
|
||||
1963-3 | videk | patch lead, ext utp, 3m | 1168842 | 22 |
|
||||
749196331 | wuerth elektronik | transformer, dc/dc conv, 9.3uh 0.97a | 1895786 | 100 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c2f196336bk1 | hammond | rack frame , each | 50h3666 | 5 |
|
||||||||||||
c2f196336cg1 | hammond | rack frame , each | 50h3667 | 3 |
|
||||||||||||
c2rr196331cg1 | hammond | cabinet rack, 19in, 23in, 36u, each | 66f8024 | 7 |
|
||||||||||||
c2f196331cg1 | hammond | cabinet rack, 19in, 23in, 36u, each | 72c9820 | 7 |
|
||||||||||||
1963-3 | videk | patch lead, ext utp, 3m, each | 25m1342 | 22 |
|
||||||||||||
c2rr196331bk1 | hammond | cabinet rack, 19in, 23in, 36u, each | 83f8966 | 25 |
|
||||||||||||
749196331 | wuerth elektronik | transformer, dc/dc conv, 9.3uh 0.97a, each | 47t5805 | 100 |
|
||||||||||||
1963310000 | weidmuller | ie-ps-v01m-2sc-sm-bp, each | 05p5174 | 4 |
|
||||||||||||
1963390000 | weidmuller | ie-ps-v04p-2sc-pof-bp, each | 05p5182 | 4 |
|
||||||||||||
1963330000 | weidmuller | ie-ps-v04p-2lc-mm-bp, each | 05p5176 | 4 |
|
||||||||||||
1963370000 | weidmuller | ie-ps-v04p-2sc-mm-bp, each | 05p5180 | 3 |
|
||||||||||||
1963340000 | weidmuller | ie-ps-v04p-2lc-sm, each | 05p5177 | 4 |
|
||||||||||||
1963300000 | weidmuller | ie-ps-v01m-2sc-sm, each | 05p5173 | 4 |
|
||||||||||||
1963350000 | weidmuller | ie-ps-v04p-2lc-sm-bp, each | 05p5178 | 4 |
|
||||||||||||
1963380000 | weidmuller | ie-ps-v04p-2sc-pof, each | 05p5181 | 4 |
|
||||||||||||
1963360000 | weidmuller | ie-ps-v04p-2sc-mm, each | 05p5179 | 4 |
|
||||||||||||
c2rr196331lg1 | hammond | cabinet rack, 19in, 23in, 36u, each | 05r6251 | 4 |
|
||||||||||||
c2f196336lg1 | hammond | rack - frame, each | 10r2055 | 2 |
|
||||||||||||
c2f196331lg1 | hammond | rack - frame, each | 51r2753 | 1 |
|
||||||||||||
c2f196331bk1 | hammond | cabinet rack, 19in, 23in, 36u, each | 68c7169 | 6 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-1196336-9 | te connectivity | cable 24awg shielded | 814193-000-nd | 0 |
|
||||||||||||||||||
640429-5 | te connectivity | conn recept 5pos 24awg mta156 | a19633-nd | 0 |
|
||||||||||||||||||
7-1196338-8 | te connectivity | boot molded r/a sz 42 w/lip thin | 814335n001-nd | 0 |
|
||||||||||||||||||
749196331 | wurth electronics inc | transformer 9.3uh .97a smd | 732-2455-2-nd | 300 tape & reel |
|
||||||||||||||||||
749196331 | wurth electronics inc | transformer 9.3uh .97a smd | 732-2455-6-nd | 599 digi-reel® |
|
||||||||||||||||||
749196331 | wurth electronics inc | transformer 9.3uh .97a smd | 732-2455-1-nd | 599 cut tape |
|
||||||||||||||||||
812-22-033-30-009101 | mill-max manufacturing corp. | conn spring 33pos sngl .430 smd | ed8196-33-nd | 0 |
|
||||||||||||||||||
c2f196331bk1 | hammond manufacturing | rack steel 31.5x23x70.3 blk | c2f196331bk1-nd | 0 |
|
||||||||||||||||||
c2f196331cg1 | hammond manufacturing | rack steel 31.5x23x70.3 be/gy | c2f196331cg1-nd | 0 |
|
||||||||||||||||||
c2f196336bk1 | hammond manufacturing | rack steel 36x23x70.3 blk | c2f196336bk1-nd | 0 |
|
||||||||||||||||||
c2f196336cg1 | hammond manufacturing | rack steel 36x23x70.3 be/gy | c2f196336cg1-nd | 0 |
|
||||||||||||||||||
c2rr196331bk1 | hammond manufacturing | rack steel 31.5x23x70.3 blk | c2rr196331bk1-nd | 0 |
|
||||||||||||||||||
c2rr196331cg1 | hammond manufacturing | rack steel 31.5x23x70.3 be/gy | c2rr196331cg1-nd | 0 |
|
||||||||||||||||||
ssq-133-03-g-d | samtec inc | conn rcpt .100" 66pos dual gold | sam1196-33-nd | 0 |
|
||||||||||||||||||
tlk2711jrzqe | texas instruments | ic gbps txrx 1.6-2.7gbps 80-bga | 296-19633-nd | 0 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07401008 | hubbell wiring devices | strain relief | 1963314 | 2 | 2 |
|
||||||||||||
1002832 | miller | miller galv connector open=18mm pk10 | 1819633 | 0 | 6 |
|
||||||||||||
1963-3 | videk | patch lead, ext utp, 3m | 1168842 | 0 | 22 |
|
||||||||||||
749196331 | wuerth elektronik | transformer, dc/dc conv, 9.3uh 0.97a | 1895786 | 0 | 100 |
|
||||||||||||
ait6e12-5s0 | amphenol | circular, size 12, 1way, skt l/c | 1963332 | 0 | 0 |
|
||||||||||||
ait6cgmss1-14s-2s0 | amphenol | circular, size 14s, 4ways, skt l/c | 1963300 | 0 | 0 |
|
||||||||||||
ait6cgmss1-14s-5pc | amphenol | circular, size 14s, 5ways, pin | 1963301 | 0 | 0 |
|
||||||||||||
ait6cgmss1-14s-a7sc | amphenol | circular, size 14s, 7ways, skt | 1963303 | 0 | 0 |
|
||||||||||||
ait6cgmss1-16-10sc-023 | amphenol | circular, size 16, 3ways, skt | 1963304 | 0 | 0 |
|
||||||||||||
ait6cgmss1-16s-4ss | amphenol | circular, size 16s, 2ways, skt | 1963305 | 0 | 0 |
|
||||||||||||
ait6cgmss1-28-21ss | amphenol | circular, size 28, 37ways, skt | 1963306 | 0 | 0 |
|
||||||||||||
ait6cgmss2-10sl-3pc | amphenol | circular, size 10sl, 3ways, pin | 1963307 | 0 | 0 |
|
||||||||||||
ait6e12s-3p0 | amphenol | circular, size 12s, 2ways, pin l/c | 1963333 | 0 | 0 |
|
||||||||||||
ait6cgmss2-16s-4ss | amphenol | circular, size 16s, 2ways, skt | 1963308 | 0 | 0 |
|
||||||||||||
ait6cgmss2-20-2p | amphenol | circular, size 20, 1way, pin | 1963309 | 0 | 0 |
|
||||||||||||
ait6cgmss2-22-14ss | amphenol | circular, size 22, 19ways, skt | 1963310 | 0 | 0 |
|
||||||||||||
ait6cgmss3-14s-5pc | amphenol | circular, size 14s, 5ways, pin | 1963311 | 0 | 0 |
|
||||||||||||
ait6cgmss3-14s-6sc | amphenol | circular, size 14s, 6ways, skt | 1963312 | 0 | 0 |
|
||||||||||||
ait6cgmss3-14s-6sc-023 | amphenol | circular, size 14s, 6ways, skt | 1963313 | 0 | 0 |
|
||||||||||||
ait6cgmss3-22-22ss | amphenol | circular, size 22, 4ways, skt | 1963315 | 0 | 0 |
|
||||||||||||
ait6cgpfa14s-1ps | amphenol | circular, size 14s, 3ways, pin | 1963316 | 0 | 0 |
|
||||||||||||
ait6cgpfa14s-6ps | amphenol | circular, size 14s, 6ways, pin | 1963317 | 0 | 0 |
|
||||||||||||
ait6cgpfr14s-1ps | amphenol | circular, size 14s, 3ways, pin | 1963318 | 0 | 0 |
|
||||||||||||
ait6cgpfr14s-5ps | amphenol | circular, size 14s, 5ways, pin | 1963319 | 0 | 0 |
|
||||||||||||
ait6cgpfr14s-6ps | amphenol | circular, size 14s, 6ways, pin | 1963320 | 0 | 0 |
|
||||||||||||
ait6cgpl1-18-12ps | amphenol | circular, size 18, 6ways, pin | 1963321 | 0 | 0 |
|
||||||||||||
ait6cgpsa12-5pc | amphenol | circular, size 12, 1way, pin | 1963322 | 0 | 0 |
|
||||||||||||
ait6cgpsr20-18sc-b30 | amphenol | circular, size 20, 9ways, skt | 1963323 | 0 | 0 |
|
||||||||||||
ait6e12s-3pc | amphenol | circular, size 12s, 2ways, pin | 1963334 | 0 | 0 |
|
||||||||||||
ait6cgpsr20-27ss | amphenol | circular, size 20, 14ways, skt | 1963324 | 0 | 0 |
|
||||||||||||
ait6cgpsr20-29sc-b30 | amphenol | circular, size 20, 17ways, skt | 1963325 | 0 | 0 |
|
||||||||||||
ait6e10s-2sc | amphenol | circular, size 10s, 1way, skt | 1963327 | 0 | 0 |
|
||||||||||||
ait6e10sl-3pc | amphenol | circular, size 10sl, 3ways, pin | 1963328 | 0 | 0 |
|
||||||||||||
ait6e10sl-3ps | amphenol | circular, size 10sl, 3ways, pin | 1963329 | 0 | 0 |
|
||||||||||||
ait6e10sl-58ps | amphenol | circular, size 10sl, 3ways, pin | 1963330 | 0 | 0 |
|
||||||||||||
ait6e12-5pc | amphenol | circular, size 12, 1way, pin | 1963331 | 0 | 0 |
|
||||||||||||
ait6e12s-3pct | amphenol | circular, size 12s, 2ways, pin | 1963335 | 0 | 0 |
|
||||||||||||
ait6e14s-10ps | amphenol | circular, size 14s, 4ways, pin | 1963336 | 0 | 0 |
|
||||||||||||
ait6e14s-2pc-025 | amphenol | circular, size 14s, 4ways, pin | 1963337 | 0 | 0 |
|
||||||||||||
ait6e14s-2ps-025 | amphenol | circular, size 14s, 4ways, pin | 1963339 | 0 | 0 |
|
||||||||||||
ait6e14s-2pst | amphenol | circular, size 14s, 4ways, pin | 1963341 | 0 | 0 |
|
||||||||||||
ait6e14s-2pst-k | amphenol | circular, size 14s, 4ways, pin | 1963342 | 0 | 0 |
|
||||||||||||
ait6e14s-2pxst-k | amphenol | circular, size 14s, 4ways, pin | 1963343 | 0 | 0 |
|
||||||||||||
ait6e14s-2ss | amphenol | circular, size 14s, 4ways, skt | 1963344 | 0 | 0 |
|
||||||||||||
ait6e14s-2sst | amphenol | circular, size 14s, 4ways, skt | 1963345 | 0 | 0 |
|
||||||||||||
ait6e14s-4pc | amphenol | circular, size 14s, 1way, skt | 1963346 | 0 | 0 |
|
||||||||||||
ait6e14s-51ps-025 | amphenol | circular, size 14s, 2ways, skt | 1963347 | 0 | 0 |
|
||||||||||||
ait6e14s-52ss | amphenol | circular, size 14s, 4ways, skt | 1963348 | 0 | 0 |
|
||||||||||||
ait6e14s-58ss | amphenol | circular, size 14s, 3ways, skt | 1963349 | 0 | 0 |
|
||||||||||||
ait6e14s-5p0 | amphenol | circular, size 14s, 5ways, pin l/c | 1963350 | 0 | 0 |
|
||||||||||||
ait6e14s-5pc-025 | amphenol | circular, size 14s, 5ways, pin | 1963352 | 0 | 0 |
|
||||||||||||
ait6e14s-5pc-027 | amphenol | circular, size 14s, 5ways, pin | 1963353 | 0 | 0 |
|
||||||||||||
ait6e14s-5ps | amphenol | circular, size 14s, 5ways, pin | 1963354 | 0 | 0 |
|
||||||||||||
ait6e14s-5ps-025 | amphenol | circular, size 14s, 5ways, pin | 1963355 | 0 | 0 |
|
||||||||||||
ait6e14s-5sc | amphenol | circular, size 14s, 5ways, skt | 1963356 | 0 | 0 |
|
||||||||||||
ait6e14s-6pc | amphenol | circular, size 14s, 6ways, pin | 1963357 | 0 | 0 |
|
||||||||||||
ait6e14s-6pc-au | amphenol | circular, size 14s, 6ways, pin | 1963358 | 0 | 0 |
|
||||||||||||
ait6e14s-6ps-025 | amphenol | circular, size 14s, 6ways, pin | 1963359 | 0 | 0 |
|
||||||||||||
ait6e14s-6ps-b30 | amphenol | circular, size 14s, 6ways, pin | 1963360 | 0 | 0 |
|
||||||||||||
ait6e14s-6pst | amphenol | circular, size 14s, 6ways, pin | 1963361 | 0 | 0 |
|
||||||||||||
ait6e14s-6s0-027 | amphenol | circular, size 14s, 6ways, skt l/c | 1963362 | 0 | 0 |
|
||||||||||||
ait6e14s-6sc | amphenol | circular, size 14s, 6ways, skt | 1963364 | 0 | 0 |
|
||||||||||||
ait6e14s-6ss | amphenol | circular, size 14s, 6ways, skt | 1963365 | 0 | 0 |
|
||||||||||||
ait6e14s-6ss-027 | amphenol | circular, size 14s, 6ways, skt | 1963366 | 0 | 0 |
|
||||||||||||
ait6e14s-6ss-472 | amphenol | circular, size 14s, 6ways, skt | 1963367 | 0 | 0 |
|
||||||||||||
ait6e14s-6ss-b30 | amphenol | circular, size 14s, 6ways, skt | 1963368 | 0 | 0 |
|
||||||||||||
ait6e14s-76ps | amphenol | circular, size 14s, 4ways, pin | 1963369 | 0 | 0 |
|
||||||||||||
ait6e14s-7sc-025 | amphenol | circular, size 14s, 3ways, skt | 1963370 | 0 | 0 |
|
||||||||||||
ait6e14s-9ps-b30 | amphenol | circular, size 14s, 2ways, pin | 1963371 | 0 | 0 |
|
||||||||||||
ait6e14s-a7pc | amphenol | circular, size 14s, 7ways, pin | 1963372 | 0 | 0 |
|
||||||||||||
ait6e14s-a7ps | amphenol | circular, size 14s, 7ways, pin | 1963373 | 0 | 0 |
|
||||||||||||
ait6e14sa7sc | amphenol | circular, size 14s, 7ways, skt | 1963374 | 0 | 0 |
|
||||||||||||
ait6e14sa7sc-025 | amphenol | circular, size 14s, 7ways, skt | 1963376 | 0 | 0 |
|
||||||||||||
ait6e14s-a7ss | amphenol | circular, size 14s, 7ways, skt | 1963377 | 0 | 0 |
|
||||||||||||
ait6e16-10pc | amphenol | circular, size 16, 3ways, pin | 1963378 | 0 | 0 |
|
||||||||||||
ait6e16-10psw | amphenol | circular, size 16, 3ways, pin | 1963379 | 0 | 0 |
|
||||||||||||
ait6e16-11pc | amphenol | circular, size 16, 2ways, pin | 1963380 | 0 | 0 |
|
||||||||||||
ait6e16-11ps | amphenol | circular, size 16, 2ways, pin | 1963381 | 0 | 0 |
|
||||||||||||
ait6e16-11sst | amphenol | circular, size 16, 2ways, skt | 1963382 | 0 | 0 |
|
||||||||||||
ait6e16-9ss | amphenol | circular, size 16, 4ways, skt | 1963383 | 0 | 0 |
|
||||||||||||
ait6e16s-1pc | amphenol | circular, size 16s, 7ways, pin | 1963384 | 0 | 0 |
|
||||||||||||
ait6e16s-1ps | amphenol | circular, size 16s, 7ways, pin | 1963385 | 0 | 0 |
|
||||||||||||
ait6e16s-4pwc-025 | amphenol | circular, size 16s, 2ways, pin | 1963386 | 0 | 0 |
|
||||||||||||
ait6e16s-4pxc-025 | amphenol | circular, size 16s, 2ways, pin | 1963388 | 0 | 0 |
|
||||||||||||
ait6e16s-4sc | amphenol | circular, size 16s, 2ways, skt | 1963389 | 0 | 0 |
|
||||||||||||
ait6e16s-4sc-025 | amphenol | circular, size 16s, 2ways, skt | 1963390 | 0 | 0 |
|
||||||||||||
ait6e16s-5s0 | amphenol | circular, size 16s, 3ways, skt l/c | 1963391 | 0 | 0 |
|
||||||||||||
ait6e16s-6pwc | amphenol | circular, size 16s, 3ways, pin | 1963392 | 0 | 0 |
|
||||||||||||
ait6e16s-8p0 | amphenol | circular, size 16s, 5ways, pin l/c | 1963393 | 0 | 0 |
|
||||||||||||
ait6e16s-8pc | amphenol | circular, size 16s, 5ways, pin | 1963394 | 0 | 0 |
|
||||||||||||
ait6e16s-8pct | amphenol | circular, size 16s, 5ways, pin | 1963395 | 0 | 0 |
|
||||||||||||
ait6e16s-8ps | amphenol | circular, size 16s, 5ways, pin | 1963396 | 0 | 0 |
|
||||||||||||
ait6e16s-8pst | amphenol | circular, size 16s, 5ways, pin | 1963397 | 0 | 0 |
|
||||||||||||
ait6e16s-8ss | amphenol | circular, size 16s, 5ways, skt | 1963398 | 0 | 0 |
|
||||||||||||
kptc6f22-36s | itt cannon | circular, size 22 , 36 way skt | 1719633 | 0 | 0 |
|
||||||||||||
m550 sohtcss100- | tr fasteners | screw socket, cap, m5x50, black | 1419633 | 4 | 8 |
|
||||||||||||
ms3112e16-26s | amphenol | circular, size 16, 26way, skt | 1919633 | 0 | 0 |
|
||||||||||||
sl-119-g-10 | samtec | socket, 2.54mm, tht vert, 19way | 2019633 | 0 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
300
in stock |
||||||||||||||||||||
|
|
1,045
in stock |
元器件型號(hào) | 廠(chǎng)商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-963360-1 | te connectivity / amp | messerleiste 70p - bulk | 1-963360-1 | call for delivery |
|
||||||||||||
641963-3 | te connectivity / amp | conn wire to bd hdr 2 pos 6.35mm sldr st th - bulk | 641963-3 | 10 wks factory lead time |
|
||||||||||||
601963-3 | te connectivity / amp | positioner m22520/4-02 - bulk | 601963-3 | 10 wks factory lead time |
|
||||||||||||
1-963369-1 | te connectivity / amp | mqs buchs-geh kpl3p - bulk | 1-963369-1 | call for delivery |
|
||||||||||||
1901963-3 | te connectivity / amp | s.d.e. saht head - bulk | 1901963-3 | 14 wks factory lead time |
|
||||||||||||
bfc241963304 | vishay / bc components | mkp 330nf ?5% 400v pitch 15mm - bulk | bfc241963304 | 36 wks factory lead time |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
80001319633 | 3m interconnect solutions | conn unshrouded header hdr 18 pos 2.54mm solder st thru-hole | 929705-01-18-eu | 0 |
|
|
641963-3 | te connectivity | conn wire to board hdr 2 pos 6.35mm solder st thru-hole | 641963-3 | 0 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c2rr196331cg1 | hammond mfg. | rapid rack; 19 in. w x 22.75 in. d x 29.50 in. h; 23.63 in.; 1500 lbs.; 23 in. | 806-1716 | 0 |
|
||||||||||||
c2rr196331bk1 | hammond mfg. | rack; welded; assembled; overall dim 70.31 h; 23 w; 31.5 d; 19 in panel w; black | 806-1815 | 0 |
|
||||||||||||
c2f196331lg1 | hammond mfg. | frame;19 in.;lt gray;1500 lbs.; textured;70.31 in.;23 in.;31.5 in.;steel | 806-1897 | 0 |
|
||||||||||||
c2rr196331lg1 | hammond mfg. | rapid rack; lt gray;19 in. w x 22.75 in. d x 29.50 in. h; 23.63 in.; 1500 lbs.; | 806-1962 | 0 |
|
||||||||||||
c2f196331bk1 | hammond mfg. | frame; 19 in.; 1500 lbs.; black textured; 70.31 in.; 23 in.; 31.5 in.; steel | 806-6331 | 0 |
|
||||||||||||
c2f196331cg1 | hammond mfg. | frame; 19 in.; 1500 lbs.; beige textured; 70.31 in.; 23 in.; 31.5 in.; steel | 806-9633 | 0 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
als31a222da100 | bhc components | als31a al electro stud cap,2200uf 100v | 3819633 | 314 |
erjt14j474u | panasonic | anti-pulse resistor, 1210,0.5w,5%,470k | 7219633p | 5000 |
rt314005 | te connectivity | relay pcb spdt 1c/o 5vdc 16a rt1 | 7196338p | 166 |
tsc-105l3h,000 | te connectivity | relay pcb spdt 1c/o 5vdc 1a tsc | 7196331p | 22 |
v23061b1002a501 | te connectivity | relay pcb spdt 1c/o 5vdc 8a msr | 7196335p | 97 |
749196331 | wurth elektronik | flex pulse transformer,9.3uh | 5226112 | 46 |
元器件型號(hào) | 廠(chǎng)商 | 描述 | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|
c2f196331bk1 | hammond ma | frame - cont ii 19x63x31 | 5 |
|
|
c2f196331cg1 | hammond ma | 7 |
|
||
c2f196331lg1 | hammond ma | 1 |
|
||
c2f196336bk1 | hammond ma | 5 |
|
||
c2f196336cg1 | hammond ma | frame cont ii - 19x63x36 | 3 |
|
|
c2f196336lg1 | hammond ma | 2 |
|
||
c2rr196331bk1 | hammond ma | 25 |
|
||
c2rr196331cg1 | hammond ma | rapid rack - contempra ii | 9 |
|
|
c2rr196331lg1 | hammond ma | 4 |
|
||
c3f196331cg1 | hammond ma | 1 |
|
元器件型號(hào) | 廠(chǎng)商 | rapid quote | 數(shù)量 |
---|---|---|---|
00-419-6336 | get rapid quote | 1 | |
5930-00-419-6336 | get rapid quote | 1 | |
5930004196336 | get rapid quote | 1 |