Card Edge, Edgeboard Connectors392-050-527-202品牌、價(jià)格、PDF參數(shù)

392-050-527-202 • 品牌、價(jià)格
元器件型號(hào) 廠商 描述 數(shù)量 價(jià)格
392-050-527-202 EDAC Inc CARDEDGE HIPRO 50POS DL .100 BLK 0 25:$8.17200
392-050-540-201 EDAC Inc CARDEDGE HIPRO 50POS DL .100 BLK 0 25:$8.17200
392-050-540-202 EDAC Inc CARDEDGE HIPRO 50POS DL .100 BLK 0 25:$8.17200
392-050-541-201 EDAC Inc CARDEDGE HIPRO 50POS DL .100 BLK 0 25:$8.17200
392-050-541-202 EDAC Inc CARDEDGE HIPRO 50POS DL .100 BLK 0 25:$8.17200
392-050-542-201 EDAC Inc CARDEDGE HIPRO 50POS DL .100 BLK 0 25:$8.17200
392-050-542-202 EDAC Inc CARDEDGE HIPRO 50POS DL .100 BLK 0 25:$8.17200
392-062-520-201 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-520-202 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-521-201 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-521-202 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-523-201 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-523-202 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-524-201 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-524-202 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-527-201 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-527-202 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-540-201 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-540-202 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-541-201 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-541-202 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-542-201 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-062-542-202 EDAC Inc CARDEDGE HIPRO 62POS DL .100 BLK 0 25:$8.95040
392-070-520-201 EDAC Inc CARDEDGE HIPRO 70POS DL .100 BLK 0 25:$9.56480
392-070-520-202 EDAC Inc CARDEDGE HIPRO 70POS DL .100 BLK 0 25:$9.56480
392-070-521-201 EDAC Inc CARDEDGE HIPRO 70POS DL .100 BLK 0 25:$9.56480
392-070-521-202 EDAC Inc CARDEDGE HIPRO 70POS DL .100 BLK 0 25:$9.56480
392-070-523-201 EDAC Inc CARDEDGE HIPRO 70POS DL .100 BLK 0 25:$9.56480
392-070-523-202 EDAC Inc CARDEDGE HIPRO 70POS DL .100 BLK 0 25:$9.56480
392-070-524-201 EDAC Inc CARDEDGE HIPRO 70POS DL .100 BLK 0 25:$9.56480
392-050-527-202 • PDF參數(shù)
類別: Card Edge, Edgeboard Connectors
卡類型: 非指定 - 雙邊
類型: 母頭
Number of Positions/Bay/Row: 25
位置數(shù): 50
卡厚度: 0.062"(1.57mm)
行數(shù): 2
間距: 0.100"(2.54mm)
特點(diǎn): -
安裝類型: 通孔
端子: 焊接
觸點(diǎn)材料: 銅,鎳,錫合金
觸點(diǎn)表面涂層:
觸點(diǎn)涂層厚度: -
觸點(diǎn)類型:: -
顏色:
包裝: 散裝
法蘭特點(diǎn): 齊平安裝,頂開(kāi)口,無(wú)螺紋,0.128"(3.25mm)直徑
電子產(chǎn)品資料
相關(guān)代理商
最新IC采購(gòu)型號(hào)
  • 2010T ± 5% 20R
  • 2010T ± 5% 220K
  • 2010T ± 5% 220R
  • 2010T ± 5% 22K
  • 2010T ± 5% 22R
  • 2010T ± 5% 240K
  • 2010T ± 5% 240R
  • 2010T ± 5% 24K
  • 2010T ± 5% 24R
  • 2010T ± 5% 270K
  • 2010T ± 5% 270R
  • 2010T ± 5% 27K
  • 2010T ± 5% 27R
  • 2010T ± 5% 2K
  • 2010T ± 5% 2K2
  • 2010T ± 5% 2K4
  • 2010T ± 5% 2K7
  • 2010T ± 5% 2M
  • 2010T ± 5% 2M2
  • 2010T ± 5% 2M4