元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89-f-pmc-101-002 | touch international | touch screen, proj cap, 222.72x125.28 | 1844721 | 6 | 6 |
|
||||||||||||
ac-1010 | acme electric | current sense transformer | 1707836 | 80 | 80 |
|
||||||||||||
bpc-10-100j | bi technologies/tt electronics | resistance:10ohm resistance tolerance: 5% | 1857455 | 2500 | 2500 |
|
||||||||||||
bpc10100j | bi technologies/tt electronics | resistor, 10r 10w | 9432299 | 128 | 2960 |
|
||||||||||||
bpc10101j | bi technologies/tt electronics | resistor, 100r 10w | 9432329 | 0 | 634 |
|
||||||||||||
bpc10103j | bi technologies/tt electronics | resistor, 10k 10w | 9432388 | 52 | 424 |
|
||||||||||||
c10-10 | thomas & betts | crimp terminal, ring, 2ba, pk50 | 1208180 | 31 | 46 |
|
||||||||||||
c10-10f | thomas & betts | terminal, spade/fork, #10, crimp | 1605288 | 2 | 2 |
|
||||||||||||
cc1010dk-433 | texas instruments | development kit, cc1010-dk-433 | 1248460 | 1 | 0 |
|
||||||||||||
cc1010pag | texas instruments | transceiver, rf, w/ 8051 mcu, 64tqfp | 1610166 | 0 | 113 |
|
||||||||||||
cc1010-rty1 | texas instruments | ic, rf soc, smd, tqfp64, 1010 | 1248478 | 0 | 138 |
|
||||||||||||
dyc101-01-03 | bemcot | wipes, m3, pk100 | 1521272 | 0 | 174 |
|
||||||||||||
dyc101-01-05 | bemcot | wipes, m1, pk150 | 1521273 | 0 | 54 |
|
||||||||||||
dyc101-01-09 | bemcot | wipes, ps2, pk300 | 1493987 | 0 | 2 |
|
||||||||||||
lxml-pwc1-0100 | lumileds | led, luxeon rebel c/wht 100lum | 1555331 | 411 | 1316 |
|
||||||||||||
lxml-pwc1-0100 | lumileds | led, luxeon rebel c/wht 100lum | 1555331 | 411 | 1316 |
|
||||||||||||
mpc101020t | amec thermasol | heat sink, ceramic 10*10*2std adhes | 1892470 | 0 | 38 |
|
||||||||||||
mpc101020t | amec thermasol | heat sink, ceramic 10*10*2std adhes | 1892470 | 0 | 38 |
|
||||||||||||
rc10-10f | thomas & betts | terminal, spade/fork, #10, crimp, yellow | 1605112 | 8 | 8 |
|
||||||||||||
rc10-10 | thomas & betts | terminal, ring tongue, #10, crimp yellow | 1605021 | 5 | 2 |
|
||||||||||||
tdc10 100ma | cooper bussmann | fuse, quick blow, 100ma | 534870 | 60 | 723 |
|
||||||||||||
tdc10 10a | cooper bussmann | fuse, quick blow, 10a | 535000 | 2118 | 2401 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-1423675-3 | te connectivity | circuit breaker thermal 10 amp | w57-xb2a99c10-10-nd | 0 |
|
||||||||||||||||||||
3315c-101-016l | bourns inc. | encoder 9mm sq r/a 16ppr | 3315c-101-016l-nd | 0 |
|
||||||||||||||||||||
ac1010 | acme electric/amveco/actown | transformer current 10.0 amp | te1010-nd | 5768 |
|
||||||||||||||||||||
adc1010s065hn/c1,5 | nxp semiconductors | adc 10bit spi 65msps 40hvqfn | 568-5635-nd | 490 tray |
|
||||||||||||||||||||
adc1010s065hn/c1:5 | nxp semiconductors | ic adc 10bit spi 65msps 40hvqfn | adc1010s065hn/c1:5-nd | 0 |
|
||||||||||||||||||||
adc1010s080hn/c1,5 | nxp semiconductors | adc 10bit spi 80msps 40hvqfn | 568-5636-nd | 490 tray |
|
||||||||||||||||||||
adc1010s080hn/c1:5 | nxp semiconductors | ic adc 10bit spi 80msps 40hvqfn | adc1010s080hn/c1:5-nd | 0 |
|
||||||||||||||||||||
adc1010s105hn/c1,5 | nxp semiconductors | adc 10bit spi 105msps 40hvqfn | 568-5637-nd | 490 tray |
|
||||||||||||||||||||
adc1010s105hn/c1:5 | nxp semiconductors | ic adc 10bit spi 105msps 40hvqfn | adc1010s105hn/c1:5-nd | 0 |
|
||||||||||||||||||||
adc1010s125hn/c1,5 | nxp semiconductors | adc 10bit spi 125msps 40hvqfn | 568-5638-nd | 490 tray |
|
||||||||||||||||||||
adc1010s125hn/c1:5 | nxp semiconductors | ic adc 10bit spi 125msps 40hvqfn | adc1010s125hn/c1:5-nd | 0 |
|
||||||||||||||||||||
cc1010-rtr1 | texas instruments | ic sngl chip rf tx lp 64-tqfp | cc1010-rtr1-nd | 0 |
|
||||||||||||||||||||
cc1010-rty1 | texas instruments | ic sngl chip rf tx lp 64-tqfp | cc1010-rty1-nd | 0 |
|
||||||||||||||||||||
cc1010dk-433 | texas instruments | kit dev for cc1010 433mhz | cc1010dk-433-nd | 0 |
|
||||||||||||||||||||
cc1010dk-868-915 | texas instruments | kit dev for cc1010 868/915mhz | cc1010dk-868-915-nd | 0 |
|
||||||||||||||||||||
cc1010emk-433 | texas instruments | module eval for cc1010 433mhz | cc1010emk-433-nd | 0 |
|
||||||||||||||||||||
cc1010emk-868-915 | texas instruments | module eval cc1010 868/915mhz | cc1010emk-868-915-nd | 0 |
|
||||||||||||||||||||
cc1010pag | texas instruments | ic rf txrx w/8051 mcu lp 64tqfp | 296-19459-nd | 0 |
|
||||||||||||||||||||
cc1010pagg3 | texas instruments | cc1010pagg3 | cc1010pagg3-nd | 0 |
|
||||||||||||||||||||
cc1010pagr | texas instruments | ic rf txrx w/8051 mcu lp 64tqfp | 296-19578-1-nd | 2998 cut tape |
|
||||||||||||||||||||
cc1010pagr | texas instruments | ic rf txrx w/8051 mcu lp 64tqfp | 296-19578-2-nd | 1500 tape & reel |
|
||||||||||||||||||||
cc1010pagr | texas instruments | ic rf txrx w/8051 mcu lp 64tqfp | 296-19578-6-nd | 2998 digi-reel® |
|
||||||||||||||||||||
cc1010pagrg3 | texas instruments | cc1010pagrg3 | cc1010pagrg3-nd | 0 |
|
||||||||||||||||||||
cy7c1010dv33-10vxi | cypress semiconductor corp | ic sram 2mbit 10ns 36soj | cy7c1010dv33-10vxi-nd | 39 tube |
|
||||||||||||||||||||
cy7c1010dv33-10vxit | cypress semiconductor corp | ic sram 2mbit 10ns 36soj | cy7c1010dv33-10vxit-nd | 0 |
|
||||||||||||||||||||
cy7c1010dv33-10zsxi | cypress semiconductor corp | ic sram 2mbit 10ns 44tsop | 428-1960-nd | 288 tray |
|
||||||||||||||||||||
cy7c1010dv33-10zsxit | cypress semiconductor corp | ic sram 2mbit 10ns 44tsop | cy7c1010dv33-10zsxit-nd | 0 |
|
||||||||||||||||||||
d3m | switchcraft inc. | conn rcpt audio 3pos male pnl mt | sc1010-nd | 147 bulk |
|
||||||||||||||||||||
d4cc-1010 | omron electronics inc-ia div | switch spdt 1a 125v bevel plungr | d4cc-1010-nd | 0 |
|
||||||||||||||||||||
d4cc1010 | omron electronics inc-ia div | switch spdt 1a 125v bevel plungr | d4cc-1010-nd | 0 |
|
||||||||||||||||||||
dpc-10-1000 | signal transformers | xfrmr pwr 115/230v 5v 2a 10va | dpc-10-1000-nd | 0 |
|
||||||||||||||||||||
dpc-10-1000b3 | pulse electronics corporation | transformer 115/230v 10v 1000ma | dpc-10-1000b3-nd | 0 |
|
||||||||||||||||||||
ecs-80-20-20a-tr | ecs inc. | crystal 8.00 mhz 20pf smd | xc1010dkr-nd | 1894 digi-reel® |
|
||||||||||||||||||||
ecs-80-20-20a-tr | ecs inc. | crystal 8.00 mhz 20pf smd | xc1010ct-nd | 1894 cut tape |
|
||||||||||||||||||||
ecs-80-20-20a-tr | ecs inc | crystal 8.00 mhz 20pf smd | xc1010tr-nd | 1000 tape & reel |
|
||||||||||||||||||||
epc1010 | epc | trans gan 200v 12a bumped die | 917-1004-1-nd | 0 |
|
||||||||||||||||||||
epc1010 | epc | trans gan 200v 12a bumped die | 917-1004-2-nd | 0 |
|
||||||||||||||||||||
epc1010 | epc | trans gan 200v 12a bumped die | 917-1004-6-nd | 0 |
|
||||||||||||||||||||
fwf21bscc | amphenol pcd | cap snap panel mt rcpt black | apc1010-nd | 22 bulk |
|
||||||||||||||||||||
gzc10100 | sprague-goodman | cap 10mm 9-100pf top/bot adj vio | sg3011-nd | 4034 bulk |
|
||||||||||||||||||||
k560j15c0gf5tl2 | vishay/bc components | cap 56pf 50v ceramic c0g 5% | bc1010tr-nd | 12000 tape & reel |
|
||||||||||||||||||||
k560j15c0gf5tl2 | vishay/bc components | cap 56pf 50v ceramic c0g 5% | bc1010ct-nd | 12895 cut tape |
|
||||||||||||||||||||
osthc101080 | on shore technology inc | conn term block 10pos 7mm | osthc101080-nd | 0 |
|
||||||||||||||||||||
pc-10-1000 | signal transformers | xfrmr pwr 115v 5v 2a 10va | pc-10-1000-nd | 0 |
|
||||||||||||||||||||
pc-10-1000b3 | pulse electronics corporation | transformer 115v 10v 1.0a | pc-10-1000b3-nd | 0 |
|
||||||||||||||||||||
tc10101 | cornell dubilier electronics (cde) | cap alum 100uf 100v axial | tc10101-nd | 0 |
|
||||||||||||||||||||
tc10102 | cornell dubilier electronics (cde) | cap alum 1000uf 100v axial | tc10102-nd | 0 |
|
||||||||||||||||||||
tmc10-100 | huntington electric inc. | res alum housed 100 ohm 10w 1% | tmc10-100-nd | 0 |
|
||||||||||||||||||||
tmc10-1.0 | huntington electric inc. | res alum housed 1.0 ohm 10w 1% | tmc10-1.0-nd | 532 bulk |
|
||||||||||||||||||||
tmc10-1.0k | huntington electric inc. | res alum housed 1.0k ohm 10w 1% | tmc10-1.0k-nd | 87 bulk |
|
||||||||||||||||||||
tmc10-10 | huntington electric inc. | res alum housed 10 ohm 10w 1% | tmc10-10-nd | 308 bulk |
|
||||||||||||||||||||
tmc10-10.0k | huntington electric inc. | res alum housed 10.0k ohm 10w 1% | tmc10-10.0k-nd | 106 bulk |
|
||||||||||||||||||||
w57-xb2a99c10-10 | te connectivity | circuit breaker thermal 10 amp | w57-xb2a99c10-10-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tc10101 | cornell dubilier | capacitor alum elec 100uf, 100v, axial, each | 14f376 | 0 |
|
||||||||||||||||||
tc10102 | cornell dubilier | capacitor alum elec 1000uf, 100v, axial, each | 14f380 | 0 |
|
||||||||||||||||||
fcp1206h682g-h1 | cornell dubilier | capacitor pps film 6800pf, 50v, 1206, tape on reel of 1 | 19c1010 | 0 |
|
||||||||||||||||||
a-tc10104f | hoffman enclosures | telephone cabinet, flush mount, each | 20c6434 | 26 |
|
||||||||||||||||||
a-tc10104s | hoffman enclosures | telephone cabinet, surf. mount, each | 20c6435 | 10 |
|
||||||||||||||||||
c10-10a | thomas & betts | non-ins flag term, 12-10, #10, meta, each | 22c5007 | 2050 |
|
||||||||||||||||||
bpc10101j | bi technologies/tt electronics | resistors, 100r 10w resistors, 100r 10w, each | 37k9536 | 549 |
|
||||||||||||||||||
bpc10103j | bi technologies/tt electronics | resistors, 10k 10w resistors, 10k 10w, each | 37k9538 | 335 |
|
||||||||||||||||||
c10-10f | thomas & betts | terminal, spade/fork, #10, crimp, pack of 50 | 65f752 | 2 |
|
||||||||||||||||||
rc10-10f | thomas & betts | terminal, spade/fork, #10, crimp, yellow, pack of 50 | 65f735 | 8 |
|
||||||||||||||||||
rc10-10 | thomas & betts | terminal, ring tongue, #10, crimp yellow, pack of 50 | 65f726 | 2 |
|
||||||||||||||||||
rc10-10fs | thomas & betts | ins nyl fork term, flg 12-10, #10,, each | 68h8332 | 4450 |
|
||||||||||||||||||
bc10-100 | thomas & betts | cable,battery, each | 73h8793 | 15 |
|
||||||||||||||||||
ls7-38-2 | panduit | wire marker, self adhesive, 9mmx8m, 1pc, each | 85c1010 | 0 |
|
||||||||||||||||||
shc1010 | hubbell wiring devices | conduit cord connector, each | 89f5180 | 43 |
|
||||||||||||||||||
xd2cc1010h2 | square d | joystick 600vac 10amp 22mm xd2 +options, each | 89h6639 | 7 |
|
||||||||||||||||||
c10-10fl | thomas & betts | non-ins lkg fork term, 12-10, #10,, each | 90f6127 | 1400 |
|
||||||||||||||||||
shc1010cr | hubbell wiring devices | cord grip, each | 93f6898 | 0 |
|
||||||||||||||||||
k221j15c0gf5th5 | vishay bc components | capacitor ceramic 220pf 50v, c0g, rad, cut tape | 95c1010 | 72 |
|
||||||||||||||||||
cc1010-rty1 | texas instruments | ic, rf soc, smd, tqfp64, 1010, each | 12m9403 | 138 |
|
||||||||||||||||||
22-28-8032 | molex | header connector,pcb mount,recept,3 contacts,pin,0.1 pitch,r angle pc tail terminal, each | 88c1010 | 11070 |
|
||||||||||||||||||
tdc10 100ma | cooper bussmann | fuse, quick blow, 100ma, each | 09wx6354 | 608 |
|
||||||||||||||||||
tdc10 10a | cooper bussmann | fuse, quick blow, 10a, each | 09wx6353 | 2401 |
|
||||||||||||||||||
bpc-10-100j | bi technologies/tt electronics | ; resistance:10ohm; resistance tolerance: 5%; power rating:10w; voltage rating:500v; temperature coefficient: 100ppm/c; resistor element material:thic (more...)
|
14m9992 | 2500 |
|
||||||||||||||||||
dyc101-01-03 | bemcot | wipes, m3, pk100, pack of 100 | 74m8292 | 173 |
|
||||||||||||||||||
mpc101020t | amec thermasol | heat sink, each | 46t6811 | 31 |
|
||||||||||||||||||
lxml-pwc1-0100 | lumileds | led, high brightness, white, 180lm, each | 08n2482 | 104 |
|
||||||||||||||||||
cc1010pag | texas instruments | ic, rf txrx, 300mhz to 1ghz, tqfp-64, each | 74k4838 | 0 |
|
||||||||||||||||||
c-10-100 | canadian shunt | shunt 10a/100mv, each | 27t3527 | 2 |
|
||||||||||||||||||
gsc1010 | thomas & betts | shield-kon conn ring , each | 03p0863 | 1500 |
|
||||||||||||||||||
cc1010-rty1 | texas instruments | ic, rf txrx, 300mhz to 1ghz, tqfp-64, each | 74k4837 | 0 |
|
||||||||||||||||||
sn74abt2244ansr | texas instruments | ic, non inverting buffer, sop-20, tape on reel of 1 | 76c1010 | 0 |
|
||||||||||||||||||
max3232ipwr | texas instruments | ic, rs-232 transceiver, 5.5v, tssop-16, cut tape | 75c1010 | 2000 |
|
||||||||||||||||||
cc1010pagr | texas instruments | ic, rf txrx, 300mhz to 1ghz, tqfp-64, cut tape | 74k4839 | 0 |
|
||||||||||||||||||
cc1010-rtr1 | texas instruments | ic, rf txrx, 300mhz to 1ghz, tqfp-64, tape on reel of 1 | 74k4836 | 0 |
|
||||||||||||||||||
89-f-pmc-101-002 | touch international | touch screen, proj cap, 222.72x125.28, each | 90r8307 | 6 |
|
||||||||||||||||||
c10-10 | thomas & betts | terminal, ring tongue, #10, crimp, pack of 50 | 65f743 | 35 |
|
||||||||||||||||||
ac-1010 | acme electric | current sense transformer, each | 05r6130 | 80 |
|
||||||||||||||||||
rc10-10fl | thomas & betts | terminal, spade/fork, #10, crimp, yellow, pack of 50 | 94f1074 | 87 |
|
||||||||||||||||||
dyc101-01-05 | bemcot | wipes, m1, pk150, pack of 150 | 74m8293 | 44 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ac-1010 | acme electric | current sense transformer | 1707836 | 80 |
|
||||
c1010 | barry controls | mount, cup, c1000 series | 1303953 | 0 |
|
||||
dyc101-01-03 | bemcot | wipes, m3, pk100 | 1521272 | 173 |
|
||||
dyc101-01-05 | bemcot | wipes, m1, pk150 | 1521273 | 44 |
|
||||
dyc101-01-09 | bemcot | wipes, ps2, pk300 | 1493987 | 0 |
|
||||
bpc-10-100j | bi technologies/tt electronics | resistance:10ohm resistance tolerance: 5% | 1857455 | 2500 |
|
||||
bpc10100j | bi technologies/tt electronics | resistor, 10r 10w | 9432299 | 2865 |
|
||||
bpc10101j | bi technologies/tt electronics | resistor, 100r 10w | 9432329 | 549 |
|
||||
bpc10103j | bi technologies/tt electronics | resistor, 10k 10w | 9432388 | 387 |
|
||||
tdc10 100ma | cooper bussmann | fuse, quick blow, 100ma | 534870 | 648 |
|
||||
tdc10 10a | cooper bussmann | fuse, quick blow, 10a | 535000 | 3630 |
|
||||
lxml-pwc1-0100 | lumileds | led, luxeon rebel c/wht 100lum | 1555331 | 1470 |
|
||||
cc1010pag | texas instruments | transceiver, rf, w/ 8051 mcu, 64tqfp | 1610166 | 113 |
|
||||
cc1010-rty1 | texas instruments | ic, rf soc, smd, tqfp64, 1010 | 1248478 | 138 |
|
||||
cc1010dk-433 | texas instruments | development kit, cc1010-dk-433 | 1248460 | 1 |
|
||||
c10-10 | thomas & betts | crimp terminal, ring, 2ba, pk50 | 1208180 | 77 |
|
||||
rc10-10f | thomas & betts | terminal, spade/fork, #10, crimp, yellow | 1605112 | 8 |
|
||||
c10-10f | thomas & betts | terminal, spade/fork, #10, crimp | 1605288 | 2 |
|
||||
rc10-10 | thomas & betts | terminal, ring tongue, #10, crimp yellow | 1605021 | 7 |
|
||||
89-f-pmc-101-002 | touch international | touch screen, proj cap, 222.72x125.28 | 1844721 | 6 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15
in stock |
||||||||||||||||||||
|
|
34
in stock |
||||||||||||||||||||
|
|
585
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
115
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
599
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
1,138
in stock |
||||||||||||||||||||
|
|
813
in stock |
||||||||||||||||||||
|
|
115
in stock |
||||||||||||||||||||
|
|
28
in stock |
||||||||||||||||||||
|
|
23
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
98
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
595
in stock |
||||||||||||||||||||
|
|
27
in stock |
||||||||||||||||||||
|
|
122
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
270
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
10
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
100
|
|||||||||||||
|
non-compliant
|
|
300
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
lsi53c1010r-66-456bga | lsi corporation | ultra160 scsi controller | no | 20 |
|
|
cc1010-rty1 | texas instruments | rf transceiver fsk 3.3v 64-pin tqfp tray | yes | 290 |
|
|
cy7c1010dv33-10zsxi | cypress semiconductor | sram chip async single 3.3v 2m-bit 256k x 8 10ns 44-pin tsop-ii | yes | 197 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mc10101fnr2 | rochester electronics | - bulk | mc10101fnr2 | 1 wks factory lead time |
|
||||||||||||
mc10107fn | rochester electronics | - bulk | mc10107fn | 1 wks factory lead time |
|
||||||||||||
mc10109p | rochester electronics | - bulk | mc10109p | 1 wks factory lead time |
|
||||||||||||
mc10105l | rochester electronics | - bulk | mc10105l | 26 wks factory lead time |
|
||||||||||||
mc10101pg | rochester electronics | - bulk | mc10101pg | 1 wks factory lead time |
|
||||||||||||
mc10101p | rochester electronics | - bulk | mc10101p | 1 wks factory lead time |
|
||||||||||||
mc10105fn | rochester electronics | - bulk | mc10105fn | 1 wks factory lead time |
|
||||||||||||
mc10103p | rochester electronics | - bulk | mc10103p | 1 wks factory lead time |
|
||||||||||||
mc10102fnr2 | rochester electronics | - bulk | mc10102fnr2 | 1 wks factory lead time |
|
||||||||||||
mc10106l | rochester electronics | - bulk | mc10106l | 1 wks factory lead time |
|
||||||||||||
mc10102l | rochester electronics | - bulk | mc10102l | 1 wks factory lead time |
|
||||||||||||
mc10106p | rochester electronics | - bulk | mc10106p | 1 wks factory lead time |
|
||||||||||||
mc10109l | rochester electronics | - bulk | mc10109l | 1 wks factory lead time |
|
||||||||||||
mc10105fnr2 | rochester electronics | - bulk | mc10105fnr2 | 1 wks factory lead time |
|
||||||||||||
mc10102p | rochester electronics | - bulk | mc10102p | 1 wks factory lead time |
|
||||||||||||
mc10102fn | rochester electronics | - bulk | mc10102fn | 26 wks factory lead time |
|
||||||||||||
mc1010p | rochester electronics | - bulk | mc1010p | 1 wks factory lead time |
|
||||||||||||
cy7c1010dv33-10zsxit | cypress semiconductor | sram async sgl 3.3v 2mbit 256kx8 10ns 44tsop-ii - tape and reel | cy7c1010dv33-10zsxit | 6 wks factory lead time |
|
||||||||||||
mc10103fn | rochester electronics | - bulk | mc10103fn | 1 wks factory lead time |
|
||||||||||||
mc10104p | rochester electronics | - bulk | mc10104p | 1 wks factory lead time |
|
||||||||||||
mc10104fnr2 | rochester electronics | - bulk | mc10104fnr2 | 1 wks factory lead time |
|
||||||||||||
sc-1010b | nidec copal electronics | swit rotary 16 minus slot gw 0.1a 5vdc - bulk | sc-1010b | 7 wks factory lead time |
|
||||||||||||
sc-1010w | nidec copal electronics | swit rotary 16 slot shaft pc pins 0.1a 5vdc - trays | sc-1010w | 8 wks factory lead time |
|
||||||||||||
cc1010pagr | rochester electronics | integrated 300-1000 mhz rf transceiver and microcontroller - bulk | cc1010pagr | 1 wks factory lead time |
|
||||||||||||
cc1010-rty1 | rochester electronics | cc1010-rty1 | 26 wks factory lead time |
|
|||||||||||||
cc1010pag | texas instruments | rf trnscvr fsk 3.3v 64tqfp - trays | cc1010pag | 16 in stock |
|
||||||||||||
cy7c1010dv33-10zsxi | cypress semiconductor | sram async sgl 3.3v 2mbit 256kx8 10ns 44tsop-ii - trays | cy7c1010dv33-10zsxi | 6 wks factory lead time |
|
||||||||||||
mc10107l | rochester electronics | - bulk | mc10107l | 1 wks factory lead time |
|
||||||||||||
mc10103l | rochester electronics | - bulk | mc10103l | 1 wks factory lead time |
|
||||||||||||
sc-1010tb | nidec copal electronics | swit rotary 16 slot shaft pc pins 0.1a 5vdc - tape and reel | sc-1010tb | 8 wks factory lead time |
|
||||||||||||
sc-1010 | nidec copal electronics | swit rotary 16 minus slot pc pins 0.1a 5vdc - bulk | sc-1010 | 7 wks factory lead time |
|
||||||||||||
mc10101fn | rochester electronics | - bulk | mc10101fn | 1 wks factory lead time |
|
||||||||||||
f157aa106k100t | kemet | 10 f 1c 10%v - rail/tube | mdc10106k100a58p7tube | 14 wks factory lead time |
|
||||||||||||
f157aa106k050t | kemet | 10 f 5 10%v - rail/tube | mdc10106k50a57p7tube | 14 wks factory lead time |
|
||||||||||||
rn60c1010bb14 | vishay / dale | cmf-60 101 .1% t-2 rn60c1010b b14 - bulk | rn60c1010bb14 | 8 wks factory lead time |
|
||||||||||||
rn55c1010bb14 | vishay / dale | res mtlflm 101 ohm 0.1% 1/10w 50ppm/ c axl th - bulk | rn55c1010bb14 | 8 wks factory lead time |
|
||||||||||||
rn55c1010bre5 | vishay / dale | res mtlflm 101 ohm 0.1% 1/10w 50ppm/ c axl th - tape and reel | rn55c1010bre5 | 8 wks factory lead time |
|
||||||||||||
rn55c1010bre7 | vishay / dale | res mtlflm 101 ohm 0.1% 1/10w 50ppm/ c axl th - tape and reel | rn55c1010bre7 | 8 wks factory lead time |
|
||||||||||||
rn55c1010bre8 | vishay / dale | cmf-55 101 .1% t-2 rn55c1010b re8 - tape and reel | rn55c1010bre8 | 8 wks factory lead time |
|
||||||||||||
cy7c1010dv33-10vxi | cypress semiconductor | fast cy7c1010dv33-10vxi 36 pbfreesoj - rail/tube | cy7c1010dv33-10vxi | 6 wks factory lead time |
|
||||||||||||
mc10104fn | rochester electronics | - bulk | mc10104fn | 1 wks factory lead time |
|
||||||||||||
cc1010pag | rochester electronics | integrated 300-1000 mhz rf transceiver and microcontroller - bulk | cc1010pag | 1 wks factory lead time |
|
||||||||||||
cy7c1010dv33-10vxit | cypress semiconductor | fast cy7c1010dv33-10vxit 36 pbfreesoj - tape and reel | cy7c1010dv33-10vxit | 6 wks factory lead time |
|
||||||||||||
zzy-mc-1010-5sd10 | amphenol | - bulk | zzy-mc-1010-5sd10 | 26 wks factory lead time |
|
||||||||||||
zzw-mc-1010-2pd7 | amphenol | - bulk | zzw-mc-1010-2pd7 | 26 wks factory lead time |
|
||||||||||||
zzw-rc-1010-20pd10 | amphenol | - bulk | zzw-rc-1010-20pd10 | 26 wks factory lead time |
|
||||||||||||
zzy-rc-1010-5sd7 | amphenol | - bulk | zzy-rc-1010-5sd7 | 26 wks factory lead time |
|
||||||||||||
zzy-rc-1010-20st-h72 | amphenol | - bulk | zzy-rc-1010-20st-h72 | 26 wks factory lead time |
|
||||||||||||
zzy-mc-1010-20pd6 | amphenol | - bulk | zzy-mc-1010-20pd6 | 26 wks factory lead time |
|
||||||||||||
zzy-mc-1010-2sd | amphenol | - bulk | zzy-mc-1010-2sd | 26 wks factory lead time |
|
||||||||||||
zzy-mc-1010-5pd7 | amphenol | - bulk | zzy-mc-1010-5pd7 | 26 wks factory lead time |
|
||||||||||||
zzw-rc-1010-2pd10 | amphenol | - bulk | zzw-rc-1010-2pd10 | 26 wks factory lead time |
|
||||||||||||
zzw-rc-1010-5sd7 | amphenol | - bulk | zzw-rc-1010-5sd7 | 26 wks factory lead time |
|
||||||||||||
zzw-mc-1010-5sd8 | amphenol | - bulk | zzw-mc-1010-5sd8 | 26 wks factory lead time |
|
||||||||||||
zzw-rc-1010-20pd9 | amphenol | - bulk | zzw-rc-1010-20pd9 | 26 wks factory lead time |
|
||||||||||||
zzw-rc-1010-5sd9 | amphenol | - bulk | zzw-rc-1010-5sd9 | 26 wks factory lead time |
|
||||||||||||
zzy-mc-1010-5pd10 | amphenol | - bulk | zzy-mc-1010-5pd10 | 26 wks factory lead time |
|
||||||||||||
zzy-rc-1010-5pd7 | amphenol | - bulk | zzy-rc-1010-5pd7 | 26 wks factory lead time |
|
||||||||||||
zzy-mc-1010-5pd6 | amphenol | - bulk | zzy-mc-1010-5pd6 | 26 wks factory lead time |
|
||||||||||||
zzw-mc-1010-20sd7 | amphenol | - bulk | zzw-mc-1010-20sd7 | 26 wks factory lead time |
|
||||||||||||
zzy-mc-1010-20pd8 | amphenol | - bulk | zzy-mc-1010-20pd8 | 26 wks factory lead time |
|
||||||||||||
