元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
sde6603-6r8m | bourns | inductor, smd, 6.8uh, 1.2a | 1828171 | 182 |
|
||||
sde6603-1r0m | bourns | inductor, smd, 1uh, 2.9a | 1828166 | 169 |
|
||||
sde6603-1r5m | bourns | inductor, smd, 1.5uh, 2.6a | 1828167 | 247 |
|
||||
sde6603-2r2m | bourns | inductor, smd, 2.2uh, 2.3a | 1828168 | 300 |
|
||||
sde6603-3r3m | bourns | inductor, smd, 3.3uh, 2a | 1828169 | 1898 |
|
||||
sde6603-4r7m | bourns | inductor, smd, 4.7uh, 1.5a | 1828170 | 81 |
|
||||
sde6603-100m | bourns | inductor, smd, 10uh, 1.1a | 1828172 | 4184 |
|
||||
sde6603-150m | bourns | inductor, smd, 15uh, 0.9a | 1828173 | 66 |
|
||||
sde6603-220m | bourns | inductor, smd, 22uh, 0.7a | 1828175 | 190 |
|
||||
sde6603-330m | bourns | inductor, smd, 33uh, 0.58a | 1828176 | 361 |
|
||||
sde6603-470m | bourns | inductor, smd, 47uh, 0.5a | 1828177 | 0 |
|
||||
sde6603-680m | bourns | inductor, smd, 68uh, 0.4a | 1828178 | 78 |
|
||||
sde6603-101m | bourns | inductor, smd, 100uh, 0.31a | 1828179 | 231 |
|
||||
sde6603-151m | bourns | inductor, smd, 150uh, 0.27a | 1828180 | 131 |
|
||||
sde6603-221m | bourns | inductor, smd, 220uh, 0.22a | 1828181 | 149 |
|
||||
sde6603-331m | bourns | inductor, smd, 330uh, 0.18a | 1828182 | 162 |
|
||||
sde6603-471m | bourns | inductor, smd, 470uh, 0.16a | 1828183 | 362 |
|
||||
sde6603-681m | bourns | inductor, smd, 680uh, 0.14a | 1828184 | 189 |
|
||||
sde6603-102m | bourns | inductor, smd, 1000uh, 0.1a | 1828185 | 866 |
|
||||
sre6603-1r0m | bourns | inductor, smd, 1uh, 1.4a | 1828187 | 85 |
|
||||
sre6603-1r5m | bourns | inductor, smd, 1.5uh, 0.93a | 1828188 | 247 |
|
||||
sre6603-2r2m | bourns | inductor, smd, 2.2uh, 0.92a | 1828189 | 372 |
|
||||
sre6603-3r3m | bourns | inductor, smd, 3.3uh, 0.75a | 1828190 | 235 |
|
||||
sre6603-4r7m | bourns | inductor, smd, 4.7uh, 0.58a | 1828191 | 228 |
|
||||
sre6603-6r8m | bourns | inductor, smd, 6.8uh, 0.58a | 1828192 | 199 |
|
||||
sre6603-100m | bourns | inductor, smd, 10uh, 0.37a | 1828193 | 13 |
|
||||
sre6603-150m | bourns | inductor, smd, 15uh, 0.31a | 1828194 | 238 |
|
||||
sre6603-220m | bourns | inductor, smd, 22uh, 0.3a | 1828195 | 207 |
|
||||
sre6603-330m | bourns | inductor, smd, 33uh, 0.24a | 1828196 | 170 |
|
||||
sre6603-470m | bourns | inductor, smd, 47uh, 0.24a | 1828197 | 170 |
|
||||
sre6603-680m | bourns | inductor, smd, 68uh, 0.17a | 1828199 | 21 |
|
||||
sre6603-101m | bourns | inductor, smd, 100uh, 0.13a | 1828200 | 240 |
|
||||
sre6603-151m | bourns | inductor, smd, 150uh, 0.1a | 1828201 | 225 |
|
||||
sre6603-221m | bourns | inductor, smd, 220uh, 0.1a | 1828202 | 172 |
|
||||
sre6603-331m | bourns | inductor, smd, 330uh, 0.07a | 1828203 | 169 |
|
||||
sre6603-471m | bourns | inductor, smd, 470uh, 0.06a | 1828205 | 146 |
|
||||
sre6603-681m | bourns | inductor, smd, 680uh, 0.055a | 1828206 | 213 |
|
||||
sre6603-102m | bourns | inductor, smd, 1000uh, 0.045a | 1828207 | 55 |
|
||||
sre6603-152m | bourns | inductor, smd, 1500uh, 0.035a | 1828208 | 168 |
|
||||
sre6603-222m | bourns | inductor, smd, 2200uh, 0.028a | 1828209 | 5915 |
|
||||
sre6603-332m | bourns | inductor, smd, 3300uh, 0.024a | 1828210 | 111 |
|
||||
sre6603-472m | bourns | inductor, smd, 4700uh, 0.021a | 1828211 | 130 |
|
||||
sre6603-682m | bourns | inductor, smd, 6800uh, 0.019a | 1828212 | 195 |
|
||||
sre6603-103m | bourns | inductor, smd, 10000uh, 0.017a | 1828213 | 219 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2765e-66.000000mhz | ndk | osc 66.000000 mhz smd s spctrm | 644-1075-6-nd | 0 |
|
||||||||||||
2765e-66.000000mhz | ndk | osc 66.000000 mhz smd s spctrm | 644-1075-2-nd | 0 |
|
||||||||||||
2765e-66.000000mhz | ndk | osc 66.000000 mhz smd s spctrm | 644-1075-1-nd | 0 |
|
||||||||||||
axe660124 | panasonic electric works | conn header .4mm 60 pos smd | axe660124-nd | 0 |
|
||||||||||||
cyii4se6600ab-qfch | cypress semiconductor corp | image sensor 6.6 mp cmos | cyii4se6600ab-qfch-nd | 0 |
|
||||||||||||
cyii4se6600ab-qdc | cypress semiconductor corp | image sensor 6.6 mp cmos | cyii4se6600ab-qdc-nd | 0 |
|
||||||||||||
k50-3c0e66.0000m | avx corporation | oscillator 66.0000mhz 3.3v smd | k50-3c0e66.0000m-nd | 0 |
|
||||||||||||
k50-3c0se66.0000 | avx corporation | oscillator 66.0000mhz 3.3v smd | k50-3c0se66.0000-nd | 0 |
|
||||||||||||
k50-3c1e66.0000m | avx corporation | oscillator 66.0000mhz 3.3v smd | k50-3c1e66.0000m-nd | 0 |
|
||||||||||||
k50-hc1cse66.000 | avx corporation | oscillator 66.0000mhz 5v smd | k50-hc1cse66.000-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
me660ae-msc | black box | rs232 to mm/sc 2.5km standalone auto ps, each | 02m3711 | 2 |
|
||||||||||||||
me660a-msc | black box | rs232 to mm/sc 2.5km standalone us ps, each | 71k6919 | 34 |
|
||||||||||||||
me660a-mst | black box | rs232 to mm/st 2.5km standalone us ps, each | 71k6920 | 39 |
|
||||||||||||||
me660ae-mst | black box | rs232 to mm/st 2.5km standalone auto ps, each | 02m3712 | 5 |
|
||||||||||||||
nte660 | nte electronics | crystal - 18.4320 mhz, each | 31c5310 | 28 |
|
||||||||||||||
sre6603-6r8m | bourns | power inductor,6.8uh,1.2arms,20%,50mhz, cut tape | 74r9631 | 1561 |
|
||||||||||||||
sde6603-150m | bourns | power inductor, cut tape | 74r9561 | 590 |
|
||||||||||||||
sre6603-332m | bourns | power inductor, cut tape | 74r9621 | 1731 |
|
||||||||||||||
sre6603-220m | bourns | power inductor, cut tape | 74r9609 | 1461 |
|
||||||||||||||
sde6603-2r2m | bourns | power inductor, cut tape | 74r9565 | 5700 |
|
||||||||||||||
sre6603-680m | bourns | power inductor,68uh,0.4arms,20%,15mhz, cut tape | 74r9633 | 1746 |
|
||||||||||||||
sde6603-681m | bourns | power inductor, cut tape | 74r9587 | 1599 |
|
||||||||||||||
sde6603-100m | bourns | power inductor, cut tape | 74r9555 | 1310 |
|
||||||||||||||
sre6603-221m | bourns | power inductor, cut tape | 74r9611 | 5106 |
|
||||||||||||||
sre6603-682m | bourns | power inductor, cut tape | 74r9637 | 1746 |
|
||||||||||||||
sde6603-151m | bourns | power inductor, cut tape | 74r9563 | 1600 |
|
||||||||||||||
sre6603-4r7m | bourns | power inductor,4.7uh,1.4arms,20%,105mhz, cut tape | 74r9623 | 1713 |
|
||||||||||||||
sre6603-470m | bourns | power inductor, cut tape | 74r9625 | 1531 |
|
||||||||||||||
sde6603-680m | bourns | power inductor, cut tape | 74r9585 | 1600 |
|
||||||||||||||
sde6603-1r0m | bourns | power inductor, cut tape | 74r9551 | 800 |
|
||||||||||||||
sre6603-151m | bourns | power inductor, cut tape | 74r9603 | 1412 |
|
||||||||||||||
sre6603-1r5m | bourns | power inductor, cut tape | 74r9591 | 1666 |
|
||||||||||||||
sre6603-471m | bourns | power inductor,470uh,0.19arms,20%,4mhz, cut tape | 74r9627 | 1146 |
|
||||||||||||||
sde6603-3r3m | bourns | power inductor, cut tape | 74r9571 | 5660 |
|
||||||||||||||
sre6603-331m | bourns | power inductor, cut tape | 74r9619 | 1666 |
|
||||||||||||||
sde6603-4r7m | bourns | power inductor, cut tape | 74r9577 | 1590 |
|
||||||||||||||
sde6603-330m | bourns | power inductor, cut tape | 74r9573 | 283 |
|
||||||||||||||
sre6603-1r0m | bourns | power inductor, cut tape | 74r9589 | 1693 |
|
||||||||||||||
sre6603-152m | bourns | power inductor, cut tape | 74r9605 | 1746 |
|
||||||||||||||
sre6603-150m | bourns | power inductor, cut tape | 74r9601 | 1670 |
|
||||||||||||||
sre6603-330m | bourns | power inductor, cut tape | 74r9617 | 1666 |
|
||||||||||||||
sde6603-471m | bourns | power inductor, cut tape | 74r9581 | 1295 |
|
||||||||||||||
sde6603-6r8m | bourns | power inductor, cut tape | 74r9583 | 1570 |
|
||||||||||||||
sre6603-102m | bourns | power inductor, cut tape | 74r9597 | 1686 |
|
||||||||||||||
sre6603-103m | bourns | power inductor, cut tape | 74r9599 | 943 |
|
||||||||||||||
sde6603-470m | bourns | power inductor, cut tape | 74r9579 | 1585 |
|
||||||||||||||
sre6603-472m | bourns | power inductor, cut tape | 74r9629 | 1126 |
|
||||||||||||||
sde6603-331m | bourns | power inductor, cut tape | 74r9575 | 1600 |
|
||||||||||||||
sde6603-102m | bourns | power inductor, cut tape | 74r9559 | 6000 |
|
||||||||||||||
sre6603-100m | bourns | power inductor, cut tape | 74r9593 | 1155 |
|
||||||||||||||
sre6603-101m | bourns | power inductor, cut tape | 74r9595 | 1666 |
|
||||||||||||||
sre6603-681m | bourns | power inductor, cut tape | 74r9635 | 1745 |
|
||||||||||||||
sde6603-221m | bourns | power inductor, cut tape | 74r9569 | 1350 |
|
||||||||||||||
sre6603-2r2m | bourns | power inductor, cut tape | 74r9607 | 1266 |
|
||||||||||||||
sde6603-1r5m | bourns | power inductor, cut tape | 74r9553 | 550 |
|
||||||||||||||
sre6603-3r3m | bourns | power inductor, cut tape | 74r9615 | 1636 |
|
||||||||||||||
sde6603-101m | bourns | power inductor, cut tape | 74r9557 | 1349 |
|
||||||||||||||
sde6603-220m | bourns | power inductor, cut tape | 74r9567 | 1400 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sde6603-100m | bourns | inductor, smd, 10uh, 1.1a | 1828172 | 0 | 4396 |
|
||||||||
sde6603-101m | bourns | inductor, smd, 100uh, 0.31a | 1828179 | 0 | 231 |
|
||||||||
sde6603-102m | bourns | inductor, smd, 1000uh, 0.1a | 1828185 | 0 | 882 |
|
||||||||
sde6603-150m | bourns | inductor, smd, 15uh, 0.9a | 1828173 | 0 | 75 |
|
||||||||
sde6603-151m | bourns | inductor, smd, 150uh, 0.27a | 1828180 | 0 | 149 |
|
||||||||
sde6603-1r0m | bourns | inductor, smd, 1uh, 2.9a | 1828166 | 0 | 188 |
|
||||||||
sde6603-1r5m | bourns | inductor, smd, 1.5uh, 2.6a | 1828167 | 0 | 247 |
|
||||||||
sde6603-220m | bourns | inductor, smd, 22uh, 0.7a | 1828175 | 0 | 227 |
|
||||||||
sde6603-221m | bourns | inductor, smd, 220uh, 0.22a | 1828181 | 0 | 163 |
|
||||||||
sde6603-2r2m | bourns | inductor, smd, 2.2uh, 2.3a | 1828168 | 0 | 300 |
|
||||||||
sde6603-330m | bourns | inductor, smd, 33uh, 0.58a | 1828176 | 0 | 451 |
|
||||||||
sde6603-331m | bourns | inductor, smd, 330uh, 0.18a | 1828182 | 0 | 202 |
|
||||||||
sde6603-3r3m | bourns | inductor, smd, 3.3uh, 2a | 1828169 | 149 | 1816 |
|
||||||||
sde6603-470m | bourns | inductor, smd, 47uh, 0.5a | 1828177 | 0 | 0 |
|
||||||||
sde6603-471m | bourns | inductor, smd, 470uh, 0.16a | 1828183 | 0 | 362 |
|
||||||||
sde6603-4r7m | bourns | inductor, smd, 4.7uh, 1.5a | 1828170 | 0 | 94 |
|
||||||||
sde6603-680m | bourns | inductor, smd, 68uh, 0.4a | 1828178 | 0 | 87 |
|
||||||||
sde6603-681m | bourns | inductor, smd, 680uh, 0.14a | 1828184 | 0 | 212 |
|
||||||||
sde6603-6r8m | bourns | inductor, smd, 6.8uh, 1.2a | 1828171 | 0 | 212 |
|
||||||||
sre6603-101m | bourns | inductor, smd, 100uh, 0.13a | 1828200 | 0 | 240 |
|
||||||||
sre6603-100m | bourns | inductor, smd, 10uh, 0.37a | 1828193 | 0 | 33 |
|
||||||||
sre6603-102m | bourns | inductor, smd, 1000uh, 0.045a | 1828207 | 0 | 104 |
|
||||||||
sre6603-103m | bourns | inductor, smd, 10000uh, 0.017a | 1828213 | 0 | 219 |
|
||||||||
sre6603-150m | bourns | inductor, smd, 15uh, 0.31a | 1828194 | 0 | 238 |
|
||||||||
sre6603-151m | bourns | inductor, smd, 150uh, 0.1a | 1828201 | 0 | 225 |
|
||||||||
sre6603-152m | bourns | inductor, smd, 1500uh, 0.035a | 1828208 | 0 | 189 |
|
||||||||
sre6603-1r0m | bourns | inductor, smd, 1uh, 1.4a | 1828187 | 0 | 145 |
|
||||||||
sre6603-1r5m | bourns | inductor, smd, 1.5uh, 0.93a | 1828188 | 0 | 247 |
|
||||||||
sre6603-220m | bourns | inductor, smd, 22uh, 0.3a | 1828195 | 0 | 237 |
|
||||||||
sre6603-221m | bourns | inductor, smd, 220uh, 0.1a | 1828202 | 0 | 191 |
|
||||||||
sre6603-222m | bourns | inductor, smd, 2200uh, 0.028a | 1828209 | 0 | 5915 |
|
||||||||
sre6603-2r2m | bourns | inductor, smd, 2.2uh, 0.92a | 1828189 | 0 | 412 |
|
||||||||
sre6603-330m | bourns | inductor, smd, 33uh, 0.24a | 1828196 | 0 | 200 |
|
||||||||
sre6603-331m | bourns | inductor, smd, 330uh, 0.07a | 1828203 | 0 | 192 |
|
||||||||
sre6603-332m | bourns | inductor, smd, 3300uh, 0.024a | 1828210 | 0 | 111 |
|
||||||||
sre6603-3r3m | bourns | inductor, smd, 3.3uh, 0.75a | 1828190 | 0 | 235 |
|
||||||||
sre6603-470m | bourns | inductor, smd, 47uh, 0.24a | 1828197 | 0 | 177 |
|
||||||||
sre6603-471m | bourns | inductor, smd, 470uh, 0.06a | 1828205 | 0 | 170 |
|
||||||||
sre6603-472m | bourns | inductor, smd, 4700uh, 0.021a | 1828211 | 0 | 130 |
|
||||||||
sre6603-4r7m | bourns | inductor, smd, 4.7uh, 0.58a | 1828191 | 0 | 228 |
|
||||||||
sre6603-680m | bourns | inductor, smd, 68uh, 0.17a | 1828199 | 0 | 21 |
|
||||||||
sre6603-681m | bourns | inductor, smd, 680uh, 0.055a | 1828206 | 0 | 228 |
|
||||||||
sre6603-682m | bourns | inductor, smd, 6800uh, 0.019a | 1828212 | 0 | 220 |
|
||||||||
sre6603-6r8m | bourns | inductor, smd, 6.8uh, 0.58a | 1828192 | 0 | 199 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
700
in stock |
||||||||||||||||||||
|
|
250
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
409
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
1
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
1,000
|
|||||||||||||||||
|
compliantpb-free
|
|
4,507
|
|||||||||||||||||
|
compliantpb-free
|
|
190
|
|||||||||||||||||
|
compliantpb-free
|
|
48,250
|
|||||||||||||||||
|
compliantpb-free
|
|
1
|
|||||||||||||||||
|
compliantpb-free
|
|
4
|
|||||||||||||||||
|
compliantpb-free
|
|
33
|
|||||||||||||||||
|
compliantpb-free
|
|
6
|
|||||||||||||||||
|
compliantpb-free
|
|
8
|
|||||||||||||||||
|
compliantpb-free
|
|
243
|
|||||||||||||||||
|
non-compliant
|
|
113
|
|||||||||||||||||
|
non-compliant
|
|
1,226
|
|||||||||||||||||
|
non-compliant
|
|
1,118
|
|||||||||||||||||
|
non-compliant
|
|
20
|
|||||||||||||||||
|
non-compliant
|
|
1,043
|
|||||||||||||||||
|
non-compliant
|
|
113
|
|||||||||||||||||
|
non-compliant
|
|
79
|
|||||||||||||||||
|
non-compliant
|
|
29
|
|||||||||||||||||
|
non-compliant
|
|
3
|
|||||||||||||||||
|
non-compliant
|
|
1
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
cyii4se6600ab-qdc | cypress semiconductor | image sensor color cmos 2210x3002pixels 68-pin clcc | cyii4se6600ab-qdc | 0 |
|
|
bx80557e6600sl9s8 #884980 | intel | mpu core 2 duo desktop 65nm 2.4ghz 775-pin fclga6 | bx80557e6600 s l9s8 | 0 |
|
|
bx80557e6600 s l9zl | intel | mpu core 2 duo desktop 65nm 2.4ghz 775-pin fclga6 | bx80557e6600 s l9zl | 0 |
|
|
bx80571e6600 s lgug | intel | 64bit mpu bx80571e6600 3.060g | bx80571e6600 s lgug | 0 |
|
|
ktd-pe6600/1g | kingston technology | ktd-pe6600/1g | 0 |
|
||
ktd-pe6600/2g | kingston technology | ktd-pe6600/2g | 0 |
|
||
ktd-pe6600/4g | kingston technology | ktd-pe6600/4g | 0 |
|
||
ktd-pe6600/8g | kingston technology | ktd-pe6600/8g | 0 |
|
||
e66-00080-1pk | microsoft | sql svr ent ed runtime 2000 em | e66-00080-1pk | 0 |
|
|
e66-00109 | microsoft | sql svr ent ed runtime 2005 | e66-00109-1pk | 0 |
|
|
e66-00115 | microsoft | sql svr ent ed runtime 2005 | e66-00115-1pk | 0 |
|
|
e66-00116 | microsoft | sql svr ent ed runtime 2005 | e66-00116-1pk | 0 |
|
|
e66-00117 | microsoft | sql svr ent ed runtime 2005 | e66-00117-1pk | 0 |
|
|
e66-00139-10pk | microsoft | sql,svr 2008 ent runtime 1 cpu | e66-00139-10pk | 0 |
|
|
e66-00139-1pk | microsoft | sql,svr 2008 ent runtime 1 cpu | e66-00139-1pk | 0 |
|
|
e66-00140-10pk | microsoft | sql svr ent ed runtime 2008 | e66-00140-10pk | 0 |
|
|
e66-00140 | microsoft | sql svr ent ed runtime 2008 | e66-00140-1pk | 0 |
|
|
e66-00157-10pk | microsoft | svr enterprise 2008 oei 1 clt | e66-00157-10pk | 0 |
|
|
e66-00157-1pk | microsoft | sql svr ent edtn runtime 2008 | e66-00157-1pk | 0 |
|
|
e66-00176-1pk | microsoft | sqlsvr runtime 2008 r2 10 clt | e66-00176-1pk | 0 |
|
|
e66-00181-1pk | microsoft | sql svr runtime 2008 r2 1 clt | e66-00181-1pk | 0 |
|
|
s1613e-66.0000 | pericom semiconductor | smd crystal oscillator 66mhz 3.3v 15pf 4-pin csmd bulk | s1613e-66.0000 | 0 |
|
|
s1803e-66.0000 | pericom semiconductor | smd crystal oscillator 66mhz 3.3v 15pf 4-pin csmt bulk | s1803e-66.0000 | 0 |
|
|
s1803e66.0000t | pericom semiconductor | smd crystal oscillator 66mhz 3.3v 15pf 4-pin csmt t/r | s1803e66.0000t | 0 |
|
|
m395t1k66az4-ce6600 | samsung semiconductor | m395t1k66az4-ce6600 | 0 |
|
||
m395t2863eh4-ce6600 | samsung semiconductor | m395t2863eh4-ce6600 | 0 |
|
||
m395t2863qz4-ce660 | samsung semiconductor | m395t2863qz4-ce660 | 0 |
|
||
m395t2953gz4-ce660 | samsung semiconductor | m395t2953gz4-ce660 | 0 |
|
||
m395t5160cz4-ce660 | samsung semiconductor | m395t5160cz4-ce660 | 0 |
|
||
m395t5160qz4-ce660 | samsung semiconductor | m395t5160qz4-ce660 | 0 |
|
||
m395t5663fb4-ce660 | samsung semiconductor | m395t5663fb4-ce660 | 0 |
|
||
m395t5663qz4-ce660 | samsung semiconductor | m395t5663qz4-ce660 | 0 |
|
||
m395t5750ez4-ce660 | samsung semiconductor | m395t5750ez4-ce660 | 0 |
|
||
e66042-000 | te connectivity | 203m012-19c03-cs5567 | e66042-000 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
k50-3c0se66.0000mr | avx | smd crystal osc 66mhz 3.3v 15pf 6pin miniature csmd - tape and reel | k50-3c0se66.0000mr | 10 wks factory lead time |
|
||||||
m395t5750ez4-ce660 | samsung | 512 ddr sdram modul x72 boc(lf) - trays | m395t5750ez4-ce660 | 16 wks factory lead time |
|
||||||
s1613e-66.0000(t) | pericom semiconductor | smd crystal osc 66mhz 3.3v 15pf - tape and reel | s1613e-66.0000(t) | call for delivery |
|
||||||
cyii4se6600ab-qfch | cypress semiconductor | default category - boxed product (development kits) | cyii4se6600ab-qfch | 19 wks factory lead time |
|
||||||
nanox-tc-e660-1g | adlink | intel? atom- e660, 1.3 ghz, 3.3w tdp 1gb (no ssd) | nanox-tc-e660-1g | 6 wks factory lead time |
|
||||||
nanox-tc-e660-m1g | adlink | nanox-tc-e660-m1g | 5 wks factory lead time |
|
|||||||
e66030-000 | te connectivity / raychem wire | h31-kg2.5 - bag | h31-kg2.5 | 3 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kt979ce660mrt20dc24 | kessler-ellis | kt979ce660mrt20dc24 | 10 |
|
|||||||||||||||||
32ke6603 | mallory | 32ke6603 | 17 |
|
|||||||||||||||||
37ke6606 | mallory | 37ke6606 | 1 |
|
|||||||||||||||||
nte660 | nte electronics | crystal - 18.4320 mhz | nte660 | 7 |
|
||||||||||||||||
sje6600 | on semiconductor | sje6600 | 22241 |
|
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
3890tse660a | lg electronics | box | 3890tse660a | 0 |
|
|
3890tse660b | lg electronics | box | 3890tse660b | 0 |
|
|
3890tse660c | lg electronics | box | 3890tse660c | 0 |
|
|
3890tse660d | lg electronics | box | 3890tse660d | 0 |
|
|
bx80571e6600 | intel | intel pentium processor e66003.06ghz 1066mhz fsb 2mb l2 | 83-12007 | 0 |
|
|
i03fe66060 | insignia | la76606m-tlm-e | i03fe66060 | 4 |
|
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
2765e-66.000 | ndk america | oscillator crystal | 0 |