元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mt48lc32m8a2tg-6a:d | micron technology inc | ic sdram 256mbit 167mhz 54tsop | mt48lc32m8a2tg-6a:d-nd | 0 |
|
||||||||||||||
mt48lc32m8a2tg-75 it:d | micron technology inc | ic sdram 256mbit 133mhz 54tsop | mt48lc32m8a2tg-75 it:d-nd | 0 |
|
||||||||||||||
mt48lc32m8a2tg-75 it:d tr | micron technology inc | ic sdram 256mbit 133mhz 54tsop | mt48lc32m8a2tg-75 it:d tr-nd | 0 |
|
||||||||||||||
mt48lc32m8a2tg-75 l:d | micron technology inc | ic sdram 256mbit 133mhz 54tsop | mt48lc32m8a2tg-75 l:d-nd | 0 |
|
||||||||||||||
mt48lc32m8a2tg-75:d | micron technology inc | ic sdram 256mbit 133mhz 54tsop | 557-1085-1-nd | 0 |
|
||||||||||||||
mt48lc32m8a2tg-75:d tr | micron technology inc | ic sdram 256mbit 133mhz 54tsop | 557-1085-1-nd | 0 |
|
||||||||||||||
mt48lc32m8a2tg-75:d tr | micron technology inc | ic sdram 256mbit 133mhz 54tsop | 557-1085-2-nd | 0 |
|
||||||||||||||
mt48lc32m8a2tg-75:d tr | micron technology inc | ic sdram 256mbit 133mhz 54tsop | 557-1085-6-nd | 0 |
|
||||||||||||||
mt48lc32m8a2tg-7e l:d | micron technology inc | ic sdram 256mbit 133mhz 54tsop | mt48lc32m8a2tg-7e l:d-nd | 0 |
|
||||||||||||||
mt48lc32m8a2tg-7e:d | micron technology inc | ic sdram 256mbit 133mhz 54tsop | 557-1086-1-nd | 0 |
|
||||||||||||||
mt48lc32m8a2tg-7e:d tr | micron technology inc | ic sdram 256mbit 133mhz 54tsop | 557-1086-2-nd | 0 |
|
||||||||||||||
mt48lc32m8a2tg-7e:d tr | micron technology inc | ic sdram 256mbit 133mhz 54tsop | 557-1086-1-nd | 0 |
|
||||||||||||||
mt48lc32m8a2tg-7e:d tr | micron technology inc | ic sdram 256mbit 133mhz 54tsop | 557-1086-6-nd | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
mt48lc32m8a2tg-75:d | micron technology | dram chip sdram 256m-bit 3.3v 54-pin tsop-ii | no | 536 |
|
|
mt48lc32m8a2tg-75 it:d | micron technology | dram chip sdram 256m-bit 3.3v 54-pin tsop-ii | no | 387 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mt48lc32m8a2tg-75 it:d | micron | dram chip sdram 256mbit 3.3v 54tsop-ii - trays | mt48lc32m8a2tg-75 it:d | 1581 in stock |
|
||||||||
mt48lc32m8a2tg-75:d | micron | 32mx8 sdram plastic tsop 3.3v - trays | mt48lc32m8a2tg-75:d | 1844 in stock |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
mt48lc32m8a2tg-75:dtr | micron technology | dram chip sdram 256m-bit 32mx8 3.3v 54-pin tsop-ii t/r | mt48lc32m8a2tg-75d tr | 0 |
|
|
mt48lc32m8a2tg-6a:d | micron technology | dram chip sdram 256m-bit 32mx8 3.3v 54-pin tsop-ii tray | mt48lc32m8a2tg-6ad | 0 |
|
|
mt48lc32m8a2tg-75 it:dtr | micron technology | dram chip sdram 256m-bit 32mx8 3.3v 54-pin tsop-ii t/r | mt48lc32m8a2tg-75 it:d tr | 0 |
|
|
mt48lc32m8a2tg-75 it:d | micron technology | dram chip sdram 256m-bit 32mx8 3.3v 54-pin tsop-ii tray | mt48lc32m8a2tg-75 itd | 387 |
|
|
mt48lc32m8a2tg-75 l:d | micron technology | dram chip sdram 256m-bit 32mx8 3.3v 54-pin tsop-ii tray | mt48lc32m8a2tg-75 ld | 0 |
|
|
mt48lc32m8a2tg-75:d | micron technology | dram chip sdram 256m-bit 32mx8 3.3v 54-pin tsop-ii tray | mt48lc32m8a2tg-75d | 536 |
|
|
mt48lc32m8a2tg-7e:d | micron technology | dram chip sdram 256m-bit 32mx8 3.3v 54-pin tsop-ii tray | mt48lc32m8a2tg-7ed | 0 |
|
|
mt48lc32m8a2tg-7e:dtr | micron technology | dram chip sdram 256m-bit 32mx8 3.3v 54-pin tsop-ii t/r | mt48lc32m8a2tg-7ed tr | 0 |
|
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 1 |
1 $15.0000 2 $10.0000 |
buy now | ||||||
|
in stock | 331 |
1 $14.4000 2 $9.6000 4 $7.2000 29 $6.7200 75 $6.2400 322 $5.7600 |
buy now | ||||||
|
in stock | 48 |
1 $14.0000 5 $10.5000 25 $9.4500 |
buy now | ||||||
|
in stock | 48 |
1 $14.0000 5 $10.5000 25 $9.4500 |
buy now | ||||||
|
in stock | 50 |
1 $14.0000 5 $10.5000 25 $9.4500 |
buy now | ||||||
|
in stock | 50 |
1 $14.0000 5 $10.5000 25 $9.4500 |
buy now | ||||||
|
in stock | 26 |
1 $13.5000 2 $9.0000 4 $6.7500 |
buy now | ||||||
|
in stock | 26 |
1 $12.6000 2 $8.4000 4 $6.3000 |
buy now | ||||||
|
in stock | 4 |
1 $13.5000 2 $9.0000 4 $6.7500 |
buy now | ||||||
|
in stock | 26 |
1 $13.5000 2 $9.0000 4 $6.7500 |
buy now | ||||||
|
in stock | 4 |
1 $13.5000 2 $9.0000 4 $6.7500 |
buy now |