元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
am29f400bb-70ef | spansion | ic, memory, flash, 4m, 5v, 48tsop | 1791191 | 0 | 1232 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am29f400bb-70ef | spansion | ic, flash, 4mbit, 70ns, tsop-48, each | 42k8340 | 0 |
|
||||||||||||||||
am29f400bb-90sf | spansion | ic, flash, 4mbit, 90ns, soic-44, each | 58k5516 | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
am29f400bb-70ef | spansion | ic, memory, flash, 4m, 5v, 48tsop | 1791191 | 1051 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
am29f400bb-90ef | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 90ns 48-pin tsop | am29f400bb-90ef | 467 |
|
|
am29f400bb-55ef | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 55ns 48-pin tsop | am29f400bb-55ef | 773 |
|
|
am29f400bb-55ef\t | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 55ns 48-pin tsop t/r | am29f400bb-55ef\t | 0 |
|
|
am29f400bb-55set | spansion | am29f400bb-55set | 0 |
|
||
am29f400bb-70ed/t | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 70ns 48-pin tsop t/r | am29f400bb-70ed/t | 0 |
|
|
am29f400bb-70ef | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 70ns 48-pin tsop | am29f400bb-70ef | 10176 |
|
|
am29f400bb-70ef\t | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 70ns 48-pin tsop t/r | am29f400bb-70ef\t | 2000 |
|
|
am29f400bb-70ei | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 70ns 48-pin tsop | am29f400bb-70ei | 49 |
|
|
am29f400bb-70sf | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 70ns 44-pin so | am29f400bb-70sf | 367 |
|
|
am29f400bb-90ec\t | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 90ns 48-pin tsop t/r | am29f400bb-90ec\t | 0 |
|
|
am29f400bb-90sc\t | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 90ns 44-pin so t/r | am29f400bb-90sc\t | 0 |
|
|
am29f400bb-90sf | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 90ns 44-pin so | am29f400bb-90sf | 5364 |
|
|
am29f400bb-90sf | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 90ns 44-pin so | am29f400bb-90sf. | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
am29f400bb-90ei | spansion | flash parallel 5v 4mbit 512kx8/256kx16 90ns 48tsop - trays | am29f400bb-90ei | 12 wks factory lead time |
|
||||||
am29f400bb-70si | spansion | flash parallel 5v 4mbit 512kx8/256kx16 70ns 44soic - rail/tube | am29f400bb-70si | 12 wks factory lead time |
|
||||||
am29f400bb-90si | spansion | flash parallel 5v 4mbit 512kx8/256kx16 90ns 44soic - rail/tube | am29f400bb-90si | 12 wks factory lead time |
|
||||||
am29f400bb-70se | spansion | flash parallel 5v 4mbit 512kx8/256kx16 70ns 44soic - rail/tube | am29f400bb-70se | 12 wks factory lead time |
|
||||||
am29f400bb-55se | spansion | flash parallel 5v 4mbit 512kx8/256kx16 55ns 44soic - rail/tube | am29f400bb-55se | 12 wks factory lead time |
|
||||||
am29f400bb-55si\t | spansion | flash parallel 5v 4mbit 512kx8/256kx16 55ns 44sop - tape and reel | am29f400bb-55si\t | 12 wks factory lead time |
|
||||||
am29f400bb-55ei | spansion | flash parallel 5v 4mbit 512kx8/256kx16 55ns 48tsop - trays | am29f400bb-55ei | 12 wks factory lead time |
|
||||||
am29f400bb-90sf | spansion | ic 4m flash bot cs39s - rail/tube | am29f400bb-90sf | 12 wks factory lead time |
|
||||||
am29f400bb-90se\t | spansion | flash parallel 5v 4mbit 512kx8/256kx16 90ns 44soic - tape and reel | am29f400bb-90se/t | 8 wks factory lead time |
|
||||||
am29f400bb-60sc | spansion | ic 4meg flsh x 16 cmos bottom - bulk | am29f400bb-60sc | 12 wks factory lead time |
|
||||||
am29f400bb-70sf | spansion | ic 4m flash bot cs39s - rail/tube | am29f400bb-70sf | 540 in stock |
|
||||||
am29f400bb-70si\t | spansion | flash parallel 5v 4mbit 512kx8/256kx16 70ns 44sop - tape and reel | am29f400bb-70si\t | 12 wks factory lead time |
|
||||||
am29f400bb-70se\t | spansion | flash parallel 5v 4mbit 512kx8/256kx16 70ns 44sop - tape and reel | am29f400bb-70se\t | 12 wks factory lead time |
|
||||||
am29f400bb-70ei | spansion | ic 4meg flsh x 16 cmos bottom - trays | am29f400bb-70ei | 3510 in stock |
|
||||||
am29f400bb-45ef | spansion | flash parallel 5v 4mbit 512kx8/256kx16 45ns 48tsop - trays | am29f400bb-45ef | 12 wks factory lead time |
|
||||||
am29f400bb-55si | spansion | flash parallel 5v 4mbit 512kx8/256kx16 55ns 44soic - rail/tube | am29f400bb-55si | 12 wks factory lead time |
|
||||||
am29f400bb-55se\t | spansion | flash parallel 5v 4mbit 512kx8/256kx16 55ns 44sop - tape and reel | am29f400bb-55se\t | call for delivery |
|
||||||
am29f400bb-70ef\t | spansion | ic 4meg flsh x 16 cmos bottom - tape and reel | am29f400bb-70ef\t | 12 wks factory lead time |
|
||||||
am29f400bb-55sf | spansion | flash parallel 5v 4mbit 512kx8/256kx16 55ns 44soic - rail/tube | am29f400bb-55sf | 12 wks factory lead time |
|
||||||
am29f400bb-55ef | spansion | ic 4meg flsh x 16 cmos bottom - trays | am29f400bb-55ef | 8808 in stock |
|
||||||
am29f400bb-55ef\t | spansion | ic 4meg flsh x 16 cmos bottom - tape and reel | am29f400bb-55ef\t | 12 wks factory lead time |
|
||||||
am29f400bb-90se | spansion | flash parallel 5v 4mbit 512kx8/256kx16 90ns 44soic - rail/tube | am29f400bb-90se | 12 wks factory lead time |
|
||||||
am29f400bb-55ei\t | spansion | flash parallel 5v 4mbit 512kx8/256kx16 55ns 48tsop - tape and reel | am29f400bb-55ei\t | 12 wks factory lead time |
|
||||||
am29f400bb-70ee\t | spansion | flash parallel 5v 4mbit 512kx8/256kx16 70ns 48tsop - tape and reel | am29f400bb-70ee\t | 12 wks factory lead time |
|
||||||
am29f400bb-90ei\t | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 90ns 48-pin - tape and reel | am29f400bb-90ei\t | 26 wks factory lead time |
|
||||||
am29f400bb-90sf\t | spansion | ic 4meg flsh x 16 cmos bottom boot cs39s - tape and reel | am29f400bb-90sf\t | 12 wks factory lead time |
|
||||||
am29f400bb-55sf\t | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 55ns 44-pin - tape and reel | am29f400bb-55sf\t | 26 wks factory lead time |
|
||||||
am29f400bb-70ee | spansion | flash parallel 5v 4mbit 512kx8/256kx16 70ns 48tsop - trays | am29f400bb-70ee | 12 wks factory lead time |
|
||||||
am29f400bb-45si | spansion | flash parallel 5v 4mbit 512kx8/256kx16 45ns 44soic - trays | am29f400bb-45si | 12 wks factory lead time |
|
||||||
am29f400bb-45ei | spansion | flash parallel 5v 4mbit 512kx8/256kx16 45ns 48tsop - trays | am29f400bb-45ei | 12 wks factory lead time |
|
||||||
am29f400bb-70ef | spansion | ic 4meg flsh x 16 cmos bottom - trays | am29f400bb-70ef | 1852 in stock |
|
||||||
am29f400bb-45ei\t | spansion | flash parallel 5v 4mbit 512kx8/256kx16 45ns 48tsop - tape and reel | am29f400bb-45ei\t | 12 wks factory lead time |
|
||||||
am29f400bb-90ef | spansion | ic 4meg flsh x 16 cmos bottom - trays | am29f400bb-90ef | 103 in stock |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
am29f400bb-70ef | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 70ns 48-pin tsop | yes | 10176 |
|
|
am29f400bb-70ef\t | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 70ns 48-pin tsop t/r | yes | 2000 |
|
|
am29f400bb-70ei | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 70ns 48-pin tsop | no | 49 |
|
|
am29f400bb-70sf | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 70ns 44-pin soic | yes | 367 |
|
|
am29f400bb-90sf | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 90ns 44-pin soic | yes | 5364 |
|
|
am29f400bb-90ef | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 90ns 48-pin tsop | yes | 467 |
|
|
am29f400bb-55ef | spansion | flash mem parallel 5v 4m-bit 512k x 8/256k x 16 55ns 48-pin tsop | yes | 773 |
|
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 6 |
1 $9.0000 2 $6.0000 5 $4.5000 |
buy now | ||||||
|
in stock | 9 |
1 $4.5000 3 $3.0000 9 $2.2500 |
buy now | ||||||
|
in stock | 1 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 1,647 |
1 $12.0000 5 $9.0000 29 $8.1000 63 $7.5000 134 $7.2000 279 $6.9000 581 $6.3000 |
buy now | ||||||
|
in stock | 104 |
1 $12.0000 5 $9.0000 29 $8.1000 63 $7.5000 |
buy now | ||||||
|
in stock | 85 |
1 $4.9500 3 $3.3000 9 $2.4750 82 $2.3100 |
buy now | ||||||
|
ships in 2-3 days | 1 |
1 $8.3100 |
buy now | ||||||
|
in stock | 2,378 |
1 $3.9600 4 $2.6400 10 $1.9800 102 $1.8480 272 $1.7160 1167 $1.5840 1895 $1.3860 |
buy now | ||||||
|
in stock | 2 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 2 |
1 $4.3200 3 $2.8800 |
buy now | ||||||
|
in stock | 500 |
1 $6.3000 3 $4.2000 7 $3.1500 64 $2.9400 171 $2.7300 |
buy now | ||||||
|
in stock | 499 |
1 $6.3000 3 $4.2000 7 $3.1500 64 $2.9400 171 $2.7300 |
buy now |
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
am29f400bb | get rapid quote | 42 |