元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a521hp102m400c | kemet | cap alum 1000uf 400v 20% snap | 399-5665-nd | 10 bulk |
|
||||||||||||||||||||
a571hp102m400c | kemet | cap alum 1000uf 400v 20% snap | 399-5679-nd | 0 |
|
||||||||||||||||||||
ece-p2hp102ha | panasonic - ecg | cap alum 1000uf 500v 20% snap | p13316-nd | 0 |
|
||||||||||||||||||||
eco-s1hp103ca | panasonic - ecg | cap alum 10000uf 50v 20% snap | p6939-nd | 13865 bulk |
|
||||||||||||||||||||
eco-s1hp103ea | panasonic - ecg | cap alum 10000uf 50v 20% snap | p6940-nd | 5567 bulk |
|
||||||||||||||||||||
eco-s2hp101ba | panasonic - ecg | cap alum 100uf 500v 20% snap | p7448-nd | 0 |
|
||||||||||||||||||||
eco-s2hp101ca | panasonic - ecg | cap alum 100uf 500v 20% snap | p7449-nd | 0 |
|
||||||||||||||||||||
fhp-10-01-t-s | samtec inc | conn rcpt .156" 10pos tin t/h | sam8390-nd | 0 |
|
||||||||||||||||||||
fhp-10-02-t-s | samtec inc | conn rcpt .156" 10pos tin smd | sam8391-nd | 0 |
|
||||||||||||||||||||
fn3025hp-10-71 | schaffner emc inc | filter 3-phase adv emc/rfi 10a | 817-1117-nd | 3 |
|
||||||||||||||||||||
fn3026hp-10-71 | schaffner emc inc | filter 3-phase adv emc/rfi 10a | 817-1125-nd | 5 |
|
||||||||||||||||||||
hp100 | hammond manufacturing | hole plug 1" steel | hp100-nd | 0 |
|
||||||||||||||||||||
hp100ss | hammond manufacturing | hole plug 1" stainless steel | hp100ss-nd | 0 |
|
||||||||||||||||||||
hp1040-100 | laird-signal integrity products | ferrite emi plt 26.42x26.42x1.27 | 240-2257-nd | 755 |
|
||||||||||||||||||||
hp1040-200 | laird-signal integrity products | ferrite emi plt 26.42x26.42x1.91 | 240-2258-nd | 0 |
|
||||||||||||||||||||
ihp10t120 | infineon technologies | igbt 1200v 16a 138w to220-3 | ihp10t120-nd | 0 |
|
||||||||||||||||||||
mp2-hp10-51p1-kr | 3m | conn power header 5row 10pos p-f | 3m5498-nd | 508 tube |
|
||||||||||||||||||||
mp2-hp10-51p1-tg30 | 3m | conn power headr 2-fb 10pos 5row | mp2-hp10-51p1-tg30-nd | 0 |
|
||||||||||||||||||||
mp2-hp10-51p1-tr30 | 3m | conn power headr 2-fb 10pos 5row | mp2-hp10-51p1-tr30-nd | 0 |
|
||||||||||||||||||||
mp2-hp10-51p1-tr40b | 3m | conn power headr 2-fb 10pos 5row | mp2-hp10-51p1-tr40b-nd | 0 |
|
||||||||||||||||||||
mp2-hp10-52p1-tr30 | 3m | conn power headr 2-fb 10pos 5row | mp2-hp10-52p1-tr30-nd | 0 |
|
||||||||||||||||||||
mp2-hp10-53p1-tr30 | 3m | conn power headr 2-fb 10pos 5row | mp2-hp10-53p1-tr30-nd | 0 |
|
||||||||||||||||||||
mp2-hp10-5cp1-tg30 | 3m | conn power headr 2-fb 10pos 5row | mp2-hp10-5cp1-tg30-nd | 0 |
|
||||||||||||||||||||
mp2-hp10-5cp1-tr30 | 3m | conn power headr 2-fb 10pos 5row | mp2-hp10-5cp1-tr30-nd | 0 |
|
||||||||||||||||||||
mp2-hp10-5gp1-tg | 3m | conn power headr 2-fb 10pos 5row | mp2-hp10-5gp1-tg-nd | 0 |
|
||||||||||||||||||||
osthp103050 | on shore technology inc | con term block 10pos 3.81mm | osthp103050-nd | 0 |
|
||||||||||||||||||||
osthp103052 | on shore technology inc | con term block 10pos 3.81mm | osthp103052-nd | 0 |
|
||||||||||||||||||||
osthp105050 | on shore technology inc | con term block 10pos 5.08mm | osthp105050-nd | 0 |
|
||||||||||||||||||||
osthp105052 | on shore technology inc | con term block 10pos 5.08mm | osthp105052-nd | 0 |
|
||||||||||||||||||||
php01206e1000bst5 | vishay/thin film | res 100 ohm 1w .1% 1206 | php100act-nd | 753 cut tape |
|
||||||||||||||||||||
php01206e1000bst5 | vishay/thin film | res 100 ohm 1w .1% 1206 | php100adkr-nd | 753 digi-reel® |
|
||||||||||||||||||||
php01206e1000bst5 | vishay/thin film | res 100 ohm 1w .1% 1206 | php100atr-nd | 500 tape & reel |
|
||||||||||||||||||||
php01206e1001bst5 | vishay/thin film | res 1.00k ohm 1w .1% 1206 | php1.00katr-nd | 0 |
|
||||||||||||||||||||
php01206e1001bst5 | vishay/thin film | res 1.00k ohm 1w .1% 1206 | php1.00kadkr-nd | 90 digi-reel® |
|
||||||||||||||||||||
php01206e1001bst5 | vishay/thin film | res 1.00k ohm 1w .1% 1206 | php1.00kact-nd | 90 cut tape |
|
||||||||||||||||||||
php01206e1002bst5 | vishay/thin film | res 10.0k ohm 1w .1% 1206 | php10.0kadkr-nd | 704 digi-reel® |
|
||||||||||||||||||||
php01206e1002bst5 | vishay/thin film | res 10.0k ohm 1w .1% 1206 | php10.0kact-nd | 704 cut tape |
|
||||||||||||||||||||
php01206e1002bst5 | vishay/thin film | res 10.0k ohm 1w .1% 1206 | php10.0katr-nd | 500 tape & reel |
|
||||||||||||||||||||
php01206e10r0bst5 | vishay/thin film | res 10.0 ohm 1w .1% 1206 | php10.0atr-nd | 500 tape & reel |
|
||||||||||||||||||||
php01206e10r0bst5 | vishay/thin film | res 10.0 ohm 1w .1% 1206 | php10.0act-nd | 870 cut tape |
|
||||||||||||||||||||
php01206e10r0bst5 | vishay/thin film | res 10.0 ohm 1w .1% 1206 | php10.0adkr-nd | 870 digi-reel® |
|
||||||||||||||||||||
php02512e1000bst5 | vishay/thin film | res 100 ohm 2.5w .1% 2512 | php100bct-nd | 946 cut tape |
|
||||||||||||||||||||
php02512e1000bst5 | vishay/thin film | res 100 ohm 2.5w .1% 2512 | php100btr-nd | 500 tape & reel |
|
||||||||||||||||||||
php02512e1000bst5 | vishay/thin film | res 100 ohm 2.5w .1% 2512 | php100bdkr-nd | 946 digi-reel® |
|
||||||||||||||||||||
php02512e1001bst5 | vishay/thin film | res 1.00k ohm 2.5w .1% 2512 | php1.00kbdkr-nd | 113 digi-reel® |
|
||||||||||||||||||||
php02512e1001bst5 | vishay/thin film | res 1.00k ohm 2.5w .1% 2512 | php1.00kbct-nd | 113 cut tape |
|
||||||||||||||||||||
php02512e1001bst5 | vishay/thin film | res 1.00k ohm 2.5w .1% 2512 | php1.00kbtr-nd | 0 |
|
||||||||||||||||||||
php02512e1002bst5 | vishay/thin film | res 10.0k ohm 2.5w .1% 2512 | php10.0kbdkr-nd | 894 digi-reel® |
|
||||||||||||||||||||
php02512e1002bst5 | vishay/thin film | res 10.0k ohm 2.5w .1% 2512 | php10.0kbtr-nd | 500 tape & reel |
|
||||||||||||||||||||
php02512e1002bst5 | vishay/thin film | res 10.0k ohm 2.5w .1% 2512 | php10.0kbct-nd | 894 cut tape |
|
||||||||||||||||||||
php02512e10r0bst5 | vishay/thin film | res 10.0 ohm 2.5w .1% 2512 | php10.0bdkr-nd | 1082 digi-reel® |
|
||||||||||||||||||||
php02512e10r0bst5 | vishay/thin film | res 10.0 ohm 2.5w .1% 2512 | php10.0btr-nd | 1000 tape & reel |
|
||||||||||||||||||||
php02512e10r0bst5 | vishay/thin film | res 10.0 ohm 2.5w .1% 2512 | php10.0bct-nd | 1082 cut tape |
|
||||||||||||||||||||
php101nq03lt,127 | nxp semiconductors | mosfet n-ch 30v 75a sot78 | php101nq03lt,127-nd | 0 |
|
||||||||||||||||||||
php101nq04t,127 | nxp semiconductors | mosfet n-ch 40v 75a sot78 | php101nq04t,127-nd | 0 |
|
||||||||||||||||||||
sp000683048 | infineon technologies | igbt 1200v 16a 138w to220-3 | ihp10t120-nd | 0 |
|
||||||||||||||||||||
xhp-10 | jst sales america inc | conn housing 2.5mm xh 10pos | 455-2210-nd | 2314 bulk |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hp-108d | mcr group | horz 8-way high freq splitter 1-port passive 5-3000mhz, each | 08j5439 | 4 |
|
||||||||||||||
9007c54hp10 | square d | limit switch 600v 10amp c +options, each | 17b1433 | 82 |
|
||||||||||||||
hp-102d | mcr group | high frequency satellite splitters, number of ways: 2, 1 port passive, bandwidth: 5-2050 mhz, applications: for satellite and dss, features: operates (more...)
|
24c0168 | 5 |
|
||||||||||||||
hp-10 | spc technology | hydraulic hole plug, pack of 100 | 31f2017 | 63 |
|
||||||||||||||
mp2-hp10-51p1-tg30 | 3m | hard metric connector, header, 10pos, each | 33c3561 | 0 |
|
||||||||||||||
hp-103 | mcr group | high frequency satellite splitters, number of ways: 3, 1 port passive, bandwidth: 5-2050 mhz, applications: for satellite and dss, features: operates (more...)
|
38c1913 | 6 |
|
||||||||||||||
hp-104 | mcr group | high frequency satellite splitters, number of ways: 4, 1 port passive, bandwidth: 5-2050 mhz, applications: for satellite and dss, features: operates (more...)
|
38c1914 | 3 |
|
||||||||||||||
hp-106 | mcr group | high frequency satellite splitters, number of ways: 6, 1 port passive, bandwidth: 5-2050 mhz, applications: for satellite and dss, features: operates (more...)
|
38c1915 | 4 |
|
||||||||||||||
r1008hp100p25m | parmar | capacitor, 10uf 250v capacitor, 10uf 250v, each | 70c9267 | 30 |
|
||||||||||||||
hp108pv | mcr group | vertical splitters, number of ways: 8, frequency range: 5-2150 mhz, material: zinc die cast, plating: nickel, each | 88c1824 | 1 |
|
||||||||||||||
mp2-hp10-51s1-tr30 | 3m | hard metric connector, header, 10pos, each | 95b8854 | 0 |
|
||||||||||||||
qhp10 | multicomp | housing, transducer, 10mm, pk2, pack of 2 | 07wx5313 | 31 |
|
||||||||||||||
mhp1002r0f | bi technologies/tt electronics | resistor, 2 ohm 1% 100w to-247, each | 97k5012 | 0 |
|
||||||||||||||
mhp100100f | bi technologies/tt electronics | resistor, 10 ohm 1% 100w to-247, each | 97k5010 | 226 |
|
||||||||||||||
mhp1000r220f | bi technologies/tt electronics | resistor, 220 mili ohm 1% 100w to-247, each | 97k5007 | 182 |
|
||||||||||||||
mhp1004r7f | bi technologies/tt electronics | resistor, 4.7 ohm 1% 100w to-247, each | 97k5013 | 135 |
|
||||||||||||||
mhp100101f | bi technologies/tt electronics | resistor, 100 ohm 1% 100w to-247, each | 97k5011 | 169 |
|
||||||||||||||
mhp100500f | bi technologies/tt electronics | resistor, 50 ohm 1% 100w to-247, each | 97k5014 | 180 |
|
||||||||||||||
hp100ss | hammond | hole plugs, each | 88f5145 | 181 |
|
||||||||||||||
mf30-shp1-04 | amphenol | header, r/a, smt, peg, 2row, 4way, each | 93r5374 | 1008 |
|
||||||||||||||
mf30-shp1-06 | amphenol | header, r/a, smt, peg, 2row, 6way, each | 93r5375 | 1008 |
|
||||||||||||||
mhp1001r0f | bi technologies/tt electronics | resistor, 1 ohm 1% 100w to-247, each | 97k5009 | 159 |
|
||||||||||||||
xhp-10 | jst (japan solderless terminals) | connector housing, 10way, each | 74m5175 | 2465 |
|
||||||||||||||
hp-102pv | mcr group | dwo vert 2-way high freq split1-port passive 5-3000mhz, each | 11m4392 | 16 |
|
||||||||||||||
hp-106pv | defender security | dwo vert 6-way high freq split1-port passive 5-3000mhz, each | 11m4394 | 2 |
|
||||||||||||||
sldhp 10 | spc technology | meter, torque, digital 0.015 to 1n-m, 1%, each | 01p0894 | 0 |
|
||||||||||||||
pphp1093 | pyle | 10 inch two way speaker molded abs 300w rms, each | 20t6476 | 8 |
|
||||||||||||||
pphp1098a | pyle | 10 inch active two way speakermolded abs 300w rms output, each | 20t6477 | 3 |
|
||||||||||||||
fhp-10-01-t-s | samtec | board-board conn, socket, 10way, 1row, each | 11p4377 | 0 |
|
||||||||||||||
shp1000ps28 | xp power | psu, 1000w, industrial, each | 67r9499 | 1 |
|
||||||||||||||
mf30-shp1-08 | amphenol | header, r/a, smt, peg, 2row, 8way, each | 93r5376 | 1014 |
|
||||||||||||||
mf30-dhp1-06 | amphenol | header, r/a, dip, peg, 2row, 6way, each | 93r5301 | 978 |
|
||||||||||||||
mf30-shp1-02 | amphenol | header, r/a, smt, peg, 2row, 2way, each | 93r5373 | 1001 |
|
||||||||||||||
mf30-dhp1-04 | amphenol | header, r/a, dip, peg, 2row, 4way, each | 93r5300 | 828 |
|
||||||||||||||
mf30-dhp1-02 | amphenol | header, r/a, dip, peg, 2row, 2way, each | 93r5299 | 1001 |
|
||||||||||||||
mf30-dhp1-08 | amphenol | header, r/a, dip, peg, 2row, 8way, each | 93r5302 | 1004 |
|
||||||||||||||
p-fd4gbhp100-ef | hewlett packard | 4gb hp usb flash drive value series, each | 40p5760 | 45 |
|
||||||||||||||
p-fd8gbhp100-ef | hewlett packard | 8gb hp usb flash drive value series, each | 40p5762 | 20 |
|
||||||||||||||
hp100 | hammond | hole plug, steel, 1.38in, each | 66f7209 | 45 |
|
||||||||||||||
whp1000 | weller | digital pre-heating plate, 1000w, 120v, each | 51r5765 | 0 |
|
||||||||||||||
shp1000ps48 | xp power | psu, 1000w, industrial, each | 67r9501 | 2 |
|
||||||||||||||
mhp1000ps48 | xp power | psu, 1000w, medical, each | 67r9489 | 2 |
|
||||||||||||||
mhp1000ps15 | xp power | psu, 1000w, medical, each | 67r9485 | 4 |
|
||||||||||||||
shp1000ps36 | xp power | psu, 1000w, industrial, each | 67r9500 | 4 |
|
||||||||||||||
mhp1000ps12 | xp power | psu, 1000w, medical, each | 67r9484 | 4 |
|
||||||||||||||
mhp1000ps28 | xp power | psu, 1000w, medical, each | 67r9487 | 1 |
|
||||||||||||||
mhp1000ps36 | xp power | psu, 1000w, medical, each | 67r9488 | 4 |
|
||||||||||||||
shp1000ps12 | xp power | psu, 1000w, industrial, each | 67r9496 | 1 |
|
||||||||||||||
shp1000ps24 | xp power | psu, 1000w, industrial, each | 67r9498 | 2 |
|
||||||||||||||
mhp1000ps24 | xp power | psu, 1000w, medical, each | 67r9486 | 0 |
|
||||||||||||||
shp1000ps15 | xp power | psu, 1000w, industrial, each | 67r9497 | 4 |
|
||||||||||||||
hp-10-0 | pro power | hole plug, 10mm, pk100, pack of 100 | 24m2689 | 1426 |
|
||||||||||||||
ghp100-48p | gardtec | green fan power cord, each | 73r7696 | 33 |
|
||||||||||||||
ghp100-36 | gardtec | green fan power cord, each | 73r7694 | 50 |
|
||||||||||||||
ghp100-36p | gardtec | green fan power cord, each | 73r7695 | 22 |
|
||||||||||||||
ghp100-24p | gardtec | green fan power cord, each | 73r7693 | 16 |
|
||||||||||||||
ghp100-24 | gardtec | green fan power cord, each | 73r7692 | 45 |
|
||||||||||||||
sldhp 100 | spc technology | meter, torque, digital 0.15 to 10n-m, 1%, each | 01p0895 | 8 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
mf30-shp1-06 | amphenol | header, r/a, smt, peg, 2row, 6way | 1839999 | 1008 |
|
||||
mf30-shp1-08 | amphenol | header, r/a, smt, peg, 2row, 8way | 1840000 | 1014 |
|
||||
mf30-dhp1-02 | amphenol | header, r/a, dip, peg, 2row, 2way | 1840011 | 1001 |
|
||||
mf30-dhp1-04 | amphenol | header, r/a, dip, peg, 2row, 4way | 1840012 | 828 |
|
||||
mf30-dhp1-06 | amphenol | header, r/a, dip, peg, 2row, 6way | 1840013 | 978 |
|
||||
mf30-dhp1-08 | amphenol | header, r/a, dip, peg, 2row, 8way | 1840014 | 1004 |
|
||||
mf30-shp1-02 | amphenol | header, r/a, smt, peg, 2row, 2way | 1839996 | 1001 |
|
||||
mf30-shp1-04 | amphenol | header, r/a, smt, peg, 2row, 4way | 1839997 | 1008 |
|
||||
mhp100100f | bi technologies/tt electronics | resistor, 10 ohm 1% 100w to-247 | 1114420 | 251 |
|
||||
mhp100101f | bi technologies/tt electronics | resistor, 100 ohm 1% 100w to-247 | 1114421 | 319 |
|
||||
mhp100500f | bi technologies/tt electronics | resistor, 50 ohm 1% 100w to-247 | 1114422 | 187 |
|
||||
mhp1000r220f | bi technologies/tt electronics | resistor, 220 mili ohm 1% 100w to-247 | 1114423 | 182 |
|
||||
mhp1001r0f | bi technologies/tt electronics | resistor, 1 ohm 1% 100w to-247 | 1114425 | 159 |
|
||||
mhp1002r0f | bi technologies/tt electronics | resistor, 2 ohm 1% 100w to-247 | 1114427 | 8 |
|
||||
mhp1004r7f | bi technologies/tt electronics | resistor, 4.7 ohm 1% 100w to-247 | 1114428 | 137 |
|
||||
ghp100-24 | gardtec | green fan power cord | 1815418 | 45 |
|
||||
ghp100-24p | gardtec | green fan power cord | 1815419 | 16 |
|
||||
ghp100-36 | gardtec | green fan power cord | 1815420 | 50 |
|
||||
ghp100-36p | gardtec | green fan power cord | 1815421 | 22 |
|
||||
ghp100-48p | gardtec | green fan power cord | 1815422 | 33 |
|
||||
hp100 | hammond | hole plug, steel, 1.38in | 1659078 | 45 |
|
||||
xhp-10 | jst (japan solderless terminals) | connector housing, 10way | 1516273 | 3026 |
|
||||
qhp10 | multicomp | housing, transducer, 10mm, pk2 | 213238 | 36 |
|
||||
r1008hp100p25m | parmar | capacitor, 10uf, 250v | 3851801 | 45 |
|
||||
hp-10-0 | pro power | hole plug, 10mm, pk100 | 1269046 | 1489 |
|
||||
fhp-10-01-t-s | samtec | receptacle, 3.96mm, thru hole, 10way | 1667669 | 55 |
|
||||
hp-10 | spc technology | hydraulic hole plug | 1217951 | 63 |
|
||||
whp 1000 | weller | heating plate, 230v, 1000w, uk+eu | 1699674 | 0 |
|
||||
mhp1000ps12 | xp power | psu, medical, 1000w 12v 83a | 1821479 | 5 |
|
||||
mhp1000ps15 | xp power | psu, medical, 1000w 15v 67a | 1821480 | 2 |
|
||||
mhp1000ps24 | xp power | psu, medical, 1000w 24v 42a | 1821481 | 5 |
|
||||
mhp1000ps28 | xp power | psu, medical, 1000w 28v 36a | 1821482 | 2 |
|
||||
mhp1000ps36 | xp power | psu, medical, 1000w 36v 28a | 1821483 | 2 |
|
||||
mhp1000ps48 | xp power | psu, medical, 1000w 48v 21a | 1821484 | 2 |
|
||||
shp1000ps12 | xp power | psu, industrial, 1000w 12v 83a | 1821485 | 2 |
|
||||
shp1000ps15 | xp power | psu, industrial, 1000w 15v 67a | 1821486 | 1 |
|
||||
shp1000ps24 | xp power | psu, industrial, 1000w 24v 42a | 1821487 | 21 |
|
||||
shp1000ps28 | xp power | psu, industrial, 1000w 28v 36a | 1821488 | 1 |
|
||||
shp1000ps36 | xp power | psu, industrial, 1000w 36v 28a | 1821491 | 2 |
|
||||
shp1000ps48 | xp power | psu, industrial, 1000w 48v 21a | 1821492 | 4 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fhp-10-01-t-s | samtec | receptacle, 3.96mm, thru hole, 10way | 1667669 | 7 | 60 |
|
||||||||||||
fhp-10-01-t-s | samtec | receptacle, 3.96mm, thru hole, 10way | 1667669 | 7 | 60 |
|
||||||||||||
fhp-10-02-t-s | samtec | socket, 3.96mm, smt, 10way | 1931136 | 0 | 0 |
|
||||||||||||
ghp100-24 | gardtec | green fan power cord | 1815418 | 45 | 45 |
|
||||||||||||
ghp100-24p | gardtec | green fan power cord | 1815419 | 16 | 16 |
|
||||||||||||
ghp100-36 | gardtec | green fan power cord | 1815420 | 50 | 50 |
|
||||||||||||
ghp100-36p | gardtec | green fan power cord | 1815421 | 22 | 22 |
|
||||||||||||
ghp100-48p | gardtec | green fan power cord | 1815422 | 33 | 33 |
|
||||||||||||
hp-10 | spc technology | hydraulic hole plug | 1217951 | 63 | 63 |
|
||||||||||||
hp100 | hammond | hole plug, steel, 1.38in | 1659078 | 45 | 45 |
|
||||||||||||
hp-10-0 | pro power | hole plug, 10mm, pk100 | 1269046 | 82 | 1515 |
|
||||||||||||
mf30-dhp1-02 | amphenol | header, r/a, dip, peg, 2row, 2way | 1840011 | 0 | 1001 |
|
||||||||||||
mf30-dhp1-04 | amphenol | header, r/a, dip, peg, 2row, 4way | 1840012 | 0 | 838 |
|
||||||||||||
mf30-dhp1-06 | amphenol | header, r/a, dip, peg, 2row, 6way | 1840013 | 0 | 988 |
|
||||||||||||
mf30-dhp1-08 | amphenol | header, r/a, dip, peg, 2row, 8way | 1840014 | 0 | 1004 |
|
||||||||||||
mf30-shp1-02 | amphenol | header, r/a, smt, peg, 2row, 2way | 1839996 | 0 | 1001 |
|
||||||||||||
mf30-shp1-04 | amphenol | header, r/a, smt, peg, 2row, 4way | 1839997 | 0 | 1008 |
|
||||||||||||
mf30-shp1-06 | amphenol | header, r/a, smt, peg, 2row, 6way | 1839999 | 0 | 1008 |
|
||||||||||||
mf30-shp1-08 | amphenol | header, r/a, smt, peg, 2row, 8way | 1840000 | 0 | 1014 |
|
||||||||||||
mhp1000ps12 | xp power | psu, medical, 1000w 12v 83a | 1821479 | 0 | 5 |
|
||||||||||||
mhp1000ps15 | xp power | psu, medical, 1000w 15v 67a | 1821480 | 0 | 2 |
|
||||||||||||
mhp1000ps24 | xp power | psu, medical, 1000w 24v 42a | 1821481 | 0 | 5 |
|
||||||||||||
mhp1000ps28 | xp power | psu, medical, 1000w 28v 36a | 1821482 | 0 | 2 |
|
||||||||||||
mhp1000ps36 | xp power | psu, medical, 1000w 36v 28a | 1821483 | 0 | 2 |
|
||||||||||||
mhp1000ps48 | xp power | psu, medical, 1000w 48v 21a | 1821484 | 0 | 2 |
|
||||||||||||
mhp1000r220f | bi technologies/tt electronics | resistor, 220 mili ohm 1% 100w to-247 | 1114423 | 0 | 201 |
|
||||||||||||
mhp100100f | bi technologies/tt electronics | resistor, 10 ohm 1% 100w to-247 | 1114420 | 25 | 232 |
|
||||||||||||
mhp100101f | bi technologies/tt electronics | resistor, 100 ohm 1% 100w to-247 | 1114421 | 150 | 245 |
|
||||||||||||
mhp1001r0f | bi technologies/tt electronics | resistor, 1 ohm 1% 100w to-247 | 1114425 | 7 | 194 |
|
||||||||||||
mhp1002r0f | bi technologies/tt electronics | resistor, 2 ohm 1% 100w to-247 | 1114427 | 10 | 0 |
|
||||||||||||
mhp1004r7f | bi technologies/tt electronics | resistor, 4.7 ohm 1% 100w to-247 | 1114428 | 2 | 193 |
|
||||||||||||
mhp100500f | bi technologies/tt electronics | resistor, 50 ohm 1% 100w to-247 | 1114422 | 7 | 180 |
|
||||||||||||
qhp10 | multicomp | housing, transducer, 10mm, pk2 | 213238 | 5 | 32 |
|
||||||||||||
r1008hp100p25m | parmar | capacitor, 10uf, 250v | 3851801 | 15 | 30 |
|
||||||||||||
shp1000ps24 | xp power | psu, industrial, 1000w 24v 42a | 1821487 | 0 | 21 |
|
||||||||||||
shp1000ps28 | xp power | psu, industrial, 1000w 28v 36a | 1821488 | 0 | 1 |
|
||||||||||||
shp1000ps36 | xp power | psu, industrial, 1000w 36v 28a | 1821491 | 0 | 2 |
|
||||||||||||
shp1000ps48 | xp power | psu, industrial, 1000w 48v 21a | 1821492 | 0 | 4 |
|
||||||||||||
shp1000ps12 | xp power | psu, industrial, 1000w 12v 83a | 1821485 | 0 | 2 |
|
||||||||||||
shp1000ps15 | xp power | psu, industrial, 1000w 15v 67a | 1821486 | 0 | 1 |
|
||||||||||||
xhp-10 | jst (japan solderless terminals) | connector housing, 10way | 1516273 | 1242 | 2456 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
67
in stock |
||||||||||||||||||||
|
|
110
in stock |
||||||||||||||||||||
|
|
60
in stock |
||||||||||||||||||||
|
|
2,650
in stock |
||||||||||||||||||||
|
|
1,355
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
525
|
|||||||||||||||||
|
compliantpb-free
|
|
793
|
|||||||||||||||||
|
compliantpb-free
|
|
400
|
|||||||||||||||||
|
compliantpb-free
|
|
600
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
sk-shp104 | ac label | sk-shp104 | no | 0 |
|
|
eco-s1hp103ea | panasonic | cap aluminum 10000uf 50v 20% 35 x 30mm snap-in 10mm 0.036 ohm 4970ma 3000 hr bulk | yes | 300 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hp1040-100 | steward | plate,26.4x26.4mm,>200mhz,bulk - bulk | hp1040-100 | 13 wks factory lead time |
|
||||||||||||
hp1040-200 | steward | plate,26.4x26.4mm,>200mhz,bulk - bulk | hp1040-200 | 5963 in stock |
|
||||||||||||
fhp-10-01-t-s | samtec inc. | conn sckt strp skt 10 pos 3.96mm sldr st th - bulk | fhp-10-01-t-s | 1 wks factory lead time |
|
||||||||||||
eco-s1hp103da | panasonic | cap 10000uf 50vdc 20% 30 x 40mm si 10mm 0.036 ohm 4970ma 300 - bulk | eco-s1hp103da | 20 wks factory lead time |
|
||||||||||||
mp2-hp10-51p1-lr | 3m interconnect solutions | mp2/hdr/pwr/10p/5r/prft/4.60mm/30pdni/rohs - bulk | mp2hp1051p1lr | 6 wks factory lead time |
|
||||||||||||
05111162973 | 3m interconnect solutions | conn hard metric hdr 10 pos 2mm press fit st th - bulk | mp2-hp10-5cp1-tg30 | 6 wks factory lead time |
|
||||||||||||
mp2-hp10-51p1-tr30 | 3m interconnect solutions | conn hard metric hdr 10 pos 2mm press fit st th - bulk | mp2-hp10-51p1-tr30 | 6 wks factory lead time |
|
||||||||||||
mp2-hp10-51p1-lr | 3m interconnect solutions | conn hard metric hdr 10 pos 2mm press fit st th - bulk | mp2-hp10-51p1-lr | 6 wks factory lead time |
|
||||||||||||
eco-s1hp103ca | panasonic | cap 10000uf 50vdc 20% 25 x 50mm si 10mm 0.036 ohm 4970ma 300 - bulk | eco-s1hp103ca | 100 in stock |
|
||||||||||||
mp2-hp10-5cp1-tr30 | 3m interconnect solutions | conn hard metric hdr 10 pos 2mm press fit st th - bulk | mp2-hp10-5cp1-tr30 | 6 wks factory lead time |
|
||||||||||||
pmsd-09-18-hp-10.00-d-lus | samtec inc. | power mate socket, discrete cable assembly - bulk | pmsd-09-18-hp-10.00-d-lus | 1 wks factory lead time |
|
||||||||||||
fhp-10-02-t-s | samtec inc. | conn sckt strp skt 10 pos 3.96mm sldr st smd - bulk | fhp-10-02-t-s | 1 wks factory lead time |
|
||||||||||||
04801141681 | 3m interconnect solutions | conn hard metric hdr 10 pos 2mm press fit st th - bulk | mp2-hp10-52p1-tr30 | 6 wks factory lead time |
|
||||||||||||
a521hp102m400c | kemet | cap 1000uf 400vdc 20% 40 x 80mm si 18000 hr - boxed product (development kits) | alc10c102el400 | 52 wks factory lead time |
|
||||||||||||
fhp-10-01-h-s | samtec inc. | conn pwr sckt strp skt 10 pos 3.96mm sldr st th 10term - bulk | fhp-10-01-h-s | 1 wks factory lead time |
|
||||||||||||
04801141683 | 3m interconnect solutions | conn hard metric hdr 10 pos 2mm press fit st th - bulk | mp2-hp10-53p1-tr30 | 6 wks factory lead time |
|
||||||||||||
