元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81523201 | crouzet control technologies | pressure switch, each | 34b3674 | 0 |
|
||||||||||||||
spc15232 | spc technology | banana plug, solderless, blue, each | 79k4831 | 1188 |
|
||||||||||||||
1523260000 | weidmuller | pin header, 16pos, 5.08mm, each | 95f8781 | 0 |
|
||||||||||||||
p41523211cp | commtel | extension lead+brk, telephone, 10m, each | 59m1461 | 10 |
|
||||||||||||||
8730-0-19-15-23-27-10-0 | mill max | pin receptacle, pc board, wire, each | 86c7058 | 0 |
|
||||||||||||||
15232 | keystone | terminal, turret, through hole, each | 94f234 | 10 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0362-0-15-15-23-27-10-0 | mill-max manufacturing corp. | conn recept pin .045-.065" .293" | ed90448-nd | 1065 bulk |
|
||||||||||||||||||||
0363-0-15-15-23-27-10-0 | mill-max manufacturing corp. | conn recept pin .045-.065" .293" | ed90449-nd | 870 bulk |
|
||||||||||||||||||||
0365-0-15-15-23-27-10-0 | mill-max manufacturing corp. | conn recept pin .045-.065" .105" | 0365-015152327100-nd | 0 |
|
||||||||||||||||||||
0367-0-15-15-23-27-10-0 | mill-max manufacturing corp. | conn recept pin .045-.065" .040" | 0367-015152327100-nd | 0 |
|
||||||||||||||||||||
0381-0-15-15-23-27-10-0 | mill-max manufacturing corp. | conn recept pin .045-.065" .104" | 0381-015152327100-nd | 0 |
|
||||||||||||||||||||
0496-0-15-15-23-27-10-0 | mill-max manufacturing corp. | conn recept pin .045-.065" .100" | 0496-015152327100-nd | 0 |
|
||||||||||||||||||||
1-641523-2 | te connectivity | 12p mta156 pst con assy yell | 1-641523-2-nd | 0 |
|
||||||||||||||||||||
12061c103kat2a | avx corporation | cap cer 10000pf 100v x7r 1206 | 478-1523-2-nd | 100000 tape & reel |
|
||||||||||||||||||||
12061c103kat2a/4k | avx corporation | cap cer 10000pf 100v x7r 1206 | 478-1523-2-nd | 100000 tape & reel |
|
||||||||||||||||||||
15232 | keystone electronics | board term turret mini 50pos | 15232k-nd | 0 |
|
||||||||||||||||||||
1523210000 | weidmuller | conn hdr 5.08mm 16pos 180 blk | 1523210000-nd | 0 |
|
||||||||||||||||||||
1523260000 | weidmuller | conn hdr 5.08mm 16pos 180 org | 1523260000-nd | 0 |
|
||||||||||||||||||||
3-641523-2 | te connectivity | conn plug 2pos idc 20awg .156 | 3-641523-2-nd | 0 |
|
||||||||||||||||||||
3044-0-15-15-23-27-04-0 | mill-max manufacturing corp. | conn recept pin .117"d .100"l | 3044-015152327040-nd | 0 |
|
||||||||||||||||||||
4-641523-2 | te connectivity | 12p mta156 pst con assy lf | 4-641523-2-nd | 0 |
|
||||||||||||||||||||
501523-2 | te connectivity | resilient polishing pad 5.25x8" | 501523-2-nd | 0 |
|
||||||||||||||||||||
501s42e121jv4e | johanson technology inc | cap cer 120pf 500v 5% np0 1111 | 712-1523-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
5834-0-15-15-23-27-10-0 | mill-max manufacturing corp. | conn recept pin .045-.065" .290" | 5834-015152327100-nd | 0 |
|
||||||||||||||||||||
81523201 | crouzet usa | pneum mem element w-indicator | 81523201-nd | 0 |
|
||||||||||||||||||||
8730-0-19-15-23-27-10-0 | mill-max manufacturing corp. | conn recept pin .045-.065" .210" | ed90279-nd | 2105 bulk |
|
||||||||||||||||||||
8829-0-15-15-23-27-10-0 | mill-max manufacturing corp. | conn pin rcpt .045-.065" .296"=l | ed90596-nd | 960 bulk |
|
||||||||||||||||||||
aa3021es | kingbright corp | led red rect clear smd | 754-1523-2-nd | 14000 tape & reel |
|
||||||||||||||||||||
b45197a2336k309 | kemet | cap tant 33uf 10v 10% 2312 | 495-1523-2-nd | 10500 tape & reel |
|
||||||||||||||||||||
cms3-6-r | cooper bussmann/coiltronics | inductor common mode 217uh smd | 513-1523-2-nd | 2400 tape & reel |
|
||||||||||||||||||||
cr43np-1r8mc | sumida america components inc | power inductor 1.8uh 1.95a smd | 308-1523-2-nd | 1500 tape & reel |
|
||||||||||||||||||||
dx3r005hn2e700 | jae electronics | conn usb mini ab 5pos r/a smd | 670-1523-2-nd | 7000 tape & reel |
|
||||||||||||||||||||
grm188r71e683ka01d | murata electronics north america | cap cer 68000pf 25v 10% x7r 0603 | 490-1523-2-nd | 168000 tape & reel |
|
||||||||||||||||||||
hk100522nj-t | taiyo yuden | inductor hi freq 22nh 5% 0402 | 587-1523-2-nd | 110000 tape & reel |
|
||||||||||||||||||||
kss243glfg | c&k components | switch tactile spst-no 0.01a 50v | 401-1523-2-nd | 0 |
|
||||||||||||||||||||
ld2981abu18tr | stmicroelectronics | ic regulator ldo 1.8v sot-89 | 497-1523-2-nd | 0 |
|
||||||||||||||||||||
mcs04020c5231fe000 | vishay/bc components | res 5.23k ohm 1/16w 1% smd 0402 | 2312 275 15232-nd | 0 |
|
||||||||||||||||||||
mt47h64m16hr-25e:h tr | micron technology inc | ic ddr2 sdram 1gbit 84fbga | 557-1523-2-nd | 0 |
|
||||||||||||||||||||
nlv32t-100j-pf | tdk corporation | inductor power 10uh 1210 | 445-1523-2-nd | 104000 tape & reel |
|
||||||||||||||||||||
p8208nlt | pulse electronics corporation | xfrmr curr sense 2.0mh 1:100 smd | 553-1523-2-nd | 1800 tape & reel |
|
||||||||||||||||||||
pc410l0yip | sharp microelectronics | photocoupler opic vde 5-sop | 425-1523-2-nd | 0 |
|
||||||||||||||||||||
ptc32dben | sullins connector solutions | conn header .100 dual r/a 64pos | s2152-32-nd | 0 |
|
||||||||||||||||||||
ptc32sben | sullins connector solutions | conn header .100 singl r/a 32pos | s1152-32-nd | 0 |
|
||||||||||||||||||||
smm 25 | bel fuse inc | fuse 25a m-blow 250v 3812 smd | 507-1523-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
sn65hvd24d | texas instruments | ic comm-mode rs485 txrx 8-soic | 296-15232-5-nd | 55 tube |
|
||||||||||||||||||||
ssm-132-s-sv | samtec inc | conn rcpt .100" 32pos sngl vert | sam1152-32-nd | 0 |
|
||||||||||||||||||||
tps61072ddcr | texas instruments | ic boost sync adj 0.6a tsot23-6 | 296-21523-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
tr3b475k025c0700 | vishay/sprague | cap tant 4.7uf 25v 10% 1210 | 718-1523-2-nd | 10000 tape & reel |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
25491 | alpha wire | cable, 24awg, scrn, 1pair, per m | 1515232 | 7 |
|
||||
1152320015 | brennenstuhl | mains, 3, 1.5m h05vv-f3g1, 5 | 1789567 | 0 |
|
||||
1152320400 | brennenstuhl | mains, 3, 3m h05vv-f3g1, 5 | 1789568 | 0 |
|
||||
p41523211cp | commtel | extension lead+brk, telephone, 10m | 1461683 | 10 |
|
||||
p41523251cp | commtel | extension lead+brk, telephone, 15m | 1461684 | 0 |
|
||||
batt clip insulating cover, red | deltron | cover, battery clip, red | 152327 | 3614 |
|
||||
batt clip insulating cover, black | deltron | cover, battery clip, black | 152328 | 5864 |
|
||||
lg 5925.48 ac/dc 24v | dold & soehne | emergency stop module | 9515232 | 1 |
|
||||
15232 | keystone | terminal, turret, through hole | 1906842 | 10 |
|
||||
ltc3240edc-2.5#trmpbf | linear technology | dc dc conv, 2.5v, stp d/up, 6dfn | 1715232 | 322 |
|
||||
8730-0-19-15-23-27-10-0 | mill max | pin receptacle, pc board, wire | 1621565 | 60 |
|
||||
s8vm01505cd | omron industrial automation | psu, din rail, 15w, 5v | 1523206 | 0 |
|
||||
s8vm01512cd | omron industrial automation | psu, din rail, 15w, 12v | 1523207 | 1 |
|
||||
s8vm01515cd | omron industrial automation | psu, din rail, 15w, 15v | 1523208 | 0 |
|
||||
s8vm01524cd | omron industrial automation | psu, din rail, 15w, 24v | 1523210 | 0 |
|
||||
s8vm03005cd | omron industrial automation | psu, din rail, 30w, 5v | 1523212 | 4 |
|
||||
s8vm03012cd | omron industrial automation | psu, din rail, 30w, 12v | 1523213 | 0 |
|
||||
s8vm03015cd | omron industrial automation | psu, din rail, 30w, 15v | 1523214 | 0 |
|
||||
s8vm03024ad | omron industrial automation | psu, din rail, 30w, 24v, uv alarm | 1523215 | 0 |
|
||||
s8vm03024cd | omron industrial automation | psu, din rail, 30w, 24v | 1523216 | 0 |
|
||||
s8vm05005cd | omron industrial automation | psu, din rail, 50w, 5v | 1523217 | 2 |
|
||||
s8vm05012cd | omron industrial automation | psu, din rail, 50w, 12v | 1523218 | 2 |
|
||||
s8vm05015cd | omron industrial automation | psu, din rail, 50w, 15v | 1523219 | 0 |
|
||||
s8vm05024cd | omron industrial automation | psu, din rail, 50w, 24v | 1523221 | 2 |
|
||||
s8vm10005cd | omron industrial automation | psu, din rail, 100w, 5v | 1523222 | 0 |
|
||||
s8vm10012cd | omron industrial automation | psu, din rail, 100w, 12v | 1523224 | 0 |
|
||||
s8vm10015cd | omron industrial automation | psu, din rail, 100w, 15v | 1523225 | 0 |
|
||||
s8vm10024ad | omron industrial automation | psu, din rail, 100w, 24v, uv alarm | 1523226 | 0 |
|
||||
s8vm10024cd | omron industrial automation | psu, din rail, 100w, 24v | 1523227 | 3 |
|
||||
s8vm15005cd | omron industrial automation | psu, din rail, 150w, 5v | 1523228 | 0 |
|
||||
s8vm15012cd | omron industrial automation | psu, din rail, 150w, 12v | 1523229 | 0 |
|
||||
s8vm15015cd | omron industrial automation | psu, din rail, 150w, 15v | 1523230 | 5 |
|
||||
s8vm15024ad | omron industrial automation | psu, din rail, 150w, 24v, uv alarm | 1523231 | 0 |
|
||||
s8vm15024cd | omron industrial automation | psu, din rail, 150w, 24v | 1523232 | 3 |
|
||||
s8vm30012c | omron industrial automation | psu, panel mount, 300w, 12v | 1523234 | 2 |
|
||||
s8vm30024c | omron industrial automation | psu, panel mount, 300w, 24v | 1523237 | 1 |
|
||||
s8vm60012c | omron industrial automation | psu, panel mount, 600w, 12v | 1523239 | 0 |
|
||||
s8vm60024c | omron industrial automation | psu, panel mount, 600w, 24v | 1523241 | 0 |
|
||||
s8vtf12024e | omron industrial automation | psu, din rail, 120w, 24v, 3 phase | 1523246 | 3 |
|
||||
s8vtf24024e | omron industrial automation | psu, din rail, 240w, 24v, 3 phase | 1523248 | 0 |
|
||||
s8vtf48024e | omron industrial automation | psu, din rail, 480w, 24v, 3 phase | 1523249 | 0 |
|
||||
s8vtf96024e | omron industrial automation | psu, din rail, 960w, 24v, 3 phase | 1523250 | 0 |
|
||||
spc15232 | spc technology | banana plug, solderless, blue | 1185868 | 1188 |
|
||||
crcw0805274rfkea | vishay dale | resistor, thick film, 274ohm, 125mw, 1% | 1152321 | 4415 |
|
||||
crcw080528k0fkea | vishay dale | resistor, thick film, 28kohm, 125mw, 1% | 1152322 | 6696 |
|
||||
crcw080529k4fkea | vishay dale | resistor, thick film, 29.4kohm, 125mw, 1% | 1152323 | 3775 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1152320015 | brennenstuhl | mains, 3, 1.5m h05vv-f3g1, 5 | 1789567 | 0 | 14 |
|
||||||||||||
1152320400 | brennenstuhl | mains, 3, 3m h05vv-f3g1, 5 | 1789568 | 0 | 17 |
|
||||||||||||
15232 | keystone | terminal, turret, through hole | 1906842 | 10 | 10 |
|
||||||||||||
25491 | alpha wire | cable, 24awg, scrn, 1pair, per m | 1515232 | 0 | 7 |
|
||||||||||||
8730-0-19-15-23-27-10-0 | mill max | pin receptacle, pc board, wire | 1621565 | 60 | 0 |
|
||||||||||||
batt clip insulating cover, black | deltron | cover, battery clip, black | 152328 | 574 | 6482 |
|
||||||||||||
batt clip insulating cover, red | deltron | cover, battery clip, red | 152327 | 615 | 4250 |
|
||||||||||||
crcw0805274rfkea | vishay dale | resistor, thick film, 274ohm, 125mw, 1% | 1152321 | 4415 | 4415 |
|
||||||||||||
crcw0805274rfkea | vishay dale | resistor, thick film, 274ohm, 125mw, 1% | 1152321 | 4415 | 4415 |
|
||||||||||||
crcw080528k0fkea | vishay dale | resistor, thick film, 28kohm, 125mw, 1% | 1152322 | 6696 | 6481 |
|
||||||||||||
crcw080528k0fkea | vishay dale | resistor, thick film, 28kohm, 125mw, 1% | 1152322 | 6696 | 6481 |
|
||||||||||||
crcw080529k4fkea | vishay dale | resistor, thick film, 29.4kohm, 125mw, 1% | 1152323 | 4775 | 3740 |
|
||||||||||||
crcw080529k4fkea | vishay dale | resistor, thick film, 29.4kohm, 125mw, 1% | 1152323 | 4775 | 3740 |
|
||||||||||||
htsw-132-21-l-d | samtec | header, 2.54mm, tht vert, 64way | 2015232 | 0 | 0 |
|
||||||||||||
lg 5925.48 ac/dc 24v | dold & soehne | emergency stop module | 9515232 | 0 | 4 |
|
||||||||||||
ltc3240edc-2.5#trmpbf | linear technology | dc dc conv, 2.5v, stp d/up, 6dfn | 1715232 | 0 | 330 |
|
||||||||||||
ltc3240edc-2.5#trmpbf | linear technology | dc dc conv, 2.5v, stp d/up, 6dfn | 1715232 | 0 | 330 |
|
||||||||||||
p41523211cp | commtel | extension lead+brk, telephone, 10m | 1461683 | 0 | 10 |
|
||||||||||||
s8vm05012cd | omron industrial automation | psu, din rail, 50w, 12v | 1523218 | 0 | 2 |
|
||||||||||||
s8vm05024cd | omron industrial automation | psu, din rail, 50w, 24v | 1523221 | 1 | 1 |
|
||||||||||||
s8vm01512cd | omron industrial automation | psu, din rail, 15w, 12v | 1523207 | 0 | 1 |
|
||||||||||||
s8vm03005cd | omron industrial automation | psu, din rail, 30w, 5v | 1523212 | 0 | 5 |
|
||||||||||||
s8vm05005cd | omron industrial automation | psu, din rail, 50w, 5v | 1523217 | 0 | 15 |
|
||||||||||||
s8vm10024cd | omron industrial automation | psu, din rail, 100w, 24v | 1523227 | 0 | 3 |
|
||||||||||||
s8vm15015cd | omron industrial automation | psu, din rail, 150w, 15v | 1523230 | 0 | 5 |
|
||||||||||||
s8vm15024cd | omron industrial automation | psu, din rail, 150w, 24v | 1523232 | 0 | 4 |
|
||||||||||||
s8vm30012c | omron industrial automation | psu, panel mount, 300w, 12v | 1523234 | 0 | 2 |
|
||||||||||||
s8vm30024c | omron industrial automation | psu, panel mount, 300w, 24v | 1523237 | 1 | 0 |
|
||||||||||||
s8vtf12024e | omron industrial automation | psu, din rail, 120w, 24v, 3 phase | 1523246 | 0 | 4 |
|
||||||||||||
spc15232 | spc technology | banana plug, solderless, blue | 1185868 | 1188 | 1188 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5
in stock |
||||||||||||||||||||
|
|
925
in stock |
||||||||||||||||||||
|
|
89
in stock |
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
0365-0-15-15-23-27-10-0 | mill-max | conn contact rcp 1 pos press fit st thru-hole bulk | yes | 1190 |
|
|
1-1836-601-5232 | carlisle interconnect technologies | cable assembly coaxial 0.813m type n to type n m-m | no | 18 |
|
|
5730019152327400 | mill-max | 5730019152327400 | no | 2496 |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
1047152322p | amphenol | standard cylinderical connectors | 10-471523-22p | 0 |
|
|
51915-232lf | fci | conn power rcp 8power/12signal pos press fit ra thru-hole 76 terminal 1 port tray | 51915-232lf | 0 |
|
|
68015-232 | fci | 68015-232 | 0 |
|
||
68015-232h | fci | breakaway header, right angle, through hole, 2.540mm (0.100in) pitch, 1 row, 0.640mm (0.025in) sq pins | 68015-232h | 719 |
|
|
68015-232hlf | fci | conn unshrouded header hdr 32 pos 2.54mm solder ra thru-hole bag | 68015-232hlf | 0 |
|
|
m39003/01-5232 | kemet | cap tant solid 10uf 20v 5% (4.7 x 12.04mm) axial (0.1%fr) bulk | m39003/01-5232 | 10 |
|
|
m39003/01-5232tr | kemet | cap tant solid 10uf 20v 5% (4.7 x 12.04mm) axial (0.1%fr) t/r | m39003/01-5232tr | 0 |
|
|
ktm1523/256 | kingston technology | ktm1523/256 | 0 |
|
||
0362-0-15-15-23-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st bulk | 0362-0-15-15-23-27-10-0 | 0 |
|
|
0365-0-15-15-23-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 0365-0-15-15-23-27-10-0 | 1190 |
|
|
0367-0-15-15-23-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 0367-0-15-15-23-27-10-0 | 0 |
|
|
0496-0-15-15-23-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 0496-0-15-15-23-27-10-0 | 0 |
|
|
3044-0-15-15-23-27-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 3044-0-15-15-23-27-04-0 | 0 |
|
|
3667-0-19-15-23-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos wire wrap st bulk | 3667-0-19-15-23-27-10-0 | 0 |
|
|
4034-0-15-15-23-27-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 4034-0-15-15-23-27-04-0 | 0 |
|
|
4582-0-15-15-23-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 4582-0-15-15-23-27-10-0 | 0 |
|
|
5364-0-15-15-23-27-10-0 | mill-max mfg. corp. | na | 5364-0-15-15-23-27-10-0 | 0 |
|
|
5730-0-19-15-23-27-40-0 | mill-max mfg. corp. | 5730-0-19-15-23-27-40-0 | 2496 |
|
||
5834-0-15-15-23-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 5834-0-15-15-23-27-10-0 | 0 |
|
|
8829-0-15-15-23-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 8829-0-15-15-23-27-10-0 | 0 |
|
|
9095-0-31-15-23-27-40-0 | mill-max mfg. corp. | 9095-0-31-15-23-27-40-0 | 0 |
|
||
9324-0-15-15-23-27-04-0 | mill-max mfg. corp. | conn contact rcp 1 pos press fit st thru-hole bulk | 9324-0-15-15-23-27-04-0 | 0 |
|
|
9372-0-15-15-23-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 9372-0-15-15-23-27-10-0 | 0 |
|
|
9401-0-15-15-23-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 9401-0-15-15-23-27-10-0 | 0 |
|
|
9801-0-15-15-23-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 9801-0-15-15-23-27-10-0 | 0 |
|
|
dwg# 15232-xx (25 pcs ea) | te connectivity | dwg# 15232-xx (25 pcs ea) | 830 |
|
||
m39003/01-5232 | vishay | cap tant solid 10uf 20v 5% (4.7 x 12.04mm) axial (0.1%fr) | m39003/01-5232 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152321-2453 | itt interconnect solutions | 152321-2453 - bulk | 152321-2453 | call for delivery |
|
||||||||||||
152321-2452 | itt interconnect solutions | 152321-2452 - bulk | 152321-2452 | call for delivery |
|
||||||||||||
152320-2553 | itt interconnect solutions | 152320-2553 - bulk | 152320-2553 | call for delivery |
|
||||||||||||
152320-2453 | itt interconnect solutions | 152320-2453 - bulk | 152320-2453 | call for delivery |
|
||||||||||||
152320-2454 | itt interconnect solutions | 152320-2454 - bulk | 152320-2454 | call for delivery |
|
||||||||||||
05111152329 | 3m interconnect solutions | conn ejector hdr hdr 20 pos 2.54mm ww ra th - bulk | 3428-5605 | 5 wks factory lead time |
|
||||||||||||
5415232-4 | te connectivity / amp | conn type n pl crmp st au - bulk | 5415232-4 | 12 wks factory lead time |
|
||||||||||||
3-641523-2 | te connectivity / amp | conn wire to wire 2 pos 3.96mm idt cbl mnt - bulk | 3-641523-2 | call for delivery |
|
||||||||||||
t212b106j020pstr | kemet | cap 10uf 20vdc 5% 4.7 x 12.04mm axl 0.1% - tape and reel | m39003/01-5232 tr | 8 wks factory lead time |
|
||||||||||||
4-641523-2 | te connectivity / amp | conn idc conn m 12 pos 3.96mm idt ra cbl mnt - bulk | 4-641523-2 | call for delivery |
|
||||||||||||
152321-0013 | itt interconnect solutions | 152321-0013 - bulk | 152321-0013 | call for delivery |
|
||||||||||||
152321-2457 | itt interconnect solutions | 152321-2457 - bulk | 152321-2457 | call for delivery |
|
||||||||||||
691523-2 | te connectivity / amp | anvil - bulk | 691523-2 | 8 wks factory lead time |
|
||||||||||||
501523-2 | te connectivity / amp | resilient polishing pad - bulk | 501523-2 | 8 wks factory lead time |
|
||||||||||||
415232-4 | te connectivity / amp | plug,rnd,n ser,rg142/u - bulk | 415232-4 | 12 wks factory lead time |
|
||||||||||||
t212b106j020ps | kemet | cap 10uf 20vdc 5% 4.7 x 12.04mm axl 0.1% - bulk | m39003/01-5232 | 7 wks factory lead time |
|
||||||||||||
9043-1523-219 | aep (applied engineering products) | sma m ra na cr gold st. steel - bulk | 9043-1523-219 | 6 wks factory lead time |
|
||||||||||||
0j15232 | hitachi global storage tech | 640gb - trays | 0j15232 | 26 wks factory lead time |
|
||||||||||||
51915-232lf | fci sa | 552-5e9f-pwrblade receptacle - right angle - trays | 51915-232lf | 5 wks factory lead time |
|
||||||||||||
ac2-b0-22-615-232-c | carling technologies, inc. | - bulk | ac2-b0-22-615-232-c | 4 wks factory lead time |
|
||||||||||||
cb3-b0-34-615-232-c | carling technologies, inc. | - bulk | cb3-b0-34-615-232-c | 4 wks factory lead time |
|
||||||||||||
af1-b0-26-615-232-d | carling technologies, inc. | - bulk | af1-b0-26-615-232-d | 4 wks factory lead time |
|
||||||||||||
cb2-b0-34-615-232-c | carling technologies, inc. | - bulk | cb2-b0-34-615-232-c | 4 wks factory lead time |
|
||||||||||||
05111152324 | 3m interconnect solutions | 60/cab/typ1/28awg/str/.05/csa/300””sf - cable rools/shrink tubing | c3365/60sf-300 | 3 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||
---|---|---|---|---|---|---|---|
15232 | keystone electronics | terminal board; 2; glass epoxy; hot tin dipped; board mount; 13-1/8 in. | 839-1523 | 17 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
0362-0-15-15-23-27-10-0 | mill-max | 362 series pin receptacle no tail socket | 1000 | y | y | datasheet | 0 |
|
||
0363-0-15-15-23-27-10-0 | mill-max | solder mount 0.102 leads range 0.045-0.065 no tail receptacle | 500 | y | n | datasheet | 0 |
|
||
0365-0-15-15-23-27-10-0 | mill-max | pins receptacles | 1 | y | n | datasheet | 1314 |
|
||
8829-0-15-15-23-27-10-0 | mill-max | solder mount 0.102 leads range 0.048-0.064 no tail receptacle | 1 | y | n | datasheet | 0 |
|
||
9801-0-15-15-23-27-10-0 | mill-max | solder mount 0.102 leads range 0.048-0.064 no tail receptacle | 1 | y | n | datasheet | 249 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
a1pca1x203k103 | apem | pushbutton,a1,latch,start screen,24v,red | 6915232 | 23 |
6412 | crydom | module; i/o; microprocessor; 5 vdc; buffered | 2509615232 | 1 |
ucs2w220mhd | nichicon | al cap radial cs series 450v 22uf | 7152322p | 80 |
ucs2w330mhd | nichicon | al cap radial cs series 450v 33uf | 7152325p | 170 |
ucs2w470mhd | nichicon | al cap radial cs series 450v 47uf | 7152329p | 14 |
cpf0402b22k1e1 | te connectivity | cpf0402 chip resistor 22k1 25ppm | 7015232p | 990 |
rn73c2a787rbtdf | te connectivity | rn 0805 smt precision chip resistor,787r | 2152327 | 170 |
rn73c2a787rbtdf | te connectivity | rn 0805 smt precision chip resistor,787r | 2152327p | 875 |
uc3526adwg4 | texas instruments | voltage mode pwm cntrlr 100ma 18p soic | 6615232p | 20 |
1523260000 | weidmuller | 16 way vertical open ends pcb header | 2947462 | 280 |
w21-15rji | welwyn | w21 vitreous wirewound resistor,15r 2.5w | 152325 | 905 |
元器件型號(hào) | manufacturer | 描述 | 數(shù)量 |
---|---|---|---|
1-3637-601-5232 | carlisle interconnect technologies (tensolite) | semi-flex .141 dia. sma-sma rt, bulk | 1 |
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
1-1836-601-5232 | carlisle | rf standard cable assembly | 18 |
1-3636-461-5232 | carlisle | rf standard cable assembly | 0 |
1-3636-601-5232 | carlisle | rf standard cable assembly | 3 |
1-3636-621-5232 | carlisle | rf standard cable assembly | 0 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
760-1523-20 | concord electronics | 760152320 | 29600 |
|
|||||||||||||
81523201 | crouzet | memory element flip-flop | 81523201 | 42 |
|
||||||||||||
4034-0-15-15-23-27040 | mill-max | 4034015152327040 | 277 |
|
|||||||||||||
8366-0-15-15-23-27400 | mill-max | 8366015152327400 | 2000 |
|
元器件型號(hào) | 廠商 | 描述 | nrc # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
cha153j50r1210 | arcotronics america, inc. | film sm mpps #221 cha153j50r1210 .015uf 50v 5% t/r(rohs) | 31523-2 | 4000 |
|
元器件型號(hào) | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
cd15232g | cor | dm15x223 2% s9l6a | 501 |
元器件型號(hào) | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
3862152-32 | get rapid quote | 1 | |
386215232 | get rapid quote | 1 |