元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 sma-50-1-4/111ne | huber & suhner | plug, sma, straight, rg178 | 4163047 | 4 | 154 |
|
||||||||||||
141.11 | facom | tweezer straight | 1648271 | 0 | 0 |
|
||||||||||||
16 mcx-50-2-14/111nh | huber & suhner | plug, mcx, right angle, rg174 | 4163345 | 8 | 576 |
|
||||||||||||
16 mcx-50-2-14/111nh | huber & suhner | plug, mcx, right angle, rg174 | 4163345 | 8 | 576 |
|
||||||||||||
24 sma-50-2-14/111nh | huber & suhner | jack sma, bulkhead, rg174 | 4163102 | 0 | 140 |
|
||||||||||||
514-111-04 | marl | indicator, led panel, 10mm, yel, 2.1v | 1189786 | 0 | 0 |
|
||||||||||||
514-111-72 | marl | indicator, led panel, 10mm, yellow, 24v | 1387933 | 37 | 37 |
|
||||||||||||
514-111-75 | marl | indicator, led panel, 10mm, yel, 110v | 1163730 | 117 | 117 |
|
||||||||||||
514-111-76 | marl | led indicator, 240vac, yellow | 9737880 | 0 | 11 |
|
||||||||||||
53014-1110 | molex | wire-board connector, header, 11pos, 2mm | 3488056 | 426 | 44 |
|
||||||||||||
74vhc86m | fairchild semiconductor | 74vhc cmos, smd, 74vhc86, soic14 | 1014111 | 642 | 871 |
|
||||||||||||
74vhc86m | fairchild semiconductor | 74vhc cmos, smd, 74vhc86, soic14 | 1014111 | 642 | 871 |
|
||||||||||||
97-3106a18-1sw-621 | amphenol | circular, size 18, 10way, skt | 1914111 | 0 | 0 |
|
||||||||||||
amn14111 | panasonic ew | sensor, pir, compact, long, 10m, black | 4160319 | 0 | 162 |
|
||||||||||||
dd11.0114.1110 | schurter | power entry module, male, 10a | 1713283 | 80 | 78 |
|
||||||||||||
dd11.0114.1111 | schurter | inlet, iec, 2p switch, w/out fuse drawer | 1430806 | 0 | 91 |
|
||||||||||||
ecp1401/1411/1.1 | tba (electro conductive products) | wristband set, 1 meg | 8294860 | 2 | 51 |
|
||||||||||||
ecp1401/1411/1.1 | tba (electro conductive products) | wristband set, 1 meg | 8294860 | 2 | 51 |
|
||||||||||||
ecp1411/1.1 | tba (electro conductive products) | ground cord, 1 meg | 8294771 | 0 | 63 |
|
||||||||||||
ecp1411/1.1 | tba (electro conductive products) | ground cord, 1 meg | 8294771 | 0 | 63 |
|
||||||||||||
fda-15pti2/1-lf | cinch | plug, d, filtered, t&d, 15way | 1114111 | 141 | 40 |
|
||||||||||||
htsw-127-21-g-d-ll | samtec | header, 2.54mm, tht vert, 54way | 2014111 | 0 | 0 |
|
||||||||||||
kmf1.1141.11 | schurter | inlet module, iec, 4a | 1176816 | 0 | 9 |
|
||||||||||||
mdat-08 | apex | nut setter hex drive, 1/4inx1-3/4in | 1814111 | 12 | 12 |
|
||||||||||||
t3401-001 | amphenol tuchel | circular connector receptacle 6pos cable | 1141119 | 258 | 253 |
|
||||||||||||
tlru1002a(t02) | toshiba | led, smd, red | 1141110 | 4153 | 28617 |
|
||||||||||||
tlru1002a(t02) | toshiba | led, smd, red | 1141110rl | 0 | 0 |
|
||||||||||||
tlse1005b | toshiba | led, smd, red | 1141112rl | 0 | 0 |
|
||||||||||||
tlse1100b(t11) | toshiba | led, smd, red | 1141111 | 912 | 15477 |
|
||||||||||||
tlse1100b(t11) | toshiba | led, smd, red | 1141111rl | 0 | 0 |
|
||||||||||||
tlsu1008a(t04) | toshiba | led, smd, red | 1141115 | 8468 | 9179 |
|
||||||||||||
tlsu1008a(t04) | toshiba | led, smd, red | 1141115rl | 0 | 0 |
|
||||||||||||
tlye1002a(t02) | toshiba | led, smd, yellow | 1141116rl | 0 | 0 |
|
||||||||||||
tlye1002a(t02) | toshiba | led, smd, yellow | 1141116 | 353 | 70 |
|
||||||||||||
tlyu1008a(t04) | toshiba | led, smd, yellow | 1141118rl | 0 | 0 |
|
||||||||||||
tlyu1008a(t04) | toshiba | led, smd, yellow | 1141118 | 820 | 8427 |
|
||||||||||||
tsw-141-11-g-s-ra | samtec | header, 2.54mm, tht, r/a, 41way | 2042209 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
053-71411-1 | thomas & betts | bushing, each | 02e9168 | 188 |
|
||||||||||||||||
amn14111 | panasonic ew | sensor, pir, compact, long, 10m, black, each | 13j4195 | 64 |
|
||||||||||||||||
11 sma-50-1-4/111ne | huber & suhner | plug, sma, straight, rg178, each | 15j2641 | 119 |
|
||||||||||||||||
16 mcx-50-2-14/111nh | huber & suhner | plug, mcx, right angle, rg174, each | 15j3795 | 472 |
|
||||||||||||||||
kmf1.1141.11 | schurter | kmf power entry module w. filter 4a , each | 24c7795 | 130 |
|
||||||||||||||||
ecp1401/1411/1.1 | tba (electro conductive products) | wristband set, 1 meg, each | 38k1236 | 42 |
|
||||||||||||||||
514-111-21 | marl | indicator, led panel, 10mm, yellow, 12v, each | 68k1231 | 8 |
|
||||||||||||||||
514-111-22 | marl | indicator, led panel, 10mm, yellow, 24v, each | 68k1232 | 0 |
|
||||||||||||||||
514-111-04 | marl | indicator, led panel, 10mm, yel, 2.1v, each | 80k9324 | 0 |
|
||||||||||||||||
53014-1110 | molex | wire-board connector, header, 11pos, 2mm, each | 95h9641 | 44 |
|
||||||||||||||||
514-111-75 | marl | indicator, led panel, 10mm, yel, 110v, each | 68k1234 | 117 |
|
||||||||||||||||
514-111-72 | marl | indicator, led panel, 10mm, yellow, 24v, each | 68k1233 | 37 |
|
||||||||||||||||
514-111-76 | marl | led indicator, 240vac, yellow, each | 35m1827 | 2 |
|
||||||||||||||||
dd11.0114.1111 | schurter | inlet, iec, 2p switch, w/out fuse drawer, each | 58m4726 | 62 |
|
||||||||||||||||
dd11.0114.1111 | schurter | dd11 power entry modul, each | 48m7014 | 150 |
|
||||||||||||||||
rb14-111f | thomas & betts | terminal, female disconnect, 0.11in blue, pack of 100 | 70b1881 | 33 |
|
||||||||||||||||
24 sma-50-2-14/111nh | huber & suhner | ; connector type:sma coaxial; coaxial termination:crimp / solder; impedance:50ohm; rg cable type:rg-174, 188a, 316; contact material:beryllium copper; (more...)
|
15j4952 | 130 |
|
||||||||||||||||
5003.1411.1 | schurter | 5003 dc connector with filter 15a, each | 20m6098 | 10 |
|
||||||||||||||||
514-111-23 | marl | indicator, led panel mnt, yellow, 28v, each | 32m1460 | 9 |
|
||||||||||||||||
dd11.0114.1110 | schurter | power entry module, male, 10a, each | 48m7013 | 78 |
|
||||||||||||||||
ecp1411/1.1 | tba (electro conductive products) | ground cord, 1 meg, each | 38k1245 | 53 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01411.15.05 | general cable/carol brand | 18/3 sjoow yel 4x250””/ct | 01411.15.05-nd | 0 |
|
||||||||||||||||||||
053514-1118 | itt cannon, llc | dsub 37 m | dcm-37p-m-nd | 0 |
|
||||||||||||||||||||
0805yd105kat2a | avx corporation | cap cer 1uf 16v 10% x5r 0805 | 478-1411-1-nd | 217781 cut tape |
|
||||||||||||||||||||
1-640518-0 | te connectivity | conn plug 3 pos mini rect | a14111-nd | 1812 bulk |
|
||||||||||||||||||||
1061141110 | molex inc | adpt emi mpo ang smplx flng mnt | 1061141110-nd | 0 |
|
||||||||||||||||||||
12214-1110-00fr | 3m | conn sdr 14pos vert recept | 12214-1110-00fr-nd | 0 |
|
||||||||||||||||||||
1411-1 | keystone electronics | jack .015-.021".140"l sld mnt au | 1411-1k-nd | 0 |
|
||||||||||||||||||||
1411169-1 | te connectivity | market2x4mal unseal | 1411169-1-nd | 0 |
|
||||||||||||||||||||
173d475x9020vwe3 | vishay/sprague | cap tant 4.7uf 20v 10% axial | 718-1411-1-nd | 13512 cut tape |
|
||||||||||||||||||||
325141-11-0 | curtis industries | term barrier 11pos sgl row .325 | 325141-11-0-nd | 0 |
|
||||||||||||||||||||
431411-10-0 | curtis industries | term barrier 10pos sgl row .4375 | 431411-10-0-nd | 0 |
|
||||||||||||||||||||
431411-11-0 | curtis industries | term barrier 11pos sgl row .4375 | 431411-11-0-nd | 0 |
|
||||||||||||||||||||
431411-12-0 | curtis industries | term barrier 12pos sgl row .4375 | 431411-12-0-nd | 0 |
|
||||||||||||||||||||
431411-13-0 | curtis industries | term barrier 13pos sgl row .4375 | 431411-13-0-nd | 0 |
|
||||||||||||||||||||
431411-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 431411-14-0-nd | 0 |
|
||||||||||||||||||||
431411-15-0 | curtis industries | term barrier 15pos sgl row .4375 | 431411-15-0-nd | 0 |
|
||||||||||||||||||||
431411-16-0 | curtis industries | term barrier 16pos sgl row .4375 | 431411-16-0-nd | 0 |
|
||||||||||||||||||||
431411-17-0 | curtis industries | term barrier 17pos sgl row .4375 | 431411-17-0-nd | 0 |
|
||||||||||||||||||||
431411-18-0 | curtis industries | term barrier 18pos sgl row .4375 | 431411-18-0-nd | 0 |
|
||||||||||||||||||||
431411-19-0 | curtis industries | term barrier 19pos sgl row .4375 | 431411-19-0-nd | 0 |
|
||||||||||||||||||||
5003.1411.1 | schurter inc | module power entry 125vdc 15a | 5003.1411.1-nd | 0 |
|
||||||||||||||||||||
521411-1 | te connectivity | conn recept flag 18-22awg 0.250 | 521411-1-nd | 0 |
|
||||||||||||||||||||
53014-1110 | molex connector corporation | conn header 2mm 11pos tin | wm18974-nd | 2005 bag |
|
||||||||||||||||||||
568-0141-1113 | dialight | led 4hi x 3w 3mm red pc mnt | 350-1296-nd | 0 |
|
||||||||||||||||||||
568-0141-11-13f | dialight | led cbi 3mm 3x4 rd,rd,rd,rd diff | 568-0141-11-13f-nd | 0 |
|
||||||||||||||||||||
568-0141-11-14f | dialight | led cbi 3mm 4x4 rd,rd,rd,rd diff | 568-0141-11-14f-nd | 0 |
|
||||||||||||||||||||
568-0141-1113f | dialight | led 4hi x 3w 3mm red pc mnt | 568-0141-1113f-nd | 0 |
|
||||||||||||||||||||
56801411113 | dialight | led 4hi x 3w 3mm red pc mnt | 350-1296-nd | 0 |
|
||||||||||||||||||||
56801411113f | dialight | led 4hi x 3w 3mm red pc mnt | 568-0141-1113f-nd | 0 |
|
||||||||||||||||||||
74451147 | wurth electronics inc | inductor power 47uh .50a smd | 732-1411-1-nd | 1316 cut tape |
|
||||||||||||||||||||
76314-111 | fci | pv vcc .100 dr sgo | 76314-111-nd | 0 |
|
||||||||||||||||||||
8w-20.000mba-t | txc corporation | osc 20.000 mhz 3.3v smt | 887-1411-1-nd | 4843 cut tape |
|
||||||||||||||||||||
ald2302pal | advanced linear devices inc | ic comp volt push-pull dl 8pdip | 1014-1110-nd | 150 tube |
|
||||||||||||||||||||
ald2302sal | advanced linear devices inc | ic comp volt push-pull dl 8soic | 1014-1111-nd | 135 tube |
|
||||||||||||||||||||
ald2303apal | advanced linear devices inc | ic comp volt cmos od dual 8pdip | 1014-1112-nd | 147 tube |
|
||||||||||||||||||||
ald2303asal | advanced linear devices inc | ic comp volt cmos od dual 8soic | 1014-1113-nd | 150 tube |
|
||||||||||||||||||||
ald2303pal | advanced linear devices inc | ic comp volt cmos od dual 8pdip | 1014-1114-nd | 150 tube |
|
||||||||||||||||||||
ald2303sal | advanced linear devices inc | ic comp volt cmos od dual 8soic | 1014-1115-nd | 125 tube |
|
||||||||||||||||||||
ald2321apcl | advanced linear devices inc | ic comp volt cmos out dl 16pdip | 1014-1116-nd | 100 tube |
|
||||||||||||||||||||
ald2321ascl | advanced linear devices inc | ic comp volt cmos out dl 16soic | 1014-1117-nd | 57 tube |
|
||||||||||||||||||||
ald2321pcl | advanced linear devices inc | ic comp volt cmos out dl 16pdip | 1014-1118-nd | 88 tube |
|
||||||||||||||||||||
ald2321scl | advanced linear devices inc | ic comp volt cmos out dl 16soic | 1014-1119-nd | 100 tube |
|
||||||||||||||||||||
am2520qbc/d09 | kingbright corp | led 2.5x2 470nm blu wtr clr smd | 754-1411-1-nd | 2560 cut tape |
|
||||||||||||||||||||
amn14111 | panasonic electric works | sensor motion dig 10mm 5v bk pcb | 255-2901-nd | 713 tray |
|
||||||||||||||||||||
bb141,115 | nxp semiconductors | diode var cap 6v sod-523 | 568-3425-1-nd | 0 |
|
||||||||||||||||||||
bb141,115 | nxp semiconductors | diode var cap 6v sod-523 | 568-3425-6-nd | 0 |
|
||||||||||||||||||||
bb141,115 | nxp semiconductors | diode var cap 6v sod-523 | 568-3425-2-nd | 0 |
|
||||||||||||||||||||
bm07b-srss-tb | jst sales america inc | conn header sh 7pos top 1mm tin | 455-1411-1-nd | 0 |
|
||||||||||||||||||||
bu-35-0 | mueller electric co | insulator welding clip pvc blck | 314-1119-nd | 2 bulk |
|
||||||||||||||||||||
bu-90-4 | mueller electric co | insulator pvc yel geophone clip | 314-1110-nd | 28 bulk |
|
||||||||||||||||||||
bu-x15400-0 | mueller electric co | clip battery steel 400a black | 314-1111-nd | 18 bulk |
|
||||||||||||||||||||
bu-x15400-2 | mueller electric co | clip battery steel 400a red | 314-1112-nd | 20 bulk |
|
||||||||||||||||||||
c4532x7r2a105m | tdk corporation | cap cer 1.0uf 100v x7r 20% 1812 | 445-1411-1-nd | 64931 cut tape |
|
||||||||||||||||||||
dd11.0114.1110 | schurter inc | power ent mod w/o filter 1pl grn | 486-1279-nd | 546 box |
|
||||||||||||||||||||
dd11.0114.1111 | schurter inc | power ent mod w/o filter 1pl grn | 486-1280-nd | 33 box |
|
||||||||||||||||||||
dd21.0114.1111 | schurter inc | power entry mod 10a 1pl ill grn | 486-1307-nd | 21 box |
|
||||||||||||||||||||
dnf14-111-c | panduit corp | disconnect fem nyl-ins entry blu | dnf14-111-c-nd | 0 |
|
||||||||||||||||||||
dnf14-111-m | panduit corp | disconnect female 16-14awg .11 | dnf14-111-m-nd | 0 |
|
||||||||||||||||||||
dr1050-1r5-r | cooper bussmann/coiltronics | inductor power shield 1.5uh smd | 513-1411-1-nd | 940 cut tape |
|
||||||||||||||||||||
eet-hc2w221ha | panasonic - ecg | cap alum 220uf 450v 20% snap | p14111-nd | 215 bulk |
|
||||||||||||||||||||
fluke-192c/003s | fluke electronics | scopemeter 60 mhz color scc | 614-1110-nd | 0 |
|
||||||||||||||||||||
fluke-196c/003 | fluke electronics | scopemeter 100mhz color usa | 614-1111-nd | 0 |
|
||||||||||||||||||||
fluke-196c/003s | fluke electronics | scopemeter 100mhz color scc usa | 614-1112-nd | 0 |
|
||||||||||||||||||||
fluke-199c/003 | fluke electronics | scopemeter 200mhz color usa | 614-1113-nd | 0 |
|
||||||||||||||||||||
fluke-199c/003s | fluke electronics | scopemeter 200mhz color scc usa | 614-1114-nd | 0 |
|
||||||||||||||||||||
fxo-lc730-100.14111 | fox electronics | osc 100.14111 mhz 3.3v lvds smd | fxo-lc730-100.14111-nd | 0 |
|
||||||||||||||||||||
grm1885c1h220ja01d | murata electronics north america | cap cer 22pf 50v 5% c0g 0603 | 490-1411-1-nd | 583144 cut tape |
|
||||||||||||||||||||
gsot12c-ht3-gs08 | vishay/semiconductors | diode esd 2line 12v llp75-3b | 751-1411-1-nd | 3 cut tape |
|
||||||||||||||||||||
hc120 | fluke electronics | hook clips set of 2 red and gray | 614-1115-nd | 7 bulk |
|
||||||||||||||||||||
hc200 | fluke electronics | hook clip set 2 red 2 gray | 614-1116-nd | 0 |
|
||||||||||||||||||||
hlmt-pl00-p0w11 | avago technologies us, inc. | led 592nm amb water clr flat gw | 516-1411-1-nd | 3649 cut tape |
|
||||||||||||||||||||
itp120 | fluke electronics | isolated trigger probe | 614-1117-nd | 1 bulk |
|
||||||||||||||||||||
jp-8078 | mueller electric co | clip telecom ni-silv small hex | 314-1114-nd | 135 bulk |
|
||||||||||||||||||||
jp-8681-0 | mueller electric co | insul pvc blk for telecom clips | 314-1115-nd | 108 bulk |
|
||||||||||||||||||||
jp-8681-2 | mueller electric co | insul pvc red for telecom clips | 314-1116-nd | 186 bulk |
|
||||||||||||||||||||
jp-8783 | mueller electric co | clip telecom ni-slv large spike | 314-1117-nd | 161 bulk |
|
||||||||||||||||||||
jp-8783-n | mueller electric co | clip ni-slv lrg spike w/o hrdwre | 314-1118-nd | 149 bulk |
|
||||||||||||||||||||
jp-25182 | mueller electric co | clip ni-slv small bon w/hardware | 314-1113-nd | 33 bulk |
|
||||||||||||||||||||
kmf1.1141.11 | schurter inc | mod pwr std filter 4a 2pl qc pnl | kmf1.1141.11-nd | 0 |
|
||||||||||||||||||||
l-07c1n5sv6t | johanson technology inc | cer inductor 1.5nh 0402 | 712-1411-1-nd | 126011 cut tape |
|
||||||||||||||||||||
lg t671-k2n1-1-0-10-r18-z | osram opto semiconductors inc | led topled 570nm green clr 2plcc | 475-1411-1-nd | 8145 cut tape |
|
||||||||||||||||||||
ltst-c170cbkt | lite-on inc | led blue clear 0805 smd | 160-1411-1-nd | 0 |
|
||||||||||||||||||||
mch032ann680jk | rohm semiconductor | cap ceramic 68pf 25v c0g 0201 | 511-1411-1-nd | 0 |
|
||||||||||||||||||||
mnr14e0abj111 | rohm semiconductor | res array 110 ohm 4 res 1206 | mnr14111ct-nd | 0 |
|
||||||||||||||||||||
mnr14e0abj111 | rohm semiconductor | res array 110 ohm 4 res 1206 | mnr14111dkr-nd | 0 |
|
||||||||||||||||||||
mnr14e0abj111 | rohm semiconductor | res array 110 ohm 4 res 1206 | mnr14111tr-nd | 0 |
|
||||||||||||||||||||
mnr14e0apj111 | rohm semiconductor | res array 110 ohm 4 res 1206 | mnr14111rct-nd | 13838 cut tape |
|
||||||||||||||||||||
mnr14e0apj111 | rohm semiconductor | res array 110 ohm 4 res 1206 | mnr14111rdkr-nd | 13838 digi-reel® |
|
||||||||||||||||||||
mnr14e0apj111 | rohm semiconductor | res array 110 ohm 4 res 1206 | mnr14111rtr-nd | 10000 tape & reel |
|
||||||||||||||||||||
oc4usb | fluke electronics | cable optical scopemeter usb | 614-1118-nd | 4 bulk |
|
||||||||||||||||||||
opia817atre | tt electronics/optek technology | photocoupler smd anlg out 4-pin | 365-1411-1-nd | 0 |
|
||||||||||||||||||||
pac91 | fluke electronics | cable print adapter | 614-1119-nd | 2 bulk |
|
||||||||||||||||||||
ps14-1111b | electroswitch | switch push spdt 0.4va 28v | ps14-1111b-nd | 0 |
|
||||||||||||||||||||
ps14-1112g | electroswitch | switch pushbutton spdt 5a 125v | ps14-1112g-nd | 0 |
|
||||||||||||||||||||
ps14-1114g | electroswitch | switch pushbutton spdt 5a 125v | ps14-1114g-nd | 0 |
|
||||||||||||||||||||
pzc11dbdn | sullins connector solutions | conn header .100 dual r/a 22pos | s2141-11-nd | 0 |
|
||||||||||||||||||||
pzc11sbdn | sullins connector solutions | conn header .100 singl r/a 11pos | s1141-11-nd | 0 |
|
||||||||||||||||||||
q65110a2199 | osram opto semiconductors inc | led topled 570nm green clr 2plcc | 475-1411-1-nd | 8145 cut tape |
|
||||||||||||||||||||
qtlp630c4tr | everlight electronics co ltd | led green water clr 0805 smd t/r | 1080-1411-1-nd | 6890 cut tape |
|
||||||||||||||||||||
rl0510s-6r8-f | susumu | res 6.8 ohm 1/6w 1% 0402 | 408-1411-1-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
t3401-001 | amphenol tuchel | circular connector receptacle 6pos cable | 1141119 | 263 |
|
||||
mdat-08 | apex | nut setter hex drive, 1/4inx1-3/4in | 1814111 | 12 |
|
||||
fda-15pti2/1-lf | cinch | plug, d, filtered, t&d, 15way | 1114111 | 171 |
|
||||
141.11 | facom | tweezer straight | 1648271 | 0 |
|
||||
74vhc86m | fairchild semiconductor | 74vhc cmos, smd, 74vhc86, soic14 | 1014111 | 840 |
|
||||
11 sma-50-1-4/111ne | huber & suhner | plug, sma, straight, rg178 | 4163047 | 123 |
|
||||
24 sma-50-2-14/111nh | huber & suhner | jack sma, bulkhead, rg174 | 4163102 | 130 |
|
||||
16 mcx-50-2-14/111nh | huber & suhner | plug, mcx, right angle, rg174 | 4163345 | 474 |
|
||||
514-111-72 | marl | indicator, led panel, 10mm, yellow, 24v | 1387933 | 37 |
|
||||
514-111-75 | marl | indicator, led panel, 10mm, yel, 110v | 1163730 | 117 |
|
||||
514-111-22 | marl | led indicator, 24vdc, yellow | 9737847 | 0 |
|
||||
514-111-76 | marl | led indicator, 240vac, yellow | 9737880 | 2 |
|
||||
447691801 | molex | header, 18way | 1514111 | 65 |
|
||||
53014-1110 | molex | wire-board connector, header, 11pos, 2mm | 3488056 | 278 |
|
||||
amn14111 | panasonic ew | sensor, pir, compact, long, 10m, black | 4160319 | 64 |
|
||||
dd11.0114.1111 | schurter | inlet, iec, 2p switch, w/out fuse drawer | 1430806 | 62 |
|
||||
kmf1.1141.11 | schurter | inlet module, iec, 4a | 1176816 | 0 |
|
||||
dd11.0114.1110 | schurter | power entry module, male, 10a | 1713283 | 78 |
|
||||
ecp1411/1.1 | tba (electro conductive products) | ground cord, 1 meg | 8294771 | 53 |
|
||||
ecp1401/1411/1.1 | tba (electro conductive products) | wristband set, 1 meg | 8294860 | 44 |
|
||||
tl431aidbzr | texas instruments | ic, adj shunt regulator | 1411108 | 3046 |
|
||||
tlru1002a(t02) | toshiba | led, smd, red | 1141110 | 29613 |
|
||||
tlse1100b(t11) | toshiba | led, smd, red | 1141111 | 15649 |
|
||||
tlsu1008a(t04) | toshiba | led, smd, red | 1141115 | 14864 |
|
||||
tlye1002a(t02) | toshiba | led, smd, yellow | 1141116 | 198 |
|
||||
tlyu1008a(t04) | toshiba | led, smd, yellow | 1141118 | 7277 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
100
in stock |
||||||||||||||||||||
|
|
59
in stock |
||||||||||||||||||||
|
|
488
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
27
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
87
in stock |
||||||||||||||||||||
|
|
78
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
1,893
|
|||||||||||||||||
|
compliantpb-free
|
|
99
|
|||||||||||||||||
|
non-compliant
|
|
1,405
|
|||||||||||||||||
|
non-compliant
|
|
1,405
|
|||||||||||||||||
|
non-compliant
|
|
8
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
8141 - 117a | bi technologies | acct#380009896 10/31/08 | 8141 - 117a | 0 |
|
|
6131-214-11149p | deutsch | d38999 series 4 | 6131-214-11149p | 0 |
|
|
114111 | erni electronics | conn hard metric f 95 pos 2mm press fit st thru-hole | 114111 | 0 |
|
|
54121-411112500lf | fci | conn board stacker hdr 11 pos 2.54mm solder st thru-hole box | 54121-411112500lf | 0 |
|
|
76314-111 | fci | conn socket strip skt 22 pos 2.54mm solder st thru-hole | 76314-111 | 0 |
|
|
76314-111lf | fci | conn socket strip skt 22 pos 2.54mm solder st thru-hole | 76314-111lf | 0 |
|
|
11 mcx-50-1-14/111 ne | huber + suhner ag | conn mcx pl 0hz to 6ghz 50ohm solder st cable mount gold over nickel | 11 mcx-50-1-14/111 ne | 0 |
|
|
23000445 | huber + suhner ag | conn mcx pl 0hz to 6ghz 50ohm solder st cable mount sucopro/gold bulk | 16 mcx-50-2-14 / 111 nh | 5002 |
|
|
24 sma-50-2-14 / 111 ne | huber + suhner ag | 22651748 | 24 sma-50-2-14 / 111 ne | 0 |
|
|
25 sma-50-1-4/111 ne | huber + suhner ag | conn sma f 0hz to 18ghz 50ohm solder st cable mount gold over nickel bulk | 25 sma-50-1-4/111 ne | 0 |
|
|
23038051 | huber + suhner ag | conn mmbx f 0hz to 12.5ghz 50ohm solder st thru-hole sucopro bulk | 82mmbx-50-0-14/111 nh | 0 |
|
|
82_mmbx-50-0-14/111_ne | huber + suhner ag | conn mmbx f 0hz to 12.5ghz 50ohm solder st thru-hole sucopro | 82_mmbx-50-0-14/111_ne | 0 |
|
|
mf141/11sma/11sma/.152 | huber + suhner ag | mf141/11sma/11sma/.152 | 0 |
|
||
mf141/11sma/11sma/.305 | huber + suhner ag | mf141/11sma/11sma/.305 | 0 |
|
||
mf141/11sma/11sma/.305m | huber + suhner ag | acct#000307542 01/28/11 | mf141/11sma/11sma/.305m | 28 |
|
|
1061141110 | molex | mpo emi adapter flange no em | 1061141110 | 0 |
|
|
0530141110 | molex | conn shrouded header hdr 11 pos 2mm solder st thru-hole bag | 530141110 | 28702 |
|
|
bb141,115 | nxp semiconductors | diode var cap single 6v 3.9pf 2-pin sod-523 t/r | bb141,115 | 0 |
|
|
eve-gb141112b | panasonic | encoder, 12mm square gs type | evegb141112b | 0 |
|
|
1411169-1 | te connectivity | market2x4mal unseal | 1411169-1 | 0 |
|
|
178805-001 | te connectivity | 55fb1411-14-7l-0cs1925 | 55fb1411-14-7l-0cs1925 | 0 |
|
|
561411-1 | te connectivity | connector accessories fit panel | 561411-1 | 0 |
|
|
dfp141110k0gd05 | vishay | dfp14-11 10k 2% d05 | dfp141110k0gd05 | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
upl1-4111-1 | airpax | 0204 - bulk | upl1-4111-1 | call for delivery |
|
||||||||||||
r401411105 | radiall | smt termination and attenuator 2smd - tape and reel | r401411105 | call for delivery |
|
||||||||||||
apl114-1411-1 | airpax | 0204 - bulk | apl114-1411-1 | 8 wks factory lead time |
|
||||||||||||
kmf1.1141.11 | schurter | pwr entry mod fltred m 3 pos 250vac 4a swit/fuse st - bulk | kmf1.1141.11 | 365 in stock |
|
||||||||||||
5003.1411.1 | schurter | 5003 dc connector with filter 15a,bulk,hazmat - bulk | 5003.1411.1 | 5 wks factory lead time |
|
||||||||||||
tjs316700 | amphenol pcd | tjs316700 \ wire splice - bulk | m81714/11-16d | 8 wks factory lead time |
|
||||||||||||
m81511/14-111 | glenair | conn acc rfi non-env bs shl sz18 - bulk | m81511/14-111 | 6 wks factory lead time |
|
||||||||||||
dd11.0114.1111 | schurter | dd11 power entry modul - bulk | dd11.0114.1111 | 7 wks factory lead time |
|
||||||||||||
76314-111 | fci sa | conn sckt strp skt 22 pos 2.54mm sldr st th - rail/tube | 76314-111 | 6 wks factory lead time |
|
||||||||||||
561411-1 | te connectivity / amp | conn acc fit pnl - bulk | 561411-1 | 4 wks factory lead time |
|
||||||||||||
dd21.0114.1111 | schurter | dd21 power entry modul 10a - bulk | dd21.0114.1111 | 6 wks factory lead time |
|
||||||||||||
dd11.0114.1110 | schurter | dd11 power entry modul - bulk | dd11.0114.1110 | 7 wks factory lead time |
|
||||||||||||
521411-1 | te connectivity / amp | qd term 18-22awg f strp - tape and reel | 521411-1 | 7 wks factory lead time |
|
||||||||||||
