元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ucc28083dr | texas instruments | ic pwm current mode 8soic | ucc28083dr-nd | 0 |
|
||||||||||||||||||||
ucc28083dg4 | texas instruments | ic pwm current mode 8soic | ucc28083dg4-nd | 0 |
|
||||||||||||||||||||
ucc28083d | texas instruments | ic pwm current mode p-p 8-soic | 296-13676-5-nd | 0 |
|
||||||||||||||||||||
ucc28083drg4 | texas instruments | ic pwm current mode 8soic | ucc28083drg4-nd | 0 |
|
||||||||||||||||||||
ucc28083p | texas instruments | ic pwm current mode p-p 8-dip | 296-13677-5-nd | 81 tube |
|
||||||||||||||||||||
ucc28083pg4 | texas instruments | ic pwm current mode 8pdip | ucc28083pg4-nd | 0 |
|
||||||||||||||||||||
ucc28083pw | texas instruments | ic pwm ctrl p-p curr-mode 8tssop | 296-14333-5-nd | 147 tube |
|
||||||||||||||||||||
ucc28083pwg4 | texas instruments | ic pwm current mode 8tssop | ucc28083pwg4-nd | 0 |
|
||||||||||||||||||||
ucc28083pwr | texas instruments | ic pwm current mode 8tssop | ucc28083pwr-nd | 0 |
|
||||||||||||||||||||
ucc28083pwrg4 | texas instruments | ic pwm current mode 8tssop | ucc28083pwrg4-nd | 0 |
|
||||||||||||||||||||
ucc28084d | texas instruments | ic pwm current mode p-p 8-soic | 296-13678-5-nd | 277 tube |
|
||||||||||||||||||||
ucc28084dg4 | texas instruments | ic pwm current mode 8soic | ucc28084dg4-nd | 0 |
|
||||||||||||||||||||
ucc28084drg4 | texas instruments | ic pwm current mode 8soic | 296-28011-2-nd | 2500 tape & reel |
|
||||||||||||||||||||
ucc28084drg4 | texas instruments | ic pwm current mode 8soic | 296-28011-1-nd | 4435 cut tape |
|
||||||||||||||||||||
ucc28084drg4 | texas instruments | ic pwm current mode 8soic | 296-28011-6-nd | 4435 digi-reel® |
|
||||||||||||||||||||
ucc28084p | texas instruments | ic pwm current mode p-p 8-dip | 296-13679-5-nd | 80 tube |
|
||||||||||||||||||||
ucc28084pg4 | texas instruments | ic pwm current mode 8pdip | ucc28084pg4-nd | 0 |
|
||||||||||||||||||||
ucc28084pw | texas instruments | ic pwm ctrl p-p curr-mode 8tssop | 296-14334-5-nd | 31 tube |
|
||||||||||||||||||||
ucc28084pwg4 | texas instruments | ic pwm current mode 8tssop | ucc28084pwg4-nd | 0 |
|
||||||||||||||||||||
ucc28084pwr | texas instruments | ic pwm current mode 8tssop | ucc28084pwr-nd | 0 |
|
||||||||||||||||||||
ucc28084pwrg4 | texas instruments | ic pwm current mode 8tssop | ucc28084pwrg4-nd | 0 |
|
||||||||||||||||||||
ucc28085d | texas instruments | ic pwm current mode p-p 8-soic | 296-13680-5-nd | 105 tube |
|
||||||||||||||||||||
ucc28085dg4 | texas instruments | ic pwm current mode 8soic | ucc28085dg4-nd | 0 |
|
||||||||||||||||||||
ucc28085dr | texas instruments | ic pwm current mode 8soic | ucc28085dr-nd | 0 |
|
||||||||||||||||||||
ucc28086pwr | texas instruments | ic pwm current mode 8tssop | ucc28086pwr-nd | 0 |
|
||||||||||||||||||||
ucc28085drg4 | texas instruments | ic pwm current mode 8soic | ucc28085drg4-nd | 0 |
|
||||||||||||||||||||
ucc28085p | texas instruments | ic pwm current mode p-p 8-dip | 296-13681-5-nd | 293 tube |
|
||||||||||||||||||||
ucc28085pg4 | texas instruments | ic pwm current mode 8pdip | ucc28085pg4-nd | 0 |
|
||||||||||||||||||||
ucc28085pw | texas instruments | ic pwm ctrl p-p curr-mode 8tssop | 296-14335-5-nd | 135 tube |
|
||||||||||||||||||||
ucc28085pwg4 | texas instruments | ic pwm current mode 8tssop | ucc28085pwg4-nd | 0 |
|
||||||||||||||||||||
ucc28085pwr | texas instruments | ic pwm current mode 8tssop | ucc28085pwr-nd | 0 |
|
||||||||||||||||||||
ucc28085pwrg4 | texas instruments | ic pwm current mode 8tssop | ucc28085pwrg4-nd | 0 |
|
||||||||||||||||||||
ucc28086d | texas instruments | ic pwm current mode p-p 8-soic | 296-13682-5-nd | 19 tube |
|
||||||||||||||||||||
ucc28086dg4 | texas instruments | ic pwm current mode 8soic | ucc28086dg4-nd | 0 |
|
||||||||||||||||||||
ucc28086dr | texas instruments | ic pwm current mode 8soic | ucc28086dr-nd | 0 |
|
||||||||||||||||||||
ucc28086drg4 | texas instruments | ic pwm current mode 8soic | ucc28086drg4-nd | 0 |
|
||||||||||||||||||||
ucc28086p | texas instruments | ic pwm current mode p-p 8-dip | 296-13683-5-nd | 146 tube |
|
||||||||||||||||||||
ucc28086pg4 | texas instruments | ic pwm current mode 8pdip | ucc28086pg4-nd | 0 |
|
||||||||||||||||||||
ucc28086pw | texas instruments | ic curr-mode p-p pwm ctlr 8tssop | 296-15690-5-nd | 166 tube |
|
||||||||||||||||||||
ucc28086pwg4 | texas instruments | ic pwm current mode 8tssop | ucc28086pwg4-nd | 0 |
|
||||||||||||||||||||
ucc28086pwrg4 | texas instruments | ic pwm current mode 8tssop | ucc28086pwrg4-nd | 0 |
|
||||||||||||||||||||
ucc28089d | texas instruments | ic pwm ctrlr primary-side 8-soic | 296-17461-5-nd | 630 tube |
|
||||||||||||||||||||
ucc28089dg4 | texas instruments | ic pwm buck isolated ctrlr 8soic | ucc28089dg4-nd | 0 |
|
||||||||||||||||||||
ucc28089dr | texas instruments | ic pwm buck isolated ctrlr 8soic | ucc28089dr-nd | 0 |
|
||||||||||||||||||||
ucc28089drg4 | texas instruments | ic pwm buck isolated ctrlr 8soic | ucc28089drg4-nd | 0 |
|
||||||||||||||||||||
ucc2808ad-1 | texas instruments | ic low-pwr cur-mode pwm 8-soic | 296-11395-5-nd | 430 tube |
|
||||||||||||||||||||
ucc2808ad-1g4 | texas instruments | ic pwm current mode 8soic | ucc2808ad-1g4-nd | 0 |
|
||||||||||||||||||||
ucc2808ad-2 | texas instruments | ic cur-mode push-pull pwm 8-soic | 296-11396-5-nd | 0 |
|
||||||||||||||||||||
ucc2808ad-2g4 | texas instruments | ic pwm current mode 8soic | ucc2808ad-2g4-nd | 0 |
|
||||||||||||||||||||
ucc2808adtr-1 | texas instruments | ic pwm current mode 8soic | ucc2808adtr-1-nd | 0 |
|
||||||||||||||||||||
ucc2808adtr-1g4 | texas instruments | ic pwm current mode 8soic | ucc2808adtr-1g4-nd | 0 |
|
||||||||||||||||||||
ucc2808adtr-2 | texas instruments | ic pwm current mode 8soic | ucc2808adtr-2-nd | 0 |
|
||||||||||||||||||||
ucc2808adtr-2g4 | texas instruments | ic pwm current mode 8soic | ucc2808adtr-2g4-nd | 0 |
|
||||||||||||||||||||
ucc2808an-1 | texas instruments | ic low-pwr cur-mode pwm 8-dip | 296-11397-5-nd | 148 tube |
|
||||||||||||||||||||
ucc2808an-1g4 | texas instruments | ic pwm current mode 8pdip | ucc2808an-1g4-nd | 0 |
|
||||||||||||||||||||
ucc2808an-2 | texas instruments | ic low-pwr cur-mode pwm 8-dip | 296-11398-5-nd | 120 tube |
|
||||||||||||||||||||
ucc2808an-2g4 | texas instruments | ic pwm current mode 8pdip | ucc2808an-2g4-nd | 0 |
|
||||||||||||||||||||
ucc2808apw-1 | texas instruments | ic lp cur push/pull pwm 8-tssop | 296-11679-5-nd | 118 tube |
|
||||||||||||||||||||
ucc2808apw-1g4 | texas instruments | ic pwm current mode 8tssop | ucc2808apw-1g4-nd | 0 |
|
||||||||||||||||||||
ucc2808apw-2 | texas instruments | ic lp cur push/pull pwm 8-tssop | 296-11680-5-nd | 875 tube |
|
||||||||||||||||||||
ucc2808apw-2g4 | texas instruments | ic pwm current mode 8tssop | ucc2808apw-2g4-nd | 0 |
|
||||||||||||||||||||
ucc2808apwtr-1 | texas instruments | ic pwm current mode 8tssop | ucc2808apwtr-1-nd | 0 |
|
||||||||||||||||||||
ucc2808apwtr-1g4 | texas instruments | ic pwm current mode 8tssop | ucc2808apwtr-1g4-nd | 0 |
|
||||||||||||||||||||
ucc2808apwtr-2 | texas instruments | ic pwm current mode 8tssop | ucc2808apwtr-2-nd | 0 |
|
||||||||||||||||||||
ucc2808apwtr-2g4 | texas instruments | ic pwm current mode 8tssop | ucc2808apwtr-2g4-nd | 0 |
|
||||||||||||||||||||
ucc2808d-2g4 | texas instruments | ic pwm current mode 8soic | ucc2808d-2g4-nd | 0 |
|
||||||||||||||||||||
ucc2808aqdr-1ep | texas instruments | ic low-pwr curr-mode pwm 8-soic | 296-18742-1-nd | 6580 cut tape |
|
||||||||||||||||||||
ucc2808aqdr-1ep | texas instruments | ic low-pwr curr-mode pwm 8-soic | 296-18742-2-nd | 0 |
|
||||||||||||||||||||
ucc2808aqdr-1ep | texas instruments | ic curr-mode push-pull pwm 8soic | 296-18742-6-nd | 6580 digi-reel® |
|
||||||||||||||||||||
ucc2808aqdr-1g4q1 | texas instruments | ic pwm current mode 8soic | ucc2808aqdr-1g4q1-nd | 0 |
|
||||||||||||||||||||
ucc2808aqdr-1q1 | texas instruments | ic cur-mode push-pull pwm 8-soic | 296-17986-2-nd | 0 |
|
||||||||||||||||||||
ucc2808aqdr-1q1 | texas instruments | ic cur-mode push-pull pwm 8-soic | 296-17986-1-nd | 2403 cut tape |
|
||||||||||||||||||||
ucc2808aqdr-1q1 | texas instruments | ic cur-mode push-pull pwm 8-soic | 296-17986-6-nd | 2403 digi-reel® |
|
||||||||||||||||||||
ucc2808aqdr-2ep | texas instruments | ic curr-mode push-pull pwm 8soic | 296-21293-1-nd | 2251 cut tape |
|
||||||||||||||||||||
ucc2808aqdr-2ep | texas instruments | ic curr-mode push-pull pwm 8soic | 296-21293-2-nd | 0 |
|
||||||||||||||||||||
ucc2808aqdr-2ep | texas instruments | ic curr-mode push-pull pwm 8soic | 296-21293-6-nd | 2251 digi-reel® |
|
||||||||||||||||||||
ucc2808aqdr-2g4q1 | texas instruments | ic pwm current mode 8soic | ucc2808aqdr-2g4q1-nd | 0 |
|
||||||||||||||||||||
ucc2808aqdr-2q1 | texas instruments | ic lp cur push/pull pwm 8-soic | 296-19037-1-nd | 2617 cut tape |
|
||||||||||||||||||||
ucc2808aqdr-2q1 | texas instruments | ic lp cur push/pull pwm 8-soic | 296-19037-2-nd | 0 |
|
||||||||||||||||||||
ucc2808d-1 | texas instruments | ic i mode pwm contr 8-soic | 296-2534-5-nd | 0 |
|
||||||||||||||||||||
ucc2808d-1g4 | texas instruments | ic pwm current mode 8soic | ucc2808d-1g4-nd | 0 |
|
||||||||||||||||||||
ucc2808d-2 | texas instruments | ic i mode pwm contr 8-soic | 296-2535-5-nd | 1017 tube |
|
||||||||||||||||||||
ucc2808dtr-1 | texas instruments | ic pwm current mode 8soic | ucc2808dtr-1-nd | 0 |
|
||||||||||||||||||||
ucc2808dtr-1g4 | texas instruments | ic pwm current mode 8soic | ucc2808dtr-1g4-nd | 0 |
|
||||||||||||||||||||
ucc2808dtr-2 | texas instruments | ic pwm current mode 8soic | 296-27160-2-nd | 10000 tape & reel |
|
||||||||||||||||||||
ucc2808dtr-2 | texas instruments | ic pwm current mode 8soic | 296-27160-1-nd | 12205 cut tape |
|
||||||||||||||||||||
ucc2808dtr-2 | texas instruments | ic pwm current mode 8soic | 296-27160-6-nd | 12205 digi-reel® |
|
||||||||||||||||||||
ucc2808dtr-2g4 | texas instruments | ic pwm current mode 8soic | ucc2808dtr-2g4-nd | 0 |
|
||||||||||||||||||||
ucc2808n-1 | texas instruments | ic low-pwr cur-mode pwm 8-dip | 296-11399-5-nd | 129 tube |
|
||||||||||||||||||||
ucc2808n-1g4 | texas instruments | ic pwm current mode 8pdip | ucc2808n-1g4-nd | 0 |
|
||||||||||||||||||||
ucc2808n-2 | texas instruments | ic low-pwr cur-mode pwm 8-dip | 296-11400-5-nd | 147 tube |
|
||||||||||||||||||||
ucc2808n-2g4 | texas instruments | ic pwm current mode 8pdip | ucc2808n-2g4-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ucc28083dg4 | texas instruments | pwm controller, smd, 28083, soic8 | 1207399 | 269 | 809 |
|
||||||||||||
ucc28083p. | texas instruments | ic, pwm current mode p-p 8-dip | 1755677 | 0 | 642 |
|
||||||||||||
ucc28084pw. | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop | 1780536 | 238 | 238 |
|
||||||||||||
ucc28086d. | texas instruments | ic, pwm current mode p-p 8-soic | 1755678 | 0 | 22 |
|
||||||||||||
ucc28089d. | texas instruments | ic, pwm ctrlr primary-side 8-soic | 1755679 | 30 | 321 |
|
||||||||||||
ucc2808d-1 | texas instruments | ic, current mode pwm, 10v, 8-soic | 1575763 | 122 | 122 |
|
||||||||||||
ucc2808d-1 | texas instruments | ic, current mode pwm, 10v, 8-soic | 1575763 | 122 | 122 |
|
||||||||||||
ucc2808d-1g4 | texas instruments | pwm controller current mode, soic8 | 1234873 | 21 | 0 |
|
||||||||||||
ucc2808d-2g4 | texas instruments | pwm controller current mode, soic8 | 1234709 | 1418 | 407 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ucc28083dr | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, tape on reel of 1 | 02e7313 | 0 |
|
||||||||||||||||||
ucc28085p | texas instruments | ic, current mode pwm ctrl, 10v, 8-dip, each | 02e7320 | 0 |
|
||||||||||||||||||
ucc28084pwr | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop, tape on reel of 1 | 22h1981 | 0 |
|
||||||||||||||||||
ucc2808an-2 | texas instruments | ic, current mode pwm, 10v, 8-dip, each | 77c2071 | 0 |
|
||||||||||||||||||
ucc2808apw-2 | texas instruments | ic, current mode pwm, 10v, 8-tssop, each | 77c2073 | 0 |
|
||||||||||||||||||
ucc2808apwtr-1 | texas instruments | ic, current mode pwm, 10v, 8-tssop, tape on reel of 1 | 77c2074 | 0 |
|
||||||||||||||||||
ucc2808d-1 | texas instruments | ic, current mode pwm, 10v, 8-soic, each | 77c2076 | 122 |
|
||||||||||||||||||
ucc2808dtr-2 | texas instruments | ic, current mode pwm, 10v, 8-soic, tape on reel of 1 | 77c2078 | 0 |
|
||||||||||||||||||
ucc2808aqdr-2q1 | texas instruments | ic, current mode pwm, 10v, 8-soic, tape on reel of 1 | 87h4684 | 0 |
|
||||||||||||||||||
ucc2808n-1 | texas instruments | ic, current mode pwm, 10v, 8-dip, each | 77c2079 | 0 |
|
||||||||||||||||||
ucc2808n-2 | texas instruments | ic, current mode pwm, 10v, 8-dip, each | 77c2080 | 0 |
|
||||||||||||||||||
ucc2808dtr-1 | texas instruments | ic, current mode pwm, 10v, 8-soic, tape on reel of 1 | 77c2077 | 0 |
|
||||||||||||||||||
ucc28089d | texas instruments | ic, push-pull oscillator, soic-8, each | 44j2621 | 205 |
|
||||||||||||||||||
ucc28083dg4 | texas instruments | pwm controller, smd, 28083, soic8, each | 24m8863 | 571 |
|
||||||||||||||||||
ucc2808d-2g4 | texas instruments | pwm controller current mode, soic8, each | 13m3353 | 266 |
|
||||||||||||||||||
ucc2808d-2g4 | texas instruments | ic, current mode pwm, 10v, 8-soic, each | 58k7046 | 0 |
|
||||||||||||||||||
ucc28084dg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, each | 70k5880 | 0 |
|
||||||||||||||||||
ucc2808dtr-2g4 | texas instruments | ic, current mode pwm, 10v, 8-soic, tape on reel of 1 | 61k1953 | 0 |
|
||||||||||||||||||
ucc28084pwrg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop, tape on reel of 1 | 54k2001 | 0 |
|
||||||||||||||||||
ucc2808an-2g4 | texas instruments | ic, current mode pwm, 10v, 8-dip, each | 81k4475 | 0 |
|
||||||||||||||||||
ucc28089dg4 | texas instruments | ic, push-pull oscillator, soic-8, each | 18m3312 | 0 |
|
||||||||||||||||||
ucc28086dr | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, tape on reel of 1 | 02e7322 | 0 |
|
||||||||||||||||||
ucc28084pw | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop, each | 22h1980 | 238 |
|
||||||||||||||||||
ucc28084d | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, each | 02e7315 | 178 |
|
||||||||||||||||||
ucc2808adtr-2g4 | texas instruments | ic, current mode pwm, 10v, 8-soic, tape on reel of 1 | 58k7045 | 0 |
|
||||||||||||||||||
ucc2808d-1g4 | texas instruments | ic, current mode pwm, 10v, 8-soic, each | 61k1952 | 0 |
|
||||||||||||||||||
ucc28083p | texas instruments | ic, current mode pwm ctrl, 10v, 8-dip, each | 02e7314 | 0 |
|
||||||||||||||||||
ucc28086pwrg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop, tape on reel of 1 | 54k2006 | 0 |
|
||||||||||||||||||
ucc28083dg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, each | 70k5879 | 0 |
|
||||||||||||||||||
ucc2808aqdr-2ep | texas instruments | ic, current mode pwm, 10v, 8-soic, each | 46m1385 | 0 |
|
||||||||||||||||||
ucc28086p | texas instruments | ic, current mode pwm ctrl, 10v, 8-dip, each | 02e7323 | 0 |
|
||||||||||||||||||
ucc28084pwg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop, each | 54k2000 | 0 |
|
||||||||||||||||||
ucc2808apwtr-1g4 | texas instruments | ic, current mode pwm, 10v, 8-tssop, tape on reel of 1 | 54k1995 | 0 |
|
||||||||||||||||||
ucc2808ad-1 | texas instruments | ic, current mode pwm, 10v, 8-soic, each | 77c2066 | 0 |
|
||||||||||||||||||
ucc28083pg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-dip, each | 81k4477 | 0 |
|
||||||||||||||||||
ucc28086drg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, tape on reel of 1 | 54k2005 | 0 |
|
||||||||||||||||||
ucc2808apw-2g4 | texas instruments | ic, current mode pwm, 10v, 8-tssop, each | 73k9666 | 0 |
|
||||||||||||||||||
ucc28083drg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, tape on reel of 1 | 71j8425 | 0 |
|
||||||||||||||||||
ucc28089drg4 | texas instruments | ic, push-pull oscillator, soic-8, tape on reel of 1 | 54k2007 | 0 |
|
||||||||||||||||||
ucc28085pw | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop, each | 22h1982 | 0 |
|
||||||||||||||||||
ucc2808ad-2g4 | texas instruments | ic, current mode pwm, 10v, 8-soic, each | 04m0321 | 0 |
|
||||||||||||||||||
ucc28084dr | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, tape on reel of 1 | 02e7316 | 0 |
|
||||||||||||||||||
ucc2808dtr-1g4 | texas instruments | ic, current mode pwm, 10v, 8-soic, tape on reel of 1 | 54k1997 | 0 |
|
||||||||||||||||||
ucc28085pg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-dip, each | 24k6297 | 0 |
|
||||||||||||||||||
ucc2808apwtr-2 | texas instruments | ic, current mode pwm, 10v, 8-tssop, tape on reel of 1 | 77c2075 | 0 |
|
||||||||||||||||||
ucc2808ad-2 | texas instruments | ic, current mode pwm, 10v, 8-soic, each | 77c2067 | 0 |
|
||||||||||||||||||
ucc2808apw-1g4 | texas instruments | ic, current mode pwm, 10v, 8-tssop, each | 70k5878 | 0 |
|
||||||||||||||||||
ucc28086pg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-dip, each | 24k6298 | 0 |
|
||||||||||||||||||
ucc28086pwg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop, each | 70k5881 | 0 |
|
||||||||||||||||||
ucc2808ad-1g4 | texas instruments | ic, current mode pwm, 10v, 8-soic, each | 66k4853 | 0 |
|
||||||||||||||||||
ucc2808adtr-2 | texas instruments | ic, current mode pwm, 10v, 8-soic, tape on reel of 1 | 77c2069 | 0 |
|
||||||||||||||||||
ucc2808n-1g4 | texas instruments | ic, current mode pwm, 10v, 8-dip, each | 81k4476 | 0 |
|
||||||||||||||||||
ucc28085pwg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop, each | 54k2003 | 0 |
|
||||||||||||||||||
ucc28083pw | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop, each | 22h1978 | 0 |
|
||||||||||||||||||
ucc2808adtr-1 | texas instruments | ic, current mode pwm, 10v, 8-soic, tape on reel of 1 | 77c2068 | 0 |
|
||||||||||||||||||
ucc28083pwg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop, each | 60m2692 | 0 |
|
||||||||||||||||||
ucc2808an-1 | texas instruments | ic, current mode pwm, 10v, 8-dip, each | 77c2070 | 0 |
|
||||||||||||||||||
ucc2808apwtr-2g4 | texas instruments | ic, current mode pwm, 10v, 8-tssop, tape on reel of 1 | 54k1996 | 0 |
|
||||||||||||||||||
ucc2808an-1g4 | texas instruments | ic, current mode pwm, 10v, 8-dip, each | 66k4855 | 0 |
|
||||||||||||||||||
ucc2808aqdr-1q1 | texas instruments | ic, current mode pwm, 10v, 8-soic, tape on reel of 1 | 87h4683 | 0 |
|
||||||||||||||||||
ucc28086d | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, each | 02e7321 | 0 |
|
||||||||||||||||||
ucc2808aqdr-1ep | texas instruments | ic, current mode pwm, 10v, 8-soic, each | 46m1384 | 0 |
|
||||||||||||||||||
ucc28084pg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-dip, each | 04m0322 | 0 |
|
||||||||||||||||||
ucc28084drg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, tape on reel of 1 | 61k1954 | 0 |
|
||||||||||||||||||
ucc28086pwr | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop, tape on reel of 1 | 22h1985 | 0 |
|
||||||||||||||||||
ucc28083d | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, each | 02e7312 | 0 |
|
||||||||||||||||||
ucc2808n-2g4 | texas instruments | ic, current mode pwm, 10v, 8-dip, each | 24k6296 | 0 |
|
||||||||||||||||||
ucc28086dg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, each | 58k7047 | 0 |
|
||||||||||||||||||
ucc28085d | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, each | 02e7318 | 0 |
|
||||||||||||||||||
ucc28085dg4 | texas instruments | ic, current mode pwm ctrl, 10v, 8-soic, each | 34m0245 | 0 |
|
||||||||||||||||||
ucc28086pw | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop, each | 22h1984 | 0 |
|
||||||||||||||||||
ucc28089dr | texas instruments | ic, push-pull oscillator, soic-8, tape on reel of 1 | 44j2622 | 0 |
|
||||||||||||||||||
ucc2808apw-1 | texas instruments | ic, current mode pwm, 10v, 8-tssop, each | 77c2072 | 0 |
|
||||||||||||||||||
ucc2808adtr-1g4 | texas instruments | ic, current mode pwm, 10v, 8-soic, tape on reel of 1 | 66k4854 | 0 |
|
||||||||||||||||||
ucc2808d-2 | texas instruments | ic, current mode pwm, 10v, 8-soic, each | 32c0090 | 0 |
|
||||||||||||||||||
ucc28084p | texas instruments | ic, current mode pwm ctrl, 10v, 8-dip, each | 02e7317 | 0 |
|
||||||||||||||||||
ucc28083p. | texas instruments | ic, pwm current mode p-p 8-dip, each | 50r6952 | 596 |
|
||||||||||||||||||
ucc28089d. | texas instruments | ic, pwm ctrlr primary-side 8-soic, each | 34r9281 | 237 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ucc28084d | texas instruments | controller, pwm, current mode, smd | 1461296 | 110 |
|
||||
ucc2808d-1 | texas instruments | ic, current mode pwm, 10v, 8-soic | 1575763 | 122 |
|
||||
ucc28083dg4 | texas instruments | pwm controller, smd, 28083, soic8 | 1207399 | 840 |
|
||||
ucc2808d-2g4 | texas instruments | pwm controller current mode, soic8 | 1234709 | 980 |
|
||||
ucc2808d-1g4 | texas instruments | pwm controller current mode, soic8 | 1234873 | 21 |
|
||||
ucc28084pw. | texas instruments | ic, current mode pwm ctrl, 10v, 8-tssop | 1780536 | 238 |
|
||||
ucc28083p. | texas instruments | ic, pwm current mode p-p 8-dip | 1755677 | 596 |
|
||||
ucc28086d. | texas instruments | ic, pwm current mode p-p 8-soic | 1755678 | 1 |
|
||||
ucc28089d. | texas instruments | ic, pwm ctrlr primary-side 8-soic | 1755679 | 267 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,692
in stock |
||||||||||||||||||||
|
|
148
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
187
in stock |
||||||||||||||||||||
|
|
116
in stock |
||||||||||||||||||||
|
|
68
in stock |
||||||||||||||||||||
|
|
308
in stock |
||||||||||||||||||||
|
|
52
in stock |
||||||||||||||||||||
|
|
175
in stock |
||||||||||||||||||||
|
|
90
in stock |
||||||||||||||||||||
|
|
580
in stock |
||||||||||||||||||||
|
|
2,846
in stock |
||||||||||||||||||||
|
|
103
in stock |
||||||||||||||||||||
|
|
195
in stock |
||||||||||||||||||||
|
|
730
in stock |
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ucc2808apw-2 | texas instruments | current mode pwm cntrlr 1a 8tssop - rail/tube | ucc2808apw-2 | 167 in stock |
|
||||||||||||
ucc2808d-2 | texas instruments | current mode pwm cntrlr 1a 8soic - rail/tube | ucc2808d-2 | 450 in stock |
|
||||||||||||
ucc2808ad-2 | texas instruments | current mode pwm cntrlr 1a 8soic - rail/tube | ucc2808ad-2 | 20 in stock |
|
||||||||||||
ucc28084dg4 | texas instruments | current mode pwm cntrlr 1a 8soic - rail/tube | ucc28084dg4 | 225 in stock |
|
||||||||||||
ucc2808apw-2g4 | texas instruments | current mode pwm cntrlr 1a 8tssop - rail/tube | ucc2808apw-2g4 | 50 in stock |
|
||||||||||||
ucc28083pw | rochester electronics | current mode push-pull pwm controller - bulk | ucc28083pw | 1 wks factory lead time |
|
||||||||||||
ucc28085d | rochester electronics | current mode push-pull pwm controller - bulk | ucc28085d | 1 wks factory lead time |
|
||||||||||||
ucc2808n-2 | rochester electronics | low pwr cur mode push-pull pwm - bulk | ucc2808n-2 | 1 wks factory lead time |
|
||||||||||||
ucc28086d | rochester electronics | current mode push-pull pwm controller - bulk | ucc28086d | 26 wks factory lead time |
|
||||||||||||
ucc28086p | rochester electronics | current mode push-pull pwm controller - bulk | ucc28086p | 1 wks factory lead time |
|
||||||||||||
ucc28084p | rochester electronics | current mode push-pull pwm controller - bulk | ucc28084p | 1 wks factory lead time |
|
||||||||||||
ucc28083p | rochester electronics | current mode push-pull pwm controller - bulk | ucc28083p | 1 wks factory lead time |
|
||||||||||||
ucc28089drbt | rochester electronics | - bulk | ucc28089drbt | 1 wks factory lead time |
|
||||||||||||
ucc28084p | texas instruments | current mode pwm cntrlr 1a 8pdip - rail/tube | ucc28084p | 6 wks factory lead time |
|
||||||||||||
