元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8443-0512 | voltrex | electrical, each | 16n2444 | 0 |
|
||||||||||||||||||
954-130-5120 | amphenol fiber optics | fiber optics, attenuators, each | 18c3216 | 0 |
|
||||||||||||||||||
ctb3051/2 | camden | ; connector type:pcb terminal block; connector mounting:pcb; pitch spacing:3.5mm; no. of contacts:2; contact plating:tin; contact material:brass; leng (more...)
|
68c9065 | 5359 |
|
||||||||||||||||||
0233-0512 | wago | terminal block, pcb, 12pos, 28-20awg, each | 79k2055 | 7 |
|
||||||||||||||||||
516-230-512 | edac | side entry cover, size 12, metal, each | 95f3190 | 59 |
|
||||||||||||||||||
tml 30512 | tracopower | psu, encapsulated, 30w, 5v, +/-12v, each | 13m3217 | 10 |
|
||||||||||||||||||
tml 30512c | tracopower | psu, encapsulated, +5v, +12v, -12, each | 13m3218 | 18 |
|
||||||||||||||||||
944-130-5120 | amphenol fiber optics | fiber optics, attenuators, each | 18c3212 | 0 |
|
||||||||||||||||||
m83513/05-12 | glenair | micro m12 allen jacks l/p, each | 81k3666 | 354 |
|
||||||||||||||||||
305-1284-1 | trompeter electronics | crimp tool, each | 02h0440 | 4 |
|
||||||||||||||||||
m83513/05-12 | itt cannon | micro m12 allen hd jacks lp, each | 79k8408 | 5 |
|
||||||||||||||||||
530512006 | jaeger | plug, female, miniature, 27way, each | 54m2828 | 0 |
|
||||||||||||||||||
s73305-12.000-x-15 | aker | oscillator, smd cer hcmos 12.000mhz, each | 94m9764 | 219 |
|
||||||||||||||||||
cc30512dre | tdk lambda | dc/dc converter, each | 05m6985 | 0 |
|
||||||||||||||||||
cc30512sfe | tdk lambda | dc/dc converter, each | 05m6986 | 40 |
|
||||||||||||||||||
cc30512sre | tdk lambda | dc/dc converter, each | 05m6987 | 0 |
|
||||||||||||||||||
21.305.1253.0 | wieland electric | terminal block eurostyle 12pos, 22-16awg, each | 59k9241 | 1244 |
|
||||||||||||||||||
cc30512dfe | tdk lambda | dc/dc converter, each | 05m6984 | 0 |
|
||||||||||||||||||
620305124022 | wuerth elektronik | header, 2mm, vert, smt, 5way, each | 16t0708 | 29 |
|
||||||||||||||||||
679305124022 | wuerth elektronik | header, 1.5mm, vert, smt, 5way, each | 16t1443 | 21 |
|
||||||||||||||||||
tmp 30512c | tracopower | ac/dc power modules, each | 51r5443 | 4 |
|
||||||||||||||||||
tmr 3-0512 | tracopower | dc/dc converter, 3w, 12v/0.25a, each | 51r5484 | 8 |
|
||||||||||||||||||
tmp 30512 | tracopower | ac/dc power modules, each | 51r5442 | 3 |
|
||||||||||||||||||
tel 3-0512 | tracopower | 3w dc/dc converter, each | 51r4774 | 8 |
|
||||||||||||||||||
305-12700 | hellermann tyton | heatshrink, 12.7mm, black, per m, 1 meter | 67r9221 | 11 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0395305120 | molex inc | 5.08mm euro plug ra grn 20pos | 0395305120-nd | 0 |
|
||||||||||||||||||||
0395305121 | molex inc | 5.08mm euro plug ra grn 21pos | 0395305121-nd | 0 |
|
||||||||||||||||||||
0395305122 | molex inc | 5.08mm euro plug ra grn 22pos | 0395305122-nd | 0 |
|
||||||||||||||||||||
0395305123 | molex inc | 5.08mm euro plug ra grn 23pos | 0395305123-nd | 0 |
|
||||||||||||||||||||
0395305124 | molex inc | 5.08mm euro plug ra grn 24pos | 0395305124-nd | 0 |
|
||||||||||||||||||||
1-1318300-3 | te connectivity | conn header .156 vert 3pos tin | a30512-nd | 1146 tube |
|
||||||||||||||||||||
103-0512-403 | dialight | cap lg panel ind grn oil tight | 103-0512-403-nd | 0 |
|
||||||||||||||||||||
14a-30-512 | signal transformers | xfrmr pwr 115/230v 5v 1.25a 30va | 14a-30-512-nd | 0 |
|
||||||||||||||||||||
1830512 | phoenix contact | term block header 13pos 3.81mm | 1830512-nd | 0 |
|
||||||||||||||||||||
305-012-500-202 | edac inc | conn cardedge 12pos .156 x .140 | edc305120-nd | 429 bulk |
|
||||||||||||||||||||
305-012-520-202 | edac inc | conn cardedge 12pos .156 x .140 | edc305122-nd | 114 bulk |
|
||||||||||||||||||||
305120 | american electrical inc | conn term block din rail 6mm | 288-1240-nd | 451 box |
|
||||||||||||||||||||
3051263 | phoenix contact | push-in term block plug 1pos | 3051263-nd | 0 |
|
||||||||||||||||||||
325305-12-0 | curtis industries | term barrier 12pos sgl row .325 | 325305-12-0-nd | 0 |
|
||||||||||||||||||||
430305-12-0 | curtis industries | term barrier 12pos sgl row .4375 | 430305-12-0-nd | 0 |
|
||||||||||||||||||||
430512-01-0 | curtis industries | term barrier 1pos sgl row .4375 | 430512-01-0-nd | 0 |
|
||||||||||||||||||||
430512-02-0 | curtis industries | term barrier 2pos sgl row .4375 | 430512-02-0-nd | 0 |
|
||||||||||||||||||||
430512-03-0 | curtis industries | term barrier 3pos sgl row .4375 | 430512-03-0-nd | 0 |
|
||||||||||||||||||||
430512-04-0 | curtis industries | term barrier 4pos sgl row .4375 | 430512-04-0-nd | 0 |
|
||||||||||||||||||||
430512-05-0 | curtis industries | term barrier 5pos sgl row .4375 | 430512-05-0-nd | 0 |
|
||||||||||||||||||||
430512-06-0 | curtis industries | term barrier 6pos sgl row .4375 | 430512-06-0-nd | 0 |
|
||||||||||||||||||||
430512-07-0 | curtis industries | term barrier 7pos sgl row .4375 | 430512-07-0-nd | 0 |
|
||||||||||||||||||||
430512-08-0 | curtis industries | term barrier 8pos sgl row .4375 | 430512-08-0-nd | 0 |
|
||||||||||||||||||||
430512-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 430512-09-0-nd | 0 |
|
||||||||||||||||||||
430512-10-0 | curtis industries | term barrier 10pos sgl row .4375 | 430512-10-0-nd | 0 |
|
||||||||||||||||||||
430512-11-0 | curtis industries | term barrier 11pos sgl row .4375 | 430512-11-0-nd | 0 |
|
||||||||||||||||||||
430512-12-0 | curtis industries | term barrier 12pos sgl row .4375 | 430512-12-0-nd | 0 |
|
||||||||||||||||||||
430512-13-0 | curtis industries | term barrier 13pos sgl row .4375 | 430512-13-0-nd | 0 |
|
||||||||||||||||||||
430512-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 430512-14-0-nd | 0 |
|
||||||||||||||||||||
430512-15-0 | curtis industries | term barrier 15pos sgl row .4375 | 430512-15-0-nd | 0 |
|
||||||||||||||||||||
430512-16-0 | curtis industries | term barrier 16pos sgl row .4375 | 430512-16-0-nd | 0 |
|
||||||||||||||||||||
430512-17-0 | curtis industries | term barrier 17pos sgl row .4375 | 430512-17-0-nd | 0 |
|
||||||||||||||||||||
430512-18-0 | curtis industries | term barrier 18pos sgl row .4375 | 430512-18-0-nd | 0 |
|
||||||||||||||||||||
430512-19-0 | curtis industries | term barrier 19pos sgl row .4375 | 430512-19-0-nd | 0 |
|
||||||||||||||||||||
430512-20-0 | curtis industries | term barrier 20pos sgl row .4375 | 430512-20-0-nd | 0 |
|
||||||||||||||||||||
430512-21-0 | curtis industries | term barrier 21pos sgl row .4375 | 430512-21-0-nd | 0 |
|
||||||||||||||||||||
430512-22-0 | curtis industries | term barrier 22pos sgl row .4375 | 430512-22-0-nd | 0 |
|
||||||||||||||||||||
430512-23-0 | curtis industries | term barrier 23pos sgl row .4375 | 430512-23-0-nd | 0 |
|
||||||||||||||||||||
430512-24-0 | curtis industries | term barrier 24pos sgl row .4375 | 430512-24-0-nd | 0 |
|
||||||||||||||||||||
430512-25-0 | curtis industries | term barrier 25pos sgl row .4375 | 430512-25-0-nd | 0 |
|
||||||||||||||||||||
430512-26-0 | curtis industries | term barrier 26pos sgl row .4375 | 430512-26-0-nd | 0 |
|
||||||||||||||||||||
431305-12-0 | curtis industries | term barrier 12pos sgl row .4375 | 431305-12-0-nd | 0 |
|
||||||||||||||||||||
432305-12-0 | curtis industries | term barrier 12pos sgl row .4375 | 432305-12-0-nd | 0 |
|
||||||||||||||||||||
433305-12-0 | curtis industries | term barrier 12pos sgl row .4375 | 433305-12-0-nd | 0 |
|
||||||||||||||||||||
516-230-512 | edac inc | cover metal rack & panel 120pos | 151-1048-nd | 13 bulk |
|
||||||||||||||||||||
620305124022 | wurth electronics inc | header 5pos male 2.00mm smd | 732-2710-2-nd | 800 tape & reel |
|
||||||||||||||||||||
620305124022 | wurth electronics inc | header 5pos male 2.00mm smd | 732-2710-6-nd | 800 digi-reel® |
|
||||||||||||||||||||
620305124022 | wurth electronics inc | header 5pos male 2.00mm smd | 732-2710-1-nd | 800 cut tape |
|
||||||||||||||||||||
679305124022 | wurth electronics inc | header 5pos male vert 1.5mm smd | 732-2718-2-nd | 800 tape & reel |
|
||||||||||||||||||||
679305124022 | wurth electronics inc | header 5pos male vert 1.5mm smd | 732-2718-1-nd | 800 cut tape |
|
||||||||||||||||||||
679305124022 | wurth electronics inc | header 5pos male vert 1.5mm smd | 732-2718-6-nd | 800 digi-reel® |
|
||||||||||||||||||||
73305-121 | fci | mj hor esmt 6/6 h/o tb | 73305-121-nd | 0 |
|
||||||||||||||||||||
73305-121lf | fci | mj hor esmt 6/6 h/o tb-2-p3s | 73305-121lf-nd | 0 |
|
||||||||||||||||||||
73305-122 | fci | mj hor esmt 6/4 h/o tb | 73305-122-nd | 0 |
|
||||||||||||||||||||
73305-122lf | fci | conn jack mod 6-4 r/a smd gold | 73305-122lf-nd | 0 |
|
||||||||||||||||||||
744032008 | wurth electronics inc | inductor ww 8.2uh .39a 1210 smd | 732-3051-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
a700v476m006ate028 | kemet | cap alum 47uf 6.3v 20% smd | 399-3051-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
am305122r1dbgevb | on semiconductor | board daughter spi step dvr soic | am305122r1dbgevbos-nd | 2 bulk |
|
||||||||||||||||||||
amis30512c5122g | on semiconductor | ic motor dvr micro step 24soic | amis30512c5122g-nd | 0 |
|
||||||||||||||||||||
amis30512c5122rg | on semiconductor | ic motor dvr micro step 24soic | amis30512c5122rg-nd | 0 |
|
||||||||||||||||||||
ayf330735 | panasonic electric works | fpc connector y3b(0.3mm pitch) | 255-3051-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
cbc2016t680k | taiyo yuden | inductor 68uh 10% 0806 smd | 587-3051-2-nd | 0 |
|
||||||||||||||||||||
cc3-0512df-e | tdk-lambda americas inc | conv dc/dc 3w dual 5v +-12v pcb | 445-2465-nd | 0 |
|
||||||||||||||||||||
cc3-0512dr-e | tdk-lambda americas inc | conv dc/dc 3w dual 5v +-12v smd | 445-3318-nd | 237 tray |
|
||||||||||||||||||||
cc3-0512sf-e | tdk-lambda americas inc | conv dc/dc 3w sngl 5v 12v pcb | 445-2466-nd | 825 |
|
||||||||||||||||||||
cc3-0512sr-e | tdk-lambda americas inc | conv dc/dc 3w sngl 5v 12v smd | 445-2467-nd | 0 |
|
||||||||||||||||||||
fxo-hc330-51.2 | fox electronics | osc 51.2 mhz 3.3v hcmos smd | fxo-hc330-51.2-nd | 0 |
|
||||||||||||||||||||
gjm0335c1er50cb01d | murata electronics north america | cap ceramic 0.5pf 25v c0g 0201 | 490-3051-2-nd | 0 |
|
||||||||||||||||||||
gs-113-0512 | cw industries | switch slide dpdt 0.5a black | sw102-nd | 1430 bulk |
|
||||||||||||||||||||
m83513/05-12 | itt cannon | conn jackscrew lp allen 4-40 | im83513/05-12-nd | 5 bag |
|
||||||||||||||||||||
mic5308-1.2ymt tr | micrel inc | ic reg uldo 150ma 1.2v 6-tmlf | 576-3051-2-nd | 0 |
|
||||||||||||||||||||
mlg1005s4n7s | tdk corporation | inductor multilayer 4.7nh 0402 | 445-3051-2-nd | 10000 tape & reel |
|
||||||||||||||||||||
mtw30-51212 | tdk-lambda americas inc | pwrsup triple output 5v/12v/- | 285-1477-nd | 19 |
|
||||||||||||||||||||
mtw3051212 | tdk-lambda americas inc | pwrsup triple output 5v/12v/- | 285-1477-nd | 19 |
|
||||||||||||||||||||
pcj1a681mcl1gs | nichicon | cap alum 680uf 10v 20% smd | 493-3051-2-nd | 0 |
|
||||||||||||||||||||
rec3-0512dr/h1/m | recom power inc | conv dc/dc 3w 5vin +/-12vout | rec3-0512dr/h1/m-nd | 0 |
|
||||||||||||||||||||
rec3-0512dr/h1 | recom power inc | conv dc/dc 3w 5vin +/-12vout | 945-1460-5-nd | 12 tube |
|
||||||||||||||||||||
rec3-0512drw/h6/a/smd/ctrl-r | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h6/a/smd/ctrl-r-nd | 0 |
|
||||||||||||||||||||
rec3-0512dr/h1/smd | recom power inc | conv dc/dc 3w 5vin +/-12vout | rec3-0512dr/h1/smd-nd | 0 |
|
||||||||||||||||||||
rec3-0512dr/h1/smd-r | recom power inc | conv dc/dc 3w 5vin +/-12vout | rec3-0512dr/h1/smd-r-nd | 0 |
|
||||||||||||||||||||
rec3-0512dr/h1m/smd | recom power inc | conv dc/dc 3w 5vin +/-12vout | rec3-0512dr/h1m/smd-nd | 0 |
|
||||||||||||||||||||
rec3-0512dr/h1m/smd-r | recom power inc | conv dc/dc 3w 5vin +/-12vout | rec3-0512dr/h1m/smd-r-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h/b | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h/b-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h/b/m | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h/b/m-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h/b/m/smd | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h/b/m/smd-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h/b/m/smd-r | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h/b/m/smd-r-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h/b/smd | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h/b/smd-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h/b/smd-r | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h/b/smd-r-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h2/a | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h2/a-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h2/a/ctrl | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h2/a/ctrl-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h2/a/m | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h2/a/m-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h2/a/m/ctrl | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h2/a/m/ctrl-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h2/a/m/smd | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h2/a/m/smd-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h2/a/m/smd-r | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h2/a/m/smd-r-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h2/a/m/smd/ctrl | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h2/a/m/smd/ctrl-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h2/a/m/smd/ctrl-r | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h2/a/m/smd/ctrl-r-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h2/a/smd | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h2/a/smd-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h2/a/smd-r | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h2/a/smd-r-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h2/a/smd/ctrl | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h2/a/smd/ctrl-nd | 0 |
|
||||||||||||||||||||
rec3-0512drw/h2/a/smd/ctrl-r | recom power inc | conv dc/dc 3w 4.5-9vin +/-12vout | rec3-0512drw/h2/a/smd/ctrl-r-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0233-0512 | wago | terminal block, pcb, 12pos, 28-20awg | 1367637 | 7 | 0 |
|
||||||||||||
1445048-3. | te connectivity / amp | plug & socket housing, plug, nylon | 9305122 | 412 | 312 |
|
||||||||||||
1445048-3. | te connectivity / amp | plug & socket housing, plug, nylon | 9305122 | 412 | 312 |
|
||||||||||||
21.305.1253.0 | wieland electric | terminal block eurostyle 12pos, 22-16awg | 1055844 | 1344 | 1344 |
|
||||||||||||
30512 | wuerth elektronik | sleeving, cond-nylon, per m | 1909677 | 0 | 10 |
|
||||||||||||
305-12700 | hellermann tyton | heatshrink, 12.7mm, black, per m | 824331 | 0 | 75 |
|
||||||||||||
305-1284-1 | trompeter electronics | crimp tool | 1716320 | 4 | 4 |
|
||||||||||||
516-230-512 | edac | side entry cover, size 12, metal | 2026429 | 89 | 59 |
|
||||||||||||
620305124022 | wuerth elektronik | header, 2mm, vert, smt, 5way | 1841398 | 0 | 48 |
|
||||||||||||
620305124022 | wuerth elektronik | header, 2mm, vert, smt, 5way | 1841398 | 0 | 48 |
|
||||||||||||
679305124022 | wuerth elektronik | header, 1.5mm, vert, smt, 5way | 1841424 | 0 | 145 |
|
||||||||||||
679305124022 | wuerth elektronik | header, 1.5mm, vert, smt, 5way | 1841424 | 0 | 145 |
|
||||||||||||
c10365"platinum-3-w | ledil | lens, wide, osram dragon | 1830512 | 29 | 29 |
|
||||||||||||
ca02l18-1sb | itt cannon | circular, size 18 , 10 way skt | 1730512 | 1178 | 0 |
|
||||||||||||
cc30512sfe | tdk lambda | dc/dc converter | 1547728 | 40 | 40 |
|
||||||||||||
ctb3051/2 | camden | terminal block, 2way | 3882615 | 2373 | 6839 |
|
||||||||||||
esq-105-23-l-t | samtec | socket, 2.54mm, vertical tht, 15way | 1930512 | 0 | 0 |
|
||||||||||||
s73305-12.000-x-15 | aker | oscillator, smd cer hcmos 12.000mhz | 1538876 | 0 | 242 |
|
||||||||||||
tel 3-0512 | tracopower | converter, dc/dc, 3w, 12v | 3842034 | 0 | 40 |
|
||||||||||||
tml 30512 | tracopower | psu, encapsulated, 30w, 5v, +/-12v | 1242564 | 0 | 32 |
|
||||||||||||
tml 30512c | tracopower | psu, encapsulated, +5v, +12v, -12 | 1242596 | 0 | 22 |
|
||||||||||||
tmp 30512 | tracopower | converter, ac/dc, 5v&12v/30w, module | 1672157 | 0 | 10 |
|
||||||||||||
tmp 30512c | tracopower | converter, ac/dc, 5v&12v/30w, module | 1672175 | 0 | 9 |
|
||||||||||||
tmr 3-0512 | tracopower | converter, dc/dc, 3w, 12v/0.25a | 1284232 | 0 | 30 |
|
||||||||||||
vrs0402sr55r101n | yageo (phycomp) | varistor, 0402, 100pf, 5.5vdc | 1305121rl | 0 | 0 |
|
||||||||||||
vrs0402sr55r500n | yageo (phycomp) | varistor, 0402, 50pf, 5.5vdc | 1305120rl | 0 | 0 |
|
||||||||||||
vrs0402sr55r601n | yageo (phycomp) | varistor, 0402, 600pf, 5.5vdc | 1305122rl | 0 | 0 |
|
||||||||||||
vrs0402kr090500n | yageo (phycomp) | varistor, 0402, 50pf, 9vdc | 1305123rl | 0 | 0 |
|
||||||||||||
vrs0402kr180820n | yageo (phycomp) | varistor, 0402, 82pf, 18vdc | 1305125rl | 0 | 0 |
|
||||||||||||
vrs0402sr180120n | yageo (phycomp) | varistor, 0402, 12pf, 18vdc | 1305124rl | 0 | 0 |
|
||||||||||||
vrs0402sr180121n | yageo (phycomp) | varistor, 0402, 120pf, 18vdc | 1305126rl | 0 | 0 |
|
||||||||||||
vrs0402sr180181n | yageo (phycomp) | varistor, 0402, 180pf, 18vdc | 1305127rl | 0 | 0 |
|
||||||||||||
vrs0402sr55r601n | yageo (phycomp) | varistor, 0402, 600pf, 5.5vdc | 1305122 | 0 | 10 |
|
||||||||||||
vrs0603mr55r301n | yageo (phycomp) | varistor, 0603, 300pf, 5.5vdc | 1305129 | 388 | 37233 |
|
||||||||||||
vrs0603mr55r301n | yageo (phycomp) | varistor, 0603, 300pf, 5.5vdc | 1305129rl | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
s33305-12.000-x | aker | oscillator, smd cmos 12.000mhz | 1538909 | 3 |
|
||||
s73305-12.000-x-15 | aker | oscillator, smd cer hcmos 12.000mhz | 1538876 | 219 |
|
||||
s23305-12.000-x | aker | oscillator, smd cmos 12.000mhz | 1538924 | 0 |
|
||||
ctb3051/2 | camden | terminal block, 2way | 3882615 | 6614 |
|
||||
516-230-512 | edac | side entry cover, size 12, metal | 2026429 | 79 |
|
||||
305-12700 | hellermann tyton | heatshrink, 12.7mm, black, per m | 824331 | 11 |
|
||||
ca02l18-1sb | itt cannon | circular, size 18 , 10 way skt | 1730512 | 1178 |
|
||||
530512006 | jaeger | plug, female, miniature, 27way | 1418283 | 0 |
|
||||
c10365"platinum-3-w | ledil | lens, wide, osram dragon | 1830512 | 29 |
|
||||
rs3-0512d | recom power | dc/dc converter, 3w, dual, 2:1, 12v | 1893740 | 22 |
|
||||
cc30512sfe | tdk lambda | dc/dc converter | 1547728 | 40 |
|
||||
cc-3-0512dr-e | tdk lambda | dc/dc converter, +/-12v o/p,3 w | 1996028 | 0 |
|
||||
1445048-3. | te connectivity / amp | plug & socket housing, plug, nylon | 9305122 | 412 |
|
||||
tmr 3-0512 | tracopower | converter, dc/dc, 3w, 12v/0.25a | 1284232 | 30 |
|
||||
tml 30512 | tracopower | psu, encapsulated, 30w, 5v, +/-12v | 1242564 | 10 |
|
||||
tml 30512c | tracopower | psu, encapsulated, +5v, +12v, -12 | 1242596 | 18 |
|
||||
tmp 30512 | tracopower | converter, ac/dc, 5v&12v/30w, module | 1672157 | 2 |
|
||||
tmp 30512c | tracopower | converter, ac/dc, 5v&12v/30w, module | 1672175 | 3 |
|
||||
tel 3-0512 | tracopower | converter, dc/dc, 3w, 12v | 3842034 | 32 |
|
||||
305-1284-1 | trompeter electronics | crimp tool | 1716320 | 4 |
|
||||
21.305.1253.0 | wieland electric | terminal block eurostyle 12pos, 22-16awg | 1055844 | 1344 |
|
||||
30512 | wuerth elektronik | sleeving, cond-nylon, per m | 1909677 | 10 |
|
||||
620305124022 | wuerth elektronik | header, 2mm, vert, smt, 5way | 1841398 | 29 |
|
||||
679305124022 | wuerth elektronik | header, 1.5mm, vert, smt, 5way | 1841424 | 21 |
|
||||
vrs0603mr55r301n | yageo (phycomp) | varistor, 0603, 300pf, 5.5vdc | 1305129 | 36122 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
96
in stock |
||||||||||||||||||||
|
|
486
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
341
|
|||||||||||||||
|
compliantpb-free
|
|
344
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tmx-353-0512 | sl power electronics | ac/dc ps tri out 5/12/-12v 50/12/4a 350w - bulk | tmx-353-0512 | 20 wks factory lead time |
|
||||||||||||
nmx-753-0512b | sl power electronics | - bulk | nmx-753-0512b | 20 wks factory lead time |
|
||||||||||||
rmx-353-0512 | sl power electronics | ac/dc ps triple-out 5v/12v/-12v 50a/12a/4a 350w - bulk | rmx-353-0512 | 20 wks factory lead time |
|
||||||||||||
10-305126-141 | amphenol | pin - bulk | 10-305126-141 | 20 wks factory lead time |
|
||||||||||||
10-305127-01e | amphenol | contact - bulk | 10-305127-01e | call for delivery |
|
||||||||||||
209-2-21305-12 | airpax | 0209 - bulk | 209-2-21305-12 | 8 wks factory lead time |
|
||||||||||||
10-305127-031 | amphenol | skt - bulk | 10-305127-031 | call for delivery |
|
||||||||||||
10-305127-085 | amphenol | 10-305127-085 - bulk | 10-305127-085 | 18 wks factory lead time |
|
||||||||||||
10-305127-131 | amphenol | cont - bulk | 10-305127-131 | 16 wks factory lead time |
|
||||||||||||
954-130-5120 | amphenol | sc fixed attenuator 1300/1550, 20db rl - bulk | 954-130-5120 | 5 wks factory lead time |
|
||||||||||||
10-305126-125 | amphenol | contac - bulk | 10-305126-125 | call for delivery |
|
||||||||||||
10-305127-081 | amphenol | socket - bulk | 10-305127-081 | 26 wks factory lead time |
|
||||||||||||
10-305126-081 | amphenol | pin - bulk | 10-305126-081 | 26 wks factory lead time |
|
||||||||||||
cc30512sfe | tdk-lambda | dc/dc ps sgl-out 12v 0.25a 3w 7pdip - bulk | cc3-0512sf-e | 20 wks factory lead time |
|
||||||||||||
cc30512dre | tdk-lambda | dc/dc ps dual-out 12v/-12v 0.125a 3w 7pdip smd - bulk | cc3-0512dr-e | 20 wks factory lead time |
|
||||||||||||
cc30512dfe | tdk-lambda | dc/dc ps dual-out 12v/-12v 0.125a 3w 7pdip - bulk | cc3-0512df-e | 20 wks factory lead time |
|
||||||||||||
593051-2 | te connectivity / amp | conn d-sub rcp 15 pos crmp st cbl mnt 15term - bulk | 593051-2 | 20 wks factory lead time |
|
||||||||||||
10-305127-153 | amphenol | socket - bulk | 10-305127-153 | 26 wks factory lead time |
|
||||||||||||
10-305127-123 | amphenol | socket - bulk | 10-305127-123 | 16 wks factory lead time |
|
||||||||||||
10-305127-165 | amphenol | socket - bulk | 10-305127-165 | call for delivery |
|
||||||||||||
nmx-503-0512 | sl power electronics | ac/dc ps triple-out 5v/12v/-12v 75a/12a/4a 500w - bulk | nmx-503-0512 | 20 wks factory lead time |
|
||||||||||||
10-305126-121 | amphenol | pin - bulk | 10-305126-121 | 26 wks factory lead time |
|
||||||||||||
f250-01-03-05-12 | leach international | terminal & splice - bulk | f250-01-03-05-12 | 30 wks factory lead time |
|
||||||||||||
10-305127-155 | amphenol | contact, socket - bulk | 10-305127-155 | call for delivery |
|
||||||||||||
cc30512sre | tdk-lambda | dc/dc ps sgl-out 12v 0.25a 3w 7pdip smd - bulk | cc3-0512sr-e | 20 wks factory lead time |
|
||||||||||||
mtw3051212 | tdk-lambda | ac/dc ps triple-out 5v/12v/-12v 3a/1.2a/0.3a 30w 11pin - bulk | mtw30-51212 | 2 in stock |
|
