元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tle2022acpe4 | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, dip-8, each | 24k5373 | 0 |
|
||||||||||||||||||
tle2022acp | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, dip-8, each | 76c7582 | 0 |
|
||||||||||||||||||
tle2022aidr | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, tape on reel of 1 | 76c7584 | 0 |
|
||||||||||||||||||
tle2022acdg4 | texas instruments | op amp, dual high speed, smd, 2022, each | 13m3155 | 389 |
|
||||||||||||||||||
tle2022aqdrg4q1 | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, tape on reel of 1 | 54m7319 | 0 |
|
||||||||||||||||||
tle2022amd | texas instruments | ic, op amp, low power, smd, soic8, each | 62m0449 | 174 |
|
||||||||||||||||||
tle2022aip | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, dip-8, each | 76c7585 | 0 |
|
||||||||||||||||||
tle2022acdrg4 | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, tape on reel of 1 | 54k1060 | 0 |
|
||||||||||||||||||
tle2022aidg4 | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, each | 33k7173 | 0 |
|
||||||||||||||||||
tle2022amd | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, each | 96b3594 | 0 |
|
||||||||||||||||||
tle2022acdg4 | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, each | 58k6752 | 0 |
|
||||||||||||||||||
tle2022aqdrep | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, tape on reel of 1 | 46m0945 | 0 |
|
||||||||||||||||||
tle2022acdr | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, tape on reel of 1 | 76c7581 | 0 |
|
||||||||||||||||||
tle2022aidrg4 | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, tape on reel of 1 | 54k1061 | 0 |
|
||||||||||||||||||
tle2022aqdrq1 | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, tape on reel of 1 | 21j9139 | 0 |
|
||||||||||||||||||
tle2022aid | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, each | 76c7583 | 201 |
|
||||||||||||||||||
tle2022amdg4 | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, each | 50m9014 | 0 |
|
||||||||||||||||||
tle2022amdr | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, tape on reel of 1 | 21j9138 | 0 |
|
||||||||||||||||||
tle2022amdrg4 | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, tape on reel of 1 | 50m9015 | 0 |
|
||||||||||||||||||
tle2022acd | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8, each | 76c7580 | 0 |
|
||||||||||||||||||
tle2022aipe4 | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, dip-8, each | 24k5374 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tle2022acdg4 | texas instruments | op amp, dual high speed, smd, 2022 | 1234708 | 504 | 702 |
|
||||||||||||
tle2022aid | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8 | 1575626 | 201 | 201 |
|
||||||||||||
tle2022aid | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8 | 1575626 | 201 | 201 |
|
||||||||||||
tle2022amd | texas instruments | ic, op amp, low power, smd, soic8 | 1459862 | 0 | 308 |
|
||||||||||||
tle2022amd | texas instruments | ic, op amp, low power, smd, soic8 | 1459862 | 0 | 308 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
tle2022amd | texas instruments | ic, op amp, low power, smd, soic8 | 1459862 | 174 |
|
||||
tle2022aid | texas instruments | ic, op-amp, 1.7mhz, 0.5v/s, soic-8 | 1575626 | 201 |
|
||||
tle2022acdg4 | texas instruments | op amp, dual high speed, smd, 2022 | 1234708 | 893 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tle2022acdr | texas instruments | ic opamp gp 2.8mhz dual 8soic | tle2022acdr-nd | 0 |
|
||||||||||||||||||||
tle2022acd | texas instruments | ic opamp gp 2.8mhz dual 8soic | 296-12304-5-nd | 140 tube |
|
||||||||||||||||||||
tle2022acdg4 | texas instruments | ic opamp gp 2.8mhz dual 8soic | tle2022acdg4-nd | 0 |
|
||||||||||||||||||||
tle2022acdrg4 | texas instruments | ic opamp gp 2.8mhz dual 8soic | tle2022acdrg4-nd | 0 |
|
||||||||||||||||||||
tle2022acp | texas instruments | ic opamp gp 2.8mhz dual 8dip | 296-10362-5-nd | 435 tube |
|
||||||||||||||||||||
tle2022acpe4 | texas instruments | ic opamp gp 2.8mhz dual 8dip | tle2022acpe4-nd | 0 |
|
||||||||||||||||||||
tle2022aid | texas instruments | ic opamp gp 2.8mhz dual 8soic | 296-10363-5-nd | 7357 tube |
|
||||||||||||||||||||
tle2022aidg4 | texas instruments | ic opamp gp 2.8mhz dual 8soic | tle2022aidg4-nd | 0 |
|
||||||||||||||||||||
tle2022aidr | texas instruments | ic opamp gp 2.8mhz dual 8soic | 296-26768-2-nd | 0 |
|
||||||||||||||||||||
tle2022aidr | texas instruments | ic opamp gp 2.8mhz dual 8soic | 296-26768-6-nd | 0 |
|
||||||||||||||||||||
tle2022aidr | texas instruments | ic opamp gp 2.8mhz dual 8soic | 296-26768-1-nd | 0 |
|
||||||||||||||||||||
tle2022aidrg4 | texas instruments | ic opamp gp 2.8mhz dual 8soic | tle2022aidrg4-nd | 0 |
|
||||||||||||||||||||
tle2022aip | texas instruments | ic opamp gp 2.8mhz dual 8dip | 296-10364-5-nd | 817 tube |
|
||||||||||||||||||||
tle2022aipe4 | texas instruments | ic opamp gp 2.8mhz dual 8dip | tle2022aipe4-nd | 0 |
|
||||||||||||||||||||
tle2022amd | texas instruments | ic opamp gp 2.8mhz dual 8soic | 296-10365-5-nd | 260 tube |
|
||||||||||||||||||||
tle2022amdg4 | texas instruments | ic opamp gp 2.8mhz dual 8soic | tle2022amdg4-nd | 0 |
|
||||||||||||||||||||
tle2022amdr | texas instruments | ic opamp gp 2.8mhz dual 8soic | tle2022amdr-nd | 0 |
|
||||||||||||||||||||
tle2022amdrg4 | texas instruments | ic opamp gp 2.8mhz dual 8soic | tle2022amdrg4-nd | 0 |
|
||||||||||||||||||||
tle2022aqdrep | texas instruments | ic opamp gp 2.8mhz dual 8soic | 296-18144-6-nd | 1120 digi-reel® |
|
||||||||||||||||||||
tle2022aqdrep | texas instruments | ic opamp gp 2.8mhz dual 8soic | 296-18144-1-nd | 1120 cut tape |
|
||||||||||||||||||||
tle2022aqdrep | texas instruments | ic opamp gp 2.8mhz dual 8soic | 296-18144-2-nd | 0 |
|
||||||||||||||||||||
tle2022aqdrg4q1 | texas instruments | ic opamp gp 2.8mhz dual 8soic | tle2022aqdrg4q1-nd | 0 |
|
||||||||||||||||||||
tle2022aqdrq1 | texas instruments | ic opamp gp 2.8mhz dual 8soic | 296-28387-1-nd | 0 |
|
||||||||||||||||||||
tle2022aqdrq1 | texas instruments | ic opamp gp 2.8mhz dual 8soic | 296-28387-6-nd | 0 |
|
||||||||||||||||||||
tle2022aqdrq1 | texas instruments | ic opamp gp 2.8mhz dual 8soic | 296-28387-2-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3,430
in stock |
||||||||||||||||||||
|
|
207
in stock |
||||||||||||||||||||
|
|
1,620
in stock |
||||||||||||||||||||
|
|
260
in stock |
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
tle2022amd | texas instruments | op amp dual gp 20v/40v 8-pin soic | no | 200 |
|
|
tle2022acd | texas instruments | op amp dual gp 20v/40v 8-pin soic tube | yes | 1005 |
|
|
tle2022aid | texas instruments | op amp dual gp 20v/40v 8-pin soic tube | yes | 3165 |
|
|
tle2022aidr | texas instruments | op amp dual gp 20v/40v 8-pin soic t/r | yes | 7500 |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
tle2022acd | texas instruments | op amp dual gp ±20v/40v 8-pin soic tube | tle2022acd | 1005 |
|
|
tle2022acdr | texas instruments | op amp dual gp ±20v/40v 8-pin soic t/r | tle2022acdr | 0 |
|
|
tle2022acp | texas instruments | op amp dual gp ±20v/40v 8-pin pdip tube | tle2022acp | 0 |
|
|
tle2022aid | texas instruments | op amp dual gp ±20v/40v 8-pin soic tube | tle2022aid | 3165 |
|
|
tle2022aidg4 | texas instruments | op amp dual gp ±20v/40v 8-pin soic tube | tle2022aidg4 | 0 |
|
|
tle2022aidr | texas instruments | op amp dual gp ±20v/40v 8-pin soic t/r | tle2022aidr | 7500 |
|
|
tle2022aidr | texas instruments | op amp dual gp ±20v/40v 8-pin soic t/r | tle2022aidr**mult1 | 3750 |
|
|
tle2022aip | texas instruments | op amp dual gp ±20v/40v 8-pin pdip tube | tle2022aip | 0 |
|
|
tle2022amd | texas instruments | op amp dual gp ±20v/40v 8-pin soic | tle2022amd | 200 |
|
|
tle2022amdr | texas instruments | op amp dual gp ±20v/40v 8-pin soic t/r | tle2022amdr | 0 |
|
|
tle2022amfkb | texas instruments | op amp dual gp ±20v/40v 20-pin lccc tube | tle2022amfkb | 0 |
|
|
tle2022amjgb | texas instruments | op amp dual gp ±20v/40v 8-pin cdip tube | tle2022amjgb | 0 |
|
|
tle2022aqdrep | texas instruments | op amp dual gp ±20v/40v 8-pin soic t/r | tle2022aqdrep | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
tle2022aid | texas instruments | op amp dual gp 20v/40v 8soic - rail/tube | tle2022aid | 725 in stock |
|
||||||
tle2022acd | texas instruments | op amp dual gp 20v/40v 8soic - rail/tube | tle2022acd | 141 in stock |
|
||||||
tle2022amjgb | rochester electronics | - bulk | tle2022amjgb | 26 wks factory lead time |
|
||||||
tle2022acp | rochester electronics | excalibur low power op amp - bulk | tle2022acp | 1 wks factory lead time |
|
||||||
tle2022amd | rochester electronics | excalibur low power op amp - bulk | tle2022amd | 1 wks factory lead time |
|
||||||
tle2022amdg4 | texas instruments | op amp dual gp 20v/40v 8soic - rail/tube | tle2022amdg4 | 2 wks factory lead time |
|
||||||
tle2022aip | rochester electronics | excalibur low power op amp - bulk | tle2022aip | 1 wks factory lead time |
|
||||||
tle2022amdrg4 | texas instruments | op amp dual gp 20v/40v 8soic - tape and reel | tle2022amdrg4 | 6 wks factory lead time |
|
||||||
tle2022aip | texas instruments | op amp dual gp 20v/40v 8pdip - rail/tube | tle2022aip | 720 in stock |
|
||||||
tle2022amd | texas instruments | op amp dual gp 20v/40v 8soic - rail/tube | tle2022amd | 75 in stock |
|
||||||
tle2022aidr | texas instruments | op amp dual gp 20v/40v 8soic - tape and reel | tle2022aidr | 6 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
tle2022acdg4 | texas instruments | excalibur low power op amp tle2022acdg4 | 528006 | 165 |
tle2022acpe4 | texas instruments | op amp dual gp 20v/40v 8-pin pdip | 6611861 | 50 |
tle2022acpe4 | texas instruments | op amp dual gp 20v/40v 8-pin pdip | 6611861p | 30 |
tle2022aidg4 | texas instruments | op amp dual gp20v/40v 8-pin soic | 7092479p | 141 |
tle2022amdg4 | texas instruments | op amp dual gp 20v/40v 8-pin soic | 6607953 | 152 |
tle2022amdg4 | texas instruments | op amp dual gp 20v/40v 8-pin soic | 6607953p | 285 |
元器件型號(hào) | manufacturer | 描述 | 數(shù)量 |
---|---|---|---|
tle2022acdr | texas instruments | dual,precision, high-speed, low-power operational amplifiers | 1750 |
tle2022aidr | texas instruments | excalibur high-speed low-power precision operational amplifiers | 1550 |