元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
spc10544 | spc technology | lamp, led, white, 8mm, telephone, each | 19c8078 | 36 |
|
||||||||||||||||
2105-440-al-7 | raf electronic hardware | aluminum standoff, each | 27t8765 | 410 |
|
||||||||||||||||
2105-440-ss | raf electronic hardware | stainless steel standoff, each | 27t8767 | 96 |
|
||||||||||||||||
2105-440-n | raf electronic hardware | nylon standoff, each | 27t8766 | 191 |
|
||||||||||||||||
1054460000 | weidmuller | terminal block jumper, 10way, 5mm, each | 70m7844 | 656 |
|
||||||||||||||||
52105440. | lapp kabel | gland, viton, m16, 4.8-5.8mm, each | 50p9152 | 5 |
|
||||||||||||||||
1105440000 | weidmuller | cp t snt 140w 12v 12a, each | 68r0419 | 18 |
|
||||||||||||||||
ca10544_lisa-r1-ss | ledil | lens, smooth spot, luxeon rebel, each | 78r7704 | 1000 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
6346-005-505g | cml innovative technologies | led indicator, 28vdc, green | 1105440 | 217 |
|
||||
6346-001-505a | cml innovative technologies | led indicator, 28vdc, amb | 1105441 | 49 |
|
||||
19210252 | cml innovative technologies | led indicator, 12v, yellow | 1105442 | 41 |
|
||||
19210353 | cml innovative technologies | led indicator, 24v, he-red | 1105443 | 915 |
|
||||
19210351 | cml innovative technologies | led indicator, 24v, green | 1105444 | 1740 |
|
||||
19210352 | cml innovative technologies | led indicator, 24v, yellow | 1105445 | 575 |
|
||||
19220353 | cml innovative technologies | led indicator, flashing, 24v, red | 1105446 | 127 |
|
||||
19240254 | cml innovative technologies | led indicator, 12v, tricolour | 1105447 | 295 |
|
||||
19240354 | cml innovative technologies | led indicator, 24v, tricolour | 1105448 | 255 |
|
||||
hi-7010 | hanna instruments | ph buffer, 10.01 | 7105447 | 11 |
|
||||
52105440. | lapp kabel | gland, viton, m16, 4.8-5.8mm | 1691683 | 5 |
|
||||
52105440 | lapp kabel | gland, viton, m16, 4.8-5.8mm, pk10 | 1617791 | 0 |
|
||||
ca10544_lisa-r1-ss | ledil | luxeon rebel, 9mm optic, smth spot | 1817665 | 310 |
|
||||
ca10544"lisa-r1-ss | ledil | lens, smooth spot, luxeon rebel | 1830483 | 1000 |
|
||||
dilm32-10(230v50hz,240v60hz) | moeller | 15kwcontactor with 1n0 aux | 1110544 | 0 |
|
||||
era6aeb2741v | panasonic | resistor, 0805, 2k74, 0.1%, 0.125w | 1810544 | 200 |
|
||||
2105-440-al-7 | raf electronic hardware | aluminum standoff | 1873791 | 410 |
|
||||
2105-440-n | raf electronic hardware | nylon standoff | 1873792 | 191 |
|
||||
2105-440-ss | raf electronic hardware | stainless steel standoff | 1873793 | 96 |
|
||||
spc10544 | spc technology | lamp, led, white, 8mm, telephone | 4511360 | 36 |
|
||||
020616 ewk1 | weidmuller | end bracket | 105446 | 312 |
|
||||
1054460000 | weidmuller | terminal block jumper, 10way, 5mm | 1634278 | 656 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101-0544 | rabbit semiconductor | kit tool for op7200 intl | 101-0544-nd | 0 |
|
||||||||||||||||||||
1054425-1 | te connectivity | conn adapter sma plug-jack str | 1054425-1-nd | 0 |
|
||||||||||||||||||||
1054426-1 | te connectivity | conn adapter plug-jack sma str | 1054426-1-nd | 0 |
|
||||||||||||||||||||
1054460000 | weidmuller | jumper for wdu 2.5 10pos | 281-2916-nd | 12 box |
|
||||||||||||||||||||
192991-0544 | itt cannon, llc | conn rcpt str pcb 4pos gold | 192991-0544-nd | 0 |
|
||||||||||||||||||||
2-6-gm400 | 3m | grip material 2"x6 yds blk | 3m10544-nd | 5 bulk |
|
||||||||||||||||||||
aisc-1008-r27j-t | abracon corporation | inductor ww ceram 270nh 1008 | 535-10544-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
aisc-1008-r27j-t | abracon corporation | inductor ww ceram 270nh 1008 | 535-10544-1-nd | 2158 cut tape |
|
||||||||||||||||||||
aisc-1008-r27j-t | abracon corporation | inductor ww ceram 270nh 1008 | 535-10544-6-nd | 2158 digi-reel® |
|
||||||||||||||||||||
ca10544_lisa-r1-ss | ledil | lens for luxeon rebel | ca10544_lisa-r1-ss-nd | 0 |
|
||||||||||||||||||||
dk-1611-025/bl | assmann wsw components | cable rj45 cat6 w/boot 25”” black | ae10544-nd | 10 bulk |
|
||||||||||||||||||||
ert-j1vr332j | panasonic - ecg | thermistor ntc 3.3k ohm 5% 0603 | p10544tr-nd | 24000 tape & reel |
|
||||||||||||||||||||
ert-j1vr332j | panasonic - ecg | thermistor ntc 3.3k ohm 5% 0603 | p10544ct-nd | 26921 cut tape |
|
||||||||||||||||||||
ert-j1vr332j | panasonic - ecg | thermistor ntc 3.3k ohm 5% 0603 | p10544dkr-nd | 26921 digi-reel® |
|
||||||||||||||||||||
esq-105-44-s-d | samtec inc | conn rcpt 10pos .100" dual gold | esq-105-44-s-d-nd | 0 |
|
||||||||||||||||||||
esw-105-44-g-d | samtec inc | conn socket .100" 10pos pcb dual | esw-105-44-g-d-nd | 0 |
|
||||||||||||||||||||
esw-105-44-t-d | samtec inc | conn recept 10pos .100 vert pcb | esw-105-44-t-d-nd | 0 |
|
||||||||||||||||||||
fx2c-80p-1.27dsa(71) | hirose electric co ltd | conn header vert 80pos 1.27mm | h10544-nd | 42 tray |
|
||||||||||||||||||||
steval-ilb008v1 | stmicroelectronics | board eval ballast for l6585de | 497-10544-nd | 4 bulk |
|
||||||||||||||||||||
tc1054-4.0vct713 | microchip technology | ic cmos ldo 4.0v 50ma sot23a-5 | tc1054-4.0vct713-nd | 0 |
|
||||||||||||||||||||
tlv2422qd | texas instruments | ic opamp gp r-r 52khz dual 8soic | 296-10544-5-nd | 0 |
|
||||||||||||||||||||
tsw-140-14-l-d | samtec inc | conn header 80pos .100" dl gold | sam1054-40-nd | 0 |
|
||||||||||||||||||||
tsw-141-14-l-d | samtec inc | conn header 82pos .100" dl gold | sam1054-41-nd | 0 |
|
||||||||||||||||||||
tsw-142-14-l-d | samtec inc | conn header 84pos .100" dl gold | sam1054-42-nd | 0 |
|
||||||||||||||||||||
tsw-143-14-l-d | samtec inc | conn header 86pos .100" dl gold | sam1054-43-nd | 0 |
|
||||||||||||||||||||
tsw-144-14-l-d | samtec inc | conn header 88pos .100" dl gold | sam1054-44-nd | 0 |
|
||||||||||||||||||||
tsw-145-14-l-d | samtec inc | conn header 90pos .100" dl gold | sam1054-45-nd | 0 |
|
||||||||||||||||||||
tsw-146-14-l-d | samtec inc | conn header 92pos .100" dl gold | sam1054-46-nd | 0 |
|
||||||||||||||||||||
tsw-147-14-l-d | samtec inc | conn header 94pos .100" dl gold | sam1054-47-nd | 0 |
|
||||||||||||||||||||
tsw-148-14-l-d | samtec inc | conn header 96pos .100" dl gold | sam1054-48-nd | 0 |
|
||||||||||||||||||||
tsw-149-14-l-d | samtec inc | conn header 98pos .100" dl gold | sam1054-49-nd | 0 |
|
||||||||||||||||||||
tv105-.44tl20 | panduit corp | tube pvc 600v blk 7/16"(11.73mm) | tv105-.44tl20-nd | 0 |
|
||||||||||||||||||||
tv105-.44tl | panduit corp | tube pvc 600v clr 7/16"(11.73mm) | tv105-.44tl-nd | 0 |
|
||||||||||||||||||||
vmcgn-105-4/40-lswt | richco plastic co | card guide vertical mount blue | vmcgn-1054/40lswt-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
020616 ewk1 | weidmuller | end bracket | 105446 | 27 | 285 |
|
||||||||||||
020616 ewk1 | weidmuller | end bracket | 105446 | 27 | 285 |
|
||||||||||||
1054460000 | weidmuller | terminal block jumper, 10way, 5mm | 1634278 | 656 | 656 |
|
||||||||||||
19210252 | cml innovative technologies | led indicator, 12v, yellow | 1105442 | 28 | 85 |
|
||||||||||||
19210351 | cml innovative technologies | led indicator, 24v, green | 1105444 | 1553 | 359 |
|
||||||||||||
19210352 | cml innovative technologies | led indicator, 24v, yellow | 1105445 | 620 | 44 |
|
||||||||||||
19210353 | cml innovative technologies | led indicator, 24v, he-red | 1105443 | 718 | 300 |
|
||||||||||||
19220353 | cml innovative technologies | led indicator, flashing, 24v, red | 1105446 | 49 | 107 |
|
||||||||||||
19240254 | cml innovative technologies | led indicator, 12v, tricolour | 1105447 | 0 | 303 |
|
||||||||||||
19240354 | cml innovative technologies | led indicator, 24v, tricolour | 1105448 | 51 | 220 |
|
||||||||||||
2105-440-al-7 | raf electronic hardware | aluminum standoff | 1873791 | 410 | 410 |
|
||||||||||||
2105-440-n | raf electronic hardware | nylon standoff | 1873792 | 191 | 191 |
|
||||||||||||
2105-440-ss | raf electronic hardware | stainless steel standoff | 1873793 | 96 | 96 |
|
||||||||||||
52105440. | lapp kabel | gland, viton, m16, 4.8-5.8mm | 1691683 | 0 | 5 |
|
||||||||||||
62gb-16f10-02sc-760 | amphenol | circular, size 10, 2way, skt | 1910544 | 0 | 0 |
|
||||||||||||
6346-001-505a | cml innovative technologies | led indicator, 28vdc, amb | 1105441 | 0 | 49 |
|
||||||||||||
6346-005-505g | cml innovative technologies | led indicator, 28vdc, green | 1105440 | 174 | 163 |
|
||||||||||||
ca10544"lisa-r1-ss | ledil | lens, smooth spot, luxeon rebel | 1830483 | 1000 | 1000 |
|
||||||||||||
ca10544_lisa-r1-ss | ledil | luxeon rebel, 9mm optic, smth spot | 1817665 | 0 | 338 |
|
||||||||||||
era6aeb2741v | panasonic | resistor, 0805, 2k74, 0.1%, 0.125w | 1810544rl | 0 | 0 |
|
||||||||||||
era6aeb2741v | panasonic | resistor, 0805, 2k74, 0.1%, 0.125w | 1810544 | 0 | 200 |
|
||||||||||||
esq-105-44-g-d | samtec | socket, 2.54mm, vertical tht, 10way | 1930156 | 0 | 0 |
|
||||||||||||
esq-105-44-g-s | samtec | socket, 2.54mm, vertical tht, 5way | 1928932 | 0 | 0 |
|
||||||||||||
esq-105-44-g-t | samtec | socket, 2.54mm, vertical tht, 15way | 1931419 | 0 | 0 |
|
||||||||||||
hi-7010 | hanna instruments | ph buffer, 10.01 | 7105447 | 3 | 11 |
|
||||||||||||
hi-7010 | hanna instruments | ph buffer, 10.01 | 7105447 | 3 | 11 |
|
||||||||||||
hi-7010 | hanna instruments | ph buffer, 10.01 | 7105447 | 3 | 11 |
|
||||||||||||
htsw-113-19-f-d | samtec | header, 2.54mm, tht vert, 26way | 2010544 | 0 | 0 |
|
||||||||||||
spc10544 | spc technology | lamp, led, white, 8mm, telephone | 4511360 | 36 | 36 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
191
in stock |
||||||||||||||||||||
|
|
191
in stock |
||||||||||||||||||||
|
|
133
in stock |
||||||||||||||||||||
|
|
705
in stock |
||||||||||||||||||||
|
|
71
in stock |
||||||||||||||||||||
|
|
95
in stock |
||||||||||||||||||||
|
|
290
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
201
|
|||||||||||
|
compliant per exemption pb-free
|
|
884
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
esw-105-44-t-s | samtec inc. | conn elevated sckt skt 5 pos 2.54mm sldr st th - rail/tube | esw-105-44-t-s | 1 wks factory lead time |
|
||||||||||||
1054425-1 | te connectivity / amp | conn sma adptr pl/rcp 0hz to 18ghz 50ohm st th au over cpr - bulk | 1054425-1 | 2 in stock |
|
||||||||||||
esw-105-44-s-s | samtec inc. | conn elevated sckt skt 5 pos 2.54mm sldr st th - bulk | esw-105-44-s-s | 1 wks factory lead time |
|
||||||||||||
1060105440 | molex | conn st sgl mode simplex - bulk | 106010-5440 | call for delivery |
|
||||||||||||
1-1461054-4 | te connectivity / p&b | srudh-ss-106d1,800 - rail/tube | 1-1461054-4 | call for delivery |
|
||||||||||||
1054460000 | weidmuller | wqv 2.5/10 for wdu 2.5,10 po -ea - bag | 1054460000 | 2 wks factory lead time |
|
||||||||||||
150310-5440 | itt interconnect solutions | 150310-5440 - bulk | 150310-5440 | call for delivery |
|
||||||||||||
esq-105-44-g-d | samtec inc. | conn elevated sckt skt 10 pos 2.54mm sldr st th - bulk | esq-105-44-g-d | 1 wks factory lead time |
|
||||||||||||
esq-105-44-s-d | samtec inc. | conn elevated sckt skt 10 pos 2.54mm sldr st th - bulk | esq-105-44-s-d | 1 wks factory lead time |
|
||||||||||||
esq-105-44-t-s | samtec inc. | conn elevated sckt skt 5 pos 2.54mm sldr st th - bulk | esq-105-44-t-s | 1 wks factory lead time |
|
||||||||||||
tc1054-4.0vct713 | microchip | reg ldo lin fix pos 4v 0.05a 5 - tape and reel | tc1054-4.0vct713 | 6 wks factory lead time |
|
||||||||||||
esq-105-44-t-d | samtec inc. | conn elevated sckt skt 10 pos 2.54mm sldr st th - bulk | esq-105-44-t-d | 1 wks factory lead time |
|
||||||||||||
1054426-1 | te connectivity / amp | conn sma adptr pl/rcp 0hz to 18ghz 50ohm st au - bulk | 1054426-1 | 547 in stock |
|
||||||||||||
096511-0544 | itt interconnect solutions | ca coaxial 0.152m 26awg 9 pos d-sub skt crmp - bulk | mdm-9sh016p-a174 | 31 wks factory lead time |
|
||||||||||||
esw-105-44-s-d | samtec inc. | conn elevated sckt skt 10 pos 2.54mm sldr st th - bulk | esw-105-44-s-d | 1 wks factory lead time |
|
||||||||||||
esw-105-44-g-d | samtec inc. | conn elevated sckt skt 10 pos 2.54mm sldr st th - bulk | esw-105-44-g-d | 1 wks factory lead time |
|
||||||||||||
042941-0544 | itt interconnect solutions | 042941-0544 - bulk | dpkb-71c15sm-7* | 12 wks factory lead time |
|
||||||||||||
esw-105-44-t-d | samtec inc. | conn elevated sckt skt 10 pos 2.54mm sldr st th - bulk | esw-105-44-t-d | 1 wks factory lead time |
|
||||||||||||
5031054410 | molex | 0.4 b/b rec assy 44ckt embstp pkg - tape and reel | 503105-4410 | 6 wks factory lead time |
|
||||||||||||
aj1-b0-26-610-544-d | carling technologies, inc. | - bulk | aj1-b0-26-610-544-d | 4 wks factory lead time |
|
||||||||||||
esq-105-44-g-s-44 | samtec inc. | elevated socket strips - bulk | esq-105-44-g-s-44 | 1 wks factory lead time |
|
||||||||||||
esw-105-44-t-d-10 | samtec inc. | elevated socket strips - bulk | esw-105-44-t-d-10 | 1 wks factory lead time |
|
||||||||||||
ea1-x0-10-544-22a-dc | carling technologies, inc. | - bulk | ea1-x0-10-544-22a-dc | call for delivery |
|
||||||||||||
c11-b9-46-410-544-e | carling technologies, inc. | - bulk | c11-b9-46-410-544-e | 4 wks factory lead time |
|
||||||||||||
aj1-b0-16-610-544-c | carling technologies, inc. | - bulk | aj1-b0-16-610-544-c | 4 wks factory lead time |
|
||||||||||||
aj1-b0-16-610-544-d | carling technologies, inc. | - bulk | aj1-b0-16-610-544-d | 4 wks factory lead time |
|
||||||||||||
468-10544-001 | carling technologies, inc. | - bulk | 468-10544-001 | 4 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
1054426-1 | tyco electronics | conn sma adapter pl/rcp 0hz to 18ghz 50ohm st gold | yes | 62 |
|
|
541-10-024-01-054488 | mill-max | 541-10-024-01-054488 | no | 69 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
10-544883-012 | amphenol | plug shell | 10-544883-012 | 0 |
|
|
95105-440h | fci | conn unshrouded header hdr 40 pos 2.54mm solder st thru-hole poly bag | 95105-440h | 0 |
|
|
95105-440hlf | fci | conn unshrouded header hdr 40 pos 2.54mm solder st thru-hole poly bag | 95105-440hlf | 0 |
|
|
95105-442hlf | fci | conn unshrouded header hdr 42 pos 2.54mm solder st thru-hole poly bag | 95105-442hlf | 0 |
|
|
95105-444hlf | fci | conn unshrouded header hdr 44 pos 2.54mm solder st thru-hole poly bag | 95105-444hlf | 0 |
|
|
95105-446hlf | fci | conn unshrouded header hdr 46 pos 2.54mm solder st thru-hole poly bag | 95105-446hlf | 0 |
|
|
95105-448hlf | fci | conn unshrouded header hdr 48 pos 2.54mm solder st thru-hole poly bag | 95105-448hlf | 0 |
|
|
1060105440 | molex | conn st single mode simplex | 1060105440 | 0 |
|
|
541-10-024-01-054488 | mill-max mfg. corp. | acct#200296873 01/01/10 | 541-10-024-01-054488 | 69 |
|
|
5031054410 | molex | 0.4 b/b rec assy 44ckt embstp | 5031054410 | 0 |
|
|
esq-105-44-t-d-ll | samtec | conn elevated socket skt 10 pos 2.54mm solder st thru-hole tube | esq-105-44-t-d-ll | 0 |
|
|
esw-105-44-g-d | samtec | conn elevated socket skt 10 pos 2.54mm solder st thru-hole tube | esw-105-44-g-d | 14 |
|
|
esw-105-44-g-s | samtec | conn elevated socket skt 5 pos 2.54mm solder st thru-hole tube | esw-105-44-g-s | 0 |
|
|
1054425-1 | te connectivity | conn sma adapter pl/f 0hz to 18ghz 50ohm st gold over copper | 1054425-1 | 0 |
|
|
1054426-1 | te connectivity | conn sma adapter pl/rcp 0hz to 18ghz 50ohm st gold | 1054426-1 | 62 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ca30cln25cpm6 | carlo gavazzi inc | cap prox pl m30 acdc no+nc plg | 251-0544 | 0 |
|
||||||||||||
f2x3wh6 | panduit | narrow slotted duct, pvc,2in x 3in x 6ft,white | 381-0544 | 44 |
|
||||||||||||
rs190m-669/5m | lumberg automation hirschmann | cordset, 1-1/8 mini, female straight, 19 pole, single, 5 meters, pur, yellow | 391-0544 | 0 |
|
||||||||||||
3du40r | altech corp. | circuit breaker;therm/mag;hndl;cur-rtg 40a;din rail;3 pole;vol-rtg 480y/277vac;d | 501-0544 | 13 |
|
||||||||||||
1054426-1 | amp/tyco electronics | adapter; plug-jack; stainless steel; beryllium copper; tfe fluorocarbon; 18 ghz | 512-4935 | 7 |
|
||||||||||||
t350a224k035at | kemet | capacitor;tantalum;cap .220uf ;tol+-10%; radial; vol-rtg 35v | 541-0544 | 1007 |
|
||||||||||||
factoryfloor | opto 22 | software, factory floor | 691-0544 | 0 |
|
||||||||||||
10824 | master appliance | 10-12 awg, yellow, 1/4 in stud | 861-0544 | 0 |
|
||||||||||||
pbrc4.00mr50x000 | avx | resonator ceramic 4mhz, 0.5% initial tolerance, -40/+85c operating temp. | 881-0544 | 2980 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
1054425-1 | te connectivity | dc - 18 ghz 50 ohm 18.3 mm length plug - jack adapter type sma rf connector | 1 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
pme271m647k | evox rifa | pme271m capacitor,470nf 275vac | 210544 | 745 |
lqg15hsr10j02d | murata | smd inductor lqg15h 0402 | 105445 | 7500 |
74ahct1g00gw | nxp | 2-input nand gate,2-5.5v,74ahct1g00gw | 510544 | 2850 |
1054426-1 | te connectivity | sma adaptor plug to jack | 7131038p | 177 |
322337 | te connectivity | ring terminal stratotherm 16-14awg m4 | 7105449p | 940 |
322338 | te connectivity | ring terminal stratotherm 16-14awg m5 | 7105442p | 930 |
323151 | te connectivity | ring terminal stratotherm 22-16awg m3.5 | 7105446p | 743 |
tsm 0512s | traco | tsm 0512s smd dc-dc,12v 1w | 5105447 | 43 |
tsm 0512s | traco | tsm 0512s smd dc-dc,12v 1w | 5105447p | 70 |
元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 | |
---|---|---|---|---|---|
310-99-105-44-001000 | mill-max | sip socket 05 pin .100 spacing tin plated | 2750 |
|
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1054425-1 | te connectivity / amp brand | 2082 5133 00 | 10544251 | 51 |
|
||||||||||||||||||
1054426-1 | te connectivity / amp brand | 2082 5133 02 | 10544261 | 71 |
|
||||||||||||||||||
10-544-03-05 | concord electronics | 105440305 | 4053 |
|
|||||||||||||||||||
10-544-1-01 | concord electronics | 10544101 | 5153 |
|
|||||||||||||||||||
10-544-1-05 | concord electronics | 10544105 | 17773 |
|
|||||||||||||||||||
10-544-1-09 | concord electronics | 10544109 | 7465 |
|
|||||||||||||||||||
10-544-2-01 | concord electronics | 10544201 | 6663 |
|
|||||||||||||||||||
10-544-2-03 | concord electronics | 10544203 | 2899 |
|
|||||||||||||||||||
10-544-2-044 | concord electronics | 105442044 | 6305 |
|
|||||||||||||||||||
10-544-2-05 | concord electronics | 10544205 | 9409 |
|
|||||||||||||||||||
10-544-3-01 | concord electronics | 10544301 | 8739 |
|
|||||||||||||||||||
10-544-3-044 | concord electronics | 105443044 | 1020 |
|
|||||||||||||||||||
10-544-4-01 | concord electronics | 10544401 | 8760 |
|
|||||||||||||||||||
10-544-6-01 | concord electronics | 10544601 | 3261 |
|
|||||||||||||||||||
10544 | master appliance | 10544 | 5 |
|
|||||||||||||||||||
esw-105-44-g-d | samtec | description: elevated socket strips | esw10544gd | 706 |
|
||||||||||||||||||
vca3-105-44m736 | vectron int””l | date code 2000 | vca310544m736 | 9342 |
|
||||||||||||||||||
1054460000 | weidmuller | terminal blocks | 1054460000 | 336 |
|
元器件型號 | manufacturer | p&s# | 數(shù)量 |
---|---|---|---|
12010544 | delphi | 12010544 | 0 |
元器件型號 | 廠商 | 描述 | nrc # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
250spt561j-p | jaro components, inc. | res cf #127 250spt561j-p .250w 560 ohm 5% t/r(rohs) | 10544-1 | 5000 |
|
|
250spt561j-p | jaro components, inc. | res cf #127 250spt561j-p .250w 560 ohm 5% t/r(rohs) | 810544-1 | 10000 |
|
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
tl222 | fluke | silicone test leads | 105-440 | 1 |
|
|
tl224 | fluke | silicone test leads | 105-442 | 0 |
|
|
tp220 | fluke | industrial test probes | 105-444 | 11 |
|
|
tl220 | fluke | industrial test lead set | 105-446 | 1 |
|
|
tl223 | fluke | electrical test lead set | 105-448 | 2 |
|
|
2110544001 | denon electronics | 10kohm vr motorized | 2110544001 | 0 |
|
|
2110544111 | denon electronics | 20kohm x2(motorizd)vr | 2110544111 | 0 |
|
|
cd1h020 | distributed by mcm | mini type c hdmi to female hdmi adapter | 24-10544 | 12 |
|
|
5211a10544a | lg electronics | tube assembly,discharge single | 5211a10544a | 0 |
|
|
905-10544 | lg electronics | ic,hitachi adr-620 | 905-10544 | 0 |
|
|
bn96-10544a | insignia | assy bracket p-filter side ns-p501q-10a | bn96-10544a | 0 |
|
|
pq10544f | jvc | remocon unit* | pq10544f | 0 |
|
part# | 廠商 | rohs | 數(shù)量 |
---|---|---|---|
105446 | weidmuller | y | 254 |
元器件型號 | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
m39018/01-0544 | sprague/vishay | al710x075-60 | 9222 | 23 |
m39018010544 | sprague/vishay | al710x075-60 | 9222 | 23 |
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
003410544 | raytheon compan | get rapid quote | 1 |
003410544 | raytheon company | get rapid quote | 1 |
010544213 | tyco electronic | get rapid quote | 143 |
211054469 | naval sea systems command | get rapid quote | 1 |
5940010544213 | tyco electronic | get rapid quote | 143 |
5962003410544 | raytheon compan | get rapid quote | 1 |
5962003410544 | raytheon company | get rapid quote | 1 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 2-3 days | 36 |
1 $23.7250 22 $22.8125 |
buy now | ||||||
|
in stock | 1 |
submit request for pricing
|
submit rfq |
||||||
|
ships in 2-3 days | 8 |
1 $13.3200 2 $8.8800 4 $6.6600 |
buy now |