元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
lp2983aim5-1.0/nopb | national semiconductor | ic, linear volt reg, 1.2v, sot-23-5 | 1694555 | 39 |
|
||||
hk100510nj-t | taiyo yuden | smd inductor, 10nh, 300ma 5% 4.3ghz | 6581304 | 7013 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hk100510nj-t | taiyo yuden | smd inductor, 10nh, 300ma 5% 4.3ghz | 6581304 | 6913 | 6813 |
|
||||||||||||
hk212510nj-t | taiyo yuden | smd inductor, 10nh, 300ma 5% 3.1ghz | 6581900 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001.2510 | schurter inc | fuse 4a 250v 5x20 t-lag cerm | 0001.2510-nd | 0 |
|
||||||||||||||||||||
0031.8510 | schurter inc | fuse 500ma 250vac 5x20 fast | 0031.8510-nd | 0 |
|
||||||||||||||||||||
0033.2510 | schurter inc | switch volt-select pnl mnt 6pos | 0033.2510-nd | 0 |
|
||||||||||||||||||||
0033.3510 | schurter inc | switch volt-select pnl mnt 6pos | 0033.3510-nd | 0 |
|
||||||||||||||||||||
0050579510 | molex inc | conn hsg 10pos .100 single ver h | 0050579510-nd | 0 |
|
||||||||||||||||||||
0210390510 | molex inc | cable flat flex 1.18" 1mm 34pos | 0210390510-nd | 0 |
|
||||||||||||||||||||
0251.630m- | littelfuse inc | fuse .630a 125v fast pico axial | f1510-nd | 0 |
|
||||||||||||||||||||
02r0095-10 | hoei america inc | adaptor sma jack-jack dc-70ghz | 02r0095-10-nd | 0 |
|
||||||||||||||||||||
02r0165-10 | hoei america inc | adaptor sma plug-jack dc-40ghz | 02r0165-10-nd | 0 |
|
||||||||||||||||||||
030-7351-0 | pulse electronics corporation | transformer 230v 2x24v 2.3va | bv030-7351.0-nd | 0 |
|
||||||||||||||||||||
0312003.hxp | littelfuse inc | fuse 250v fast 3ag 3a cart | f2510-nd | 10163 |
|
||||||||||||||||||||
0361001.h | littelfuse inc | fuse 1a 8ag fast-acting | f510-nd | 0 |
|
||||||||||||||||||||
03702.35.10 | general cable/carol brand | 2/3 bus drop gray r-250”” | 03702.35.10-nd | 0 |
|
||||||||||||||||||||
03704.35.10 | general cable/carol brand | 4/3 bus drop gray r-250”” | 03704.35.10-nd | 0 |
|
||||||||||||||||||||
03706.35.10 | general cable/carol brand | 6/3 bus drop gray r-250”” | 03706.35.10-nd | 0 |
|
||||||||||||||||||||
03708.35.10 | general cable/carol brand | 8/3 bus drop gray r-250”” | 03708.35.10-nd | 0 |
|
||||||||||||||||||||
03710.35.10 | general cable/carol brand | 10/3 bus drop gray 250””rl | 03710.35.10-nd | 0 |
|
||||||||||||||||||||
03712.35.10 | general cable/carol brand | 12/3 bus drop gray 250”” rl | 03712.35.10-nd | 0 |
|
||||||||||||||||||||
03714.35.10 | general cable/carol brand | 14/3 bus drop gray 250”” rl | 03714.35.10-nd | 0 |
|
||||||||||||||||||||
0395000510 | molex inc | 3.5mm euro plug ra blk 10pos | 0395000510-nd | 0 |
|
||||||||||||||||||||
0395005510 | molex inc | 3.5mm euro plug ra grn 10pos | 0395005510-nd | 0 |
|
||||||||||||||||||||
0395011510 | molex inc | 3.5mm euro header vert blk 10pos | 0395011510-nd | 0 |
|
||||||||||||||||||||
0395016510 | molex inc | 3.5mm euro header vert grn 10pos | 0395016510-nd | 0 |
|
||||||||||||||||||||
0395021510 | molex inc | 3.5mm euro header ra blk 10pos | 0395021510-nd | 0 |
|
||||||||||||||||||||
0395026510 | molex inc | 3.5mm euro header ra grn 10pos | 0395026510-nd | 0 |
|
||||||||||||||||||||
0395040510 | molex inc | 3.5mm euro plug ra blk 10pos | 0395040510-nd | 0 |
|
||||||||||||||||||||
0395045510 | molex inc | 3.5mm euro plug ra grn 10pos | 0395045510-nd | 0 |
|
||||||||||||||||||||
0395100510 | molex inc | 3.81mm euro plug ra blk 10pos | 0395100510-nd | 0 |
|
||||||||||||||||||||
0395105510 | molex inc | 3.81mm euro plug ra grn 10pos | 0395105510-nd | 0 |
|
||||||||||||||||||||
0395111510 | molex inc | 3.81mm euro header str blk 10pos | 0395111510-nd | 0 |
|
||||||||||||||||||||
0395116510 | molex inc | 3.81mm euro header str grn 10pos | 0395116510-nd | 0 |
|
||||||||||||||||||||
0395121510 | molex inc | 3.81mm euro header ra blk 10pos | 0395121510-nd | 0 |
|
||||||||||||||||||||
0395126510 | molex inc | 3.81mm euro header ra grn 10pos | 0395126510-nd | 0 |
|
||||||||||||||||||||
0395132510 | molex inc | 3.81mm euro plug str blk 10pos | 0395132510-nd | 0 |
|
||||||||||||||||||||
0395133510 | molex inc | 3.81mm euro plug str blk 10pos | 0395133510-nd | 0 |
|
||||||||||||||||||||
0395137510 | molex inc | 3.81mm euro plug str grn 10pos | 0395137510-nd | 0 |
|
||||||||||||||||||||
0395138510 | molex inc | 3.81mm euro plug str grn 10pos | 0395138510-nd | 0 |
|
||||||||||||||||||||
0395151510 | molex inc | 3.81mm euro header str blk 10pos | 0395151510-nd | 0 |
|
||||||||||||||||||||
0395156510 | molex inc | 3.81mm euro header str grn 10pos | 0395156510-nd | 0 |
|
||||||||||||||||||||
0395161510 | molex inc | 3.81mm euro header ra blk 10pos | 0395161510-nd | 0 |
|
||||||||||||||||||||
0395166510 | molex inc | 3.81mm euro header ra grn 10pos | 0395166510-nd | 0 |
|
||||||||||||||||||||
0395172510 | molex inc | 3.81mm euro plug str blk 10pos | 0395172510-nd | 0 |
|
||||||||||||||||||||
0395173510 | molex inc | 3.81mm euro plug str blk 10pos | 0395173510-nd | 0 |
|
||||||||||||||||||||
0395177510 | molex inc | 3.81mm euro plug str grn 10pos | 0395177510-nd | 0 |
|
||||||||||||||||||||
0395178510 | molex inc | 3.81mm euro plug str grn 10pos | 0395178510-nd | 0 |
|
||||||||||||||||||||
0395200510 | molex inc | 5mm euro plug ra blk au 10pos | 0395200510-nd | 0 |
|
||||||||||||||||||||
0395205510 | molex inc | 5mm euro plug ra grn 10pos | 0395205510-nd | 0 |
|
||||||||||||||||||||
0395232510 | molex inc | 5mm euro plug str blk 10pos | 0395232510-nd | 0 |
|
||||||||||||||||||||
0395233510 | molex inc | 5mm euro plug str blk 10pos | 0395233510-nd | 0 |
|
||||||||||||||||||||
0395237510 | molex inc | 5mm euro plug str grn au 10pos | 0395237510-nd | 0 |
|
||||||||||||||||||||
0395238510 | molex inc | 5mm euro plug str grn au 10pos | 0395238510-nd | 0 |
|
||||||||||||||||||||
0395300510 | molex inc | 5.08mm euro plug ra blk 10pos | 0395300510-nd | 0 |
|
||||||||||||||||||||
0395305510 | molex inc | 5.08mm euro plug ra grn 10pos | 0395305510-nd | 0 |
|
||||||||||||||||||||
0395310510 | molex inc | 5.08mm euro header str blk 10pos | 0395310510-nd | 0 |
|
||||||||||||||||||||
0395311510 | molex inc | 5.08mm euro header str blk 10pos | 0395311510-nd | 0 |
|
||||||||||||||||||||
0395314510 | molex inc | 5.08mm euro header str blk 10pos | 0395314510-nd | 0 |
|
||||||||||||||||||||
0395315510 | molex inc | 5.08mm euro header str grn 10pos | 0395315510-nd | 0 |
|
||||||||||||||||||||
0395316510 | molex inc | 5.08mm euro header str grn 10pos | 0395316510-nd | 0 |
|
||||||||||||||||||||
0395319510 | molex inc | 5.08mm euro header str grn 10pos | 0395319510-nd | 0 |
|
||||||||||||||||||||
0395320510 | molex inc | 5.08mm euro header ra blk 10pos | 0395320510-nd | 0 |
|
||||||||||||||||||||
0395321510 | molex inc | 5.08mm euro header ra blk 10pos | 0395321510-nd | 0 |
|
||||||||||||||||||||
0395324510 | molex inc | 5.08mm euro header ra blk 10pos | 0395324510-nd | 0 |
|
||||||||||||||||||||
0395325510 | molex inc | 5.08mm euro header ra grn 10pos | 0395325510-nd | 0 |
|
||||||||||||||||||||
0395326510 | molex inc | 5.08mm euro header ra grn 10pos | 0395326510-nd | 0 |
|
||||||||||||||||||||
0395329510 | molex inc | 5.08mm euro header ra grn 10pos | 0395329510-nd | 0 |
|
||||||||||||||||||||
0395332510 | molex inc | 5.08mm euro plug str blk 10pos | 0395332510-nd | 0 |
|
||||||||||||||||||||
0395333510 | molex inc | 5.08mm euro plug str blk 10pos | 0395333510-nd | 0 |
|
||||||||||||||||||||
0395337510 | molex inc | 5.08mm euro plug str grn 10pos | 0395337510-nd | 0 |
|
||||||||||||||||||||
0395338510 | molex inc | 5.08mm euro plug str grn 10pos | 0395338510-nd | 0 |
|
||||||||||||||||||||
0395340510 | molex inc | 5.08mm euro plug ra blk 10pos | 0395340510-nd | 0 |
|
||||||||||||||||||||
0395345510 | molex inc | 5.08mm euro plug ra grn 10pos | 0395345510-nd | 0 |
|
||||||||||||||||||||
0395350510 | molex inc | 5.08mm euro header str blk 10pos | 0395350510-nd | 0 |
|
||||||||||||||||||||
0395354510 | molex inc | 5.08mm euro header str blk 10pos | 0395354510-nd | 0 |
|
||||||||||||||||||||
0395355510 | molex inc | 5.08mm euro header str grn 10pos | 0395355510-nd | 0 |
|
||||||||||||||||||||
0395359510 | molex inc | 5.08mm euro header str grn 10pos | 0395359510-nd | 0 |
|
||||||||||||||||||||
0395360510 | molex inc | 5.08mm euro header ra blk 10pos | 0395360510-nd | 0 |
|
||||||||||||||||||||
0395364510 | molex inc | 5.08mm euro header ra blk 10pos | 0395364510-nd | 0 |
|
||||||||||||||||||||
0395365510 | molex inc | 5.08mm euro header ra grn 10pos | 0395365510-nd | 0 |
|
||||||||||||||||||||
0395369510 | molex inc | 5.08mm euro header ra grn 10pos | 0395369510-nd | 0 |
|
||||||||||||||||||||
0395372510 | molex inc | 5.08mm euro plug str blk 10pos | 0395372510-nd | 0 |
|
||||||||||||||||||||
0395373510 | molex inc | 5.08mm euro plug str blk 10pos | 0395373510-nd | 0 |
|
||||||||||||||||||||
0395377510 | molex inc | 5.08mm euro plug str grn 10pos | 0395377510-nd | 0 |
|
||||||||||||||||||||
0395378510 | molex inc | 5.08mm euro plug str grn 10pos | 0395378510-nd | 0 |
|
||||||||||||||||||||
0398800510 | molex inc | dual level 5.08 10pos | 0398800510-nd | 0 |
|
||||||||||||||||||||
042-5351-0 | pulse electronics corporation | transformer 115/230v 2x9v 5va | bv042-5351.0-nd | 0 |
|
||||||||||||||||||||
048-5351-0 | pulse electronics corporation | transformer 115/230v 2x9v 10va | bv048-5351.0-nd | 0 |
|
||||||||||||||||||||
054-5351-0 | pulse electronics corporation | transformer 115/230v 2x9v 16va | bv054-5351.0-nd | 0 |
|
||||||||||||||||||||
0622022510 | molex inc | tool insertion 30pos 3rows | 0622022510-nd | 0 |
|
||||||||||||||||||||
0805-10nj | api delevan inc | inductor rf wirewound 10nh smd | 0805-10nj-nd | 0 |
|
||||||||||||||||||||
0805-10nk | api delevan inc | inductor rf wirewound 10nh smd | 0805-10nk-nd | 0 |
|
||||||||||||||||||||
0817510 | phoenix contact | cable marker labels 500pcs | 0817510-nd | 0 |
|
||||||||||||||||||||
0887328510 | molex inc | usb a to mini b 0.8m white | 0887328510-nd | 0 |
|
||||||||||||||||||||
0887538510 | molex inc | usb mini a to mini b 1.8m white | 0887538510-nd | 0 |
|
||||||||||||||||||||
0894010510 | molex inc | conn header 5pos 2mm r/a tin | 0894010510-nd | 14281 bag |
|
||||||||||||||||||||
09-48-3035 | molex connector corporation | conn recept 3pos .156 r/a pcb | wm13510-nd | 1114 tray |
|
||||||||||||||||||||
09-62-3031 | molex connector corporation | conn recept 3pos .156 r/a pcb | wm3510-nd | 0 |
|
||||||||||||||||||||
09-62-3031-p | molex connector corporation | conn recept 3pos .156 r/a pcb | wm3510-nd | 0 |
|
||||||||||||||||||||
0914510 | phoenix contact | thermomagnetic circuit breaker | 0914510-nd | 0 |
|
||||||||||||||||||||
0spf003.t | littelfuse inc | midget fuse 1kvdc fst 3a solar | f3510-nd | 5 bulk |
|
||||||||||||||||||||
1-103669-3 | te connectivity | conn header vert 14pos pcb tin | a28510-nd | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ci100505-10nj | bourns | chip inductor, 10nh 250ma 5% 3.5ghz, tape on reel of 1 | 02j4390 | 0 |
|
||||||||||||||||||
ci100505-10nj | bourns | chip inductor, 10nh 250ma 5% 3.5ghz, cut tape | 18c0315 | 0 |
|
||||||||||||||||||
ucc28510n | texas instruments | ic, pfc/pwm controller, 18v, 20-dip, each | 22h1988 | 0 |
|
||||||||||||||||||
hpl1005-10n | susumu | thin film chip inductor, 10nh, 2% 3.5ghz, cut tape | 28k1577 | 0 |
|
||||||||||||||||||
hpl1005-10n | susumu | thin film chip inductor, 10nh, 2% 3.5ghz, tape on reel of 1 | 28k1578 | 0 |
|
||||||||||||||||||
lp2983aim5-1.0/nopb | national semiconductor | ic, linear volt reg, 1.2v, sot-23-5, cut tape | 41k6865 | 225 |
|
||||||||||||||||||
2510-n | techspray | coating remover, pen, 10ml, each | 68k7396 | 23 |
|
||||||||||||||||||
hk100510nj-t | taiyo yuden | smd inductor, 10nh, 300ma 5% 4.3ghz, tape on reel of 1 | 83h9848 | 30000 |
|
||||||||||||||||||
hk212510nj-t | taiyo yuden | smd inductor, 10nh, 300ma 5% 3.1ghz, tape on reel of 1 | 83h9908 | 0 |
|
||||||||||||||||||
hk100510nj-t | taiyo yuden | smd inductor, 10nh, 300ma 5% 4.3ghz, cut tape | 86h5532 | 6813 |
|
||||||||||||||||||
hk212510nj-t | taiyo yuden | smd inductor, 10nh, 300ma 5% 3.1ghz, cut tape | 86h5593 | 0 |
|
||||||||||||||||||
xckt2510n12 | square d | limit switch 240vac 10a plast, each | 89h6591 | 45 |
|
||||||||||||||||||
ei5510npap | carlo gavazzi | inductive proximity sensor, each | 91f4626 | 0 |
|
||||||||||||||||||
stfv025-10n | sola hevi duty | emi power line filter, 2.5a, each | 59m8130 | 5 |
|
||||||||||||||||||
ex510-nist | extech instruments | multimeter, digital, handheld, each | 89k7415 | 0 |
|
||||||||||||||||||
stfv075-10n | sola hevi duty | emi power line filter, 7.5a, each | 59m8071 | 0 |
|
||||||||||||||||||
ucc28510ne4 | texas instruments | ic, pfc/pwm controller, 18v, 20-dip, each | 24k6307 | 0 |
|
||||||||||||||||||
lp3971sq-d510/nopb | national semiconductor | ic, power management unit, llp-40, cut tape | 13m2008 | 0 |
|
||||||||||||||||||
sac510na | black box | intelli-pass biometric access control - ntwkd, each | 24r7243 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
384
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
1,601
in stock |
||||||||||||||||||||
|
|
455
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
310
in stock |
||||||||||||||||||||
|
|
93
in stock |
||||||||||||||||||||
|
|
400
in stock |
||||||||||||||||||||
|
|
2,564
in stock |
||||||||||||||||||||
|
|
14,067
in stock |
||||||||||||||||||||
|
|
40
in stock |
||||||||||||||||||||
|
|
90
in stock |
||||||||||||||||||||
|
|
1,591
in stock |
||||||||||||||||||||
|
|
10,645
in stock |
||||||||||||||||||||
|
|
7,545
in stock |
||||||||||||||||||||
|
|
101
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
9
in stock |
||||||||||||||||||||
|
|
175
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
17,600
|
|||||||||||||||||
|
compliantpb-free
|
|
200
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
800
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gs85049/65-10nf | glenair | cable clamp - bulk | gs85049/65-10nf | 4 wks factory lead time |
|
||||||||||||
m85049/85-10n02 | glenair | adapter - bulk | m85049/85-10n02 | 4 wks factory lead time |
|
||||||||||||
m85049/25-10n | glenair | conn acc st emi/rfi non-env bss al eltrlss ni - bulk | m85049/25-10n | 4 wks factory lead time |
|
||||||||||||
440ha002nf2510-n | glenair | adapter - bulk | 440ha002nf2510-n | 3 wks factory lead time |
|
||||||||||||
10-578425-10n | amphenol | 10-578425-10n - bulk | 10-578425-10n | call for delivery |
|
||||||||||||
c32510n001 | te connectivity / raychem wire | c32510n001 - bulk | s02-01-w2-24-00-100cs2870 | 8 wks factory lead time |
|
||||||||||||
lp2983aim5-1.0/nopb | national semiconductor | reg ldo lin fix pos 1v 0.25a 5pin sot-23 - tape and reel | lp2983aim5-1.0/nopb | 6 wks factory lead time |
|
||||||||||||
lp3971sqx-n510/nopb | national semiconductor | pmu for application processors - tape and reel | lp3971sqx-n510/nopb | 12 wks factory lead time |
|
||||||||||||
tp5510n | rochester electronics | - bulk | tp5510n | 1 wks factory lead time |
|
||||||||||||
lg hk 1005 10nj-t | taiyo yuden | ind chip ml 10nh 5% 100mhz 8q-fctr 300ma 0402 - tape and reel | hk100510nj-t | 450000 in stock |
|
||||||||||||
fdw2510nz | rochester electronics | - bulk | fdw2510nz | 1 wks factory lead time |
|
||||||||||||
lp3971sqx-d510/nopb | national semiconductor | power management unit for advanced application processors - tape and reel | lp3971sqx-d510/nopb | 8 wks factory lead time |
|
||||||||||||
lg aq 105 10nj-t | taiyo yuden | ind chip ml 10nh 5% 330ma 0402 - tape and reel | aq10510nj-t | 5 wks factory lead time |
|
||||||||||||
lp3971sqe-b510/nopb | national semiconductor | lp3971sq-b510 - tape and reel | lp3971sqe-b510/nopb | 12 wks factory lead time |
|
||||||||||||
hm2p11pd5510n9 | fci sa | hm2p11pd5510n9-mpac5rstpfhdr cnrtypm - trays | hm2p11pd5510n9 | 5 wks factory lead time |
|
||||||||||||
hk100510nk-t | taiyo yuden | inductor,hi freq multilayer ,0402 ,10nh 10% ,t&r - tape and reel | hk100510nk-t | 5 wks factory lead time |
|
||||||||||||
pe-51510nl | pulse | inductor - rail/tube | pe-51510nl | 12 wks factory lead time |
|
||||||||||||
lp2983im5-1.0/nopb | national semiconductor | reg ldo lin fix pos 1v 0.25a 5pin sot-23 - tape and reel | lp2983im5-1.0/nopb | 1000 in stock |
|
||||||||||||
ucc28510n | rochester electronics | pfc/dc-dc combo - bulk | ucc28510n | 1 wks factory lead time |
|
||||||||||||
lp3971sqx-b510/nopb | national semiconductor | pmu for application processor - tape and reel | lp3971sqx-b510/nopb | 12 wks factory lead time |
|
||||||||||||
lp3971sq-n510/nopb | national semiconductor | pmu for application processors - tape and reel | lp3971sq-n510/nopb | 8 wks factory lead time |
|
||||||||||||
hk212510nk-t | taiyo yuden | inductor,hi freq multilayer ,0805 ,10nh 10% ,t&r - tape and reel | hk212510nk-t | 5 wks factory lead time |
|
||||||||||||
814510n005 | te connectivity / raychem wire | 203a021-3-0-cs6634 - bulk | 203a021-3-0-cs6634 | 8 wks factory lead time |
|
||||||||||||
gs85049/55-10n | glenair | qwik-ty - bulk | gs85049/55-10n | 4 wks factory lead time |
|
||||||||||||
lg hk 2125 10nj-t | taiyo yuden | ind chip ml 10nh 5% 100mhz 15q-fctr 300ma 0805 - tape and reel | hk212510nj-t | 16000 in stock |
|
||||||||||||
lp3971sq-b510/nopb | national semiconductor | pmu for application processors - tape and reel | lp3971sq-b510/nopb | 8 wks factory lead time |
|
||||||||||||
lg hk 1005 10nj-t | taiyo yuden | ind chip ml 10nh 5% 100mhz 8q-fctr 300ma 0402 - cut tr (sos) | hk100510nj-t/bkn | 6785 in stock |
|
||||||||||||
stfv07510n | sola / hevi-duty | act trc fltr plus 7.5a 120v 1p - bulk | stfv07510n | 26 wks factory lead time |
|
||||||||||||
lp2983im5-1.0/nopb | rochester electronics | lp2983im5-1.0/nopb | 1 wks factory lead time |
|
|||||||||||||
stfv02510n | sola / hevi-duty | act trc fltr plus 2.5a 120v 1p - bulk | stfv02510n | 26 wks factory lead time |
|
||||||||||||
lp3971sqe-b510/nopb | rochester electronics | lp3971sqe-b510/nopb | 1 wks factory lead time |
|
|||||||||||||
lp3971sqe-n510/nopb | national semiconductor | lp3971sq-n510 - tape and reel | lp3971sqe-n510/nopb | 12 wks factory lead time |
|
||||||||||||
lp3971sqe-n510/nopb | rochester electronics | lp3971sqe-n510/nopb | 1 wks factory lead time |
|
|||||||||||||
s2510ng-df | tyan computer corp | s2510ng-df | s2510ng-df | 26 wks factory lead time |
|
||||||||||||
s2510ng rpl | tyan computer corp | s2510ng-df | s2510ng rpl | 26 wks factory lead time |
|
||||||||||||
lp3971sq-b510/nopb | rochester electronics | lp3971sq-b510/nopb | 1 wks factory lead time |
|
|||||||||||||
lp3971sq-d510/nopb | rochester electronics | lp3971sq-d510/nopb | 1 wks factory lead time |
|
|||||||||||||
ci100505-10nj | bourns | ind chip ml 10nh 5% 100mhz 8 cerm 0402 - cut tr (sos) | ci100505-10nj/bkn | 10000 in stock |
|
||||||||||||
pa0510nl | pulse | - trays | pa0510nl | call for delivery |
|
||||||||||||
lp2983aim5-1.0/nopb | rochester electronics | lp2983aim5-1.0/nopb | 1 wks factory lead time |
|
|||||||||||||
440hd002nf1510-n-x | glenair | military accessories - bulk | 440hd002nf1510-n-x | 26 wks factory lead time |
|
||||||||||||
cnn3510-nhb-pr-g | cavium | nitrox iii adapter security only - trays | cnn3510-nhb-pr-g | 16 wks factory lead time |
|
||||||||||||
m85049/55-10n | glenair | military - bulk | m85049/55-10n | 26 wks factory lead time |
|
||||||||||||
lp3971sq-n510/nopb | rochester electronics | lp3971sq-n510/nopb | 1 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
1026039510n | amphenol | connector | 10-260395-10n | 0 |
|
|
10-262775-10n | amphenol | 10-262775-10n | 0 |
|
||
ci100505-10nj | bourns | ind chip multi-layer 10nh 5% 100mhz 8q-factor ceramic 250ma 0402 t/r | ci100505-10nj | 0 |
|
|
cm100505-10njl | bourns | ind general purpose chip laser cut 10nh 5% 100mhz 8q-factor alumina ceramic 320ma 0402 t/r | cm100505-10njl | 0 |
|
|
pm0805-10nm-rc | bourns | ind chip wirewound 10nh 20% 250mhz 60q-factor alumina 600ma 0805 t/r | pm0805-10nm-rc | 0 |
|
|
hm2p11pd5510n9 | fci | conn hard metric hdr 3power/55signal pos 7.5mm/2mm press fit st thru-hole | hm2p11pd5510n9 | 0 |
|
|
fdw2510nz | fairchild semiconductor | trans mosfet n-ch 20v 6.4a 8-pin tssop t/r | fdw2510nz | 0 |
|
|
m85049/85-10n02 | glenair | connector accessories straight banding backshell electroless nickel finish shell size 10 | m85049/85-10n02 | 0 |
|
|
lp2983aim5-1.0/nopb | national semiconductor | ldo regulator pos 1v 0.25a 5-pin sot-23 t/r | lp2983aim5-1.0/nopb | 2000 |
|
|
lp2983im5-1.0/nopb | national semiconductor | ldo regulator pos 1v 0.25a 5-pin sot-23 t/r | lp2983im5-1.0/nopb | 0 |
|
|
lp3971sq-b510/nopb | national semiconductor | power management 40-pin llp ep t/r | lp3971sq-b510/nopb | 0 |
|
|
lp3971sq-d510/nopb | national semiconductor | power management 40-pin llp ep t/r | lp3971sq-d510/nopb | 0 |
|
|
lp3971sq-n510/nopb | national semiconductor | power management 40-pin llp ep t/r | lp3971sq-n510/nopb | 0 |
|
|
lp3971sqe-b510/nopb | national semiconductor | power management unit for advanced application processors | lp3971sqe-b510/nopb | 0 |
|
|
lp3971sqe-n510/nopb | national semiconductor | power management unit for advanced application processors | lp3971sqe-n510/nopb | 0 |
|
|
lp3971sqx-b510/nopb | national semiconductor | power management 40-pin llp ep t/r | lp3971sqx-b510/nopb | 0 |
|
|
lp3971sqx-d510/nopb | national semiconductor | power management 40-pin llp ep t/r | lp3971sqx-d510/nopb | 0 |
|
|
lp3971sqx-n510/nopb | national semiconductor | power management 40-pin llp ep t/r | lp3971sqx-n510/nopb | 0 |
|
|
pe-51510nl | pulse | ind high current wirewound 43.5uh 20% 11a toroid | pe-51510nl | 0 |
|
|
510n-2-black | samsung semiconductor | 15" tft-lcd;black;medical cert | 510n-2-black | 0 |
|
|
510n-black | samsung semiconductor | samsung 15" lcd | 510n-black | 0 |
|
|
pc3h510nip0f | sharp electronics | optocoupler dc-in 1-ch darlington dc-out 4-pin mini-flat t/r | pc3h510nip0f | 0 |
|
|
pc3q510nip0f | sharp electronics | optocoupler dc-in 4-ch darlington dc-out 16-pin mini-flat t/r | pc3q510nip0f | 0 |
|
|
pc4h510nip0f | sharp electronics | optocoupler dc-in 1-ch transistor dc-out 4-pin mini-flat t/r | pc4h510nip0f | 0 |
|
|
pc81510nsz0f | sharp electronics | optocoupl dc-in 1-ch darl dc-out 4-pin pdip sleeve | pc81510nsz0f | 0 |
|
|
pc81510nsz0x | sharp electronics | low if, high cmr, dip4, sleeve | pc81510nsz0x | 0 |
|
|
tn2510n8 | supertex | trans mosfet n-ch 100v 0.73a 4-pin(3+tab) sot-89 | tn2510n8 | 0 |
|
|
tn2510n8-g | supertex | trans mosfet n-ch 100v 0.73a 3-pin(2+tab) sot-89 | tn2510n8-g | 0 |
|
|
tn2510n8-g | supertex | trans mosfet n-ch 100v 0.73a 3-pin(2+tab) sot-89 | tn2510n8-g**mult1 | 2626 |
|
|
tp2510n8 | supertex | trans mosfet p-ch 100v 0.48a 4-pin(3+tab) sot-89 | tp2510n8 | 0 |
|
|
tp2510n8-g | supertex | trans mosfet p-ch 100v 0.48a 4-pin(3+tab) sot-89 | tp2510n8-g | 0 |
|
|
tp2510n8-g | supertex | trans mosfet p-ch 100v 0.48a 4-pin(3+tab) sot-89 | tp2510n8-g**mult1 | 1758 |
|
|
cpn# vs40510 noma | te connectivity | versafit-3/16-0-sp cut 25 mm | cpn# vs40510 noma | 24 |
|
|
c32510n001 | te connectivity | s02-01-w2-24-00-100cs2870 | s02-01-w2-24-00-100cs2870 | 0 |
|
|
ucc28510n | texas instruments | power factor correction pwm contrlr 0.1ma 230khz 20-pin pdip tube | ucc28510n | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
tn2510n8-g | supertex | trans mosfet n-ch 100v 0.73a 3-pin(2+tab) sot-89 | yes | 0 |
|
|
lp2983aim5-1.0/nopb | national semiconductor | ldo regulator 1v 0.25a 5-pin sot-23 t/r | yes | 2000 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vc5510nnop | carlo gavazzi inc | cap lvl flatpk npn no see spe | 251-0731 | 0 |
|
||||||||||||
510-nc287 | sloan led | lamp;led, t1-3/4 midget flange base, 28v pure white, negative center | 265-1887 | 90 |
|
||||||||||||
aq1510-n01 | smc corporation | quick exhaust, 1/8npt | 499-2364 | 50 |
|
||||||||||||
stf0075-10n | sola/hevi-duty | active tracking filter, 1 phase, 7.5a, 120v | 556-0005 | 0 |
|
||||||||||||
