元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
8259 010500 | belden | coaxial cable, rg-58a/u, 500ft, black | 5054709 | 0 |
|
||||
9259 010500 | belden | cable, coax, 9259, 152m | 4913851 | 0 |
|
||||
8259 0101000 | belden | coaxial cable, rg-58a/u, 1000ft, black | 2183808 | 0 |
|
||||
8259 010100 | belden | cable, coax rg58/u black 30.5m | 1610300 | 11 |
|
||||
9259 010100 | belden | coaxial cable, rg-59/u, 100ft, black | 1282281 | 9 |
|
||||
9259 010u500 | belden | coaxial cable, rg-59/u, 500ft, black | 1282293 | 13 |
|
||||
9259 010u1000 | belden | coaxial cable, rg-59/u, 1000ft, black | 1282300 | 2 |
|
||||
8259 010u500 | belden | coaxial cable, rg-58a/u, 500ft, black | 1237500 | 5 |
|
||||
9259 010500 | belden | coaxial cable, rg-59/u, 22awg, 500ft, blk, 75ohm | 1365240 | 11 |
|
||||
8259 010u1000 | belden | coaxial cable, rg-58a/u, 1000ft, black | 1696046 | 18 |
|
||||
d1240-10 | crydom | ssr, panel mount, 240vac, 32vdc, 40a | 1259010 | 11 |
|
||||
551-0100 | deltron emcon | connector, 4mm, socket, 1way | 1425901 | 660 |
|
||||
0.868.165 | hengstler | counter, totaliser | 925901 | 5 |
|
||||
ca3100r24-28sf80 | itt cannon | circular, size 24 , 24 way skt | 1725901 | 901 |
|
||||
90325-9010 | molex | header, 1.27mm, 10way | 1757013 | 206 |
|
||||
90325-9014 | molex | header, 1.27mm, 14way | 1757014 | 630 |
|
||||
90325-9016 | molex | header, 1.27mm, 16way | 1757016 | 2753 |
|
||||
90325-9018 | molex | header, 1.27mm, 18way | 1757017 | 60 |
|
||||
blf245,112 | nxp | vhf power mosfet, n ch, 65v, 6a, sot-123a | 1825901 | 40 |
|
||||
1259-0129-p1 | pace | nozzle, straight, tj80 | 5099560 | 6 |
|
||||
1259-0130-p1 | pace | nozzle, curved, tj80 | 5099626 | 1 |
|
||||
1259-0131-p1 | pace | nozzle, flat, tj80 | 5099638 | 4 |
|
||||
5.49.259.017/1306 | rafi | lens, transparent red | 9931775 | 4 |
|
||||
1504 | videk | lead, 50w idc-50w idc scsi1 | 1525901 | 39 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
096259-0107 | itt cannon, llc | micro dd 31pos pin w/jackscrew | 2da31p-a156-f172-nd | 0 |
|
||||||||||||||||||||
102387-1 | te connectivity | conn housing 10pos .100 pol dual | a25901-nd | 7586 bulk |
|
||||||||||||||||||||
1622590-1 | te connectivity | res 910 ohm 0.6w 1% axial | 1622590-1-nd | 0 |
|
||||||||||||||||||||
259015-1 | te connectivity | photodetector fc style std. | a20202-nd | 0 |
|
||||||||||||||||||||
259015-2 | te connectivity | photodetector fc style premium | a20203-nd | 0 |
|
||||||||||||||||||||
259012-1 | te connectivity | led 1.3um st style std. | a20193-nd | 0 |
|
||||||||||||||||||||
259012-2 | te connectivity | led 1.3um st style premium | a20194-nd | 0 |
|
||||||||||||||||||||
259013-1 | te connectivity | photodetector st style std. | a20197-nd | 0 |
|
||||||||||||||||||||
259013-2 | te connectivity | photodetector st style premium | a20198-nd | 0 |
|
||||||||||||||||||||
259013-3 | te connectivity | photodetector st style std.elite | a20199-nd | 0 |
|
||||||||||||||||||||
259013-6 | te connectivity | photodetector st style high res | a20201-nd | 0 |
|
||||||||||||||||||||
52590-1 | te connectivity | conn ring tongue 12-10awg #1/4 | 52590-1-nd | 0 |
|
||||||||||||||||||||
74489430027 | wurth electronics inc | inductor coupled sepic/cuk 2.7uh | 732-2590-1-nd | 1100 cut tape |
|
||||||||||||||||||||
8259010000 | weidmuller | interface cbl dsub male w/screw | 8259010000-nd | 0 |
|
||||||||||||||||||||
9-146274-0-01 | te connectivity amp | conn hdr brkway .100 01pos vert | a34259-01-nd | 0 |
|
||||||||||||||||||||
90325-9010 | molex connector corporation | conn header 10pos 1.27mm tin t/h | wm19213-nd | 201 tube |
|
||||||||||||||||||||
90325-9012 | molex connector corporation | conn header 12pos 1.27mm tin t/h | wm19214-nd | 223 tube |
|
||||||||||||||||||||
90325-9014 | molex connector corporation | conn header 14pos 1.27mm tin t/h | wm19215-nd | 8 tube |
|
||||||||||||||||||||
90325-9016 | molex connector corporation | conn header 16pos 1.27mm tin t/h | wm19216-nd | 158 tube |
|
||||||||||||||||||||
90325-9018 | molex connector corporation | conn header 18pos 1.27mm tin t/h | wm19217-nd | 262 tube |
|
||||||||||||||||||||
951425-9010806-ar | 3m | conn hdr str stack 25pos 2mm t/h | 951425-9010806-ar-nd | 0 |
|
||||||||||||||||||||
951425-9011106-ar | 3m | conn hdr str stack 25pos 2mm t/h | 951425-9011106-ar-nd | 0 |
|
||||||||||||||||||||
951425-9011506-ar | 3m | conn hdr str stack 25pos 2mm t/h | 951425-9011506-ar-nd | 0 |
|
||||||||||||||||||||
951425-9011906-ar | 3m | conn hdr str stack 25pos 2mm t/h | 951425-9011906-ar-nd | 0 |
|
||||||||||||||||||||
951425-9012206-ar | 3m | conn hdr str stack 25pos 2mm t/h | 951425-9012206-ar-nd | 0 |
|
||||||||||||||||||||
951425-9012506-ar | 3m | conn hdr str stack 25pos 2mm t/h | 951425-9012506-ar-nd | 0 |
|
||||||||||||||||||||
a14259-01 | laird thermal products | thermal grease 1kg tgrease 2500 | a14259-01-nd | 0 |
|
||||||||||||||||||||
ads7843e/2k5 | texas instruments | ic touch screen cntrlr 16-qsop | 296-25901-6-nd | 0 |
|
||||||||||||||||||||
ads7843e/2k5 | texas instruments | ic touch screen cntrlr 16-qsop | 296-25901-1-nd | 0 |
|
||||||||||||||||||||
ads7843e/2k5 | texas instruments | ic touch screen cntrlr 16-qsop | 296-25901-2-nd | 0 |
|
||||||||||||||||||||
bcs5030g1 | tdk corporation | photodiode visible 5x3mm smd | 445-2590-1-nd | 1936 cut tape |
|
||||||||||||||||||||
cy25901sxc-1 | cypress semiconductor corp | ic clock gen 3.3v ss 8-soic | cy25901sxc-1-nd | 0 |
|
||||||||||||||||||||
cy25901sxc-1t | cypress semiconductor corp | ic clock gen 3.3v ss 8-soic | cy25901sxc-1t-nd | 0 |
|
||||||||||||||||||||
lcw w5am-jxjy-4r9t-z | osram opto semiconductors inc | led dragon plus warm white | 475-2590-1-nd | 178 cut tape |
|
||||||||||||||||||||
li0402e190r-10 | laird-signal integrity products | ferrite chip 500ma 0402 smd | 240-2590-1-nd | 0 |
|
||||||||||||||||||||
mic2005-1.2yml tr | micrel inc | ic distribution sw 1.2a 6-mlf | 576-2590-1-nd | 1921 cut tape |
|
||||||||||||||||||||
nrh3012t3r3mn | taiyo yuden | inductor 3.3uh 1.21a 20% smd | 587-2590-1-nd | 3865 cut tape |
|
||||||||||||||||||||
pc06f750ma | cooper bussmann | fuse poly 750ma 32v fst smd 0603 | 283-2590-1-nd | 0 |
|
||||||||||||||||||||
pc412s0nip0f | sharp microelectronics | photocoupler opic 8-smd | 425-2590-1-nd | 0 |
|
||||||||||||||||||||
q65110a7607 | osram opto semiconductors inc | led dragon plus warm white | 475-2590-1-nd | 178 cut tape |
|
||||||||||||||||||||
tps2103dbvt | texas instruments | ic v-aux power dist sw sot-23-5 | 296-2590-1-nd | 85 cut tape |
|
||||||||||||||||||||
trs3222ecdbr | texas instruments | ic multich rs232 dvr/rcvr 20ssop | 296-22590-1-nd | 2995 cut tape |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8259 010100 | belden | coaxial cable, rg-58a/u, 100ft, black, spool of 100 | 02f4202 | 19 |
|
||||||||||||||||||
8259 010u500 | belden | coaxial cable, rg-58a/u, 500ft, black, spool of 500 | 02f4203 | 3 |
|
||||||||||||||||||
9259 010100 | belden | coaxial cable, rg-59/u, 100ft, black, spool of 100 | 03f1346 | 9 |
|
||||||||||||||||||
9259 010u500 | belden | coaxial cable, rg-59/u, 500ft, black, spool of 500 | 03f1348 | 13 |
|
||||||||||||||||||
9259 010u1000 | belden | coaxial cable, rg-59/u, 1000ft, black, spool of 1000 | 03f1349 | 2 |
|
||||||||||||||||||
89259 010100 | belden | coaxial cable, rg-59/u, 100ft, black, spool of 100 | 04f5207 | 0 |
|
||||||||||||||||||
89259 0101000 | belden | coaxial cable, rg-59/u, 1000ft, black, spool of 1000 | 04f5209 | 0 |
|
||||||||||||||||||
8259 010500 | belden | coaxial cable, rg-58a/u, 500ft, black, spool of 500 | 15b3182 | 0 |
|
||||||||||||||||||
89259 010500 | belden | coaxial cable, rg-59/u, 500ft, black, spool of 500 | 87k1833 | 0 |
|
||||||||||||||||||
9259 010500 | belden | coaxial cable, rg-59/u, 22awg, 500ft, blk, 75ohm, spool of 500 | 87k1862 | 11 |
|
||||||||||||||||||
8259 010u1000 | belden | coaxial cable, rg-58a/u, 1000ft, black, spool of 1000 | 87k6239 | 18 |
|
||||||||||||||||||
9259 0101000 | belden | #22 pe rg 59/u type , spool of 1000 | 90b2938 | 1 |
|
||||||||||||||||||
90325-9016 | molex | wire-board conn, header, 16way, 1.27mm, each | 25m5997 | 16 |
|
||||||||||||||||||
90325-9010 | molex | wire-board conn, header, 10way, 1.27mm, each | 25m5994 | 2572 |
|
||||||||||||||||||
90325-9014 | molex | wire-board conn, header, 14way, 1.27mm, each | 25m5996 | 363 |
|
||||||||||||||||||
1259-0129-p1 | pace | nozzle, straight, tj80, each | 15j2987 | 6 |
|
||||||||||||||||||
5.49259.0131303 | c & k components | pushbutton - illuminated & industrial controls, each | 39m3079 | 186 |
|
||||||||||||||||||
8259 0101000 | belden | coaxial cable, rg-58a/u, 1000ft, black, spool of 1000 | 98f603 | 0 |
|
||||||||||||||||||
90325-9018 | molex | 1.27mm pf hdr lopro blk tube 5sn 18ckt, each | 94m3200 | 825 |
|
||||||||||||||||||
90325-9012 | molex | wire-board conn, header, 12pos, 1.27mm, each | 25m5995 | 345 |
|
||||||||||||||||||
spc25901 | multicomp | coaxial cable, rg-188a/u, 72in, black, each | 19p5624 | 0 |
|
||||||||||||||||||
90325-9016 | molex | header, 1.27mm, 16way, each | 34r6206 | 1271 |
|
||||||||||||||||||
90325-9014 | molex | header, 1.27mm, 14way, each | 34r6205 | 630 |
|
||||||||||||||||||
90325-9018 | molex | header, 1.27mm, 18way, each | 34r6207 | 60 |
|
||||||||||||||||||
90325-9010 | molex | header, 1.27mm, 10way, each | 34r6204 | 206 |
|
||||||||||||||||||
1259-0130-p1 | pace | nozzle, curved, tj80, each | 15j2988 | 1 |
|
||||||||||||||||||
1259-0131-p1 | pace | nozzle, flat, tj80, each | 15j2989 | 4 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.868.165 | hengstler | counter, totaliser | 925901 | 14 | 1 |
|
||||||||||||
1259-0129-p1 | pace | nozzle, straight, tj80 | 5099560 | 0 | 10 |
|
||||||||||||
1259-0130-p1 | pace | nozzle, curved, tj80 | 5099626 | 0 | 7 |
|
||||||||||||
1259-0131-p1 | pace | nozzle, flat, tj80 | 5099638 | 0 | 12 |
|
||||||||||||
1504 | videk | lead, 50w idc-50w idc scsi1 | 1525901 | 2 | 50 |
|
||||||||||||
5.49.259.017/1306 | rafi | lens, transparent red | 9931775 | 0 | 4 |
|
||||||||||||
551-0100 | deltron emcon | connector, 4mm, socket, 1way | 1425901 | 660 | 660 |
|
||||||||||||
8259 010100 | belden | cable, coax rg58/u black 30.5m | 1610300 | 1 | 14 |
|
||||||||||||
8259 010u1000 | belden | coaxial cable, rg-58a/u, 1000ft, black | 1696046 | 18 | 18 |
|
||||||||||||
8259 010u500 | belden | coaxial cable, rg-58a/u, 500ft, black | 1237500 | 5 | 3 |
|
||||||||||||
90325-9010 | molex | header, 1.27mm, 10way | 1757013 | 0 | 336 |
|
||||||||||||
90325-9014 | molex | header, 1.27mm, 14way | 1757014 | 0 | 630 |
|
||||||||||||
90325-9016 | molex | header, 1.27mm, 16way | 1757016 | 1482 | 1351 |
|
||||||||||||
90325-9018 | molex | header, 1.27mm, 18way | 1757017 | 0 | 60 |
|
||||||||||||
9259 010100 | belden | coaxial cable, rg-59/u, 100ft, black | 1282281 | 9 | 9 |
|
||||||||||||
9259 010500 | belden | coaxial cable, rg-59/u, 22awg, 500ft, blk, 75ohm | 1365240 | 11 | 11 |
|
||||||||||||
9259 010u1000 | belden | coaxial cable, rg-59/u, 1000ft, black | 1282300 | 2 | 2 |
|
||||||||||||
9259 010u500 | belden | coaxial cable, rg-59/u, 500ft, black | 1282293 | 13 | 13 |
|
||||||||||||
blf245,112 | nxp | vhf power mosfet, n ch, 65v, 6a, sot-123a | 1825901 | 42 | 40 |
|
||||||||||||
ca3100r24-28sf80 | itt cannon | circular, size 24 , 24 way skt | 1725901 | 901 | 0 |
|
||||||||||||
d1240-10 | crydom | ssr, panel mount, 240vac, 32vdc, 40a | 1259010 | 11 | 11 |
|
||||||||||||
htsw-102-09-f-d | samtec | header, 2.54mm, vertical tht, 4way | 1925901 | 0 | 0 |
|
||||||||||||
tsw-209-09-g-d | samtec | header, 5.08mm, tht vert, 18way | 2025901 | 0 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
13
in stock |
||||||||||||||||||||
|
|
91
in stock |
||||||||||||||||||||
|
|
768
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
4,762
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
27
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
1
in stock |
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
0903259014 | molex | conn ribbon cable connector hdr 14 pos 1.27mm solder st thru-hole tube | yes | 47438 |
|
|
0903259010 | molex | conn ribbon cable connector hdr 10 pos 1.27mm solder st thru-hole tube | yes | 3793 |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
de500022236 | 3m interconnect solutions | conn board stacker hdr 25 pos 2mm solder st thru-hole | 951425-9010806-ar | 0 |
|
|
de500022624 | 3m interconnect solutions | conn board stacker hdr 25 pos 2mm solder st thru-hole | 951425-9011106-ar | 0 |
|
|
de500023010 | 3m interconnect solutions | conn board stacker hdr 25 pos 2mm solder st thru-hole | 951425-9011506-ar | 0 |
|
|
de500023408 | 3m interconnect solutions | conn board stacker hdr 25 pos 2mm solder st thru-hole | 951425-9011906-ar | 0 |
|
|
de500023796 | 3m interconnect solutions | conn board stacker hdr 25 pos 2mm solder st thru-hole | 951425-9012206-ar | 0 |
|
|
de500024182 | 3m interconnect solutions | conn board stacker hdr 25 pos 2mm solder st thru-hole | 951425-9012506-ar | 0 |
|
|
ep4se530h40c2n | altera | fpga stratix? iv family 531200 cells 40nm technology 0.9v 1517-pin fchbga | 110025901 | 0 |
|
|
223-625-9010 rev d | amphenol | connector | 223-625-9010 rev d | 76 |
|
|
cy25901sxc-1 | cypress semiconductor | pll clock generator single 8-pin soic | cy25901sxc-1 | 0 |
|
|
cy25901sxc-1t | cypress semiconductor | pll clock generator single 8-pin soic t/r | cy25901sxc-1t | 0 |
|
|
10082590-101lf | fci | conn rj-45 f 16 pos solder ra thru-hole 20 terminal 2 port | 10082590-101lf | 0 |
|
|
0749525901 | molex | connector accessories backplane header polarizing pin module liquid crystal polymer black straight bag | 749525901 | 0 |
|
|
0903259010 | molex | conn ribbon cable connector hdr 10 pos 1.27mm solder st thru-hole tube | 903259010 | 3793 |
|
|
0903259012 | molex | conn ribbon cable connector hdr 12 pos 1.27mm solder st thru-hole tube | 903259012 | 0 |
|
|
0903259014 | molex | conn ribbon cable connector hdr 14 pos 1.27mm solder st thru-hole tube | 903259014 | 47438 |
|
|
0903259016 | molex | conn ribbon cable connector hdr 16 pos 1.27mm solder st thru-hole tube | 903259016 | 0 |
|
|
0903259018 | molex | conn ribbon cable connector hdr 18 pos 1.27mm solder st thru-hole tube | 903259018 | 0 |
|
|
5962-9325901mpa | national semiconductor | op amp single volt fdbk ±5v 8-pin cdip | 5962-9325901mpa | 0 |
|
|
1622590-1 | te connectivity | res metal film 910 ohm 1% 3/5w ±50ppm/°c conformal axl thru-hole ammo pack | 1622590-1 | 0 |
|
|
52590-1 | te connectivity | ring tongue terminal (10-12)awg/(12-14)awg 29.79mm 15.06mm tin | 52590-1 | 0 |
|
|
crcw04025k90fktd | vishay | res thick film 0402 5.9k ohm 1% 1/16w ±100ppm/°c molded smd paper t/r | crcw 0402 5901 frt7 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0903259010 | molex | conn ribbon cbl conn hdr 10 pos 1.27mm sldr st th - rail/tube | 90325-9010 | 6 wks factory lead time |
|
||||||||||||
0903259014 | molex | conn ribbon cbl conn hdr 14 pos 1.27mm sldr st th - rail/tube | 90325-9014 | 86 in stock |
|
||||||||||||
5962-9325901mpa | national semiconductor | op amp sgl volt fdbk 5v 8cdip - rail/tube | 5962-9325901mpa | call for delivery |
|
||||||||||||
592590-1 | te connectivity / amp | tj triple wire splice sz 20 - bulk | 592590-1 | 12 wks factory lead time |
|
||||||||||||
0903259012 | molex | conn ribbon cbl conn hdr 12 pos 2.54mm sldr st th - rail/tube | 90325-9012 | 5 wks factory lead time |
|
||||||||||||
0382590111 | molex | sr bts ft j 4 asy r - trays | 38259-0111 | 5 wks factory lead time |
|
||||||||||||
5.49259.013//1301 | c&k components | - bulk | 5.49259.0131301 | 10 wks factory lead time |
|
||||||||||||
0903259016 | molex | conn ribbon cbl conn hdr 16 pos 1.27mm sldr st th - bulk | 90325-9016 | 5 wks factory lead time |
|
||||||||||||
5.49259.0131303 | c&k components | pushbutton - illuminated & industrial controls - trays | 5.49259.013/1303 | 10 wks factory lead time |
|
||||||||||||
21-259017-200 | amphenol | 21-259017-200 - bulk | 21-259017-200 | call for delivery |
|
||||||||||||
cy25901sc-1 | rochester electronics | - bulk | cy25901sc-1 | 1 wks factory lead time |
|
||||||||||||
0382590123 | molex | sr bts ft 12 asy r - trays | 38259-0123 | 9 wks factory lead time |
|
||||||||||||
0382590117 | molex | sr bts ft 8 asy r - trays | 38259-0117 | 9 wks factory lead time |
|
||||||||||||
0382590122 | molex | sr bts ft 4 asy r - trays | 38259-0122 | 9 wks factory lead time |
|
||||||||||||
0382590100 | molex | sr bts ft 3 asy r - trays | 38259-0100 | 9 wks factory lead time |
|
||||||||||||
0382590108 | molex | sr bts ft 9 asy r - trays | 38259-0108 | 9 wks factory lead time |
|
||||||||||||
259-0136-001 | itt interconnect solutions | spring xlr 1 - bulk | 259-0136-001 | call for delivery |
|
||||||||||||
812590-1 | te connectivity / amp | retainer, anvil - bulk | 812590-1 | call for delivery |
|
||||||||||||
cy25901sc-1t | rochester electronics | - tape and reel | cy25901sc-1t | 1 wks factory lead time |
|
||||||||||||
0382590113 | molex | sr bts ft 4 asy r - trays | 38259-0113 | 9 wks factory lead time |
|
||||||||||||
0382590121 | molex | sr bts ft j 6 asy r - trays | 38259-0121 | call for delivery |
|
||||||||||||
0382590118 | molex | sr bts ft 3 asy r - trays | 38259-0118 | 9 wks factory lead time |
|
||||||||||||
0382590119 | molex | sr bts ft 3 asy r - trays | 38259-0119 | 9 wks factory lead time |
|
||||||||||||
046259016100800 | avx / elco | fpc 0.5 mm - tape and reel | 04-6259-016-100-800 | call for delivery |
|
||||||||||||
0749525901 | molex | vhdm/hsd bp 5 row guide & polar mod assy - bulk | 74952-5901 | 3 wks factory lead time |
|
||||||||||||
ap4-25901-1 | airpax | 0202 - bulk | ap4-25901-1 | 8 wks factory lead time |
|
||||||||||||
825901f00000 | aavid thermalloy | 8.15 foot bars - bulk | 825901f00000 | 8 wks factory lead time |
|
||||||||||||
52590-1 | te connectivity / amp | terminal,copalum r 12-10 1/4 - bulk | 52590-1 | 8 wks factory lead time |
|
||||||||||||
7020-20259-01 | promise technologies | promise 16 bay jbod driver carrier | 7020-20259-01 | 26 wks factory lead time |
|
||||||||||||
0903259018 | molex | conn ribbon cbl conn hdr 18 pos 2.54mm sldr st th - rail/tube | 90325-9018 | 5 wks factory lead time |
|
||||||||||||
0382590112 | molex | sr bts ft j 8 asy r - trays | 38259-0112 | 5 wks factory lead time |
|
||||||||||||
am1-b0-14-625-901-c | carling technologies, inc. | - bulk | am1-b0-14-625-901-c | 4 wks factory lead time |
|
||||||||||||
cy25901sxc-1 | rochester electronics | cy25901sxc-1 | 1 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8259 010100 | belden wire and cable | coaxial cable, rg58a/u, 50 ohm imp., 20awg (19x33), transmission/computer black | 216-0042 | 31 |
|
||||||||
8259 010500 | belden wire and cable | coaxial cable, rg58a/u, 50 ohm imp., 20awg (19x33), transmission/computer black | 216-0044 | 14 |
|
||||||||
8259 0101000 | belden wire and cable | coaxial cable, rg58a/u, 50 ohm imp., 20awg (19x33), transmission/computer black | 216-0046 | 28 |
|
||||||||
9259 010500 | belden wire and cable | coaxial cable, rg-59/u, 75 ohm imp., 22awg (7x30), analog video cable black | 216-0108 | 11 |
|
||||||||
89259 010100 | belden wire and cable | coaxial cable, 22awg stranded (7x30), teflon insulat, computer, instrumenta,broa | 216-0430 | 1 |
|
||||||||
9259 010u1000 | belden wire and cable | black, coaxial cable, rg-59/u, 75 ohm imp., 22awg (7x30), analog video cable bla | 216-0620 | 2 |
|
||||||||
350967-1 | amp/tyco electronics | contact, pin, split, mini-rectangular, 26-18awg, .165 in, 250 v, 9a, pre-tin | 512-5901 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
90325-9010 | molex | header 1.27mm pf-50, ra, low prof, 10w, | 6706603p | 525 |
90325-9014 | molex | header 1.27mm pf-50, ra, low prof, 14w, | 6706606p | 2905 |
90325-9016 | molex | header 1.27mm, vert, low pro,16w | 6706600p | 2117 |
dsa2401s0l | panasonic | transistor 10v 500ma mini3-g3-b-b | 7125901p | 3100 |
tlye1002a(t02) | toshiba | yellow 0805 chip-led tlye1002a(t02) | 6259012 | 4730 |
232215625901 | vishay | mrs25 m/f res, 0.6w, 50ppm, 1%, 590r | 100034 | 15000 |
749010040 | wurth elektronik | lan 100bt 4 port, smt transformer | 5225901 | 3 |
749010040 | wurth elektronik | lan 100bt 4 port, smt transformer | 5225901p | 15 |
part# | 廠商 | rohs | 數(shù)量 |
---|---|---|---|
737-030-525-901 | edac | y | 9 |
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
mdq61925901 | lg electronics | frame | mdq61925901 | 0 |
|
|
mds62025901 | lg electronics | gasket | mds62025901 | 0 |
|
|
9259 010u1000 | belden | belden 9259 unreeled package 1000 feet black 75 ohm coax | 24-5190 | 1 |
|
|
259-011a | lg electronics | plateheat sink(a6063s-t5) | 259-011a | 0 |
|
|
259-012a | lg electronics | plateshield(spte t=0.3) | 259-012a | 0 |
|
|
2690025901 | denon electronics | rn1202 10k-10k | 2690025901 | 0 |
|
|
adv73325901 | lg electronics | frame assembly | adv73325901 | 0 |
|
|
ead43525901 | lg electronics | harness,single | ead43525901 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8259-010-100 | belden | 8259010100 | 1 |
|
|||||||||||||||||
8259-010-1000 | belden | 82590101000 | 6 |
|
|||||||||||||||||
8259-010-u1000 | belden | 8259010u1000 | 1 |
|
|||||||||||||||||
8259-010-u500 | belden | 8259010u500 | 1 |
|
|||||||||||||||||
89259-010-100 | belden | 89259010100 | 1 |
|
|||||||||||||||||
9259-010-100 | belden | 9259010100 | 1 |
|
|||||||||||||||||
9259-010-u1000 | belden | 9259010u1000 | 2 |
|
|||||||||||||||||
9259-010-u500 | belden | 9259010u500 | 1 |
|
|||||||||||||||||
1102-59-0119 | concord electronics | 1102590119 | 3041 |
|
|||||||||||||||||
5.49259.0131303 | c&k components | pushbutton - illuminated & industrial controls | 5492590131303 | 168 |
|
||||||||||||||||
90325-9010 | molex / waldom | 1.27mm pf hdr lopro blk tube 5sn 10ckt | 903259010 | 2328 |
|
||||||||||||||||
90325-9012 | molex / waldom | 1.27mm pf hdr lopro blk tube 5sn 12ckt | 903259012 | 312 |
|
||||||||||||||||
90325-9012. | molex / waldom | 903259012 | 1549 |
|
|||||||||||||||||
90325-9014 | molex / waldom | 1.27mm pf hdr lopro blk tube 5sn 14ckt | 903259014 | 329 |
|
||||||||||||||||
90325-9016 | molex / waldom | 1.27mm pf hdr lopro blk tube 5sn 16ckt | 903259016 | 15 |
|
||||||||||||||||
90325-9018 | molex / waldom | 1.27mm pf hdr lopro blk tube 5sn 18ckt | 903259018 | 747 |
|
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
r125225901 | radiall | rf coaxial cable mount connector | 0 |
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|
90325-9010 | molex | 1.27mm pf hdr lopro blk tube 5sn 10ckt | 1600 |
|
元器件型號(hào) | 廠商 | 數(shù)量 |
---|---|---|
7-2590-1n2d | janco | 5 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 805 |
1 $7.6500 2 $5.1000 6 $3.8250 53 $3.5700 141 $3.3150 604 $3.0600 |
buy now | ||||||
|
in stock | 100 |
submit request for pricing
|
submit rfq |
元器件型號(hào) | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
002590114 | bendix | get rapid quote | 4 |
002590180 | get rapid quote | 22 | |
5935002590114 | bendix | get rapid quote | 4 |
5935002590180 | get rapid quote | 22 |