元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
59630-4-t-02-a | hamlin | float sensor, nc | 1354513 | 31 |
|
||||
m50-3000845 | harwin | conn, dil header, 16 pin crimp | 1654513 | 315 |
|
||||
rpm22bd | square d | interface relay, dpdt, 24vdc, 650ohm | 1545131 | 3 |
|
||||
rpm22b7 | square d | interface relay, dpdt, 24vac, 180ohm | 1545132 | 9 |
|
||||
rpm22f7 | square d | interface relay, dpdt, 120vac, 4430ohm | 1545133 | 4 |
|
||||
rpzf1 | square d | relay socket | 1545135 | 37 |
|
||||
rpzf2 | square d | relay socket | 1545136 | 205 |
|
||||
sn74hct14dt | texas instruments | logic, hex inv hex schm, 14so, rl250 | 1754513 | 7 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59630-4-t-02-a | hamlin | float sensor, nc | 1354513 | 61 | 0 |
|
||||||||||||
jtpq00rt-10-35s-023-lc | amphenol | circular, size 10, 13ways, skt (l/c) | 1954513 | 0 | 0 |
|
||||||||||||
m50-3000845 | harwin | conn, dil header, 16 pin crimp | 1654513 | 396 | 140 |
|
||||||||||||
m50-3000845 | harwin | conn, dil header, 16 pin crimp | 1654513 | 396 | 140 |
|
||||||||||||
rpm22b7 | square d | interface relay, dpdt, 24vac, 180ohm | 1545132 | 9 | 9 |
|
||||||||||||
rpm22b7 | square d | interface relay, dpdt, 24vac, 180ohm | 1545132 | 9 | 9 |
|
||||||||||||
rpm22bd | square d | interface relay, dpdt, 24vdc, 650ohm | 1545131 | 3 | 3 |
|
||||||||||||
rpm22bd | square d | interface relay, dpdt, 24vdc, 650ohm | 1545131 | 3 | 3 |
|
||||||||||||
rpzf1 | square d | relay socket | 1545135 | 37 | 33 |
|
||||||||||||
rpzf1 | square d | relay socket | 1545135 | 37 | 33 |
|
||||||||||||
rpzf2 | square d | relay socket | 1545136 | 205 | 205 |
|
||||||||||||
rpzf2 | square d | relay socket | 1545136 | 205 | 205 |
|
||||||||||||
rpm22f7 | square d | interface relay, dpdt, 120vac, 4430ohm | 1545133 | 4 | 4 |
|
||||||||||||
rpm22f7 | square d | interface relay, dpdt, 120vac, 4430ohm | 1545133 | 4 | 4 |
|
||||||||||||
sn74hct14dt | texas instruments | logic, hex inv hex schm, 14so, rl250 | 1754513 | 0 | 12 |
|
||||||||||||
tms-109-01-g-d | samtec | header, 1.27mm, tht vert, 18way | 2054513 | 0 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ty54513mx | thomas & betts | cable tie 175lb 45" uv blk 2-pc dis, each | 34c5536 | 7000 |
|
||||||||||||
54513 | thomas & betts | conn,cprsn,2 way, each | 77h7680 | 230 |
|
||||||||||||
54-513 | nte electronics | switch/rocker/sp/10a, each | 32m5492 | 353 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0395354513 | molex inc | 5.08mm euro header str blk 13pos | 0395354513-nd | 0 |
|
||||||||||||||||||
15-45-1302 | molex connector corporation | conn recept 4pos .100 vert pcb | 15-45-1302-nd | 0 |
|
||||||||||||||||||
15-45-1303 | molex connector corporation | conn recept 6pos .100 vert pcb | 15-45-1303-nd | 0 |
|
||||||||||||||||||
15-45-1304 | molex connector corporation | conn recept 8pos .100 vert pcb | 15-45-1304-nd | 0 |
|
||||||||||||||||||
15-45-1305 | molex connector corporation | conn recept 10pos .100 vert pcb | 15-45-1305-nd | 0 |
|
||||||||||||||||||
15-45-1306 | molex connector corporation | conn recept 12pos .100 vert pcb | 15-45-1306-nd | 0 |
|
||||||||||||||||||
15-45-1307 | molex connector corporation | conn recept 14pos .100 vert pcb | 15-45-1307-nd | 0 |
|
||||||||||||||||||
15-45-1308 | molex connector corporation | conn recept 16pos .100 vert pcb | 15-45-1308-nd | 0 |
|
||||||||||||||||||
15-45-1309 | molex connector corporation | conn recept 18pos .100 vert pcb | 15-45-1309-nd | 0 |
|
||||||||||||||||||
15-45-1310 | molex connector corporation | conn recept 20pos .100 vert pcb | 15-45-1310-nd | 0 |
|
||||||||||||||||||
15-45-1311 | molex connector corporation | conn recept 22pos .100 vert pcb | 15-45-1311-nd | 0 |
|
||||||||||||||||||
15-45-1312 | molex connector corporation | conn recept 24pos .100 vert pcb | 15-45-1312-nd | 0 |
|
||||||||||||||||||
15-45-1313 | molex connector corporation | conn recept 26pos .100 vert pcb | 15-45-1313-nd | 0 |
|
||||||||||||||||||
15-45-1314 | molex connector corporation | conn recept 28pos .100 vert pcb | 15-45-1314-nd | 0 |
|
||||||||||||||||||
15-45-1315 | molex connector corporation | conn recept 30pos .100 vert pcb | 15-45-1315-nd | 0 |
|
||||||||||||||||||
15-45-1316 | molex connector corporation | conn recept 32pos .100 vert pcb | 15-45-1316-nd | 0 |
|
||||||||||||||||||
15-45-1317 | molex connector corporation | conn recept 34pos .100 vert pcb | 15-45-1317-nd | 0 |
|
||||||||||||||||||
15-45-1318 | molex connector corporation | conn recept 36pos .100 vert pcb | 15-45-1318-nd | 0 |
|
||||||||||||||||||
15-45-1320 | molex connector corporation | conn recept 40pos .100 vert pcb | 15-45-1320-nd | 0 |
|
||||||||||||||||||
15-45-1321 | molex connector corporation | conn recept 42pos .100 vert pcb | 15-45-1321-nd | 0 |
|
||||||||||||||||||
15-45-1322 | molex connector corporation | conn recept 44pos .100 vert pcb | 15-45-1322-nd | 0 |
|
||||||||||||||||||
15-45-1324 | molex connector corporation | conn recept 48pos .100 vert pcb | 15-45-1324-nd | 0 |
|
||||||||||||||||||
15-45-1325 | molex connector corporation | conn recept 50pos .100 vert pcb | 15-45-1325-nd | 0 |
|
||||||||||||||||||
15-45-1326 | molex connector corporation | conn recept 52pos .100 vert pcb | 15-45-1326-nd | 0 |
|
||||||||||||||||||
15-45-1327 | molex connector corporation | conn recept 54pos .100 vert pcb | 15-45-1327-nd | 0 |
|
||||||||||||||||||
15-45-1328 | molex connector corporation | conn recept 56pos .100 vert pcb | 15-45-1328-nd | 0 |
|
||||||||||||||||||
15-45-1330 | molex connector corporation | conn recept 60pos .100 vert pcb | 15-45-1330-nd | 0 |
|
||||||||||||||||||
15-45-1331 | molex connector corporation | conn recept 62pos .100 vert pcb | 15-45-1331-nd | 0 |
|
||||||||||||||||||
15-45-1332 | molex connector corporation | conn recept 64pos .100 vert pcb | 15-45-1332-nd | 0 |
|
||||||||||||||||||
15-45-1334 | molex connector corporation | conn recept 68pos .100 vert pcb | 15-45-1334-nd | 0 |
|
||||||||||||||||||
15-45-1335 | molex connector corporation | conn recept 70pos .100 vert pcb | 15-45-1335-nd | 0 |
|
||||||||||||||||||
15-45-1336 | molex connector corporation | conn recept 72pos .100 vert pcb | 15-45-1336-nd | 0 |
|
||||||||||||||||||
15-45-1338 | molex connector corporation | conn recept 76pos .100 vert pcb | 15-45-1338-nd | 0 |
|
||||||||||||||||||
15-45-1340 | molex connector corporation | conn recept 80pos .100 vert pcb | 15-45-1340-nd | 0 |
|
||||||||||||||||||
1545.13.07 | american electrical inc | cable grip black 3-7mm | 288-1169-nd | 16 bag |
|
||||||||||||||||||
1545.13.12 | american electrical inc | cable grip black 5.5-12mm | 288-1168-nd | 164 bag |
|
||||||||||||||||||
1554513 | phoenix contact | conn m12 4pos plug | 1554513-nd | 0 |
|
||||||||||||||||||
5451364003 | te connectivity | heat shrink tubing | rt-218-1-9-sp-nd | 0 |
|
||||||||||||||||||
5451352003 | te connectivity | heat shrink tubing | rt-218-3/4-9-stk-nd | 0 |
|
||||||||||||||||||
5451354004 | te connectivity | heat shrink tubing | rt-218-3/4-9-sp-nd | 0 |
|
||||||||||||||||||
5451362002 | te connectivity | heat shrink tubing | rt-218-1-9-stk-nd | 0 |
|
||||||||||||||||||
5451344004 | te connectivity | heat shrink tubing | rt-218-1/2-9-sp-nd | 0 |
|
||||||||||||||||||
5451314004 | te connectivity | heat shrink tubing | rt-218-3/16-9-sp-nd | 0 |
|
||||||||||||||||||
5451324004 | te connectivity | heat shrink tubing | rt-218-1/4-9-sp-nd | 0 |
|
||||||||||||||||||
5451334004 | te connectivity | heat shrink tubing | rt-218-3/8-9-sp-nd | 0 |
|
||||||||||||||||||
5451342003 | te connectivity | heat shrink tubing | rt-218-1/2-9-stk-nd | 0 |
|
||||||||||||||||||
82ec2220dq50j | kemet | cap flm .022uf 100v poly mkt rad | 399-5451-3-nd | 45500 tape & box |
|
||||||||||||||||||
c4532x7r2e224m | tdk corporation | cap cer .22uf 250v x7r 1812 | 445-4513-6-nd | 1650 digi-reel® |
|
||||||||||||||||||
c4532x7r2e224m | tdk corporation | cap cer .22uf 250v x7r 1812 | 445-4513-1-nd | 1650 cut tape |
|
||||||||||||||||||
c4532x7r2e224m | tdk corporation | cap cer .22uf 250v x7r 1812 | 445-4513-2-nd | 1500 tape & reel |
|
||||||||||||||||||
r82ec2220dq50j | kemet | cap flm .022uf 100v poly mkt rad | 399-5451-3-nd | 45500 tape & box |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
510
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
3
in stock |
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
65545-136 | fci | bergstik i .125cc single row | 65545-136 | 0 |
|
|
0395354513 | molex | conn shrouded header hdr 13 pos 5.08mm solder st thru-hole | 395354513 | 0 |
|
|
0554513070 | molex | conn shrouded header hdr 30 pos 1.25mm solder st thru-hole tray | 554513070 | 0 |
|
|
0554513270 | molex | conn shrouded header hdr 32 pos 1.25mm solder st thru-hole tray | 554513270 | 0 |
|
|
0554513470 | molex | conn shrouded header hdr 34 pos 1.25mm solder st thru-hole tray | 554513470 | 0 |
|
|
0554513670 | molex | conn shrouded header hdr 36 pos 1.25mm solder st thru-hole tray | 554513670 | 0 |
|
|
0554513870 | molex | conn shrouded header hdr 38 pos 1.25mm solder st thru-hole tray | 554513870 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0554513470 | molex | conn shrd hdr hdr 34 pos 1.25mm sldr st th - trays | 55451-3470 | 7 wks factory lead time |
|
||||||||||||
0554513870 | molex | conn shrd hdr hdr 38 pos 1.25mm sldr st th - trays | 55451-3870 | 5 wks factory lead time |
|
||||||||||||
0554513670 | molex | conn shrd hdr hdr 36 pos 1.25mm sldr st th - trays | 55451-3670 | 2 wks factory lead time |
|
||||||||||||
0554513070 | molex | conn shrd hdr hdr 30 pos 1.25mm sldr st th - trays | 55451-3070 | 2 wks factory lead time |
|
||||||||||||
0395354513 | molex | 5.08mm euro header vert me ht blk au 13c - bulk | 39535-4513 | 8 wks factory lead time |
|
||||||||||||
91-545451-35e | amphenol | 91-545451-35e - bulk | 91-545451-35e | 8 wks factory lead time |
|
||||||||||||
91-545451-35w | amphenol | 91-545451-35w - bulk | 91-545451-35w | 8 wks factory lead time |
|
||||||||||||
91-545451-35r | amphenol | 91-545451-35r - bulk | 91-545451-35r | 8 wks factory lead time |
|
||||||||||||
91-545451-35p | amphenol | 91-545451-35p - bulk | 91-545451-35p | 8 wks factory lead time |
|
||||||||||||
91-545451-35s | amphenol | 91-545451-35s - bulk | 91-545451-35s | 8 wks factory lead time |
|
||||||||||||
0554513270 | molex | conn wire to bd 32 pos 1.25mm sldr st th - trays | 55451-3270 | 7 wks factory lead time |
|
||||||||||||
bfc237545132 | vishay / bc components | kp/mkp 1.3nf ?3.5% 2000v pitch 15mm - bulk | bfc237545132 | 20 wks factory lead time |
|
||||||||||||
bfc238354513 | vishay / bc components | mmkp 51nf ?5% 1600v pitch 27.5mm - bulk | bfc238354513 | 23 wks factory lead time |
|
||||||||||||
bfc237545131 | vishay / bc components | kp/mkp 130pf ?3.5% 2000v pitch 15mm - bulk | bfc237545131 | 20 wks factory lead time |
|
||||||||||||
bfc237545133 | vishay / bc components | kp/mkp 13nf ?3.5% 2000v pitch 27.5mm - bulk | bfc237545133 | 18 wks factory lead time |
|
||||||||||||
bfc247954513 | vishay / bc components | mkp 51nf ?5% 400v pitch 15mm - bulk | bfc247954513 | 18 wks factory lead time |
|
||||||||||||
bfc237954513 | vishay / bc components | mkp 51nf ?5% 400v pitch 15mm - bulk | bfc237954513 | 25 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54513 | t&b | color keyed two way splice coonector standard barrel (250 kcmil) yellow | 534-1364 | 0 |
|
||||||||
97-4106a-14s-5p | amphenol industrial operations | connector,metal circ,str plug,size 14s,for 5 #16 crimp pin contact,clear finish | 605-4513 | 0 |
|
||||||||
4513 | pomona fluke electronics | banana plug; plug; 5 a (max.); gold plated brass; gold plated beryllium copper | 885-4513 | 58 |
|
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
m54513p | panasonic | combination | p-m54513p | 0 |
|
|
acq75451305 | lg electronics | cover assembly,rear | acq75451305 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5451-3/4 | 3m electrical spec. | 545134 | 3 |
|
|||||||
ty54513mx | thomas & betts | cable tie 175lb 45 uv blk 2-pc dis | ty54513mx | 50 |
|
元器件型號(hào) | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
00-254-5131 | bendix | get rapid quote | 8 |
00-465-4513 | drs power & control techn | get rapid quote | 1 |
5905-00-465-4513 | drs power & control techn | get rapid quote | 1 |
5935-00-254-5131 | bendix | get rapid quote | 8 |
65-45136-9 | get rapid quote | 6 | |
65451369 | get rapid quote | 6 |