元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2222 138 35101 | vishay bc components | capacitor alum elec 100uf, 16v, axial, cut tape | 14m6718 | 667 |
|
||||||||||||||||||
38351006 | jaeger | receptacle, sq. flange, pin insert, 3way, each | 15j6230 | 0 |
|
||||||||||||||||||
cm1835-10pk | chicago miniature lighting | lamp, incandescent, bayonet, 55v, pack of 10 | 93k6539 | 30 |
|
||||||||||||||||||
8-35108-1 | te connectivity / amp | terminal, ring tongue, #8, crimp, yellow, pack of 100 | 96f7301 | 15 |
|
||||||||||||||||||
qsh4218-35-10-027 | trinamic | stepper motor, 1.8deg, 1a, 0.27nm, each | 24m6626 | 29 |
|
||||||||||||||||||
1.15.108.351/0000 | rafi | switch, pushbutton, latching, illum, each | 31m6280 | 28 |
|
||||||||||||||||||
8-35109-1 | te connectivity / amp | terminal, ring tongue, #10, crimp yellow, pack of 100 | 96f7153 | 83 |
|
||||||||||||||||||
10058835-1000lf | fci | micro tca connector, receptacle, 170pos, each | 02m2224 | 225 |
|
||||||||||||||||||
28-351000-11-rc | aries | adaptor, ssop/dip, 28, each | 33p9328 | 11 |
|
||||||||||||||||||
106283-5101 | molex | optical cable assembly, each | 55r8536 | 4 |
|
||||||||||||||||||
106283-5103 | molex | optical cable assembly, each | 55r8538 | 1 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
tvp00rw-13-8p-lc | amphenol | connector, circular, size 13, 8way | 1483510 | 1961 |
|
||||
28-351000-11-rc | aries | adaptor, ssop/dip, 28 | 1674757 | 11 |
|
||||
cu-389-mb | bud industries | enclosure, utility, plastic, black | 1383510 | 11 |
|
||||
cm1835-10pk | chicago miniature lighting | lamp, incandescent, bayonet, 55v | 1312251 | 30 |
|
||||
74ac08pc.. | fairchild semiconductor | ic, 74ac cmos, 74ac08, dip14, 6v | 383510 | 1 |
|
||||
10058835-1000lf | fci | micro tca connector, receptacle, 170pos | 1859392 | 225 |
|
||||
s912xdq256f1mag | freescale semiconductor | ic, mcu, 16bit, 256k flash, 144lqfp | 1835100 | 60 |
|
||||
s912xdq256f1mal | freescale semiconductor | ic, mcu, 16bit, 256k flash, 112lqfp | 1835101 | 296 |
|
||||
s912xep100j5mag | freescale semiconductor | ic, mcu, 16bit, 1m flash, 144lqfp | 1835102 | 43 |
|
||||
s912xep100j5mal | freescale semiconductor | ic, mcu, 16bit, 1m flash, 112lqfp | 1835103 | 299 |
|
||||
s912xeq512j3maa | freescale semiconductor | ic, mcu, 16bit, 512k flash, 80qfp | 1835104 | 361 |
|
||||
s912xeq512j3mag | freescale semiconductor | ic, mcu, 16bit, 512k flash, 144lqfp | 1835106 | 60 |
|
||||
s912xeq512j3mal | freescale semiconductor | ic, mcu, 16bit, 512k flash, 112lqfp | 1835107 | 58 |
|
||||
s912xet256j2maa | freescale semiconductor | ic, mcu, 16bit, 256k flash, 80qfp | 1835108 | 150 |
|
||||
s912xet256j2mag | freescale semiconductor | ic, mcu, 16bit, 256k flash, 144lqfp | 1835109 | 46 |
|
||||
38351006 | jaeger | receptacle, sq. flange, pin insert, 3way | 4883433 | 2 |
|
||||
88768-3510 | molex | cable assembly, dvi to hdmi, 2m | 4895654 | 62 |
|
||||
106283-5101 | molex | optical cable assembly | 1787682 | 4 |
|
||||
106283-5103 | molex | optical cable assembly | 1787683 | 1 |
|
||||
echu1h103gx5. | panasonic | capacitor, 1206 10nf 50v | 3835108 | 10 |
|
||||
1.15.108.351/0000 | rafi | switch, pushbutton, latching, illum | 9927670 | 28 |
|
||||
8-35109-1 | te connectivity / amp | terminal, ring tongue, #10, crimp yellow | 2137434 | 95 |
|
||||
8-35108-1 | te connectivity / amp | terminal, ring tongue, #8, crimp, yellow | 2138839 | 15 |
|
||||
qsh4218-35-10-027 | trinamic | stepper motor 42mm 1,8 1a 0,26nm | 1010725 | 29 |
|
||||
2222 138 35101 | vishay bc components | capacitor alum elec 100uf, 16v, axial | 1384577 | 695 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03708.35.10 | general cable/carol brand | 8/3 bus drop gray r-250”” | 03708.35.10-nd | 0 |
|
||||||||||||||||||||
1.15108.3510000 | c&k components | switch push dpst 4a 250v | ckn9392-nd | 8 bulk |
|
||||||||||||||||||||
10058835-1000lf | fci | conn edge card 170pos vert smt | 609-3133-nd | 159 tube |
|
||||||||||||||||||||
10058835-1001lf | fci | conn edge card 170pos vert smd | 609-4402-nd | 243 tray |
|
||||||||||||||||||||
1683510 | phoenix contact | cable 3pos m12 socket-wire 5m | 1683510-nd | 0 |
|
||||||||||||||||||||
1783510000 | weidmuller | conn sai 8 mms m12 5pos | 1783510000-nd | 0 |
|
||||||||||||||||||||
18-351000-10 | aries electronics | socket adptr ssop/dip 18pos .300 | a732-nd | 0 |
|
||||||||||||||||||||
18-351000-11-rc | aries electronics | socket adptr ssop/18pin .300 dip | a749-nd | 0 |
|
||||||||||||||||||||
1835106 | phoenix contact | conn term block plug 3pos 5.08mm | 1835106-nd | 0 |
|
||||||||||||||||||||
28-351000-10 | aries electronics | socket adptr ssop/dip 28pos .300 | a734-nd | 6 |
|
||||||||||||||||||||
28-351000-11-rc | aries electronics | socket adptr ssop/28pin .300 dip | a758-nd | 84 tube |
|
||||||||||||||||||||
338351-000 | te connectivity | adptr tinel lock str shell 12,14 | txr54ab00-1407ai-nd | 0 |
|
||||||||||||||||||||
3835-10 | cooper bussmann | fuseblock 10pole 242.9mm | 3835-10-nd | 0 |
|
||||||||||||||||||||
5145.3583.510 | schurter inc | 5.a146k050c0.510 | 5145.3583.510-nd | 0 |
|
||||||||||||||||||||
741c083510j | cts resistor products | res array 51 ohm 4 res 0804 | 741c083510jct-nd | 0 |
|
||||||||||||||||||||
741c083510j | cts resistor products | res array 51 ohm 4 res 0804 | 741c083510jtr-nd | 0 |
|
||||||||||||||||||||
741c083510j | cts resistor products | res array 51 ohm 4 res 0804 | 741c083510jdkr-nd | 0 |
|
||||||||||||||||||||
741c083510jp | cts resistor products | res array 51 ohm 4 res 0804 | 741c083510jpdkr-nd | 173439 digi-reel® |
|
||||||||||||||||||||
741c083510jp | cts resistor products | res array 51 ohm 4 res 0804 | 741c083510jpct-nd | 173439 cut tape |
|
||||||||||||||||||||
741c083510jp | cts resistor products | res array 51 ohm 4 res 0804 | 741c083510jptr-nd | 170000 tape & reel |
|
||||||||||||||||||||
742c083510jtr | cts resistor products | res array 51 ohm 4 res 1206 | 742c083510jtr-nd | 0 |
|
||||||||||||||||||||
742c083510jptr | cts resistor products | res array 51 ohm 4 res 1206 | 742c083510jpct-nd | 11197 cut tape |
|
||||||||||||||||||||
742c083510jptr | cts resistor products | res array 51 ohm 4 res 1206 | 742c083510jptr-nd | 10000 tape & reel |
|
||||||||||||||||||||
742c083510jptr | cts resistor products | res array 51 ohm 4 res 1206 | 742c083510jpdkr-nd | 11197 digi-reel® |
|
||||||||||||||||||||
742c083510jtr | cts resistor products | res array 51 ohm 4 res 1206 | 742c083510jct-nd | 0 |
|
||||||||||||||||||||
743c083510jptr | cts resistor products | res array 51 ohm 4 res 2008 | 743c083510jptr-nd | 4000 tape & reel |
|
||||||||||||||||||||
743c083510jptr | cts resistor products | res array 51 ohm 4 res 2008 | 743c083510jpdkr-nd | 12310 digi-reel® |
|
||||||||||||||||||||
743c083510jptr | cts resistor products | res array 51 ohm 4 res 2008 | 743c083510jpct-nd | 12310 cut tape |
|
||||||||||||||||||||
743c083510jtr | cts resistor products | res array 51 ohm 4 res 2008 | 743c083510jtr-nd | 0 |
|
||||||||||||||||||||
743c083510jtr | cts resistor products | res array 51 ohm 4 res 2008 | 743c083510jct-nd | 0 |
|
||||||||||||||||||||
743c083510jtr | cts resistor products | res array 51 ohm 4 res 2008 | 743c083510jdkr-nd | 0 |
|
||||||||||||||||||||
744c083510jtr | cts resistor products | res array 51 ohm 4 res 2012 | 744c083510jtr-nd | 0 |
|
||||||||||||||||||||
744c083510jtr | cts resistor products | res array 51 ohm 4 res 2012 | 744c083510jct-nd | 0 |
|
||||||||||||||||||||
744c083510jptr | cts resistor products | res array 51 ohm 4 res 2012 | 744c083510jpct-nd | 25602 cut tape |
|
||||||||||||||||||||
744c083510jptr | cts resistor products | res array 51 ohm 4 res 2012 | 744c083510jptr-nd | 24000 tape & reel |
|
||||||||||||||||||||
744c083510jptr | cts resistor products | res array 51 ohm 4 res 2012 | 744c083510jpdkr-nd | 25602 digi-reel® |
|
||||||||||||||||||||
744c083510jtr | cts resistor products | res array 51 ohm 4 res 2012 | 744c083510jdkr-nd | 0 |
|
||||||||||||||||||||
77083510 | cts resistor products | res array 51 ohm 4 res 8-sip | 770-83-r51-nd | 0 |
|
||||||||||||||||||||
77083510p | cts resistor products | res array 51 ohm 4 res 8-sip | 770-83-r51p-nd | 0 |
|
||||||||||||||||||||
8-35106-2 | te connectivity | conn ring tongue 16-14awg #8 | 8-35106-2-nd | 0 |
|
||||||||||||||||||||
8-35107-2 | te connectivity | conn ring 10-12awg #6 yellow | 8-35107-2-nd | 0 |
|
||||||||||||||||||||
8-35108-1 | te connectivity | conn ring 12-10awg #8 pidg | 8-35108-1-nd | 977 box |
|
||||||||||||||||||||
8-35109-1 | te connectivity | conn ring 12-10awg #10 pidg | 8-35109-1-nd | 705 box |
|
||||||||||||||||||||
8-35109-5 | te connectivity | conn ring 10-12awg #10 yellow | 8-35109-5-nd | 0 |
|
||||||||||||||||||||
81283510 | crouzet usa | pneum pos detect vertical | 81283510-nd | 0 |
|
||||||||||||||||||||
85835-101lf | fci | 101lf metral power hdr 5rx1m | 85835-101lf-nd | 0 |
|
||||||||||||||||||||
88768-3510 | molex connector corporation | cable assem hdmi-dvi 19pos 2m | wm19090-nd | 8 bag |
|
||||||||||||||||||||
bcim | powerex inc | kit design ctlr for ipm modules | 835-1000-nd | 0 |
|
||||||||||||||||||||
bg2d | powerex inc | kit design for nx series igbt | 835-1066-nd | 0 |
|
||||||||||||||||||||
bs08d-112 | powerex inc | trigger biltrl sw 175ma to-92 | 835-1068-nd | 0 |
|
||||||||||||||||||||
c380pb | powerex inc | thyristor dsc 1200v 250a to200ab | 835-1069-nd | 8 bulk |
|
||||||||||||||||||||
c712l | powerex inc | thyristor fast sw 2000v 1570a | 835-1001-nd | 12 bulk |
|
||||||||||||||||||||
c770l | powerex inc | thyristor fast sw 2000v 2100a | 835-1002-nd | 0 |
|
||||||||||||||||||||
cd411299b | powerex inc | diode mod pwr-blok dl 1200v 100a | 835-1070-nd | 0 |
|
||||||||||||||||||||
cd431290b | powerex inc | scr mod iso dual 1200v 90a | 835-1071-nd | 53 bulk |
|
||||||||||||||||||||
cd431690b | powerex inc | scr mod iso dual 1600v 90a | 835-1072-nd | 0 |
|
||||||||||||||||||||
cd610816b | powerex inc | diode mod dual 800v 160a | 835-1073-nd | 12 bulk |
|
||||||||||||||||||||
cd611616b | powerex inc | diode mod dual 1600v 160a | 835-1074-nd | 0 |
|
||||||||||||||||||||
cd631615b | powerex inc | scr mod dual 1600v 150a | 835-1075-nd | 0 |
|
||||||||||||||||||||
cdd11610 | powerex inc | diod mod dual 1600v 100a | 835-1076-nd | 5 bulk |
|
||||||||||||||||||||
cm450dx-24a | powerex inc | igbt mod dual 1200v 450a nx ser | 835-1021-nd | 0 |
|
||||||||||||||||||||
cm1000du-34nf | powerex inc | igbt mod dual 1700v 1000a nf ser | 835-1003-nd | 0 |
|
||||||||||||||||||||
cm100du-24nfh | powerex inc | igbt mod dual 1200v 100a nfh ser | 835-1004-nd | 0 |
|
||||||||||||||||||||
cm100dy-12h | powerex inc | igbt mod dual 600v 100a h ser | 835-1077-nd | 0 |
|
||||||||||||||||||||
cm100dy-24a | powerex inc | igbt mod dual 1200v 100a a ser | 835-1005-nd | 133 bulk |
|
||||||||||||||||||||
cm100dy-24h | powerex inc | igbt mod dual 1200v 100a h ser | 835-1078-nd | 0 |
|
||||||||||||||||||||
cm100dy-24nf | powerex inc | igbt mod dual 1200v 100a nf ser | 835-1006-nd | 0 |
|
||||||||||||||||||||
cm1400du-24nf | powerex inc | igbt mod dual 1200v 1400a mega | 835-1007-nd | 28 bulk |
|
||||||||||||||||||||
cm150dx-24a | powerex inc | igbt mod dual 1200v 150a nx ser | 835-1008-nd | 0 |
|
||||||||||||||||||||
cm150dy-12h | powerex inc | igbt mod dual 600v 150a h ser | 835-1079-nd | 0 |
|
||||||||||||||||||||
cm150dy-12nf | powerex inc | igbt mod dual 600v 150a nf ser | 835-1009-nd | 95 bulk |
|
||||||||||||||||||||
cm150dy-24h | powerex inc | igbt mod dual 1200v 150a h ser | 835-1080-nd | 0 |
|
||||||||||||||||||||
cm200du-24f | powerex inc | igbt mod dual 1200v 200a f ser | 835-1083-nd | 4 bulk |
|
||||||||||||||||||||
cm200du-12f | powerex inc | igbt mod dual 600v 200a f ser | 835-1081-nd | 3 bulk |
|
||||||||||||||||||||
cm200du-12nfh | powerex inc | igbt mod dual 600v 200a nfh ser | 835-1082-nd | 0 |
|
||||||||||||||||||||
cm200dx-24a | powerex inc | igbt mod dual 1200v 200a nx ser | 835-1010-nd | 0 |
|
||||||||||||||||||||
cm200dy-12h | powerex inc | igbt mod dual 600v 200a h ser | 835-1084-nd | 0 |
|
||||||||||||||||||||
cm200dy-12nf | powerex inc | igbt mod dual 600v 200a nf ser | 835-1011-nd | 0 |
|
||||||||||||||||||||
cm200dy-24h | powerex inc | igbt mod dual 1200v 200a h ser | 835-1085-nd | 0 |
|
||||||||||||||||||||
cm200dy-24nf | powerex inc | igbt mod dual 1200v 200a nf ser | 835-1012-nd | 0 |
|
||||||||||||||||||||
cm200ha-24h | powerex inc | igbt mod sgl 1200v 200a h ser | 835-1086-nd | 0 |
|
||||||||||||||||||||
cm300dy-24nf | powerex inc | igbt mod dual 1200v 300a nf ser | 835-1016-nd | 0 |
|
||||||||||||||||||||
cm300ha-24h | powerex inc | igbt mod sgl 1200v 300a h ser | 835-1090-nd | 0 |
|
||||||||||||||||||||
cm300du-24nfh | powerex inc | igbt mod dual 1200v 300a nfh ser | 835-1087-nd | 0 |
|
||||||||||||||||||||
cm300dx-24a | powerex inc | igbt mod dual 1200v 300a nx ser | 835-1013-nd | 0 |
|
||||||||||||||||||||
cm300dy-12h | powerex inc | igbt mod dual 600v 300a h ser | 835-1088-nd | 0 |
|
||||||||||||||||||||
cm300dy-12nf | powerex inc | igbt mod dual 600v 300a nf ser | 835-1014-nd | 0 |
|
||||||||||||||||||||
cm300dy-24a | powerex inc | igbt mod dual 1200v 300a a ser | 835-1015-nd | 0 |
|
||||||||||||||||||||
cm300dy-24h | powerex inc | igbt mod dual 1200v 300a h ser | 835-1089-nd | 0 |
|
||||||||||||||||||||
cm400dy-12h | powerex inc | igbt mod dual 600v 400a h ser | 835-1092-nd | 0 |
|
||||||||||||||||||||
cm400dy-12nf | powerex inc | igbt mod dual 600v 400a nf ser | 835-1017-nd | 0 |
|
||||||||||||||||||||
cm400dy-24a | powerex inc | igbt mod dual 1200v 400a a ser | 835-1018-nd | 9 bulk |
|
||||||||||||||||||||
cm400ha-24a | powerex inc | igbt mod sgl 1200v 400a a series | 835-1019-nd | 0 |
|
||||||||||||||||||||
cm400ha-24h | powerex inc | igbt mod sgl 1200v 400a h ser | 835-1093-nd | 0 |
|
||||||||||||||||||||
cm400hu-24f | powerex inc | igbt mod sgl 1200v 400a f ser | 835-1094-nd | 21 bulk |
|
||||||||||||||||||||
cm400hx-24a | powerex inc | igbt mod sgl 1200v 400a nx ser | 835-1020-nd | 0 |
|
||||||||||||||||||||
cm400du-12nfh | powerex inc | igbt mod dual 600v 400a nfh ser | 835-1091-nd | 0 |
|
||||||||||||||||||||
cm50dy-12h | powerex inc | igbt mod dual 600v 50a h ser | 835-1095-nd | 0 |
|
||||||||||||||||||||
cm50dy-24h | powerex inc | igbt mod dual 1200v 50a h ser | 835-1096-nd | 0 |
|
||||||||||||||||||||
cm600hu-12f | powerex inc | igbt mod sgl 600v 600a f ser | 835-1098-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.15.108.351/0000 | rafi | switch, pushbutton, latching, illum | 9927670 | 0 | 28 |
|
||||||||||||
10058835-1000lf | fci | micro tca connector, receptacle, 170pos | 1859392 | 225 | 225 |
|
||||||||||||
106283-5101 | molex | optical cable assembly | 1787682 | 4 | 4 |
|
||||||||||||
106283-5103 | molex | optical cable assembly | 1787683 | 1 | 1 |
|
||||||||||||
2222 138 35101 | vishay bc components | capacitor alum elec 100uf, 16v, axial | 1384577 | 695 | 667 |
|
||||||||||||
28-351000-11-rc | aries | adaptor, ssop/dip, 28 | 1674757 | 0 | 15 |
|
||||||||||||
38351006 | jaeger | receptacle, sq. flange, pin insert, 3way | 4883433 | 2 | 34 |
|
||||||||||||
74ac08pc.. | fairchild semiconductor | ic, 74ac cmos, 74ac08, dip14, 6v | 383510 | 1 | 0 |
|
||||||||||||
8-35108-1 | te connectivity / amp | terminal, ring tongue, #8, crimp, yellow | 2138839 | 15 | 15 |
|
||||||||||||
8-35108-1 | te connectivity / amp | terminal, ring tongue, #8, crimp, yellow | 2138839 | 15 | 15 |
|
||||||||||||
8-35109-1 | te connectivity / amp | terminal, ring tongue, #10, crimp yellow | 2137434 | 95 | 89 |
|
||||||||||||
8-35109-1 | te connectivity / amp | terminal, ring tongue, #10, crimp yellow | 2137434 | 95 | 89 |
|
||||||||||||
88768-3510 | molex | cable assembly, dvi to hdmi, 2m | 4895654 | 62 | 12 |
|
||||||||||||
ca3100e20-19sf80 | itt cannon | circular, size 20, 3ways, skt | 1983510 | 0 | 0 |
|
||||||||||||
cm1835-10pk | chicago miniature lighting | lamp, incandescent, bayonet, 55v | 1312251 | 30 | 30 |
|
||||||||||||
cu-389-mb | bud industries | enclosure, utility, plastic, black | 1383510 | 11 | 11 |
|
||||||||||||
d38999/26jj7sn-lc | amphenol | circular, size 25, 99way, skt (l/c) | 1883510 | 0 | 0 |
|
||||||||||||
qsh4218-35-10-027 | trinamic | stepper motor, 1.8deg, 1a, 0.27nm | 1010725 | 0 | 39 |
|
||||||||||||
s912xdq256f1mag | freescale semiconductor | ic, mcu, 16bit, 256k flash, 144lqfp | 1835100 | 3 | 57 |
|
||||||||||||
s912xdq256f1mal | freescale semiconductor | ic, mcu, 16bit, 256k flash, 112lqfp | 1835101 | 4 | 292 |
|
||||||||||||
s912xep100j5mag | freescale semiconductor | ic, mcu, 16bit, 1m flash, 144lqfp | 1835102 | 4 | 39 |
|
||||||||||||
s912xep100j5mal | freescale semiconductor | ic, mcu, 16bit, 1m flash, 112lqfp | 1835103 | 4 | 295 |
|
||||||||||||
s912xeq512j3maa | freescale semiconductor | ic, mcu, 16bit, 512k flash, 80qfp | 1835104 | 5 | 396 |
|
||||||||||||
s912xeq512j3mag | freescale semiconductor | ic, mcu, 16bit, 512k flash, 144lqfp | 1835106 | 5 | 55 |
|
||||||||||||
s912xeq512j3mal | freescale semiconductor | ic, mcu, 16bit, 512k flash, 112lqfp | 1835107 | 5 | 53 |
|
||||||||||||
s912xet256j2maa | freescale semiconductor | ic, mcu, 16bit, 256k flash, 80qfp | 1835108 | 4 | 146 |
|
||||||||||||
s912xet256j2mag | freescale semiconductor | ic, mcu, 16bit, 256k flash, 144lqfp | 1835109 | 5 | 41 |
|
||||||||||||
tvp00rw-13-8p-lc | amphenol | connector, circular, size 13, 8way | 1483510 | 1961 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
125
in stock |
||||||||||||||||||||
|
|
1,383
in stock |
||||||||||||||||||||
|
|
99
in stock |
||||||||||||||||||||
|
|
6
in stock |
||||||||||||||||||||
|
|
157
in stock |
||||||||||||||||||||
|
|
1,155
in stock |
||||||||||||||||||||
|
|
15
in stock |
||||||||||||||||||||
|
|
252
in stock |
||||||||||||||||||||
|
|
5,325
in stock |
||||||||||||||||||||
|
|
204
in stock |
||||||||||||||||||||
|
|
9
in stock |
||||||||||||||||||||
|
|
6,339
in stock |
||||||||||||||||||||
|
|
11,488
in stock |
||||||||||||||||||||
|
|
2,890
in stock |
||||||||||||||||||||
|
|
13,983
in stock |
||||||||||||||||||||
|
|
821
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
11
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
1,000
|
|||||||||||||
|
compliant per exemption
|
|
80
|
|||||||||||||
|
compliantpb-free
|
|
213
|
|||||||||||||
|
compliantpb-free
|
|
1,500
|
|||||||||||||
|
compliantpb-free
|
|
235
|
|||||||||||||
|
non-compliant
|
|
27
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
17-8351-003 | 3m touch systems | 18.86" cleartek profile tchscr | 17-8351-003 | 0 |
|
|
17-8351-004 | 3m touch systems | 18.86 cleartek tchscrn;6"tail | 17-8351-004 | 0 |
|
|
cab-sh-lm64p83/5-100 | aaeon | cable;44 pin | cab-sh-lm64p83/5-100 | 0 |
|
|
1835-10pk | cml innovative technologies | 1835-10pk | 0 |
|
||
741c083510jptr | cts | res thick film array 51 ohm 5% 1/4w ±200ppm/°c isol molded 8-pin 0804(4 x 0402) concave smd paper t/r | 741c083510jptr | 40000 |
|
|
741c083510jptr | cts | res thick film array 51 ohm 5% 1/4w ±200ppm/°c isol molded 8-pin 0804(4 x 0402) concave smd paper t/r | 741c083510jptr**mult1 | 10000 |
|
|
741x083510jptr | cts | resistor | 741x083510jptr | 0 |
|
|
742c083510jptr | cts | res thick film array 51 ohm 5% 1/4w ±200ppm/°c isol molded 8-pin 1206(4 x 0603) concave smd paper t/r | 742c083510jptr | 70000 |
|
|
742c083510jptr | cts | res thick film array 51 ohm 5% 1/4w ±200ppm/°c isol molded 8-pin 1206(4 x 0603) concave smd paper t/r | 742c083510jptr**mult1 | 3730 |
|
|
742c083510jtr | cts | res thick film array 51 ohm 5% 1/4w ±200ppm/°c isol molded 8-pin 1206(4 x 0603) concave smd paper t/r | 742c083510jtr | 10000 |
|
|
742x083510jp | cts | res thick film array 51 ohm 5% 1/4w ±200ppm/°c isol molded 8-pin 1206(4 x 0603) convex smd paper t/r | 742x083510jp | 0 |
|
|
744c083510jptr | cts | res thick film array 51 ohm 5% 1/2w ±200ppm/°c isol molded 8-pin 2012(4 x 1206) concave smd plastic t/r | 744c083510jptr | 0 |
|
|
744c083510jptr | cts | res thick film array 51 ohm 5% 1/2w ±200ppm/°c isol molded 8-pin 2012(4 x 1206) concave smd plastic t/r | 744c083510jptr**mult1 | 0 |
|
|
77083510p | cts | res cermet net 51 ohm 2% 1.1w ±200ppm/°c isol conformal 8-pin sip pin thru-hole bulk | 77083510p | 0 |
|
|
10058835-1000lf | fci | conn board to board f 170 pos 0.75mm solder st smd tray | 10058835-1000lf | 0 |
|
|
10058835-1001lf | fci | conn board to board f 170 pos 0.75mm solder st smd tray | 10058835-1001lf | 0 |
|
|
10058835-1002lf | fci | pf connector headers and pcb receptacles | 10058835-1002lf | 0 |
|
|
85835-101lf | fci | conn hard metric hdr 60 pos 2mm press fit st thru-hole tube | 85835-101lf | 0 |
|
|
0878351042 | molex | conn shrouded header hdr 10 pos 2.54mm solder ra thru-hole tray | 0878351042 | 0 |
|
|
0878351043 | molex | conn shrouded header hdr 10 pos 2.54mm solder ra thru-hole tray | 0878351043 | 0 |
|
|
1062835101 | molex | cable assembly plenum 1m mtp to 8(lc) f-m | 1062835101 | 0 |
|
|
1062835102 | molex | cable assembly plenum 3m mtp to 8(lc) f-m | 1062835102 | 0 |
|
|
1062835103 | molex | cable assembly plenum 5m mtp to 8(lc) f-m | 1062835103 | 0 |
|
|
7405-0-18-01-18-35-10-0 | mill-max mfg. corp. | acct#200243206 01/02/02 | 7405-0-18-01-18-35-10-0 | 0 |
|
|
878351042 | molex | conn shrouded header hdr 10 pos 2.54mm solder ra thru-hole tray | 878351042 | 0 |
|
|
878351043 | molex | conn shrouded header hdr 10 pos 2.54mm solder ra thru-hole tray | 878351043 | 0 |
|
|
0887683510 | molex | cable assembly d-sub 2m 28awg 19 pos hdmi to 24 pos microcross m-m solder bag | 887683510 | 0 |
|
|
1835106 | phoenix contact | conn terminal blocks f 3 pos 5.08mm screw st panel mount 12a | 1835106 | 23 |
|
|
338351-000 | te connectivity | connector accessories tinel lock adapter straight aluminum alloy olive drab cadmium over electroless nickel | 338351-000 | 0 |
|
|
8-35107-2 | te connectivity | ring tongue terminal 10-12awg 27.51mm 9.53mm tin loose piece | 8-35107-2 | 0 |
|
|
8-35108-1 | te connectivity | ring tongue terminal 10-12awg 27.5mm 9.52mm tin loose piece | 8-35108-1 | 0 |
|
|
8-35109-1 | te connectivity | ring tongue terminal 10-12awg 27.51mm 9.53mm tin loose piece | 8-35109-1 | 7386 |
|
|
8-35109-5 | te connectivity | ring tongue terminal 10-12awg 27.51mm 9.53mm tin loose piece | 8-35109-5 | 0 |
|
|
mal213835101e3 | vishay | cap aluminum 100uf 16vdc 20% 7.7 x 12.7mm axl 2.5 ohm 130ma 2000 hr ammo pack | 222213835101 | 0 |
|
|
cra12s083510rjtr | vishay | res thick film array 510 ohm 5% ±200ppm/°c isol molded 8-pin convex smd blister t/r | cra12s083510rjtr | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
741c083510jptr | cts | res thick film array 0804 51 ohm 5% 1/4w 200ppm/c isol 8-pin concave smd t/r | yes | 60000 |
|
|
8-35109-1 | tyco electronics | ring tongue terminal 10-12awg 27.51mm 9.53mm tin loose piece | yes | 7386 |
|
|
742c083510jtr | cts | res thick film array 51 ohm 5% 1/4w 200ppm/c isol 8-pin 1206(4 x 0603) concave smd paper t/r | no | 10000 |
|
|
742c083510jptr | cts | res thick film array 1206 51 ohm 5% 1/4w 200ppm/c isol 8-pin concave smd t/r | yes | 70000 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mal213835101e3 | vishay / bc components | smt,al lytic,16v,100uf,20%,7.7x12.7,tr,hazmat - tape and reel | mal213835101e3 | 13 wks factory lead time |
|
||||||||||||
3835-10 | cooper bussmann | fuse blocks - bulk | 3835-10 | 6 wks factory lead time |
|
||||||||||||
744c083510jp | cts components | res thkflm ary 2012 51 ohm 5% 1/2w 200ppm/ c isol 8pin cncv - tape and reel | 744c083510jp | 20000 in stock |
|
||||||||||||
77083510p | cts components | res net 51 ohm 2% 1.32w 200ppm/ c isol 8sip pin th - bulk | 77083510p | 8 wks factory lead time |
|
||||||||||||
0878351043 | molex | conn shrd hdr hdr 10 pos 2.54mm sldr ra th - trays | 87835-1043 | 1601 in stock |
|
||||||||||||
742c083510jpg | cts components | res thkflm ary 1206 51 ohm 5% 1/4w 200ppm/ c isol 8pin cncv - tape and reel | 742c083510jpg | 10 wks factory lead time |
|
||||||||||||
