元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0613-0160-33 | bel fuse inc | fuse 160ma 250v fast axial 3abp | 3abp 160-nd | 0 |
|
||||||||||||
0613-1000-33 | bel fuse inc | fuse 1a 250v fast axial 3abp | 3abp 1-nd | 0 |
|
||||||||||||
0613-1250-33 | bel fuse inc | fuse 1.25a 250v fast axial 3abp | 3abp 1.25-nd | 0 |
|
||||||||||||
0613-1600-33 | bel fuse inc | fuse 1.60a 250v fast axial 3abp | 3abp 1.6-nd | 0 |
|
||||||||||||
0613-9600-33 | bel fuse inc | fuse 10a 250v fast axial 3abp | 3abp 10-nd | 0 |
|
||||||||||||
0613r9120-33 | bel fuse inc | fuse 12a 250v fast axl 3ab | 3abp 12-r-nd | 0 |
|
||||||||||||
0613r9150-33 | bel fuse inc | fuse 15a 250v fast axl 3ab | 3abp 15-r-nd | 0 |
|
||||||||||||
0613r9600-33 | bel fuse inc | fuse 10a 250v fast axl 3ab | 3abp 10-r-nd | 0 |
|
||||||||||||
0613r0100-33 | bel fuse inc | fuse 100ma 250v fast axl 3ab | 3abp 100-r-nd | 0 |
|
||||||||||||
0613r0125-33 | bel fuse inc | fuse 125ma 250v fast axl 3ab | 3abp 125-r-nd | 0 |
|
||||||||||||
0613r0160-33 | bel fuse inc | fuse 160ma 250v fast axl 3ab | 3abp 160-r-nd | 0 |
|
||||||||||||
0613r1000-33 | bel fuse inc | fuse 1a 250v fast axl 3ab | 3abp 1-r-nd | 0 |
|
||||||||||||
0613r1250-33 | bel fuse inc | fuse 1.25a 250v fast axl 3ab | 3abp 1.25-r-nd | 0 |
|
||||||||||||
0613r1600-33 | bel fuse inc | fuse 1.6a 250v fast axl 3ab | 3abp 1.6-r-nd | 0 |
|
||||||||||||
0613-0100-33 | bel fuse inc | fuse 100ma 250v fast axial 3abp | 3abp 100-nd | 0 |
|
||||||||||||
0613-0125-33 | bel fuse inc | fuse 125ma 250v fast axial 3abp | 3abp 125-nd | 0 |
|
||||||||||||
3abp 1 | bel fuse inc | fuse 1a 250v fast axial 3abp | 3abp 1-nd | 0 |
|
||||||||||||
3abp 1-r | bel fuse inc | fuse 1a 250v fast axl 3ab | 3abp 1-r-nd | 0 |
|
||||||||||||
3abp 1.25 | bel fuse inc | fuse 1.25a 250v fast axial 3abp | 3abp 1.25-nd | 0 |
|
||||||||||||
3abp 1.25-r | bel fuse inc | fuse 1.25a 250v fast axl 3ab | 3abp 1.25-r-nd | 0 |
|
||||||||||||
3abp 1.6 | bel fuse inc | fuse 1.60a 250v fast axial 3abp | 3abp 1.6-nd | 0 |
|
||||||||||||
3abp 1.6-r | bel fuse inc | fuse 1.6a 250v fast axl 3ab | 3abp 1.6-r-nd | 0 |
|
||||||||||||
3abp 10 | bel fuse inc | fuse 10a 250v fast axial 3abp | 3abp 10-nd | 0 |
|
||||||||||||
3abp 10-r | bel fuse inc | fuse 10a 250v fast axl 3ab | 3abp 10-r-nd | 0 |
|
||||||||||||
3abp 100 | bel fuse inc | fuse 100ma 250v fast axial 3abp | 3abp 100-nd | 0 |
|
||||||||||||
3abp 100-r | bel fuse inc | fuse 100ma 250v fast axl 3ab | 3abp 100-r-nd | 0 |
|
||||||||||||
3abp 12-r | bel fuse inc | fuse 12a 250v fast axl 3ab | 3abp 12-r-nd | 0 |
|
||||||||||||
3abp 125 | bel fuse inc | fuse 125ma 250v fast axial 3abp | 3abp 125-nd | 0 |
|
||||||||||||
3abp 125-r | bel fuse inc | fuse 125ma 250v fast axl 3ab | 3abp 125-r-nd | 0 |
|
||||||||||||
3abp 15-r | bel fuse inc | fuse 15a 250v fast axl 3ab | 3abp 15-r-nd | 0 |
|
||||||||||||
3abp 160 | bel fuse inc | fuse 160ma 250v fast axial 3abp | 3abp 160-nd | 0 |
|
||||||||||||
3abp 160-r | bel fuse inc | fuse 160ma 250v fast axl 3ab | 3abp 160-r-nd | 0 |
|
||||||||||||
abp10000200set | rose+bopla enclosures | box w/lid 7.87x4.17x1.26" black | 902-1059-nd | 17 bulk |
|
||||||||||||
abp13000150set | rose+bopla enclosures | box w/lids 5.91x5.43x1.34" black | 902-1062-nd | 7 bulk |
|
||||||||||||
abp16000100set | rose+bopla enclosures | box w/lids 3.94x6.64x2.05" black | 902-1060-nd | 17 bulk |
|
||||||||||||
abp16000200set | rose+bopla enclosures | box w/lids 7.87x6.65x2.05" black | 902-1061-nd | 3 bulk |
|
||||||||||||
abp16800200set | rose+bopla enclosures | box w/lids 7.87x6.65x3.23" black | 902-1063-nd | 14 bulk |
|
||||||||||||
ds1230abp-100 | maxim integrated products | ic nvsram 256kbit 100ns 34pcm | ds1230abp-100-nd | 0 |
|
||||||||||||
ds1230abp-100+ | maxim integrated products | ic nvsram 256kbit 100ns 34pcm | ds1230abp-100+-nd | 0 |
|
||||||||||||
ds1245abp-100 | maxim integrated products | ic nvsram 1mbit 100ns 34pcm | ds1245abp-100-nd | 0 |
|
||||||||||||
ds1245abp-100+ | maxim integrated products | ic nvsram 1mbit 100ns 34pcm | ds1245abp-100+-nd | 0 |
|
||||||||||||
ds1250abp-100 | maxim integrated products | ic nvsram 4mbit 100ns 34pcm | ds1250abp-100-nd | 0 |
|
||||||||||||
ds1250abp-100+ | maxim integrated products | ic nvsram 4mbit 100ns 34pcm | ds1250abp-100+-nd | 0 |
|
||||||||||||
ds1330abp-100 | maxim integrated products | ic nvsram 256kbit 100ns 34pcm | ds1330abp-100-nd | 0 |
|
||||||||||||
ds1330abp-100+ | maxim integrated products | ic nvsram 256kbit 100ns 34pcm | ds1330abp-100+-nd | 0 |
|
||||||||||||
ds1345abp-100 | maxim integrated products | ic nvsram 1mbit 100ns 34pcm | ds1345abp-100-nd | 0 |
|
||||||||||||
ds1345abp-100+ | maxim integrated products | ic nvsram 1mbit 100ns 34pcm | ds1345abp-100+-nd | 0 |
|
||||||||||||
ds1350abp-100 | maxim integrated products | ic nvsram 4mbit 100ns 34pcm | ds1350abp-100-nd | 0 |
|
||||||||||||
ds1350abp-100+ | maxim integrated products | ic nvsram 4mbit 100ns 34pcm | ds1350abp-100+-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
abp 1600-100 | bopla | aluminium profile | 1006736 | 0 | 14 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
abp 1600-100 | bopla | aluminium profile | 1006736 | 0 |
|
||||
abp 1600-200 | bopla | aluminium profile | 1006737 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
abp1412 | fibox | panel, enclosure, 12.8inx10.8in, steel, each | 51m8331 | 1 |
|
||||||
abp1210 | fibox | panel, enclosure, 10.8inx8.9in, steel, each | 53m6245 | 3 |
|
||||||
abp1816 | fibox | panel, enclosure, 16.7inx14.9in, steel, each | 46p4390 | 1 |
|
||||||
abp108 | fibox | panel, enclosure, 8.9inx6.9in, steel, each | 53m6244 | 8 |
|
||||||
abp1614 | fibox | panel, enclosure, 14.8inx12.9in, steel, each | 46p4389 | 3 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8
in stock |
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
3abp 10-r | bel fuse | fuse miniature 10a 250v fast 2-pin axial through hole | 3abp10r | 0 |
|
|
3abp 15-r | bel fuse | fuse miniature 15a 250v fast 2-pin axial through hole | 3abp15r | 0 |
|
|
px-320a-bp | plextor | drive;manual;warcardonly;10pk | px-320a-bp-10pk | 0 |
|
|
px-w1210ta-bp-bulk-1pk | plextor | drive;cdrw;12/10/32;atapi | px-w1210ta-bp-1pk | 0 |
|
|
px-w1610ta-bulk-1pk | plextor | drive;cdrw;16x10x40x;int;atapi | px-w1610ta-bp-1pk | 0 |
|
|
px-w2410ta-bp | plextor | drive;10pak;no-cables media so | px-w2410ta-bp-10pk | 0 |
|
|
px-w4824ta-bp | plextor | drive;cdrw;manual;warrcard;10p | px-w4824ta-bp-10pk | 0 |
|
|
dwg# 20566 rev tab p# 12 | te connectivity | dwg# 20568 rev tab p# 12 | 2374 |
|
||
dwg# 21300 rev tab p# 10 | te connectivity | dwg# 21300 rev tab p# 10 | 149 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3abp 1.25-r | bel | fuse 1.25a 125v ferrule - bulk | 3abp 1.25-r | 5 wks factory lead time |
|
||||||||||||
3abp 15-r | bel | fuse 15a 250v ferrule 2pin - bulk | 3abp 15-r | 5 wks factory lead time |
|
||||||||||||
ds1250abp-100+ | maxim integrated products | nvram nvsram parallel 4mbit 5v 34pin pwrcap mod - rail/tube | ds1250abp-100+ | 15 wks factory lead time |
|
||||||||||||
ds1245abp-100+ | maxim integrated products | nvram nvsram parallel 1mbit 5v 34pin pwrcap mod - rail/tube | ds1245abp-100+ | call for delivery |
|
||||||||||||
ds1230abp-100+ | maxim integrated products | nvram nvsram parallel 256kbit 5v 34pin pwrcap mod - rail/tube | ds1230abp-100+ | 7 in stock |
|
||||||||||||
hd64f2238abp13 | renesas electronics | h8s flash - h8s/22 - trays | hd64f2238abp13 | 16 wks factory lead time |
|
||||||||||||
3abp 10-r | bel | fuse 10a 125v ferrule - bulk | 3abp 10-r | 5 wks factory lead time |
|
||||||||||||
3abp 1-r | bel | fuse 1a 125v ferrule - bulk | 3abp 1-r | 5 wks factory lead time |
|
||||||||||||
3abp 160-r | bel | fuse 0.16a 250v ferrule - bulk | 3abp 160-r | 5 wks factory lead time |
|
||||||||||||
3abp 125-r | bel | fuse 0.125a 250v ferrule - bulk | 3abp 125-r | 5 wks factory lead time |
|
||||||||||||
3abp 1.6-r | bel | fuse 1.6a 125v ferrule - bulk | 3abp 1.6-r | 5 wks factory lead time |
|
||||||||||||
ds1330abp-100+ | maxim integrated products | nvram nvsram parallel 256kbit 5v 34pin pwrcap mod - rail/tube | ds1330abp-100+ | call for delivery |
|
||||||||||||
3abp 100-r | bel | fuse 0.1a 250v ferrule - bulk | 3abp 100-r | 5 wks factory lead time |
|
||||||||||||
3abp 12-r | bel | fuse 12a 250v ferrule 2pin - bulk | 3abp 12-r | 5 wks factory lead time |
|
||||||||||||
hd64f2238abp13sw | renesas electronics | h8s flash - h8s/22 - trays | hd64f2238abp13sw | 16 wks factory lead time |
|
||||||||||||
ds1250abp-100 | rochester electronics | ds1250abp-100 | 1 wks factory lead time |
|
|||||||||||||
ds1350abp-100 | rochester electronics | ds1350abp-100 | 1 wks factory lead time |
|
|||||||||||||
ds1330abp-100 | rochester electronics | ds1330abp-100 | 1 wks factory lead time |
|
|||||||||||||
ds1230abp-100 | rochester electronics | ds1230abp-100 | 1 wks factory lead time |
|
|||||||||||||
ds1230abp-100+ | rochester electronics | ds1230abp-100+ | 1 wks factory lead time |
|
|||||||||||||
ds1345abp-100+ | maxim integrated products | nvram nvsram parallel 1mbit 5v 34pin pwrcap mod - rail/tube | ds1345abp-100+ | call for delivery |
|
||||||||||||
ds1350abp-100+ | maxim integrated products | nvram nvsram parallel 4mbit 5v 34pin pwrcap mod - rail/tube | ds1350abp-100+ | call for delivery |
|
||||||||||||
l11d1chn1-3aabp-1ek | carling technologies, inc. | - bulk | l11d1chn1-3aabp-1ek | 4 wks factory lead time |
|
||||||||||||
ll3aabp-1ek | carling technologies, inc. | - bulk | ll3aabp-1ek | 4 wks factory lead time |
|
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
128abp10064-1 | northrop grumman systems | get rapid quote | 1 |
128abp100641 | northrop grumman systems | get rapid quote | 1 |
元器件型號 | 廠商 | packaging | date code | 數(shù)量 |
---|---|---|---|---|
srabp16vb10rm5x7ft | nippon | 2000/ammo-pak | 05 | 2000 |