元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2sar533pt100 | rohm semiconductor | transistor pnp 50v 3a sot-89 | 2sar533pt100ct-nd | 1875 cut tape |
|
||||||||||||||||
2sar544pt100 | rohm semiconductor | transistor pnp 80v 2.5a sot-89 | 2sar544pt100ct-nd | 1936 cut tape |
|
||||||||||||||||
2sar553pt100 | rohm semiconductor | transistor pnp 50v 2a sot-89 | 2sar553pt100ct-nd | 1723 cut tape |
|
||||||||||||||||
2sb1580t100 | rohm semiconductor | trans darl pnp 100v 2a sot-89 | 2sb1580t100ct-nd | 0 |
|
||||||||||||||||
2sb1698t100 | rohm semiconductor | transistor pnp 30v 1.5a sot-89 | 2sb1698t100ct-nd | 2448 cut tape |
|
||||||||||||||||
2scr514pt100 | rohm semiconductor | transistor npn 80v 700ma sot-89 | 2scr514pt100ct-nd | 2953 cut tape |
|
||||||||||||||||
2scr533pt100 | rohm semiconductor | transistor npn 50v 3a sot-89 | 2scr533pt100ct-nd | 1855 cut tape |
|
||||||||||||||||
2scr544pt100 | rohm semiconductor | transistor npn 80v 2.5a sot-89 | 2scr544pt100ct-nd | 1895 cut tape |
|
||||||||||||||||
2scr553pt100 | rohm semiconductor | transistor npn 50v 2a sot-89 | 2scr553pt100ct-nd | 1600 cut tape |
|
||||||||||||||||
2scr554pt100 | rohm semiconductor | transistor npn 80v 1.5a sot-89 | 2scr554pt100ct-nd | 1747 cut tape |
|
||||||||||||||||
2sd1834t100 | rohm semiconductor | trans darl npn 60v 1a sot-89 | 2sd1834t100ct-nd | 2430 cut tape |
|
||||||||||||||||
2sd2170t100 | rohm semiconductor | transistor npn 90v 2a sot-89 | 2sd2170t100ct-nd | 549 cut tape |
|
||||||||||||||||
2sd2195t100 | rohm semiconductor | trans darl npn 100v 2a sot-89 | 2sd2195t100ct-nd | 556 cut tape |
|
||||||||||||||||
2sd2212t100 | rohm semiconductor | trans darl npn 60v 2a sot-89 | 2sd2212t100ct-nd | 0 |
|
||||||||||||||||
2sd2662t100 | rohm semiconductor | transistor npn 30v 1.5a sot-89 | 2sd2662t100ct-nd | 3022 cut tape |
|
||||||||||||||||
2sk3065t100 | rohm semiconductor | mosfet n-ch 60v 2a sot-89 | 2sk3065t100ct-nd | 7766 cut tape |
|
||||||||||||||||
500c183t100cc2b | cornell dubilier electronics (cde) | cap alum 18000uf 100v screw | 338-1266-nd | 72 bulk |
|
||||||||||||||||
5m160zt100c4n | altera | ic max v cpld 160 le 100-tqfp | 5m160zt100c4n-nd | 0 |
|
||||||||||||||||
5m160zt100c5n | altera | ic max v cpld 160 le 100-tqfp | 544-2719-nd | 180 tray |
|
||||||||||||||||
5m240zt100c4n | altera | ic max v cpld 240 le 100-tqfp | 5m240zt100c4n-nd | 0 |
|
||||||||||||||||
5m240zt100c5n | altera | ic max v cpld 240 le 100-tqfp | 544-2716-nd | 0 |
|
||||||||||||||||
5m570zt100c4n | altera | ic max v cpld 570 le 100-tqfp | 5m570zt100c4n-nd | 0 |
|
||||||||||||||||
5m570zt100c5n | altera | ic max v cpld 570 le 100-tqfp | 5m570zt100c5n-nd | 0 |
|
||||||||||||||||
5m80zt100c4n | altera | ic max v cpld 80 le 100-tqfp | 5m80zt100c4n-nd | 0 |
|
||||||||||||||||
5m80zt100c5n | altera | ic max v cpld 80 le 100-tqfp | 544-2718-nd | 75 tray |
|
||||||||||||||||
c0603t100c5gactu | kemet | cap cer 10pf 50v c0g 0603 | c0603t100c5gactu-nd | 0 |
|
||||||||||||||||
c0805t100c5gactu | kemet | cap cer 10pf 50v c0g 0805 | c0805t100c5gactu-nd | 0 |
|
||||||||||||||||
dtdg14gpt100 | rohm semiconductor | trans digital npn 60v 1a sot-89 | dtdg14gpt100ct-nd | 7256 cut tape |
|
||||||||||||||||
dtdg23ypt100 | rohm semiconductor | trans npn 60v 1a sot-89 | dtdg23ypt100ct-nd | 7049 cut tape |
|
||||||||||||||||
ep1c3t100c6 | altera | ic cyclone fpga 2910 le 100-tqfp | 544-1014-nd | 0 |
|
||||||||||||||||
ep1c3t100c6n | altera | ic cyclone fpga 2910 le 100-tqfp | 544-1799-nd | 536 tray |
|
||||||||||||||||
ep1c3t100c7 | altera | ic cyclone fpga 2910 le 100-tqfp | 544-1015-nd | 221 tray |
|
||||||||||||||||
ep1c3t100c7n | altera | ic cyclone fpga 2910 le 100-tqfp | 544-1800-nd | 625 tray |
|
||||||||||||||||
ep1c3t100c8 | altera | ic cyclone fpga 2910 le 100-tqfp | 544-1016-nd | 172 tray |
|
||||||||||||||||
ep1c3t100c8n | altera | ic cyclone fpga 2910 le 100-tqfp | 544-1664-nd | 2371 tray |
|
||||||||||||||||
epm570t100c5 | altera | ic max ii cpld 570 le 100-tqfp | 544-1299-nd | 628 tray |
|
||||||||||||||||
epm240t100c3 | altera | ic max ii cpld 240 le 100-tqfp | 544-1144-nd | 0 |
|
||||||||||||||||
epm240gt100c3 | altera | ic max ii cpld 240 le 100-tqfp | 544-1147-nd | 0 |
|
||||||||||||||||
epm240gt100c3n | altera | ic max ii cpld 240 le 100-tqfp | 544-1395-nd | 150 tray |
|
||||||||||||||||
epm240gt100c4 | altera | ic max ii cpld 240 le 100-tqfp | 544-1148-nd | 0 |
|
||||||||||||||||
epm240gt100c4n | altera | ic max ii cpld 240 le 100-tqfp | 544-1396-nd | 0 |
|
||||||||||||||||
epm240gt100c5 | altera | ic max ii cpld 240 le 100-tqfp | 544-1149-nd | 0 |
|
||||||||||||||||
epm240gt100c5n | altera | ic max ii cpld 240 le 100-tqfp | 544-1397-nd | 832 tray |
|
||||||||||||||||
epm240t100c3n | altera | ic max ii cpld 240 le 100-tqfp | 544-1962-nd | 626 tray |
|
||||||||||||||||
epm240t100c4 | altera | ic max ii cpld 240 le 100-tqfp | 544-1145-nd | 989 tray |
|
||||||||||||||||
epm240t100c4n | altera | ic max ii cpld 240 le 100-tqfp | 544-1963-nd | 2570 tray |
|
||||||||||||||||
epm240t100c5 | altera | ic max ii cpld 240 le 100-tqfp | 544-1146-nd | 579 tray |
|
||||||||||||||||
epm240t100c5n | altera | ic max ii cpld 240 le 100-tqfp | 544-1964-nd | 6854 tray |
|
||||||||||||||||
epm570gt100c3 | altera | ic max ii cpld 570 le 100-tqfp | 544-1306-nd | 0 |
|
||||||||||||||||
epm570gt100c3n | altera | ic max ii cpld 570 le 100-tqfp | 544-1403-nd | 109 tray |
|
||||||||||||||||
epm570gt100c4 | altera | ic max ii cpld 570 le 100-tqfp | 544-1307-nd | 0 |
|
||||||||||||||||
epm570gt100c4n | altera | ic max ii cpld 570 le 100-tqfp | 544-1404-nd | 0 |
|
||||||||||||||||
epm570gt100c5 | altera | ic max ii cpld 570 le 100-tqfp | 544-1308-nd | 0 |
|
||||||||||||||||
epm570gt100c5n | altera | ic max ii cpld 570 le 100-tqfp | 544-1405-nd | 280 tray |
|
||||||||||||||||
epm570t100c3 | altera | ic max ii cpld 570 le 100-tqfp | 544-1297-nd | 0 |
|
||||||||||||||||
epm570t100c3n | altera | ic max ii cpld 570 le 100-tqfp | 544-1315-nd | 499 tray |
|
||||||||||||||||
epm570t100c4 | altera | ic max ii cpld 570 le 100-tqfp | 544-1298-nd | 172 tray |
|
||||||||||||||||
epm570t100c4n | altera | ic max ii cpld 570 le 100-tqfp | 544-1316-nd | 308 tray |
|
||||||||||||||||
epm570t100c5n | altera | ic max ii cpld 570 le 100-tqfp | 544-1317-nd | 11077 tray |
|
||||||||||||||||
hstt100-c | panduit corp | heat shrink black 1" x 100”” | hstt100-c-nd | 0 |
|
||||||||||||||||
hstt100-c10 | panduit corp | heat shrink wht 1" x 100”” | hstt100-c10-nd | 0 |
|
||||||||||||||||
hstt100-c2 | panduit corp | heat shrink red 1" x 100”” | hstt100-c2-nd | 0 |
|
||||||||||||||||
hstt100-c45 | panduit corp | heat shrink grn 1" x 100”” | hstt100-c45-nd | 0 |
|
||||||||||||||||
hstt100-c6 | panduit corp | heat shrink blu 1" x 100”” | hstt100-c6-nd | 0 |
|
||||||||||||||||
hstt100-cc | panduit corp | heat shrink clr 1" x 100”” | hstt100-cc-nd | 0 |
|
||||||||||||||||
lcmxo1200c-5t100c | lattice semiconductor corporation | ic pld 1200luts 73i/o 100-tqfp | lcmxo1200c-5t100c-nd | 0 |
|
||||||||||||||||
lcmxo2280c-3t100c | lattice semiconductor corporation | ic pld 2800luts 73i/o 100-tqfp | lcmxo2280c-3t100c-nd | 0 |
|
||||||||||||||||
lcmxo2280c-4t100c | lattice semiconductor corporation | ic pld 2800luts 73i/o 100-tqfp | lcmxo2280c-4t100c-nd | 0 |
|
||||||||||||||||
lcmxo256c-3t100c | lattice semiconductor corporation | ic pld 256luts 78i/o 100-tqfp | lcmxo256c-3t100c-nd | 0 |
|
||||||||||||||||
lcmxo640c-3t100c | lattice semiconductor corporation | ic pld 640luts 74i/o 100-tqfp | lcmxo640c-3t100c-nd | 0 |
|
||||||||||||||||
lfec1e-3t100c | lattice semiconductor corporation | ic fpga 1.5kluts 67i/o 100-tqfp | lfec1e-3t100c-nd | 0 |
|
||||||||||||||||
lfxp3c-3t100c | lattice semiconductor corporation | ic fpga 3.1kluts 62i/o 100-tqfp | lfxp3c-3t100c-nd | 0 |
|
||||||||||||||||
lfxp3c-4t100c | lattice semiconductor corporation | ic fpga 3.1kluts 62i/o 100-tqfp | lfxp3c-4t100c-nd | 0 |
|
||||||||||||||||
lfxp3c-5t100c | lattice semiconductor corporation | ic fpga 3.1kluts 62i/o 100-tqfp | lfxp3c-5t100c-nd | 0 |
|
||||||||||||||||
pat1206e10r0bst1 | vishay/thin film | res 10.0 ohm 0.40w 0.1% 1206 | pat10.0ctr-nd | 0 |
|
||||||||||||||||
pat1206e10r0bst1 | vishay/thin film | res 10.0 ohm 0.40w 0.1% 1206 | pat10.0cdkr-nd | 618 digi-reel® |
|
||||||||||||||||
pat1206e10r0bst1 | vishay/thin film | res 10.0 ohm 0.40w 0.1% 1206 | pat10.0cct-nd | 618 cut tape |
|
||||||||||||||||
pn-t100/clk5520v | lattice semiconductor corporation | adapter 100-tqfp ispclk5620v/va | pn-t100/clk5520v-nd | 0 |
|
||||||||||||||||
rhp020n06t100 | rohm semiconductor | mosfet n-ch 60v 2a sot-89 | rhp020n06t100ct-nd | 7881 cut tape |
|
||||||||||||||||
rhp030n03t100 | rohm semiconductor | mosfet n-ch 30v 3a sot-89 | rhp030n03t100ct-nd | 2710 cut tape |
|
||||||||||||||||
rjp020n06t100 | rohm semiconductor | mosfet n-ch 60v 2a sot-89 | rjp020n06t100ct-nd | 5328 cut tape |
|
||||||||||||||||
sm15t100ca | stmicroelectronics | transil 1500w 100v bidir smc | 497-6480-2-nd | 2500 tape & reel |
|
||||||||||||||||
sm15t100ca | stmicroelectronics | transil 1500w 100v bidir smc | 497-6480-6-nd | 5225 digi-reel® |
|
||||||||||||||||
sm15t100ca | stmicroelectronics | transil 1500w 100v bidir smc | 497-6480-1-nd | 5225 cut tape |
|
||||||||||||||||
sm15t100ca-e3/57t | vishay/general semiconductor | tvs bidir 1.5kw 100v 5% smc | sm15t100ca-e3/57t-nd | 0 |
|
||||||||||||||||
sm15t100ca-e3/9at | vishay/general semiconductor | tvs bidir 1.5kw 100v 5% smc | sm15t100ca-e3/9at-nd | 0 |
|
||||||||||||||||
sm15t100cahe3/57t | vishay/general semiconductor | tvs bidir 1.5kw 100v 5% smc | sm15t100cahe3/57t-nd | 0 |
|
||||||||||||||||
sm15t100cahe3/9at | vishay/general semiconductor | tvs bidir 1.5kw 100v 5% smc | sm15t100cahe3/9at-nd | 0 |
|
||||||||||||||||
sm6t100ca | stmicroelectronics | transil 600w 100v bidir smb | 497-7880-2-nd | 10000 tape & reel |
|
||||||||||||||||
sm6t100ca | stmicroelectronics | transil 600w 100v bidir smb | 497-7880-6-nd | 12597 digi-reel® |
|
||||||||||||||||
sm6t100ca | stmicroelectronics | transil 600w 100v bidir smb | 497-7880-1-nd | 12597 cut tape |
|
||||||||||||||||
sm6t100ca-e3/52 | vishay/general semiconductor | tvs bidir 600w 100v 5% smb | sm6t100ca-e3/52-nd | 0 |
|
||||||||||||||||
sm6t100ca-e3/5b | vishay/general semiconductor | tvs bidir 600w 100v 5% smb | sm6t100ca-e3/5b-nd | 0 |
|
||||||||||||||||
sm6t100cahe3/52 | vishay/general semiconductor | tvs bidir 600w 100v 5% smb | sm6t100cahe3/52-nd | 0 |
|
||||||||||||||||
sm6t100cahe3/5b | vishay/general semiconductor | tvs bidir 600w 100v 5% smb | sm6t100cahe3/5b-nd | 0 |
|
||||||||||||||||
yc358tjk-07100rl | yageo | res array 100 ohm 8 res 2512 | yc358t-100ct-nd | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cd214a-t100ca | bourns | tvs diode, 400w, 100v, do-214ac, cut tape | 09j8068 | 0 |
|
||||||||||||||||||
sm15t100ca | stmicroelectronics | tvs diode, 1.5kw, 85.5v, do-214ab, cut tape | 89k1532 | 450 |
|
||||||||||||||||||
cd214c-t100calf | bourns | tvs diode, 1.5kw, 100v, do-214ab, cut tape | 10m6989 | 0 |
|
||||||||||||||||||
cd214b-t100calf | bourns | tvs diode, 600w, 100v, do-214aa, cut tape | 10m6889 | 0 |
|
||||||||||||||||||
5m80zt100c5n | altera | ic cpld flash, 64, 7.5 ns, 118.3 mhz, 100-tqfp, each | 24t2089 | 0 |
|
||||||||||||||||||
cd214a-t100calf | bourns | tvs diode, 400w, 100v, do-214ac, cut tape | 10m6790 | 0 |
|
||||||||||||||||||
vs-mbr20t100ct | vishay formerly i.r. | schottky rectifier cmn cthd 20a to-220ab, each | 73m3238 | 0 |
|
||||||||||||||||||
vs-mbr20t100ct | vishay | diode, schottky, high performance, each | 97m0891 | 65 |
|
||||||||||||||||||
5m240zt100c5n | altera | ic cpld flash, 192, 7.5 ns, 118.3 mhz, 100-tqfp, each | 24t2030 | 49 |
|
||||||||||||||||||
5m160zt100c5n | altera | ic cpld flash, 128, 7.5 ns, 118.3 mhz, 100-tqfp, each | 24t1998 | 0 |
|
||||||||||||||||||
90-t100c1 | stancor | transformer, 100va, 120v to 25v, each | 22t4781 | 7 |
|
||||||||||||||||||
epm240t100c4n | altera | ic cpld flash 192 macrocell tqfp-100, each | 51r0495 | 453 |
|
||||||||||||||||||
500c183t100cc2b | cornell dubilier | alum-screw terminal, each | 31p6798 | 10 |
|
||||||||||||||||||
epm570gt100c5n | altera | ic cpld flash 440 macrocell tqfp-100, each | 51r9462 | 162 |
|
||||||||||||||||||
epm570t100c5n | altera | ic cpld flash 440 macrocell tqfp-100, each | 51r0520 | 97 |
|
||||||||||||||||||
ep1c3t100c8n | altera | ic cyclone fpga 275mhz tqfp-100, each | 51r0543 | 126 |
|
||||||||||||||||||
epm240t100c5n | altera | ic cpld flash 192 macrocell tqfp-100, each | 51r0496 | 250 |
|
||||||||||||||||||
epm240t100c3n | altera | ic cpld flash 192 macrocell tqfp-100, each | 51r9356 | 0 |
|
||||||||||||||||||
epm570t100c3n | altera | ic cpld flash 440 macrocell tqfp-100, each | 51r9479 | 128 |
|
||||||||||||||||||
ep1c3t100c7n | altera | ic cyclone fpga 320mhz tqfp-100, each | 52r0045 | 39 |
|
||||||||||||||||||
epm240gt100c3n | altera | ic cpld flash 192 macrocell tqfp-100, each | 51r9346 | 8 |
|
||||||||||||||||||
56t100c | murata power solutions | current transformer, each | 17m3810 | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
5m240zt100c5n | altera | ic, cpld, max v, 240 le, 64tqfp | 1862385 | 139 |
|
||||
epm570t100c5n | altera | max ii isp cpld 570, tqfp100, 570 | 1453498 | 243 |
|
||||
ep1c3t100c8n | altera | ic, cyclone fpga 2910, smd, 1c3t100 | 1453501 | 22 |
|
||||
epm240t100c4n | altera | max ii isp cpld 240, tqfp100, 240 | 1453502 | 3 |
|
||||
epm240t100c5n | altera | max ii isp cpld 240, tqfp100, 240 | 1453503 | 816 |
|
||||
56t100c | murata power solutions | transformer, current sensing, 100ct:1 | 1454871 | 2 |
|
||||
90-t100c1 | stancor | transformer, 100va, 120v to 25v | 1888388 | 7 |
|
||||
sm15t100ca | stmicroelectronics | diode, tvs, 100v, 1500w, smc | 9802568 | 8751 |
|
||||
vs-mbr20t100ct | vishay | diode, schottky, high performance | 1561781 | 65 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5m240zt100c5n | altera | ic, cpld, max v, 240 le, 64tqfp | 1862385 | 74 | 74 |
|
||||||||||||
90-t100c1 | stancor | transformer, 100va, 120v to 25v | 1888388 | 7 | 7 |
|
||||||||||||
ep1c3t100c8n | altera | ic, cyclone fpga 2910, smd, 1c3t100 | 1453501 | 20 | 54 |
|
||||||||||||
epm240t100c3n | altera | cpld, max ii, 240 elements, tqfp100 | 1549466 | 3 | 29 |
|
||||||||||||
epm240t100c4n | altera | max ii isp cpld 240, tqfp100, 240 | 1453502 | 5 | 10 |
|
||||||||||||
epm240t100c5n | altera | max ii isp cpld 240, tqfp100, 240 | 1453503 | 524 | 505 |
|
||||||||||||
epm570t100c4n | altera | max ii isp cpld 570, tqfp100, 570 | 1453489 | 4 | 89 |
|
||||||||||||
epm570t100c5n | altera | max ii isp cpld 570, tqfp100, 570 | 1453498 | 367 | 149 |
|
||||||||||||
sm15t100ca | stmicroelectronics | diode, tvs, 100v, 1500w, smc | 9802568 | 945 | 8775 |
|
||||||||||||
vs-mbr20t100ct | vishay | diode, schottky, high performance | 1561781 | 0 | 804 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5,000
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
97
in stock |
||||||||||||||||||||
|
|
50
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
505
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
6
in stock |
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hstt100-cc | panduit | cbl acc thin wall polyolefin heat shrink clr - cable rools/shrink tubing | hstt100-cc | 5 wks factory lead time |
|
||||||||||||
sm6t100ca-e3/52 | vishay / semiconductor | tvs sgl bi-dir 85.5v 600w 2pin smb - tape and reel | sm6t100ca-e3/52 | 10 wks factory lead time |
|
||||||||||||
sm15t100cahe3/9at | vishay / semiconductor | tvs sgl bi-dir 85.5v 1.5kw 2pin smc - tape and reel | sm15t100cahe3/9at | 6 wks factory lead time |
|
||||||||||||
sm15t100cahe3/57t | vishay / semiconductor | tvs sgl bi-dir 85.5v 1.5kw 2pin smc - tape and reel | sm15t100cahe3/57t | 6 wks factory lead time |
|
||||||||||||
sm15t100ca-e3/57t | vishay / semiconductor | tvs sgl bi-dir 85.5v 1.5kw 2pin smc - tape and reel | sm15t100ca-e3/57t | 6 wks factory lead time |
|
||||||||||||
sm6t100ca | stmicroelectronics | tvs sgl bi-dir 85.5v 600w 2pin smb - tape and reel | sm6t100ca | call for delivery |
|
||||||||||||
sm15t100ca-e3/9at | vishay / semiconductor | tvs sgl bi-dir 85.5v 1.5kw 2pin smc - tape and reel | sm15t100ca-e3/9at | 6 wks factory lead time |
|
||||||||||||
sm6t100ca-e3/5b | vishay / semiconductor | tvs sgl bi-dir 85.5v 600w 2pin smb - tape and reel | sm6t100ca-e3/5b | 10 wks factory lead time |
|
||||||||||||
vs-mbr20t100ct | vishay / semiconductor | schottky 100v 20a 3pin to-220ab - rail/tube | mbr20t100ct | 6 wks factory lead time |
|
||||||||||||
56t100c | murata power solutions | current tx 100ct 500vdc 0.93ohm/1.4ohm prim. dcr 10000ma th - bulk | 56t100c | 10 wks factory lead time |
|
||||||||||||
c0603t100c5gactu | kemet | cap 10pf 50vdc c0g 0.25pf smd 0603 - tape and reel | c0603t100c5gac tu | 13 wks factory lead time |
|
||||||||||||
sm6t100ca | stmicroelectronics | tvs sgl bi-dir 85.5v 600w 2pin smb - cut tr (sos) | sm6t100ca/bkn | 2500 in stock |
|
||||||||||||
sm15t100ca-m3/9at | vishay / semiconductor | 1.5kw,100v 5%,bidir,smc tvs | sm15t100ca-m3/9at | 6 wks factory lead time |
|
||||||||||||
sm15t100ca-m3/57t | vishay / semiconductor | 1.5kw,100v 5%,bidir,smc tvs | sm15t100ca-m3/57t | 6 wks factory lead time |
|
||||||||||||
sm6t100ca-m3/52 | vishay / semiconductor | 600w,100v 5%,bidir,smb tvs | sm6t100ca-m3/52 | 6 wks factory lead time |
|
||||||||||||
sm6t100ca-m3/5b | vishay / semiconductor | 600w,100v 5%,bidir,smb tvs | sm6t100ca-m3/5b | 6 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
ep1c3t100c7 | altera | fpga cyclone family 2910 cells 320.1mhz 0.13um (cmos) technology 1.5v 100-pin tqfp | no | 22 |
|
|
ep1c3t100c7n | altera | fpga cyclone family 2910 cells 320.1mhz 0.13um (c | yes | 163 |
|
|
epm240gt100c5 | altera | cpld max ii family 192 macro cells 1879.7mhz 0.18um technology 1.8v 100-pin tqfp | no | 231 |
|
|
epm240gt100c5n | altera | cpld max ii family 192 macro cells 1879.7mhz 0.18um technology 1.8v 100-pin tqfp | yes | 1706 |
|
|
epm570gt100c4n | altera | cpld max ii family 440 macro cells 2314.8mhz 0.18um technology 1.8v 100-pin tqfp | yes | 140 |
|
|
epm240gt100c3n | altera | cpld max ii family 192 macro cells 3012.05mhz 0.18um technology 1.8v 100-pin tqfp | yes | 946 |
|
|
epm570t100c4n | altera | cpld max ii family 440 macro cells 247.5mhz 0.18um technology 2.5v/3.3v 100-pin tqfp | yes | 77 |
|
|
sm6t100ca-e3/5b | vishay | diode tvs single bi-dir 85.5v 600w 2-pin smb t/r | yes | 6400 |
|
|
ep1c3t100c6n | altera | fpga cyclone family 2910 cells 405.2mhz 0.13um (cmos) technology 1.5v 100-pin tqfp | yes | 177 |
|
|
epm240t100c3 | altera | cpld max ii family 192 macro cells 3012.05mhz 0.18um technology 2.5v/3.3v 100-pin tqfp | no | 32 |
|
|
epm240t100c4n | altera | cpld max ii family 192 macro cells 2314.8mhz 0.18um technology 2.5v/3.3v 100-pin tqfp | yes | 970 |
|
|
epm240t100c5 | altera | cpld max ii family 192 macro cells 1879.7mhz 0.18um technology 2.5v/3.3v 100-pin tqfp | no | 279 |
|
|
epm570t100c3n | altera | cpld max ii family 440 macro cells 3012.05mhz 0.18um technology 2.5v/3.3v 100-pin tqfp | yes | 1424 |
|
|
epm570t100c4 | altera | cpld max ii family 440 macro cells 2314.8mhz 0.18um technology 2.5v/3.3v 100-pin tqfp | no | 118 |
|
|
epm570gt100c3n | altera | cpld max ii family 440 macro cells 3012.05mhz 0.18um technology 1.8v 100-pin tqfp | yes | 2 |
|
|
epm240gt100c4n | altera | cpld max ii family 192 macro cells 2314.8mhz 0.18um technology 1.8v 100-pin tqfp | yes | 818 |
|
|
ep1c3t100c8 | altera | fpga cyclone family 2910 cells 275.03mhz 0.13um (cmos) technology 1.5v 100-pin tqfp | no | 180 |
|
|
ep1c3t100c8n | altera | fpga cyclone family 2910 cells 275.03mhz 0.13um (cmos) technology 1.5v 100-pin tqfp | yes | 0 |
|
|
sm15t100ca | stmicroelectronics | diode tvs single bi-dir 85.5v 1.5kw 2-pin smc t/r | yes | 2500 |
|
|
epm240t100c5n | altera | cpld max ii family 192 macro cells 201.1mhz 0.18um technology 2.5v/3.3v 100-pin tqfp | yes | 0 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
5m240zt100c4n | altera | max v, rohs compliant | 5m240zt100c4n | 0 |
|
|
5m160zt100c4n | altera | max v, rohs compliant | 5m160zt100c4n | 0 |
|
|
5m160zt100c5n | altera | max v, rohs compliant | 5m160zt100c5n | 0 |
|
|
5m240zt100c5n | altera | max v, rohs compliant | 5m240zt100c5n | 0 |
|
|
5m570zt100c4n | altera | max v, rohs compliant | 5m570zt100c4n | 0 |
|
|
5m570zt100c5n | altera | max v, rohs compliant | 5m570zt100c5n | 0 |
|
|
5m80zt100c4n | altera | max v, rohs compliant | 5m80zt100c4n | 0 |
|
|
5m80zt100c5n | altera | low cost and low power cpld | 5m80zt100c5n | 0 |
|
|
ep1c3t100c6 | altera | fpga cyclone family 2910 cells 405.2mhz 0.13um (cmos) technology 1.5v 100-pin tqfp | ep1c3t100c6 | 0 |
|
|
ep1c3t100c6n | altera | fpga cyclone? family 2910 cells 405.2mhz 0.13um (cmos) technology 1.5v 100-pin tqfp | ep1c3t100c6n | 177 |
|
|
ep1c3t100c7 | altera | fpga cyclone? family 2910 cells 320.1mhz 0.13um (cmos) technology 1.5v 100-pin tqfp | ep1c3t100c7 | 22 |
|
|
ep1c3t100c7n | altera | fpga cyclone? family 2910 cells 320.1mhz 0.13um (cmos) technology 1.5v 100-pin tqfp | ep1c3t100c7n | 163 |
|
|
ep1c3t100c8 | altera | fpga cyclone? family 2910 cells 275.03mhz 0.13um (cmos) technology 1.5v 100-pin tqfp | ep1c3t100c8 | 180 |
|
|
ep1c3t100c8n | altera | fpga cyclone family 2910 cells 275.03mhz 0.13um (cmos) technology 1.5v 100-pin tqfp | ep1c3t100c8n | 0 |
|
|
epm240gt100c3 | altera | cpld max ii family 192 macro cells 304mhz 0.18um technology 1.8v 100-pin tqfp | epm240gt100c3 | 0 |
|
|
epm240gt100c3n | altera | cpld max ii family 192 macro cells 304mhz 0.18um technology 1.8v 100-pin tqfp | epm240gt100c3n | 946 |
|
|
epm240gt100c4 | altera | cpld max ii family 192 macro cells 247.5mhz 0.18um technology 1.8v 100-pin tqfp | epm240gt100c4 | 0 |
|
|
epm240gt100c4n | altera | cpld max ii family 192 macro cells 247.5mhz 0.18um technology 1.8v 100-pin tqfp | epm240gt100c4n | 818 |
|
|
epm240gt100c5 | altera | cpld max ii family 192 macro cells 201.1mhz 0.18um technology 1.8v 100-pin tqfp | epm240gt100c5 | 231 |
|
|
epm240gt100c5n | altera | cpld max ii family 192 macro cells 201.1mhz 0.18um technology 1.8v 100-pin tqfp | epm240gt100c5n | 1111 |
|
|
epm240gt100c5rr | altera | cpld max ii family 192 macro cells 201.1mhz 0.18um technology 1.8v 100-pin tqfp | epm240gt100c5rr | 0 |
|
|
epm240t100c3 | altera | cpld max ii family 192 macro cells 304mhz 0.18um technology 2.5v/3.3v 100-pin tqfp | epm240t100c3 | 32 |
|
|
epm240t100c3n | altera | cpld max ii family 192 macro cells 304mhz 0.18um technology 2.5v/3.3v 100-pin tqfp | epm240t100c3n | 0 |
|
|
epm240t100c4 | altera | cpld max ii family 192 macro cells 247.5mhz 0.18um technology 2.5v/3.3v 100-pin tqfp | epm240t100c4 | 0 |
|
|
