元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2118.81 | aemc | kelvin probe test lead, each | 83r9157 | 2 |
|
||||||||||||
can4311881042453k | yageo (phycomp) | antenna, 8010, wlan, 2.45ghz, each | 55r1534 | 2076 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118813 | lutze | cable, superflex, scrn, 5x0.75, 25m | 1298737 | 0 | 8 |
|
||||||||||||
118814 | lutze | cable, superflex, scrn, 7x0.75, 25m | 1298738 | 0 | 8 |
|
||||||||||||
118815 | lutze | cable, superflex, scrn, 12x0.75, 25m | 1298739 | 0 | 1 |
|
||||||||||||
1201804000 | itt cannon | socket housing, sure seal, 2w | 1188183 | 2 | 616 |
|
||||||||||||
1201805000 | itt cannon | socket housing, sure seal, 3w | 1188184 | 48 | 5 |
|
||||||||||||
1201806000 | itt cannon | socket housing, sure seal, 4w | 1188186 | 20 | 431 |
|
||||||||||||
1201807000 | itt cannon | plug housing, sure seal, 2w | 1188178 | 10 | 833 |
|
||||||||||||
1201808000 | itt cannon | plug housing, sure seal, 3w | 1188179 | 54 | 220 |
|
||||||||||||
1201809000 | itt cannon | plug housing, sure seal, 4w | 1188180 | 58 | 213 |
|
||||||||||||
120-8551-000 | itt cannon | socket housing, sure seal, 2w | 1188195 | 69 | 51 |
|
||||||||||||
120-8551-001 | itt cannon | socket housing, sure seal, 3w | 1188196 | 82 | 232 |
|
||||||||||||
120-8551-002 | itt cannon | socket housing, sure seal, 4w | 1188198 | 42 | 253 |
|
||||||||||||
120-8552-000 | itt cannon | plug housing, sure seal, 2w | 1188191 | 246 | 753 |
|
||||||||||||
120-8552-001 | itt cannon | plug housing, sure seal, 3w | 1188192 | 58 | 128 |
|
||||||||||||
120-8552-002 | itt cannon | plug housing, sure seal, 4w | 1188193 | 0 | 412 |
|
||||||||||||
120-8552-007 | itt cannon | plug housing, sure seal, 7w | 1188194 | 11 | 94 |
|
||||||||||||
2118.81 | aemc | kelvin probe test lead | 1850277 | 2 | 2 |
|
||||||||||||
250-8501-010 | itt cannon | screwlock, male, recess | 1188177 | 7923 | 13699 |
|
||||||||||||
250-8501-013 | itt cannon | screwlock, male | 1188176 | 803 | 2744 |
|
||||||||||||
3171397000 | itt cannon | boot, sure seal, 3-4way | 1188190 | 2 | 504 |
|
||||||||||||
3171398000 | itt cannon | boot, sure seal, 2way | 1188189 | 0 | 55 |
|
||||||||||||
3308672000 | itt cannon | crimp pin, sure seal, pk100 | 1188175 | 0 | 54 |
|
||||||||||||
3308672000 | itt cannon | crimp pin, sure seal, pk10 | 1188174 | 120 | 1861 |
|
||||||||||||
62gb-56tg14-05pe-044 | amphenol | circular, size 14, 5way, pin | 1911881 | 0 | 0 |
|
||||||||||||
can4311881042453k | yageo (phycomp) | antenna, 8010, wlan, 2.45ghz | 1779481 | 0 | 2324 |
|
||||||||||||
da121073-150 | itt cannon | backshell, d, metallised, 15way | 1188166 | 27 | 601 |
|
||||||||||||
da121073-50 | itt cannon | backshell, d, metallised, 15way | 1188170 | 84 | 667 |
|
||||||||||||
db121073-51 | itt cannon | backshell, d, metallised, 25way | 1188171 | 470 | 552 |
|
||||||||||||
dc121073-152 | itt cannon | backshell, d, metallised, 37way | 1188168 | 4 | 243 |
|
||||||||||||
dc121073-52 | itt cannon | backshell, d, metallised, 37way | 1188172 | 0 | 360 |
|
||||||||||||
de121073-154 | itt cannon | backshell, d, metallised, 9way | 1188164 | 248 | 1588 |
|
||||||||||||
de121073-54 | itt cannon | backshell, d, metallised, 9way | 1188169 | 1828 | 4125 |
|
||||||||||||
htsw-116-24-l-q | samtec | header, 2.54mm, tht vert, 32way | 2011881 | 0 | 0 |
|
||||||||||||
krp-11ag-240 | te connectivity / potter & brumfield | power relay, dpdt, 240vac, 10a, plug in | 1188112 | 1059 | 1059 |
|
||||||||||||
mcft000157 | multicomp | inductor, ferrite, 0805, 1uh | 1711881 | 410 | 5162 |
|
||||||||||||
mcft000157 | multicomp | inductor, ferrite, 0805, 1uh | 1711881rl | 0 | 0 |
|
||||||||||||
mpb-15m | itc industrial timer company | electromechanical motor timer | 1188161 | 12 | 12 |
|
||||||||||||
mpb-60m | itc industrial timer company | electromechanical motor timer | 1188173 | 5 | 5 |
|
||||||||||||
pjran1x1u03x | switchcraft | connector, phono, jack, 1way | 1311881 | 3130 | 3030 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
2118.81 | aemc | kelvin probe test lead | 1850277 | 2 |
|
||||
mpb-15m | itc industrial timer company | electromechanical motor timer | 1188161 | 12 |
|
||||
mpb-60m | itc industrial timer company | electromechanical motor timer | 1188173 | 5 |
|
||||
3308672000 | itt cannon | crimp pin, sure seal, pk100 | 1188175 | 48 |
|
||||
3308672000 | itt cannon | crimp pin, sure seal, pk10 | 1188174 | 1954 |
|
||||
250-8501-013 | itt cannon | screwlock, male | 1188176 | 1627 |
|
||||
250-8501-010 | itt cannon | screwlock, male, recess | 1188177 | 16489 |
|
||||
1201807000 | itt cannon | plug housing, sure seal, 2w | 1188178 | 818 |
|
||||
1201808000 | itt cannon | plug housing, sure seal, 3w | 1188179 | 220 |
|
||||
1201809000 | itt cannon | plug housing, sure seal, 4w | 1188180 | 230 |
|
||||
1201804000 | itt cannon | socket housing, sure seal, 2w | 1188183 | 618 |
|
||||
1201805000 | itt cannon | socket housing, sure seal, 3w | 1188184 | 21 |
|
||||
1201806000 | itt cannon | socket housing, sure seal, 4w | 1188186 | 450 |
|
||||
3171398000 | itt cannon | boot, sure seal, 2way | 1188189 | 8 |
|
||||
3171397000 | itt cannon | boot, sure seal, 3-4way | 1188190 | 431 |
|
||||
120-8552-000 | itt cannon | plug housing, sure seal, 2w | 1188191 | 908 |
|
||||
120-8552-001 | itt cannon | plug housing, sure seal, 3w | 1188192 | 116 |
|
||||
120-8552-002 | itt cannon | plug housing, sure seal, 4w | 1188193 | 225 |
|
||||
120-8552-007 | itt cannon | plug housing, sure seal, 7w | 1188194 | 83 |
|
||||
120-8551-000 | itt cannon | socket housing, sure seal, 2w | 1188195 | 85 |
|
||||
120-8551-001 | itt cannon | socket housing, sure seal, 3w | 1188196 | 84 |
|
||||
120-8551-002 | itt cannon | socket housing, sure seal, 4w | 1188198 | 285 |
|
||||
de121073-154 | itt cannon | backshell, d, metallised, 9way | 1188164 | 1391 |
|
||||
da121073-150 | itt cannon | backshell, d, metallised, 15way | 1188166 | 152 |
|
||||
db121073-151 | itt cannon | backshell, d, metallised, 25way | 1188167 | 0 |
|
||||
dc121073-152 | itt cannon | backshell, d, metallised, 37way | 1188168 | 238 |
|
||||
de121073-54 | itt cannon | backshell, d, metallised, 9way | 1188169 | 4963 |
|
||||
da121073-50 | itt cannon | backshell, d, metallised, 15way | 1188170 | 347 |
|
||||
db121073-51 | itt cannon | backshell, d, metallised, 25way | 1188171 | 511 |
|
||||
dc121073-52 | itt cannon | backshell, d, metallised, 37way | 1188172 | 352 |
|
||||
rk73h2attd3603f | koa | resistor, 0805, 360k ohm, 1% | 1811881 | 14890 |
|
||||
118813 | lutze | cable, superflex, scrn, 5x0.75, 25m | 1298737 | 7 |
|
||||
118814 | lutze | cable, superflex, scrn, 7x0.75, 25m | 1298738 | 8 |
|
||||
118815 | lutze | cable, superflex, scrn, 12x0.75, 25m | 1298739 | 1 |
|
||||
mcft000157 | multicomp | inductor, ferrite, 0805, 1uh | 1711881 | 5422 |
|
||||
pjran1x1u03x | switchcraft | connector, phono, jack, 1way | 1311881 | 3130 |
|
||||
krp-11ag-240 | te connectivity / potter & brumfield | power relay, dpdt, 240vac, 10a, plug in | 1188112 | 1059 |
|
||||
can4311881042453k | yageo (phycomp) | antenna, 8010, wlan, 2.45ghz | 1779481 | 2076 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0071.1881.a2 | schurter inc | varistor 180v 20mm radial | 0071.1881.a2-nd | 0 |
|
||||||||||||||||||||
0071.1881.b1 | schurter inc | avtp varistor 180vac 20mm tht | 0071.1881.b1-nd | 0 |
|
||||||||||||||||||||
0071.1881.t2 | schurter inc | varistor 180v 20mm radial | 0071.1881.t2-nd | 0 |
|
||||||||||||||||||||
142-0711-881 | emerson network power connectivity solutions | conn sma jack end launch pcb | 142-0711-881-nd | 0 |
|
||||||||||||||||||||
1697190000 | weidmuller | term block pcb 3pos 5.00mm black | 281-1881-nd | 0 |
|
||||||||||||||||||||
250r05l2r2bv4t | johanson technology inc | cap cer 2.2pf 25v np0 0201 | 712-1188-1-nd | 18796 cut tape |
|
||||||||||||||||||||
500r15w103kv4t | johanson dielectrics inc | cap cer 10000pf 50v 10% np0 0805 | 709-1188-1-nd | 45220 cut tape |
|
||||||||||||||||||||
53030c | murata power solutions inc | xfrmr curr sense 10a 1:30 smd | 811-1188-1-nd | 0 |
|
||||||||||||||||||||
61188-1 | te connectivity | conn rcpt flg fast 12-16awg .250 | a27678tr-nd | 7500 tape & reel |
|
||||||||||||||||||||
61188-1 | te connectivity amp | conn rcpt flg fast 12-16awg .250 | a27678ct-nd | 8299 cut tape |
|
||||||||||||||||||||
7447779003 | wurth electronics inc | inductor power 3.3uh 3.3a smd | 732-1188-1-nd | 1587 cut tape |
|
||||||||||||||||||||
7w-75.000mbb-t | txc corporation | osc 75.000 mhz 3.3v smd | 887-1188-1-nd | 933 cut tape |
|
||||||||||||||||||||
960118-8100-ar-tp | 3m | conn socket 18pos sgl brdmnt smd | 960118-8100-ar-tp-nd | 0 |
|
||||||||||||||||||||
960118-8100-ar-tr | 3m | conn socket 18pos sgl brdmnt smd | 960118-8100-ar-tr-nd | 0 |
|
||||||||||||||||||||
a8434eestr-t | allegro microsystems inc | ic led drvr white bcklght 16-mlp | 620-1188-1-nd | 1429 cut tape |
|
||||||||||||||||||||
asdmb-25.000mhz-ly-t | abracon corporation | osc mems 25.000 mhz smd | 535-11188-1-nd | 1023 cut tape |
|
||||||||||||||||||||
c1188.18.01 | general cable/carol brand | 1c/20 rg58a/u 95% brd cl2/cm | c1188.18.01-nd | 0 |
|
||||||||||||||||||||
c1206c689d5gactu | kemet | cap ceramic 6.8pf 50v np0 1206 | 399-1188-1-nd | 22003 cut tape |
|
||||||||||||||||||||
c1s 1.5 | bel fuse inc | fuse 1.5a 63v 1206 slow c1s | 507-1188-1-nd | 68720 cut tape |
|
||||||||||||||||||||
cc0603krx7r9bb681 | yageo | cap 680pf 50v ceramic x7r 0603 | 311-1188-1-nd | 57330 cut tape |
|
||||||||||||||||||||
cdrh74-181mc | sumida america components inc | power inductor 180uh 0.42a smd | 308-1188-1-nd | 0 |
|
||||||||||||||||||||
crbv55cl-1188-1212 | crystek corporation | vco 1188-1212 mhz redbox | crbv55cl-1188-1212-nd | 0 |
|
||||||||||||||||||||
cura107-g | comchip technology | diode ult fast 1a 1000v do-214ac | 641-1188-1-nd | 17756 cut tape |
|
||||||||||||||||||||
cvco55cl-1188-1212 | crystek corporation | osc vco 1188-1212mhz smd .5x.5" | 744-1201-nd | 0 |
|
||||||||||||||||||||
eet-uq2e681ba | panasonic - ecg | cap alum 680uf 250v 20% snap | p11881-nd | 134 bulk |
|
||||||||||||||||||||
el0452(ta) | everlight electronics co ltd | optocoupler 1mb trans 8sop | 1080-1188-1-nd | 8000 cut tape |
|
||||||||||||||||||||
fxo-hc736r-27 | fox electronics | osc 27.000 mhz 3.3v smd | 631-1188-1-nd | 1474 cut tape |
|
||||||||||||||||||||
hfr14r-2ste1lf | fci | conn fpc/ffc 14pos .8mm r/a smd | 609-1188-1-nd | 0 |
|
||||||||||||||||||||
hsf-1-100-11r0-k-lf | tt electronics/irc | res high surge 11.0 ohm 1w 2512 | 989-1188-1-nd | 4418 cut tape |
|
||||||||||||||||||||
l78l08abutr | stmicroelectronics | ic regulator pos 8v sot-89 | 497-1188-1-nd | 19159 cut tape |
|
||||||||||||||||||||
la e65b-abca-24-z | osram opto semiconductors inc | led amber 617nm clear 4-plcc smd | 475-1188-1-nd | 0 |
|
||||||||||||||||||||
lr1206-r04fw | tt electronics/welwyn | res 0.04 ohm 1/2w 1206 1% smd | 985-1188-1-nd | 5892 cut tape |
|
||||||||||||||||||||
ltst-c230gkt | lite-on inc | led green clr 1206 rear mnt smd | 160-1188-1-nd | 31036 cut tape |
|
||||||||||||||||||||
mic4417ym4 tr | micrel inc | ic driver mosf low side sot143-4 | 576-1188-1-nd | 11138 cut tape |
|
||||||||||||||||||||
mt48lc128m4a2p-75:c tr | micron technology inc | ic sdram 512mbit 133mhz 54tsop | 557-1188-1-nd | 0 |
|
||||||||||||||||||||
q65110a1192 | osram opto semiconductors inc | led amber 617nm clear 4-plcc smd | 475-1188-1-nd | 0 |
|
||||||||||||||||||||
rte1601n44 | c&k components | switch rotary 16pos hex shaft | 401-1881-5-nd | 2373 tube |
|
||||||||||||||||||||
sbe807-tl-e | on semiconductor | diode schottky 30v 1a cph5 | 869-1188-1-nd | 2427 cut tape |
|
||||||||||||||||||||
sc001a2b91-srz | lineage power | converter dc/dc 12.0v 1.2a out | 555-1188-1-nd | 253 cut tape |
|
||||||||||||||||||||
slf7032t-220mr96-2 | tdk corporation | inductor shield pwr 22uh 7032 | 445-1188-1-nd | 0 |
|
||||||||||||||||||||
sn74hc02dr | texas instruments | ic quad 2-input nor gate 14-soic | 296-1188-1-nd | 18395 cut tape |
|
||||||||||||||||||||
ssq-110-02-g-s-ra | samtec inc | conn rcpt .100" 10pos r/a sgl au | sam1188-10-nd | 0 |
|
||||||||||||||||||||
ssq-111-02-g-s-ra | samtec inc | conn rcpt .100" 11pos r/a sgl au | sam1188-11-nd | 0 |
|
||||||||||||||||||||
ssq-112-02-g-s-ra | samtec inc | conn rcpt .100" 12pos r/a sgl au | sam1188-12-nd | 0 |
|
||||||||||||||||||||
ssq-113-02-g-s-ra | samtec inc | conn rcpt .100" 13pos r/a sgl au | sam1188-13-nd | 0 |
|
||||||||||||||||||||
ssq-114-02-g-s-ra | samtec inc | conn rcpt .100" 14pos r/a sgl au | sam1188-14-nd | 0 |
|
||||||||||||||||||||
ssq-115-02-g-s-ra | samtec inc | conn rcpt .100" 15pos r/a sgl au | sam1188-15-nd | 0 |
|
||||||||||||||||||||
ssq-116-02-g-s-ra | samtec inc | conn rcpt .100" 16pos r/a sgl au | sam1188-16-nd | 0 |
|
||||||||||||||||||||
ssq-117-02-g-s-ra | samtec inc | conn rcpt .100" 17pos r/a sgl au | sam1188-17-nd | 0 |
|
||||||||||||||||||||
ssq-118-02-g-s-ra | samtec inc | conn rcpt .100" 18pos r/a sgl au | sam1188-18-nd | 0 |
|
||||||||||||||||||||
ssq-119-02-g-s-ra | samtec inc | conn rcpt .100" 19pos r/a sgl au | sam1188-19-nd | 0 |
|
||||||||||||||||||||
tc-2220-64(01) | hirose electric co ltd | hand tool for tm3p-64p | h11881-nd | 4 box |
|
||||||||||||||||||||
tfpt0805l6800jv | vishay/dale | thermistor ptc 680 ohm 5% 0805 | 541-1188-1-nd | 131 cut tape |
|
||||||||||||||||||||
tlmy3100-gs08 | vishay/semiconductors | led plcc2 ylw 2.5mcd gaasp/gap | 751-1188-1-nd | 0 |
|
||||||||||||||||||||
ts5a3159adckr | texas instruments | ic switch spdt sc70-6 | 296-21188-1-nd | 59655 cut tape |
|
||||||||||||||||||||
txn625rg | stmicroelectronics | scr 25a 600v to-220ab ins | 497-11881-5-nd | 0 |
|
||||||||||||||||||||
uhe-3.3/7500-q48n-c | murata power solutions inc | conv dc/dc 7.5a 3.3v t/h | 811-1881-5-nd | 22 tube |
|
||||||||||||||||||||
umk105cg1r2cw-f | taiyo yuden | cap cer 1.2pf 50v c0g 0402 | 587-1188-1-nd | 37000 cut tape |
|
||||||||||||||||||||
up2c-330-r | cooper bussmann/coiltronics | inductor power 33uh 2.16a smd | 513-1188-1-nd | 1970 cut tape |
|
||||||||||||||||||||
vj0402a150jnaaj | vishay/vitramon | cap cer 15pf 50v c0g 0402 | 720-1188-1-nd | 9396 cut tape |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2
in stock |
||||||||||||||||||||
|
|
290
in stock |
||||||||||||||||||||
|
|
462
in stock |
||||||||||||||||||||
|
|
1,410
in stock |
||||||||||||||||||||
|
|
122
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
4,061
in stock |
||||||||||||||||||||
|
|
658
in stock |
||||||||||||||||||||
|
|
1,684
in stock |
||||||||||||||||||||
|
|
152
in stock |
||||||||||||||||||||
|
|
467
in stock |
||||||||||||||||||||
|
|
1,047
in stock |
||||||||||||||||||||
|
|
1,828
in stock |
||||||||||||||||||||
|
|
713
in stock |
||||||||||||||||||||
|
|
61
in stock |
||||||||||||||||||||
|
|
74
in stock |
||||||||||||||||||||
|
|
1,326
in stock |
||||||||||||||||||||
|
|
376
in stock |
||||||||||||||||||||
|
|
178
in stock |
||||||||||||||||||||
|
|
410
in stock |
||||||||||||||||||||
|
|
265
in stock |
||||||||||||||||||||
|
|
183
in stock |
||||||||||||||||||||
|
|
8,637
in stock |
||||||||||||||||||||
|
|
1,362
in stock |
||||||||||||||||||||
|
|
50
in stock |
||||||||||||||||||||
|
|
950
in stock |
||||||||||||||||||||
|
|
329
in stock |
||||||||||||||||||||
|
|
838
in stock |
||||||||||||||||||||
|
|
321
in stock |
||||||||||||||||||||
|
|
7,482
in stock |
||||||||||||||||||||
|
|
444
in stock |
||||||||||||||||||||
|
|
42
in stock |
||||||||||||||||||||
|
|
18
in stock |
||||||||||||||||||||
|
|
167
in stock |
||||||||||||||||||||
|
|
1,026
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant
pb-free |
|
444
|
|||||||||||
|
compliant
pb-free |
|
390
|
|||||||||||
|
compliant
pb-free |
|
747
|
|||||||||||
|
compliant
pb-free |
|
601
|
|||||||||||
|
compliant
pb-free |
|
89
|
|||||||||||
|
compliant
pb-free |
|
646
|
|||||||||||
|
compliant
pb-free |
|
511
|
|||||||||||
|
compliant
pb-free |
|
1,460
|
|||||||||||
|
compliant
pb-free |
|
1,486
|
|||||||||||
|
compliant
pb-free |
|
166
|
|||||||||||
|
compliant
pb-free |
|
595
|
|||||||||||
|
compliant
pb-free |
|
346
|
|||||||||||
|
compliant
pb-free |
|
38
|
|||||||||||
|
compliant
pb-free |
|
552
|
|||||||||||
|
compliant
pb-free |
|
285
|
|||||||||||
|
compliant
pb-free |
|
711
|
|||||||||||
|
compliant
pb-free |
|
30
|
|||||||||||
|
compliant
pb-free |
|
1,217
|
|||||||||||
|
compliant
pb-free |
|
140
|
|||||||||||
|
compliant
pb-free |
|
159
|
|||||||||||
|
compliant
pb-free |
|
123
|
|||||||||||
|
compliant
pb-free |
|
120
|
|||||||||||
|
compliant
pb-free |
|
100
|
|||||||||||
|
compliant
pb-free |
|
148
|
|||||||||||
|
compliant
pb-free |
|
194
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jtep-6-1rec4-31188-1 | airpax | 0218 - bulk | jtep-6-1rec4-31188-1 | call for delivery |
|
||||||||||||
61188-1 | te connectivity / amp | qd term 12-16awg rcp 16.25mm 7.74mm tin strp - tape and reel | 61188-1 | 2500 in stock |
|
||||||||||||
811188-1 | te connectivity / amp | shear block - bulk | 811188-1 | call for delivery |
|
||||||||||||
upgx4-21188-1 | airpax | - bulk | upgx4-21188-1 | call for delivery |
|
||||||||||||
v1d2y661-18811-000 | carling technologies, inc. | - bulk | v1d2y661-18811-000 | 4 wks factory lead time |
|
||||||||||||
61188-1 | te connectivity / amp | qd term 12-16awg rcp 16.25mm 7.74mm tin strp - cut tr (sos) | 61188-1/bkn | 2500 in stock |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
960118-8100-ar-tp | 3m interconnect solutions | 18/skt/bmt/0.1/1r/se/smt/10u/r | 960118-8100-ar-tp | 0 |
|
|
de500059501 | 3m interconnect solutions | conn socket strip skt 18 pos 2.54mm solder ra smd tube | 960118-8100-ar-tp | 0 |
|
|
960118-8100-ar-tr | 3m interconnect solutions | 18/skt/bmt/0.1/1r/se/smt/10u/r | 960118-8100-ar-tr | 0 |
|
|
de500059774 | 3m interconnect solutions | conn socket strip skt 18 pos 2.54mm solder ra smd t/r | 960118-8100-ar-tr | 0 |
|
|
e011881 | elo touchsystems | 12.1" accutouch touchscre nopb | e011881 | 797 |
|
|
cap1188-1-cp-tr | standard microsystems (smsc) | capacitive touch sensor 24-pin qfn ep t/r | cap1188-1-cp-tr | 0 |
|
|
61188-1 | te connectivity | quick disconnect terminal 12-16awg rcp 16.25mm 7.74mm tin strip | 61188-1 | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fn9233eu-12-06hi | schaffner emc inc | 12 amp high perf. iec inlet filter w/ earth line choke | 311-1881 | 0 |
|
||||||||||||
cvco55cl-1188-1212 | crystek crystals corp | oscillator, vco;type,narrow band;1188-1212mhz;12.7x12.7mm smd | 393-0134 | 21 |
|
||||||||||||
7211 881 | altech corp. | locknut; 7 mm; pg; polyamide 6; 5 mm; light gray; 19 | 500-7211 | 3859 |
|
||||||||||||
598-8340-107f | dialight | led, smd;1208;yellow;water clear lens;130mcd;590/595nm | 511-1881 | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
crimp2808ar | apem | red insul crimp/cable assembly,2.8x0.8mm | 211881 | 2130 |
hlg-120-24 | mean well | power supply,enclosed,ip67,24v,5a,120w | 7211881 | 10 |
2-826631-4 | te connectivity | 2.54mm,header,pin,sr,24w,90,au | 6811881p | 84 |
rch50 33r 5% | vishay | resistor 50w 33r | 118817 | 9 |
元器件型號 | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
142-0711-881 | emerson power | rf coaxial board mount connector | 131 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61188-1 | te connectivity / amp brand | 250 rev flg fast rec16-12tphbz | 611881 | 10000 |
|
||||||||||||||||||
701-1881 | concord electronics | 7011881 | 5873 |
|
|||||||||||||||||||
701-1881-56 | concord electronics | 701188156 | 4405 |
|
|||||||||||||||||||
r1.188.1056.0 | wieland electric | int-22.5r1-24 ac/dc 24v 50-60hz (a) | r118810560 | 25 |
|
||||||||||||||||||
r1.188.1090.1 | wieland electric | sno2012 dc 24v (b) | r118810901 | 1 |
|
||||||||||||||||||
r1.188.1100.1 | wieland electric | sno2012 ac 230v (b) | r118811001 | 1 |
|
||||||||||||||||||
r1.188.1170.0 | wieland electric | r118811700 | 5 |
|
|||||||||||||||||||
r1.188.1240.0 | wieland electric | r118812400 | 2 |
|
|||||||||||||||||||
r1.188.1280.0 | wieland electric | sno4063km-a ac/dc 24v (a) | r118812800 | 5 |
|
||||||||||||||||||
r1.188.1680.0 | wieland electric | sna4043k ac/dc 24v (a) | r118816800 | 2 |
|
||||||||||||||||||
31188102 | ria connect | 31188102 | 996 |
|
|||||||||||||||||||
31188103 | ria connect | 31188103 | 1118 |
|
|||||||||||||||||||
31188104 | ria connect | 31188104 | 970 |
|
|||||||||||||||||||
31188105 | ria connect | 31188105 | 745 |
|
|||||||||||||||||||
31188106 | ria connect | 31188106 | 5676 |
|
|||||||||||||||||||
31188107 | ria connect | 31188107 | 242 |
|
|||||||||||||||||||
31188108 | ria connect | 31188108 | 108 |
|
|||||||||||||||||||
31188109 | ria connect | 31188109 | 2858 |
|
|||||||||||||||||||
31188110 | ria connect | 31188110 | 68 |
|
|||||||||||||||||||
31188112 | ria connect | 31188112 | 136 |
|
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
6435 | blonder tongue | lpd-8p trunk grade 8-way splitter - all ports power passing - 10~2150mhz | 33-11881 | 15 |
|
|
822-11881 | lg electronics | cmp, 0.01, uf 100v mkt | 822-11881 | 0 |
|
|
bx80616i3540 | intel | core i3-540 dual core 3.06ghz processor with integrated graphics | 83-11881 | 3 |
|
|
863-11881 | lg electronics | rc, 100k ohm 1/2w | 863-11881 | 0 |
|
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
00-118-8195 | get rapid quote | 1 | |
004118813 | lockheed martin corp lock | get rapid quote | 1 |
009118811 | amphenol | get rapid quote | 22 |
01-188-1678 | get rapid quote | 6 | |
10-31-188-122 | texas instruments inc sem | get rapid quote | 2 |
1031188122 | texas instruments inc sem | get rapid quote | 2 |
5905004118813 | lockheed martin corp lock | get rapid quote | 1 |
5910-01-188-1678 | get rapid quote | 6 | |
5910011881678 | get rapid quote | 6 | |
5920-00-118-8195 | get rapid quote | 1 | |
5920001188195 | get rapid quote | 1 | |
5935009118811 | amphenol | get rapid quote | 22 |
90-3411881 | hughes | get rapid quote | 25 |
903411881 | hughes | get rapid quote | 25 |
元器件型號 | 廠商 | 數(shù)量 |
---|---|---|
5950-00-118-8137 | national semiconductor | 22 |