元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kump-11d18-110 | te connectivity / potter & brumfield | power relay, dpdt, 110vdc, 15a, plug in, each | 17m0248 | 7 |
|
||||||||||||||||
d-181-1220-90/9 | te connectivity / raychem | d-181-1220-90/9, each | 33k4587 | 496 |
|
||||||||||||||||
d-181-1222-90/9 | te connectivity / raychem | terminal, solder sleeve, 3.7mm, blue, each | 26k2514 | 906 |
|
||||||||||||||||
d-181-1224-90/9 | te connectivity / raychem | ; connector type:solder sleeve; insulator color:transparent blue; termination method:solder; wire size (awg):24; insulator material:polyvinylidene flu (more...)
|
45j3954 | 500 |
|
||||||||||||||||
d-181-1226-90/9 | te connectivity / raychem | ; connector type:solder sleeve; insulator color:transparent blue; termination method:solder; wire size (awg):26; insulator material:polyvinylidene flu (more...)
|
24m0050 | 464 |
|
||||||||||||||||
gd18/115 | pepperl & fuchs | photoelectric sensor, each | 29m4820 | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
kump-11d18-110 | te connectivity / potter & brumfield | power relay, dpdt, 110vdc, 15a, plug in | 1385048 | 8 |
|
||||
d-181-1220-90/9 | te connectivity / raychem | d-181-1220-90/9 | 1899541 | 496 |
|
||||
d-181-1222-90/9 | te connectivity / raychem | terminal, solder sleeve, 3.7mm, blue | 1418019 | 956 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d-181-1220-90/9 | te connectivity / raychem | d-181-1220-90/9 | 1899541 | 496 | 496 |
|
||||||||||||
d-181-1222-90/9 | te connectivity / raychem | terminal, solder sleeve, 3.7mm, blue | 1418019 | 906 | 906 |
|
||||||||||||
kump-11d18-110 | te connectivity / potter & brumfield | power relay, dpdt, 110vdc, 15a, plug in | 1385048 | 8 | 7 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109858-000 | te connectivity | solder sleeve coax 22awg | d-181-1222-90/9-nd | 0 |
|
||||||||||||||||||
7-1393116-0 | te connectivity | relay kump | kump-11d18-110-nd | 24 bulk |
|
||||||||||||||||||
7-1393122-5 | te connectivity | relay gp 4pdt 3a 110vdc | khau-17d18-110-nd | 0 |
|
||||||||||||||||||
d-181-1222-90/9 | te connectivity | solder sleeve coax 22awg | d-181-1222-90/9-nd | 0 |
|
||||||||||||||||||
edstl950/12 | on shore technology inc | terminal block hdr 5mm 12pos pcb | ed1811-nd | 1661 bulk |
|
||||||||||||||||||
eld181100 | amphenol pcds | conn term blk card edge 18pos | eld181100-nd | 0 |
|
||||||||||||||||||
elj-njr18gf2 | panasonic - ecg | inductor 180nh 2% 0603 | pcd1811tr-nd | 0 |
|
||||||||||||||||||
elj-njr18gf2 | panasonic - ecg | inductor 180nh 2% 0603 | pcd1811ct-nd | 0 |
|
||||||||||||||||||
khau-17d18-110 | te connectivity | relay gp 4pdt 3a 110vdc | khau-17d18-110-nd | 0 |
|
||||||||||||||||||
kump-11d18-110 | te connectivity | relay kump | kump-11d18-110-nd | 24 bulk |
|
||||||||||||||||||
mxd1811ur41+t | maxim integrated products | ic mpu reset circ 4.12v sot23-3 | mxd1811ur41+t-nd | 0 |
|
||||||||||||||||||
mxd1811ur44+t | maxim integrated products | ic mpu reset circ 4.37v sot23-3 | mxd1811ur44+ttr-nd | 0 |
|
||||||||||||||||||
mxd1811ur44+t | maxim integrated products | ic mpu reset circ 4.37v sot23-3 | mxd1811ur44+tdkr-nd | 0 |
|
||||||||||||||||||
mxd1811ur44+t | maxim integrated products | ic mpu reset circ 4.37v sot23-3 | mxd1811ur44+tct-nd | 5 cut tape |
|
||||||||||||||||||
mxd1811ur46+t | maxim integrated products | ic mpu reset circ 4.62v sot23-3 | mxd1811ur46+t-nd | 0 |
|
||||||||||||||||||
mxd1811xr41+t | maxim integrated products | ic mpu reset circ 4.12v sc70-3 | mxd1811xr41+t-nd | 0 |
|
||||||||||||||||||
mxd1811xr44+t | maxim integrated products | ic mpu reset circ 4.37v sc70-3 | mxd1811xr44+t-nd | 0 |
|
||||||||||||||||||
mxd1811xr46+t | maxim integrated products | ic mpu reset circ 4.62v sc70-3 | mxd1811xr46+t-nd | 0 |
|
||||||||||||||||||
pemd18,115 | nxp semiconductors | trans prebiased dual sot666 | pemd18,115-nd | 0 |
|
||||||||||||||||||
pumd18,115 | nxp semiconductors | trans prebiased dual sot666 | pumd18,115-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
22
in stock |
||||||||||||||||||||
|
|
1,338
in stock |
||||||||||||||||||||
|
|
23
in stock |
||||||||||||||||||||
|
|
359
in stock |
||||||||||||||||||||
|
|
21
in stock |
||||||||||||||||||||
|
|
8,330
in stock |
||||||||||||||||||||
|
|
11,220
in stock |
||||||||||||||||||||
|
|
1,504
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
non-compliant
|
|
6,313
|
|||||||||||||
|
non-compliant
|
|
7,624
|
|||||||||||||
|
non-compliant
|
|
2,181
|
|||||||||||||
|
non-compliant
|
|
628
|
|||||||||||||
|
|
288
|
||||||||||||||
|
|
314
|
||||||||||||||
|
|
150
|
||||||||||||||
|
|
1,200
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mxd1811ur41+t | maxim integrated products | processor supervisor 4.12v 9ua 3pin sot-23 - tape and reel | mxd1811ur41+t | 3 wks factory lead time |
|
||||||||||||
109858-000 | te connectivity / raychem wire | solder sleeve shield terminator - bulk | d-181-1222-90/9 | 494 in stock |
|
||||||||||||
mxd1811ur46-t | maxim integrated products | low-power microprocessor reset circuits in 3- - tape and reel | mxd1811ur46-t | call for delivery |
|
||||||||||||
bacc45ad18-11d | amphenol | 18 wks (126 days) - bulk | bacc45ad18-11d | call for delivery |
|
||||||||||||
mxd1811ur46+t | maxim integrated products | processor supervisor 4.62v 9ua 3pin sot-23 - tape and reel | mxd1811ur46+t | 2500 in stock |
|
||||||||||||
mxd1811ur44+t | maxim integrated products | processor supervisor 4.37v 9ua 3pin sot-23 - tape and reel | mxd1811ur44+t | 1 wks factory lead time |
|
||||||||||||
mxd1811xr46+ | maxim integrated products | processor supervisor 4.62v 9ua 3pin sc-70 - rail/tube | mxd1811xr46+ | call for delivery |
|
||||||||||||
mxd1811ur46+ | maxim integrated products | processor supervisor 4.62v 9ua 3pin sot-23 - rail/tube | mxd1811ur46+ | call for delivery |
|
||||||||||||
mxd1811xr44+ | maxim integrated products | processor supervisor 4.37v 9ua 3pin sc-70 - rail/tube | mxd1811xr44+ | call for delivery |
|
||||||||||||
mxd1811xr46 | maxim integrated products | - rail/tube | mxd1811xr46 | call for delivery |
|
||||||||||||
mxd1811ur41 | maxim integrated products | - rail/tube | mxd1811ur41 | call for delivery |
|
||||||||||||
bacc45ad18-11s | amphenol | 18wks (128 days) - bulk | bacc45ad18-11s | call for delivery |
|
||||||||||||
mxd1811xr44 | maxim integrated products | - rail/tube | mxd1811xr44 | call for delivery |
|
||||||||||||
955477-000 | te connectivity / raychem wire | sldr slv shield term polyv fluor transp blu tn/silv - bulk | d-181-1224-90/9 | 1030 in stock |
|
||||||||||||
297311-000 | te connectivity / raychem wire | solder sleeve shield terminator polyvinylidene fluoride - bulk | d-181-1826-6/9 | call for delivery |
|
||||||||||||
mxd1811ur46 | maxim integrated products | - rail/tube | mxd1811ur46 | call for delivery |
|
||||||||||||
mxd1811ur44 | maxim integrated products | - rail/tube | mxd1811ur44 | call for delivery |
|
||||||||||||
501703-000 | te connectivity / raychem wire | terminator polyvinylidene fluoride - bulk | d-181-1830-6/9 | call for delivery |
|
||||||||||||
721038-000 | te connectivity / raychem wire | terminator polyvinylidene fluoride - bulk | d-181-1226-90/9 | 10 in stock |
|
||||||||||||
eld181100 | amphenol pcd | screw terminal edgecard - bulk | eld181100 | 8 wks factory lead time |
|
||||||||||||
mxd1811xr44+t | maxim integrated products | processor supervisor 4.37v 9ua 3pin sc-70 - tape and reel | mxd1811xr44+t | 5 wks factory lead time |
|
||||||||||||
mxd1811ur41+ | maxim integrated products | processor supervisor 4.12v 9ua 3pin sot-23 - rail/tube | mxd1811ur41+ | call for delivery |
|
||||||||||||
mxd1811ur44+ | maxim integrated products | processor supervisor 4.37v 9ua 3pin sot-23 - rail/tube | mxd1811ur44+ | call for delivery |
|
||||||||||||
mxd1811ur44 | rochester electronics | mxd1811ur44 | 1 wks factory lead time |
|
|||||||||||||
mxd1811xr41+t | maxim integrated products | processor supervisor 4.12v 9ua 3pin sc-70 - tape and reel | mxd1811xr41+t | 3 wks factory lead time |
|
||||||||||||
mxd1811xr46+t | maxim integrated products | processor supervisor 4.62v 9ua 3pin sc-70 - tape and reel | mxd1811xr46+t | 1 wks factory lead time |
|
||||||||||||
mxd1811xr41+ | rochester electronics | mxd1811xr41+ | 1 wks factory lead time |
|
|||||||||||||
mxd1811xr44+t | rochester electronics | mxd1811xr44+t | 1 wks factory lead time |
|
|||||||||||||
mxd1811xr41+t | rochester electronics | mxd1811xr41+t | 1 wks factory lead time |
|
|||||||||||||
mxd1811xr46 | rochester electronics | mxd1811xr46 | 1 wks factory lead time |
|
|||||||||||||
mxd1811xr41 | rochester electronics | mxd1811xr41 | 1 wks factory lead time |
|
|||||||||||||
mxd1811xr44 | rochester electronics | mxd1811xr44 | 1 wks factory lead time |
|
|||||||||||||
1098580005 | te connectivity / raychem wire | d-181-1222-90/9cs936 - bulk | d-181-1222-90/9cs936 | call for delivery |
|
||||||||||||
939710-000 | te connectivity / raychem wire | d-181-1201-22-x9 - bulk | d-181-1201-22-x9 | 2 wks factory lead time |
|
||||||||||||
mxd1811xr44+ | rochester electronics | mxd1811xr44+ | 1 wks factory lead time |
|
|||||||||||||
395947-000 | te connectivity / raychem wire | d-181-1222-90/9cs2800 - bulk | d-181-1222-90/9cs2800 | 6 wks factory lead time |
|
||||||||||||
mxd1811ur41-t | maxim integrated products | low-power microprocessor reset circuits in 3- - tape and reel | mxd1811ur41-t | call for delivery |
|
||||||||||||
mxd1811xr41 | maxim integrated products | - rail/tube | mxd1811xr41 | call for delivery |
|
||||||||||||
109858n006 | te connectivity / raychem wire | d-181-1222-90/9cs403 - bulk | d-181-1222-90/9cs403 | 8 wks factory lead time |
|
||||||||||||
477885-000 | te connectivity / raychem wire | d-181-1224-90/9cs2619 - bulk | d-181-1224-90/9cs2619 | 24 wks factory lead time |
|
||||||||||||
521076-000 | te connectivity / raychem wire | terminator polyvinylidene fluoride - bulk | d-181-1220-90/9 | 4 wks factory lead time |
|
||||||||||||
pemd18,115 | nxp semiconductors | trans dgtl bjt npn/pnp 50v 100ma 6pin ss-mini - cut tr (sos) | pemd18,115/bkn | 1500 in stock |
|
||||||||||||
mxd1811xr46+ | rochester electronics | mxd1811xr46+ | 1 wks factory lead time |
|
|||||||||||||
pumd18,115 | nxp semiconductors | trans dgtl bjt npn/pnp 50v 100ma 6pin umt - cut tr (sos) | pumd18,115/bkn | 1500 in stock |
|
||||||||||||
mxd1811ur46+ | rochester electronics | mxd1811ur46+ | 1 wks factory lead time |
|
|||||||||||||
mw-10-03-g-d-181-125-a-p | samtec inc. | 1mm x 1mm c.l. surface mount board stacker - bulk | mw-10-03-g-d-181-125-a-p | 1 wks factory lead time |
|
||||||||||||
mxd1811ur44+ | rochester electronics | mxd1811ur44+ | 1 wks factory lead time |
|
|||||||||||||
mw-10-03-g-d-181-125-a-p-tr | samtec inc. | 1mm x 1mm c.l. surface mount board stacker - tape and reel | mw-10-03-g-d-181-125-a-p-tr | 1 wks factory lead time |
|
||||||||||||
mxd1811xr41+ | maxim integrated products | processor supervisor 4.12v 9ua 3pin sc-70 - cut tape product | mxd1811xr41+ | call for delivery |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
pumd18,115 | nxp semiconductors | trans digital bjt npn/pnp 50v 100ma 6-pin sot-363 t/r | pumd18,115 | 0 |
|
|
pemd18,115 | nxp semiconductors | trans digital bjt npn/pnp 50v 100ma 6-pin sot-666 t/r | pemd18,115 | 0 |
|
|
521076-000 | te connectivity | cable accessories shield terminator | d-181-1220-90/9 | 2395 |
|
|
109858-000 | te connectivity | cable accessories solder sleeve shield terminator | d-181-1222-90/9 | 7387 |
|
|
395947-000 | te connectivity | d-181-1222-90/9cs2800 | d-181-1222-90/9cs2800 | 0 |
|
|
d-181-1222-90/9cs2800 | te connectivity | d-181-1222-90/9cs2800 | 0 |
|
||
109858n006 | te connectivity | 109858n006 | d-181-1222-90/9cs403 | 0 |
|
|
1098580005 | te connectivity | d-181-1222-90/9cs936 | d-181-1222-90/9cs936 | 0 |
|
|
955477-000 | te connectivity | cable accessories solder sleeve shield terminator | d-181-1224-90/9 | 690 |
|
|
477885-000 | te connectivity | d-181-1224-90/9cs2619 | d-181-1224-90/9cs2619 | 0 |
|
|
d-181-1224-90/9cs2619 | te connectivity | d-181-1224-90/9cs2619 | 0 |
|
||
721038-000 | te connectivity | cable accessories solder sleeve shield terminator | d-181-1226-90/9 | 1450 |
|
|
hdd1811 | toshiba | hdd1811 | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gd18/115 | pepperl and fuchs | sensor, photoelectric, 18mm cylindrical, plastic | 538-0305 | 3 |
|
||||||||||||
d-181-1220-90/9 | tyco electronics raychem | special sleeve w/ld | 571-0344 | 444 |
|
||||||||||||
d-181-1222-90/9 | tyco electronics raychem | coax term - hi/low te | 571-0346 | 290 |
|
||||||||||||
d-181-1222-90/9cs2800 | tyco electronics raychem | coax term - hi/low te | 571-0347 | 500 |
|
||||||||||||
d-181-1224-90/9 | tyco electronics raychem | coax term - hi/low te | 571-0348 | 402 |
|
||||||||||||
d-181-1224-90/9cs2619 | tyco electronics raychem | coax term - hi/low te | 571-0349 | 500 |
|
||||||||||||
d-181-1226-90/9 | tyco electronics raychem | coax term - hi/low te | 571-0351 | 35 |
|
||||||||||||
kump-11d18-110 | tyco electronics/p&b | relay;e-mech;gen purp;dpdt;cur-rtg 15a;ctrl-v 110dc;vol-rtg 277ac;9 pin | 886-2316 | 14 |
|
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
khau-17d18-110 | te connectivity / p&b brand | khau-17d18-110=kh | khau17d18110 | 36 |
|
||||||||||||||||||
kump-11d18-110 | te connectivity / p&b brand | kump-11d18-110=ku | kump11d18110 | 18 |
|
||||||||||||||||||
d18-110b-c | panduit | p19 b3 | d18110bc | 1090 |
|
||||||||||||||||||
d18-110b-m | panduit | d18110bm | 3900 |
|
|||||||||||||||||||
d-181-1220-90/9 | te connectivity / raychem brand | d1811220909 | 3372 |
|
|||||||||||||||||||
d-181-1220-90/9cs936 | te connectivity / raychem brand | d1811220909cs936 | 235 |
|
|||||||||||||||||||
d-181-1222-90/9 | te connectivity / raychem brand | d1811222909 | 9905 |
|
|||||||||||||||||||
d-181-1222-90/9cs2800 | te connectivity / raychem brand | d-181-1222-90/9cs2800 | d1811222909cs2800 | 340 |
|
||||||||||||||||||
d-181-1222-90/9cs936 | te connectivity / raychem brand | d-181-1222-90/9cs936 | d1811222909cs936 | 204 |
|
||||||||||||||||||
d-181-1224-90/9 | te connectivity / raychem brand | d1811224909 | 2419 |
|
|||||||||||||||||||
d-181-1224-90/9cs2619 | te connectivity / raychem brand | d-181-1224-90/9cs2619 | d1811224909cs2619 | 340 |
|
||||||||||||||||||
d-181-1226-90/9 | te connectivity / raychem brand | d1811226909 | 3741 |
|
元器件型號 | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
601d1811 | vishay/bmi | capacitor 8 to 10 weeks | 2011 | 250 |
khau-17d18-110 | tyco | relay | 21 | |
khau17d18110 | tyco | relay | 21 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 2-3 days | 64 |
1 $0.4700 12 $0.2350 44 $0.1410 |
buy now |