元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tacr105k025xta | avx | capacitor, 0805, 1 uf, 25v | 1658106 | 0 | 363 |
|
||||||||||||
tacr105k025xta | avx | capacitor, 0805, 1 uf, 25v | 1658106rl | 0 | 0 |
|
||||||||||||
tacr105m025xta | avx | capacitor, 0805, 1uf, 25v | 1135280 | 115 | 1971 |
|
||||||||||||
tacr105m025xta | avx | capacitor, 0805, 1uf, 25v | 1135280rl | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
tacr105k025xta | avx | capacitor, 0805, 1 uf, 25v | 1658106 | 290 |
|
||||
tacr105m025xta | avx | capacitor, 1uf 25v0805 case | 1135280 | 1344 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tacr105m025xta | avx | capacitor tant 1uf, 25v, 5ohm, 0805, tape on reel of 1 | 54j2804 | 0 |
|
||||||||||||||||
tacr105k025rta | avx | capacitor tant 1uf, 25v, 5ohm, 0805, tape on reel of 1 | 70k5171 | 0 |
|
||||||||||||||||
tacr105m025xta | avx | capacitor tant 1uf, 25v, 5ohm, 0805, cut tape | 75m2767 | 1723 |
|
||||||||||||||||
tacr105m025rta | avx | capacitor tant 1uf, 25v, 5ohm, 0805, tape on reel of 1 | 22k2413 | 0 |
|
||||||||||||||||
tacr105k025xta | avx | capacitor, 0805, 1 uf, 25v, cut tape | 15p3016 | 290 |
|
||||||||||||||||
tlcr105m035rta | avx | capacitor tant 1uf, 35v, 5ohm, 0805, each | 09r6474 | 0 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
602818-000 | te connectivity | label id product | cr-105-lsr-nd | 0 |
|
||||||||||||
cr-105-lsr | te connectivity | label id product | cr-105-lsr-nd | 0 |
|
||||||||||||
tacr105k025fta | avx corporation | cap tant 1uf 25v 10% 0805 | tacr105k025fta-nd | 0 |
|
||||||||||||
tacr105k025rta | avx corporation | cap tant 1uf 25v 10% 0805 | tacr105k025rta-nd | 0 |
|
||||||||||||
tacr105m025fta | avx corporation | cap tant 1uf 25v 20% 0805 | tacr105m025fta-nd | 0 |
|
||||||||||||
tacr105m025rta | avx corporation | cap tant 1uf 25v 20% 0805 | tacr105m025rta-nd | 0 |
|
||||||||||||
tacr105m025xta | avx corporation | cap tant 1uf 25v 20% 0805 | 478-3267-6-nd | 2686 digi-reel® |
|
||||||||||||
tacr105m025xta | avx corporation | cap tant 1uf 25v 20% 0805 | 478-3267-1-nd | 2686 cut tape |
|
||||||||||||
tacr105m025xta | avx corporation | cap tant 1uf 25v 20% 0805 | 478-3267-2-nd | 2500 tape & reel |
|
||||||||||||
tlcr105m035rta | avx corporation | cap tant 1uf 35v 20% 0805 | 478-5265-2-nd | 2500 tape & reel |
|
||||||||||||
tlcr105m035rta | avx corporation | cap tant 1uf 35v 20% 0805 | 478-5265-6-nd | 4119 digi-reel® |
|
||||||||||||
tlcr105m035rta | avx corporation | cap tant 1uf 35v 20% 0805 | 478-5265-1-nd | 4119 cut tape |
|
||||||||||||
tpcr105m025r3000 | avx corporation | cap tant 1uf 25v 20% 0805 | tpcr105m025r3000-nd | 0 |
|
||||||||||||
tpcr105k025r3000 | avx corporation | cap tant 1uf 25v 10% 0805 | tpcr105k025r3000-nd | 0 |
|
||||||||||||
tpcr105k025x3000 | avx corporation | cap tant 1uf 25v 10% 0805 | tpcr105k025x3000-nd | 0 |
|
||||||||||||
zu-m2121s11 | panasonic - atg | card reader half insert sng trk | pcr105-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,436
in stock |
||||||||||||||||||||
|
|
463
in stock |
||||||||||||||||||||
|
|
2,759
in stock |
||||||||||||||||||||
|
|
222
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
140
in stock |
||||||||||||||||||||
|
|
1,373
in stock |
||||||||||||||||||||
|
|
29
in stock |
||||||||||||||||||||
|
|
107
in stock |
||||||||||||||||||||
|
|
82
in stock |
||||||||||||||||||||
|
|
2,687
in stock |
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
tacr105m025xta | avx | cap 1uf 25vdc 20% 2 x 1.35 x 1.35mm smd 2012-15 pl | yes | 500 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cr105np-221kc | sumida | ind pwr unshld 220uh 10% 1khz 660ma carrier - tape and reel | cr105np-221kc | 11 wks factory lead time |
|
||||||
cr105np-181kc | sumida | ind pwr unshld 180uh 10% 1khz 720ma carrier - tape and reel | cr105np-181kc | 11 wks factory lead time |
|
||||||
cr105np-680kc | sumida | ind pwr 68uh 10% 2.52mhz 1.11a carrier - tape and reel | cr105np-680kc | 11 wks factory lead time |
|
||||||
cr105np-820kc | sumida | ind pwr 82uh 10% 2.52mhz 1a carrier - tape and reel | cr105np-820kc | 11 wks factory lead time |
|
||||||
cr105np-391kc | sumida | ind pwr unshld 390uh 10% 1khz 480ma carrier - tape and reel | cr105np-391kc | 11 wks factory lead time |
|
||||||
cr105np-681kc | sumida | ind pwr unshld 680uh 10% 1khz 280ma carrier - tape and reel | cr105np-681kc | 11 wks factory lead time |
|
||||||
cr105np-821kc | sumida | ind pwr unshld 820uh 10% 1khz 240ma carrier - tape and reel | cr105np-821kc | 11 wks factory lead time |
|
||||||
cr105np-120mc | sumida | ind pwr unshld 12uh 20% 2.52mhz 2.45a carrier - tape and reel | cr105np-120mc | 11 wks factory lead time |
|
||||||
cr105np-180mc | sumida | ind pwr unshld 18uh 20% 2.52mhz 2.15a carrier - tape and reel | cr105np-180mc | 11 wks factory lead time |
|
||||||
cr105np-2r5mc | sumida | ind pwr unshld 2.5uh 20% 7.96mhz 5.5a carrier - tape and reel | cr105np-2r5mc | 11 wks factory lead time |
|
||||||
cr105np-331kc | sumida | ind pwr unshld 330uh 10% 1khz 520ma carrier - tape and reel | cr105np-331kc | 11 wks factory lead time |
|
||||||
cr105np-100mc | sumida | ind pwr unshld 10uh 20% 2.52mhz 2.6a carrier - tape and reel | cr105np-100mc | 11 wks factory lead time |
|
||||||
cr105np-7r5mc | sumida | ind pwr unshld 7.5uh 20% 7.96mhz 3.3a carrier - tape and reel | cr105np-7r5mc | 11 wks factory lead time |
|
||||||
cr105np-4r2mc | sumida | ind pwr unshld 4.2uh 20% 7.96mhz 4.5a carrier - tape and reel | cr105np-4r2mc | 11 wks factory lead time |
|
||||||
cr105np-470kc | sumida | ind pwr 47uh 10% 2.52mhz 1.28a carrier - tape and reel | cr105np-470kc | 11 wks factory lead time |
|
||||||
cr105np-560kc | sumida | ind pwr unshld 56uh 10% 2.52mhz 1.17a carrier - tape and reel | cr105np-560kc | 11 wks factory lead time |
|
||||||
cr105np-220mc | sumida | ind pwr unshld 22uh 20% 2.52mhz 1.95a carrier - tape and reel | cr105np-220mc | 11 wks factory lead time |
|
||||||
cr105np-271kc | sumida | ind pwr unshld 270uh 10% 1khz 570ma carrier - tape and reel | cr105np-271kc | 11 wks factory lead time |
|
||||||
cr105np-5r1mc | sumida | ind pwr unshld 5.1uh 20% 7.96mhz 4a carrier - tape and reel | cr105np-5r1mc | 11 wks factory lead time |
|
||||||
cr105np-150mc | sumida | ind pwr unshld 15uh 20% 2.52mhz 2.27a carrier - tape and reel | cr105np-150mc | 11 wks factory lead time |
|
||||||
cr105np-390mc | sumida | ind pwr unshld 39uh 20% 2.52mhz 1.37a carrier - tape and reel | cr105np-390mc | 11 wks factory lead time |
|
||||||
cr105np-330mc | sumida | ind pwr unshld 33uh 20% 2.52mhz 1.5a carrier - tape and reel | cr105np-330mc | 11 wks factory lead time |
|
||||||
cr105np-151kc | sumida | ind pwr unshld 150uh 10% 1khz 780ma carrier - tape and reel | cr105np-151kc | 11 wks factory lead time |
|
||||||
cr105np-561kc | sumida | ind pwr unshld 560uh 10% 1khz 330ma carrier - tape and reel | cr105np-561kc | 11 wks factory lead time |
|
||||||
cr105np-270mc | sumida | ind pwr unshld 27uh 20% 2.52mhz 1.76a carrier - tape and reel | cr105np-270mc | 11 wks factory lead time |
|
||||||
cr105np-3r3mc | sumida | ind pwr unshld 3.3uh 20% 7.96mhz 5a carrier - tape and reel | cr105np-3r3mc | 11 wks factory lead time |
|
||||||
cr105np-1r8mc | sumida | ind pwr unshld 1.8uh 20% 7.96mhz 6a carrier - tape and reel | cr105np-1r8mc | 11 wks factory lead time |
|
||||||
cr105np-471kc | sumida | ind pwr unshld 470uh 10% 1khz 420ma carrier - tape and reel | cr105np-471kc | 11 wks factory lead time |
|
||||||
cr105np-6r3mc | sumida | ind pwr unshld 6.3uh 20% 7.96mhz 3.6a carrier - tape and reel | cr105np-6r3mc | 11 wks factory lead time |
|
||||||
tacr105k025rta | avx | cap 1uf 25vdc 10% 2 x 1.35 x 1.35mm smd 2012-15 1% - tape and reel | tacr105k025rta | 26 wks factory lead time |
|
||||||
tacr105m025fta | avx | - tape and reel | tacr105m025fta | 16 wks factory lead time |
|
||||||
tacr105m025xta | avx | cap 1uf 25vdc 20% 2 x 1.35 x 1.35mm smd 2012-15 1% - tape and reel | tacr105m025xta | 500 in stock |
|
||||||
cr105np-8r6mc | sumida | ind pwr unshld 8.6uh 20% 7.96mhz 3a carrier - tape and reel | cr105np-8r6mc | 11 wks factory lead time |
|
||||||
cr105np-121kc | sumida | ind pwr unshld 120uh 10% 1khz 890ma carrier - tape and reel | cr105np-121kc | 11 wks factory lead time |
|
||||||
cr105np-101kc | sumida | ind pwr unshld 100uh 10% 1khz 970ma carrier - tape and reel | cr105np-101kc | 11 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
tacr105m025fta | avx | cap tant solid 1uf 25v r case 20% (2 x 1.35 x 1.35mm) smd 2012-15 plastic t/r | tacr105m025fta | 0 |
|
|
tacr105m025xta | avx | cap tant solid 1uf 25v r case 20% (2 x 1.35 x 1.35mm) smd 2012-15 plastic t/r | tacr105m025xta | 500 |
|
|
602818-000 | te connectivity | cable accessories label translucent polyester white | cr-105-lsr | 0 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tacr105m025xta | avx | tac series 1 uf 20 % 25 v surface mount standard tantalum chip capacitor | 1 | y | y | datasheet | 388 |
|
||||||||||||
tacr105m025xta | avx | tac series 1 uf 20 % 25 v surface mount standard tantalum chip capacitor | 500 | y | y | datasheet | 0 |
|
||||||||||||
tlcr105m035rta | avx | tlc series 1 uf 20 % 35 v smt solid electrolytic tantalum chip capacitor | 1 | y | y | datasheet | 0 |
|
||||||||||||
tlcr105m035rta | avx | tlc series 1 uf 20 % 35 v smt solid electrolytic tantalum chip capacitor | 2500 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
tacr105m025xta | avx | tac smt tantalum capacitor,1uf,25v | 5484138 | 1100 |
tacr105m025xta | avx | tac smt tantalum capacitor,1uf,25v | 5484138p | 1995 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cr10-5110f-t | avx | cr105110ft | 5000 |
|
|||||||||||||||||||
cr10-562j-t | avx | cr10562jt | 40000 |
|
|||||||||||||||||||
cr-105-lsr | te connectivity / raychem brand | cr-105-lsr | cr105lsr | 3790 |
|
元器件型號 | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
dcr1050f30 | dynex | phase control thyristor scr | 0 |
dcr1050f37 | dynex | phase control thyristor scr | 0 |
dcr1050f38 | dynex | phase control thyristor scr | 0 |
dcr1050f40 | dynex | phase control thyristor scr | 0 |
dcr1050f42 | dynex | phase control thyristor scr | 0 |
元器件型號 | 廠商 | packaging | date code | 數(shù)量 |
---|---|---|---|---|
cr105-101kc | sumida | tape | 99 | 21 |
cr105-220mc | sumida | tape | 99 | 15 |
cr105-330mc | sumida | tape | 99 | 25 |
cr105-470kc | sumida | tape | 99 | 25 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 2-3 days | 44 |
1 $0.9000 7 $0.7200 29 $0.4500 |
buy now | ||||||
|
ships in 3-5 days | 16 |
1 $1.8000 4 $1.4400 15 $0.9000 |
buy now | ||||||
|
ships in 2-3 days | 8,000 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 |
buy now | ||||||
|
in stock | 10,000 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 |
buy now | ||||||
|
in stock | 4,700 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 |
buy now | ||||||
|
ships in 2-3 days | 3,984 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 |
buy now | ||||||
|
in stock | 180 |
1 $0.1500 34 $0.1000 |
buy now | ||||||
|
in stock | 5,000 |
submit request for pricing
|
submit rfq |
||||||
|
ships in 2-3 days | 4,000 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 |
buy now | ||||||
|
in stock | 5,632 |
submit request for pricing
|
submit rfq |
||||||
|
ships in 2-3 days | 2,544 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 |
buy now | ||||||
|
in stock | 2,335 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 |
buy now | ||||||
|
in stock | 68,691 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 13334 $0.0130 38463 $0.0120 |
buy now | ||||||
|
ships in 2-3 days | 16,000 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 13334 $0.0130 |
buy now | ||||||
|
ships in 2-3 days | 4,000 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 |
buy now | ||||||
|
ships in 3-5 days | 12 |
1 $1.8000 4 $1.4400 |
buy now | ||||||
|
ships in 3-5 days | 20 |
1 $1.8000 4 $1.4400 15 $0.9000 |
buy now | ||||||
|
in stock | 1,000 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 94 |
submit request for pricing
|
submit rfq |
||||||
|
ships in 3-5 days | 20 |
1 $1.8000 4 $1.4400 15 $0.9000 |
buy now | ||||||
|
in stock | 5,000 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 |
buy now | ||||||
|
in stock | 20,000 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 13334 $0.0130 |
buy now | ||||||
|
in stock | 16,700 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 13334 $0.0130 |
buy now | ||||||
|
in stock | 3,492 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 |
buy now | ||||||
|
ships in 2-3 days | 4,000 |
1 $0.1500 34 $0.1000 201 $0.0250 2001 $0.0150 |
buy now |
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
cr105/u56m98750 | military specifications p | get rapid quote | 1 |
cr105/u60m98750 | military specifications p | get rapid quote | 73 |