元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max693cwe | maxim integrated products | ic mpu supervisor circuit 16soic | max693cwe-nd | 0 |
|
||||||||
max693cwe+ | maxim integrated products | ic mpu supervisor circuit 16soic | max693cwe+-nd | 699 tube |
|
||||||||
max693cwe+t | maxim integrated products | ic supervisor mpu 16-soic | max693cwe+t-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21
in stock |
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
max693cwe | maxim integrated products | microprocessor watchdog/battery switchover/re - bulk | max693cwe | call for delivery |
|
||||||
max693cwe+t | maxim integrated products | processor supervisor 4.4v 10000ua 16soic - tape and reel | max693cwe+t | 3 wks factory lead time |
|
||||||
max693cwe+ | maxim integrated products | processor supervisor 4.4v 10000ua 16soic w - rail/tube | max693cwe+ | 37 in stock |
|
||||||
max693cwe-t | maxim integrated products | microprocessor watchdog/battery switchover/re - tape and reel | max693cwe-t | call for delivery |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
max693cwe+ | maxim | processor supervisor 4.4v 10000ua | 7326879p | 46 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 908 |
1 $12.0300 2 $8.0200 4 $6.0150 34 $5.6140 90 $5.2130 385 $4.8120 624 $4.2105 |
buy now |
元器件型號 | 廠商 | 描述 | distrelec # | 數(shù)量 switzerland | 價格 (chf) | |
---|---|---|---|---|---|---|
max693cwe+ | maxim | watchdog ic so-16w | 643581 | available for order |
|