元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar66.0 | square d | thermal unit, each | 15b6411 | 37 |
|
||||||||||||||||||
srr6603-102ml | bourns | inductor,ferrite,1mh,20+% tol,20-% tol,2617-case , cut tape | 61j9140 | 369 |
|
||||||||||||||||||
cbbr6600 | pro power | cable, alarm, 4core, 100m, reel of 1 | 96k7803 | 114 |
|
||||||||||||||||||
srr6603-103ml | bourns | inductor,ferrite,10mh,20+% tol,20-% tol,2617-case , cut tape | 33m0125 | 590 |
|
||||||||||||||||||
tmdxevm1707 | texas instruments | am17x evaluation module, each | 72r6609 | 9 |
|
||||||||||||||||||
tmdsdcdcledkit | texas instruments | piccolo based dc/dc led sepic developer””s kit , each | 74r6607 | 2 |
|
||||||||||||||||||
at06-12sa-mm01 | amphenol sine systems | plug and socket connector housing, each | 34r6608 | 408 |
|
||||||||||||||||||
psr6-600-70 | abb control | softstarter,100-240vac,6a, each | 14t4684 | 1 |
|
||||||||||||||||||
quattro mini air le uva i | enfis | ; led module type:plug & play; led color:ultra violet; wavelength typ:375nm; power module configuration:square; supply voltage:48v; forward current @ (more...)
|
79r6604 | 0 |
|
||||||||||||||||||
quattro mini air le violet | enfis | ; led module type:plug & play; led color:violet; wavelength typ:405nm; power module configuration:square; supply voltage:48v; forward current @ test:5 (more...)
|
79r6605 | 0 |
|
||||||||||||||||||
psmn4r6-60ps | nxp | mosfet,n ch,60v,100a,to-220ab, each | 13t9549 | 1081 |
|
||||||||||||||||||
srr6603-100ml | bourns | power inductor, 10uh, 1a, 20% 38mhz, cut tape | 14p9700 | 431 |
|
||||||||||||||||||
sdr6603-100m | bourns | magnetics - non-shielded power inductor , cut tape | 14p7104 | 720 |
|
||||||||||||||||||
pca9545apw,118 | nxp | ic, 4ch i2c bus switch, 5.5v, tssop-20, cut tape | 70r6604 | 0 |
|
||||||||||||||||||
ad9548bcpz | analog devices | ic, clock synthesizer, 1ghz, lfcsp-88, each | 05r6604 | 1 |
|
||||||||||||||||||
pca9545ad,118 | nxp | ic, 4ch i2c bus switch, 5.5v, soic-20, cut tape | 70r6602 | 0 |
|
||||||||||||||||||
pca9546ad,112 | nxp | ic, 4ch i2c bus multiplexer 5.5v soic-16, each | 70r6608 | 0 |
|
||||||||||||||||||
pca9545apw,112 | nxp | ic, 4ch i2c bus switch, 5.5v, tssop-20, each | 70r6603 | 0 |
|
||||||||||||||||||
pca9546ad,118 | nxp | ic, 4ch i2c bus multiplexer 5.5v soic-16, cut tape | 70r6609 | 0 |
|
||||||||||||||||||
pca9546abs,118 | nxp | ic, 4ch i2c bus multiplexer, 5.5v qfn-16, cut tape | 70r6607 | 0 |
|
||||||||||||||||||
b82477g2103m | epcos | inductor, each | 07r6604 | 0 |
|
||||||||||||||||||
evnsl647-0002-25pak | black box | cat6 snagless black 2ft 25pak 550-mhz patch cable, pack of 25 | 14r6609 | 20 |
|
||||||||||||||||||
evnsl646-0004-25pak | black box | cat6 snagless pink 4ft 25pak 550-mhz patch cable, pack of 25 | 14r6605 | 11 |
|
||||||||||||||||||
evnsl646-0007-25pak | black box | cat6 snagless pink 7ft 25pak 550-mhz patch cable, pack of 25 | 14r6607 | 18 |
|
||||||||||||||||||
evnsl646-0025-25pak | black box | cat6 snagless pink 25ft 25pak 550-mhz patch cable, pack of 25 | 14r6608 | 6 |
|
||||||||||||||||||
evnsl645-0007-25pak | black box | cat6 snagless beige 7ft 25pak 550-mhz patch cable, pack of 25 | 14r6602 | 4 |
|
||||||||||||||||||
evnsl646-0005-25pak | black box | cat6 snagless pink 5ft 25pak 550-mhz patch cable, pack of 25 | 14r6606 | 23 |
|
||||||||||||||||||
evnsl645-0025-25pak | black box | cat6 snagless beige 25ft 25pak 550-mhz patch cable, pack of 25 | 14r6603 | 12 |
|
||||||||||||||||||
evnsl646-0002-25pak | black box | cat6 snagless pink 2ft 25pak 550-mhz patch cable, pack of 25 | 14r6604 | 15 |
|
||||||||||||||||||
evnsl645-0005-25pak | black box | cat6 snagless beige 5ft 25pak 550-mhz patch cable, pack of 25 | 14r6601 | 79 |
|
||||||||||||||||||
evnsl645-0004-25pak | black box | cat6 snagless beige 4ft 25pak 550-mhz patch cable, pack of 25 | 14r6600 | 10 |
|
||||||||||||||||||
ms3456ls20-4s | matrix | 5015 rr 4#12 skt plug, each | 57r6606 | 41 |
|
||||||||||||||||||
at06-12sa-ec01 | amphenol sine systems | plug and socket connector housing, each | 34r6607 | 408 |
|
||||||||||||||||||
ad9551bcpz | analog devices | ic, clock generator, 806mhz, lfcsp-40, each | 05r6606 | 14 |
|
||||||||||||||||||
sn74lvch16244adl | texas instruments | logic, buff/dvr tri-st 16bit, 48ssop, each | 50r6604 | 141 |
|
||||||||||||||||||
sn74lvch16543adl | texas instruments | logic, registered transcvr, 56ssop, each | 50r6607 | 120 |
|
||||||||||||||||||
sn74lvch16646adl | texas instruments | logic, bus transcvr 16bit, 56ssop, each | 50r6608 | 125 |
|
||||||||||||||||||
sn74lvch162244adl | texas instruments | logic, buff/dvr tri-st 16bit, 48ssop, each | 50r6603 | 360 |
|
||||||||||||||||||
sn74lvch16374adl | texas instruments | logic, d-type f-f 16-bit 3-st, 48ssop, each | 50r6605 | 558 |
|
||||||||||||||||||
sn74lvchr162245adl | texas instruments | logic, bus transcvr dl n-inv, 48ssop, each | 50r6602 | 864 |
|
||||||||||||||||||
sn74lvcc4245adw | texas instruments | logic, bus transcvr octal, 24soic, each | 50r6601 | 870 |
|
||||||||||||||||||
sn74ls93d | texas instruments | logic, 4-bit binary counter, 14soic, each | 50r6600 | 61 |
|
||||||||||||||||||
at06-12sa-rd01 | amphenol sine systems | plug and socket connector housing, each | 34r6609 | 0 |
|
||||||||||||||||||
grm0335c1e820jd01d | murata | capacitor, mlcc, 0201, 82pf, 25v, each | 51r6601 | 672 |
|
||||||||||||||||||
grm0335c1e9r0dd01d | murata | capacitor, mlcc, 0201, 9pf, 25v, each | 51r6602 | 477 |
|
||||||||||||||||||
hc-1s | pro power | tie mount, natural, 4.0mm, pk100, pack of 100 | 51r6605 | 195 |
|
||||||||||||||||||
hc-2l | pro power | tie mount, natural, 9mm, pk100, pack of 100 | 51r6607 | 8 |
|
||||||||||||||||||
hc-1 | pro power | tie mount, natural, 5.1mm, pk100, pack of 100 | 51r6604 | 186 |
|
||||||||||||||||||
hd06-t | diodes inc. | bridge rectifier, 600v, 0.8a, minidip, each | 51r6609 | 7033 |
|
||||||||||||||||||
grm0335c1e8r2dd01d | murata | capacitor, mlcc, 0201, 8.2pf, 25v, each | 51r6600 | 1150 |
|
||||||||||||||||||
hc-2 | pro power | tie mount, natural, 9mm, pk100, pack of 100 | 51r6606 | 43 |
|
||||||||||||||||||
ms3456ls20-19s | matrix | 5015 rr 3#8 skt plug, each | 57r6604 | 41 |
|
||||||||||||||||||
ms3456ls20-15p | matrix | 5015 rr 7#12 pin plug, each | 57r6602 | 41 |
|
||||||||||||||||||
ms3456ls20-22s | matrix | 5015 rr 3#8 3#16 skt plug, each | 57r6605 | 6 |
|
||||||||||||||||||
ms3456ls28-12s | matrix | 5015 rr 26#16 skt plug, each | 57r6609 | 9 |
|
||||||||||||||||||
ms3456ls28-11s | matrix | 5015 rr 4#12 18#16 skt plug, each | 57r6608 | 27 |
|
||||||||||||||||||
ms3456ls20-15s | matrix | 5015 rr 7#12 skt plug, each | 57r6603 | 28 |
|
||||||||||||||||||
ms3456ls16-13b | matrix | 5015 rr 2#12 skt plug, each | 57r6601 | 10 |
|
||||||||||||||||||
ms3456ls16-11p | matrix | 5015 rr 2#12 pin plug, each | 57r6600 | 10 |
|
||||||||||||||||||
cpf0603b1k2e1 | te connectivity / neohm | resistor, thick film, 1.2kohm, 63mw, 0.1%, cut tape | 22r6600 | 100 |
|
||||||||||||||||||
cpf0603b1k5e1 | te connectivity / neohm | resistor, thick film, 1.5kohm, 63mw, 0.1%, cut tape | 22r6602 | 70 |
|
||||||||||||||||||
mt1405a-mm-sc | black box | ti/ei to fiber 5km mm dual fiber sc, each | 71r6607 | 1 |
|
||||||||||||||||||
pca9545ad,112 | nxp | ic, 4ch i2c bus switch, 5.5v, soic-20, each | 70r6601 | 0 |
|
||||||||||||||||||
mt1405a-mm-lc | black box | ti/ei to fiber 5km mm dual fiber lc, each | 71r6606 | 1 |
|
||||||||||||||||||
tmdxbdkfp5515 | texas instruments | c5515 fingerprint development kit, each | 72r6608 | 1 |
|
||||||||||||||||||
psmn7r6-60ps,127 | nxp | mosfet, n ch, 60v, 92a, 3-to-220ab, each | 72r6297 | 0 |
|
||||||||||||||||||
psmn4r6-60ps,127 | nxp | mosfet, n ch, 60v, 100a, 3-to-220ab, each | 72r6294 | 0 |
|
||||||||||||||||||
sk6-050b04ps02-003-a01 | anderson power products | sp 4p plug ac re2 special, each | 75r6606 | 130 |
|
||||||||||||||||||
sk2-050b040000-j03 | anderson power products | sp 4p recpac single phase, each | 75r6602 | 173 |
|
||||||||||||||||||
sk6-053b06ps01-m05 | anderson power products | sp 6p plug ac 3pha 3w ps01, each | 75r6607 | 52 |
|
||||||||||||||||||
sk2-050b040000-003-a01 | anderson power products | sp 4p recpac re2 special, each | 75r6603 | 260 |
|
||||||||||||||||||
sk6-050b04pf02-j03 | anderson power products | sp 4p plug ac single4sig pf01, each | 75r6605 | 173 |
|
||||||||||||||||||
4413er1003a | lg (electronics) | rotor assembly, each | 80r6605 | 29 |
|
||||||||||||||||||
4430jj2004b | lg (electronics) | cam,shaft (left), each | 80r6608 | 1 |
|
||||||||||||||||||
4413ea1002b | lg (electronics) | rotor assembly, each | 80r6603 | 17 |
|
||||||||||||||||||
4430jj2004a | lg (electronics) | cam,shaft (right), each | 80r6607 | 4 |
|
||||||||||||||||||
4417fa1994h | lg (electronics) | stator assembly, each | 80r6606 | 4 |
|
||||||||||||||||||
4413er1001c | lg (electronics) | rotor assembly, each | 80r6604 | 2 |
|
||||||||||||||||||
primetest 250 | seaward | pat tester, uk plug, each | 79r6600 | 3 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fvxo-pc73br-660.1842 | fox electronics | osc 660.1842 mhz 3.3v pecl smd | fvxo-pc73br-660.1842-nd | 0 |
|
||||||||||||||||||||
hr10a-7r-4sb(01) | hirose electric co ltd | conn recept 4pos female dip gold | hr660-nd | 0 |
|
||||||||||||||||||||
mba02040c8668frp00 | vishay/bc components | res 8.66 ohm mtl film .40w 1% tr | 5063jd8r660f12af5-nd | 0 |
|
||||||||||||||||||||
mbb02070c8668frp00 | vishay/bc components | res 8.66 ohm metl film .60w 1% t | b0207c8r660f5t-nd | 0 |
|
||||||||||||||||||||
psmn4r6-60ps,127 | nxp semiconductors | mosfet n-ch 60v sot78 | 568-5780-nd | 801 tube |
|
||||||||||||||||||||
psmn7r6-60ps,127 | nxp semiconductors | mosfet n-ch 60v 92a to220ab | 568-4970-5-nd | 5105 tube |
|
||||||||||||||||||||
sbr660ctl-13 | diodes inc | diode sbr 60v 3a dpak | sbr660ctl-13ditr-nd | 0 |
|
||||||||||||||||||||
sbr660ctl-13 | diodes inc | diode sbr 60v 3a dpak | sbr660ctl-13dict-nd | 0 |
|
||||||||||||||||||||
sbr660ctl-13 | diodes inc | diode sbr 60v 3a dpak | sbr660ctl-13didkr-nd | 0 |
|
||||||||||||||||||||
sdr6603-100m | bourns inc. | inductor power 10uh 1.1a smd | sdr6603-100mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-100m | bourns inc. | inductor power 10uh 1.1a smd | sdr6603-100mct-nd | 0 |
|
||||||||||||||||||||
sdr6603-101m | bourns inc. | inductor power 100uh 0.3a smd | sdr6603-101mct-nd | 492 cut tape |
|
||||||||||||||||||||
sdr6603-101m | bourns inc. | inductor power 100uh 0.3a smd | sdr6603-101mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-102m | bourns inc. | inductor power 1000uh 0.07a smd | sdr6603-102mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-102m | bourns inc. | inductor power 1000uh 0.07a smd | sdr6603-102mct-nd | 277 cut tape |
|
||||||||||||||||||||
sdr6603-150m | bourns inc. | inductor power 15uh 1.0a smd | sdr6603-150mct-nd | 0 |
|
||||||||||||||||||||
sdr6603-150m | bourns inc. | inductor power 15uh 1.0a smd | sdr6603-150mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-151m | bourns inc. | inductor power 150uh 0.25a smd | sdr6603-151mtr-nd | 600 tape & reel |
|
||||||||||||||||||||
sdr6603-151m | bourns inc. | inductor power 150uh 0.25a smd | sdr6603-151mct-nd | 942 cut tape |
|
||||||||||||||||||||
sdr6603-1r0m | bourns inc. | inductor power 1.0uh 2.9a smd | sdr6603-1r0mct-nd | 0 |
|
||||||||||||||||||||
sdr6603-1r0m | bourns inc. | inductor power 1.0uh 2.9a smd | sdr6603-1r0mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-1r5m | bourns inc. | inductor power 1.5uh 2.8a smd | sdr6603-1r5mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-1r5m | bourns inc. | inductor power 1.5uh 2.8a smd | sdr6603-1r5mct-nd | 537 cut tape |
|
||||||||||||||||||||
sdr6603-220m | bourns inc. | inductor power 22uh 0.8a smd | sdr6603-220mct-nd | 0 |
|
||||||||||||||||||||
sdr6603-220m | bourns inc. | inductor power 22uh 0.8a smd | sdr6603-220mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-221m | bourns inc. | inductor power 220uh 0.2a smd | sdr6603-221mtr-nd | 3000 tape & reel |
|
||||||||||||||||||||
sdr6603-221m | bourns inc. | inductor power 220uh 0.2a smd | sdr6603-221mct-nd | 3179 cut tape |
|
||||||||||||||||||||
sdr6603-2r2m | bourns inc. | inductor power 2.2uh 2.4a smd | sdr6603-2r2mct-nd | 0 |
|
||||||||||||||||||||
sdr6603-2r2m | bourns inc. | inductor power 2.2uh 2.4a smd | sdr6603-2r2mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-330m | bourns inc. | inductor power 33uh 0.6a smd | sdr6603-330mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-330m | bourns inc. | inductor power 33uh 0.6a smd | sdr6603-330mct-nd | 348 cut tape |
|
||||||||||||||||||||
sdr6603-331m | bourns inc. | inductor power 330uh 0.16a smd | sdr6603-331mct-nd | 500 cut tape |
|
||||||||||||||||||||
sdr6603-331m | bourns inc. | inductor power 330uh 0.16a smd | sdr6603-331mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-3r3m | bourns inc. | inductor power 3.3uh 2.0a smd | sdr6603-3r3mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-3r3m | bourns inc. | inductor power 3.3uh 2.0a smd | sdr6603-3r3mct-nd | 69 cut tape |
|
||||||||||||||||||||
sdr6603-470m | bourns inc. | inductor power 47uh 0.5a smd | sdr6603-470mct-nd | 841 cut tape |
|
||||||||||||||||||||
sdr6603-470m | bourns inc. | inductor power 47uh 0.5a smd | sdr6603-470mtr-nd | 600 tape & reel |
|
||||||||||||||||||||
sdr6603-471m | bourns inc. | inductor power 470uh 0.15a smd | sdr6603-471mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-471m | bourns inc. | inductor power 470uh 0.15a smd | sdr6603-471mct-nd | 333 cut tape |
|
||||||||||||||||||||
sdr6603-4r7m | bourns inc. | inductor power 4.7uh 1.5a smd | sdr6603-4r7mct-nd | 1134 cut tape |
|
||||||||||||||||||||
sdr6603-4r7m | bourns inc. | inductor power 4.7uh 1.5a smd | sdr6603-4r7mtr-nd | 600 tape & reel |
|
||||||||||||||||||||
sdr6603-680m | bourns inc. | inductor power 68uh 0.4a smd | sdr6603-680mtr-nd | 600 tape & reel |
|
||||||||||||||||||||
sdr6603-680m | bourns inc. | inductor power 68uh 0.4a smd | sdr6603-680mct-nd | 859 cut tape |
|
||||||||||||||||||||
sdr6603-681m | bourns inc. | inductor power 680uh 0.12a smd | sdr6603-681mct-nd | 315 cut tape |
|
||||||||||||||||||||
sdr6603-681m | bourns inc. | inductor power 680uh 0.12a smd | sdr6603-681mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-6r8m | bourns inc. | inductor power 6.8uh 1.4a smd | sdr6603-6r8mtr-nd | 0 |
|
||||||||||||||||||||
sdr6603-6r8m | bourns inc. | inductor power 6.8uh 1.4a smd | sdr6603-6r8mct-nd | 333 cut tape |
|
||||||||||||||||||||
sdr6603-820m | bourns inc. | inductor 82uh 350ma smd | sdr6603-820m-nd | 0 |
|
||||||||||||||||||||
sdr6603-821m | bourns inc. | inductor 820uh 100ma smd | sdr6603-821m-nd | 0 |
|
||||||||||||||||||||
sdr6603-8r2m | bourns inc. | inductor 8.2uh 1.3a smd | sdr6603-8r2m-nd | 0 |
|
||||||||||||||||||||
srr6603-100ml | bourns inc. | inductor power 10uh smd | srr6603-100mlct-nd | 1118 cut tape |
|
||||||||||||||||||||
srr6603-100ml | bourns inc. | inductor 10uh smd power | srr6603-100mltr-nd | 600 tape & reel |
|
||||||||||||||||||||
srr6603-101ml | bourns inc. | inductor 100uh smd power | srr6603-101mltr-nd | 600 tape & reel |
|
||||||||||||||||||||
srr6603-101ml | bourns inc. | inductor power 100uh smd | srr6603-101mlct-nd | 709 cut tape |
|
||||||||||||||||||||
srr6603-102ml | bourns inc. | inductor power 1000uh smd | srr6603-102mlct-nd | 1213 cut tape |
|
||||||||||||||||||||
srr6603-102ml | bourns inc. | inductor 1000uh smd power | srr6603-102mltr-nd | 1200 tape & reel |
|
||||||||||||||||||||
srr6603-103ml | bourns inc. | inductor power 10000uh 20% smd | srr6603-103mlct-nd | 0 |
|
||||||||||||||||||||
srr6603-103ml | bourns inc. | inductor shield 10000uh 20% smd | srr6603-103mltr-nd | 0 |
|
||||||||||||||||||||
srr6603-150ml | bourns inc. | inductor power 15uh smd | srr6603-150mlct-nd | 898 cut tape |
|
||||||||||||||||||||
srr6603-150ml | bourns inc. | inductor 15uh smd power | srr6603-150mltr-nd | 600 tape & reel |
|
||||||||||||||||||||
srr6603-151ml | bourns inc. | inductor 150uh smd power | srr6603-151mltr-nd | 600 tape & reel |
|
||||||||||||||||||||
srr6603-151ml | bourns inc. | inductor power 150uh smd | srr6603-151mlct-nd | 947 cut tape |
|
||||||||||||||||||||
srr6603-152ml | bourns inc. | inductor power 1500uh 20% smd | srr6603-152mlct-nd | 0 |
|
||||||||||||||||||||
srr6603-152ml | bourns inc. | inductor shield 1500uh 20% smd | srr6603-152mltr-nd | 0 |
|
||||||||||||||||||||
srr6603-6r8m | bourns inc. | inductor 6.8uh smd power | srr6603-6r8m-nd | 0 |
|
||||||||||||||||||||
srr6603-1r0ml | bourns inc. | inductor power 1.0uh smd | srr6603-1r0mlct-nd | 2955 cut tape |
|
||||||||||||||||||||
srr6603-1r0ml | bourns inc. | inductor 1.0uh smd power | srr6603-1r0mltr-nd | 2400 tape & reel |
|
||||||||||||||||||||
srr6603-1r5ml | bourns inc. | inductor 1.5uh smd power | srr6603-1r5mltr-nd | 0 |
|
||||||||||||||||||||
srr6603-1r5ml | bourns inc. | inductor power 1.5uh smd | srr6603-1r5mlct-nd | 317 cut tape |
|
||||||||||||||||||||
srr6603-220ml | bourns inc. | inductor power 22uh smd | srr6603-220mlct-nd | 2316 cut tape |
|
||||||||||||||||||||
srr6603-220ml | bourns inc. | inductor 22uh smd power | srr6603-220mltr-nd | 1200 tape & reel |
|
||||||||||||||||||||
srr6603-221ml | bourns inc. | inductor 220uh smd power | srr6603-221mltr-nd | 4800 tape & reel |
|
||||||||||||||||||||
srr6603-221ml | bourns inc. | inductor power 220uh smd | srr6603-221mlct-nd | 5860 cut tape |
|
||||||||||||||||||||
srr6603-221ml | bourns inc. | inductor power 220uh smd | srr6603-221mldkr-nd | 5860 digi-reel® |
|
||||||||||||||||||||
srr6603-222ml | bourns inc. | inductor power 2200uh 20% smd | srr6603-222mlct-nd | 0 |
|
||||||||||||||||||||
srr6603-222ml | bourns inc. | inductor shield 2200uh 20% smd | srr6603-222mltr-nd | 0 |
|
||||||||||||||||||||
srr6603-2r2ml | bourns inc. | inductor power 2.2uh smd | srr6603-2r2mlct-nd | 1108 cut tape |
|
||||||||||||||||||||
srr6603-2r2ml | bourns inc. | inductor 2.2uh smd power | srr6603-2r2mltr-nd | 600 tape & reel |
|
||||||||||||||||||||
srr6603-330ml | bourns inc. | inductor 33uh smd power | srr6603-330mltr-nd | 600 tape & reel |
|
||||||||||||||||||||
srr6603-330ml | bourns inc. | inductor power 33uh smd | srr6603-330mlct-nd | 1340 cut tape |
|
||||||||||||||||||||
srr6603-331ml | bourns inc. | inductor power 330uh smd | srr6603-331mlct-nd | 785 cut tape |
|
||||||||||||||||||||
srr6603-331ml | bourns inc. | inductor 330uh smd power | srr6603-331mltr-nd | 600 tape & reel |
|
||||||||||||||||||||
srr6603-332ml | bourns inc. | inductor 3300uh smd power | srr6603-332mltr-nd | 0 |
|
||||||||||||||||||||
srr6603-332ml | bourns inc. | inductor power 3300uh smd | srr6603-332mlct-nd | 0 |
|
||||||||||||||||||||
srr6603-3r3ml | bourns inc. | inductor power 3.3uh smd | srr6603-3r3mlct-nd | 473 cut tape |
|
||||||||||||||||||||
srr6603-3r3ml | bourns inc. | inductor 3.3uh smd power | srr6603-3r3mltr-nd | 0 |
|
||||||||||||||||||||
srr6603-470ml | bourns inc. | inductor 47uh smd power | srr6603-470mltr-nd | 600 tape & reel |
|
||||||||||||||||||||
srr6603-470ml | bourns inc. | inductor power 47uh smd | srr6603-470mlct-nd | 1184 cut tape |
|
||||||||||||||||||||
srr6603-471ml | bourns inc. | inductor power 470uh smd | srr6603-471mlct-nd | 0 |
|
||||||||||||||||||||
srr6603-471ml | bourns inc. | inductor 470uh smd power | srr6603-471mltr-nd | 0 |
|
||||||||||||||||||||
srr6603-472ml | bourns inc. | inductor power 4700uh 20% smd | srr6603-472mlct-nd | 0 |
|
||||||||||||||||||||
srr6603-472ml | bourns inc. | inductor shield 4700uh 20% smd | srr6603-472mltr-nd | 0 |
|
||||||||||||||||||||
srr6603-4r7ml | bourns inc. | inductor power 4.7uh smd | srr6603-4r7mlct-nd | 1207 cut tape |
|
||||||||||||||||||||
srr6603-4r7ml | bourns inc. | inductor 4.7uh smd power | srr6603-4r7mltr-nd | 1200 tape & reel |
|
||||||||||||||||||||
srr6603-680ml | bourns inc. | inductor 68uh smd power | srr6603-680mltr-nd | 1200 tape & reel |
|
||||||||||||||||||||
srr6603-680ml | bourns inc. | inductor power 68uh smd | srr6603-680mlct-nd | 1579 cut tape |
|
||||||||||||||||||||
srr6603-681ml | bourns inc. | inductor power 680uh smd | srr6603-681mlct-nd | 1812 cut tape |
|
||||||||||||||||||||
srr6603-681ml | bourns inc. | inductor 680uh smd power | srr6603-681mltr-nd | 1800 tape & reel |
|
||||||||||||||||||||
srr6603-682ml | bourns inc. | inductor 6800uh smd power | srr6603-682mltr-nd | 0 |
|
||||||||||||||||||||
srr6603-682ml | bourns inc. | inductor power 6800uh smd | srr6603-682mlct-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cbbr6600 | pro power | cable, alarm, 4core, 100m | 1202764 | 92 | 150 |
|
||||||||||||
m71-r6600 | brady | ribbon, black, bmp71 | 1815546 | 0 | 2 |
|
||||||||||||
m71-r6600 | brady | ribbon, black, bmp71 | 1815546 | 0 | 2 |
|
||||||||||||
psmn4r6-60ps | nxp | mosfet,n ch,60v,100a,to-220ab | 1845642 | 40 | 1176 |
|
||||||||||||
psmn4r6-60ps | nxp | mosfet,n ch,60v,100a,to-220ab | 1845642 | 40 | 1176 |
|
||||||||||||
psmn7r6-60ps | nxp | mosfet, n ch, 60v, 92a, to-220 | 1785627 | 0 | 20 |
|
||||||||||||
psmn7r6-60ps | nxp | mosfet, n ch, 60v, 92a, to-220 | 1785627 | 0 | 20 |
|
||||||||||||
psr6-600-70 | abb control | softstarter,100-240vac,6a | 1846235 | 0 | 1 |
|
||||||||||||
sdr6603-100m | bourns | magnetics - non-shielded power inductor | 1798190 | 720 | 720 |
|
||||||||||||
srr6603-100ml | bourns | power inductor, 10uh, 1a, 20% 38mhz | 1692907 | 491 | 427 |
|
||||||||||||
srr6603-102ml | bourns | inductor,ferrite,1mh,20+% tol,20-% tol,2617-case | 1858696 | 369 | 369 |
|
||||||||||||
srr6603-103ml | bourns | inductor,ferrite,10mh,20+% tol,20-% tol,2617-case | 1798241 | 590 | 590 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
psr6-600-70 | abb control | softstarter,100-240vac,6a | 1846235 | 1 |
|
||||
srr6603-100ml | bourns | power inductor, 10uh, 1a, 20% 38mhz | 1692907 | 487 |
|
||||
sdr6603-100m | bourns | magnetics - non-shielded power inductor | 1798190 | 720 |
|
||||
srr6603-103ml | bourns | inductor,ferrite,10mh,20+% tol,20-% tol,2617-case | 1798241 | 590 |
|
||||
srr6603-102ml | bourns | inductor,ferrite,1mh,20+% tol,20-% tol,2617-case | 1858696 | 369 |
|
||||
m71-r6600 | brady | ribbon, black, bmp71 | 1815546 | 2 |
|
||||
psmn7r6-60ps | nxp | mosfet, n ch, 60v, 92a, to-220 | 1785627 | 0 |
|
||||
psmn4r6-60ps | nxp | mosfet,n ch,60v,100a,to-220ab | 1845642 | 1121 |
|
||||
cbbr6600 | pro power | cable, alarm, 4core, 100m | 1202764 | 165 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
944
in stock |
||||||||||||||||||||
|
|
2,470
in stock |
||||||||||||||||||||
|
|
170
in stock |
||||||||||||||||||||
|
|
2,209
in stock |
||||||||||||||||||||
|
|
1,481
in stock |
||||||||||||||||||||
|
|
590
in stock |
||||||||||||||||||||
|
|
1,027
in stock |
||||||||||||||||||||
|
|
517
in stock |
||||||||||||||||||||
|
|
1,150
in stock |
||||||||||||||||||||
|
|
1,167
in stock |
||||||||||||||||||||
|
|
137
in stock |
||||||||||||||||||||
|
|
1,086
in stock |
||||||||||||||||||||
|
|
602
in stock |
||||||||||||||||||||
|
|
1,711
in stock |
||||||||||||||||||||
|
|
600
in stock |
||||||||||||||||||||
|
|
480
in stock |
||||||||||||||||||||
|
|
600
in stock |
||||||||||||||||||||
|
|
1,113
in stock |
||||||||||||||||||||
|
|
1,098
in stock |
||||||||||||||||||||
|
|
440
in stock |
||||||||||||||||||||
|
|
1,782
in stock |
||||||||||||||||||||
|
|
1,194
in stock |
||||||||||||||||||||
|
|
18
in stock |
||||||||||||||||||||
|
|
1,190
in stock |
||||||||||||||||||||
|
|
596
in stock |
||||||||||||||||||||
|
|
325
in stock |
||||||||||||||||||||
|
|
598
in stock |
||||||||||||||||||||
|
|
680
