詳細(xì)信息
電容器特點(diǎn):具有損耗小、抗?jié)裥詮?qiáng)、電氣性能優(yōu)良、可靠性好、容量大、使用壽命長和良好的自愈性能。
capacitors Features:With a small loss,anti-moist,excellent electrical performance,reliability,large capacity,long life and good self-healing properties.
產(chǎn)品用途:適用于頻率50Hz(60Hz)的交流電源供電的單相電機(jī)啟動(dòng)和運(yùn)行,主要是電風(fēng)扇、抽油煙機(jī)的理想配套組件,有助于單相交流電動(dòng)機(jī)的起動(dòng)和運(yùn)轉(zhuǎn)。另該產(chǎn)品也廣泛由于節(jié)電設(shè)備中。Capacitors Use:AppIied to starting and better working of single-phase motor in 50Hz(60Hz) AC electric power system. It is widely used for electric fan,range hood,air exchange fan,washing machine, and also power saver.
1、技術(shù)參數(shù)technical parameters:
容量 Capacitance Range | 0.47μF—35μF |
容量偏差 Capacitance Tolerance | ±5% , ±10% |
額定電壓 Rated Alternate Voltage | 250VAC, 350AC, 370AC, 400VAC, 440VAC, 450VAC,500VAC |
額定頻率 Rated Frequency | 50/60 Hz |
損耗角 Dissipation Factors | ≤0.002(1KHz,20℃) |
使用溫度 Operating Temp. | -40℃ ~ +85℃ or -40℃ ~ +70℃ |
外殼材料 Case Material | PBT, PP, Aluminium, Flammability Class - UL 94 V -2, 750C (RTI) |
電介質(zhì)Dielectric | Polypropylene with self healing SH |
絕緣電阻 Insulation Resistance | ≥3000S |
氣候類別 Weather Category | 40/85/21, 40/70/21 |
引出端電壓 Withstand voltage(Terminal to Terminal) | 2 X Rated Voltage |
引出端與外殼間電壓 Withstand voltage (Terminal to Case) | Minimum 2000 V AC for 1 Min. |
參考標(biāo)準(zhǔn)Ref. Standard | IEC - 252-1993 |
質(zhì)量體系Quality System | ISO 9001:2008 |
認(rèn)證證書Approvals | CQC,CE |
應(yīng)用范圍Application | Electrical motor, pump, washing machine, Power saver |
2、外形尺寸overall dimensions:
特殊規(guī)格可以按照客戶要求Special specs are available on request
L×H×B(mm) | L×H×B(mm) | L×H×B(mm) | ||
32×10×20 | 47×17.5×34.5 | 47×22×34.5 | ||
32×11×22 | 47×20×37.5 | 47×18×41 | ||
32×20×22 | 48×22×35 | 37×19×33 | ||
36×10×20 | 48×23×35 | 67×20×50 | ||
36×11×22 | 50×23×40 | 46×21×36 | ||
36×12×22 | 58×25×42 | 45×26×45 | ||
36×11×24.5 | 58×28×50 | 58×27×45 | ||
36×15×25 | 58×31×57 | 60×29×54 | ||
37×16×29.5 | 58×25×38 | 雙俯耳Double ear | ||
37×13.5×24 | 59×28×40 | 45×15×40 | ||
38×13.5×24 | 59×30×40 | 46×18×41 | ||
38×15×25 | 59×41.5×50.5 | 46×22×44 | ||
38×17×28 | 60×30×53 | 47×17×30 | ||
38×18.5×29 | 無耳NO EAR | 48×18×38 | ||
38×20×30 | 37×14×24 | More info,please contact us | ||
47×17×28 | 37×14×27 | |||
47×20.5×33 | 37.5×15.5×26.5 | |||
47×17×31 | 37×17×28.5 | |||
47×22×35 | 47.5×18×32 |
注Note: